Race Results for…
P.O. Chris Hoban Memorial Run 2019
September 15, 2019
Results presented by
Score Your Race
and timed by
Score Your Race
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1436 | JAMIL GEYE | 00:18:18.8 | 05:54 min/mile | 21 | |
2 | 1360 | PEADOR KILLEEN DEGRAW | 00:18:57.9 | 06:06 min/mile | 17 | |
3 | 1339 | RYAN LIN | 00:19:07.0 | 06:09 min/mile | 14 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1449 | DEVIN PARCHMENT | 00:23:05.4 | 07:26 min/mile | 13 | |
2 | 1416 | ANN VAZQUEZ | 00:23:18.5 | 07:30 min/mile | 57 | |
3 | 1301 | MIA WINTERS | 00:23:21.4 | 07:31 min/mile | 15 |
5M
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 252 | CONFESOR ANGEL | 00:28:52.3 | 05:46 min/mile | 35 | |
2 | 77 | SAMUEL GOTTS | 00:29:46.8 | 05:57 min/mile | 27 | |
3 | 235 | AZWAD SOURAV | 00:31:05.5 | 06:13 min/mile | 16 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 61 | ELIZABETH FERGUSON | 00:34:39.3 | 06:55 min/mile | 46 | |
2 | 30 | SABRINA CHIN | 00:36:33.9 | 07:18 min/mile | 31 | |
3 | 10 | JILLIAN BARDO | 00:37:27.9 | 07:29 min/mile | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1436 | JAMIL GEYE | 00:18:18.8 | 21 | 5K | M | 1 | O/A | 05:54 min/mile |
2 | 1360 | PEADOR KILLEEN DEGRAW | 00:18:57.9 | 17 | 5K | M | 2 | O/A | 06:06 min/mile |
3 | 1339 | RYAN LIN | 00:19:07.0 | 14 | 5K | M | 3 | O/A | 06:09 min/mile |
4 | 1343 | EVERSON JIANG | 00:19:25.7 | 14 | 5K | M | 4 | 1 | 06:15 min/mile |
5 | 1338 | ARNO ZHENG | 00:19:55.5 | 15 | 5K | M | 5 | 2 | 06:25 min/mile |
6 | 1047 | JOSEPH BUTLER | 00:20:07.1 | 12 | 5K | M | 6 | 1 | 06:29 min/mile |
7 | 1377 | KEVIN TOUHY | 00:20:48.1 | 17 | 5K | M | 7 | 1 | 06:42 min/mile |
8 | 1375 | LUCA PERROTTA | 00:20:54.5 | 15 | 5K | M | 8 | 3 | 06:44 min/mile |
9 | 1340 | JARVIS LI | 00:21:39.1 | 14 | 5K | M | 9 | 4 | 06:59 min/mile |
10 | 1209 | CHRISTOPHER MORRIS | 00:21:53.3 | 23 | 5K | M | 10 | 1 | 07:03 min/mile |
11 | 1161 | JAMES KELLY | 00:21:55.0 | 37 | 5K | M | 11 | 1 | 07:03 min/mile |
12 | 1330 | JOHN MONTERO | 00:21:56.2 | 39 | 5K | M | 12 | 2 | 07:04 min/mile |
13 | 327 | LIAM HAGGERTY | 00:22:17.1 | 17 | 5K | M | 13 | 2 | 07:11 min/mile |
14 | 1256 | MARCO SANDUCCI | 00:22:23.5 | 13 | 5K | M | 14 | 5 | 07:13 min/mile |
15 | 1319 | STEVE CHASE | 00:22:24.0 | 54 | 5K | M | 15 | 1 | 07:13 min/mile |
16 | 1205 | CONNOR MONAHAN | 00:22:34.2 | 13 | 5K | M | 16 | 6 | 07:16 min/mile |
17 | 1463 | BERNARDO CASTELLANOS | 00:22:46.7 | 56 | 5K | M | 17 | 2 | 07:20 min/mile |
18 | 1066 | PATRICK COMER | 00:22:46.7 | 16 | 5K | M | 18 | 3 | 07:20 min/mile |
19 | 1459 | FRANK CORRADO | 00:22:46.8 | 15 | 5K | M | 19 | 7 | 07:20 min/mile |
20 | 1373 | GRAYSON SUAREZ | 00:22:46.9 | 14 | 5K | M | 20 | 8 | 07:20 min/mile |
21 | 1449 | DEVIN PARCHMENT | 00:23:05.4 | 13 | 5K | F | 1 | O/A | 07:26 min/mile |
22 | 1445 | TOM RAYMOND | 00:23:18.0 | 60 | 5K | M | 21 | 1 | 07:30 min/mile |
23 | 1416 | ANN VAZQUEZ | 00:23:18.5 | 57 | 5K | F | 2 | O/A | 07:30 min/mile |
24 | 1301 | MIA WINTERS | 00:23:21.4 | 15 | 5K | F | 3 | O/A | 07:31 min/mile |
25 | 1044 | DILLON BURNS | 00:23:25.3 | 24 | 5K | M | 22 | 2 | 07:33 min/mile |
26 | 1010 | HIPOLITO ALMONTE | 00:23:31.7 | 64 | 5K | M | 23 | 2 | 07:35 min/mile |
27 | 1203 | WILLIAM MODICA | 00:23:35.7 | 15 | 5K | M | 24 | 9 | 07:36 min/mile |
28 | 1409 | JAKE XUEREH | 00:23:39.1 | 12 | 5K | M | 25 | 2 | 07:37 min/mile |
29 | 1248 | EAMON RICHARDS | 00:23:39.9 | 14 | 5K | M | 26 | 10 | 07:37 min/mile |
30 | 1060 | JIMMY CHRISTAKOS | 00:24:04.0 | 17 | 5K | M | 27 | 4 | 07:45 min/mile |
31 | 1160 | STEVEN KEATING | 00:24:05.6 | 64 | 5K | M | 28 | 3 | 07:46 min/mile |
32 | 1359 | BRANDAN POWERS | 00:24:07.1 | 15 | 5K | M | 29 | 11 | 07:46 min/mile |
33 | 1417 | PATTIANN VAZQUEZ | 00:24:09.1 | 28 | 5K | F | 4 | 1 | 07:47 min/mile |
34 | 1070 | JACK CONRATH | 00:24:13.2 | 14 | 5K | M | 30 | 12 | 07:48 min/mile |
35 | 1342 | BAKHITIYOR SUBKHONKULOV | 00:24:18.9 | 15 | 5K | M | 31 | 13 | 07:50 min/mile |
36 | 1346 | KYLE YU | 00:24:24.3 | 12 | 5K | M | 32 | 3 | 07:52 min/mile |
37 | 1177 | LUKE LIZZI | 00:24:30.0 | 15 | 5K | M | 33 | 14 | 07:53 min/mile |
38 | 1125 | RYAN GERSHON | 00:24:30.0 | 16 | 5K | M | 34 | 5 | 07:53 min/mile |
39 | 1077 | LUIS CRUZ | 00:24:34.0 | 46 | 5K | M | 35 | 1 | 07:55 min/mile |
40 | 1391 | MICHAEL DAVIS | 00:24:38.2 | 17 | 5K | M | 36 | 6 | 07:56 min/mile |
41 | 1435 | GIUSEPPE BAGNATO | 00:24:40.3 | 15 | 5K | M | 37 | 15 | 07:57 min/mile |
42 | 1298 | KEVIN WATTERS | 00:24:40.3 | 13 | 5K | M | 38 | 16 | 07:57 min/mile |
43 | 1121 | FRANK GARAMO | 00:24:45.0 | 16 | 5K | M | 39 | 7 | 07:58 min/mile |
44 | 1003 | QASIM AKHLAQ | 00:24:53.3 | 18 | 5K | M | 40 | 8 | 08:01 min/mile |
45 | 1348 | DEREK LUCIDO | 00:24:53.7 | 14 | 5K | M | 41 | 17 | 08:01 min/mile |
46 | 1402 | HOWARD ABRAMS | 00:24:54.5 | 52 | 5K | M | 42 | 3 | 08:01 min/mile |
47 | 1245 | THOMAS REMMEN | 00:25:12.5 | 15 | 5K | M | 43 | 18 | 08:07 min/mile |
48 | 1254 | NICHOLAS SALERNO | 00:25:14.2 | 17 | 5K | M | 44 | 9 | 08:08 min/mile |
49 | 1428 | JOHN RYOA | 00:25:18.2 | 51 | 5K | M | 45 | 4 | 08:09 min/mile |
50 | 1344 | RICKY ZENG | 00:25:19.5 | 12 | 5K | M | 46 | 4 | 08:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1436 | JAMIL GEYE | 00:18:18.8 | 21 | 5K | M | 1 | O/A | 05:54 min/mile |
2 | 1360 | PEADOR KILLEEN DEGRAW | 00:18:57.9 | 17 | 5K | M | 2 | O/A | 06:06 min/mile |
3 | 1339 | RYAN LIN | 00:19:07.0 | 14 | 5K | M | 3 | O/A | 06:10 min/mile |
21 | 1449 | DEVIN PARCHMENT | 00:23:05.4 | 13 | 5K | F | 1 | O/A | 07:26 min/mile |
23 | 1416 | ANN VAZQUEZ | 00:23:18.5 | 57 | 5K | F | 2 | O/A | 07:30 min/mile |
24 | 1301 | MIA WINTERS | 00:23:21.4 | 15 | 5K | F | 3 | O/A | 07:31 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
6 | 1047 | JOSEPH BUTLER | 00:20:07.1 | 12 | 5K | M | 6 | 1 | 06:29 min/mile |
28 | 1409 | JAKE XUEREH | 00:23:39.1 | 12 | 5K | M | 25 | 2 | 07:37 min/mile |
36 | 1346 | KYLE YU | 00:24:24.3 | 12 | 5K | M | 32 | 3 | 07:52 min/mile |
148 | 1053 | BRIDGET CESARE | 00:30:29.4 | 12 | 5K | F | 31 | 1 | 09:50 min/mile |
188 | 1055 | TESSA CESARE | 00:32:42.7 | 12 | 5K | F | 50 | 2 | 10:32 min/mile |
204 | 1484 | HARRIET KOUTSIVITIS | 00:33:50.4 | 12 | 5K | F | 58 | 3 | 10:54 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
4 | 1343 | EVERSON JIANG | 00:19:25.7 | 14 | 5K | M | 4 | 1 | 06:15 min/mile |
5 | 1338 | ARNO ZHENG | 00:19:55.5 | 15 | 5K | M | 5 | 2 | 06:25 min/mile |
8 | 1375 | LUCA PERROTTA | 00:20:54.5 | 15 | 5K | M | 8 | 3 | 06:44 min/mile |
88 | 1458 | AS CROWLEY | 00:27:56.2 | 15 | 5K | F | 7 | 1 | 09:00 min/mile |
91 | 1455 | CAITLIN MORON | 00:28:07.0 | 14 | 5K | F | 9 | 2 | 09:04 min/mile |
97 | 1189 | NANCY MCDADE | 00:28:32.2 | 13 | 5K | F | 11 | 3 | 09:12 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
7 | 1377 | KEVIN TOUHY | 00:20:48.1 | 17 | 5K | M | 7 | 1 | 06:42 min/mile |
13 | 327 | LIAM HAGGERTY | 00:22:17.1 | 17 | 5K | M | 13 | 2 | 07:11 min/mile |
18 | 1066 | PATRICK COMER | 00:22:46.7 | 16 | 5K | M | 18 | 3 | 07:20 min/mile |
74 | 1228 | PAIGE PANDOLFO | 00:27:19.2 | 16 | 5K | F | 5 | 1 | 08:48 min/mile |
75 | 1415 | MARINE POLKRAY | 00:27:21.4 | 16 | 5K | F | 6 | 2 | 08:49 min/mile |
92 | 1223 | CALLIE OBRIEN | 00:28:08.6 | 17 | 5K | F | 10 | 3 | 09:04 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
10 | 1209 | CHRISTOPHER MORRIS | 00:21:53.3 | 23 | 5K | M | 10 | 1 | 07:03 min/mile |
25 | 1044 | DILLON BURNS | 00:23:25.3 | 24 | 5K | M | 22 | 2 | 07:33 min/mile |
53 | 1182 | DANIEL MAJIKAS | 00:25:39.1 | 29 | 5K | M | 49 | 3 | 08:16 min/mile |
33 | 1417 | PATTIANN VAZQUEZ | 00:24:09.1 | 28 | 5K | F | 4 | 1 | 07:47 min/mile |
89 | 1226 | KELLY ODONNELL | 00:28:00.7 | 27 | 5K | F | 8 | 2 | 09:01 min/mile |
116 | 1383 | ADREA DESALVO | 00:29:11.4 | 29 | 5K | F | 18 | 3 | 09:24 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
11 | 1161 | JAMES KELLY | 00:21:55.0 | 37 | 5K | M | 11 | 1 | 07:04 min/mile |
12 | 1330 | JOHN MONTERO | 00:21:56.2 | 39 | 5K | M | 12 | 2 | 07:04 min/mile |
51 | 1153 | JOHN JUSTIS | 00:25:29.6 | 39 | 5K | M | 47 | 3 | 08:13 min/mile |
100 | 1142 | KRISTINA HERNANDEZ | 00:28:33.2 | 37 | 5K | F | 13 | 1 | 09:12 min/mile |
144 | 1351 | SONJA HEILES | 00:30:16.5 | 31 | 5K | F | 29 | 2 | 09:45 min/mile |
152 | 1103 | KAYLEY FERRAN | 00:30:53.4 | 30 | 5K | F | 32 | 3 | 09:57 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
39 | 1077 | LUIS CRUZ | 00:24:34.0 | 46 | 5K | M | 35 | 1 | 07:55 min/mile |
60 | 1451 | LEONARDO FLORES | 00:26:33.2 | 44 | 5K | M | 56 | 2 | 08:33 min/mile |
61 | 1016 | HORACIO ANDRADE | 00:26:39.2 | 42 | 5K | M | 57 | 3 | 08:35 min/mile |
98 | 1097 | STEFANIE FADEL | 00:28:32.3 | 47 | 5K | F | 12 | 1 | 09:12 min/mile |
120 | 1168 | CRISTINA LARKIN | 00:29:27.3 | 49 | 5K | F | 19 | 2 | 09:30 min/mile |
135 | 1059 | ROMMELLE CHIN | 00:29:52.5 | 49 | 5K | F | 26 | 3 | 09:38 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
15 | 1319 | STEVE CHASE | 00:22:24.0 | 54 | 5K | M | 15 | 1 | 07:13 min/mile |
17 | 1463 | BERNARDO CASTELLANOS | 00:22:46.7 | 56 | 5K | M | 17 | 2 | 07:20 min/mile |
46 | 1402 | HOWARD ABRAMS | 00:24:54.5 | 52 | 5K | M | 42 | 3 | 08:01 min/mile |
160 | 1149 | MARVLYN JNO-BAPTISTE | 00:31:21.4 | 55 | 5K | F | 35 | 1 | 10:06 min/mile |
186 | 1031 | SUSAN BEALE | 00:32:34.5 | 52 | 5K | F | 49 | 2 | 10:30 min/mile |
193 | 1491 | KRISSY WOODS HANSEN | 00:33:05.8 | 50 | 5K | F | 52 | 3 | 10:40 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
22 | 1445 | TOM RAYMOND | 00:23:18.0 | 60 | 5K | M | 21 | 1 | 07:30 min/mile |
26 | 1010 | HIPOLITO ALMONTE | 00:23:31.7 | 64 | 5K | M | 23 | 2 | 07:35 min/mile |
31 | 1160 | STEVEN KEATING | 00:24:05.6 | 64 | 5K | M | 28 | 3 | 07:46 min/mile |
113 | 1162 | MARTTA KELLY | 00:29:08.3 | 61 | 5K | F | 17 | 1 | 09:23 min/mile |
128 | 1091 | CLAIRE DOUGHERTY | 00:29:42.4 | 63 | 5K | F | 24 | 2 | 09:34 min/mile |
154 | 1071 | MADELINE CONWAY | 00:30:54.9 | 62 | 5K | F | 33 | 3 | 09:58 min/mile |
Place | Bib | Name | Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
86 | 1163 | TOM KELLY | 00:27:50.7 | 78 | 5K | M | 80 | 1 | 08:58 min/mile |
96 | 1400 | FRANK CRISCITIELLO | 00:28:32.2 | 74 | 5K | M | 86 | 2 | 09:12 min/mile |
136 | 1361 | THOMAS KELLY | 00:29:59.4 | 78 | 5K | M | 110 | 3 | 09:40 min/mile |
274 | 1193 | JACKIE MCGINTY | 00:38:46.4 | 71 | 5K | F | 98 | 1 | 12:30 min/mile |
Race Info
- Participants:
- 666
- Last Updated:
- 9/15/2019 1:34:13 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 415
Male |
Total Finishers | Avg Pace |
---|---|---|
224 | 10:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
191 | 12:47 |
5M - 248
Male |
Total Finishers | Avg Pace |
---|---|---|
164 | 09:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
84 | 10:33 |