Race Results for…
Cold Feat 5K & 10K Trail Race 2020
February 22, 2020
Results presented by
Score Your Race
and timed by
Score Your Race
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 215 | MATTY DAVIS | 00:19:02.8 | 30 | 5K | M | 1 | O/A | 06:08 min/mile |
2 | 148 | ANTHONY O’DONNELL | 00:22:00.0 | 18 | 5K | M | 2 | O/A | 07:05 min/mile |
3 | 231 | SALVATORE TONER | 00:22:12.0 | 23 | 5K | M | 3 | O/A | 07:09 min/mile |
4 | 138 | STEVEN GENOVA | 00:25:34.1 | 18 | 5K | M | 4 | 1 | 08:14 min/mile |
5 | 67 | CALEB MEDDERS | 00:26:26.2 | 36 | 5K | M | 5 | 1 | 08:31 min/mile |
6 | 72 | JAMES WILLIAMS | 00:26:32.6 | 45 | 5K | M | 6 | 1 | 08:33 min/mile |
7 | 208 | DAVID DILLON | 00:26:40.1 | 53 | 5K | M | 7 | 1 | 08:36 min/mile |
8 | 213 | ANDREW ARMATO | 00:27:26.2 | 27 | 5K | M | 8 | 1 | 08:50 min/mile |
9 | 139 | FRANK LIQUORI | 00:28:33.0 | 19 | 5K | M | 9 | 2 | 09:12 min/mile |
10 | 204 | CAITLYN SALA | 00:28:38.2 | 11 | 5K | F | 1 | O/A | 09:14 min/mile |
11 | 203 | JOSEPHINE SALA | 00:28:46.3 | 37 | 5K | F | 2 | O/A | 09:16 min/mile |
12 | 214 | CHRIS ARMATO | 00:29:14.3 | 31 | 5K | M | 10 | 2 | 09:25 min/mile |
13 | 104 | MELISSA REGINA | 00:29:32.7 | 44 | 5K | F | 3 | O/A | 09:31 min/mile |
14 | 108 | ELLIOTT ZYSMAN | 00:29:44.2 | 9 | 5K | M | 11 | 1 | 09:35 min/mile |
15 | 227 | JEFF WALKER | 00:29:56.2 | 25 | 5K | M | 12 | 2 | 09:39 min/mile |
16 | 116 | JAMIE E CREGIN | 00:30:44.3 | 50 | 5K | F | 4 | 1 | 09:54 min/mile |
17 | 222 | ETHAN REICH | 00:31:36.3 | 18 | 5K | M | 13 | 3 | 10:11 min/mile |
18 | 234 | RYAN VANN | 00:31:42.6 | 19 | 5K | M | 14 | 4 | 10:13 min/mile |
19 | 99 | ANTONELLA ERAMO | 00:32:58.5 | 62 | 5K | F | 5 | 1 | 10:38 min/mile |
20 | 112 | CAROLYN RUTA | 00:34:10.4 | 46 | 5K | F | 6 | 1 | 11:01 min/mile |
21 | 235 | NICHOLAS VANN | 00:34:18.4 | 15 | 5K | M | 15 | 5 | 11:03 min/mile |
22 | 82 | TASHA DAVIS | 00:34:43.1 | 28 | 5K | F | 7 | 1 | 11:11 min/mile |
23 | 232 | LARRY VANN | 00:35:06.5 | 48 | 5K | M | 16 | 2 | 11:19 min/mile |
24 | 228 | CLIFF GOLD | 00:35:46.6 | 65 | 5K | M | 17 | 1 | 11:32 min/mile |
25 | 93 | SIENNA TEDESCO | 00:36:00.6 | 22 | 5K | F | 8 | 2 | 11:36 min/mile |
26 | 75 | HANNA KOZLOWSKA | 00:36:16.5 | 30 | 5K | F | 9 | 1 | 11:41 min/mile |
27 | 205 | KIMBERLY HAMER | 00:36:29.2 | 36 | 5K | F | 10 | 2 | 11:46 min/mile |
28 | 77 | JOSEPH DELSOLE | 00:36:40.4 | 36 | 5K | M | 18 | 3 | 11:49 min/mile |
29 | 76 | JOSEPH BERESKY | 00:36:50.7 | 39 | 5K | M | 19 | 4 | 11:52 min/mile |
30 | 120 | WENDY STYNES | 00:37:06.6 | 50 | 5K | F | 11 | 2 | 11:58 min/mile |
31 | 119 | STEPHEN BREWI | 00:37:08.6 | 61 | 5K | M | 20 | 2 | 11:58 min/mile |
32 | 140 | STEVEN MCGUIRE | 00:37:15.0 | 20 | 5K | M | 21 | 3 | 12:00 min/mile |
33 | 221 | STEVEN REICH | 00:37:41.8 | 49 | 5K | M | 22 | 3 | 12:09 min/mile |
34 | 239 | RICH TRENK | 00:38:46.9 | 62 | 5K | M | 23 | 3 | 12:30 min/mile |
35 | 149 | ILEANA RIVERA | 00:38:47.5 | 44 | 5K | F | 12 | 2 | 12:30 min/mile |
36 | 109 | DENISE BRUZZI-LEZAMIZ | 00:38:48.9 | 49 | 5K | F | 13 | 3 | 12:30 min/mile |
37 | 136 | LAUREN KEATING | 00:39:00.6 | 31 | 5K | F | 14 | 3 | 12:34 min/mile |
38 | 126 | TONIANNE OLIVIER | 00:39:26.8 | 33 | 5K | F | 15 | 4 | 12:43 min/mile |
39 | 71 | MARIA MAMMINA | 00:39:33.1 | 34 | 5K | F | 16 | 5 | 12:45 min/mile |
40 | 100 | JACK MAZY | 00:39:36.7 | 16 | 5K | M | 24 | 6 | 12:46 min/mile |
41 | 225 | FRANK ESPOSITO | 00:39:46.7 | 50 | 5K | M | 25 | 2 | 12:49 min/mile |
42 | 78 | DANNY CAIAZZO | 00:40:29.0 | 41 | 5K | M | 26 | 4 | 13:03 min/mile |
43 | 79 | GRACE CAIAZZO | 00:41:22.6 | 41 | 5K | F | 17 | 4 | 13:20 min/mile |
44 | 233 | CHRISTIAN VANN | 00:42:12.7 | 12 | 5K | M | 27 | 1 | 13:36 min/mile |
45 | 236 | JENNIFER VANN | 00:42:38.9 | 47 | 5K | F | 18 | 5 | 13:45 min/mile |
46 | 145 | VERA OULIANOVA | 00:44:22.8 | 33 | 5K | F | 19 | 6 | 14:18 min/mile |
47 | 146 | LEONCIA OULIANOVA | 00:45:23.7 | 9 | 5K | F | 20 | 1 | 14:38 min/mile |
48 | 209 | THOMAS MOSCHETTO | 00:45:52.9 | 45 | 5K | M | 28 | 5 | 14:47 min/mile |
49 | 210 | LAURIE MOSCHETTO | 00:45:55.2 | 46 | 5K | F | 21 | 6 | 14:48 min/mile |
50 | 147 | LARISA OULIANOVA | 00:47:13.4 | 57 | 5K | F | 22 | 3 | 15:13 min/mile |
Winners
Tip: Slide the results table left and right to view more.Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 215 | MATTY DAVIS | 00:19:02.8 | 30 | 5K | M | 1 | O/A | 06:08 min/mile |
2 | 148 | ANTHONY O’DONNELL | 00:22:00.0 | 18 | 5K | M | 2 | O/A | 07:05 min/mile |
3 | 231 | SALVATORE TONER | 00:22:12.0 | 23 | 5K | M | 3 | O/A | 07:09 min/mile |
10 | 204 | CAITLYN SALA | 00:28:38.2 | 11 | 5K | F | 1 | O/A | 09:14 min/mile |
11 | 203 | JOSEPHINE SALA | 00:28:46.3 | 37 | 5K | F | 2 | O/A | 09:16 min/mile |
13 | 104 | MELISSA REGINA | 00:29:32.7 | 44 | 5K | F | 3 | O/A | 09:31 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
14 | 108 | ELLIOTT ZYSMAN | 00:29:44.2 | 9 | 5K | M | 11 | 1 | 09:35 min/mile |
47 | 146 | LEONCIA OULIANOVA | 00:45:23.7 | 9 | 5K | F | 20 | 1 | 14:38 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
44 | 233 | CHRISTIAN VANN | 00:42:12.7 | 12 | 5K | M | 27 | 1 | 13:36 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
4 | 138 | STEVEN GENOVA | 00:25:34.1 | 18 | 5K | M | 4 | 1 | 08:14 min/mile |
9 | 139 | FRANK LIQUORI | 00:28:33.0 | 19 | 5K | M | 9 | 2 | 09:12 min/mile |
17 | 222 | ETHAN REICH | 00:31:36.3 | 18 | 5K | M | 13 | 3 | 10:11 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
8 | 213 | ANDREW ARMATO | 00:27:26.2 | 27 | 5K | M | 8 | 1 | 08:50 min/mile |
15 | 227 | JEFF WALKER | 00:29:56.2 | 25 | 5K | M | 12 | 2 | 09:39 min/mile |
32 | 140 | STEVEN MCGUIRE | 00:37:15.0 | 20 | 5K | M | 21 | 3 | 12:00 min/mile |
22 | 82 | TASHA DAVIS | 00:34:43.1 | 28 | 5K | F | 7 | 1 | 11:11 min/mile |
25 | 93 | SIENNA TEDESCO | 00:36:00.6 | 22 | 5K | F | 8 | 2 | 11:36 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
5 | 67 | CALEB MEDDERS | 00:26:26.2 | 36 | 5K | M | 5 | 1 | 08:31 min/mile |
12 | 214 | CHRIS ARMATO | 00:29:14.3 | 31 | 5K | M | 10 | 2 | 09:25 min/mile |
28 | 77 | JOSEPH DELSOLE | 00:36:40.4 | 36 | 5K | M | 18 | 3 | 11:49 min/mile |
26 | 75 | HANNA KOZLOWSKA | 00:36:16.5 | 30 | 5K | F | 9 | 1 | 11:41 min/mile |
27 | 205 | KIMBERLY HAMER | 00:36:29.2 | 36 | 5K | F | 10 | 2 | 11:46 min/mile |
37 | 136 | LAUREN KEATING | 00:39:00.6 | 31 | 5K | F | 14 | 3 | 12:34 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
6 | 72 | JAMES WILLIAMS | 00:26:32.6 | 45 | 5K | M | 6 | 1 | 08:33 min/mile |
23 | 232 | LARRY VANN | 00:35:06.5 | 48 | 5K | M | 16 | 2 | 11:19 min/mile |
33 | 221 | STEVEN REICH | 00:37:41.8 | 49 | 5K | M | 22 | 3 | 12:09 min/mile |
20 | 112 | CAROLYN RUTA | 00:34:10.4 | 46 | 5K | F | 6 | 1 | 11:01 min/mile |
35 | 149 | ILEANA RIVERA | 00:38:47.5 | 44 | 5K | F | 12 | 2 | 12:30 min/mile |
36 | 109 | DENISE BRUZZI-LEZAMIZ | 00:38:48.9 | 49 | 5K | F | 13 | 3 | 12:30 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
7 | 208 | DAVID DILLON | 00:26:40.1 | 53 | 5K | M | 7 | 1 | 08:36 min/mile |
41 | 225 | FRANK ESPOSITO | 00:39:46.7 | 50 | 5K | M | 25 | 2 | 12:49 min/mile |
16 | 116 | JAMIE E CREGIN | 00:30:44.3 | 50 | 5K | F | 4 | 1 | 09:54 min/mile |
30 | 120 | WENDY STYNES | 00:37:06.6 | 50 | 5K | F | 11 | 2 | 11:58 min/mile |
50 | 147 | LARISA OULIANOVA | 00:47:13.4 | 57 | 5K | F | 22 | 3 | 15:13 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
24 | 228 | CLIFF GOLD | 00:35:46.6 | 65 | 5K | M | 17 | 1 | 11:32 min/mile |
31 | 119 | STEPHEN BREWI | 00:37:08.6 | 61 | 5K | M | 20 | 2 | 11:58 min/mile |
34 | 239 | RICH TRENK | 00:38:46.9 | 62 | 5K | M | 23 | 3 | 12:30 min/mile |
19 | 99 | ANTONELLA ERAMO | 00:32:58.5 | 62 | 5K | F | 5 | 1 | 10:38 min/mile |
Place | Bib | Name | Official Time | Age | Division | Gender | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
51 | 105 | DONALD KENNY | 00:58:57.7 | 75 | 5K | M | 29 | 1 | 19:00 min/mile |
Race Info
- Participants:
- 121
- Last Updated:
- 2/22/2020 5:11:48 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
24 | 12:51 |
10K - 68
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 10:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
22 | 11:45 |