Race Results for…
Huntington Lake "China Peak" Triathlon
June 15, 2019
Results presented by
Sierra Cascades Multisport
and timed by
Central Valley Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | PATRICK GELBACH | 08:30:00 | 00:05:08 | 00:00:28 | 00:33:56 | 00:00:29 | 00:25:53 | 01:05:56 | 24 | SPRINT TRIATHLON | M | LOS ANGELES | 1 | 1 | 0 | |
25 | GRANT PARKER | 08:30:00 | 00:07:11 | 00:01:37 | 00:35:50 | 00:00:28 | 00:31:00 | 01:16:07 | 38 | SPRINT TRIATHLON | M | MERCED | 2 | 2 | 0 | |
44 | AUSTIN ROELOFS | 08:30:00 | 00:07:15 | 00:01:40 | 00:36:19 | 00:00:29 | 00:31:20 | 01:17:06 | 40 | SPRINT TRIATHLON | M | BAKERSFIELD | 3 | 3 | 0 | |
24 | ERIKA NYBERG | 08:30:00 | 00:07:48 | 00:00:47 | 00:41:28 | 00:00:24 | 00:27:43 | 01:18:13 | 15 | SPRINT TRIATHLON | F | CLOVIS | 1 | 4 | 0 | |
28 | DAVID SHEA | 08:30:00 | 00:08:01 | 00:01:33 | 00:36:32 | 00:01:02 | 00:34:44 | 01:21:54 | 48 | SPRINT TRIATHLON | M | FRESNO | 4 | 5 | 0 | |
9 | CHRISTOPHER ELLIS | 08:30:00 | 00:09:15 | 00:02:37 | 00:38:06 | 00:02:12 | 00:31:16 | 01:23:29 | 43 | SPRINT TRIATHLON | M | FRIANT | 5 | 6 | 0 | |
39 | STEPHEN ZOLLER | 08:30:00 | 00:08:40 | 00:01:20 | 00:41:41 | 00:00:31 | 00:34:32 | 01:26:46 | 37 | SPRINT TRIATHLON | M | MADERA | 6 | 7 | 0 | |
26 | KIRSTIN RODRIGUES | 08:30:00 | 00:10:17 | 00:03:19 | 00:42:36 | 00:00:20 | 00:31:46 | 01:28:21 | 31 | SPRINT TRIATHLON | F | HAYWARD | 2 | 8 | 0 | |
484 | JAKE MERCADO | 08:30:00 | 00:09:24 | 00:03:48 | 00:44:09 | 00:01:15 | 00:30:54 | 01:29:32 | 40 | SPRINT TRIATHLON | M | CLOVIS | 7 | 9 | 0 | |
19 | DUSTIN LEE | 08:30:00 | 00:06:07 | 00:01:48 | 00:45:48 | 00:01:00 | 00:36:53 | 01:31:38 | 31 | SPRINT TRIATHLON | M | FRIANT | 8 | 10 | 0 | |
35 | NATALIE WOODS | 08:30:00 | 00:07:08 | 00:02:05 | 00:45:36 | 00:01:11 | 00:36:59 | 01:33:02 | 37 | SPRINT TRIATHLON | F | CLOVIS | 3 | 11 | 0 | |
45 | JOAN DANIELS | 08:30:00 | 00:09:50 | 00:03:29 | 00:44:45 | 00:00:40 | 00:39:12 | 01:38:00 | 60 | SPRINT TRIATHLON | F | VISALIA | 4 | 12 | 0 | |
470 | WALTER CONTRERAS | 08:30:00 | 00:15:10 | 00:01:46 | 00:43:03 | 00:00:44 | 00:38:32 | 01:39:17 | 51 | SPRINT TRIATHLON | M | LEMOORE | 9 | 13 | 0 | |
34 | ANTONIO VIRAMONTES | 08:30:00 | 00:13:11 | 00:02:51 | 00:45:26 | 00:00:41 | 00:38:27 | 01:40:37 | 45 | SPRINT TRIATHLON | M | CLOVIS | 10 | 14 | 0 | |
4 | DEREK BROWN | 08:30:00 | 00:12:00 | 00:02:01 | 00:47:24 | 00:02:04 | 00:43:01 | 01:46:30 | 35 | SPRINT TRIATHLON | M | CLOVIS | 11 | 15 | 0 | |
27 | STEPHANIE SCHEIDT | 08:30:00 | 00:10:00 | 00:02:42 | 00:50:43 | 00:00:40 | 00:42:52 | 01:47:00 | 45 | SPRINT TRIATHLON | F | CLOVIS | 5 | 16 | 0 | |
15 | EDWARD GONZALEZ | 08:30:00 | 00:10:31 | 00:01:39 | 00:49:20 | 00:01:35 | 00:45:34 | 01:48:41 | 44 | SPRINT TRIATHLON | M | CLOVIS | 12 | 17 | 0 | |
11 | KENDRA FOLEY | 08:30:00 | 00:05:29 | 00:07:54 | 00:53:24 | 00:01:54 | 00:40:51 | 01:49:34 | 22 | SPRINT TRIATHLON | F | FRESNO | 6 | 18 | 0 | |
17 | RUSSELL KOOP | 08:30:00 | 00:12:48 | 00:03:01 | 00:49:34 | 00:00:53 | 00:45:04 | 01:51:22 | 60 | SPRINT TRIATHLON | M | CLOVIS | 13 | 19 | 0 | |
23 | MIKE NORRING | 08:30:00 | 00:12:42 | 00:06:29 | 00:48:47 | 00:01:24 | 00:44:50 | 01:54:14 | 68 | SPRINT TRIATHLON | M | WEST COVINA | 14 | 20 | 0 | |
37 | JARED WUNDERLICH-MURRAY | 08:30:00 | 00:10:23 | 00:05:23 | 01:00:55 | 00:00:54 | 00:39:12 | 01:56:50 | 42 | SPRINT TRIATHLON | M | CLOVIS | 15 | 21 | 0 | |
30 | TERESA TILLEMA | 08:30:00 | 00:13:31 | 00:04:42 | 00:51:30 | 00:03:24 | 00:44:01 | 01:57:10 | 54 | SPRINT TRIATHLON | F | REEDLEY | 7 | 22 | 0 | |
18 | BRYAN LARGE | 08:30:00 | 00:11:07 | 00:03:16 | 00:53:45 | 00:01:44 | 00:50:51 | 02:00:44 | 51 | SPRINT TRIATHLON | M | FRESNO | 16 | 23 | 0 | |
12 | MELANIE GAGE | 08:30:00 | 00:10:53 | 00:04:41 | 00:53:27 | 00:01:06 | 00:52:46 | 02:02:54 | 16 | SPRINT TRIATHLON | F | HANFORD | 8 | 24 | 0 | |
20 | MICHELLE LEE | 08:30:00 | 00:12:29 | 00:05:23 | 00:59:17 | 00:01:55 | 00:48:46 | 02:07:52 | 32 | SPRINT TRIATHLON | F | FRIANT | 9 | 25 | 0 | |
8 | EMELIA EBENDICK | 08:30:00 | 00:16:37 | 00:03:34 | 00:59:18 | 00:02:16 | 00:56:26 | 02:18:14 | 67 | SPRINT TRIATHLON | F | LEMOORE | 10 | 26 | 0 | |
6 | THERESA DANG | 08:30:00 | 00:15:48 | 00:05:39 | 00:29:36 | 00:48:34 | 01:01:29 | 02:41:07 | 62 | SPRINT TRIATHLON | F | FRESNO | 11 | 27 | 0 | |
21 | ZOE MCATEE | 08:30:00 | 00:17:04 | 00:07:14 | 01:18:35 | 00:03:25 | 01:03:57 | 02:50:16 | 52 | SPRINT TRIATHLON | F | SAN JOSE | 12 | 28 | 0 | |
5 | VANESSA CARROLL | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNS | 31 | SPRINT TRIATHLON | F | MADERA | 0 | 0 | 0 | |
13 | MICHAEL GAGE | 08:30:00 | 00:12:20 | 00:03:24 | 00:00:00 | 00:00:00 | 00:00:00 | DNF | 47 | SPRINT TRIATHLON | M | HANFORD | 0 | 0 | 0 | |
22 | JOANN MILLER | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNS | 55 | SPRINT TRIATHLON | F | FRESNO | 0 | 0 | 0 | |
29 | PEGGY STEVENS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNS | 63 | SPRINT TRIATHLON | F | VISALIA | 0 | 0 | 0 | |
31 | KRISSI TURNAGE | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | DNS | 35 | SPRINT TRIATHLON | F | FRESNO | 0 | 0 | 0 | |
36 | RYAN WOODS | 08:30:00 | 00:08:58 | 00:03:29 | 00:44:21 | 00:01:24 | 00:24:46 | DQ | 44 | SPRINT TRIATHLON | M | CLOVIS | 0 | 0 | 0 | |
38 | SYDNEY YOUNG | 08:30:00 | 00:10:44 | 00:00:00 | 00:00:00 | 00:00:00 | 10:17:00 | DQ | 37 | SPRINT TRIATHLON | F | EXETER | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | PATRICK GELBACH | 08:30:00 | 00:05:08 | 00:00:28 | 00:33:56 | 00:00:29 | 00:25:53 | 01:05:56 | 24 | SPRINT TRIATHLON | M | LOS ANGELES | 1 | 1 | 0 | |
25 | GRANT PARKER | 08:30:00 | 00:07:11 | 00:01:37 | 00:35:50 | 00:00:28 | 00:31:00 | 01:16:07 | 38 | SPRINT TRIATHLON | M | MERCED | 2 | 2 | 0 | |
44 | AUSTIN ROELOFS | 08:30:00 | 00:07:15 | 00:01:40 | 00:36:19 | 00:00:29 | 00:31:20 | 01:17:06 | 40 | SPRINT TRIATHLON | M | BAKERSFIELD | 3 | 3 | 0 | |
24 | ERIKA NYBERG | 08:30:00 | 00:07:48 | 00:00:47 | 00:41:28 | 00:00:24 | 00:27:43 | 01:18:13 | 15 | SPRINT TRIATHLON | F | CLOVIS | 1 | 4 | 0 | |
26 | KIRSTIN RODRIGUES | 08:30:00 | 00:10:17 | 00:03:19 | 00:42:36 | 00:00:20 | 00:31:46 | 01:28:21 | 31 | SPRINT TRIATHLON | F | HAYWARD | 2 | 8 | 0 | |
35 | NATALIE WOODS | 08:30:00 | 00:07:08 | 00:02:05 | 00:45:36 | 00:01:11 | 00:36:59 | 01:33:02 | 37 | SPRINT TRIATHLON | F | CLOVIS | 3 | 11 | 0 |
Race Info
- Participants:
- 131
- Last Updated:
- 6/18/2019 3:24:00 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SPRINT DUATHLON RELAY - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPRINT TRIATHLON RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT TRIATHLON - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
OLYMPIC TRIATHLON - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
SPRINT AQUABIKE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5K RUN - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 07:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 09:36 |
10K RUN - 30
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 06:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 08:52 |
SPRINT DUATHLON - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
OLYMPIC DUATHLON - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |