Race Results for…
2014 Silicon Valley Kids Triathlon
June 08, 2014
Results presented by
Silicon Valley Triathlon Club
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Start Time | Chip Elapsed | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
100 | KELLY BISHOP | 15 | 08:00:00 | 00:30:10 | 13-15 YEARS | 1 | F | 1 |
193 | RYAN MA | 13 | 08:20:00 | 00:30:33 | 13-15 YEARS | 2 | M | 1 |
111 | SPENCER MORGENFELD | 15 | 08:00:00 | 00:31:13 | 13-15 YEARS | 3 | M | 2 |
212 | DAMIAN POW | 13 | 08:20:00 | 00:31:14 | 13-15 YEARS | 4 | M | 3 |
133 | ILLI GARDNER | 14 | 08:00:00 | 00:31:34 | 13-15 YEARS | 5 | F | 2 |
104 | JONAS ENDERS | 15 | 08:00:00 | 00:31:43 | 13-15 YEARS | 6 | M | 4 |
107 | ALEX HONG | 15 | 08:00:00 | 00:31:58 | 13-15 YEARS | 7 | M | 5 |
189 | AARON KUO | 13 | 08:10:00 | 00:32:22 | 13-15 YEARS | 8 | M | 6 |
172 | DAVID ENDERS | 13 | 08:10:00 | 00:32:23 | 13-15 YEARS | 9 | M | 7 |
176 | BRANDON HONG | 13 | 08:10:00 | 00:33:19 | 13-15 YEARS | 10 | M | 8 |
139 | JENNIFER ISOMATSU | 14 | 08:00:00 | 00:33:23 | 13-15 YEARS | 11 | F | 3 |
169 | KENNY CHI | 13 | 08:10:00 | 00:33:39 | 13-15 YEARS | 12 | M | 9 |
206 | DEVON OTTINGER | 13 | 08:20:00 | 00:33:47 | 13-15 YEARS | 13 | F | 4 |
207 | JUSTIN PACKARD | 13 | 08:20:00 | 00:34:32 | 13-15 YEARS | 14 | M | 10 |
127 | LEO BROUGHER | 14 | 08:00:00 | 00:34:34 | 13-15 YEARS | 15 | M | 11 |
124 | RIYA BERRY | 14 | 08:00:00 | 00:34:47 | 13-15 YEARS | 16 | F | 5 |
220 | JEFFREY TIAN | 13 | 08:20:00 | 00:35:24 | 13-15 YEARS | 17 | M | 12 |
138 | ANDREW HELMERS | 14 | 08:00:00 | 00:35:40 | 13-15 YEARS | 18 | M | 13 |
145 | KIRIL LECKRONE | 14 | 08:10:00 | 00:35:42 | 13-15 YEARS | 19 | M | 14 |
101 | MARK BROGAN | 15 | 08:00:00 | 00:36:04 | 13-15 YEARS | 20 | M | 15 |
146 | COLBY LEPORE | 14 | 08:10:00 | 00:36:36 | 13-15 YEARS | 21 | M | 16 |
196 | CATHERINE MELNARIK | 13 | 08:20:00 | 00:36:38 | 13-15 YEARS | 22 | F | 6 |
229 | NATHANIEL WEBER | 13 | 08:20:00 | 00:36:53 | 13-15 YEARS | 23 | M | 17 |
174 | JAVIER GIDLEY | 13 | 08:10:00 | 00:37:00 | 13-15 YEARS | 24 | M | 18 |
140 | AADIT JOSHI | 14 | 08:00:00 | 00:37:08 | 13-15 YEARS | 25 | M | 19 |
150 | JACK RUMZIE | 14 | 08:10:00 | 00:37:26 | 13-15 YEARS | 26 | M | 20 |
149 | KEN PFLAUM | 14 | 08:10:00 | 00:37:46 | 13-15 YEARS | 27 | M | 21 |
108 | AMELY JOLY | 15 | 08:00:00 | 00:38:04 | 13-15 YEARS | 28 | F | 7 |
228 | PEYTON WANG | 13 | 08:20:00 | 00:38:10 | 13-15 YEARS | 29 | F | 8 |
181 | VIVEK KAMARSHI | 13 | 08:10:00 | 00:38:20 | 13-15 YEARS | 30 | M | 22 |
132 | KYLE ETTINGER | 14 | 08:00:00 | 00:38:26 | 13-15 YEARS | 31 | M | 23 |
158 | LEONARDO TSE | 14 | 08:10:00 | 00:38:27 | 13-15 YEARS | 32 | M | 24 |
204 | HALLIE OLSON | 13 | 08:20:00 | 00:38:43 | 13-15 YEARS | 33 | F | 9 |
130 | CAMIRON CZARNY | 14 | 08:00:00 | 00:38:45 | 13-15 YEARS | 34 | F | 10 |
171 | MAIA DRACA | 13 | 08:10:00 | 00:38:49 | 13-15 YEARS | 35 | F | 11 |
118 | SHEFALI VIJAY | 15 | 08:00:00 | 00:39:03 | 13-15 YEARS | 36 | F | 12 |
115 | JACK SHAQUER | 15 | 08:00:00 | 00:39:09 | 13-15 YEARS | 37 | F | 13 |
126 | MADELINE BRODRICK | 14 | 08:00:00 | 00:39:46 | 13-15 YEARS | 38 | F | 14 |
200 | AUDREY NASHNER | 13 | 08:20:00 | 00:40:02 | 13-15 YEARS | 39 | F | 15 |
159 | MAC UPCHURCH | 14 | 08:10:00 | 00:40:15 | 13-15 YEARS | 40 | M | 25 |
173 | ADAM GALLES | 13 | 08:10:00 | 00:40:15 | 13-15 YEARS | 41 | M | 26 |
125 | SHERIDAN BLITZ | 14 | 08:00:00 | 00:40:34 | 13-15 YEARS | 42 | F | 16 |
201 | ALISHA NAYAK | 13 | 08:20:00 | 00:40:36 | 13-15 YEARS | 43 | F | 17 |
203 | SYDNEY OLAY | 13 | 08:20:00 | 00:40:45 | 13-15 YEARS | 44 | F | 18 |
215 | PHILLIP SALOWE | 13 | 08:20:00 | 00:40:46 | 13-15 YEARS | 45 | M | 27 |
211 | KEEVAN PERERA | 13 | 08:20:00 | 00:40:47 | 13-15 YEARS | 46 | M | 28 |
103 | KAREN CHOE | 15 | 08:00:00 | 00:40:59 | 13-15 YEARS | 47 | F | 19 |
161 | KENDRA WU | 14 | 08:10:00 | 00:41:04 | 13-15 YEARS | 48 | F | 20 |
205 | ALEXA OTHON | 13 | 08:20:00 | 00:41:08 | 13-15 YEARS | 49 | F | 21 |
232 | THOMAS WOODSIDE | 13 | 08:20:00 | 00:41:13 | 13-15 YEARS | 50 | M | 29 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Start Time | Chip Elapsed | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|
193 | RYAN MA | 13 | 08:20:00 | 00:30:33 | 13-15 YEARS | 2 | M | 1 |
100 | KELLY BISHOP | 15 | 08:00:00 | 00:30:10 | 13-15 YEARS | 1 | F | 1 |
Race Info
- Participants:
- 1306
- Last Updated:
- 7/8/2014 8:55:27 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13-15 YEARS - 101
Male |
Total Finishers | Avg Pace |
---|---|---|
51 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
50 | 00:00 |
11-12 YEARS - 211
Male |
Total Finishers | Avg Pace |
---|---|---|
122 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
89 | 00:00 |
9-10 YEARS - 326
Male |
Total Finishers | Avg Pace |
---|---|---|
175 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
151 | 00:00 |
7-8 YEARS - 281
Male |
Total Finishers | Avg Pace |
---|---|---|
168 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
113 | 00:00 |
6 AND UNDER - 193
Male |
Total Finishers | Avg Pace |
---|---|---|
96 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 00:00 |