Race Results for…
Silicon Valley Kids Triathlon 2016
May 22, 2016
Results presented by
Silicon Valley Triathlon Club
and timed by
SVE Timing
Leaderboards
13-15 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1412 | RYAN MA | 00:27:44 | SUNNYVALE | 15 |
2 | 1404 | DAVID ENDERS | 00:28:04 | PALO ALTO | 15 |
3 | 1426 | ARNAV CHOUDHURY | 00:28:44 | CUPERTINO | 14 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1500 | EMILY MINJARES | 00:31:29 | SAN JOSE | 13 |
2 | 1406 | HANNAH FRANZWA | 00:33:00 | SAN RAMON | 15 |
3 | 1420 | AMANDA SUN | 00:35:16 | SUNNYVALE | 15 |
11-12 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1173 | OR YAGOUR | 00:32:03 | SUNNYVALE | 12 |
2 | 1225 | JEREMY KAIN | 00:33:04 | SCOTTS VALLEY | 11 |
3 | 1269 | JOSHUA RIDDER | 00:33:48 | LOS GATOS | 11 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1107 | ZOE HARTFIELD | 00:34:51 | SAN JOSE | 12 |
2 | 1092 | JADELYNN DAO | 00:35:17 | SAN JOSE | 12 |
3 | 1132 | REBECCA MELNARIK | 00:36:20 | FREMONT | 12 |
9-10 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 828 | ANDRE WINSLOW | 00:22:22 | MENLO PARK | 10 |
2 | 924 | KYLE OGINO | 00:22:36 | SANTA CLARA | 9 |
3 | 791 | HARITH PATEL | 00:23:19 | MILPITAS | 10 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 756 | MAIYA ISOMATSU | 00:20:11 | FOSTER CITY | 10 |
2 | 917 | ANNA MOORE | 00:24:06 | CUPERTINO | 9 |
3 | 796 | ADA PRAUN-PETROVIC | 00:24:51 | UNION CITY | 10 |
7-8 YEARS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 440 | VOUK PRAUN-PETROVIC | 00:16:05 | UNION CITY | 8 |
2 | 330 | BLAKE BARBA | 00:16:06 | CUPERTINO | 8 |
3 | 356 | ALEX FORD | 00:16:46 | ATHERTON | 8 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 355 | DORIN FLYNN | 00:17:41 | PALO ALTO | 8 |
2 | 376 | RILEY IMAMURA | 00:17:44 | PACIFIC GROVE | 8 |
3 | 573 | ELSA PACKARD | 00:17:58 | PALO ALTO | 7 |
6 AND UNDER
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 213 | DYLAN FARINA | 00:09:20 | PORTOLA VALLEY | 5 |
2 | 152 | RYAN MIAO | 00:09:56 | SARATOGA | 6 |
3 | 265 | HUGO WIKLUND | 00:10:28 | PORTOLA VALLEY | 5 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 159 | JULIANA PALAZZOLO | 00:09:58 | WOODSIDE | 6 |
2 | 186 | ANABEL VAN NIEKERK | 00:10:12 | LIVERMORE | 6 |
3 | 291 | CHLOE MILLER | 00:10:27 | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Wave | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1412 | RYAN MA | 1 | 08:00:00 | 00:27:44 | 13-15 YEARS | 1 | 15 | 1 | M | 1 |
1404 | DAVID ENDERS | 1 | 08:00:00 | 00:28:04 | 13-15 YEARS | 2 | 15 | 2 | M | 2 |
1426 | ARNAV CHOUDHURY | 1 | 08:00:00 | 00:28:44 | 13-15 YEARS | 3 | 14 | 1 | M | 3 |
1403 | PETER CHEN | 1 | 08:00:00 | 00:30:01 | 13-15 YEARS | 4 | 15 | 3 | M | 4 |
1438 | NARAN NATHAN | 1 | 08:00:00 | 00:30:51 | 13-15 YEARS | 5 | 14 | 2 | M | 5 |
1500 | EMILY MINJARES | 3 | 08:20:00 | 00:31:29 | 13-15 YEARS | 6 | 13 | 1 | F | 1 |
1410 | JORDAN HONG | 1 | 08:00:00 | 00:32:03 | 13-15 YEARS | 7 | 15 | 4 | M | 6 |
1499 | SEAN MIDDLETON | 2 | 08:10:00 | 00:32:49 | 13-15 YEARS | 8 | 13 | 1 | M | 7 |
1406 | HANNAH FRANZWA | 1 | 08:00:00 | 00:33:00 | 13-15 YEARS | 9 | 15 | 1 | F | 2 |
1485 | SEAN ISOMATSU | 2 | 08:10:00 | 00:33:22 | 13-15 YEARS | 10 | 13 | 2 | M | 8 |
1476 | ETHAN FONG | 2 | 08:10:00 | 00:34:29 | 13-15 YEARS | 11 | 13 | 3 | M | 9 |
1501 | TOMMASO MORINI BIANZINO | 3 | 08:20:00 | 00:34:31 | 13-15 YEARS | 12 | 13 | 4 | M | 10 |
1454 | JASPER WU | 2 | 08:10:00 | 00:34:37 | 13-15 YEARS | 13 | 14 | 3 | M | 11 |
1428 | FREDERICK DONG | 1 | 08:00:00 | 00:34:51 | 13-15 YEARS | 14 | 14 | 4 | M | 12 |
1420 | AMANDA SUN | 1 | 08:00:00 | 00:35:16 | 13-15 YEARS | 15 | 15 | 2 | F | 3 |
1451 | JOSIAH TERPSTRA | 2 | 08:10:00 | 00:35:23 | 13-15 YEARS | 16 | 14 | 5 | M | 13 |
1467 | TYLER DARTNELL | 2 | 08:10:00 | 00:35:27 | 13-15 YEARS | 17 | 13 | 5 | M | 14 |
1415 | HALLIE OLSON | 1 | 08:00:00 | 00:35:59 | 13-15 YEARS | 18 | 15 | 3 | F | 4 |
1421 | AUSTIN TSAI | 1 | 08:00:00 | 00:36:07 | 13-15 YEARS | 19 | 15 | 5 | M | 15 |
1526 | JESSICA WANG | 3 | 08:20:00 | 00:36:17 | 13-15 YEARS | 20 | 13 | 2 | F | 5 |
1521 | BEAUMONTE TSE | 3 | 08:20:00 | 00:36:27 | 13-15 YEARS | 21 | 13 | 6 | M | 16 |
1507 | ROBERT RIDDER | 3 | 08:20:00 | 00:36:44 | 13-15 YEARS | 22 | 13 | 7 | M | 17 |
1490 | MITCHEL LAU | 2 | 08:10:00 | 00:36:48 | 13-15 YEARS | 23 | 13 | 8 | M | 18 |
1407 | ADAM GALLES | 1 | 08:00:00 | 00:37:08 | 13-15 YEARS | 24 | 15 | 6 | M | 19 |
1408 | PEYTON GEE | 1 | 08:00:00 | 00:37:09 | 13-15 YEARS | 25 | 15 | 4 | F | 6 |
1496 | MARIE LUCQUET | 2 | 08:10:00 | 00:37:28 | 13-15 YEARS | 26 | 13 | 3 | F | 7 |
1463 | SEAN CHEN | 2 | 08:10:00 | 00:38:03 | 13-15 YEARS | 27 | 13 | 9 | M | 20 |
1513 | RIYA SHRIVASTAVA | 3 | 08:20:00 | 00:38:04 | 13-15 YEARS | 28 | 13 | 4 | F | 8 |
1400 | SRIHARISH BELLAMKONDA | 1 | 08:00:00 | 00:38:11 | 13-15 YEARS | 29 | 15 | 7 | M | 21 |
1509 | DAVID RIZKALLA | 3 | 08:20:00 | 00:38:15 | 13-15 YEARS | 30 | 13 | 10 | M | 22 |
1452 | ELLIOT TUCHSCHERER | 2 | 08:10:00 | 00:38:15 | 13-15 YEARS | 31 | 14 | 6 | M | 23 |
1431 | CHARLOTTE GREENHILL | 1 | 08:00:00 | 00:38:16 | 13-15 YEARS | 32 | 14 | 1 | F | 9 |
1515 | VISHNU SRINIVAS | 3 | 08:20:00 | 00:38:23 | 13-15 YEARS | 33 | 13 | 11 | M | 24 |
1474 | MITCHELL FLINT | 2 | 08:10:00 | 00:38:28 | 13-15 YEARS | 34 | 13 | 12 | M | 25 |
1511 | ENZO SAPOJNIKOFF | 3 | 08:20:00 | 00:38:31 | 13-15 YEARS | 35 | 13 | 13 | M | 26 |
1489 | LINDSEY KUEHN | 2 | 08:10:00 | 00:38:42 | 13-15 YEARS | 36 | 13 | 5 | F | 10 |
1472 | NICOLAS EICHENLAUB | 2 | 08:10:00 | 00:38:42 | 13-15 YEARS | 37 | 13 | 14 | M | 27 |
1480 | ANDREA GIDLEY | 2 | 08:10:00 | 00:38:53 | 13-15 YEARS | 38 | 13 | 6 | F | 11 |
1446 | JUI STEFFEN | 1 | 08:00:00 | 00:38:57 | 13-15 YEARS | 39 | 14 | 2 | F | 12 |
1465 | PATRICK CLARY | 2 | 08:10:00 | 00:39:06 | 13-15 YEARS | 40 | 13 | 15 | M | 28 |
1514 | AMAR SINGH | 3 | 08:20:00 | 00:39:18 | 13-15 YEARS | 41 | 13 | 16 | M | 29 |
1423 | DANIEL BEHAR | 1 | 08:00:00 | 00:39:21 | 13-15 YEARS | 42 | 14 | 7 | M | 30 |
1466 | JONAS CREAN | 2 | 08:10:00 | 00:39:23 | 13-15 YEARS | 43 | 13 | 17 | M | 31 |
1422 | JULIE ARNETT | 1 | 08:00:00 | 00:39:23 | 13-15 YEARS | 44 | 14 | 3 | F | 13 |
1427 | ANDREW CUTFORTH | 1 | 08:00:00 | 00:39:33 | 13-15 YEARS | 45 | 14 | 8 | M | 32 |
1462 | JATIN CHADHA | 2 | 08:10:00 | 00:39:34 | 13-15 YEARS | 46 | 13 | 18 | M | 33 |
1525 | CHARU VIJAY | 3 | 08:20:00 | 00:39:35 | 13-15 YEARS | 47 | 13 | 7 | F | 14 |
1493 | JACQUELINE LEVEILLE | 2 | 08:10:00 | 00:39:53 | 13-15 YEARS | 48 | 13 | 8 | F | 15 |
1482 | LOGAN HIPP | 2 | 08:10:00 | 00:39:54 | 13-15 YEARS | 49 | 13 | 19 | M | 34 |
1455 | JACKIE YANG | 2 | 08:10:00 | 00:39:57 | 13-15 YEARS | 50 | 14 | 4 | F | 16 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Wave | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1412 | RYAN MA | 1 | 08:00:00 | 00:27:44 | 13-15 YEARS | 1 | 15 | 1 | M | 1 |
1500 | EMILY MINJARES | 3 | 08:20:00 | 00:31:29 | 13-15 YEARS | 6 | 13 | 1 | F | 1 |
Bib | Name | Wave | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1499 | SEAN MIDDLETON | 2 | 08:10:00 | 00:32:49 | 13-15 YEARS | 8 | 13 | 1 | M | 7 |
1485 | SEAN ISOMATSU | 2 | 08:10:00 | 00:33:22 | 13-15 YEARS | 10 | 13 | 2 | M | 8 |
1476 | ETHAN FONG | 2 | 08:10:00 | 00:34:29 | 13-15 YEARS | 11 | 13 | 3 | M | 9 |
1501 | TOMMASO MORINI BIANZINO | 3 | 08:20:00 | 00:34:31 | 13-15 YEARS | 12 | 13 | 4 | M | 10 |
1467 | TYLER DARTNELL | 2 | 08:10:00 | 00:35:27 | 13-15 YEARS | 17 | 13 | 5 | M | 14 |
1500 | EMILY MINJARES | 3 | 08:20:00 | 00:31:29 | 13-15 YEARS | 6 | 13 | 1 | F | 1 |
1526 | JESSICA WANG | 3 | 08:20:00 | 00:36:17 | 13-15 YEARS | 20 | 13 | 2 | F | 5 |
1496 | MARIE LUCQUET | 2 | 08:10:00 | 00:37:28 | 13-15 YEARS | 26 | 13 | 3 | F | 7 |
1513 | RIYA SHRIVASTAVA | 3 | 08:20:00 | 00:38:04 | 13-15 YEARS | 28 | 13 | 4 | F | 8 |
1489 | LINDSEY KUEHN | 2 | 08:10:00 | 00:38:42 | 13-15 YEARS | 36 | 13 | 5 | F | 10 |
Bib | Name | Wave | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1426 | ARNAV CHOUDHURY | 1 | 08:00:00 | 00:28:44 | 13-15 YEARS | 3 | 14 | 1 | M | 3 |
1438 | NARAN NATHAN | 1 | 08:00:00 | 00:30:51 | 13-15 YEARS | 5 | 14 | 2 | M | 5 |
1454 | JASPER WU | 2 | 08:10:00 | 00:34:37 | 13-15 YEARS | 13 | 14 | 3 | M | 11 |
1428 | FREDERICK DONG | 1 | 08:00:00 | 00:34:51 | 13-15 YEARS | 14 | 14 | 4 | M | 12 |
1451 | JOSIAH TERPSTRA | 2 | 08:10:00 | 00:35:23 | 13-15 YEARS | 16 | 14 | 5 | M | 13 |
1431 | CHARLOTTE GREENHILL | 1 | 08:00:00 | 00:38:16 | 13-15 YEARS | 32 | 14 | 1 | F | 9 |
1446 | JUI STEFFEN | 1 | 08:00:00 | 00:38:57 | 13-15 YEARS | 39 | 14 | 2 | F | 12 |
1422 | JULIE ARNETT | 1 | 08:00:00 | 00:39:23 | 13-15 YEARS | 44 | 14 | 3 | F | 13 |
1455 | JACKIE YANG | 2 | 08:10:00 | 00:39:57 | 13-15 YEARS | 50 | 14 | 4 | F | 16 |
1424 | SONYA BONNE | 1 | 08:00:00 | 00:42:26 | 13-15 YEARS | 66 | 14 | 5 | F | 23 |
Bib | Name | Wave | Start Time | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1412 | RYAN MA | 1 | 08:00:00 | 00:27:44 | 13-15 YEARS | 1 | 15 | 1 | M | 1 |
1404 | DAVID ENDERS | 1 | 08:00:00 | 00:28:04 | 13-15 YEARS | 2 | 15 | 2 | M | 2 |
1403 | PETER CHEN | 1 | 08:00:00 | 00:30:01 | 13-15 YEARS | 4 | 15 | 3 | M | 4 |
1410 | JORDAN HONG | 1 | 08:00:00 | 00:32:03 | 13-15 YEARS | 7 | 15 | 4 | M | 6 |
1421 | AUSTIN TSAI | 1 | 08:00:00 | 00:36:07 | 13-15 YEARS | 19 | 15 | 5 | M | 15 |
1406 | HANNAH FRANZWA | 1 | 08:00:00 | 00:33:00 | 13-15 YEARS | 9 | 15 | 1 | F | 2 |
1420 | AMANDA SUN | 1 | 08:00:00 | 00:35:16 | 13-15 YEARS | 15 | 15 | 2 | F | 3 |
1415 | HALLIE OLSON | 1 | 08:00:00 | 00:35:59 | 13-15 YEARS | 18 | 15 | 3 | F | 4 |
1408 | PEYTON GEE | 1 | 08:00:00 | 00:37:09 | 13-15 YEARS | 25 | 15 | 4 | F | 6 |
1401 | SOPHEA BONNE | 1 | 08:00:00 | 00:41:11 | 13-15 YEARS | 58 | 15 | 5 | F | 17 |
Race Info
- Participants:
- 1165
- Last Updated:
- 5/30/2016 5:02:34 PM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
13-15 YEARS - 106
Male |
Total Finishers | Avg Pace |
---|---|---|
66 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 00:00 |
11-12 YEARS - 219
Male |
Total Finishers | Avg Pace |
---|---|---|
126 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
93 | 00:00 |
9-10 YEARS - 261
Male |
Total Finishers | Avg Pace |
---|---|---|
141 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
120 | 00:00 |
7-8 YEARS - 295
Male |
Total Finishers | Avg Pace |
---|---|---|
151 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
144 | 00:00 |
6 AND UNDER - 181
Male |
Total Finishers | Avg Pace |
---|---|---|
90 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
91 | 00:00 |