Race Results for…
Jordan's Run The Runway

September 09, 2016 Results presented by Siskinds and timed by Enfield Timing
Participants:
512
Last Updated:
9/16/2016 5:51:08 AM

Enfield Timing

Stats

Overall Results

Tip: Swipe the results table to view more.
512 entrants …
5k Results
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
524 ROBBIE TIMMERMAN LONDON 00:16:10.6 00:16:10.9 03:14 min/km 1 M 1 23 1
504 MIKE PARK CLINTON 00:17:13.5 00:17:13.3 03:26 min/km 2 M 2 23 2
514 JAY DOLMAGE WATERLOO 00:17:23.0 00:17:23.7 03:28 min/km 3 M 3 38 1
525 GREG GRAHAM LONDON 00:17:44.7 00:17:45.5 03:33 min/km 4 M 4 49 1
139 ADAM JARRETT LONDON 00:18:23.5 00:18:22.5 03:40 min/km 5 M 5 35 2
461 KARLA VAN KESSEL LONDON 00:18:38.1 00:18:38.1 03:43 min/km 6 F 1 39 1
529 JAY MYATT LONDON 00:18:38.2 00:18:38.5 03:43 min/km 7 M 6 46 2
499 MIKE REAUME DORCHESTER 00:18:59.0 00:18:58.3 03:47 min/km 8 M 7 37 3
537 DREW HORNER EXETER 00:19:11.0 00:18:59.0 03:47 min/km 9 M 8 17 1
505 COLIN RHODES WATERLOO 00:19:15.8 00:19:15.9 03:51 min/km 10 M 9 31 1
441 ROB CLAYTON LONDON 00:19:18.2 00:19:17.6 03:51 min/km 11 M 10 35 4
165 BRIAN BYRNE LONDON 00:19:45.6 00:19:43.1 03:56 min/km 12 M 11 39 5
11 BRENDAN WHITE LONDON 00:19:52.7 00:19:52.7 03:58 min/km 13 M 12 32 2
437 JOE TODD LONDON 00:20:05.9 00:20:05.0 04:00 min/km 14 M 13 49 3
546 ANDREW DUTZ LONDON 00:20:07.4 00:20:07.5 04:01 min/km 15 M 14 46 4
456 CORY YAMASHITA LONDON 00:20:32.4 00:20:21.7 04:04 min/km 16 M 15 40 1
394 GEERT JONGERT KIRKTON 00:20:33.7 00:20:31.3 04:06 min/km 17 M 16 43 2
112 PAUL WRAITH KOMOKA 00:20:35.0 00:20:25.2 04:05 min/km 18 M 17 53 1
34 KELLEN KIEFFER HANOVER 00:21:04.4 00:20:36.9 04:07 min/km 19 M 18 33 3
263 DAWN MEIKLE LONDON 00:21:11.3 00:21:08.5 04:13 min/km 20 F 2 47 1
246 JEFF VANDERZWET LONDON 00:21:18.4 00:21:17.9 04:15 min/km 21 M 19 53 2
338 PHIL KERNEGHAN CAMBRIDGE 00:21:22.1 00:21:02.3 04:12 min/km 22 M 20 31 4
438 MARC LABRECHE LONDON 00:21:22.7 00:21:18.5 04:15 min/km 23 M 21 54 3
372 MATTHEW HESSEL LONDON 00:21:23.5 00:21:10.6 04:14 min/km 24 M 22 33 5
485 CHRISTIE TALLEVI LONDON 00:21:24.6 00:21:23.7 04:16 min/km 25 F 3 38 2
106 BILL DOWHANIUK NILESTOWN 00:21:29.3 00:21:27.0 04:17 min/km 26 M 23 50 4
374 NADINE OSMAN LONDON 00:21:35.9 00:21:34.5 04:18 min/km 27 F 4 15 1
36 DAVID ZOK LONDON 00:21:38.7 00:21:26.6 04:17 min/km 28 M 24 32 6
530 MARKETA MYATT LONDON 00:21:40.7 00:21:40.0 04:19 min/km 29 F 5 44 1
346 IAN CAMPBELL LONDON 00:21:46.3 00:21:42.1 04:20 min/km 30 M 25 54 5
204 MARILYN KIEFFER ETOBICOKE 00:21:48.7 00:21:48.6 04:21 min/km 31 F 6 54 1
199 DAVID PRENTICE LONDON 00:21:52.7 00:21:41.8 04:20 min/km 32 M 26 62 1
302 JOHN FOX LONDON 00:22:02.1 00:21:58.6 04:23 min/km 33 M 27 36 6
182 RYELAND DONOHUE ARVA 00:22:05.1 00:21:29.0 04:17 min/km 34 M 28 12 2
294 ADAM MICK LONDON 00:22:10.7 00:22:10.5 04:26 min/km 35 M 29 35 7
362 ADELA TALBOT LONDON 00:22:10.9 00:22:10.2 04:26 min/km 36 F 7 30 1
527 BILL MCCAULEY LONDON 00:22:19.9 00:22:11.0 04:26 min/km 37 M 0 0 0
553 CORINA SIMPSON LONDON 00:22:29.7 00:22:30.5 04:30 min/km 38 F 8 17 2
446 ALEX ALTENLIU LONDON 00:22:33.2 00:22:22.3 04:28 min/km 39 M 30 44 3
318 TERESA NOVICK LONDON 00:22:34.4 00:22:33.1 04:30 min/km 40 F 9 56 1
567 JORDAN GUBBELS LONDON 00:22:36.8 00:22:36.8 04:31 min/km 41 F 10 26 1
316 MICHAEL MCALPINE LONDON 00:22:37.3 00:22:34.8 04:30 min/km 42 M 31 39 8
519 MIKE LEVY LONDON 00:22:40.3 00:22:40.0 04:31 min/km 43 M 32 36 9
172 ARY TSOTRAS LONDON 00:22:43.8 00:22:44.4 04:32 min/km 44 M 33 46 5
398 ROB WHITMILL LONDON 00:22:43.9 00:22:45.1 04:33 min/km 45 M 34 35 10
155 AIDAN NEIL KOMOKA 00:22:54.7 00:22:35.6 04:31 min/km 46 M 35 12 3
528 LYNDA MCCAULEY LONDON 00:22:58.8 00:22:50.0 04:33 min/km 47 F 11 52 2
193 CHERNET ARMSTRONG-DOUGLAS LONDON 00:23:05.6 00:23:05.7 04:37 min/km 48 M 36 10 4
49 BRUCE JONES LONDON 00:23:07.8 00:22:58.8 04:35 min/km 49 M 37 55 1
247 HANNAH VANDERZWET LONDON 00:23:08.4 00:23:07.4 04:37 min/km 50 F 12 15 3
512 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
524 ROBBIE TIMMERMAN LONDON 00:16:10.6 00:16:10.9 03:14 min/km 1 M 1 23 1
504 MIKE PARK CLINTON 00:17:13.5 00:17:13.3 03:26 min/km 2 M 2 23 2
514 JAY DOLMAGE WATERLOO 00:17:23.0 00:17:23.7 03:28 min/km 3 M 3 38 1
525 GREG GRAHAM LONDON 00:17:44.7 00:17:45.5 03:33 min/km 4 M 4 49 1
139 ADAM JARRETT LONDON 00:18:23.5 00:18:22.5 03:40 min/km 5 M 5 35 2
461 KARLA VAN KESSEL LONDON 00:18:38.1 00:18:38.1 03:43 min/km 6 F 1 39 1
263 DAWN MEIKLE LONDON 00:21:11.3 00:21:08.5 04:13 min/km 20 F 2 47 1
485 CHRISTIE TALLEVI LONDON 00:21:24.6 00:21:23.7 04:16 min/km 25 F 3 38 2
374 NADINE OSMAN LONDON 00:21:35.9 00:21:34.5 04:18 min/km 27 F 4 15 1
530 MARKETA MYATT LONDON 00:21:40.7 00:21:40.0 04:20 min/km 29 F 5 44 1
1 - 19
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
537 DREW HORNER EXETER 00:19:11.0 00:18:59.0 03:47 min/km 9 M 8 17 1
182 RYELAND DONOHUE ARVA 00:22:05.1 00:21:29.0 04:17 min/km 34 M 28 12 2
155 AIDAN NEIL KOMOKA 00:22:54.7 00:22:35.6 04:31 min/km 46 M 35 12 3
193 CHERNET ARMSTRONG-DOUGLAS LONDON 00:23:05.6 00:23:05.7 04:37 min/km 48 M 36 10 4
352 SIMON BRYANT LONDON 00:24:58.8 00:24:44.4 04:56 min/km 74 M 48 13 5
374 NADINE OSMAN LONDON 00:21:35.9 00:21:34.5 04:18 min/km 27 F 4 15 1
553 CORINA SIMPSON LONDON 00:22:29.7 00:22:30.5 04:30 min/km 38 F 8 17 2
247 HANNAH VANDERZWET LONDON 00:23:08.4 00:23:07.4 04:37 min/km 50 F 12 15 3
420 EMMA HARVEY LONDON 00:24:32.7 00:24:12.6 04:50 min/km 69 F 24 13 4
133 HOLLY PEDLOW KOMOKA 00:24:53.3 00:24:49.2 04:57 min/km 71 F 25 10 5
20 - 24
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
524 ROBBIE TIMMERMAN LONDON 00:16:10.6 00:16:10.9 03:14 min/km 1 M 1 23 1
504 MIKE PARK CLINTON 00:17:13.5 00:17:13.3 03:26 min/km 2 M 2 23 2
311 IAN GAULD LONDON 00:23:57.3 00:23:49.2 04:45 min/km 59 M 41 24 3
477 JUAN RAVAGLI LONDON 00:24:02.8 00:23:49.4 04:45 min/km 60 M 42 22 4
56 BRYAN KUBASCIEWICZ LONDON 00:26:51.7 00:26:29.8 05:17 min/km 115 M 71 23 5
532 TAYLOR GUBBELS LONDON 00:27:14.3 00:27:00.0 05:24 min/km 121 F 47 24 1
545 CARLA SLOTA LONDON 00:34:44.7 00:34:20.6 06:52 min/km 304 F 165 24 2
142 JENNIFER BARCLAY LONDON 00:34:45.3 00:34:21.6 06:52 min/km 305 F 166 24 3
55 VANESSA BURNS LONDON 00:36:32.9 00:36:11.5 07:14 min/km 331 F 183 23 4
146 ANNIKKA EDER LONDON 00:43:10.3 00:42:23.6 08:28 min/km 402 F 238 21 5
25 - 29
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
484 BRAD ALTENHOFF WATERLOO 00:23:40.0 00:23:29.2 04:41 min/km 56 M 40 25 1
470 DAN AITKEN STRATHROY 00:25:20.9 00:24:41.3 04:56 min/km 87 M 55 29 2
134 COLE VEGSO LONDON 00:25:24.5 00:24:30.0 04:54 min/km 90 M 57 29 3
551 ERIK HIGBEE LONDON 00:26:40.5 00:26:25.5 05:17 min/km 111 M 70 26 4
561 GARETT HUNTER LONDON 00:28:58.7 00:28:17.3 05:39 min/km 163 M 94 26 5
567 JORDAN GUBBELS LONDON 00:22:36.8 00:22:36.8 04:31 min/km 41 F 10 26 1
310 ALYSSA ETHIER LONDON 00:23:57.2 00:23:49.2 04:45 min/km 58 F 17 25 2
385 NICOLE SLEGERS LONDON 00:24:06.5 00:24:03.4 04:48 min/km 63 F 20 26 3
135 EMILY VEGSO LONDON 00:25:23.4 00:24:29.2 04:53 min/km 88 F 32 28 4
476 SARAH LEDINGHAM LONDON 00:28:55.6 00:28:40.9 05:44 min/km 162 F 68 25 5
30 - 34
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
505 COLIN RHODES WATERLOO 00:19:15.8 00:19:15.9 03:51 min/km 10 M 9 31 1
11 BRENDAN WHITE LONDON 00:19:52.7 00:19:52.7 03:58 min/km 13 M 12 32 2
34 KELLEN KIEFFER HANOVER 00:21:04.4 00:20:36.9 04:07 min/km 19 M 18 33 3
338 PHIL KERNEGHAN CAMBRIDGE 00:21:22.1 00:21:02.3 04:12 min/km 22 M 20 31 4
372 MATTHEW HESSEL LONDON 00:21:23.5 00:21:10.6 04:14 min/km 24 M 22 33 5
362 ADELA TALBOT LONDON 00:22:10.9 00:22:10.2 04:26 min/km 36 F 7 30 1
443 LINDSEY BREKELMANS DELAWARE 00:24:32.2 00:24:26.3 04:53 min/km 68 F 23 32 2
208 CAITLIN THOMPSON LONDON 00:25:09.3 00:24:47.0 04:57 min/km 80 F 28 30 3
337 COLLEEN KERNEGHAN CAMBRIDGE 00:26:39.1 00:26:25.3 05:17 min/km 110 F 40 30 4
62 KELLY CARTER LONDON 00:28:55.1 00:28:52.5 05:46 min/km 161 F 67 33 5
35 - 39
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
514 JAY DOLMAGE WATERLOO 00:17:23.0 00:17:23.7 03:28 min/km 3 M 3 38 1
139 ADAM JARRETT LONDON 00:18:23.5 00:18:22.5 03:40 min/km 5 M 5 35 2
499 MIKE REAUME DORCHESTER 00:18:59.0 00:18:58.3 03:47 min/km 8 M 7 37 3
441 ROB CLAYTON LONDON 00:19:18.2 00:19:17.6 03:51 min/km 11 M 10 35 4
165 BRIAN BYRNE LONDON 00:19:45.6 00:19:43.1 03:56 min/km 12 M 11 39 5
461 KARLA VAN KESSEL LONDON 00:18:38.1 00:18:38.1 03:43 min/km 6 F 1 39 1
485 CHRISTIE TALLEVI LONDON 00:21:24.6 00:21:23.7 04:16 min/km 25 F 3 38 2
512 GILLIAN HOWARD LONDON 00:23:41.8 00:23:39.0 04:43 min/km 57 F 16 36 3
496 ALLISON FRANCIS LONDON 00:26:23.0 00:26:11.9 05:14 min/km 107 F 37 35 4
453 TAMSYN GREEN LONDON 00:27:09.0 00:26:59.8 05:23 min/km 119 F 45 38 5
40 - 44
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
456 CORY YAMASHITA LONDON 00:20:32.4 00:20:21.7 04:04 min/km 16 M 15 40 1
394 GEERT JONGERT KIRKTON 00:20:33.7 00:20:31.3 04:06 min/km 17 M 16 43 2
446 ALEX ALTENLIU LONDON 00:22:33.2 00:22:22.3 04:28 min/km 39 M 30 44 3
21 CASEY PATTON LONDON 00:25:26.0 00:25:03.0 05:00 min/km 91 M 58 41 4
272 GLEN KEOGAN LONDON 00:25:45.0 00:25:42.2 05:08 min/km 96 M 62 44 5
530 MARKETA MYATT LONDON 00:21:40.7 00:21:40.0 04:20 min/km 29 F 5 44 1
494 ANGELA VAN BOMMEL ILDRTON 00:23:28.1 00:23:09.6 04:37 min/km 54 F 14 41 2
510 JOANNA WALSH LONDON 00:23:32.5 00:23:30.4 04:42 min/km 55 F 15 40 3
48 MICHELLE WAGLER KOMOKA 00:24:04.0 00:24:01.1 04:48 min/km 61 F 18 43 4
61 LIEJA KOEMAN LONDON 00:25:10.0 00:25:09.9 05:01 min/km 81 F 29 40 5
45 - 49
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
525 GREG GRAHAM LONDON 00:17:44.7 00:17:45.5 03:33 min/km 4 M 4 49 1
529 JAY MYATT LONDON 00:18:38.2 00:18:38.5 03:43 min/km 7 M 6 46 2
437 JOE TODD LONDON 00:20:05.9 00:20:05.0 04:01 min/km 14 M 13 49 3
546 ANDREW DUTZ LONDON 00:20:07.4 00:20:07.5 04:01 min/km 15 M 14 46 4
172 ARY TSOTRAS LONDON 00:22:43.8 00:22:44.4 04:32 min/km 44 M 33 46 5
263 DAWN MEIKLE LONDON 00:21:11.3 00:21:08.5 04:13 min/km 20 F 2 47 1
522 NANCY MONIZ LONDON 00:23:23.2 00:23:19.6 04:39 min/km 53 F 13 46 2
131 HEIDI PEEVER BAIN LONDON 00:25:14.7 00:25:00.5 05:00 min/km 84 F 30 45 3
297 CAROLYN TWEEDIE LONDON 00:26:40.6 00:26:38.7 05:19 min/km 112 F 41 48 4
322 JENNIFER COVEY LONDON 00:26:40.8 00:26:32.6 05:18 min/km 113 F 42 45 5
50 - 54
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
112 PAUL WRAITH KOMOKA 00:20:35.0 00:20:25.2 04:05 min/km 18 M 17 53 1
246 JEFF VANDERZWET LONDON 00:21:18.4 00:21:17.9 04:15 min/km 21 M 19 53 2
438 MARC LABRECHE LONDON 00:21:22.7 00:21:18.5 04:15 min/km 23 M 21 54 3
106 BILL DOWHANIUK NILESTOWN 00:21:29.3 00:21:27.0 04:17 min/km 26 M 23 50 4
346 IAN CAMPBELL LONDON 00:21:46.3 00:21:42.1 04:20 min/km 30 M 25 54 5
204 MARILYN KIEFFER ETOBICOKE 00:21:48.7 00:21:48.6 04:21 min/km 31 F 6 54 1
528 LYNDA MCCAULEY LONDON 00:22:58.8 00:22:50.0 04:34 min/km 47 F 11 52 2
288 BARB BENTLEY LONDON 00:24:14.5 00:24:13.7 04:50 min/km 64 F 21 50 3
76 TIZIANA CATUNTO LONDON 00:24:22.1 00:24:17.0 04:51 min/km 65 F 22 50 4
66 CINDY HAYWARD ARVA 00:25:01.3 00:24:59.9 04:59 min/km 75 F 26 53 5
55 - 59
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
49 BRUCE JONES LONDON 00:23:07.8 00:22:58.8 04:35 min/km 49 M 37 55 1
359 NOEL CALVER BELMONT 00:25:03.2 00:24:44.0 04:56 min/km 76 M 49 56 2
4 JOHN KENNEDY DORCHESTER 00:25:04.8 00:24:59.7 04:59 min/km 78 M 50 57 3
526 JOHN FERGUSON LONDON 00:25:31.4 00:25:27.5 05:05 min/km 94 M 60 57 4
343 HOWARD KIRK LONDON 00:25:51.6 00:25:38.6 05:07 min/km 99 M 64 55 5
318 TERESA NOVICK LONDON 00:22:34.4 00:22:33.1 04:30 min/km 40 F 9 56 1
371 HELEN ALBERT LONDON 00:25:48.2 00:25:44.5 05:08 min/km 98 F 34 59 2
391 MARGUERITE WALKER GLENCOE 00:27:42.6 00:27:30.4 05:30 min/km 131 F 52 59 3
261 ROSEMARY CRAEN LONDON 00:28:48.3 00:28:25.6 05:41 min/km 160 F 66 59 4
51 KELLEY MCKEATING LONDON 00:29:25.8 00:28:50.4 05:46 min/km 171 F 75 55 5
60 - 64
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
199 DAVID PRENTICE LONDON 00:21:52.7 00:21:41.8 04:20 min/km 32 M 26 62 1
118 JOHN BUCHANAN LONDON 00:23:22.6 00:23:14.4 04:38 min/km 52 M 39 61 2
149 TERRY KANE LONDON 00:25:11.9 00:24:53.6 04:58 min/km 82 M 52 60 3
314 BRUCE BROWN LONDON 00:27:28.0 00:27:18.6 05:27 min/km 125 M 75 64 4
309 TERRY SHILLINGTON LONDON 00:31:52.2 00:31:15.8 06:15 min/km 226 M 115 61 5
326 DEBBIE TONEGUZZO LUCAN 00:24:05.0 00:23:56.6 04:47 min/km 62 F 19 62 1
264 ELIZABETH JOHNSTON LONDON 00:25:31.1 00:25:28.0 05:05 min/km 93 F 33 64 2
384 COLLEEN ECKERT-DENVER LONDON 00:29:45.4 00:29:35.6 05:55 min/km 176 F 79 63 3
467 NANCY DEPUTTER LONDON 00:29:58.8 00:29:36.4 05:55 min/km 180 F 82 61 4
301 KAREN RAE LONDON 00:32:09.5 00:31:56.0 06:23 min/km 235 F 115 64 5
65 - 98
Bib Name City Gun Time Chip Elapsed Pace Race Place Gender Gender Place Age Age Place
520 LEO YOUNG LONDON 00:25:13.3 00:25:12.0 05:02 min/km 83 M 53 72 1
150 WILLIAM TOFFLEMIRE LONDON 00:28:10.2 00:27:39.8 05:31 min/km 143 M 85 71 2
203 BILL SPACKMAN LONDON 00:28:41.6 00:28:20.5 05:40 min/km 157 M 93 66 3
268 JAMES JONES LONDON 00:29:08.1 00:28:46.9 05:45 min/km 167 M 95 67 4
242 DALE BOOST LONDON 00:32:06.4 00:31:47.2 06:21 min/km 233 M 119 65 5
210 PATRICIA BOOST LONDON 00:30:29.8 00:30:12.3 06:02 min/km 200 F 90 66 1
315 JOYCE MULLIN LONDON 00:34:07.6 00:34:05.7 06:49 min/km 282 F 144 66 2
447 JOANNE MIKLOS DEN ISEGER LONDON 00:39:39.2 00:39:13.9 07:50 min/km 366 F 210 70 3
167 JENNIFER LICASTRO LONDON 00:39:54.3 00:39:41.1 07:56 min/km 368 F 212 68 4
489 ELLY DEVRIES LONDON 00:42:28.8 00:41:47.6 08:21 min/km 388 F 227 71 5

Race Info

Participants:
512
Last Updated:
9/16/2016 5:51:08 AM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 512


Male
Total Finishers Avg Pace
198 06:27

Female
Total Finishers Avg Pace
314 07:20
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction