Race Results for…
Jordan's Run The Runway

September 15, 2017 Results presented by Siskinds and timed by Enfield Timing
Participants:
561
Last Updated:
9/20/2017 5:48:51 AM

Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 375 ROB WHITMILL 00:16:03.3 00:16:02.2 03:12 min/km LONDON 36
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 418 MEREDITH AZIZ 00:19:06.4 00:19:04.4 03:48 min/km LONDON 32

KIDDIE TROT

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 258 ASHTON BROSNAN 00:02:27.4 00:02:27.4 02:27 min/km LONDON 8
2 397 VERNON STUART-DOLMAGE 00:02:34.1 00:02:34.1 02:34 min/km WATERLOO 9
3 253 BLAKE BUILDER 00:02:39.2 00:02:39.2 02:39 min/km LONDON 9
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 446 SYDNEY MURDOCK 00:02:30.3 00:02:30.3 02:30 min/km ST. THOMAS 12
2 476 EMILY JONGERT 00:02:41.1 00:02:39.0 02:38 min/km KIRKTON 11
3 259 ADDYSON BROSNAN 00:02:41.1 00:02:41.1 02:41 min/km LONDON 8

URBAN POLING

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 436 ROY HALLOCK 00:45:35.8 00:45:35.8 09:07 min/km LONDON 65
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 422 SHANNON SMITH 00:38:57.1 00:38:57.1 07:47 min/km LONDON 28
2 421 JANET SMITH 00:38:57.9 00:38:57.9 07:47 min/km LONDON 59
3 152 ANDREA THAUER 00:41:32.3 00:41:32.3 08:18 min/km RR#4 DENFIELD 45

Overall Results

Tip: Swipe the results table to view more.
490 entrants …
5k Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
375 ROB WHITMILL LONDON 00:16:03.3 00:16:02.2 03:12 min/km 5K 1 M 1 36 O/A
396 JAY DOLMAGE WATERLOO 00:16:15.5 00:16:15.4 03:15 min/km 5K 2 M 2 39 1
524 BRIAN HAGEMEIER LONDON 00:17:57.9 00:17:56.4 03:35 min/km 5K 3 M 3 46 1
417 JEREMY WALSH LONDON 00:18:07.4 00:18:06.2 03:37 min/km 5K 4 M 4 42 1
630 JEREMY GILL LONDON 00:18:26.1 00:18:20.0 03:39 min/km 5K 5 M 5 45 2
581 ABE OUDSHOORN LONDON 00:18:24.3 00:18:22.8 03:40 min/km 5K 6 M 6 35 2
203 BRIAN BYRNE LONDON 00:18:26.0 00:18:24.0 03:40 min/km 5K 7 M 7 40 2
525 SHAUN TRAHAN KOMOKA 00:18:37.3 00:18:36.2 03:43 min/km 5K 8 M 8 35 3
304 ROB CLAYTON LONDON 00:19:04.4 00:19:02.8 03:48 min/km 5K 9 M 9 36 4
418 MEREDITH AZIZ LONDON 00:19:06.4 00:19:04.4 03:48 min/km 5K 10 F 1 32 O/A
192 CORY YAMASHITA LONDON 00:19:37.8 00:19:29.2 03:53 min/km 5K 11 M 10 41 3
369 ERIN DEVEBER LONDON 00:19:31.6 00:19:29.5 03:53 min/km 5K 12 F 2 29 1
313 KELLEN KIEFFER HANOVER 00:19:49.3 00:19:47.0 03:57 min/km 5K 13 M 11 34 1
470 MAYA ROBINSON BELGRAVE ON 00:20:01.8 00:19:59.0 03:59 min/km 5K 14 F 3 13 1
419 CHRIS GARNHAM LONDON 00:20:07.2 00:20:00.3 04:00 min/km 5K 15 M 12 36 5
284 BEN EBERHARD LONDON 00:20:12.2 00:20:05.8 04:01 min/km 5K 16 M 13 41 4
145 FOSTER GIBNEY LONDON ONT 00:20:43.0 00:20:15.0 04:02 min/km 5K 17 M 14 16 1
381 MATTHEW HESSEL LONDON 00:20:23.0 00:20:17.8 04:03 min/km 5K 18 M 15 34 2
6 BRENDAN WHITE LONDON 00:20:35.7 00:20:19.2 04:03 min/km 5K 19 M 16 33 3
4 SHAUN GUEST LONDON 00:20:20.3 00:20:19.4 04:03 min/km 5K 20 M 17 32 4
29 LINDSAY TAYLOR-WATSON LONDON 00:20:23.7 00:20:21.4 04:04 min/km 5K 21 F 4 34 1
577 KRISTEN KING LONDON 00:20:25.1 00:20:21.4 04:04 min/km 5K 22 F 5 28 2
526 CHRISTIE TALLEVI LONDON 00:20:29.8 00:20:26.9 04:05 min/km 5K 23 F 6 39 1
157 GARETH WHITESIDE LONDON 00:20:33.3 00:20:30.2 04:06 min/km 5K 24 M 18 53 1
3 RACHEL PARDY LONDON 00:20:36.9 00:20:36.9 04:07 min/km 5K 25 F 7 29 3
399 HEATHER STUART WATERLOO 00:20:39.3 00:20:38.7 04:07 min/km 5K 26 F 8 39 2
477 GEERT JONGERT KIRKTON 00:20:55.6 00:20:39.7 04:07 min/km 5K 27 M 19 44 5
452 GORDON BALL LONDON 00:20:56.0 00:20:52.5 04:10 min/km 5K 28 M 20 63 1
345 AIDAN NEIL KOMOKA 00:21:08.8 00:21:01.5 04:12 min/km 5K 29 M 21 13 1
181 ADAM MICK LONDON 00:21:14.9 00:21:11.6 04:14 min/km 5K 30 M 22 36 6
367 DEVIN GIFFIN LONDON 00:21:19.9 00:21:17.4 04:15 min/km 5K 31 M 23 35 7
529 PAUL HOBIN LONDON 00:21:20.8 00:21:17.8 04:15 min/km 5K 32 M 24 52 2
385 HANNAH CAMERON LONDON 00:21:28.7 00:21:20.7 04:16 min/km 5K 33 F 9 12 2
182 BRYDON ENSING LONDON 00:21:33.8 00:21:21.8 04:16 min/km 5K 34 M 25 32 5
513 ALEX ALTENLIU LONDON 00:21:39.7 00:21:29.3 04:17 min/km 5K 35 M 26 45 3
214 SOPHIE MUTCH LONDON 00:21:40.2 00:21:33.2 04:18 min/km 5K 36 F 10 11 3
420 KATHRYN ELLETT GARNHAM LONDON 00:21:46.6 00:21:41.6 04:20 min/km 5K 37 F 11 31 2
447 JORDAN WALL-STOKES LONDON 00:21:43.1 00:21:42.8 04:20 min/km 5K 38 M 27 4 2
386 LAUREN CAMERON LONDON 00:21:53.4 00:21:44.7 04:20 min/km 5K 39 F 12 10 4
382 KATIE BOYD 00:21:58.6 00:21:51.3 04:22 min/km 5K 40 F 13 12 5
573 BEN RABINOVITCH TORONTO 00:22:32.8 00:21:52.7 04:22 min/km 5K 41 M 28 26 1
321 PHIL KERNEGHAN CAMBRIDGE 00:21:55.2 00:21:55.2 04:23 min/km 5K 42 M 29 32 6
310 MARILYN KIEFFER ETOBICOKE 00:21:58.4 00:21:56.2 04:23 min/km 5K 43 F 14 55 1
433 CHRISTOPHER BROCK LONDON 00:22:03.7 00:22:01.3 04:24 min/km 5K 44 M 30 21 1
12 MO OSHALLA ST. THOMAS 00:22:05.9 00:22:01.9 04:24 min/km 5K 45 M 31 39 8
542 MARC LABRECHE LONDON 00:22:14.7 00:22:11.1 04:26 min/km 5K 46 M 32 55 1
249 BRIAN SMYTH LONDON 00:23:12.9 00:22:12.3 04:26 min/km 5K 47 M 33 29 2
408 IAN SKINNER LONDON 00:22:39.6 00:22:12.8 04:26 min/km 5K 48 M 34 35 9
432 MICHAEL BROCK LONDON 00:22:17.5 00:22:14.9 04:26 min/km 5K 49 M 35 24 2
431 DAVE GRAHAM KOMOKA 00:22:33.0 00:22:17.4 04:27 min/km 5K 50 M 36 42 6
490 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
375 ROB WHITMILL LONDON 00:16:03.3 00:16:02.2 03:12 min/km 5K 1 M 1 36 O/A
418 MEREDITH AZIZ LONDON 00:19:06.4 00:19:04.4 03:48 min/km 5K 10 F 1 32 O/A
1 - 14
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
345 AIDAN NEIL KOMOKA 00:21:08.8 00:21:01.5 04:12 min/km 5K 29 M 21 13 1
447 JORDAN WALL-STOKES LONDON 00:21:43.1 00:21:42.8 04:20 min/km 5K 38 M 27 4 2
388 LOGAN BATTERSBY LONDON 00:22:52.5 00:22:41.5 04:32 min/km 5K 57 M 41 12 3
470 MAYA ROBINSON BELGRAVE ON 00:20:01.8 00:19:59.0 03:59 min/km 5K 14 F 3 13 1
385 HANNAH CAMERON LONDON 00:21:28.7 00:21:20.7 04:16 min/km 5K 33 F 9 12 2
214 SOPHIE MUTCH LONDON 00:21:40.2 00:21:33.2 04:18 min/km 5K 36 F 10 11 3
15 - 19
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
145 FOSTER GIBNEY LONDON ONT 00:20:43.0 00:20:15.0 04:03 min/km 5K 17 M 14 16 1
378 AARON KONTIO LONDON 00:24:31.9 00:24:21.7 04:52 min/km 5K 81 M 54 17 2
500 MYLES PARK 00:33:27.1 00:33:10.4 06:38 min/km 5K 281 M 135 16 3
561 REAGAN BLAIR ILDERTON 00:23:36.4 00:23:34.5 04:42 min/km 5K 71 F 19 15 1
144 ISABELLE GIBNEY LONDON ONT 00:28:50.1 00:28:19.6 05:39 min/km 5K 176 F 75 18 2
539 PAIGE ATACK CAMBRIDGE 00:29:06.9 00:28:39.4 05:43 min/km 5K 183 F 81 17 3
20 - 24
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
433 CHRISTOPHER BROCK LONDON 00:22:03.7 00:22:01.3 04:24 min/km 5K 44 M 30 21 1
432 MICHAEL BROCK LONDON 00:22:17.5 00:22:14.9 04:26 min/km 5K 49 M 35 24 2
57 BRYAN KUBASIEWICZ LONDON 00:22:35.5 00:22:26.7 04:29 min/km 5K 53 M 38 24 3
116 JACK REED LONDON 00:23:56.9 00:23:49.4 04:45 min/km 5K 76 F 23 20 1
537 JORDAN LUNDY LONDON 00:26:19.5 00:25:56.5 05:11 min/km 5K 122 F 38 22 2
65 TINA NGUYEN LONDON 00:27:21.2 00:26:54.4 05:22 min/km 5K 140 F 49 23 3
25 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
573 BEN RABINOVITCH TORONTO 00:22:32.8 00:21:52.7 04:22 min/km 5K 41 M 28 26 1
249 BRIAN SMYTH LONDON 00:23:12.9 00:22:12.3 04:26 min/km 5K 47 M 33 29 2
362 RYAN BABINGTON LONDON 00:23:01.5 00:22:39.4 04:31 min/km 5K 56 M 40 25 3
369 ERIN DEVEBER LONDON 00:19:31.6 00:19:29.5 03:53 min/km 5K 12 F 2 29 1
577 KRISTEN KING LONDON 00:20:25.1 00:20:21.4 04:04 min/km 5K 22 F 5 28 2
3 RACHEL PARDY LONDON 00:20:36.9 00:20:36.9 04:07 min/km 5K 25 F 7 29 3
30 - 34
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
313 KELLEN KIEFFER HANOVER 00:19:49.3 00:19:47.0 03:57 min/km 5K 13 M 11 34 1
381 MATTHEW HESSEL LONDON 00:20:23.0 00:20:17.8 04:03 min/km 5K 18 M 15 34 2
6 BRENDAN WHITE LONDON 00:20:35.7 00:20:19.2 04:03 min/km 5K 19 M 16 33 3
29 LINDSAY TAYLOR-WATSON LONDON 00:20:23.7 00:20:21.4 04:04 min/km 5K 21 F 4 34 1
420 KATHRYN ELLETT GARNHAM LONDON 00:21:46.6 00:21:41.6 04:20 min/km 5K 37 F 11 31 2
283 ANDREA HENDERSON LONDON 00:23:46.7 00:23:38.2 04:43 min/km 5K 72 F 20 33 3
35 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
396 JAY DOLMAGE WATERLOO 00:16:15.5 00:16:15.4 03:15 min/km 5K 2 M 2 39 1
581 ABE OUDSHOORN LONDON 00:18:24.3 00:18:22.8 03:40 min/km 5K 6 M 6 35 2
525 SHAUN TRAHAN KOMOKA 00:18:37.3 00:18:36.2 03:43 min/km 5K 8 M 8 35 3
526 CHRISTIE TALLEVI LONDON 00:20:29.8 00:20:26.9 04:05 min/km 5K 23 F 6 39 1
399 HEATHER STUART WATERLOO 00:20:39.3 00:20:38.7 04:07 min/km 5K 26 F 8 39 2
167 MONICA MICK LONDON 00:20:18.9 00:25:30.5 05:06 min/km 5K 112 F 34 38 3
40 - 44
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
417 JEREMY WALSH LONDON 00:18:07.4 00:18:06.2 03:37 min/km 5K 4 M 4 42 1
203 BRIAN BYRNE LONDON 00:18:26.0 00:18:24.0 03:40 min/km 5K 7 M 7 40 2
192 CORY YAMASHITA LONDON 00:19:37.8 00:19:29.2 03:53 min/km 5K 11 M 10 41 3
517 JUDIT BERCZI LONDON 00:22:54.1 00:22:43.0 04:32 min/km 5K 58 F 17 40 1
89 MICHELLE WAGLER KOMOKA 00:23:53.6 00:23:48.3 04:45 min/km 5K 75 F 22 44 2
109 LIEJA KOEMAN LONDON 00:24:49.6 00:24:43.2 04:56 min/km 5K 92 F 29 41 3
45 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
524 BRIAN HAGEMEIER LONDON 00:17:57.9 00:17:56.4 03:35 min/km 5K 3 M 3 46 1
630 JEREMY GILL LONDON 00:18:26.1 00:18:20.0 03:40 min/km 5K 5 M 5 45 2
513 ALEX ALTENLIU LONDON 00:21:39.7 00:21:29.3 04:17 min/km 5K 35 M 26 45 3
243 SHANNON REGAN LONDON 00:25:03.6 00:24:38.6 04:55 min/km 5K 87 F 28 47 1
302 SARI SHATIL LONDON 00:26:06.9 00:26:01.1 05:12 min/km 5K 124 F 40 46 2
154 HEIDI PEEVER LONDON 00:26:34.5 00:26:08.0 05:13 min/km 5K 127 F 43 46 3
50 - 54
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
157 GARETH WHITESIDE LONDON 00:20:33.3 00:20:30.2 04:06 min/km 5K 24 M 18 53 1
529 PAUL HOBIN LONDON 00:21:20.8 00:21:17.8 04:15 min/km 5K 32 M 24 52 2
471 JOHN AUKEMA LONDON 00:22:40.2 00:22:37.4 04:31 min/km 5K 54 M 39 53 3
534 LYNNE JACKSON MELBOURNE 00:24:34.2 00:24:10.9 04:50 min/km 5K 77 F 24 51 1
280 JANET BOYCHUK LONDON 00:26:44.4 00:26:34.2 05:18 min/km 5K 135 F 46 52 2
450 LISA BROOKS LONDON 00:27:01.6 00:26:56.8 05:23 min/km 5K 143 F 51 54 3
55 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
542 MARC LABRECHE LONDON 00:22:14.7 00:22:11.1 04:26 min/km 5K 46 M 32 55 1
160 BARRY LABERGE LONDON 00:23:30.4 00:23:06.0 04:37 min/km 5K 62 M 45 58 2
574 HOWARD KIRK LONDON 00:23:15.1 00:23:09.1 04:37 min/km 5K 64 M 47 56 3
310 MARILYN KIEFFER ETOBICOKE 00:21:58.4 00:21:56.2 04:23 min/km 5K 43 F 14 55 1
475 LINDA SUTTON DUTTON 00:29:38.8 00:29:18.2 05:51 min/km 5K 202 F 93 57 2
2 JANICE POPMA LONDON 00:29:56.6 00:29:56.6 05:59 min/km 5K 221 F 106 58 3
60 - 64
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
452 GORDON BALL LONDON 00:20:56.0 00:20:52.5 04:10 min/km 5K 28 M 20 63 1
95 TERRY KANE LONDON 00:25:50.6 00:25:33.9 05:06 min/km 5K 114 M 79 61 2
67 MIKE COSTELLO LONDON 00:25:52.0 00:25:40.0 05:08 min/km 5K 116 M 81 60 3
438 JANICE CHEDORE KOMOKA 00:26:13.6 00:25:59.5 05:11 min/km 5K 123 F 39 61 1
281 KAREN TRIPP LONDON 00:26:44.0 00:26:34.3 05:18 min/km 5K 136 F 47 60 2
222 COLLEEN ECKERT-DENVER LONDON 00:27:44.5 00:27:28.0 05:29 min/km 5K 154 F 60 64 3
65 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
368 GRAHAM DEVEBER LONDON 00:25:35.5 00:25:24.3 05:04 min/km 5K 109 M 76 65 1
73 BILL SPACKMAN LONDON 00:27:12.3 00:26:57.6 05:23 min/km 5K 144 M 92 67 2
448 JAMES JONES LONDON 00:29:39.8 00:28:54.4 05:46 min/km 5K 194 M 107 68 3
155 ELIZABETH JOHNSTON LONDON 00:25:24.2 00:25:09.4 05:01 min/km 5K 101 F 31 65 1
266 PATRICIA BOOST LONDON 00:29:22.6 00:29:00.9 05:48 min/km 5K 196 F 88 67 2
100 JOYCE MULLIN LONDON 00:34:35.1 00:34:28.2 06:53 min/km 5K 295 F 156 67 3
70 - 98
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
86 LEO YOUNG LONDON 00:25:07.5 00:25:06.5 05:01 min/km 5K 97 M 67 73 1
23 WILLIAM TOFFLEMIRE LONDON 00:28:51.3 00:28:24.9 05:40 min/km 5K 180 M 101 72 2
536 BRIAN MCCALL LONDON 00:55:14.2 00:54:31.7 10:54 min/km 5K 448 M 180 70 3
504 RHENE HANSON TORONTO 00:55:53.1 00:55:05.9 11:01 min/km 5K 454 F 269 73 1
82 DORIS STRICKLAND LONDON 01:05:57.5 01:05:04.9 13:00 min/km 5K 486 F 292 89 2

Race Info

Participants:
561
Last Updated:
9/20/2017 5:48:51 AM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

KIDDIE TROT (NOT TIMED) - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

5K - 490


Male
Total Finishers Avg Pace
195 06:17

Female
Total Finishers Avg Pace
295 07:21

KIDDIE TROT - 52


Male
Total Finishers Avg Pace
28 03:36

Female
Total Finishers Avg Pace
24 03:43

URBAN POLING - 19


Male
Total Finishers Avg Pace
1 09:07

Female
Total Finishers Avg Pace
18 09:07
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction