Race Results for…
Jordan's Run The Runway

September 14, 2018 Results presented by Siskinds and timed by Enfield Timing
Last Updated:
9/19/2018 8:03:51 PM

Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 485 JOSH LUMANI 00:15:34.2 00:15:33.3 03:06 min/km LONDON 28
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 649 NIKKI SKINNER 00:19:37.5 00:19:35.6 03:55 min/km 32

KIDDIE TROT

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 569 VERNON STUART-DOLMAGE 00:02:31.3 00:02:31.1 02:31 min/km WATERLOO 10
2 594 BROSNAN REMINGTON 00:02:35.2 00:02:35.2 02:35 min/km WOODSTOCK 9
3 156 DESMOND DENVER 00:02:49.0 00:02:49.0 02:48 min/km LONDON 6
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 615 MARLEY WEIS 00:02:27.2 00:02:26.6 02:26 min/km LONDON 12
2 364 LAUREN SANTOS 00:02:37.7 00:02:37.6 02:37 min/km LONDON 37
3 224 ANNI NATVIK 00:02:42.0 00:02:40.2 02:40 min/km LONDON 11

URBAN POLING

Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 546 JANET SMITH 00:40:05.2 00:39:37.1 07:55 min/km LONDON 60
2 10 MARLENE GOETTLING 00:42:57.4 00:42:24.8 08:28 min/km LONDON 63
3 135 SUSAN SMITH 00:42:57.8 00:42:26.3 08:29 min/km LONDON 58

Overall Results

Tip: Swipe the results table to view more.
523 entrants …
5k Results
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
485 JOSH LUMANI LONDON 00:15:33.3 00:15:34.2 03:06 min/km 5K 1 M 1 28 O/A
481 PHIL PARROT-MIGAS LONDON 00:15:49.1 00:15:49.1 03:09 min/km 5K 2 M 2 25 1
441 BRANDON LAAN LONDON 00:16:18.2 00:16:19.0 03:15 min/km 5K 3 M 3 34 1
247 ROB WHITMILL LONDON 00:16:57.4 00:16:57.5 03:23 min/km 5K 4 M 4 37 1
567 JAY DOLMAGE WATERLOO 00:17:31.7 00:17:32.6 03:30 min/km 5K 5 M 5 40 1
40 BRIAN BYRNE LONDON 00:17:33.7 00:17:35.2 03:30 min/km 5K 6 M 6 41 2
464 ADAM JARRETT LONDON 00:18:13.0 00:18:14.2 03:38 min/km 5K 7 M 7 37 2
415 SPENCER SUMMERFIELD KOMOKA 00:18:38.0 00:18:38.0 03:43 min/km 5K 8 M 8 32 2
599 JEREMY GILL LONDON 00:19:06.7 00:19:09.7 03:49 min/km 5K 9 M 9 46 1
670 ALEX FARRELL LONDON 00:19:21.5 00:19:21.5 03:52 min/km 5K 10 M 10 41 3
649 NIKKI SKINNER 00:19:35.6 00:19:37.5 03:55 min/km 5K 11 F 1 32 O/A
380 LUKE BUREN DELAWARE 00:19:35.9 00:19:38.3 03:55 min/km 5K 12 M 11 22 1
484 MAXIME CRAWFORD-HOLLAND LONDON 00:19:35.4 00:19:39.0 03:55 min/km 5K 13 M 12 23 2
612 CHRISTOPHER BROCK LONDON 00:19:41.7 00:19:43.0 03:56 min/km 5K 14 M 13 22 3
617 TONY WEIS LONDON 00:19:44.9 00:19:45.1 03:56 min/km 5K 15 M 14 45 2
620 MIKE COOKE LONDON 00:19:47.8 00:19:48.9 03:57 min/km 5K 16 M 15 39 3
490 BRIAN HAGEMEIER LONDON 00:20:03.4 00:20:05.4 04:00 min/km 5K 17 M 16 47 3
530 KATE BROWN LONDON 00:20:06.7 00:20:08.3 04:01 min/km 5K 18 F 2 33 1
128 COLIN HENDERSON 00:20:07.3 00:20:08.7 04:01 min/km 5K 19 M 17 35 4
322 CORY YAMASHITA LONDON 00:20:15.3 00:20:21.0 04:03 min/km 5K 20 M 18 42 4
97 HARRY BARBER LONDON 00:20:23.0 00:20:24.8 04:04 min/km 5K 21 M 19 23 4
114 KELLEN KIEFFER HANOVER 00:20:29.6 00:20:31.0 04:05 min/km 5K 22 M 20 35 5
21 SHAUN GUEST LONDON 00:20:39.0 00:20:40.7 04:07 min/km 5K 23 M 21 33 3
540 MAYA ROBINSON BELGRAVE 00:20:47.5 00:20:47.7 04:09 min/km 5K 24 F 3 14 1
661 TONY O'NEILL DUBLIN 00:20:54.1 00:20:55.5 04:10 min/km 5K 25 M 22 50 1
429 THOMAS SNELGROVE LONDON 00:21:15.6 00:21:34.8 04:15 min/km 5K 26 M 23 24 5
562 SIMON ROSE LONDON 00:21:33.9 00:21:39.3 04:18 min/km 5K 27 M 24 37 6
440 EVAN HARRISON 00:21:35.9 00:21:41.2 04:19 min/km 5K 28 M 25 31 4
335 ROB GAYNOR LONDON 00:21:20.7 00:21:43.3 04:16 min/km 5K 29 M 26 49 4
4 AIDAN NEIL KOMOKA 00:21:43.4 00:21:45.2 04:20 min/km 5K 30 M 27 14 1
631 CHRISTIE TALLEVI LONDON 00:21:44.2 00:21:48.7 04:20 min/km 5K 31 F 4 40 1
543 MATTHEW HESSEL LONDON 00:21:47.6 00:21:55.2 04:21 min/km 5K 32 M 28 35 7
222 SATU REPO-HENDSBEE LONDON 00:21:55.7 00:21:57.3 04:23 min/km 5K 33 F 5 49 1
432 SOPHIE MUTCH LONDON 00:22:06.1 00:22:07.4 04:25 min/km 5K 34 F 6 12 2
472 KATIE BOYD LONDON 00:22:17.1 00:22:17.3 04:27 min/km 5K 35 F 7 13 3
190 STEPHEN CONNOR 00:22:15.4 00:22:19.0 04:27 min/km 5K 36 M 29 59 1
491 AIDEN HAGEMEIER LONDON 00:22:27.4 00:22:35.1 04:29 min/km 5K 37 M 30 19 1
458 BRADY JOHNSON LONDON 00:22:29.2 00:22:36.7 04:29 min/km 5K 38 M 31 23 6
669 NICHOLAS FOSTER LONDON 00:22:36.8 00:22:36.8 04:31 min/km 5K 39 M 32 33 5
144 GLENN WEEKS LONDON 00:22:47.9 00:22:49.6 04:33 min/km 5K 40 M 33 58 2
65 CODY PATTON LONDON 00:22:57.7 00:22:59.0 04:35 min/km 5K 41 M 34 13 2
488 DYLAN BULL TILLSONBURG 00:23:02.6 00:23:05.7 04:36 min/km 5K 42 M 35 21 7
69 BRUCE JONES LONDON 00:23:00.6 00:23:08.8 04:36 min/km 5K 43 M 36 57 3
648 MATTHEW MOORE LONDON 00:23:01.1 00:23:10.8 04:36 min/km 5K 44 M 37 24 8
318 ALYSSA ETHIER LONDON 00:23:07.4 00:23:17.4 04:37 min/km 5K 45 F 8 27 1
317 IAN GAULD LONDON 00:23:07.9 00:23:17.6 04:37 min/km 5K 46 M 38 26 2
602 KARA YEDNOROZ LONDON 00:23:12.1 00:23:21.0 04:38 min/km 5K 47 F 9 26 2
98 CHRIS PLESTED LONDON 00:23:04.9 00:23:22.6 04:36 min/km 5K 48 M 39 40 5
393 GORDON THOMPSON LONDON 00:23:19.8 00:23:25.6 04:39 min/km 5K 49 M 40 57 4
119 MARILYN KIEFFER ETOBICOKE 00:23:31.5 00:23:33.1 04:42 min/km 5K 50 F 10 56 1
523 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
485 JOSH LUMANI LONDON 00:15:33.3 00:15:34.2 03:06 min/km 5K 1 M 1 28 O/A
649 NIKKI SKINNER 00:19:35.6 00:19:37.5 03:55 min/km 5K 11 F 1 32 O/A
1 - 14
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
4 AIDAN NEIL KOMOKA 00:21:43.4 00:21:45.2 04:20 min/km 5K 30 M 27 14 1
65 CODY PATTON LONDON 00:22:57.7 00:22:59.0 04:35 min/km 5K 41 M 34 13 2
127 SANTIAGO CORTES LONDON 00:23:34.7 00:23:37.3 04:42 min/km 5K 51 M 41 13 3
540 MAYA ROBINSON BELGRAVE 00:20:47.5 00:20:47.7 04:09 min/km 5K 24 F 3 14 1
432 SOPHIE MUTCH LONDON 00:22:06.1 00:22:07.4 04:25 min/km 5K 34 F 6 12 2
472 KATIE BOYD LONDON 00:22:17.1 00:22:17.3 04:27 min/km 5K 35 F 7 13 3
15 - 19
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
491 AIDEN HAGEMEIER LONDON 00:22:27.4 00:22:35.1 04:29 min/km 5K 37 M 30 19 1
342 SIMON BRYANT LONDON 00:24:54.7 00:25:47.6 04:58 min/km 5K 94 M 67 15 2
200 LOGAN PACE-ROTH LONDON 00:28:15.8 00:28:45.2 05:39 min/km 5K 162 M 103 15 3
293 REAGAN BLAIR ILDERTON 00:25:15.2 00:25:17.3 05:03 min/km 5K 82 F 20 16 1
482 JAZMINE SCHEUERMANN LONDON 00:33:39.0 00:34:29.0 06:43 min/km 5K 281 F 148 17 2
20 - 24
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
380 LUKE BUREN DELAWARE 00:19:35.9 00:19:38.3 03:55 min/km 5K 12 M 11 22 1
484 MAXIME CRAWFORD-HOLLAND LONDON 00:19:35.4 00:19:39.0 03:55 min/km 5K 13 M 12 23 2
612 CHRISTOPHER BROCK LONDON 00:19:41.7 00:19:43.0 03:56 min/km 5K 14 M 13 22 3
362 BREANNE ANDERSON LONDON 00:25:03.3 00:25:23.3 05:00 min/km 5K 85 F 21 23 1
172 MEGAN PAYLER ST THOMAS 00:25:58.0 00:26:33.5 05:11 min/km 5K 103 F 30 23 2
382 EMMA VICKERS LONDON 00:26:56.4 00:27:45.4 05:23 min/km 5K 135 F 46 21 3
25 - 29
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
481 PHIL PARROT-MIGAS LONDON 00:15:49.1 00:15:49.1 03:09 min/km 5K 2 M 2 25 1
317 IAN GAULD LONDON 00:23:07.9 00:23:17.6 04:37 min/km 5K 46 M 38 26 2
604 HARRY CLAUSE LONDON 00:23:21.5 00:23:41.1 04:40 min/km 5K 52 M 42 28 3
318 ALYSSA ETHIER LONDON 00:23:07.4 00:23:17.4 04:37 min/km 5K 45 F 8 27 1
602 KARA YEDNOROZ LONDON 00:23:12.1 00:23:21.0 04:38 min/km 5K 47 F 9 26 2
56 NICOLE WEIR KOMOKA 00:23:36.1 00:23:41.3 04:43 min/km 5K 53 F 11 28 3
30 - 34
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
441 BRANDON LAAN LONDON 00:16:18.2 00:16:19.0 03:15 min/km 5K 3 M 3 34 1
415 SPENCER SUMMERFIELD KOMOKA 00:18:38.0 00:18:38.0 03:43 min/km 5K 8 M 8 32 2
21 SHAUN GUEST LONDON 00:20:39.0 00:20:40.7 04:07 min/km 5K 23 M 21 33 3
530 KATE BROWN LONDON 00:20:06.7 00:20:08.3 04:01 min/km 5K 18 F 2 33 1
265 AMANDA WALSH LONDON 00:24:17.0 00:24:39.0 04:51 min/km 5K 67 F 14 31 2
129 ANDREA HENDERSON LONDON 00:25:21.7 00:25:27.3 05:04 min/km 5K 89 F 24 34 3
35 - 39
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
247 ROB WHITMILL LONDON 00:16:57.4 00:16:57.5 03:23 min/km 5K 4 M 4 37 1
464 ADAM JARRETT LONDON 00:18:13.0 00:18:14.2 03:38 min/km 5K 7 M 7 37 2
620 MIKE COOKE LONDON 00:19:47.8 00:19:48.9 03:57 min/km 5K 16 M 15 39 3
558 ALICIA COOPER-COX KOMOKA 00:26:16.1 00:26:53.8 05:15 min/km 5K 112 F 34 36 1
111 PHILLIP FERREIRA KOMOKA 00:27:28.6 00:27:32.8 05:29 min/km 5K 129 F 42 35 2
520 SUE SAFADI LONDON 00:28:29.4 00:28:41.6 05:41 min/km 5K 156 F 55 36 3
40 - 44
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
567 JAY DOLMAGE WATERLOO 00:17:31.7 00:17:32.6 03:30 min/km 5K 5 M 5 40 1
40 BRIAN BYRNE LONDON 00:17:33.7 00:17:35.2 03:30 min/km 5K 6 M 6 41 2
670 ALEX FARRELL LONDON 00:19:21.5 00:19:21.5 03:52 min/km 5K 10 M 10 41 3
631 CHRISTIE TALLEVI LONDON 00:21:44.2 00:21:48.7 04:20 min/km 5K 31 F 4 40 1
613 DANIELLE MACNEIL LONDON 00:24:12.1 00:24:33.2 04:50 min/km 5K 65 F 12 40 2
248 KARLA VAN KESSEL LONDON 00:24:36.2 00:24:41.6 04:55 min/km 5K 70 F 15 41 3
45 - 49
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
599 JEREMY GILL LONDON 00:19:06.7 00:19:09.7 03:49 min/km 5K 9 M 9 46 1
617 TONY WEIS LONDON 00:19:44.9 00:19:45.1 03:56 min/km 5K 15 M 14 45 2
490 BRIAN HAGEMEIER LONDON 00:20:03.4 00:20:05.4 04:00 min/km 5K 17 M 16 47 3
222 SATU REPO-HENDSBEE LONDON 00:21:55.7 00:21:57.3 04:23 min/km 5K 33 F 5 49 1
494 MARKETA MYATT LONDON 00:24:39.6 00:24:59.4 04:55 min/km 5K 77 F 18 46 2
618 TINA NICOLIS LONDON 00:25:13.1 00:25:35.3 05:02 min/km 5K 91 F 26 46 3
50 - 54
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
661 TONY O'NEILL DUBLIN 00:20:54.1 00:20:55.5 04:10 min/km 5K 25 M 22 50 1
581 JOHN AUKEMA LONDON 00:24:08.8 00:24:30.8 04:49 min/km 5K 62 M 51 54 2
474 STEVE EMERY LONDON 00:24:19.0 00:24:40.6 04:51 min/km 5K 68 M 54 50 3
334 TAMMY ROBINS-GAYNOR LONDON 00:26:38.4 00:27:01.4 05:19 min/km 5K 115 F 35 52 1
625 CHERYL SCOLLARD LONDON 00:26:54.7 00:27:41.3 05:22 min/km 5K 133 F 45 54 2
137 BARBARA RIDDELL LONDON 00:27:33.0 00:27:56.7 05:30 min/km 5K 140 F 47 54 3
55 - 59
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
190 STEPHEN CONNOR 00:22:15.4 00:22:19.0 04:27 min/km 5K 36 M 29 59 1
144 GLENN WEEKS LONDON 00:22:47.9 00:22:49.6 04:33 min/km 5K 40 M 33 58 2
69 BRUCE JONES LONDON 00:23:00.6 00:23:08.8 04:36 min/km 5K 43 M 36 57 3
119 MARILYN KIEFFER ETOBICOKE 00:23:31.5 00:23:33.1 04:42 min/km 5K 50 F 10 56 1
152 MARTHA WILSON LONDON 00:24:46.4 00:25:25.6 04:57 min/km 5K 87 F 23 57 2
70 KELLEY MCKEATING LONDON 00:27:45.2 00:28:18.6 05:33 min/km 5K 149 F 50 57 3
60 - 64
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
611 GORDON BALL LONDON 00:24:08.4 00:24:18.3 04:49 min/km 5K 59 M 48 64 1
403 TERRY KANE LONDON 00:24:32.5 00:24:58.6 04:54 min/km 5K 75 M 59 62 2
438 SHANE CARSON LONDON 00:27:37.0 00:27:53.0 05:31 min/km 5K 137 M 91 61 3
416 BRENDA DONE LONDON 00:30:34.7 00:30:45.9 06:06 min/km 5K 201 F 89 61 1
193 ELAINE THURGOOD LONDON 00:30:55.0 00:31:09.0 06:11 min/km 5K 215 F 96 61 2
439 JAN CARSON LONDON 00:31:08.0 00:31:23.8 06:13 min/km 5K 221 F 100 61 3
65 - 69
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
164 BILL SPACKMAN LONDON 00:28:56.9 00:29:09.8 05:47 min/km 5K 168 M 105 68 1
513 JAMES JONES LONDON 00:31:29.1 00:31:51.7 06:17 min/km 5K 233 M 124 69 2
639 BRYAN GLOYD LONDON 00:34:25.2 00:34:34.9 06:53 min/km 5K 285 M 135 68 3
273 ELIZABETH JOHNSTON LONDON 00:26:27.7 00:26:39.4 05:17 min/km 5K 105 F 31 66 1
155 COLLEEN ECKERT-DENVER LONDON 00:28:27.6 00:28:43.3 05:41 min/km 5K 159 F 57 65 2
638 KAREN RAE LONDON 00:30:35.5 00:30:57.0 06:07 min/km 5K 209 F 93 66 3
70 - 98
Bib Name City Chip Elapsed Gun Elapsed Pace Division Div Place Gender Gender Place Age Age Place
547 LEO YOUNG LONDON 00:27:19.8 00:27:21.3 05:27 min/km 5K 121 M 84 74 1
449 BRIAN MCCALL LONDON 00:30:29.1 00:31:02.8 06:05 min/km 5K 213 M 118 71 2
59 CANIO POLOSA LONDON 00:35:55.9 00:36:13.3 07:11 min/km 5K 303 M 144 89 3
162 DORIS STRICKLAND LONDON 00:37:19.5 00:38:51.7 07:27 min/km 5K 354 F 195 90 1
603 JENI LICASTRO LONDON 00:41:19.6 00:41:27.0 08:15 min/km 5K 376 F 212 70 2
269 JUNE LUCAS LONDON 00:42:14.6 00:42:35.8 08:26 min/km 5K 381 F 217 78 3

Race Info

Participants:
589
Last Updated:
9/19/2018 8:03:51 PM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

KIDDIE TROT (NOT TIMED) - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

5K - 523


Male
Total Finishers Avg Pace
212 06:38

Female
Total Finishers Avg Pace
311 07:36

KIDDIE TROT - 47


Male
Total Finishers Avg Pace
20 03:31

Female
Total Finishers Avg Pace
27 03:33

URBAN POLING - 19


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
19 09:18
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction