Race Results for…
Chesley Community Classic
May 27, 2017
Results presented by
Arran Elderslie Soccer Field and Track Program
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
185 | SCOTT GREIG | OWEN SOUND | 00:18:49.4 | 00:18:47.6 | 03:45 min/km | 5K | 1 | M | 1 | 42 | 1 |
191 | FRASER ROY | OWEN SOUND | 00:19:16.1 | 00:19:14.3 | 03:50 min/km | 5K | 2 | M | 2 | 53 | 1 |
192 | STEVEN SCHMIDT | WATERLOO | 00:20:10.8 | 00:20:08.9 | 04:01 min/km | 5K | 3 | M | 3 | 48 | 2 |
194 | DOUG CRAINE | OWEN SOUND | 00:20:15.5 | 00:20:13.6 | 04:02 min/km | 5K | 4 | M | 4 | 60 | 1 |
184 | TRACEY GREIG | OWEN SOUND | 00:20:49.4 | 00:20:46.0 | 04:09 min/km | 5K | 5 | F | 1 | 45 | 1 |
176 | DARIEN BOERKAMP | CHESLEY | 00:22:08.3 | 00:22:08.3 | 04:25 min/km | 5K | 6 | M | 5 | 12 | 1 |
175 | WILFRED BOERKAMP | CHESLEY | 00:22:14.8 | 00:22:12.7 | 04:26 min/km | 5K | 7 | M | 6 | 49 | 3 |
193 | ANNE MCCUTCHEON | HANOVER | 00:22:23.5 | 00:22:20.6 | 04:28 min/km | 5K | 8 | F | 2 | 39 | 1 |
51 | JUSTIN HOWATT | ELMWOOD | 00:22:39.4 | 00:22:37.4 | 04:31 min/km | 5K | 9 | M | 7 | 35 | 1 |
190 | WILLIAM BROWN | CHESLEY | 00:23:08.5 | 00:23:08.3 | 04:37 min/km | 5K | 10 | M | 8 | 9 | 2 |
182 | TYLER JILEK | HANOVER | 00:24:21.3 | 00:24:17.0 | 04:51 min/km | 5K | 11 | M | 9 | 27 | 1 |
33 | WOODIE BROWN | CHESLEY | 00:25:21.1 | 00:25:14.2 | 05:02 min/km | 5K | 12 | M | 10 | 37 | 2 |
200 | KAYLEY O'ROURKE | WILLIAMSFORD | 00:25:23.2 | 00:25:14.0 | 05:02 min/km | 5K | 13 | F | 3 | 12 | 1 |
19 | BILL WALKER | OWEN SOUND | 00:25:44.1 | 00:25:31.2 | 05:06 min/km | 5K | 14 | M | 11 | 51 | 2 |
35 | LYNDSAY CUMMING | DOBBINTON | 00:25:53.5 | 00:25:52.5 | 05:10 min/km | 5K | 15 | F | 4 | 12 | 2 |
55 | COLBY HURST | CHESLEY | 00:26:08.0 | 00:26:07.9 | 05:13 min/km | 5K | 16 | M | 12 | 11 | 3 |
171 | LOGAN WARD | CHESLEY | 00:26:09.3 | 00:26:06.8 | 05:13 min/km | 5K | 17 | F | 5 | 14 | 1 |
23 | MELINDA BELL | CHESLEY | 00:26:10.0 | 00:26:00.6 | 05:12 min/km | 5K | 18 | F | 6 | 26 | 2 |
41 | AUSTIN GREIG | CHESLEY | 00:26:12.9 | 00:26:13.0 | 05:14 min/km | 5K | 19 | M | 13 | 11 | 4 |
81 | KATELYN SAUNDERS | CHESLEY | 00:26:36.5 | 00:26:26.0 | 05:17 min/km | 5K | 20 | F | 7 | 22 | 3 |
63 | COLTON LEGGE | CHESLEY | 00:27:02.2 | 00:26:53.2 | 05:22 min/km | 5K | 21 | M | 14 | 12 | 5 |
177 | AUSTIN BOERKAMP | CHESLEY | 00:27:08.7 | 00:27:08.1 | 05:25 min/km | 5K | 22 | M | 15 | 9 | 6 |
42 | LYNDSIE GREIG | TARA | 00:27:19.8 | 00:27:16.5 | 05:27 min/km | 5K | 23 | F | 8 | 33 | 2 |
67 | RACHEL LEIFSO | ELMWOOD | 00:27:20.3 | 00:27:20.2 | 05:28 min/km | 5K | 24 | F | 9 | 10 | 3 |
206 | GAVIN HALL | ALLENFORD | 00:27:26.0 | 00:27:26.5 | 05:29 min/km | 5K | 25 | M | 16 | 14 | 2 |
43 | JENN HAMEL | ELMWOOD | 00:27:43.0 | 00:27:31.5 | 05:30 min/km | 5K | 26 | F | 10 | 33 | 3 |
68 | JESSICA LINTHORNE | OWEN SOUND | 00:27:50.6 | 00:27:44.8 | 05:32 min/km | 5K | 27 | F | 11 | 32 | 4 |
38 | HAYLEY EWING | DURHAM | 00:27:51.0 | 00:27:47.6 | 05:33 min/km | 5K | 28 | F | 12 | 12 | 4 |
39 | HEATHER EWING | DURHAM | 00:27:51.1 | 00:27:47.0 | 05:33 min/km | 5K | 29 | F | 13 | 36 | 5 |
100 | YOLANDA YOTT | RR 1 PRICEVILLE | 00:28:01.0 | 00:27:57.2 | 05:35 min/km | 5K | 30 | F | 14 | 40 | 2 |
53 | KYRENE HOWE | PAISLEY | 00:28:18.8 | 00:28:13.5 | 05:38 min/km | 5K | 31 | F | 15 | 29 | 4 |
80 | NICHOLAS PROCKNOW | ELMWOOD | 00:28:57.6 | 00:28:57.8 | 05:47 min/km | 5K | 32 | M | 17 | 11 | 7 |
181 | WENDY MURAWSKY | PORT ELGIN | 00:29:20.7 | 00:29:14.3 | 05:50 min/km | 5K | 33 | F | 16 | 57 | 1 |
48 | AIDEN HEARD | CHESLEY | 00:29:23.3 | 00:29:23.9 | 05:52 min/km | 5K | 34 | M | 18 | 12 | 8 |
93 | JENNA THOMSON | CHESLEY | 00:29:58.4 | 00:29:48.4 | 05:57 min/km | 5K | 35 | F | 17 | 29 | 5 |
74 | KELLY MCPHATTER | CHESLEY | 00:29:58.6 | 00:29:49.0 | 05:57 min/km | 5K | 36 | F | 18 | 27 | 6 |
59 | CHRISTOPHER KOESLAG | CHATSWORTH | 00:30:24.8 | 00:30:19.1 | 06:03 min/km | 5K | 37 | M | 19 | 39 | 3 |
97 | CHRIS WINKELS | CHESLEY | 00:30:26.9 | 00:30:08.3 | 06:01 min/km | 5K | 38 | M | 20 | 31 | 4 |
31 | PAT BROWN | CHESLEY | 00:30:30.6 | 00:30:24.4 | 06:04 min/km | 5K | 39 | F | 19 | 63 | 1 |
32 | STEPHEN BROWN | CHESLEY | 00:30:44.9 | 00:30:38.1 | 06:07 min/km | 5K | 40 | M | 21 | 63 | 2 |
77 | DEBBIE PEGELO | CHESLEY | 00:30:49.1 | 00:30:41.9 | 06:08 min/km | 5K | 41 | F | 20 | 59 | 2 |
195 | LORI COOK | OWEN SOUND | 00:30:50.1 | 00:30:42.7 | 06:08 min/km | 5K | 42 | F | 21 | 53 | 3 |
85 | JANETTE SCOTT | DOBBINTON | 00:30:57.4 | 00:30:48.0 | 06:09 min/km | 5K | 43 | F | 22 | 28 | 7 |
54 | CALISTA HURST | CHESLEY | 00:31:11.3 | 00:31:09.9 | 06:13 min/km | 5K | 44 | F | 23 | 8 | 5 |
83 | ROMY SCHRIEK | CHESLEY | 00:31:11.6 | 00:31:10.1 | 06:14 min/km | 5K | 45 | F | 24 | 9 | 6 |
207 | DYLAN HALL | TARA | 00:31:39.3 | 00:31:39.4 | 06:19 min/km | 5K | 46 | M | 22 | 10 | 9 |
187 | KELLY COATES | WILLIAMSFORD | 00:31:53.4 | 00:31:48.9 | 06:21 min/km | 5K | 47 | F | 25 | 58 | 4 |
70 | RACHEL MACKAY | HANOVER | 00:32:41.0 | 00:32:38.5 | 06:31 min/km | 5K | 48 | F | 26 | 14 | 8 |
47 | DYLAN HARVIE | CHESLEY | 00:32:50.4 | 00:32:50.1 | 06:34 min/km | 5K | 49 | M | 23 | 11 | 10 |
52 | LIZ HOWATT | ELMWOOD | 00:32:57.8 | 00:32:55.2 | 06:35 min/km | 5K | 50 | F | 27 | 34 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
185 | SCOTT GREIG | OWEN SOUND | 00:18:49.4 | 00:18:47.6 | 03:45 min/km | 5K | 1 | M | 1 | 42 | 1 |
184 | TRACEY GREIG | OWEN SOUND | 00:20:49.4 | 00:20:46.0 | 04:09 min/km | 5K | 5 | F | 1 | 45 | 1 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
176 | DARIEN BOERKAMP | CHESLEY | 00:22:08.3 | 00:22:08.3 | 04:25 min/km | 5K | 6 | M | 5 | 12 | 1 |
190 | WILLIAM BROWN | CHESLEY | 00:23:08.5 | 00:23:08.3 | 04:37 min/km | 5K | 10 | M | 8 | 9 | 2 |
55 | COLBY HURST | CHESLEY | 00:26:08.0 | 00:26:07.9 | 05:13 min/km | 5K | 16 | M | 12 | 11 | 3 |
200 | KAYLEY O'ROURKE | WILLIAMSFORD | 00:25:23.2 | 00:25:14.0 | 05:02 min/km | 5K | 13 | F | 3 | 12 | 1 |
35 | LYNDSAY CUMMING | DOBBINTON | 00:25:53.5 | 00:25:52.5 | 05:10 min/km | 5K | 15 | F | 4 | 12 | 2 |
67 | RACHEL LEIFSO | ELMWOOD | 00:27:20.3 | 00:27:20.2 | 05:28 min/km | 5K | 24 | F | 9 | 10 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
182 | TYLER JILEK | HANOVER | 00:24:21.3 | 00:24:17.0 | 04:51 min/km | 5K | 11 | M | 9 | 27 | 1 |
206 | GAVIN HALL | ALLENFORD | 00:27:26.0 | 00:27:26.5 | 05:29 min/km | 5K | 25 | M | 16 | 14 | 2 |
171 | LOGAN WARD | CHESLEY | 00:26:09.3 | 00:26:06.8 | 05:13 min/km | 5K | 17 | F | 5 | 14 | 1 |
23 | MELINDA BELL | CHESLEY | 00:26:10.0 | 00:26:00.6 | 05:12 min/km | 5K | 18 | F | 6 | 26 | 2 |
81 | KATELYN SAUNDERS | CHESLEY | 00:26:36.5 | 00:26:26.0 | 05:17 min/km | 5K | 20 | F | 7 | 22 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | JUSTIN HOWATT | ELMWOOD | 00:22:39.4 | 00:22:37.4 | 04:31 min/km | 5K | 9 | M | 7 | 35 | 1 |
33 | WOODIE BROWN | CHESLEY | 00:25:21.1 | 00:25:14.2 | 05:02 min/km | 5K | 12 | M | 10 | 37 | 2 |
59 | CHRISTOPHER KOESLAG | CHATSWORTH | 00:30:24.8 | 00:30:19.1 | 06:03 min/km | 5K | 37 | M | 19 | 39 | 3 |
193 | ANNE MCCUTCHEON | HANOVER | 00:22:23.5 | 00:22:20.6 | 04:28 min/km | 5K | 8 | F | 2 | 39 | 1 |
42 | LYNDSIE GREIG | TARA | 00:27:19.8 | 00:27:16.5 | 05:27 min/km | 5K | 23 | F | 8 | 33 | 2 |
43 | JENN HAMEL | ELMWOOD | 00:27:43.0 | 00:27:31.5 | 05:30 min/km | 5K | 26 | F | 10 | 33 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
185 | SCOTT GREIG | OWEN SOUND | 00:18:49.4 | 00:18:47.6 | 03:45 min/km | 5K | 1 | M | 1 | 42 | 1 |
192 | STEVEN SCHMIDT | WATERLOO | 00:20:10.8 | 00:20:08.9 | 04:01 min/km | 5K | 3 | M | 3 | 48 | 2 |
175 | WILFRED BOERKAMP | CHESLEY | 00:22:14.8 | 00:22:12.7 | 04:26 min/km | 5K | 7 | M | 6 | 49 | 3 |
184 | TRACEY GREIG | OWEN SOUND | 00:20:49.4 | 00:20:46.0 | 04:09 min/km | 5K | 5 | F | 1 | 45 | 1 |
100 | YOLANDA YOTT | RR 1 PRICEVILLE | 00:28:01.0 | 00:27:57.2 | 05:35 min/km | 5K | 30 | F | 14 | 40 | 2 |
82 | KRISTINE SCHIPPER | WALKERTON | 00:36:06.8 | 00:35:54.7 | 07:10 min/km | 5K | 64 | F | 38 | 47 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
191 | FRASER ROY | OWEN SOUND | 00:19:16.1 | 00:19:14.3 | 03:50 min/km | 5K | 2 | M | 2 | 53 | 1 |
19 | BILL WALKER | OWEN SOUND | 00:25:44.1 | 00:25:31.2 | 05:06 min/km | 5K | 14 | M | 11 | 51 | 2 |
181 | WENDY MURAWSKY | PORT ELGIN | 00:29:20.7 | 00:29:14.3 | 05:50 min/km | 5K | 33 | F | 16 | 57 | 1 |
77 | DEBBIE PEGELO | CHESLEY | 00:30:49.1 | 00:30:41.9 | 06:08 min/km | 5K | 41 | F | 20 | 59 | 2 |
195 | LORI COOK | OWEN SOUND | 00:30:50.1 | 00:30:42.7 | 06:08 min/km | 5K | 42 | F | 21 | 53 | 3 |
Bib | Name | City | Gun Time | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
194 | DOUG CRAINE | OWEN SOUND | 00:20:15.5 | 00:20:13.6 | 04:02 min/km | 5K | 4 | M | 4 | 60 | 1 |
32 | STEPHEN BROWN | CHESLEY | 00:30:44.9 | 00:30:38.1 | 06:07 min/km | 5K | 40 | M | 21 | 63 | 2 |
31 | PAT BROWN | CHESLEY | 00:30:30.6 | 00:30:24.4 | 06:04 min/km | 5K | 39 | F | 19 | 63 | 1 |
189 | KAREN HILGENDORF | OWEN SOUND | 00:33:41.5 | 00:33:37.0 | 06:43 min/km | 5K | 53 | F | 30 | 64 | 2 |
26 | BRENDA BOOTH | HANOVER | 00:33:47.3 | 00:33:40.9 | 06:44 min/km | 5K | 54 | F | 31 | 62 | 3 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 111
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 06:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
75 | 07:38 |
10K - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 05:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 06:19 |
FAMILY 1K - 92
Male |
Total Finishers | Avg Pace |
---|---|---|
50 | 09:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
42 | 10:47 |