Race Results for…
Chesley Community Classic
May 25, 2019
Results presented by
Arran Elderslie Soccer Field and Track Program
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 123 | GABRIEL BONHAM | 00:20:42 | 00:20:42 | 04:08 min/km | Cargill | 13 |
2 | 167 | OWEN STEVENSON | 00:21:17 | 00:21:17 | 04:15 min/km | Hanover | 14 |
3 | 172 | BRADEN WOELFLE | 00:21:27 | 00:21:27 | 04:17 min/km | Chesley | 14 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 25 | LYNDSAY CUMMING | 00:21:07 | 00:21:07 | 04:13 min/km | Dobbinton | 14 |
2 | 148 | MEGAN KUNTZ | 00:21:08 | 00:21:08 | 04:13 min/km | Hanover | 26 |
3 | 23 | TERESA BURCH | 00:22:55 | 00:22:55 | 04:35 min/km | Kitchener | 52 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 114 | ROB GOWAN | 00:39:23 | 00:39:23 | 03:56 min/km | Owen Sound | 42 |
2 | 113 | BRYAN DUBEAU | 00:41:58 | 00:41:58 | 04:11 min/km | Owen Sound | 44 |
3 | 1 | THOMAS CALVERT | 00:45:31 | 00:45:31 | 04:33 min/km | Cargill | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 112 | GRACE DAWSON | 00:46:11 | 00:46:11 | 04:37 min/km | Charlottetown | 30 |
2 | 2 | LYNDSIE GREIG | 00:48:16 | 00:48:13 | 04:49 min/km | Tara | 35 |
3 | 117 | SARAH WADDELL | 00:53:23 | 00:53:23 | 05:20 min/km | Chesley | 13 |
FAMILY 1K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 192 | AXEL SCHULER | 00:04:51 | 00:04:53 | 04:53 min/km | 7 | |
2 | 110 | KANE WITZKE | 00:05:04 | 00:05:06 | 05:06 min/km | Chesley | 7 |
3 | 180 | JAMES ELDER | 00:05:35 | 00:05:36 | 05:36 min/km | 8 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 194 | RACHEL KEIFO | 00:04:33 | 00:04:34 | 04:34 min/km | 12 | |
2 | 72 | PIPER BARFOOT | 00:05:02 | 00:05:03 | 05:03 min/km | Chesley | 7 |
3 | 78 | KAYDANCE FORD | 00:05:07 | 00:05:08 | 05:08 min/km | Hanover | 10 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | GABRIEL BONHAM | Cargill | 00:20:42 | 00:20:42 | 04:08 min/km | 5K | 1 | M | 1 | 13 | 1 |
25 | LYNDSAY CUMMING | Dobbinton | 00:21:07 | 00:21:07 | 04:13 min/km | 5K | 2 | F | 1 | 14 | 1 |
148 | MEGAN KUNTZ | Hanover | 00:21:08 | 00:21:08 | 04:13 min/km | 5K | 3 | F | 2 | 26 | 2 |
167 | OWEN STEVENSON | Hanover | 00:21:17 | 00:21:17 | 04:15 min/km | 5K | 4 | M | 2 | 14 | 1 |
172 | BRADEN WOELFLE | Chesley | 00:21:27 | 00:21:27 | 04:17 min/km | 5K | 5 | M | 3 | 14 | 2 |
23 | TERESA BURCH | Kitchener | 00:22:55 | 00:22:55 | 04:35 min/km | 5K | 6 | F | 3 | 52 | 1 |
169 | ROB VINCENT | wingham | 00:23:02 | 00:23:00 | 04:36 min/km | 5K | 7 | M | 4 | 49 | 1 |
133 | MITCHELL EWING | Durham | 00:23:03 | 00:23:03 | 04:36 min/km | 5K | 8 | M | 5 | 14 | 3 |
52 | TIM MARTIN | Listowel | 00:23:15 | 00:23:15 | 04:39 min/km | 5K | 9 | M | 6 | 47 | 2 |
125 | TONY CRIGGER | Hanover | 00:23:35 | 00:23:35 | 04:43 min/km | 5K | 10 | M | 7 | 20 | 4 |
20 | WILLIAM BROWN | Chesley | 00:23:49 | 00:23:49 | 04:45 min/km | 5K | 11 | M | 8 | 11 | 2 |
145 | TYLER JILEK | Hanover | 00:24:41 | 00:24:18 | 04:51 min/km | 5K | 12 | M | 9 | 29 | 5 |
8 | CHRIS ALEXANDER | Chesley | 00:24:47 | 00:24:44 | 04:56 min/km | 5K | 13 | M | 10 | 35 | 1 |
129 | DEREK DITNER | Formosa | 00:24:57 | 00:24:54 | 04:58 min/km | 5K | 14 | M | 11 | 26 | 6 |
9 | TALYA BARFOOT | Chesley | 00:25:49 | 00:25:49 | 05:09 min/km | 5K | 15 | F | 4 | 10 | 1 |
46 | RACHEL LEIFSO | Elmwood | 00:25:50 | 00:25:50 | 05:10 min/km | 5K | 16 | F | 5 | 12 | 2 |
120 | DANIELLE BENEDICT | Owen sound | 00:26:10 | 00:26:08 | 05:13 min/km | 5K | 17 | F | 6 | 34 | 1 |
165 | CURTIS RUETZ | Mildmay | 00:26:18 | 00:25:35 | 05:07 min/km | 5K | 18 | M | 12 | 18 | 7 |
34 | LEANNE HAMPTON | Chesley | 00:26:30 | 00:26:30 | 05:18 min/km | 5K | 19 | F | 7 | 40 | 1 |
53 | KALEB MARTIN | Listowel | 00:26:34 | 00:26:32 | 05:18 min/km | 5K | 20 | M | 13 | 13 | 3 |
36 | CALISTA HURST | Chesley | 00:26:44 | 00:26:42 | 05:20 min/km | 5K | 21 | F | 8 | 10 | 3 |
159 | SAMANTHA PITRE | Kincardine | 00:26:47 | 00:26:38 | 05:19 min/km | 5K | 22 | F | 9 | 45 | 2 |
185 | JESSICA LINTHORNE | 00:26:56 | 00:26:54 | 05:22 min/km | 5K | 23 | F | 10 | 34 | 2 | |
183 | DORIEUE DERESKI | 00:27:00 | 00:26:58 | 05:23 min/km | 5K | 24 | F | 11 | 34 | 3 | |
47 | ASHLEY LEIFSO | Elmwood | 00:27:02 | 00:26:56 | 05:23 min/km | 5K | 25 | F | 12 | 9 | 4 |
188 | OLIVIA SCHARTZ-DEVISSER | 00:27:02 | 00:26:55 | 05:23 min/km | 5K | 26 | F | 13 | 9 | 5 | |
175 | ALI SCHULER | 00:27:06 | 23:02:00 | 04:36:24 min/km | 5K | 27 | F | 0 | 0 | 0 | |
130 | GENEVIEVE DUBEAU | Owen Sound | 00:27:38 | 00:27:36 | 05:31 min/km | 5K | 28 | F | 14 | 13 | 6 |
134 | HAYLEY EWING | Durham | 00:27:39 | 00:27:32 | 05:30 min/km | 5K | 29 | F | 15 | 14 | 3 |
184 | HEATHER EWING | 00:27:40 | 00:27:33 | 05:30 min/km | 5K | 30 | F | 16 | 38 | 4 | |
131 | SERAPHINE DUBEAU | Owen Sound | 00:27:43 | 00:27:42 | 05:32 min/km | 5K | 31 | F | 17 | 9 | 7 |
156 | FLORIAN NGUNANGWA | Kincardine | 00:27:51 | 00:27:44 | 05:32 min/km | 5K | 32 | M | 14 | 12 | 4 |
161 | CALEB RADFORD | Kincardine | 00:27:51 | 00:27:44 | 05:32 min/km | 5K | 33 | M | 15 | 13 | 5 |
122 | ELYSIA BONHAM | Cargill | 00:27:53 | 00:27:53 | 05:34 min/km | 5K | 34 | F | 18 | 13 | 8 |
163 | SAMANTHA ROBERTS | Kincardine | 00:28:06 | 00:27:57 | 05:35 min/km | 5K | 35 | F | 19 | 27 | 4 |
143 | TORI HOPCRAFT | Walkerton | 00:28:12 | 00:28:13 | 05:38 min/km | 5K | 36 | F | 20 | 14 | 5 |
33 | MINDY GUILHERME | Chesley | 00:28:52 | 00:28:44 | 05:44 min/km | 5K | 37 | F | 21 | 42 | 3 |
45 | PETER KLOETSTRA | Walkerton | 00:29:10 | 00:29:04 | 05:48 min/km | 5K | 38 | M | 16 | 53 | 1 |
150 | CHEYANNE LEIFSO | Elmwood | 00:29:37 | 00:29:30 | 05:54 min/km | 5K | 39 | F | 22 | 14 | 6 |
22 | STEPHEN BROWN | chesley | 00:29:42 | 00:29:42 | 05:56 min/km | 5K | 40 | M | 17 | 65 | 1 |
21 | PAT BROWN | chesley | 00:29:49 | 00:29:41 | 05:56 min/km | 5K | 41 | F | 23 | 65 | 1 |
58 | DONNA MORRISON | Chesley | 00:30:58 | 00:30:49 | 06:09 min/km | 5K | 42 | F | 24 | 51 | 2 |
164 | TURNER RUETZ | Kincardine | 00:31:04 | 00:30:54 | 06:10 min/km | 5K | 43 | M | 18 | 28 | 8 |
30 | LINDSAY GREIG | Chesley | 00:31:16 | 00:31:10 | 06:14 min/km | 5K | 44 | F | 25 | 34 | 5 |
69 | DOROTHY TYMCHYSHYN | Listowel | 00:31:54 | 23:06:31 | 04:37:18 min/km | 5K | 45 | F | 26 | 42 | 4 |
147 | CAMERON KUNTZ | Kincardine | 00:31:59 | 00:31:51 | 06:22 min/km | 5K | 46 | F | 27 | 13 | 9 |
157 | JADA NICHOLSON | Kincardine | 00:32:00 | 00:31:53 | 06:22 min/km | 5K | 47 | F | 28 | 12 | 10 |
127 | HOLLY DEVISSER | Elmwood | 00:32:36 | 00:32:32 | 06:30 min/km | 5K | 48 | F | 29 | 34 | 6 |
43 | PRESTON KING | Desboro | 00:35:31 | 00:35:26 | 07:05 min/km | 5K | 49 | M | 19 | 8 | 6 |
189 | DEAPHNE DEVISSER | 00:35:48 | 00:35:34 | 07:06 min/km | 5K | 50 | F | 30 | 5 | 11 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | GABRIEL BONHAM | Cargill | 00:20:42 | 00:20:42 | 04:08 min/km | 5K | 1 | M | 1 | 13 | 1 |
167 | OWEN STEVENSON | Hanover | 00:21:17 | 00:21:17 | 04:15 min/km | 5K | 4 | M | 2 | 14 | 1 |
172 | BRADEN WOELFLE | Chesley | 00:21:27 | 00:21:27 | 04:17 min/km | 5K | 5 | M | 3 | 14 | 2 |
25 | LYNDSAY CUMMING | Dobbinton | 00:21:07 | 00:21:07 | 04:13 min/km | 5K | 2 | F | 1 | 14 | 1 |
148 | MEGAN KUNTZ | Hanover | 00:21:08 | 00:21:08 | 04:13 min/km | 5K | 3 | F | 2 | 26 | 2 |
23 | TERESA BURCH | Kitchener | 00:22:55 | 00:22:55 | 04:35 min/km | 5K | 6 | F | 3 | 52 | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | GABRIEL BONHAM | Cargill | 00:20:42 | 00:20:42 | 04:08 min/km | 5K | 1 | M | 1 | 13 | 1 |
20 | WILLIAM BROWN | Chesley | 00:23:49 | 00:23:49 | 04:45 min/km | 5K | 11 | M | 8 | 11 | 2 |
53 | KALEB MARTIN | Listowel | 00:26:34 | 00:26:32 | 05:18 min/km | 5K | 20 | M | 13 | 13 | 3 |
156 | FLORIAN NGUNANGWA | Kincardine | 00:27:51 | 00:27:44 | 05:32 min/km | 5K | 32 | M | 14 | 12 | 4 |
161 | CALEB RADFORD | Kincardine | 00:27:51 | 00:27:44 | 05:32 min/km | 5K | 33 | M | 15 | 13 | 5 |
9 | TALYA BARFOOT | Chesley | 00:25:49 | 00:25:49 | 05:09 min/km | 5K | 15 | F | 4 | 10 | 1 |
46 | RACHEL LEIFSO | Elmwood | 00:25:50 | 00:25:50 | 05:10 min/km | 5K | 16 | F | 5 | 12 | 2 |
36 | CALISTA HURST | Chesley | 00:26:44 | 00:26:42 | 05:20 min/km | 5K | 21 | F | 8 | 10 | 3 |
47 | ASHLEY LEIFSO | Elmwood | 00:27:02 | 00:26:56 | 05:23 min/km | 5K | 25 | F | 12 | 9 | 4 |
188 | OLIVIA SCHARTZ-DEVISSER | 00:27:02 | 00:26:55 | 05:23 min/km | 5K | 26 | F | 13 | 9 | 5 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
167 | OWEN STEVENSON | Hanover | 00:21:17 | 00:21:17 | 04:15 min/km | 5K | 4 | M | 2 | 14 | 1 |
172 | BRADEN WOELFLE | Chesley | 00:21:27 | 00:21:27 | 04:17 min/km | 5K | 5 | M | 3 | 14 | 2 |
133 | MITCHELL EWING | Durham | 00:23:03 | 00:23:03 | 04:36 min/km | 5K | 8 | M | 5 | 14 | 3 |
125 | TONY CRIGGER | Hanover | 00:23:35 | 00:23:35 | 04:43 min/km | 5K | 10 | M | 7 | 20 | 4 |
145 | TYLER JILEK | Hanover | 00:24:41 | 00:24:18 | 04:51 min/km | 5K | 12 | M | 9 | 29 | 5 |
25 | LYNDSAY CUMMING | Dobbinton | 00:21:07 | 00:21:07 | 04:13 min/km | 5K | 2 | F | 1 | 14 | 1 |
148 | MEGAN KUNTZ | Hanover | 00:21:08 | 00:21:08 | 04:13 min/km | 5K | 3 | F | 2 | 26 | 2 |
134 | HAYLEY EWING | Durham | 00:27:39 | 00:27:32 | 05:30 min/km | 5K | 29 | F | 15 | 14 | 3 |
163 | SAMANTHA ROBERTS | Kincardine | 00:28:06 | 00:27:57 | 05:35 min/km | 5K | 35 | F | 19 | 27 | 4 |
143 | TORI HOPCRAFT | Walkerton | 00:28:12 | 00:28:13 | 05:38 min/km | 5K | 36 | F | 20 | 14 | 5 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | CHRIS ALEXANDER | Chesley | 00:24:47 | 00:24:44 | 04:56 min/km | 5K | 13 | M | 10 | 35 | 1 |
178 | MARK DUNN | 00:38:42 | 00:38:42 | 07:44 min/km | 5K | 58 | M | 21 | 38 | 2 | |
70 | CHRIS WINKELS | Chesley | 01:35:44 | 00:10:18 | 02:03 min/km | 5K | 82 | M | 22 | 33 | 3 |
120 | DANIELLE BENEDICT | Owen sound | 00:26:10 | 00:26:08 | 05:13 min/km | 5K | 17 | F | 6 | 34 | 1 |
185 | JESSICA LINTHORNE | 00:26:56 | 00:26:54 | 05:22 min/km | 5K | 23 | F | 10 | 34 | 2 | |
183 | DORIEUE DERESKI | 00:27:00 | 00:26:58 | 05:23 min/km | 5K | 24 | F | 11 | 34 | 3 | |
184 | HEATHER EWING | 00:27:40 | 00:27:33 | 05:30 min/km | 5K | 30 | F | 16 | 38 | 4 | |
30 | LINDSAY GREIG | Chesley | 00:31:16 | 00:31:10 | 06:14 min/km | 5K | 44 | F | 25 | 34 | 5 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
169 | ROB VINCENT | wingham | 00:23:02 | 00:23:00 | 04:36 min/km | 5K | 7 | M | 4 | 49 | 1 |
52 | TIM MARTIN | Listowel | 00:23:15 | 00:23:15 | 04:39 min/km | 5K | 9 | M | 6 | 47 | 2 |
34 | LEANNE HAMPTON | Chesley | 00:26:30 | 00:26:30 | 05:18 min/km | 5K | 19 | F | 7 | 40 | 1 |
159 | SAMANTHA PITRE | Kincardine | 00:26:47 | 00:26:38 | 05:19 min/km | 5K | 22 | F | 9 | 45 | 2 |
33 | MINDY GUILHERME | Chesley | 00:28:52 | 00:28:44 | 05:44 min/km | 5K | 37 | F | 21 | 42 | 3 |
69 | DOROTHY TYMCHYSHYN | Listowel | 00:31:54 | 23:06:31 | 04:37:18 min/km | 5K | 45 | F | 26 | 42 | 4 |
7 | MARSHA ALEXANDER | Chesley | 00:36:36 | 00:36:34 | 07:18 min/km | 5K | 52 | F | 32 | 40 | 5 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | PETER KLOETSTRA | Walkerton | 00:29:10 | 00:29:04 | 05:48 min/km | 5K | 38 | M | 16 | 53 | 1 |
23 | TERESA BURCH | Kitchener | 00:22:55 | 00:22:55 | 04:35 min/km | 5K | 6 | F | 3 | 52 | 1 |
58 | DONNA MORRISON | Chesley | 00:30:58 | 00:30:49 | 06:09 min/km | 5K | 42 | F | 24 | 51 | 2 |
26 | SHERYL ELLIOTT | Kincardine | 00:56:56 | 00:56:39 | 11:19 min/km | 5K | 71 | F | 49 | 50 | 3 |
191 | CAROL KUHL | 00:58:46 | 00:58:27 | 11:41 min/km | 5K | 77 | F | 55 | 56 | 4 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | STEPHEN BROWN | chesley | 00:29:42 | 00:29:42 | 05:56 min/km | 5K | 40 | M | 17 | 65 | 1 |
21 | PAT BROWN | chesley | 00:29:49 | 00:29:41 | 05:56 min/km | 5K | 41 | F | 23 | 65 | 1 |
10 | NANCY BECKER | Durham | 00:57:30 | 00:57:10 | 11:26 min/km | 5K | 75 | F | 53 | 60 | 2 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 82
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 05:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
60 | 21:18 |
10K - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 05:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 05:32 |
FAMILY 1K - 38
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 07:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 07:39 |