Race Results for…
Sophie's Angel Run
September 24, 2017
Results presented by
Sophie's Angel Run Inc.
and timed by
GHG Timing
Leaderboards
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3866 | TIM TEPE | 00:18:51.107 | 06:04 min/mile | CINCINNATI | 29 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3893 | ELISHA HERRMANN | 00:19:35.315 | 06:19 min/mile | CINCINNATI | 34 |
STROLLER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2603 | ROB KLEEMEIER | 00:30:30.020 | 09:50 min/mile | CINCINNATI | 32 |
2 | 2623 | JARED KOHLER | 00:31:09.359 | 10:02 min/mile | CINCINNATI | 34 |
3 | 1786 | MIKE BROWN | 00:32:05.094 | 10:20 min/mile | DAYTON | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3898 | MEGHAN DALY | 00:27:57.038 | 09:00 min/mile | 30 | |
2 | 3029 | LIZ PRIESTLE | 00:31:03.994 | 10:00 min/mile | CINCINNATI | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3866 | TIM TEPE | 00:18:51.107 | 29 | 5K RUN/WALK | M | 1 | 1 | O/A | 06:04 min/mile |
3893 | ELISHA HERRMANN | 00:19:35.315 | 34 | 5K RUN/WALK | F | 1 | 2 | O/A | 06:19 min/mile |
1633 | MELINA ARTMAYER | 00:19:45.507 | 22 | 5K RUN/WALK | F | 2 | 3 | 1 | 06:22 min/mile |
3527 | JACK WESTFALL | 00:20:18.119 | 15 | 5K RUN/WALK | M | 2 | 4 | 1 | 06:32 min/mile |
3494 | RICH WEBBER | 00:20:42.483 | 48 | 5K RUN/WALK | M | 3 | 5 | 1 | 06:40 min/mile |
2765 | NATHAN MANGOLD | 00:20:43.903 | 13 | 5K RUN/WALK | M | 4 | 6 | 1 | 06:40 min/mile |
3833 | MAXWELL NABER | 00:21:30.438 | 20 | 5K RUN/WALK | M | 5 | 7 | 1 | 06:56 min/mile |
1993 | CHAD ERDMAN | 00:21:39.385 | 51 | 5K RUN/WALK | M | 6 | 8 | 1 | 06:59 min/mile |
3817 | LANDEN FERNANDEZ | 00:21:39.797 | 10 | 5K RUN/WALK | M | 7 | 9 | 2 | 06:59 min/mile |
1743 | TYLER BONFIELD | 00:21:40.768 | 15 | 5K RUN/WALK | M | 8 | 10 | 2 | 06:59 min/mile |
2059 | MICHAEL GALASKA | 00:21:41.078 | 25 | 5K RUN/WALK | M | 9 | 11 | 1 | 06:59 min/mile |
2650 | NICK KRUMMEN | 00:21:48.428 | 34 | 5K RUN/WALK | M | 10 | 12 | 1 | 07:01 min/mile |
2612 | DAN KLOCKE | 00:21:52.191 | 47 | 5K RUN/WALK | M | 11 | 13 | 2 | 07:03 min/mile |
3358 | JESSICA STRECKFUSS | 00:22:01.748 | 13 | 5K RUN/WALK | F | 3 | 14 | 1 | 07:06 min/mile |
3533 | ROB WHITMAN | 00:22:11.553 | 51 | 5K RUN/WALK | M | 12 | 15 | 2 | 07:09 min/mile |
3807 | BILL WEISKITTEL | 00:22:20.690 | 53 | 5K RUN/WALK | M | 13 | 16 | 3 | 07:12 min/mile |
3845 | TIM BLEY | 00:22:20.789 | 49 | 5K RUN/WALK | M | 14 | 17 | 3 | 07:12 min/mile |
2848 | MARC METSCH | 00:22:23.202 | 41 | 5K RUN/WALK | M | 15 | 18 | 1 | 07:13 min/mile |
3746 | UNKNOWN PARTIC. 3746 | 00:22:35.941 | 99 | 5K RUN/WALK | M | 16 | 19 | 1 | 07:17 min/mile |
2639 | DAN KRAMER | 00:22:45.988 | 28 | 5K RUN/WALK | M | 17 | 20 | 2 | 07:20 min/mile |
3356 | ALLISON STRECKFUSS | 00:22:51.354 | 13 | 5K RUN/WALK | F | 4 | 21 | 2 | 07:22 min/mile |
2463 | RICK HOETING | 00:22:53.734 | 45 | 5K RUN/WALK | M | 18 | 22 | 4 | 07:22 min/mile |
3340 | NICK STENGER | 00:23:02.664 | 16 | 5K RUN/WALK | M | 19 | 23 | 3 | 07:25 min/mile |
2114 | MATTHEW GODBEY | 00:23:11.196 | 14 | 5K RUN/WALK | M | 20 | 24 | 3 | 07:28 min/mile |
2057 | MATTHEW GAGNON | 00:23:14.194 | 14 | 5K RUN/WALK | M | 21 | 25 | 4 | 07:29 min/mile |
2753 | JEFF LYMAN | 00:23:17.833 | 28 | 5K RUN/WALK | M | 22 | 26 | 3 | 07:30 min/mile |
2822 | MATTHEW MEADE | 00:23:31.104 | 15 | 5K RUN/WALK | M | 23 | 27 | 4 | 07:35 min/mile |
3104 | DOUGLAS RODENBERG | 00:23:41.612 | 42 | 5K RUN/WALK | M | 24 | 28 | 2 | 07:38 min/mile |
3747 | SHELLIE WEISKITTEL | 00:23:45.470 | 53 | 5K RUN/WALK | F | 5 | 29 | 1 | 07:39 min/mile |
2407 | CALEB HELMES | 00:23:45.966 | 9 | 5K RUN/WALK | M | 25 | 30 | 5 | 07:39 min/mile |
3423 | BRETT TOEPFER | 00:23:56.606 | 15 | 5K RUN/WALK | M | 26 | 31 | 5 | 07:43 min/mile |
3254 | BLAKE SCHWARTZ | 00:23:59.668 | 10 | 5K RUN/WALK | M | 27 | 32 | 6 | 07:44 min/mile |
3554 | AJ WITTICH | 00:24:07.387 | 39 | 5K RUN/WALK | M | 28 | 33 | 1 | 07:46 min/mile |
2937 | ROB NIEMAN | 00:24:07.618 | 40 | 5K RUN/WALK | M | 29 | 34 | 3 | 07:46 min/mile |
3849 | ERIC FRY | 00:24:08.894 | 39 | 5K RUN/WALK | M | 30 | 35 | 2 | 07:47 min/mile |
3822 | SAMUEL SMITH | 00:24:10.141 | 16 | 5K RUN/WALK | M | 31 | 36 | 6 | 07:47 min/mile |
3342 | JOHN STEPHENS | 00:24:12.686 | 54 | 5K RUN/WALK | M | 32 | 37 | 4 | 07:48 min/mile |
3873 | MATT KILGOR | 00:24:21.039 | 39 | 5K RUN/WALK | M | 33 | 38 | 3 | 07:51 min/mile |
3233 | ELYSE SCHULTE | 00:24:24.290 | 29 | 5K RUN/WALK | F | 6 | 39 | 1 | 07:52 min/mile |
2995 | JOE PETERS | 00:24:26.733 | 10 | 5K RUN/WALK | M | 34 | 40 | 7 | 07:52 min/mile |
2526 | CHRISTINE JOHN | 00:24:27.214 | 49 | 5K RUN/WALK | F | 7 | 41 | 1 | 07:53 min/mile |
3097 | BRYSON ROBINETTE | 00:24:29.018 | 12 | 5K RUN/WALK | M | 35 | 42 | 8 | 07:53 min/mile |
3393 | PAUL TEPE | 00:24:29.342 | 50 | 5K RUN/WALK | M | 36 | 43 | 5 | 07:53 min/mile |
2934 | KAREN NIEMAN | 00:24:45.593 | 39 | 5K RUN/WALK | F | 8 | 44 | 1 | 07:59 min/mile |
3451 | MARK VALE | 00:24:53.062 | 61 | 5K RUN/WALK | M | 37 | 45 | 1 | 08:01 min/mile |
3131 | JACKSON RUTH | 00:24:53.642 | 9 | 5K RUN/WALK | M | 38 | 46 | 9 | 08:01 min/mile |
2821 | MARIA MEADE | 00:24:54.806 | 11 | 5K RUN/WALK | F | 9 | 47 | 3 | 08:01 min/mile |
2172 | ANNA HAMMANN | 00:24:55.415 | 14 | 5K RUN/WALK | F | 10 | 48 | 4 | 08:02 min/mile |
3299 | ANDY SMITH | 00:24:59.640 | 42 | 5K RUN/WALK | M | 39 | 49 | 4 | 08:03 min/mile |
3164 | CARTER SAUSER | 00:25:06.022 | 7 | 5K RUN/WALK | M | 40 | 50 | 10 | 08:05 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3866 | TIM TEPE | 00:18:51.107 | 29 | 5K RUN/WALK | M | 1 | 1 | O/A | 06:04 min/mile |
3893 | ELISHA HERRMANN | 00:19:35.315 | 34 | 5K RUN/WALK | F | 1 | 2 | O/A | 06:19 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2604 | SIMON KLEEMEIER | 00:30:31.430 | 1 | 5K RUN/WALK | M | 107 | 154 | 1 | 09:50 min/mile |
3315 | LOUIE SPEARS | 00:37:30.361 | 2 | 5K RUN/WALK | M | 165 | 290 | 2 | 12:05 min/mile |
1780 | CONNOR BROWN | 00:43:32.290 | 2 | 5K RUN/WALK | M | 212 | 413 | 3 | 14:02 min/mile |
1762 | NOLAN BREITENSTEIN | 00:49:19.620 | 3 | 5K RUN/WALK | M | 272 | 579 | 4 | 15:54 min/mile |
2434 | COOPER HERSEY | 00:50:46.898 | 1 | 5K RUN/WALK | M | 285 | 621 | 5 | 16:22 min/mile |
3444 | EMMA TURNER | 00:45:24.103 | 2 | 5K RUN/WALK | F | 218 | 449 | 1 | 14:38 min/mile |
3482 | GRACIE WALL | 00:45:30.779 | 3 | 5K RUN/WALK | F | 221 | 453 | 2 | 14:40 min/mile |
2435 | ELLIE HERSEY | 00:45:56.461 | 4 | 5K RUN/WALK | F | 224 | 459 | 3 | 14:49 min/mile |
3090 | BROOKE ROARK | 00:47:50.211 | 1 | 5K RUN/WALK | F | 278 | 531 | 4 | 15:25 min/mile |
2601 | CECE KLEEMEIER | 00:54:14.392 | 2 | 5K RUN/WALK | F | 417 | 747 | 5 | 17:29 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2765 | NATHAN MANGOLD | 00:20:43.903 | 13 | 5K RUN/WALK | M | 4 | 6 | 1 | 06:40 min/mile |
3817 | LANDEN FERNANDEZ | 00:21:39.797 | 10 | 5K RUN/WALK | M | 7 | 9 | 2 | 06:59 min/mile |
2114 | MATTHEW GODBEY | 00:23:11.196 | 14 | 5K RUN/WALK | M | 20 | 24 | 3 | 07:28 min/mile |
2057 | MATTHEW GAGNON | 00:23:14.194 | 14 | 5K RUN/WALK | M | 21 | 25 | 4 | 07:29 min/mile |
2407 | CALEB HELMES | 00:23:45.966 | 9 | 5K RUN/WALK | M | 25 | 30 | 5 | 07:39 min/mile |
3358 | JESSICA STRECKFUSS | 00:22:01.748 | 13 | 5K RUN/WALK | F | 3 | 14 | 1 | 07:06 min/mile |
3356 | ALLISON STRECKFUSS | 00:22:51.354 | 13 | 5K RUN/WALK | F | 4 | 21 | 2 | 07:22 min/mile |
2821 | MARIA MEADE | 00:24:54.806 | 11 | 5K RUN/WALK | F | 9 | 47 | 3 | 08:01 min/mile |
2172 | ANNA HAMMANN | 00:24:55.415 | 14 | 5K RUN/WALK | F | 10 | 48 | 4 | 08:02 min/mile |
2534 | MELIS JOHNSON | 00:25:52.603 | 13 | 5K RUN/WALK | F | 16 | 68 | 5 | 08:20 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3527 | JACK WESTFALL | 00:20:18.119 | 15 | 5K RUN/WALK | M | 2 | 4 | 1 | 06:32 min/mile |
1743 | TYLER BONFIELD | 00:21:40.768 | 15 | 5K RUN/WALK | M | 8 | 10 | 2 | 06:59 min/mile |
3340 | NICK STENGER | 00:23:02.664 | 16 | 5K RUN/WALK | M | 19 | 23 | 3 | 07:25 min/mile |
2822 | MATTHEW MEADE | 00:23:31.104 | 15 | 5K RUN/WALK | M | 23 | 27 | 4 | 07:35 min/mile |
3423 | BRETT TOEPFER | 00:23:56.606 | 15 | 5K RUN/WALK | M | 26 | 31 | 5 | 07:43 min/mile |
3275 | ANNA SHOOK | 00:29:44.704 | 15 | 5K RUN/WALK | F | 45 | 147 | 1 | 09:35 min/mile |
1618 | SABRINA ALLEN | 00:30:49.135 | 17 | 5K RUN/WALK | F | 50 | 159 | 2 | 09:56 min/mile |
1686 | CHLOE BELLETTI | 00:35:06.903 | 15 | 5K RUN/WALK | F | 93 | 241 | 3 | 11:19 min/mile |
2969 | SARAH O'SHEA | 00:36:33.307 | 15 | 5K RUN/WALK | F | 118 | 275 | 4 | 11:47 min/mile |
3639 | MAGGIE CASELLI | 00:37:27.071 | 16 | 5K RUN/WALK | F | 125 | 288 | 5 | 12:04 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3833 | MAXWELL NABER | 00:21:30.438 | 20 | 5K RUN/WALK | M | 5 | 7 | 1 | 06:56 min/mile |
2451 | ANDREW HINES | 00:27:19.649 | 22 | 5K RUN/WALK | M | 77 | 100 | 2 | 08:48 min/mile |
2693 | PETER LEONHARDT | 00:29:42.598 | 22 | 5K RUN/WALK | M | 102 | 146 | 3 | 09:34 min/mile |
2909 | SAM MULLEN | 00:32:31.002 | 23 | 5K RUN/WALK | M | 125 | 194 | 4 | 10:29 min/mile |
3454 | CONOR VANPELT | 00:33:16.598 | 21 | 5K RUN/WALK | M | 132 | 206 | 5 | 10:43 min/mile |
1633 | MELINA ARTMAYER | 00:19:45.507 | 22 | 5K RUN/WALK | F | 2 | 3 | 1 | 06:22 min/mile |
2193 | CORINNE HAZEN | 00:25:41.421 | 22 | 5K RUN/WALK | F | 12 | 62 | 2 | 08:17 min/mile |
3702 | COURTNEY WIESMAN | 00:26:30.556 | 22 | 5K RUN/WALK | F | 19 | 78 | 3 | 08:32 min/mile |
3495 | JENNA WEBER | 00:27:44.307 | 24 | 5K RUN/WALK | F | 30 | 113 | 4 | 08:56 min/mile |
3596 | MARY BURGER | 00:28:06.300 | 24 | 5K RUN/WALK | F | 32 | 120 | 5 | 09:03 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2059 | MICHAEL GALASKA | 00:21:41.078 | 25 | 5K RUN/WALK | M | 9 | 11 | 1 | 06:59 min/mile |
2639 | DAN KRAMER | 00:22:45.988 | 28 | 5K RUN/WALK | M | 17 | 20 | 2 | 07:20 min/mile |
2753 | JEFF LYMAN | 00:23:17.833 | 28 | 5K RUN/WALK | M | 22 | 26 | 3 | 07:30 min/mile |
2598 | BRANDON KIST | 00:25:21.188 | 27 | 5K RUN/WALK | M | 46 | 56 | 4 | 08:10 min/mile |
1696 | MICHAEL BESL | 00:25:41.902 | 27 | 5K RUN/WALK | M | 51 | 64 | 5 | 08:17 min/mile |
3233 | ELYSE SCHULTE | 00:24:24.290 | 29 | 5K RUN/WALK | F | 6 | 39 | 1 | 07:52 min/mile |
3096 | CLAIRE ROBILLARD | 00:25:42.801 | 26 | 5K RUN/WALK | F | 14 | 65 | 2 | 08:17 min/mile |
3147 | MARTHA SANFORD | 00:27:15.324 | 25 | 5K RUN/WALK | F | 23 | 98 | 3 | 08:47 min/mile |
1917 | ANNIE DAVIS | 00:27:43.292 | 27 | 5K RUN/WALK | F | 29 | 111 | 4 | 08:56 min/mile |
3709 | CAITLIN KIRST | 00:28:09.879 | 27 | 5K RUN/WALK | F | 34 | 123 | 5 | 09:04 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2650 | NICK KRUMMEN | 00:21:48.428 | 34 | 5K RUN/WALK | M | 10 | 12 | 1 | 07:01 min/mile |
3234 | JOHN SCHULTE | 00:26:07.937 | 33 | 5K RUN/WALK | M | 54 | 70 | 2 | 08:25 min/mile |
3899 | PATRICK DALY | 00:27:57.664 | 34 | 5K RUN/WALK | M | 87 | 118 | 3 | 09:00 min/mile |
3644 | TODD CHALFIN | 00:28:28.432 | 34 | 5K RUN/WALK | M | 95 | 131 | 4 | 09:10 min/mile |
2137 | NICK GREEN | 00:31:32.481 | 34 | 5K RUN/WALK | M | 117 | 174 | 5 | 10:10 min/mile |
3304 | LORI SMITH | 00:25:26.792 | 32 | 5K RUN/WALK | F | 11 | 58 | 1 | 08:12 min/mile |
3532 | ANGELA WHITE | 00:25:51.706 | 33 | 5K RUN/WALK | F | 15 | 67 | 2 | 08:20 min/mile |
2795 | JEN MCCOY | 00:27:24.701 | 34 | 5K RUN/WALK | F | 24 | 102 | 3 | 08:50 min/mile |
3028 | EVAN PRIESTLE | 00:31:03.770 | 34 | 5K RUN/WALK | F | 52 | 163 | 4 | 10:00 min/mile |
2624 | MARY KOHLER | 00:31:09.238 | 32 | 5K RUN/WALK | F | 54 | 165 | 5 | 10:02 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3554 | AJ WITTICH | 00:24:07.387 | 39 | 5K RUN/WALK | M | 28 | 33 | 1 | 07:46 min/mile |
3849 | ERIC FRY | 00:24:08.894 | 39 | 5K RUN/WALK | M | 30 | 35 | 2 | 07:47 min/mile |
3873 | MATT KILGOR | 00:24:21.039 | 39 | 5K RUN/WALK | M | 33 | 38 | 3 | 07:51 min/mile |
3165 | FRANK SAUSER | 00:25:18.797 | 38 | 5K RUN/WALK | M | 45 | 55 | 4 | 08:09 min/mile |
3660 | LONNIE COLEMAN | 00:27:21.920 | 36 | 5K RUN/WALK | M | 78 | 101 | 5 | 08:49 min/mile |
2934 | KAREN NIEMAN | 00:24:45.593 | 39 | 5K RUN/WALK | F | 8 | 44 | 1 | 07:59 min/mile |
3530 | ANGIE WHEELER | 00:28:31.162 | 38 | 5K RUN/WALK | F | 37 | 132 | 2 | 09:11 min/mile |
2086 | ABBY GHERING | 00:29:05.124 | 39 | 5K RUN/WALK | F | 41 | 138 | 3 | 09:22 min/mile |
3167 | JENNIFER SAUSER | 00:29:35.751 | 38 | 5K RUN/WALK | F | 44 | 145 | 4 | 09:32 min/mile |
2017 | CARMEN FERGUSON | 00:30:14.352 | 39 | 5K RUN/WALK | F | 47 | 151 | 5 | 09:45 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
2848 | MARC METSCH | 00:22:23.202 | 41 | 5K RUN/WALK | M | 15 | 18 | 1 | 07:13 min/mile |
3104 | DOUGLAS RODENBERG | 00:23:41.612 | 42 | 5K RUN/WALK | M | 24 | 28 | 2 | 07:38 min/mile |
2937 | ROB NIEMAN | 00:24:07.618 | 40 | 5K RUN/WALK | M | 29 | 34 | 3 | 07:46 min/mile |
3299 | ANDY SMITH | 00:24:59.640 | 42 | 5K RUN/WALK | M | 39 | 49 | 4 | 08:03 min/mile |
2502 | BRIAN HUTCHINSON | 00:25:32.612 | 42 | 5K RUN/WALK | M | 48 | 59 | 5 | 08:14 min/mile |
1751 | ANN MARIE BRAKER | 00:28:24.084 | 44 | 5K RUN/WALK | F | 36 | 128 | 1 | 09:09 min/mile |
3654 | JENNY CLUTE | 00:28:32.985 | 44 | 5K RUN/WALK | F | 38 | 133 | 2 | 09:12 min/mile |
2447 | JENNY HILTON | 00:29:28.222 | 41 | 5K RUN/WALK | F | 43 | 143 | 3 | 09:30 min/mile |
2161 | SARAH GUTZWILLER | 00:31:13.019 | 41 | 5K RUN/WALK | F | 55 | 167 | 4 | 10:04 min/mile |
2783 | CHRISTA MATTIS | 00:32:41.623 | 42 | 5K RUN/WALK | F | 71 | 196 | 5 | 10:32 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3494 | RICH WEBBER | 00:20:42.483 | 48 | 5K RUN/WALK | M | 3 | 5 | 1 | 06:40 min/mile |
2612 | DAN KLOCKE | 00:21:52.191 | 47 | 5K RUN/WALK | M | 11 | 13 | 2 | 07:03 min/mile |
3845 | TIM BLEY | 00:22:20.789 | 49 | 5K RUN/WALK | M | 14 | 17 | 3 | 07:12 min/mile |
2463 | RICK HOETING | 00:22:53.734 | 45 | 5K RUN/WALK | M | 18 | 22 | 4 | 07:22 min/mile |
3882 | MIKE BRUBACKER | 00:26:49.222 | 46 | 5K RUN/WALK | M | 66 | 86 | 5 | 08:39 min/mile |
2526 | CHRISTINE JOHN | 00:24:27.214 | 49 | 5K RUN/WALK | F | 7 | 41 | 1 | 07:53 min/mile |
2759 | PAM MACK | 00:27:39.600 | 48 | 5K RUN/WALK | F | 27 | 109 | 2 | 08:55 min/mile |
2815 | CARRIE MEADE | 00:27:42.168 | 45 | 5K RUN/WALK | F | 28 | 110 | 3 | 08:56 min/mile |
3535 | AMIE WIESMAN | 00:29:12.264 | 46 | 5K RUN/WALK | F | 42 | 139 | 4 | 09:25 min/mile |
3855 | SUSAN SULLIVAN | 00:30:11.352 | 45 | 5K RUN/WALK | F | 46 | 150 | 5 | 09:44 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1993 | CHAD ERDMAN | 00:21:39.385 | 51 | 5K RUN/WALK | M | 6 | 8 | 1 | 06:59 min/mile |
3533 | ROB WHITMAN | 00:22:11.553 | 51 | 5K RUN/WALK | M | 12 | 15 | 2 | 07:09 min/mile |
3807 | BILL WEISKITTEL | 00:22:20.690 | 53 | 5K RUN/WALK | M | 13 | 16 | 3 | 07:12 min/mile |
3342 | JOHN STEPHENS | 00:24:12.686 | 54 | 5K RUN/WALK | M | 32 | 37 | 4 | 07:48 min/mile |
3393 | PAUL TEPE | 00:24:29.342 | 50 | 5K RUN/WALK | M | 36 | 43 | 5 | 07:53 min/mile |
3747 | SHELLIE WEISKITTEL | 00:23:45.470 | 53 | 5K RUN/WALK | F | 5 | 29 | 1 | 07:39 min/mile |
2196 | SHERRY HAZEN | 00:25:41.476 | 54 | 5K RUN/WALK | F | 13 | 63 | 2 | 08:17 min/mile |
3025 | COLLEEN POPE | 00:26:27.359 | 53 | 5K RUN/WALK | F | 18 | 77 | 3 | 08:31 min/mile |
1648 | TAMMY BACK | 00:26:56.329 | 52 | 5K RUN/WALK | F | 22 | 90 | 4 | 08:41 min/mile |
1905 | LINDA CROY | 00:28:07.693 | 50 | 5K RUN/WALK | F | 33 | 121 | 5 | 09:04 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3887 | DAN KECK | 00:26:27.196 | 55 | 5K RUN/WALK | M | 59 | 76 | 1 | 08:31 min/mile |
2478 | MURRAY HOLLAND | 00:27:31.856 | 56 | 5K RUN/WALK | M | 79 | 105 | 2 | 08:52 min/mile |
3844 | STEPHEN REED | 00:29:24.592 | 55 | 5K RUN/WALK | M | 100 | 142 | 3 | 09:29 min/mile |
3597 | ALAN BURKE | 00:32:48.484 | 59 | 5K RUN/WALK | M | 126 | 197 | 4 | 10:34 min/mile |
2978 | MIKE PASTURA | 00:32:48.667 | 56 | 5K RUN/WALK | M | 127 | 198 | 5 | 10:34 min/mile |
1926 | NURYS DIAZ | 00:28:22.691 | 55 | 5K RUN/WALK | F | 35 | 127 | 1 | 09:09 min/mile |
3502 | GWEN WEHNER | 00:28:35.869 | 56 | 5K RUN/WALK | F | 39 | 135 | 2 | 09:13 min/mile |
2991 | DONNA PERCY | 00:30:57.943 | 59 | 5K RUN/WALK | F | 51 | 160 | 3 | 09:59 min/mile |
2425 | DEBBIE HERBERS | 00:36:01.089 | 55 | 5K RUN/WALK | F | 104 | 259 | 4 | 11:37 min/mile |
3655 | ROBBIN COFFMAN | 00:36:28.988 | 57 | 5K RUN/WALK | F | 115 | 272 | 5 | 11:45 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3451 | MARK VALE | 00:24:53.062 | 61 | 5K RUN/WALK | M | 37 | 45 | 1 | 08:01 min/mile |
3872 | RAY BROERMAN | 00:27:35.854 | 64 | 5K RUN/WALK | M | 80 | 106 | 2 | 08:53 min/mile |
1918 | JIM DAVIS | 00:27:43.778 | 60 | 5K RUN/WALK | M | 83 | 112 | 3 | 08:56 min/mile |
3565 | MIKE WOOD | 00:30:17.957 | 61 | 5K RUN/WALK | M | 105 | 152 | 4 | 09:46 min/mile |
3802 | JOHN LANNING | 00:31:01.869 | 63 | 5K RUN/WALK | M | 111 | 162 | 5 | 10:00 min/mile |
2049 | JEANNE FRANKLIN | 00:31:50.288 | 69 | 5K RUN/WALK | F | 60 | 179 | 1 | 10:16 min/mile |
1986 | BARBARA ELLWEIN | 00:35:32.374 | 60 | 5K RUN/WALK | F | 96 | 247 | 2 | 11:27 min/mile |
3009 | JEANNE PICCOLA | 00:40:02.203 | 63 | 5K RUN/WALK | F | 155 | 338 | 3 | 12:54 min/mile |
3218 | LINDA SCHNEIDER | 00:42:02.822 | 68 | 5K RUN/WALK | F | 176 | 377 | 4 | 13:33 min/mile |
3402 | KATHY THOM | 00:47:22.992 | 69 | 5K RUN/WALK | F | 264 | 511 | 5 | 15:16 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
5001 | JERL PATTON | 00:37:58.839 | 70 | 5K RUN/WALK | M | 170 | 301 | 1 | 12:14 min/mile |
3279 | TERRY SHRONTZ | 00:43:01.155 | 72 | 5K RUN/WALK | M | 207 | 400 | 2 | 13:52 min/mile |
3339 | LEO STENGER | 00:45:20.189 | 78 | 5K RUN/WALK | M | 231 | 446 | 3 | 14:37 min/mile |
3206 | RICHARD SCHMALZ | 00:51:54.284 | 70 | 5K RUN/WALK | M | 301 | 664 | 4 | 16:44 min/mile |
3153 | RICHARD SANTANGELO | 00:54:24.355 | 74 | 5K RUN/WALK | M | 332 | 750 | 5 | 17:32 min/mile |
3843 | ASHLEY GOEBEL | 00:52:09.482 | 82 | 5K RUN/WALK | F | 365 | 667 | 1 | 16:49 min/mile |
2913 | LOIS MULLOY | 00:55:02.714 | 72 | 5K RUN/WALK | F | 428 | 767 | 2 | 17:45 min/mile |
3871 | NANCY WARD | 00:55:11.777 | 70 | 5K RUN/WALK | F | 434 | 774 | 3 | 17:48 min/mile |
3034 | KAY RANITO | 01:00:08.966 | 76 | 5K RUN/WALK | F | 553 | 956 | 4 | 19:23 min/mile |
3194 | CONNIE SCHEIDEL | 01:00:09.266 | 70 | 5K RUN/WALK | F | 554 | 957 | 5 | 19:24 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|
3746 | UNKNOWN PARTIC. 3746 | 00:22:35.941 | 99 | 5K RUN/WALK | M | 16 | 19 | 1 | 07:17 min/mile |
568 | UNKNOWN PARTIC. 568 | 00:27:56.563 | 99 | 5K RUN/WALK | M | 86 | 117 | 2 | 09:00 min/mile |
3731 | UNKNOWN PARTIC. 3731 | 00:29:16.509 | 99 | 5K RUN/WALK | M | 99 | 141 | 3 | 09:26 min/mile |
