Race Results for…
2018 Lincoln Tunnel Challenge

April 15, 2018 Results presented by Special Olympics New Nersey and timed by SVE Timing Mid-Atlantic
Participants:
1324
Last Updated:
4/16/2018 12:50:03 AM

Team Relay Winners

Co-Ed Relay: Santiago Chiropractic  1:00:08
Men's Relay: Fassel Flyers  1:26:18
Women's Relay: Full of Faith  1:04:05 (two runners)

CLICK HERE for Complete Team Relay Results

 

All Results are preliminary for 7 days

Stats

Overall Results

Tip: Swipe the results table to view more.
1324 entrants …
5K Results
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1 KEVIN RANKIN 393 00:17:18 27 M NEW YORK NEW YORK 1 O/A 05:34 min/mile
2 ENRIQUE CAMPOS 60 00:17:21 17 M BLOOMFIELD NJ 2 1 05:35 min/mile
3 ADAM OCASIO 533 00:17:35 16 M 3 2 05:40 min/mile
4 DANNY PAOLAZZI 370 00:18:03 21 M PARAMUS NJ 4 1 05:49 min/mile
5 MIKE DORVILLIERS 65 00:18:12 37 M LONG ISLAND CITY NY 5 1 05:52 min/mile
6 ALEX CARR 172 00:18:39 35 M MONTCLAIR NEW JERSEY 6 2 06:00 min/mile
7 BRUCE SOLTYS 449 00:18:40 38 M CEDAR GROVE NJ 7 3 06:01 min/mile
8 GAVIN DEYOUNG 210 00:18:46 20 M TRANQUILITY NJ 8 2 06:03 min/mile
9 CHRIS O'CONNELL 361 00:19:18 20 M PARAMUS NJ 9 3 06:13 min/mile
10 GARRETT JOYCE 583 00:19:31 15 M 10 3 06:17 min/mile
11 NOAH DELLAS 207 00:19:32 19 M CAPE MAY COURT HOUSE NEW JERSEY 11 4 06:18 min/mile
12 HENRY ALVARADO 144 00:19:42 43 M UNION CITY NJ 12 1 06:21 min/mile
13 ALEX TORRES 85 00:20:00 32 M WEST NEW YORK NJ 13 1 06:27 min/mile
14 AARON DALLARA 199 00:20:09 36 M HOBOKEN NJ 14 4 06:30 min/mile
15 NICK PAOLAZZI 371 00:20:28 58 M PARAMUS NJ 15 1 06:36 min/mile
16 JOSEPH PANNULLO 369 00:20:30 26 M HAZLET NJ 16 1 06:36 min/mile
17 ROMAN ASUDULAYEV 563 00:20:48 30 M 17 2 06:42 min/mile
18 CHRISTOPHER KAISES 581 00:20:56 46 M 18 1 06:45 min/mile
19 MICHAEL TARTAGLIA 459 00:21:02 35 M YONKERS NY 19 5 06:47 min/mile
20 PATRICK KENNEDY 278 00:21:11 36 M UNION CITY NJ 20 6 06:50 min/mile
21 GEORGE OLIARNYK JR 366 00:21:13 18 M MAHWAH NEW JERSEY 21 5 06:50 min/mile
22 MERON SIMON 444 00:21:15 25 M WHITE PLAINS NY 22 2 06:51 min/mile
23 JOHN GREGOREK 251 00:21:16 26 M TARRYTOWN NY 23 3 06:51 min/mile
24 KYLE MERBER 329 00:21:16 27 M DIX HILLS NY 24 4 06:51 min/mile
25 ADAM PAPA 100 00:21:25 31 M WAYNE NJ 25 3 06:54 min/mile
26 SAMUEL AGUILA 499 00:21:32 16 M UNION CITY NJ 26 6 06:56 min/mile
27 JULIA HICKMAN 262 00:21:35 33 F MORRISTOWN NJ 1 O/A 06:57 min/mile
28 VINCENT LAMONICA 3RD 292 00:21:42 16 M TURNERSVILLE NJ 27 7 07:00 min/mile
29 AKIF ZAMAN 495 00:21:45 38 M LONG ISLAND CITY NEW YORK 28 7 07:00 min/mile
30 MARK MEJIA 512 00:21:45 17 M UNION CITY NJ 29 8 07:00 min/mile
31 DYLAN JAMGOCHIAN 559 00:21:48 17 M 30 9 07:01 min/mile
32 KENYETTA IYEVBELE 271 00:21:51 25 F SLEEPY HOLLOW NY 2 1 07:02 min/mile
33 STEPHANIE VAN PELT 472 00:21:52 23 F SLEEPY HOLLOW NY 3 1 07:03 min/mile
34 NICOLE TULLY 466 00:21:52 31 F TEANECK NJ 4 1 07:03 min/mile
35 HEATHER WILSON 492 00:21:52 27 F SLEEPY HOLLOW NY 5 2 07:03 min/mile
36 WAVERLY NEER 352 00:21:52 24 F SLEEPY HOLLOW NY 6 2 07:03 min/mile
37 STEPHANIE SCHAPPERT 424 00:21:52 24 F DELRAY BEACH FL 7 3 07:03 min/mile
38 VERONICA DIAZ 211 00:21:54 28 F SPRINGFIELD NJ 8 3 07:03 min/mile
39 ROBERT PALLADINO 368 00:21:55 50 M EDISON NJ 31 1 07:04 min/mile
40 YULY FINKELBERG 228 00:21:59 34 M HOBOKEN NJ 32 4 07:05 min/mile
41 JOHN VRABEL 479 00:22:03 29 M GREEN TWP NJ 33 5 07:06 min/mile
42 ALI LOCKE 302 00:22:03 27 F BOONTON NJ 9 4 07:06 min/mile
43 MARCO DE LA CRUZ 505 00:22:06 17 M UNION CITY NJ 34 10 07:07 min/mile
44 ANTHONY FRANTANTONI 233 00:22:06 40 M BLOOMFIELD NJ 35 2 07:07 min/mile
45 PRISCILLA CERDAN 501 00:22:07 17 F UNION CITY NJ 10 1 07:08 min/mile
46 PETER CAMMARANO 166 00:22:17 40 M HOBOKEN NJ 36 3 07:11 min/mile
47 EJ MURPHY 347 00:22:20 24 M METUCHEN NJ 37 4 07:12 min/mile
48 THOMAS SCHULZ 427 00:22:23 15 M SUCCASUNNA NJ 38 11 07:13 min/mile
49 CARLOS FLORES AVILE 2202 00:22:25 27 M 39 6 07:13 min/mile
50 ALEX CIVIL 188 00:22:25 33 M PLAINSBORO NJ 40 5 07:13 min/mile
1324 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1 KEVIN RANKIN 393 00:17:18 27 M NEW YORK NEW YORK 1 O/A 05:34 min/mile
27 JULIA HICKMAN 262 00:21:35 33 F MORRISTOWN NJ 1 O/A 06:57 min/mile
1 - 9
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
295 MAC MCLEAN 317 00:27:54 8 M BERNARDSVILLE NJ 222 1 09:00 min/mile
671 JOHN PAUL SICILIANO 436 00:34:04 9 M READING MASSACHUSETTS 415 2 10:59 min/mile
755 ANTHONY QUINN 1975 00:35:16 9 M HOPATCONG NEW JERSEY 457 3 11:22 min/mile
990 MATTHIEU ITALAOVIENA 2200 00:41:12 8 M 550 4 13:17 min/mile
1094 GIOVANNI NERI 1898 00:44:35 8 M UNION CITY NJ 591 5 14:22 min/mile
107 CAYLEIGH KAISER 582 00:24:15 8 F 21 1 07:49 min/mile
316 CLAIRE SIEMINSKI 439 00:28:15 9 F BRANCHVILLE NJ 85 2 09:06 min/mile
519 JULIA KOWALCZYK 286 00:31:30 9 F CROSS RIVER NY 181 3 10:09 min/mile
682 LAYLA PYTKA 1413 00:34:13 4 F NEWARK NJ 261 4 11:02 min/mile
699 BELLAMARIE ORTIZ 1410 00:34:24 8 F CLARK NJ 268 5 11:05 min/mile
10 - 14
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
102 NICOLAS JACEWICZ 273 00:24:01 14 M GARWOOD NJ 82 1 07:44 min/mile
185 THEODORE SWANSON 2090 00:26:00 12 M WEEHAWKEN NJ 136 2 08:23 min/mile
206 BENCE ROSENBERG 409 00:26:22 14 M MORRISTOWN NJ 154 3 08:30 min/mile
245 JOHN GATER 1687 00:27:10 10 M PRINCETON NJ 186 4 08:45 min/mile
298 ERIC ALAIN ROSIER 81 00:27:56 13 M BLOOMFIELD NJ 224 5 09:00 min/mile
69 COURTNEY KAISER 580 00:23:16 11 F 13 1 07:30 min/mile
151 JESSIE TOLEDO 463 00:25:24 14 F UNION CITY NEW JERSEY 35 2 08:11 min/mile
152 KAYLA GATER 1688 00:25:25 13 F PRINCETON NJ 36 3 08:11 min/mile
221 AVA CARRIGAN 1560 00:26:37 13 F FREEHOLD NJ 54 4 08:35 min/mile
247 GABRIELLE WEST 2139 00:27:10 12 F MORRIS PLAINS NJ 60 5 08:45 min/mile
15 - 19
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
2 ENRIQUE CAMPOS 60 00:17:21 17 M BLOOMFIELD NJ 2 1 05:35 min/mile
3 ADAM OCASIO 533 00:17:35 16 M 3 2 05:40 min/mile
10 GARRETT JOYCE 583 00:19:31 15 M 10 3 06:17 min/mile
11 NOAH DELLAS 207 00:19:32 19 M CAPE MAY COURT HOUSE NEW JERSEY 11 4 06:18 min/mile
21 GEORGE OLIARNYK JR 366 00:21:13 18 M MAHWAH NEW JERSEY 21 5 06:50 min/mile
45 PRISCILLA CERDAN 501 00:22:07 17 F UNION CITY NJ 10 1 07:08 min/mile
66 NIURKELYS COLINDRES 502 00:23:11 17 F UNION CITY NJ 12 2 07:28 min/mile
140 KILEY KOENIG 1779 00:25:06 19 F HAMBURG NJ 31 3 08:05 min/mile
157 GRACE CARRIGAN 1561 00:25:29 15 F FREEHOLD NJ 38 4 08:13 min/mile
167 HANNAH ALTBERGER 142 00:25:43 15 F HOBOKEN NJ 41 5 08:17 min/mile
20 - 24
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
4 DANNY PAOLAZZI 370 00:18:03 21 M PARAMUS NJ 4 1 05:49 min/mile
8 GAVIN DEYOUNG 210 00:18:46 20 M TRANQUILITY NJ 8 2 06:03 min/mile
9 CHRIS O'CONNELL 361 00:19:18 20 M PARAMUS NJ 9 3 06:13 min/mile
47 EJ MURPHY 347 00:22:20 24 M METUCHEN NJ 37 4 07:12 min/mile
92 GENE BOVE 160 00:23:47 24 M BRANCHVILLE NEW JERSEY 73 5 07:40 min/mile
33 STEPHANIE VAN PELT 472 00:21:52 23 F SLEEPY HOLLOW NY 3 1 07:03 min/mile
36 WAVERLY NEER 352 00:21:52 24 F SLEEPY HOLLOW NY 6 2 07:03 min/mile
37 STEPHANIE SCHAPPERT 424 00:21:52 24 F DELRAY BEACH FL 7 3 07:03 min/mile
70 HAYLEY SNYDER 446 00:23:17 23 F MONTCLAIR NJ 14 4 07:30 min/mile
112 SYDNEY ARESTIVO 1301 00:24:27 22 F NEW YORK NY 23 5 07:53 min/mile
25 - 29
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
16 JOSEPH PANNULLO 369 00:20:30 26 M HAZLET NJ 16 1 06:36 min/mile
22 MERON SIMON 444 00:21:15 25 M WHITE PLAINS NY 22 2 06:51 min/mile
23 JOHN GREGOREK 251 00:21:16 26 M TARRYTOWN NY 23 3 06:51 min/mile
24 KYLE MERBER 329 00:21:16 27 M DIX HILLS NY 24 4 06:51 min/mile
41 JOHN VRABEL 479 00:22:03 29 M GREEN TWP NJ 33 5 07:06 min/mile
32 KENYETTA IYEVBELE 271 00:21:51 25 F SLEEPY HOLLOW NY 2 1 07:02 min/mile
35 HEATHER WILSON 492 00:21:52 27 F SLEEPY HOLLOW NY 5 2 07:03 min/mile
38 VERONICA DIAZ 211 00:21:54 28 F SPRINGFIELD NJ 8 3 07:03 min/mile
42 ALI LOCKE 302 00:22:03 27 F BOONTON NJ 9 4 07:06 min/mile
75 LYDIA JACEWICZ 272 00:23:21 29 F YONKERS NY 15 5 07:31 min/mile
30 - 34
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
13 ALEX TORRES 85 00:20:00 32 M WEST NEW YORK NJ 13 1 06:27 min/mile
17 ROMAN ASUDULAYEV 563 00:20:48 30 M 17 2 06:42 min/mile
25 ADAM PAPA 100 00:21:25 31 M WAYNE NJ 25 3 06:54 min/mile
40 YULY FINKELBERG 228 00:21:59 34 M HOBOKEN NJ 32 4 07:05 min/mile
50 ALEX CIVIL 188 00:22:25 33 M PLAINSBORO NJ 40 5 07:13 min/mile
34 NICOLE TULLY 466 00:21:52 31 F TEANECK NJ 4 1 07:03 min/mile
79 ANDREEA BOSCOR 1543 00:23:27 30 F LYNDHURST NJ 17 2 07:33 min/mile
160 PAMELA PASTORINO 514 00:25:35 34 F JERSEY CITY NJ 39 3 08:15 min/mile
163 AMANDA EITZEN 1636 00:25:40 32 F JERSEY CITY NJ 40 4 08:16 min/mile
170 DOMINIQUE VETRANO 476 00:25:45 32 F HOBOKEN NJ 43 5 08:18 min/mile
35 - 39
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
5 MIKE DORVILLIERS 65 00:18:12 37 M LONG ISLAND CITY NY 5 1 05:52 min/mile
6 ALEX CARR 172 00:18:39 35 M MONTCLAIR NEW JERSEY 6 2 06:00 min/mile
7 BRUCE SOLTYS 449 00:18:40 38 M CEDAR GROVE NJ 7 3 06:01 min/mile
14 AARON DALLARA 199 00:20:09 36 M HOBOKEN NJ 14 4 06:30 min/mile
19 MICHAEL TARTAGLIA 459 00:21:02 35 M YONKERS NY 19 5 06:47 min/mile
62 LACEY YUAN 88 00:23:03 37 F SECAUCUS NJ 11 1 07:26 min/mile
100 SHAMEELY AZANEDO 149 00:23:59 36 F HASBROUCK HEIGHTS NJ 20 2 07:44 min/mile
132 WOLSFIE SPIZ 452 00:24:56 37 F WEEHAWKEN NJ 29 3 08:02 min/mile
168 MEGAN HENRY 257 00:25:44 37 F BLOOMSBURY NJ 42 4 08:18 min/mile
171 NICOLE TOMLIN 2102 00:25:45 36 F LAWRENCEVILLE NEW JERSEY 44 5 08:18 min/mile
40 - 44
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
12 HENRY ALVARADO 144 00:19:42 43 M UNION CITY NJ 12 1 06:21 min/mile
44 ANTHONY FRANTANTONI 233 00:22:06 40 M BLOOMFIELD NJ 35 2 07:07 min/mile
46 PETER CAMMARANO 166 00:22:17 40 M HOBOKEN NJ 36 3 07:11 min/mile
56 EWARD GREENE 250 00:22:38 41 M JERSEY CITY NEW JERSEY 46 4 07:18 min/mile
68 SEAN HENRY 258 00:23:15 44 M BLOOMSBURY NJ 56 5 07:30 min/mile
76 CORINNE GEHEGAN 94 00:23:22 43 F EDGEWATER NJ 16 1 07:32 min/mile
180 JESSICA MCNULTY 322 00:25:56 41 F BLOOMSBURY NJ 48 2 08:21 min/mile
210 COURTNEY CARROLL 61 00:26:26 40 F WEST ORANGE NJ 53 3 08:31 min/mile
300 ANDREA HAMILTON 1392 00:27:58 40 F JERSEY CITY NJ 75 4 09:01 min/mile
301 GRETCHEN JACOT-GUILLARMOD 1750 00:27:59 41 F LONG VALLEY NJ 76 5 09:01 min/mile
45 - 49
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
18 CHRISTOPHER KAISES 581 00:20:56 46 M 18 1 06:45 min/mile
55 MIGUEL RODRIGUEZ 406 00:22:38 45 M NORTH BERGEN NJ 45 2 07:18 min/mile
60 MICHAEL DILEVA 2 00:22:54 45 M ABERDEEN NJ 50 3 07:23 min/mile
86 JIM O'BOSKY 362 00:23:38 49 M SPARTA TOWNSHIP - SELECT ONE - 68 4 07:37 min/mile
103 RAMON SILVA 102 00:24:04 48 M NORTH BERGEN NJ 83 5 07:45 min/mile
117 GINA DIMARSICO 213 00:24:31 49 F SEA GIRT NJ 26 1 07:54 min/mile
143 SANDRA REYES 2000 00:25:09 45 F UNION CITY NJ 32 2 08:06 min/mile
184 LAURA GAYTAN 1692 00:25:58 45 F WEST NEW YORK NJ 49 3 08:22 min/mile
232 JOVITA GUERRERO 1712 00:26:47 45 F WEST NEW YORK NJ 57 4 08:38 min/mile
238 KELLY DEVIN 1386 00:27:00 45 F WAYNE NJ 59 5 08:42 min/mile
50 - 54
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
39 ROBERT PALLADINO 368 00:21:55 50 M EDISON NJ 31 1 07:04 min/mile
78 DANIEL BARRETO 523 00:23:26 54 M 62 2 07:33 min/mile
95 AL STIEHLER 454 00:23:54 54 M BLOOMSBURY NJ 76 3 07:42 min/mile
97 VINCE ASTOLFI 148 00:23:56 53 M BETHLEHEM PA 78 4 07:43 min/mile
99 VICTOR ESTRELLA 220 00:23:58 53 M BOGOTA NJ 80 5 07:43 min/mile
115 JOANNE RYAN 38 00:24:28 54 F MORRISTOWN NJ 25 1 07:53 min/mile
203 MARIA NERONA 356 00:26:19 50 F JERSEY CITY NJ 52 2 08:29 min/mile
250 KATHLEEN SOMMERS 2072 00:27:11 54 F EWING NJ 61 3 08:46 min/mile
291 KAREN SULLIVAN 84 00:27:52 54 F BRICK NJ 73 4 08:59 min/mile
307 JENNIFER BARLEY 9 00:28:06 51 F BRICK NJ 80 5 09:03 min/mile
55 - 59
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
15 NICK PAOLAZZI 371 00:20:28 58 M PARAMUS NJ 15 1 06:36 min/mile
61 DAVE BODINE 159 00:22:55 57 M ASBURY NJ 51 2 07:23 min/mile
81 THOMAS DOWNES 217 00:23:30 57 M JERSEY CITY NEW JERSEY 64 3 07:34 min/mile
83 JOHN QUINTANA 389 00:23:34 56 M BAYVILLE NJ 65 4 07:36 min/mile
96 KENNETH VERCAMMEN 474 00:23:56 58 M N. BRUNSWICK NJ 77 5 07:43 min/mile
82 WENDY LOCKE 303 00:23:31 56 F BOONTON NJ 18 1 07:35 min/mile
91 GABBY BARRETT 150 00:23:46 58 F BRICK NJ 19 2 07:40 min/mile
268 DEBRA FAIELLO 224 00:27:30 56 F MILFORD NJ 67 3 08:52 min/mile
335 GINA SUAREZ 2086 00:28:33 55 F CARLSTADT NJ 95 4 09:12 min/mile
407 CONNIE THOMPSON 2097 00:29:39 56 F SOUTH ORANGE NJ 126 5 09:33 min/mile
60 - 64
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
72 MIKE WALTERS 482 00:23:20 60 M WESTFIELD NJ 58 1 07:31 min/mile
144 CARLO LIPIZZI 99 00:25:11 60 M HOBOKEN NJ 112 2 08:07 min/mile
306 BEN NATHANSON 350 00:28:04 63 M TEANECK NJ 227 3 09:03 min/mile
309 DAVID SOKOL 2070 00:28:10 61 M NEW YORK NY 229 4 09:05 min/mile
313 JEFF O'BRIEN 363 00:28:12 60 M FREEHOLD NJ 231 5 09:05 min/mile
139 ANTOINETTE MARMORA 311 00:25:05 60 F JERSEY CITY NEW JERSEY 30 1 08:05 min/mile
391 MARY ANN LENTINI 1403 00:29:28 62 F PARAMUS NJ 118 2 09:30 min/mile
667 CHARLENE EITZEN 1637 00:34:00 63 F BRANCHBURG NEW JERSEY 253 3 10:58 min/mile
681 TORRIE SAKALSKY 1292 00:34:12 60 F HACKETTSTOWN NJ 260 4 11:01 min/mile
767 SANDRA DODD 1628 00:35:26 60 F NORTH PLAINFIELD NEW JERSEY 306 5 11:25 min/mile
65 - 69
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
58 SKIP DEBROSSY 1611 00:22:45 67 M WESTFIELD NJ 48 1 07:20 min/mile
199 STEPHEN FRITH 235 00:26:14 66 M GLEN ROCK NJ 149 2 08:27 min/mile
219 JAMES NOSUCHINSKY 1258 00:26:37 65 M FREEHOLD NJ 166 3 08:35 min/mile
226 JAMES CIMMINO 187 00:26:43 68 M HASBROUCK HEIGHTS NEW JERSEY 170 4 08:37 min/mile
255 BALDUR BERTLING 155 00:27:16 69 M PRINCETON NJ 193 5 08:47 min/mile
831 NANCY TERRAT 2094 00:36:55 68 F HACKETTSTOWN NJ 346 1 11:54 min/mile
894 IRA WISS 2144 00:38:05 67 F EATONTOWN NJ 383 2 12:17 min/mile
1139 MARLENE WOLFE 2152 00:46:17 67 F ORADELL NEW JERSEY 525 3 14:55 min/mile
1190 BASIA PUZAK 1973 00:49:56 65 F E. RUTHERFORD NJ 555 4 16:06 min/mile
1218 CHRISTINE DEBROSSY 1609 00:52:04 66 F WESTFIELD NJ 575 5 16:47 min/mile
70 - 74
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
325 EDWIN CARINE 169 00:28:21 73 M CLIFTON NJ 236 1 09:08 min/mile
688 BOB CHAVEZ 182 00:34:18 73 M COLONIA NJ 423 2 11:03 min/mile
779 WARREN SNAIDER 2068 00:35:36 71 M WASHINGTON DC 462 3 11:29 min/mile
952 LUIS AGUILAR 1297 00:39:53 70 M NORTH BERGEN NJ 536 4 12:51 min/mile
1091 JERRY ANDREWS 1437 00:44:29 71 M CRANFORD NJ 590 5 14:20 min/mile
879 ARLENE GALLENE 238 00:37:46 70 F SPOTSWOOD NJ 375 1 12:10 min/mile
75 - 79
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
537 MIKE MACHUCA 307 00:31:44 78 M RIVER EDGE NEW JERSEY 346 1 10:14 min/mile
1061 AL SWAN 2223 00:43:11 77 M 575 2 13:55 min/mile
1197 JOSEPH DELGARDIO 1202 00:50:16 79 M JACKSON NJ 636 3 16:12 min/mile
545 VALENTINA LOQIZA 2245 00:31:56 78 F 195 1 10:18 min/mile
1222 JOANN KRANZ 1784 00:52:11 79 F NEWTON NEW JERSEY 579 2 16:50 min/mile
80 - 84
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1133 IN MEMORY OF MARILYN MAYS 1829 00:46:02 80 F WEST LONG BRANCH NJ 523 1 14:50 min/mile
85 - 97
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace

Race Info

Participants:
1324
Last Updated:
4/16/2018 12:50:03 AM

Team Relay Winners

Co-Ed Relay: Santiago Chiropractic  1:00:08
Men's Relay: Fassel Flyers  1:26:18
Women's Relay: Full of Faith  1:04:05 (two runners)

CLICK HERE for Complete Team Relay Results

 

All Results are preliminary for 7 days

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 1324


Male
Total Finishers Avg Pace
682 10:51

Female
Total Finishers Avg Pace
642 12:18
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction