Race Results for…
2019 Lincoln Tunnel Challenge

April 28, 2019 Results presented by Special Olympics New Nersey and timed by SVE Timing Mid-Atlantic
Participants:
1186
Last Updated:
5/1/2019 9:00:10 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 248 SAMUEL GOTTS 00:17:09 05:31 min/mile NEW YORK 26
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 370 LAURA WALSH 00:20:19 06:33 min/mile BRONX 29

Overall Results

Tip: Swipe the results table to view more.
1186 entrants …
5K Results
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1 SAMUEL GOTTS 248 00:17:09 26 M NEW YORK NY 1 O/A 05:31 min/mile
2 ADAM OCASIO 304 00:17:13 17 M UNION CITY NJ 2 1 05:33 min/mile
3 RICHIE SZELIGA 356 00:17:31 26 M HOBOKEN NJ 3 1 05:39 min/mile
4 DANNY PAOLAZZI 318 00:18:55 22 M PARAMUS NJ 4 1 06:06 min/mile
5 CHRIS O'CONNELL 303 00:19:30 21 M PARAMUS NJ 5 2 06:17 min/mile
6 NORIEL PEREZ 323 00:19:44 18 M WEST NEW YORK NJ 6 2 06:21 min/mile
7 CHRISTOPHER VEZOS 365 00:19:47 24 M KEARNY NJ 7 3 06:22 min/mile
8 ANDREW ALTMAN 181 00:20:05 38 M 8 1 06:28 min/mile
9 ALEX TORRES 113 00:20:08 33 M WEST NEW YORK NJ 9 1 06:29 min/mile
10 TANAKA MUTAKWA 298 00:20:08 30 M NEW YORK NY 10 2 06:29 min/mile
11 HUNTER LAGRASSA 79 00:20:18 20 M HOBOKEN NJ 11 4 06:32 min/mile
12 LAURA WALSH 370 00:20:19 29 F BRONX NY 1 O/A 06:33 min/mile
13 PETER LAWRENCE 81 00:20:20 32 M HAMILTON NJ 12 3 06:33 min/mile
14 YISROAYL PEER 393 00:20:35 25 M CRANBURY NJ 13 2 06:38 min/mile
15 JOHN LANCASTER 80 00:20:44 33 M METUCHEN NJ 14 4 06:41 min/mile
16 XUANJI CHEN 57 00:20:49 20 M HOBOKEN NJ 15 5 06:42 min/mile
17 ADAM PAPA 146 00:21:10 32 M OAK RIDGE NJ 16 5 06:49 min/mile
18 TREVOR HARRIS 69 00:21:20 20 M HOBOKEN NJ 17 6 06:52 min/mile
19 MATTHEW HOGAN 262 00:21:20 50 M EAST BRUNSWICK NJ 18 1 06:52 min/mile
20 SEAN HENRY 258 00:21:26 45 M BLOOMSBURY NJ 19 1 06:54 min/mile
21 NICK LAWRENCE 275 00:21:27 35 M JERSEY CITY NJ 20 2 06:55 min/mile
22 GAVIN DEYOUNG 2028 00:21:28 21 M TRANQUILITY NJ 21 7 06:55 min/mile
23 LOGAN GONZALEZ 68 00:21:31 28 M UNION CITY NJ 22 3 06:56 min/mile
24 TOM MENDOZA 443 00:21:32 15 M 23 3 06:56 min/mile
25 CAMERON SEARLE 344 00:21:32 51 M EAST BRUNSWICK NJ 24 2 06:56 min/mile
26 DEVIN KENNEDY 269 00:21:33 30 M JERSEY CITY NJ 25 6 06:57 min/mile
27 MICHAEL TARTAGLIA 111 00:21:35 36 M PEEKSKILL NY 26 3 06:57 min/mile
28 MICHAEL DILEVA 8 00:21:36 46 M ABERDEEN NJ 27 2 06:58 min/mile
29 HANS PARRADO 319 00:21:41 52 M WEEHAWKEN NJ 28 3 06:59 min/mile
30 MAC COLLINS 5 00:21:45 20 M HOBOKEN NJ 29 8 07:00 min/mile
31 VICTORIA STABILE 153 00:21:52 20 F HOBOKEN NJ 2 1 07:03 min/mile
32 UNKNOWN PERSON 448 00:21:57 0 M 0 0 07:04 min/mile
33 CARLOS TINOCO RIOS 359 00:21:59 49 M NORTH PLAINFIELD NJ 30 3 07:05 min/mile
34 DAVID WEISCHADLE 2095 00:22:01 58 M CRANFORD NJ 31 1 07:06 min/mile
35 JESUS ORTEGA 92 00:22:11 32 M EASTAMPTON NJ 32 7 07:09 min/mile
36 HEATHER JACOBS 266 00:22:23 28 F HOBOKEN NJ 3 1 07:13 min/mile
37 GABRIEL ELIZONDO 11 00:22:25 43 M JERSEY CITY NJ 33 1 07:13 min/mile
38 IWONA BULAWA 126 00:22:27 32 F LYNDHURST NJ 4 1 07:14 min/mile
39 ADAM MONDELL 290 00:22:28 26 M HOBOKEN NJ 34 4 07:14 min/mile
40 DAN BELMONTE 188 00:22:30 49 M NEW YORK NY 35 4 07:15 min/mile
41 souleymane toure 2241 00:22:32 37 M 36 4 07:16 min/mile
42 WILL CONRAD 161 00:22:37 29 M NEW YORK NY 37 5 07:17 min/mile
43 WARREN BUTLER 197 00:22:37 40 M SOUTH ORANGE NJ 38 2 07:17 min/mile
44 BRYAN CABALLERO 198 00:22:41 34 M WARWICK NY 39 8 07:19 min/mile
45 THOMAS O'CONNOR 308 00:22:41 55 M SOUTH PLAINFIELD NJ 40 2 07:19 min/mile
46 RUSSELL FLYNN 238 00:22:44 50 M MIDDLETOWN NJ 41 4 07:20 min/mile
47 Y. CYRUS LIU 141 00:22:45 27 M HOBOKEN NJ 42 6 07:20 min/mile
48 MATT MURRAY 295 00:22:45 30 M MATAWAN NJ 43 9 07:20 min/mile
49 THEODORE BOBOWSKY 192 00:22:47 33 M HOBOKEN NJ 44 10 07:20 min/mile
50 PAUL RUFFE 47 00:22:47 57 M NORTH BRUNSWICK NJ 45 3 07:20 min/mile
1186 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1 SAMUEL GOTTS 248 00:17:09 26 M NEW YORK NY 1 O/A 05:31 min/mile
12 LAURA WALSH 370 00:20:19 29 F BRONX NY 1 O/A 06:33 min/mile
1 - 9
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
156 MAC MCLEAN 284 00:25:34 9 M BERNARDSVILLE NJ 127 1 08:14 min/mile
170 Sullivan Cassidy 2265 00:25:46 8 M 136 2 08:18 min/mile
248 John J Castaneda 466 00:27:29 7 M 189 3 08:51 min/mile
246 EMILY DEMPSEY 444 00:27:28 8 F 55 1 08:51 min/mile
367 Isabella S. Castaneda 467 00:29:39 9 F 103 2 09:33 min/mile
518 HAILEY SILVA 2246 00:32:36 6 F 171 3 10:30 min/mile
10 - 14
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
65 R.JAY CATANZARITE 395 00:23:15 14 M NORTH CALDWELL NJ 57 1 07:30 min/mile
67 Isaiah Lewit 464 00:23:16 10 M 59 2 07:30 min/mile
73 RONAN TOPOR 155 00:23:25 11 M HAWORTH NJ 65 3 07:33 min/mile
107 KAYLA GATER 1438 00:24:19 14 F PRINCETON NJ 16 1 07:50 min/mile
207 Alessandra J. Castaneda 468 00:26:39 12 F 42 2 08:35 min/mile
267 MAYU KIM 1447 00:27:51 12 F NEW PROVIDENCE NJ 63 3 08:59 min/mile
15 - 19
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
2 ADAM OCASIO 304 00:17:13 17 M UNION CITY NJ 2 1 05:33 min/mile
6 NORIEL PEREZ 323 00:19:44 18 M WEST NEW YORK NJ 6 2 06:21 min/mile
24 TOM MENDOZA 443 00:21:32 15 M 23 3 06:56 min/mile
120 ANGELICA OCASIO 305 00:24:39 16 F UNION CITY NJ 18 1 07:57 min/mile
233 JOANA FARDAD 132 00:27:20 19 F HOBOKEN NJ 50 2 08:49 min/mile
413 VICTORIA CATANZARITE 399 00:30:30 16 F NORTH CALDWELL NJ 124 3 09:50 min/mile
20 - 24
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
4 DANNY PAOLAZZI 318 00:18:55 22 M PARAMUS NJ 4 1 06:06 min/mile
5 CHRIS O'CONNELL 303 00:19:30 21 M PARAMUS NJ 5 2 06:17 min/mile
7 CHRISTOPHER VEZOS 365 00:19:47 24 M KEARNY NJ 7 3 06:22 min/mile
31 VICTORIA STABILE 153 00:21:52 20 F HOBOKEN NJ 2 1 07:03 min/mile
87 HANNAH GASTON 242 00:23:53 22 F BLUFF POINT NY 10 2 07:42 min/mile
105 MIA HILDEBRANDT 138 00:24:17 22 F HOBOKEN NJ 15 3 07:50 min/mile
25 - 29
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
3 RICHIE SZELIGA 356 00:17:31 26 M HOBOKEN NJ 3 1 05:39 min/mile
14 YISROAYL PEER 393 00:20:35 25 M CRANBURY NJ 13 2 06:38 min/mile
23 LOGAN GONZALEZ 68 00:21:31 28 M UNION CITY NJ 22 3 06:56 min/mile
36 HEATHER JACOBS 266 00:22:23 28 F HOBOKEN NJ 3 1 07:13 min/mile
78 ELIZABETH ZARDOYA 382 00:23:34 27 F RIDGEFIELD PARK NJ 9 2 07:36 min/mile
92 NAOMI MEYER 287 00:24:01 25 F MAHWAH NJ 11 3 07:44 min/mile
30 - 34
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
9 ALEX TORRES 113 00:20:08 33 M WEST NEW YORK NJ 9 1 06:29 min/mile
10 TANAKA MUTAKWA 298 00:20:08 30 M NEW YORK NY 10 2 06:29 min/mile
13 PETER LAWRENCE 81 00:20:20 32 M HAMILTON NJ 12 3 06:33 min/mile
38 IWONA BULAWA 126 00:22:27 32 F LYNDHURST NJ 4 1 07:14 min/mile
100 GEN WALL 368 00:24:08 31 F WAYNE NJ 13 2 07:47 min/mile
125 Heather Ribas Potter 507 00:24:43 34 F 19 3 07:58 min/mile
35 - 39
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
8 ANDREW ALTMAN 181 00:20:05 38 M 8 1 06:28 min/mile
21 NICK LAWRENCE 275 00:21:27 35 M JERSEY CITY NJ 20 2 06:55 min/mile
27 MICHAEL TARTAGLIA 111 00:21:35 36 M PEEKSKILL NY 26 3 06:57 min/mile
94 Lacey Yuan 420 00:24:01 38 F 12 1 07:44 min/mile
118 JESSICA KANFER 139 00:24:35 37 F NEW YORK NY 17 2 07:55 min/mile
150 MEGAN HENRY 257 00:25:24 38 F BLOOMSBURY NJ 26 3 08:11 min/mile
40 - 44
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
37 GABRIEL ELIZONDO 11 00:22:25 43 M JERSEY CITY NJ 33 1 07:13 min/mile
43 WARREN BUTLER 197 00:22:37 40 M SOUTH ORANGE NJ 38 2 07:17 min/mile
60 EWARD GREENE 251 00:23:08 42 M JERSEY CITY NJ 54 3 07:27 min/mile
62 LYDIA LOVE 278 00:23:09 43 F DENVILLE NJ 6 1 07:28 min/mile
63 CORINNE GEHEGAN 135 00:23:13 44 F EDGEWATER NJ 7 2 07:29 min/mile
168 ALEXANDRA ESTEVEZ 227 00:25:44 41 F LITTLE FERRY NJ 31 3 08:18 min/mile
45 - 49
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
20 SEAN HENRY 258 00:21:26 45 M BLOOMSBURY NJ 19 1 06:54 min/mile
28 MICHAEL DILEVA 8 00:21:36 46 M ABERDEEN NJ 27 2 06:58 min/mile
33 CARLOS TINOCO RIOS 359 00:21:59 49 M NORTH PLAINFIELD NJ 30 3 07:05 min/mile
74 WAMS WAWERU 375 00:23:30 49 F NEW YORK NY 8 1 07:34 min/mile
140 SANDRA REYES 1923 00:25:06 46 F UNION CITY NJ 22 2 08:05 min/mile
175 holly Basile 2088 00:25:51 48 F 33 3 08:20 min/mile
50 - 54
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
19 MATTHEW HOGAN 262 00:21:20 50 M EAST BRUNSWICK NJ 18 1 06:52 min/mile
25 CAMERON SEARLE 344 00:21:32 51 M EAST BRUNSWICK NJ 24 2 06:56 min/mile
29 HANS PARRADO 319 00:21:41 52 M WEEHAWKEN NJ 28 3 06:59 min/mile
59 GINA DIMARSICO 2063 00:23:08 50 F SEA GIRT NJ 5 1 07:27 min/mile
154 PAULA DURLOFSKY 130 00:25:34 53 F NY NY 27 2 08:14 min/mile
185 NANCY HARTWELL 253 00:26:10 51 F NEW YORK NY 35 3 08:26 min/mile
55 - 59
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
34 DAVID WEISCHADLE 2095 00:22:01 58 M CRANFORD NJ 31 1 07:06 min/mile
45 THOMAS O'CONNOR 308 00:22:41 55 M SOUTH PLAINFIELD NJ 40 2 07:19 min/mile
50 PAUL RUFFE 47 00:22:47 57 M NORTH BRUNSWICK NJ 45 3 07:20 min/mile
158 KATHLEEN SOMMERS 352 00:25:34 55 F EWING NJ 29 1 08:14 min/mile
202 JODIE KIRSCH 390 00:26:33 56 F NY NY 40 2 08:33 min/mile
263 MANUELA CARDOSO 1613 00:27:46 58 F KEARNY NJ 61 3 08:57 min/mile
60 - 64
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
133 MIKE DURNING 2066 00:24:54 61 M MILLSTONE TWP. NJ 112 1 08:01 min/mile
194 SILVERIO VEGA 157 00:26:23 62 M WEST NEW YORK NJ 154 2 08:30 min/mile
236 STEVEN GILLESPIE 245 00:27:24 61 M MORRISTOWN NJ 182 3 08:50 min/mile
392 MARY ANN LENTINI 140 00:30:03 63 F PARAMUS NJ 115 1 09:41 min/mile
434 NANCY RIVERA 1386 00:30:47 61 F RIVER EDGE NJ 135 2 09:55 min/mile
564 TORRIE SAKALSKY 1393 00:33:31 61 F HACKETTSTOWN NJ 196 3 10:48 min/mile
65 - 69
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
104 James M Kelly 414 00:24:16 66 M 88 1 07:49 min/mile
109 VICTOR RODRIGUEZ 149 00:24:28 66 M WEEHAWKEN NJ 91 2 07:53 min/mile
155 STEPHEN FRITH 241 00:25:34 67 M GLEN ROCK NJ 126 3 08:14 min/mile
454 JESSIE JOSEPH 267 00:31:07 65 F OCEAN NJ 148 1 10:02 min/mile
814 NANCY TERRAT 1300 00:38:24 69 F HACKETTSTOWN NJ 345 2 12:23 min/mile
907 KATHLEEN GATER 1339 00:41:47 68 F LAMBERTVILLE NJ 400 3 13:28 min/mile
70 - 74
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
182 EDWIN CARINE 201 00:26:08 74 M CLIFTON NJ 145 1 08:25 min/mile
655 BOB CHAVEZ 2057 00:35:05 74 M COLONIA NJ 391 2 11:19 min/mile
752 OnFelima Dena 2243 00:37:05 71 M 427 3 11:57 min/mile
811 ARLENE GALLENE 2071 00:38:15 70 F SPOTSWOOD NJ 342 1 12:20 min/mile
824 MARY LLOYD 1802 00:38:39 70 F MORRISTOWN NJ 350 2 12:28 min/mile
75 - 79
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
915 Tom Pena 2244 00:42:06 76 M 490 1 13:34 min/mile
1056 AL SWAN 1980 00:47:26 78 M CLIFTON NJ 546 2 15:18 min/mile
80 - 84
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1092 JOSEPH DELGARDIO 1223 00:50:53 80 M JACKSON NJ 559 1 16:24 min/mile
1078 ULRIKE KLOPFER 1356 00:49:44 82 F NEW YORK NY 502 1 16:02 min/mile
85 - 97
Race Place Name Bib Chip Elapsed Age Gender City State Gender Place Age Place Pace
1100 JOSEPH M LA BRUNO 1794 00:51:40 87 M BAYONNE NJ 563 1 16:40 min/mile

Race Info

Participants:
1186
Last Updated:
5/1/2019 9:00:10 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 1186


Male
Total Finishers Avg Pace
626 10:53

Female
Total Finishers Avg Pace
560 12:09
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction