Race Results for…
2018 MVA 5K
May 12, 2018
Results presented by
SpectaSport LLC
and timed by
Specta Sport LLC
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:18:41.8 | 722 | CHUCK CRABB | ROYERSFORD | PA | 61 | O/A | M | 1 | 06:01 min/mile |
2 | 00:19:29.5 | 911 | KIM CARY | 33 | O/A | F | 1 | 06:17 min/mile | ||
3 | 00:21:06.2 | 668 | SEAN BURKET | PHOENIXVILLE | PA | 44 | 1 | M | 2 | 06:48 min/mile |
4 | 00:21:34.1 | 848 | PAUL MAGES | SCHWENKSVILLE | PA | 39 | 1 | M | 3 | 06:57 min/mile |
5 | 00:22:05.5 | 910 | BOB LATCH | 51 | 1 | M | 4 | 07:07 min/mile | ||
6 | 00:22:07.4 | 840 | JACQUELYN KIRIPOSKI | QUAKERTOWN | PA | 30 | 1 | F | 2 | 07:08 min/mile |
7 | 00:22:08.1 | 909 | LESLIE RANDALL | 48 | 1 | F | 3 | 07:08 min/mile | ||
8 | 00:22:32.3 | 895 | WALT WARDACH | AUDUBON | PA | 57 | 2 | M | 5 | 07:16 min/mile |
9 | 00:22:53.9 | 665 | ELISE BURKET | PHOENIXVILLE | PA | 39 | 2 | F | 4 | 07:22 min/mile |
10 | 00:23:26.5 | 905 | ANDREA HILL | 26 | 1 | F | 5 | 07:33 min/mile | ||
11 | 00:23:42.9 | 837 | KATHARINE HOTTENSTEIN | NORRISTOWN | PA | 32 | 3 | F | 6 | 07:38 min/mile |
12 | 00:23:57.2 | 872 | CHRISTINE RODGERS | NORRISTOWN | PA | 48 | 2 | F | 7 | 07:43 min/mile |
13 | 00:24:29.0 | 831 | NICOLE HARTENSTINE | NORRISTOWN | PA | 35 | 4 | F | 8 | 07:53 min/mile |
14 | 00:24:51.0 | 826 | JAY FRITZ | COLLEGEVILLE | PA | 52 | 3 | M | 6 | 08:00 min/mile |
15 | 00:25:10.9 | 787 | ANGELA DIPASQUALE | NORTH WALES | PA | 25 | 2 | F | 9 | 08:07 min/mile |
16 | 00:25:58.2 | 906 | JOE VAN | 50 | 4 | M | 7 | 08:22 min/mile | ||
17 | 00:26:45.9 | 908 | CHRISSY HERBERT | 36 | 5 | F | 10 | 08:37 min/mile | ||
18 | 00:27:06.2 | 854 | ERIN MILLER | WEST CHESTER | PA | 22 | 3 | F | 11 | 08:44 min/mile |
19 | 00:27:25.1 | 713 | BRITTANY CHADROW | POTTSTOWN | PA | 27 | 4 | F | 12 | 08:50 min/mile |
20 | 00:27:36.6 | 564 | CHARLES ASHLEY | NORRISTOWN | PA | 59 | 5 | M | 8 | 08:54 min/mile |
21 | 00:27:44.1 | 833 | KRISTINA HELMERS | PHILADELPHIA | PA | 29 | 5 | F | 13 | 08:56 min/mile |
22 | 00:27:44.9 | 830 | JOSHUA GLICK | PHILADELPHIA | PA | 30 | 2 | M | 9 | 08:56 min/mile |
23 | 00:27:51.1 | 832 | PETER HARTENSTINE | NORRISTOWN | PA | 33 | 3 | M | 10 | 08:59 min/mile |
24 | 00:28:05.4 | 616 | SHARON BERSHEIM | NORRISTOWN | PA | 41 | 3 | F | 14 | 09:03 min/mile |
25 | 00:28:17.2 | 736 | KATHY CRABB | ROYERSFORD | PA | 61 | 1 | F | 15 | 09:07 min/mile |
26 | 00:28:33.9 | 847 | CLAIRE MAGES | SCHWENKSVILLE | PA | 10 | 1 | F | 16 | 09:12 min/mile |
27 | 00:29:39.6 | 875 | JEFFREY SARNOCINSKI | EAGLEVILLE | PA | 46 | 2 | M | 11 | 09:33 min/mile |
28 | 00:30:16.6 | 825 | MARIE FORBES | PERKASIE | PA | 39 | 6 | F | 17 | 09:45 min/mile |
29 | 00:30:57.0 | 715 | YANG CHEN | NORRISTOWN | PA | 30 | 7 | F | 18 | 09:58 min/mile |
30 | 00:31:11.1 | 855 | JAMES OLEY | DOWNINGTOWN | PA | 43 | 3 | M | 12 | 10:03 min/mile |
31 | 00:31:15.0 | 587 | ASHLEY BATES | NORRISTOWN | PA | 41 | 4 | F | 19 | 10:04 min/mile |
32 | 00:31:16.0 | 515 | RONALD ALBRACHT | NORRISTOWN | PA | 35 | 4 | M | 13 | 10:04 min/mile |
33 | 00:31:42.7 | 823 | ASHLEY FISHER | NEWTOWN SQUARE | PA | 31 | 8 | F | 20 | 10:13 min/mile |
34 | 00:31:54.6 | 669 | JOHN BURNS | MALVERN | PA | 59 | 6 | M | 14 | 10:17 min/mile |
35 | 00:31:58.4 | 907 | GABI TAYLOR | 29 | 6 | F | 21 | 10:18 min/mile | ||
36 | 00:32:03.8 | 859 | KENT PILAND | ROYERSFORD | PA | 52 | 7 | M | 15 | 10:20 min/mile |
37 | 00:32:18.4 | 873 | TIMOTHY RUST | NORRISTOWN | PA | 35 | 5 | M | 16 | 10:25 min/mile |
38 | 00:32:18.7 | 852 | KRISTI MCKENZIE | NORRISTOWN | PA | 41 | 5 | F | 22 | 10:25 min/mile |
39 | 00:32:23.0 | 915 | DELLENA BLOOM | 20 | 7 | F | 23 | 10:26 min/mile | ||
40 | 00:33:09.8 | 790 | VALERIE DIPASQUALE | NORTH WALES | PA | 59 | 1 | F | 24 | 10:41 min/mile |
41 | 00:33:41.2 | 828 | KRISTINA GENTILE | COLLEGEVILLE | PA | 34 | 9 | F | 25 | 10:51 min/mile |
42 | 00:33:42.2 | 851 | JENNIFER MATTHEWS | NORRISTOWN | PA | 40 | 6 | F | 26 | 10:52 min/mile |
43 | 00:33:55.2 | 752 | KATE DEMPSEY | TRAINER | PA | 30 | 10 | F | 27 | 10:56 min/mile |
44 | 00:34:15.2 | 530 | ANTHONY ARNONE | COLLEGEVILLE | PA | 36 | 6 | M | 17 | 11:02 min/mile |
45 | 00:34:21.5 | 884 | AMY SINGH | KING OF PRUSSIA | PA | 36 | 11 | F | 28 | 11:04 min/mile |
46 | 00:34:22.0 | 503 | NICOLE ACCOR | ROYERSFORD | PA | 28 | 8 | F | 29 | 11:04 min/mile |
47 | 00:34:40.2 | 785 | CAREN DICKEY | NORRISTOWN | PA | 35 | 12 | F | 30 | 11:10 min/mile |
48 | 00:34:49.4 | 502 | EILEEN ACCOR | NORRISTOWN | PA | 56 | 2 | F | 31 | 11:13 min/mile |
49 | 00:35:00.1 | 876 | ROBIN SCHEINER | WEST CHESTER | PA | 57 | 3 | F | 32 | 11:17 min/mile |
50 | 00:35:03.2 | 887 | RUTH THOMAS | NORRISTOWN | PA | 35 | 13 | F | 33 | 11:18 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:18:41.8 | 722 | CHUCK CRABB | ROYERSFORD | PA | 61 | O/A | M | 1 | 06:01 min/mile |
2 | 00:19:29.5 | 911 | KIM CARY | 33 | O/A | F | 1 | 06:17 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
26 | 00:28:33.9 | 847 | CLAIRE MAGES | SCHWENKSVILLE | PA | 10 | 1 | F | 16 | 09:12 min/mile |
114 | 01:03:52.7 | 625 | EMMA BOOTH | NORRISTOWN | PA | 7 | 2 | F | 75 | 20:36 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
83 | 00:54:44.4 | 748 | ANTHONY DECICCO | GLENMOORE | PA | 25 | 1 | M | 30 | 17:39 min/mile |
10 | 00:23:26.5 | 905 | ANDREA HILL | 26 | 1 | F | 5 | 07:33 min/mile | ||
15 | 00:25:10.9 | 787 | ANGELA DIPASQUALE | NORTH WALES | PA | 25 | 2 | F | 9 | 08:07 min/mile |
18 | 00:27:06.2 | 854 | ERIN MILLER | WEST CHESTER | PA | 22 | 3 | F | 11 | 08:44 min/mile |
19 | 00:27:25.1 | 713 | BRITTANY CHADROW | POTTSTOWN | PA | 27 | 4 | F | 12 | 08:50 min/mile |
21 | 00:27:44.1 | 833 | KRISTINA HELMERS | PHILADELPHIA | PA | 29 | 5 | F | 13 | 08:56 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 00:21:34.1 | 848 | PAUL MAGES | SCHWENKSVILLE | PA | 39 | 1 | M | 3 | 06:57 min/mile |
22 | 00:27:44.9 | 830 | JOSHUA GLICK | PHILADELPHIA | PA | 30 | 2 | M | 9 | 08:56 min/mile |
23 | 00:27:51.1 | 832 | PETER HARTENSTINE | NORRISTOWN | PA | 33 | 3 | M | 10 | 08:59 min/mile |
32 | 00:31:16.0 | 515 | RONALD ALBRACHT | NORRISTOWN | PA | 35 | 4 | M | 13 | 10:05 min/mile |
37 | 00:32:18.4 | 873 | TIMOTHY RUST | NORRISTOWN | PA | 35 | 5 | M | 16 | 10:25 min/mile |
6 | 00:22:07.4 | 840 | JACQUELYN KIRIPOSKI | QUAKERTOWN | PA | 30 | 1 | F | 2 | 07:08 min/mile |
9 | 00:22:53.9 | 665 | ELISE BURKET | PHOENIXVILLE | PA | 39 | 2 | F | 4 | 07:22 min/mile |
11 | 00:23:42.9 | 837 | KATHARINE HOTTENSTEIN | NORRISTOWN | PA | 32 | 3 | F | 6 | 07:38 min/mile |
13 | 00:24:29.0 | 831 | NICOLE HARTENSTINE | NORRISTOWN | PA | 35 | 4 | F | 8 | 07:53 min/mile |
17 | 00:26:45.9 | 908 | CHRISSY HERBERT | 36 | 5 | F | 10 | 08:37 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
3 | 00:21:06.2 | 668 | SEAN BURKET | PHOENIXVILLE | PA | 44 | 1 | M | 2 | 06:48 min/mile |
27 | 00:29:39.6 | 875 | JEFFREY SARNOCINSKI | EAGLEVILLE | PA | 46 | 2 | M | 11 | 09:33 min/mile |
30 | 00:31:11.1 | 855 | JAMES OLEY | DOWNINGTOWN | PA | 43 | 3 | M | 12 | 10:03 min/mile |
52 | 00:35:19.2 | 903 | CHRISTIAN ZAVISCA | NORRISTOWN | PA | 45 | 4 | M | 19 | 11:23 min/mile |
70 | 00:46:24.8 | 829 | NATHANAEL GILLESPIE | SOUTHEASTERN | PA | 41 | 5 | M | 28 | 14:58 min/mile |
7 | 00:22:08.1 | 909 | LESLIE RANDALL | 48 | 1 | F | 3 | 07:08 min/mile | ||
12 | 00:23:57.2 | 872 | CHRISTINE RODGERS | NORRISTOWN | PA | 48 | 2 | F | 7 | 07:43 min/mile |
24 | 00:28:05.4 | 616 | SHARON BERSHEIM | NORRISTOWN | PA | 41 | 3 | F | 14 | 09:03 min/mile |
31 | 00:31:15.0 | 587 | ASHLEY BATES | NORRISTOWN | PA | 41 | 4 | F | 19 | 10:04 min/mile |
38 | 00:32:18.7 | 852 | KRISTI MCKENZIE | NORRISTOWN | PA | 41 | 5 | F | 22 | 10:25 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 00:22:05.5 | 910 | BOB LATCH | 51 | 1 | M | 4 | 07:07 min/mile | ||
8 | 00:22:32.3 | 895 | WALT WARDACH | AUDUBON | PA | 57 | 2 | M | 5 | 07:16 min/mile |
14 | 00:24:51.0 | 826 | JAY FRITZ | COLLEGEVILLE | PA | 52 | 3 | M | 6 | 08:00 min/mile |
16 | 00:25:58.2 | 906 | JOE VAN | 50 | 4 | M | 7 | 08:22 min/mile | ||
20 | 00:27:36.6 | 564 | CHARLES ASHLEY | NORRISTOWN | PA | 59 | 5 | M | 8 | 08:54 min/mile |
40 | 00:33:09.8 | 790 | VALERIE DIPASQUALE | NORTH WALES | PA | 59 | 1 | F | 24 | 10:41 min/mile |
48 | 00:34:49.4 | 502 | EILEEN ACCOR | NORRISTOWN | PA | 56 | 2 | F | 31 | 11:13 min/mile |
49 | 00:35:00.1 | 876 | ROBIN SCHEINER | WEST CHESTER | PA | 57 | 3 | F | 32 | 11:17 min/mile |
56 | 00:36:30.1 | 916 | MARIA PICCIORI | 51 | 4 | F | 35 | 11:46 min/mile | ||
57 | 00:39:30.4 | 902 | MICHELLE WRICK | NORRISTOWN | PA | 51 | 5 | F | 36 | 12:44 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
54 | 00:35:36.4 | 882 | PAUL SHIVE | AUDUBON | PA | 66 | 1 | M | 20 | 11:29 min/mile |
59 | 00:41:13.3 | 835 | PAUL J. HIRYAK | POTTSTOWN | PA | 62 | 2 | M | 22 | 13:17 min/mile |
80 | 00:53:49.3 | 893 | WILLIAM VALERIO | NORRISTOWN | PA | 62 | 3 | M | 29 | 17:21 min/mile |
25 | 00:28:17.2 | 736 | KATHY CRABB | ROYERSFORD | PA | 61 | 1 | F | 15 | 09:07 min/mile |
62 | 00:41:34.8 | 861 | JUDITH PILLA | KING OF PRUSSIA | PA | 63 | 2 | F | 39 | 13:24 min/mile |
72 | 00:51:09.8 | 863 | JAN POWERS | LANSDALE | PA | 62 | 3 | F | 44 | 16:30 min/mile |
79 | 00:53:48.5 | 892 | PAMELA VALERIO | NORRISTOWN | PA | 61 | 4 | F | 51 | 17:21 min/mile |
98 | 00:58:30.8 | 836 | LINDA HOFF | HATFIELD | PA | 63 | 5 | F | 63 | 18:52 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|
Race Info
- Participants:
- 115
- Last Updated:
- 5/12/2018 10:11:37 AM
Results are preliminary for 3 days. Please submit correction requests no later than 10:00 am on May 15, 2018.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 115
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 12:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
76 | 13:56 |