Race Results for…
2018 SVPS Run for Life
May 12, 2018
Results presented by
SpectaSport LLC
and timed by
Specta Sport LLC
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:17:41.9 | 4514 | JEREMY DOVIN | 14 | O/A | M | 1 | 05:42 min/mile | ||
11 | 00:20:44.6 | 4425 | MATTHEW FOX | 28 | 1 | M | 2 | 06:41 min/mile | ||
12 | 00:21:11.0 | 4517 | CORY BEAM | 41 | 1 | M | 3 | 06:49 min/mile | ||
14 | 00:21:18.4 | 4516 | ZACHARY MOSER | 19 | 1 | M | 4 | 06:52 min/mile | ||
15 | 00:21:19.7 | 4521 | JOHN WENGER | 14 | 1 | M | 5 | 06:52 min/mile | ||
21 | 00:22:06.0 | 4524 | MADISON KIMMEL | 13 | O/A | F | 1 | 07:07 min/mile | ||
27 | 00:22:19.6 | 4415 | KYLE COPENHAVER | 21 | 2 | M | 6 | 07:11 min/mile | ||
28 | 00:22:23.9 | 4490 | JONATHAN SHIRK | 39 | 1 | M | 7 | 07:13 min/mile | ||
29 | 00:22:23.9 | 4526 | TYLER GROFF | 25 | 3 | M | 8 | 07:13 min/mile | ||
33 | 00:22:40.0 | 4513 | ETHAN JONES | 15 | 2 | M | 9 | 07:18 min/mile | ||
34 | 00:22:42.0 | 4493 | AMY STOLTZFUS | 37 | 1 | F | 2 | 07:19 min/mile | ||
44 | 00:23:18.6 | 4434 | JEREMY GINDER | 25 | 4 | M | 10 | 07:30 min/mile | ||
45 | 00:23:18.7 | 4436 | AARON HACKMAN | 22 | 5 | M | 11 | 07:30 min/mile | ||
47 | 00:23:24.6 | 4437 | FREDERICK HALDEMAN | 42 | 2 | M | 12 | 07:32 min/mile | ||
48 | 00:23:24.7 | 4440 | TYLER HALDEMAN | 16 | 3 | M | 13 | 07:32 min/mile | ||
49 | 00:23:31.9 | 4492 | KAELIE STAHL | 13 | 1 | F | 3 | 07:35 min/mile | ||
50 | 00:23:32.9 | 4480 | MICHAEL MUNCY | 49 | 3 | M | 14 | 07:35 min/mile | ||
51 | 00:23:36.1 | 4482 | KARL OBERHOLTZER | 55 | 1 | M | 15 | 07:36 min/mile | ||
52 | 00:23:37.0 | 4522 | MEGAN KIMMEL | 22 | 1 | F | 4 | 07:36 min/mile | ||
60 | 00:24:17.5 | 4502 | TAMARA WANNER | 47 | 1 | F | 5 | 07:50 min/mile | ||
61 | 00:24:21.2 | 4449 | CHAD HEISEY | 41 | 4 | M | 16 | 07:51 min/mile | ||
62 | 00:24:22.8 | 4499 | AIDAN WANNER | 10 | 2 | M | 17 | 07:51 min/mile | ||
66 | 00:24:32.1 | 4510 | DEVON ESHLEMAN | 15 | 4 | M | 18 | 07:54 min/mile | ||
68 | 00:24:39.9 | 4497 | TRAVIS TYMOCZKO | 38 | 2 | M | 19 | 07:57 min/mile | ||
70 | 00:24:56.9 | 4505 | KARA WERNER | 43 | 2 | F | 6 | 08:02 min/mile | ||
72 | 00:25:02.0 | 4408 | DAVID AVERY | 45 | 5 | M | 20 | 08:04 min/mile | ||
73 | 00:25:10.0 | 4467 | MADISON KOHL | 19 | 1 | F | 7 | 08:06 min/mile | ||
74 | 00:25:10.0 | 4468 | JASON L'HEUREUX | 40 | 6 | M | 21 | 08:06 min/mile | ||
75 | 00:25:10.0 | 4479 | JENNA MORRISON | 16 | 2 | F | 8 | 08:06 min/mile | ||
79 | 00:25:19.1 | 4439 | SCOTT HALDEMAN | 57 | 2 | M | 22 | 08:10 min/mile | ||
80 | 00:25:19.4 | 4409 | DANA BEACHY | 26 | 2 | F | 9 | 08:10 min/mile | ||
81 | 00:25:25.1 | 4459 | PETER LABARBERA | 37 | 3 | M | 23 | 08:11 min/mile | ||
83 | 00:25:33.7 | 4432 | MAYLENE GARRETT | 59 | 1 | F | 10 | 08:14 min/mile | ||
84 | 00:25:35.0 | 4416 | HANNAH CUSUMANO | 35 | 2 | F | 11 | 08:15 min/mile | ||
90 | 00:25:49.0 | 4451 | BLAKE HERR | 16 | 5 | M | 24 | 08:19 min/mile | ||
91 | 00:26:03.0 | 4417 | STACY EBERLY | 35 | 3 | F | 12 | 08:23 min/mile | ||
94 | 00:26:08.8 | 4491 | EMMA STAHL | 14 | 2 | F | 13 | 08:25 min/mile | ||
95 | 00:26:13.0 | 4418 | KRISTIN EBERSOLE | 33 | 4 | F | 14 | 08:27 min/mile | ||
96 | 00:26:13.2 | 4495 | MARLIN STOLTZFUS | 56 | 3 | M | 25 | 08:27 min/mile | ||
98 | 00:26:15.8 | 4511 | LISA WOODCRAFT | 17 | 3 | F | 15 | 08:28 min/mile | ||
101 | 00:26:29.1 | 4402 | STEVE AMIDON | 53 | 4 | M | 26 | 08:32 min/mile | ||
102 | 00:26:33.0 | 4525 | BETH KIMMEL | 53 | 2 | F | 16 | 08:33 min/mile | ||
106 | 00:26:39.8 | 4406 | BRIAN ASPER | 45 | 7 | M | 27 | 08:35 min/mile | ||
107 | 00:26:40.0 | 4470 | ROSENE LEHMAN | 39 | 5 | F | 17 | 08:35 min/mile | ||
108 | 00:26:40.8 | 4441 | BETHANY HARNISH | 18 | 4 | F | 18 | 08:36 min/mile | ||
111 | 00:26:42.6 | 4484 | ABBY RISSLER | 0 | 0 | F | 0 | 08:36 min/mile | ||
112 | 00:26:42.7 | 4404 | HEATHER APGAR | 46 | 3 | F | 19 | 08:36 min/mile | ||
113 | 00:26:43.1 | 4403 | ALLEN APGAR | 50 | 5 | M | 28 | 08:37 min/mile | ||
118 | 00:26:49.0 | 4412 | BRANDON CLARE | 34 | 4 | M | 29 | 08:38 min/mile | ||
121 | 00:27:07.9 | 4503 | BENJAMIN WEAVER | 26 | 6 | M | 30 | 08:44 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00:17:41.9 | 4514 | JEREMY DOVIN | 14 | O/A | M | 1 | 05:42 min/mile | ||
21 | 00:22:06.0 | 4524 | MADISON KIMMEL | 13 | O/A | F | 1 | 07:07 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
15 | 00:21:19.7 | 4521 | JOHN WENGER | 14 | 1 | M | 5 | 06:52 min/mile | ||
62 | 00:24:22.8 | 4499 | AIDAN WANNER | 10 | 2 | M | 17 | 07:51 min/mile | ||
130 | 00:27:33.0 | 4520 | KELTON WENGER | 9 | 3 | M | 31 | 08:53 min/mile | ||
131 | 00:27:34.1 | 4500 | ETHAN WANNER | 12 | 4 | M | 32 | 08:53 min/mile | ||
210 | 00:31:15.7 | 4473 | BRAYDON MARTIN | 12 | 5 | M | 48 | 10:04 min/mile | ||
49 | 00:23:31.9 | 4492 | KAELIE STAHL | 13 | 1 | F | 3 | 07:35 min/mile | ||
94 | 00:26:08.8 | 4491 | EMMA STAHL | 14 | 2 | F | 13 | 08:25 min/mile | ||
277 | 00:39:43.3 | 4447 | EMMA HEHNLY | 13 | 3 | F | 46 | 12:48 min/mile | ||
283 | 00:41:31.4 | 4453 | AIMEE HOBWOOD | 14 | 4 | F | 47 | 13:23 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
14 | 00:21:18.4 | 4516 | ZACHARY MOSER | 19 | 1 | M | 4 | 06:52 min/mile | ||
33 | 00:22:40.0 | 4513 | ETHAN JONES | 15 | 2 | M | 9 | 07:18 min/mile | ||
48 | 00:23:24.7 | 4440 | TYLER HALDEMAN | 16 | 3 | M | 13 | 07:32 min/mile | ||
66 | 00:24:32.1 | 4510 | DEVON ESHLEMAN | 15 | 4 | M | 18 | 07:54 min/mile | ||
90 | 00:25:49.0 | 4451 | BLAKE HERR | 16 | 5 | M | 24 | 08:19 min/mile | ||
73 | 00:25:10.0 | 4467 | MADISON KOHL | 19 | 1 | F | 7 | 08:07 min/mile | ||
75 | 00:25:10.0 | 4479 | JENNA MORRISON | 16 | 2 | F | 8 | 08:07 min/mile | ||
98 | 00:26:15.8 | 4511 | LISA WOODCRAFT | 17 | 3 | F | 15 | 08:28 min/mile | ||
108 | 00:26:40.8 | 4441 | BETHANY HARNISH | 18 | 4 | F | 18 | 08:36 min/mile | ||
211 | 00:31:16.6 | 4494 | JENNA STOLTZFUS | 17 | 5 | F | 38 | 10:05 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 00:20:44.6 | 4425 | MATTHEW FOX | 28 | 1 | M | 2 | 06:41 min/mile | ||
27 | 00:22:19.6 | 4415 | KYLE COPENHAVER | 21 | 2 | M | 6 | 07:11 min/mile | ||
29 | 00:22:23.9 | 4526 | TYLER GROFF | 25 | 3 | M | 8 | 07:13 min/mile | ||
44 | 00:23:18.6 | 4434 | JEREMY GINDER | 25 | 4 | M | 10 | 07:30 min/mile | ||
45 | 00:23:18.7 | 4436 | AARON HACKMAN | 22 | 5 | M | 11 | 07:30 min/mile | ||
52 | 00:23:37.0 | 4522 | MEGAN KIMMEL | 22 | 1 | F | 4 | 07:37 min/mile | ||
80 | 00:25:19.4 | 4409 | DANA BEACHY | 26 | 2 | F | 9 | 08:10 min/mile | ||
141 | 00:27:52.1 | 4424 | CHARITY FOX | 25 | 3 | F | 22 | 08:59 min/mile | ||
146 | 00:28:26.1 | 4410 | DANITA BEACHY | 24 | 4 | F | 23 | 09:10 min/mile | ||
152 | 00:28:34.1 | 4426 | MEGAN FOX | 25 | 5 | F | 24 | 09:12 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
28 | 00:22:23.9 | 4490 | JONATHAN SHIRK | 39 | 1 | M | 7 | 07:13 min/mile | ||
68 | 00:24:39.9 | 4497 | TRAVIS TYMOCZKO | 38 | 2 | M | 19 | 07:57 min/mile | ||
81 | 00:25:25.1 | 4459 | PETER LABARBERA | 37 | 3 | M | 23 | 08:11 min/mile | ||
118 | 00:26:49.0 | 4412 | BRANDON CLARE | 34 | 4 | M | 29 | 08:39 min/mile | ||
135 | 00:27:45.0 | 4401 | DAVID ALEXANDER | 30 | 5 | M | 33 | 08:57 min/mile | ||
34 | 00:22:42.0 | 4493 | AMY STOLTZFUS | 37 | 1 | F | 2 | 07:19 min/mile | ||
84 | 00:25:35.0 | 4416 | HANNAH CUSUMANO | 35 | 2 | F | 11 | 08:15 min/mile | ||
91 | 00:26:03.0 | 4417 | STACY EBERLY | 35 | 3 | F | 12 | 08:24 min/mile | ||
95 | 00:26:13.0 | 4418 | KRISTIN EBERSOLE | 33 | 4 | F | 14 | 08:27 min/mile | ||
107 | 00:26:40.0 | 4470 | ROSENE LEHMAN | 39 | 5 | F | 17 | 08:36 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
12 | 00:21:11.0 | 4517 | CORY BEAM | 41 | 1 | M | 3 | 06:50 min/mile | ||
47 | 00:23:24.6 | 4437 | FREDERICK HALDEMAN | 42 | 2 | M | 12 | 07:32 min/mile | ||
50 | 00:23:32.9 | 4480 | MICHAEL MUNCY | 49 | 3 | M | 14 | 07:35 min/mile | ||
61 | 00:24:21.2 | 4449 | CHAD HEISEY | 41 | 4 | M | 16 | 07:51 min/mile | ||
72 | 00:25:02.0 | 4408 | DAVID AVERY | 45 | 5 | M | 20 | 08:04 min/mile | ||
60 | 00:24:17.5 | 4502 | TAMARA WANNER | 47 | 1 | F | 5 | 07:50 min/mile | ||
70 | 00:24:56.9 | 4505 | KARA WERNER | 43 | 2 | F | 6 | 08:02 min/mile | ||
112 | 00:26:42.7 | 4404 | HEATHER APGAR | 46 | 3 | F | 19 | 08:36 min/mile | ||
133 | 00:27:40.0 | 4422 | SHARON ESHLEMAN | 42 | 4 | F | 21 | 08:55 min/mile | ||
194 | 00:30:34.0 | 4509 | RUTH ZENTNER | 40 | 5 | F | 32 | 09:51 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
51 | 00:23:36.1 | 4482 | KARL OBERHOLTZER | 55 | 1 | M | 15 | 07:36 min/mile | ||
79 | 00:25:19.1 | 4439 | SCOTT HALDEMAN | 57 | 2 | M | 22 | 08:10 min/mile | ||
96 | 00:26:13.2 | 4495 | MARLIN STOLTZFUS | 56 | 3 | M | 25 | 08:27 min/mile | ||
101 | 00:26:29.1 | 4402 | STEVE AMIDON | 53 | 4 | M | 26 | 08:32 min/mile | ||
113 | 00:26:43.1 | 4403 | ALLEN APGAR | 50 | 5 | M | 28 | 08:37 min/mile | ||
83 | 00:25:33.7 | 4432 | MAYLENE GARRETT | 59 | 1 | F | 10 | 08:14 min/mile | ||
102 | 00:26:33.0 | 4525 | BETH KIMMEL | 53 | 2 | F | 16 | 08:33 min/mile | ||
165 | 00:29:12.1 | 4411 | KERIN BUCKWALTER | 57 | 3 | F | 25 | 09:25 min/mile | ||
258 | 00:36:41.4 | 4496 | BARBARA SZABO | 59 | 4 | F | 42 | 11:50 min/mile |
Race Place | Chip Elapsed | Bib | Name | City | State | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
260 | 00:36:47.3 | 4413 | D. SCOTT CLEMENTS | 60 | 1 | M | 53 | 11:51 min/mile |
Race Info
- Participants:
- 482
- Last Updated:
- 5/12/2018 10:00:39 AM
Results are preliminary for three days. Please submit correction requests by 10:00 am on May 15, 2018
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 104
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 08:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
51 | 09:27 |