Race Results for…
Joy Run 5K Race/Walk

October 19, 2019 Results presented by SpectaSport LLC and timed by Specta Sport LLC
Participants:
51
Last Updated:
10/21/2019 4:03:02 PM

Results are preliminary for 3 days.  Please submit correction requests no later than 10:00 am on October 23, 2019

Stats

Overall Results

Tip: Swipe the results table to view more.
51 entrants …
5K Results
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
1 00:19:45.8 3754 ANDREW COOPER 27 O/A M 1 06:22 min/mile
2 00:20:12.3 3759 JOE TORNAMBE 45 O/A M 2 06:30 min/mile
3 00:22:09.7 2392 VALERIE SMITH OAKS PA GLOBAL PACKAGING 52 O/A F 1 07:08 min/mile
4 00:22:28.0 2382 CHRISTINA PITCHFORD ROYERSFORD PA 36 O/A F 2 07:14 min/mile
5 00:23:39.3 2403 WALT WARDACH AUDUBON PA 59 O/A M 3 07:37 min/mile
6 00:24:08.0 3757 BRIAN JOHNSON 31 1 M 4 07:46 min/mile
7 00:25:06.3 2404 DAVID WARREN EAGLEVILLE PA 55 1 M 5 08:05 min/mile
8 00:25:41.5 2289 DOREEN DAVIS COLLEGEVILLE PA 42 O/A F 3 08:17 min/mile
9 00:25:43.0 2273 TONY CAPASSO SOUDERTON PA 52 2 M 6 08:17 min/mile
10 00:25:52.6 3760 PAT MAGINNIS 29 1 M 7 08:20 min/mile
11 00:26:28.1 2380 CAROLINE NAGY MALVERN PA 25 1 F 4 08:32 min/mile
12 00:26:30.5 2260 SAMUEL BAKOVSKY FORT WASHINGTON PA 25 2 M 8 08:32 min/mile
13 00:26:49.8 2266 ROMMEL BENITEZ OAKS PA GLOBAL PACKAGING 47 1 M 9 08:39 min/mile
14 00:26:58.8 3758 JUSTIN BWINT 23 3 M 10 08:41 min/mile
15 00:27:16.5 3763 NICOLE DELLOSE 18 1 F 5 08:47 min/mile
16 00:28:11.6 2284 YANG CHEN NORRISTOWN PA 32 1 F 6 09:05 min/mile
17 00:28:42.7 2371 TONYA LAWRENCE ELKINS PARK PA 50 1 F 7 09:15 min/mile
18 00:29:13.3 3762 AUSTIN KING 13 1 F 8 09:25 min/mile
19 00:31:26.6 2401 COURTNEY VINCENT FORT WASHINGTON PA 22 2 F 9 10:08 min/mile
20 00:31:26.6 2384 EMILY ROBIE DEVON PA 24 3 F 10 10:08 min/mile
21 00:31:26.8 2399 WUANER VENTURA FORT WASHINGTON PA 26 4 M 11 10:08 min/mile
22 00:31:26.9 2394 MARTY STENSON NEW YORK NY 24 5 M 12 10:08 min/mile
23 00:32:05.2 3761 CARLEE DELLOSE 15 2 F 11 10:20 min/mile
24 00:32:22.6 2386 RICARDO RODRIGUEZ OAKS PA GLOBAL PACKAGING 30 2 M 13 10:26 min/mile
25 00:33:09.7 2385 RICARDO RODRIGUEZ NORRISTOWNNORRISTOWN PA 52 3 M 14 10:41 min/mile
26 00:33:09.8 2372 CHRIS LONG PHILADELPHIA PA 28 6 M 15 10:41 min/mile
27 00:34:00.1 2397 MANUEL VALLADARES OAKS PA GLOBAL PACKAGING 55 4 M 16 10:58 min/mile
28 00:34:47.9 2369 SHELBY KENNY OAKS PA GLOBAL PACKAGING 24 4 F 12 11:13 min/mile
29 00:35:17.4 2365 MARTIN HAYES ELKINS PARK PA 46 2 M 17 11:22 min/mile
30 00:35:17.4 2393 CAROLE SPEERS COLLEGEVILLE PA 38 2 F 13 11:22 min/mile
31 00:35:17.4 2360 DANIEL HAYES ELKINS PARK PA 15 1 M 18 11:22 min/mile
32 00:37:14.8 2326 MARK FOLK OAKS PA GLOBAL PACKAGING 55 5 M 19 12:00 min/mile
33 00:37:26.7 2390 GRACE SHORT OAKS PA GLOBAL PACKAGING 24 5 F 14 12:04 min/mile
34 00:37:27.8 2375 JESSICA MAGINNIS MORTON PA 26 6 F 15 12:04 min/mile
35 00:39:08.9 2366 KEITH KARABIN HATBORO PA 43 3 M 20 12:37 min/mile
36 00:42:02.9 2391 CHRISTINA SIBILLY OAKS PA GLOBAL PACKAGING 38 3 F 16 13:33 min/mile
37 00:42:03.7 2368 WILLIAM KELIUS OAKS PA GLOBAL PACKAGING 14 1 M 21 13:33 min/mile
38 00:42:16.9 2324 JULIANA FLORA SOUDERTON PA 42 1 F 17 13:38 min/mile
39 00:42:20.0 2395 LAUREN TOBIN OAKS PA GLOBAL PACKAGING 48 2 F 18 13:39 min/mile
40 00:42:20.0 2396 SYDNEY TOBIN OAKS PA GLOBAL PACKAGING 17 3 F 19 13:39 min/mile
41 00:42:25.7 2387 LING RUAN OAKS PA GLOBAL PACKAGING 60 1 F 20 13:40 min/mile
42 00:42:43.7 2275 BILL CARNEY OAKS PA GLOBAL PACKAGING 42 4 M 22 13:46 min/mile
43 00:42:49.6 2307 JESSICA DIEHL POTTSTOWN PA 32 4 F 21 13:48 min/mile
44 00:45:58.6 3756 OLIVIA FIEO 31 5 F 22 14:49 min/mile
45 00:46:00.4 3755 REEMIE FIEO 65 2 F 23 14:50 min/mile
46 00:46:59.4 2383 MICHELLE RIST OAKS PA GLOBAL PACKAGING 51 2 F 24 15:09 min/mile
47 00:59:28.2 2367 MCKENZIE KELIUS OAKS PA GLOBAL PACKAGING 11 2 F 25 19:10 min/mile
48 00:59:41.8 2381 MELISA NIELSEN OAKS PA GLOBAL PACKAGING 42 3 F 26 19:15 min/mile
49 01:02:48.7 2402 JUDY VINCENT FORT WASHINGTON PA 62 3 F 27 20:15 min/mile
50 01:03:51.6 2373 BRYON LUKE HATBORO PA WERETHELUKES 50 6 M 23 20:35 min/mile
51 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
1 00:19:45.8 3754 ANDREW COOPER 27 O/A M 1 06:22 min/mile
2 00:20:12.3 3759 JOE TORNAMBE 45 O/A M 2 06:30 min/mile
5 00:23:39.3 2403 WALT WARDACH AUDUBON PA 59 O/A M 3 07:37 min/mile
3 00:22:09.7 2392 VALERIE SMITH OAKS PA GLOBAL PACKAGING 52 O/A F 1 07:08 min/mile
4 00:22:28.0 2382 CHRISTINA PITCHFORD ROYERSFORD PA 36 O/A F 2 07:14 min/mile
8 00:25:41.5 2289 DOREEN DAVIS COLLEGEVILLE PA 42 O/A F 3 08:17 min/mile
1 - 14
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
37 00:42:03.7 2368 WILLIAM KELIUS OAKS PA GLOBAL PACKAGING 14 1 M 21 13:33 min/mile
18 00:29:13.3 3762 AUSTIN KING 13 1 F 8 09:25 min/mile
47 00:59:28.2 2367 MCKENZIE KELIUS OAKS PA GLOBAL PACKAGING 11 2 F 25 19:10 min/mile
15 - 19
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
31 00:35:17.4 2360 DANIEL HAYES ELKINS PARK PA 15 1 M 18 11:22 min/mile
15 00:27:16.5 3763 NICOLE DELLOSE 18 1 F 5 08:47 min/mile
23 00:32:05.2 3761 CARLEE DELLOSE 15 2 F 11 10:20 min/mile
40 00:42:20.0 2396 SYDNEY TOBIN OAKS PA GLOBAL PACKAGING 17 3 F 19 13:39 min/mile
20 - 29
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
10 00:25:52.6 3760 PAT MAGINNIS 29 1 M 7 08:20 min/mile
12 00:26:30.5 2260 SAMUEL BAKOVSKY FORT WASHINGTON PA 25 2 M 8 08:32 min/mile
14 00:26:58.8 3758 JUSTIN BWINT 23 3 M 10 08:41 min/mile
21 00:31:26.8 2399 WUANER VENTURA FORT WASHINGTON PA 26 4 M 11 10:08 min/mile
22 00:31:26.9 2394 MARTY STENSON NEW YORK NY 24 5 M 12 10:08 min/mile
11 00:26:28.1 2380 CAROLINE NAGY MALVERN PA 25 1 F 4 08:32 min/mile
19 00:31:26.6 2401 COURTNEY VINCENT FORT WASHINGTON PA 22 2 F 9 10:08 min/mile
20 00:31:26.6 2384 EMILY ROBIE DEVON PA 24 3 F 10 10:08 min/mile
28 00:34:47.9 2369 SHELBY KENNY OAKS PA GLOBAL PACKAGING 24 4 F 12 11:13 min/mile
33 00:37:26.7 2390 GRACE SHORT OAKS PA GLOBAL PACKAGING 24 5 F 14 12:04 min/mile
30 - 39
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
6 00:24:08.0 3757 BRIAN JOHNSON 31 1 M 4 07:47 min/mile
24 00:32:22.6 2386 RICARDO RODRIGUEZ OAKS PA GLOBAL PACKAGING 30 2 M 13 10:26 min/mile
16 00:28:11.6 2284 YANG CHEN NORRISTOWN PA 32 1 F 6 09:05 min/mile
30 00:35:17.4 2393 CAROLE SPEERS COLLEGEVILLE PA 38 2 F 13 11:22 min/mile
36 00:42:02.9 2391 CHRISTINA SIBILLY OAKS PA GLOBAL PACKAGING 38 3 F 16 13:33 min/mile
43 00:42:49.6 2307 JESSICA DIEHL POTTSTOWN PA 32 4 F 21 13:48 min/mile
44 00:45:58.6 3756 OLIVIA FIEO 31 5 F 22 14:49 min/mile
40 - 49
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
13 00:26:49.8 2266 ROMMEL BENITEZ OAKS PA GLOBAL PACKAGING 47 1 M 9 08:39 min/mile
29 00:35:17.4 2365 MARTIN HAYES ELKINS PARK PA 46 2 M 17 11:22 min/mile
35 00:39:08.9 2366 KEITH KARABIN HATBORO PA 43 3 M 20 12:37 min/mile
42 00:42:43.7 2275 BILL CARNEY OAKS PA GLOBAL PACKAGING 42 4 M 22 13:46 min/mile
38 00:42:16.9 2324 JULIANA FLORA SOUDERTON PA 42 1 F 17 13:38 min/mile
39 00:42:20.0 2395 LAUREN TOBIN OAKS PA GLOBAL PACKAGING 48 2 F 18 13:39 min/mile
48 00:59:41.8 2381 MELISA NIELSEN OAKS PA GLOBAL PACKAGING 42 3 F 26 19:15 min/mile
50 - 59
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
7 00:25:06.3 2404 DAVID WARREN EAGLEVILLE PA 55 1 M 5 08:05 min/mile
9 00:25:43.0 2273 TONY CAPASSO SOUDERTON PA 52 2 M 6 08:17 min/mile
25 00:33:09.7 2385 RICARDO RODRIGUEZ NORRISTOWNNORRISTOWN PA 52 3 M 14 10:41 min/mile
27 00:34:00.1 2397 MANUEL VALLADARES OAKS PA GLOBAL PACKAGING 55 4 M 16 10:58 min/mile
32 00:37:14.8 2326 MARK FOLK OAKS PA GLOBAL PACKAGING 55 5 M 19 12:00 min/mile
17 00:28:42.7 2371 TONYA LAWRENCE ELKINS PARK PA 50 1 F 7 09:15 min/mile
46 00:46:59.4 2383 MICHELLE RIST OAKS PA GLOBAL PACKAGING 51 2 F 24 15:09 min/mile
51 01:03:52.8 2374 CHRISTINE LUKE HATBORO PA WERETHELUKES 50 3 F 28 20:36 min/mile
60 - 69
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace
41 00:42:25.7 2387 LING RUAN OAKS PA GLOBAL PACKAGING 60 1 F 20 13:40 min/mile
45 00:46:00.4 3755 REEMIE FIEO 65 2 F 23 14:50 min/mile
49 01:02:48.7 2402 JUDY VINCENT FORT WASHINGTON PA 62 3 F 27 20:15 min/mile
70 - 99
Race Place Chip Elapsed Bib Name City State Team Name Age Age Place Gender Gender Place Pace

Race Info

Participants:
51
Last Updated:
10/21/2019 4:03:02 PM

Results are preliminary for 3 days.  Please submit correction requests no later than 10:00 am on October 23, 2019

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 51


Male
Total Finishers Avg Pace
23 10:19

Female
Total Finishers Avg Pace
28 12:32
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction