Race Results for…
The Race Street Run 2019
July 06, 2019
Results presented by
SpectaSport LLC
and timed by
Specta Sport LLC
Leaderboards
15K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 487 | MICHAEL BLACKETTER | 00:59:53 | 06:26 min/mile | LEHIGHTON | 20 |
2 | 429 | MATT LADNER | 01:04:24 | 06:55 min/mile | NORTHAMPTON | 42 |
3 | 443 | CHRIS NOVAKOSKI | 01:05:00 | 06:59 min/mile | CHESAPEAKE | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 457 | JACLYN SHOKEY | 01:09:55 | 07:30 min/mile | JIM THORPE | 41 |
2 | 466 | TRACY YUTKO | 01:10:35 | 07:35 min/mile | FRACKVILLE | 36 |
3 | 421 | CARLY HISLOP | 01:16:01 | 08:10 min/mile | MOUNTAIN TOP | 25 |
4 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 496 | CHRIS VALDEZ | 00:24:14 | 06:03 min/mile | 20 | |
2 | 490 | ALFONSO KNOLL | 00:25:48 | 06:26 min/mile | WERNERSVILLE | 17 |
3 | 478 | DAVID LEEHILL | 00:25:53 | 06:28 min/mile | WYOMISSING | 18 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 463 | SYDNEY WERNER | 00:29:00 | 07:14 min/mile | READING | 14 |
2 | 475 | SAMANTHA BROOKS | 00:29:17 | 07:19 min/mile | PARKTON | 18 |
3 | 598 | MEGAN ROSAHAC | 00:31:08 | 07:46 min/mile | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15K | 00:59:53 | 487 | MICHAEL BLACKETTER | LEHIGHTON | PA | 20 | O/A | M | 1 | 06:26 min/mile | |
2 | 15K | 01:04:24 | 429 | MATT LADNER | NORTHAMPTON | PA | 42 | O/A | M | 2 | 06:55 min/mile | |
3 | 15K | 01:05:00 | 443 | CHRIS NOVAKOSKI | CHESAPEAKE | VA | COLONIAL ROAD RUNNERS | 37 | O/A | M | 3 | 06:59 min/mile |
4 | 15K | 01:05:28 | 491 | ANTHONY BASILE | NEW YORK | NY | 43 | 1 | M | 4 | 07:02 min/mile | |
5 | 15K | 01:06:08 | 405 | MICHAEL DAIGEAUN | PHILADELPHIA | PA | 39 | 1 | M | 5 | 07:06 min/mile | |
6 | 15K | 01:08:51 | 465 | JOSEPH YUTKO | FRACKVILLE | PA | TRACY YUTKO | 34 | 1 | M | 6 | 07:24 min/mile |
7 | 15K | 01:09:55 | 457 | JACLYN SHOKEY | JIM THORPE | PA | 41 | O/A | F | 1 | 07:30 min/mile | |
8 | 15K | 01:10:35 | 466 | TRACY YUTKO | FRACKVILLE | PA | TRACY YUTKO | 36 | O/A | F | 2 | 07:35 min/mile |
9 | 15K | 01:11:20 | 460 | BILL TANZOLA | MACUNGIE | PA | 44 | 2 | M | 7 | 07:40 min/mile | |
10 | 15K | 01:12:41 | 473 | CONNER JOHNSON | BLOOMSBURG | PA | VAL | 23 | 1 | M | 8 | 07:48 min/mile |
11 | 15K | 01:13:13 | 513 | JIM RICHARDSON | 57 | 1 | M | 9 | 07:52 min/mile | |||
12 | 15K | 01:14:33 | 511 | LOU MUCCIULU | 59 | 2 | M | 10 | 08:00 min/mile | |||
13 | 15K | 01:16:01 | 421 | CARLY HISLOP | MOUNTAIN TOP | PA | 25 | O/A | F | 3 | 08:10 min/mile | |
14 | 15K | 01:17:34 | 472 | CHRIS JOHNSON | BLOOMSBURG | PA | VAL | 47 | 1 | M | 11 | 08:20 min/mile |
15 | 15K | 01:18:40 | 500 | STEVE WYCHOCK | 53 | 1 | M | 12 | 08:27 min/mile | |||
16 | 15K | 01:19:04 | 428 | EZHILARASAN KAILASAM | SCRANTON | PA | COGNIZANT | 33 | 2 | M | 13 | 08:30 min/mile |
17 | 15K | 01:20:59 | 442 | JULIAN NATISIN | EASTON | PA | 52 | 2 | M | 14 | 08:42 min/mile | |
18 | 15K | 01:21:20 | 508 | LARA ARNDT | 34 | 1 | F | 4 | 08:44 min/mile | |||
19 | 15K | 01:21:55 | 425 | JAMES IGOE | JIM THORPE | PA | 44 | 3 | M | 15 | 08:48 min/mile | |
20 | 15K | 01:22:21 | 482 | RON LOZOWSKI | WARREN GLENN | PA | 50 | 3 | M | 16 | 08:51 min/mile | |
21 | 15K | 01:22:57 | 512 | MIKE MUCCIOLI | 53 | 4 | M | 17 | 08:55 min/mile | |||
22 | 15K | 01:22:57 | 510 | KEN SEBASTIANELLI | 59 | 3 | M | 18 | 08:55 min/mile | |||
23 | 15K | 01:23:32 | 467 | JENNIFER ZILKER | FRACKVILLE | PA | 36 | 1 | F | 5 | 08:58 min/mile | |
24 | 15K | 01:23:51 | 492 | WINNIE INCORVAIA | GARNET VALLEY | PA | 16 | 1 | F | 6 | 09:00 min/mile | |
25 | 15K | 01:24:39 | 449 | NEIL POLICELLI | BANGOR | PA | 70 | 1 | M | 19 | 09:06 min/mile | |
26 | 15K | 01:25:47 | 422 | JENNIFER HULTGREN | ARLINGTON | VA | 47 | 1 | F | 7 | 09:13 min/mile | |
27 | 15K | 01:26:14 | 520 | PJ DEPORRY | 16 | 1 | M | 20 | 09:16 min/mile | |||
28 | 15K | 01:26:14 | 519 | PARK DEPORRY | 50 | 5 | M | 21 | 09:16 min/mile | |||
29 | 15K | 01:26:20 | 489 | ADAM NYE | STATE COLLEGE | PA | 39 | 2 | M | 22 | 09:16 min/mile | |
30 | 15K | 01:26:26 | 414 | JEANNA HAHN | SCHUYLKILL HAVEN | PA | 49 | 2 | F | 8 | 09:17 min/mile | |
31 | 15K | 01:26:33 | 459 | RAY SZCZUCKI | NAZARETH | PA | 58 | 4 | M | 23 | 09:18 min/mile | |
32 | 15K | 01:27:39 | 404 | GIANNA BUCCI | JIM THORPE | PA | 21 | 1 | F | 9 | 09:25 min/mile | |
33 | 15K | 01:28:08 | 424 | JOANNA HUNT | ASBURY | NJ | BTAP | 49 | 3 | F | 10 | 09:28 min/mile |
34 | 15K | 01:28:14 | 427 | LOUIS JURAN | NAZARETH | PA | 68 | 2 | M | 24 | 09:29 min/mile | |
35 | 15K | 01:28:26 | 494 | ROSIE INCORVAIA | GARNET VALLEY | PA | 12 | 1 | F | 11 | 09:30 min/mile | |
36 | 15K | 01:28:37 | 423 | DREW HUNT | ASBURY | NJ | BTAP | 53 | 6 | M | 25 | 09:31 min/mile |
37 | 15K | 01:30:50 | 450 | MURALIDHARAN RENGARASU | SCRANTON | PA | COGNIZANT | 38 | 3 | M | 26 | 09:45 min/mile |
38 | 15K | 01:30:56 | 403 | ADAM BROWN | CAYUTA | NY | 54 | 7 | M | 27 | 09:46 min/mile | |
39 | 15K | 01:31:50 | 446 | LOGAN PACHULSKI | JIM THORPE | PA | JIM THORPE HIGH SCHOOL CROSS COUNTRY TEAM | 15 | 2 | M | 28 | 09:52 min/mile |
40 | 15K | 01:32:01 | 504 | AMY KOOP | 45 | 4 | F | 12 | 09:53 min/mile | |||
41 | 15K | 01:33:39 | 493 | WINNIE KROCULICK | GARNET VALLEY | PA | 49 | 5 | F | 13 | 10:04 min/mile | |
42 | 15K | 01:33:47 | 453 | JULIE SCHAFER | WASHINGTON | DC | 44 | 1 | F | 14 | 10:04 min/mile | |
43 | 15K | 01:37:11 | 447 | MARIA PETERS | YORKTOWN | VA | 54 | 1 | F | 15 | 10:26 min/mile | |
44 | 15K | 01:37:24 | 402 | MIKE BOROSH | JIM THORPE | PA | 43 | 4 | M | 29 | 10:28 min/mile | |
45 | 15K | 01:37:26 | 416 | RUSSELL HEWERTSON | ALLENTOWN | PA | 55 | 5 | M | 30 | 10:28 min/mile | |
46 | 15K | 01:39:07 | 514 | BILL LAWRENCE | 60 | 1 | M | 31 | 10:39 min/mile | |||
47 | 15K | 01:40:04 | 417 | SARAH HEWERTSON | ALLENTOWN | PA | 55 | 1 | F | 16 | 10:45 min/mile | |
48 | 15K | 01:40:29 | 415 | JOHN HEWERTSON | NEW YORK | NY | 26 | 1 | M | 32 | 10:48 min/mile | |
49 | 15K | 01:41:02 | 507 | CHARLES BONISESE | 64 | 2 | M | 33 | 10:51 min/mile | |||
50 | 15K | 01:42:23 | 497 | AMY SCULLY | 50 | 2 | F | 17 | 11:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15K | 00:59:52 | 487 | MICHAEL BLACKETTER | LEHIGHTON | PA | 20 | O/A | M | 1 | 06:26 min/mile | |
2 | 15K | 01:04:23 | 429 | MATT LADNER | NORTHAMPTON | PA | 42 | O/A | M | 2 | 06:55 min/mile | |
3 | 15K | 01:04:59 | 443 | CHRIS NOVAKOSKI | CHESAPEAKE | VA | COLONIAL ROAD RUNNERS | 37 | O/A | M | 3 | 06:59 min/mile |
7 | 15K | 01:09:54 | 457 | JACLYN SHOKEY | JIM THORPE | PA | 41 | O/A | F | 1 | 07:30 min/mile | |
8 | 15K | 01:10:34 | 466 | TRACY YUTKO | FRACKVILLE | PA | TRACY YUTKO | 36 | O/A | F | 2 | 07:35 min/mile |
13 | 15K | 01:16:00 | 421 | CARLY HISLOP | MOUNTAIN TOP | PA | 25 | O/A | F | 3 | 08:10 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 15K | 01:28:25 | 494 | ROSIE INCORVAIA | GARNET VALLEY | PA | 12 | 1 | F | 11 | 09:30 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 15K | 01:26:13 | 520 | PJ DEPORRY | 16 | 1 | M | 20 | 09:16 min/mile | |||
39 | 15K | 01:31:49 | 446 | LOGAN PACHULSKI | JIM THORPE | PA | JIM THORPE HIGH SCHOOL CROSS COUNTRY TEAM | 15 | 2 | M | 28 | 09:52 min/mile |
24 | 15K | 01:23:50 | 492 | WINNIE INCORVAIA | GARNET VALLEY | PA | 16 | 1 | F | 6 | 09:00 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 15K | 01:12:40 | 473 | CONNER JOHNSON | BLOOMSBURG | PA | VAL | 23 | 1 | M | 8 | 07:48 min/mile |
32 | 15K | 01:27:38 | 404 | GIANNA BUCCI | JIM THORPE | PA | 21 | 1 | F | 9 | 09:25 min/mile | |
57 | 15K | 01:55:23 | 484 | NICOLE DAVIS | PHILADELPHIA | PA | 20 | 2 | F | 22 | 12:24 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 15K | 01:40:28 | 415 | JOHN HEWERTSON | NEW YORK | NY | 26 | 1 | M | 32 | 10:48 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 15K | 01:08:50 | 465 | JOSEPH YUTKO | FRACKVILLE | PA | TRACY YUTKO | 34 | 1 | M | 6 | 07:24 min/mile |
16 | 15K | 01:19:03 | 428 | EZHILARASAN KAILASAM | SCRANTON | PA | COGNIZANT | 33 | 2 | M | 13 | 08:30 min/mile |
18 | 15K | 01:21:19 | 508 | LARA ARNDT | 34 | 1 | F | 4 | 08:44 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 15K | 01:06:07 | 405 | MICHAEL DAIGEAUN | PHILADELPHIA | PA | 39 | 1 | M | 5 | 07:06 min/mile | |
29 | 15K | 01:26:19 | 489 | ADAM NYE | STATE COLLEGE | PA | 39 | 2 | M | 22 | 09:16 min/mile | |
37 | 15K | 01:30:49 | 450 | MURALIDHARAN RENGARASU | SCRANTON | PA | COGNIZANT | 38 | 3 | M | 26 | 09:45 min/mile |
23 | 15K | 01:23:31 | 467 | JENNIFER ZILKER | FRACKVILLE | PA | 36 | 1 | F | 5 | 08:58 min/mile | |
60 | 15K | 01:59:13 | 462 | LACEY TIMONY | TAMAQUA | PA | 35 | 2 | F | 25 | 12:49 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 15K | 01:05:27 | 491 | ANTHONY BASILE | NEW YORK | NY | 43 | 1 | M | 4 | 07:02 min/mile | |
9 | 15K | 01:11:19 | 460 | BILL TANZOLA | MACUNGIE | PA | 44 | 2 | M | 7 | 07:40 min/mile | |
19 | 15K | 01:21:54 | 425 | JAMES IGOE | JIM THORPE | PA | 44 | 3 | M | 15 | 08:48 min/mile | |
42 | 15K | 01:33:46 | 453 | JULIE SCHAFER | WASHINGTON | DC | 44 | 1 | F | 14 | 10:04 min/mile | |
51 | 15K | 01:42:29 | 479 | KIM DUVALL | FRACKVILLE | PA | HARRISBURG AREA RIVER RUNNERS | 43 | 2 | F | 18 | 11:01 min/mile |
52 | 15K | 01:44:53 | 461 | NANCY TANZOLA | DOWNINGTOWN | PA | 41 | 3 | F | 19 | 11:16 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15K | 01:17:33 | 472 | CHRIS JOHNSON | BLOOMSBURG | PA | VAL | 47 | 1 | M | 11 | 08:20 min/mile |
26 | 15K | 01:25:46 | 422 | JENNIFER HULTGREN | ARLINGTON | VA | 47 | 1 | F | 7 | 09:13 min/mile | |
30 | 15K | 01:26:25 | 414 | JEANNA HAHN | SCHUYLKILL HAVEN | PA | 49 | 2 | F | 8 | 09:17 min/mile | |
33 | 15K | 01:28:07 | 424 | JOANNA HUNT | ASBURY | NJ | BTAP | 49 | 3 | F | 10 | 09:28 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15K | 01:18:39 | 500 | STEVE WYCHOCK | 53 | 1 | M | 12 | 08:27 min/mile | |||
17 | 15K | 01:20:58 | 442 | JULIAN NATISIN | EASTON | PA | 52 | 2 | M | 14 | 08:42 min/mile | |
20 | 15K | 01:22:20 | 482 | RON LOZOWSKI | WARREN GLENN | PA | 50 | 3 | M | 16 | 08:51 min/mile | |
43 | 15K | 01:37:10 | 447 | MARIA PETERS | YORKTOWN | VA | 54 | 1 | F | 15 | 10:26 min/mile | |
50 | 15K | 01:42:22 | 497 | AMY SCULLY | 50 | 2 | F | 17 | 11:00 min/mile | |||
56 | 15K | 01:54:59 | 505 | BARB HANNAY | 50 | 3 | F | 21 | 12:21 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 15K | 01:13:12 | 513 | JIM RICHARDSON | 57 | 1 | M | 9 | 07:52 min/mile | |||
12 | 15K | 01:14:32 | 511 | LOU MUCCIULU | 59 | 2 | M | 10 | 08:00 min/mile | |||
22 | 15K | 01:22:56 | 510 | KEN SEBASTIANELLI | 59 | 3 | M | 18 | 08:55 min/mile | |||
47 | 15K | 01:40:03 | 417 | SARAH HEWERTSON | ALLENTOWN | PA | 55 | 1 | F | 16 | 10:45 min/mile | |
53 | 15K | 01:49:37 | 483 | CHAR HEINEY | BECHTELSVILLE | PA | 58 | 2 | F | 20 | 11:47 min/mile | |
58 | 15K | 01:55:51 | 454 | SHARON SEIN | EAST GREENVILLE | PA | 57 | 3 | F | 23 | 12:27 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 15K | 01:39:06 | 514 | BILL LAWRENCE | 60 | 1 | M | 31 | 10:39 min/mile | |||
49 | 15K | 01:41:01 | 507 | CHARLES BONISESE | 64 | 2 | M | 33 | 10:51 min/mile |
Div Place (15K or 4 Mile) | Division | Chip Elapsed | Bib | Name | City | State | Team Name | Age | Age Place | Gender | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 15K | 01:24:38 | 449 | NEIL POLICELLI | BANGOR | PA | 70 | 1 | M | 19 | 09:06 min/mile | |
34 | 15K | 01:28:13 | 427 | LOUIS JURAN | NAZARETH | PA | 68 | 2 | M | 24 | 09:29 min/mile | |
54 | 15K | 01:49:58 | 418 | JOHN HEYCOCK | YORK HAVEN | PA | TEAM VIZSLA | 66 | 3 | M | 34 | 11:49 min/mile |
Race Info
- Participants:
- 103
- Last Updated:
- 7/8/2019 7:30:08 AM
Results are preliminary for 3 days. Please submit correction requests no later than 10:00 am on July 9, 2019.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
15K - 62
Male |
Total Finishers | Avg Pace |
---|---|---|
37 | 09:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 10:14 |
4 MILE - 41
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 08:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 09:41 |