Race Results for…
2020 Mt. Holly St. Patrick's Parade 5K & Family Fun Walk
March 07, 2020
Results presented by
SpectaSport LLC
and timed by
Specta Sport LLC
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5K RACE | 1708 | JIM CODIANNI | MOUNT HOLLY | NJ | 00:17:51 | 30 | O/A | M | 05:45 min/mile |
2 | 5K RACE | 1818 | CAMERON WALLACE | 00:20:12 | 18 | 1 | M | 06:30 min/mile | ||
3 | 5K RACE | 1777 | ALEX PRATT | HAINESPORT | NJ | 00:20:27 | 15 | 2 | M | 06:35 min/mile |
4 | 5K RACE | 1736 | DWAYNE GRAY | MOUNT HOLLY | NJ | 00:20:44 | 47 | 1 | M | 06:40 min/mile |
5 | 5K RACE | 1781 | KYLE REYNOLDS | MEDFORD | NJ | 00:20:45 | 32 | 1 | M | 06:41 min/mile |
6 | 5K RACE | 1821 | JOHN REILLY | 00:21:03 | 16 | 3 | M | 06:47 min/mile | ||
7 | 5K RACE | 1706 | AMANDA CIRILLO | RINGOES | NJ | 00:21:13 | 34 | O/A | F | 06:50 min/mile |
8 | 5K RACE | 1797 | ROBERT TONA | BORDENTOWN | NJ | 00:21:54 | 61 | 1 | M | 07:03 min/mile |
9 | 5K RACE | 1695 | ZACHARY AASE | MOUNT HOLLY | NJ | 00:22:14 | 26 | 1 | M | 07:10 min/mile |
10 | 5K RACE | 1707 | RYAN CIRILLO | RINGOES | NJ | 00:23:01 | 34 | 2 | M | 07:25 min/mile |
11 | 5K RACE | 1778 | NICHOLAS RADER | WRIGHTSTWON | NJ | 00:23:01 | 26 | 2 | M | 07:25 min/mile |
12 | 5K RACE | 1783 | JADELYN RODRIGUEZ | BARNEGAT | NJ | 00:23:02 | 17 | 1 | F | 07:25 min/mile |
13 | 5K RACE | 1737 | KEVIN HEIDE | ALLENTOWN | NJ | 00:23:11 | 41 | 2 | M | 07:28 min/mile |
14 | 5K RACE | 1800 | KENNETH VERCAMMEN ESQ. | NORTH BRUNSWICK | NJ | 00:24:29 | 60 | 2 | M | 07:53 min/mile |
15 | 5K RACE | 1786 | MARK SEREDUK | RIVERSIDE | NJ | 00:24:37 | 27 | 3 | M | 07:56 min/mile |
16 | 5K RACE | 1732 | ED GIBBONS | EDISON | NJ | 00:24:42 | 50 | 1 | M | 07:57 min/mile |
17 | 5K RACE | 1696 | ELMER ADAMS | RIVERTON | NJ | 00:24:49 | 63 | 3 | M | 08:00 min/mile |
18 | 5K RACE | 1791 | ANDREW SOFIA | BLOOMFIELD | NJ | 00:24:50 | 33 | 3 | M | 08:00 min/mile |
19 | 5K RACE | 1700 | SCOTT BISBORT | MOUNT HOLLY | NJ | 00:24:55 | 45 | 3 | M | 08:01 min/mile |
20 | 5K RACE | 1752 | CHRISTOPHER MARTINO | MOUNT HOLLY | NJ | 00:25:08 | 18 | 4 | M | 08:06 min/mile |
21 | 5K RACE | 1749 | THOMAS MACKOW | LUMBERTON | NJ | 00:25:20 | 58 | 2 | M | 08:10 min/mile |
22 | 5K RACE | 1826 | GEORGE HOFFMAN | 00:25:22 | 51 | 3 | M | 08:10 min/mile | ||
23 | 5K RACE | 1793 | BRIAN TAYLOR | MOUNT HOLLY | NJ | 00:25:30 | 40 | 4 | M | 08:13 min/mile |
24 | 5K RACE | 1775 | KIM PHILLIPS | MOUNT HOLLY | NJ | 00:25:34 | 49 | 1 | F | 08:14 min/mile |
25 | 5K RACE | 1705 | ANTHONY CATALANO | LUMBERTON | NJ | 00:25:41 | 42 | 5 | M | 08:16 min/mile |
26 | 5K RACE | 1710 | JAYME COOK | GILBERTSVILLE | PA | 00:25:52 | 33 | 1 | F | 08:20 min/mile |
27 | 5K RACE | 1774 | GARY PHILLIPS | MOUNT HOLLY | NJ | 00:25:53 | 52 | 4 | M | 08:20 min/mile |
28 | 5K RACE | 1758 | KEVIN MCGRATH | CHERRY HILL | NJ | 00:26:08 | 47 | 6 | M | 08:25 min/mile |
29 | 5K RACE | 1699 | GRETCHEN BISBORT | MOUNT HOLLY | NJ | 00:26:09 | 43 | 2 | F | 08:25 min/mile |
30 | 5K RACE | 1754 | MICHAEL MARTINO | MOUNT HOLLY | NJ | 00:26:09 | 23 | 4 | M | 08:25 min/mile |
31 | 5K RACE | 1760 | AUBREY MCNALLY | MOUNT HOLLY | NJ | 00:26:30 | 8 | 1 | F | 08:32 min/mile |
32 | 5K RACE | 1802 | MEAGHAN VITALE | EASTAMPTION | NJ | 00:26:45 | 31 | 2 | F | 08:37 min/mile |
33 | 5K RACE | 1765 | MARIE MOLZ | MOUNT LAUREL | NJ | 00:26:46 | 43 | 3 | F | 08:37 min/mile |
34 | 5K RACE | 1743 | ROBERT KATZ | SOMERDALE | NJ | 00:26:55 | 27 | 5 | M | 08:40 min/mile |
35 | 5K RACE | 1717 | ZACK DE LA PENA | CINNAMINSON | NJ | 00:27:02 | 33 | 4 | M | 08:42 min/mile |
36 | 5K RACE | 1727 | ROBERT FUELLE | MOUNT HOLLY | NJ | 00:27:04 | 57 | 5 | M | 08:43 min/mile |
37 | 5K RACE | 1808 | ERIN WILSBERG | PEMBERTON | NJ | 00:27:32 | 34 | 3 | F | 08:52 min/mile |
38 | 5K RACE | 1742 | MARIA KAPS | BURLINGTON | NJ | 00:27:34 | 38 | 4 | F | 08:53 min/mile |
39 | 5K RACE | 1764 | BRIAN MLADENETZ | HAMILTON | NJ | 00:27:43 | 37 | 5 | M | 08:56 min/mile |
40 | 5K RACE | 1718 | MEGAN DIAZ | EASTAMPTON | NJ | 00:27:46 | 23 | 1 | F | 08:57 min/mile |
41 | 5K RACE | 1824 | DONNA O'DONOGHUE | 00:27:49 | 53 | 1 | F | 08:58 min/mile | ||
42 | 5K RACE | 1711 | CHARLES CRAIGE | PHILADELPHIA | PA | 00:27:57 | 58 | 6 | M | 09:00 min/mile |
43 | 5K RACE | 1794 | ETHAN TAYLOR | MOUNT HOLLY | NJ | 00:27:57 | 11 | 1 | M | 09:00 min/mile |
44 | 5K RACE | 1761 | DANIELLE MCNALLY | MOUNT HOLLY | NJ | 00:27:59 | 35 | 5 | F | 09:01 min/mile |
45 | 5K RACE | 1796 | NOAH TAYLOR | MOUNT HOLLY | NJ | 00:28:03 | 7 | 2 | M | 09:02 min/mile |
46 | 5K RACE | 1770 | CARLEY NEWMAN | LAKE HOPATCONG | NJ | 00:28:03 | 23 | 2 | F | 09:02 min/mile |
47 | 5K RACE | 1787 | BRANDON SHARFF | MOUNT HOLLY | NJ | 00:28:14 | 40 | 7 | M | 09:06 min/mile |
48 | 5K RACE | 1759 | KRISTINE MCMASTER | BURLINGTON | NJ | 00:28:17 | 42 | 4 | F | 09:07 min/mile |
49 | 5K RACE | 1731 | MARCO GIALLELLA | EWING | NJ | 00:28:19 | 59 | 7 | M | 09:07 min/mile |
50 | 5K RACE | 1819 | DIANN WALLACE | 00:28:44 | 49 | 5 | F | 09:15 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5K RACE | 1708 | JIM CODIANNI | MOUNT HOLLY | NJ | 00:17:50 | 30 | O/A | M | 05:45 min/mile |
7 | 5K RACE | 1706 | AMANDA CIRILLO | RINGOES | NJ | 00:21:12 | 34 | O/A | F | 06:50 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
43 | 5K RACE | 1794 | ETHAN TAYLOR | MOUNT HOLLY | NJ | 00:27:56 | 11 | 1 | M | 09:00 min/mile |
45 | 5K RACE | 1796 | NOAH TAYLOR | MOUNT HOLLY | NJ | 00:28:02 | 7 | 2 | M | 09:02 min/mile |
85 | 5K RACE | 1785 | DASH SCATTERGOOD | MOUNT HOLLY | NJ | 00:33:10 | 9 | 3 | M | 10:41 min/mile |
99 | 5K RACE | 1751 | TOMMY MARMAROU | WESTAMPTON | NJ | 00:37:14 | 7 | 4 | M | 12:00 min/mile |
31 | 5K RACE | 1760 | AUBREY MCNALLY | MOUNT HOLLY | NJ | 00:26:29 | 8 | 1 | F | 08:32 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5K RACE | 1818 | CAMERON WALLACE | 00:20:11 | 18 | 1 | M | 06:30 min/mile | ||
3 | 5K RACE | 1777 | ALEX PRATT | HAINESPORT | NJ | 00:20:26 | 15 | 2 | M | 06:35 min/mile |
6 | 5K RACE | 1821 | JOHN REILLY | 00:21:02 | 16 | 3 | M | 06:47 min/mile | ||
20 | 5K RACE | 1752 | CHRISTOPHER MARTINO | MOUNT HOLLY | NJ | 00:25:07 | 18 | 4 | M | 08:06 min/mile |
52 | 5K RACE | 1724 | RIVER FARROW | LUMBERTON | NJ | 00:28:52 | 17 | 5 | M | 09:18 min/mile |
12 | 5K RACE | 1783 | JADELYN RODRIGUEZ | BARNEGAT | NJ | 00:23:01 | 17 | 1 | F | 07:25 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
9 | 5K RACE | 1695 | ZACHARY AASE | MOUNT HOLLY | NJ | 00:22:13 | 26 | 1 | M | 07:10 min/mile |
11 | 5K RACE | 1778 | NICHOLAS RADER | WRIGHTSTWON | NJ | 00:23:00 | 26 | 2 | M | 07:25 min/mile |
15 | 5K RACE | 1786 | MARK SEREDUK | RIVERSIDE | NJ | 00:24:36 | 27 | 3 | M | 07:56 min/mile |
30 | 5K RACE | 1754 | MICHAEL MARTINO | MOUNT HOLLY | NJ | 00:26:08 | 23 | 4 | M | 08:25 min/mile |
34 | 5K RACE | 1743 | ROBERT KATZ | SOMERDALE | NJ | 00:26:54 | 27 | 5 | M | 08:40 min/mile |
40 | 5K RACE | 1718 | MEGAN DIAZ | EASTAMPTON | NJ | 00:27:45 | 23 | 1 | F | 08:57 min/mile |
46 | 5K RACE | 1770 | CARLEY NEWMAN | LAKE HOPATCONG | NJ | 00:28:02 | 23 | 2 | F | 09:02 min/mile |
51 | 5K RACE | 1747 | HEATHER KORSKI | MOUNT HOLLY | NJ | 00:28:48 | 29 | 3 | F | 09:17 min/mile |
60 | 5K RACE | 1746 | ADRIANA KONSTANTINIDES | MOUNT HOLLY | NJ | 00:29:37 | 28 | 4 | F | 09:33 min/mile |
63 | 5K RACE | 1823 | SADIE MARTIN | 00:29:46 | 25 | 5 | F | 09:36 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5K RACE | 1781 | KYLE REYNOLDS | MEDFORD | NJ | 00:20:44 | 32 | 1 | M | 06:41 min/mile |
10 | 5K RACE | 1707 | RYAN CIRILLO | RINGOES | NJ | 00:23:00 | 34 | 2 | M | 07:25 min/mile |
18 | 5K RACE | 1791 | ANDREW SOFIA | BLOOMFIELD | NJ | 00:24:49 | 33 | 3 | M | 08:00 min/mile |
35 | 5K RACE | 1717 | ZACK DE LA PENA | CINNAMINSON | NJ | 00:27:01 | 33 | 4 | M | 08:42 min/mile |
39 | 5K RACE | 1764 | BRIAN MLADENETZ | HAMILTON | NJ | 00:27:42 | 37 | 5 | M | 08:56 min/mile |
26 | 5K RACE | 1710 | JAYME COOK | GILBERTSVILLE | PA | 00:25:51 | 33 | 1 | F | 08:20 min/mile |
32 | 5K RACE | 1802 | MEAGHAN VITALE | EASTAMPTION | NJ | 00:26:44 | 31 | 2 | F | 08:37 min/mile |
37 | 5K RACE | 1808 | ERIN WILSBERG | PEMBERTON | NJ | 00:27:31 | 34 | 3 | F | 08:52 min/mile |
38 | 5K RACE | 1742 | MARIA KAPS | BURLINGTON | NJ | 00:27:33 | 38 | 4 | F | 08:53 min/mile |
44 | 5K RACE | 1761 | DANIELLE MCNALLY | MOUNT HOLLY | NJ | 00:27:58 | 35 | 5 | F | 09:01 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5K RACE | 1736 | DWAYNE GRAY | MOUNT HOLLY | NJ | 00:20:43 | 47 | 1 | M | 06:40 min/mile |
13 | 5K RACE | 1737 | KEVIN HEIDE | ALLENTOWN | NJ | 00:23:10 | 41 | 2 | M | 07:28 min/mile |
19 | 5K RACE | 1700 | SCOTT BISBORT | MOUNT HOLLY | NJ | 00:24:54 | 45 | 3 | M | 08:01 min/mile |
23 | 5K RACE | 1793 | BRIAN TAYLOR | MOUNT HOLLY | NJ | 00:25:29 | 40 | 4 | M | 08:13 min/mile |
25 | 5K RACE | 1705 | ANTHONY CATALANO | LUMBERTON | NJ | 00:25:40 | 42 | 5 | M | 08:16 min/mile |
24 | 5K RACE | 1775 | KIM PHILLIPS | MOUNT HOLLY | NJ | 00:25:33 | 49 | 1 | F | 08:14 min/mile |
29 | 5K RACE | 1699 | GRETCHEN BISBORT | MOUNT HOLLY | NJ | 00:26:08 | 43 | 2 | F | 08:25 min/mile |
33 | 5K RACE | 1765 | MARIE MOLZ | MOUNT LAUREL | NJ | 00:26:45 | 43 | 3 | F | 08:37 min/mile |
48 | 5K RACE | 1759 | KRISTINE MCMASTER | BURLINGTON | NJ | 00:28:16 | 42 | 4 | F | 09:07 min/mile |
50 | 5K RACE | 1819 | DIANN WALLACE | 00:28:43 | 49 | 5 | F | 09:15 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
16 | 5K RACE | 1732 | ED GIBBONS | EDISON | NJ | 00:24:41 | 50 | 1 | M | 07:57 min/mile |
21 | 5K RACE | 1749 | THOMAS MACKOW | LUMBERTON | NJ | 00:25:19 | 58 | 2 | M | 08:10 min/mile |
22 | 5K RACE | 1826 | GEORGE HOFFMAN | 00:25:21 | 51 | 3 | M | 08:10 min/mile | ||
27 | 5K RACE | 1774 | GARY PHILLIPS | MOUNT HOLLY | NJ | 00:25:52 | 52 | 4 | M | 08:20 min/mile |
36 | 5K RACE | 1727 | ROBERT FUELLE | MOUNT HOLLY | NJ | 00:27:03 | 57 | 5 | M | 08:43 min/mile |
41 | 5K RACE | 1824 | DONNA O'DONOGHUE | 00:27:48 | 53 | 1 | F | 08:58 min/mile | ||
61 | 5K RACE | 1815 | CATHY BOHARSIK | 00:29:39 | 54 | 2 | F | 09:33 min/mile | ||
71 | 5K RACE | 1771 | ELAINE SULLIVAN | MOUNT HOLLY | NJ | 00:30:21 | 59 | 3 | F | 09:47 min/mile |
76 | 5K RACE | 1753 | KIM MARTINO | MOUNT HOLLY | NJ | 00:31:29 | 50 | 4 | F | 10:09 min/mile |
90 | 5K RACE | 1704 | JANET CASTLE | JOBSTOWN | NJ | 00:35:36 | 51 | 5 | F | 11:29 min/mile |
Div Place | Division | Bib | Name | City | State | Chip Elapsed | Age | Age Place | Gender | Pace |
---|---|---|---|---|---|---|---|---|---|---|
8 | 5K RACE | 1797 | ROBERT TONA | BORDENTOWN | NJ | 00:21:53 | 61 | 1 | M | 07:03 min/mile |
14 | 5K RACE | 1800 | KENNETH VERCAMMEN ESQ. | NORTH BRUNSWICK | NJ | 00:24:28 | 60 | 2 | M | 07:53 min/mile |
17 | 5K RACE | 1696 | ELMER ADAMS | RIVERTON | NJ | 00:24:48 | 63 | 3 | M | 08:00 min/mile |
59 | 5K RACE | 1763 | KEITH MICHEL | CHERRY HILL | NJ | 00:29:24 | 63 | 4 | M | 09:29 min/mile |
69 | 5K RACE | 1714 | JOE DAVIS | MOUNT HOLLY | NJ | 00:30:16 | 60 | 5 | M | 09:45 min/mile |
114 | 5K RACE | 1720 | DEBY DIPASCALE | LUMBERTON | NJ | 00:45:01 | 63 | 1 | F | 14:31 min/mile |
Race Info
- Participants:
- 121
- Last Updated:
- 3/7/2020 12:00:15 PM
Please submit correction requests no later than 10:00 on March 10, 2020. Since all Kids Run entrants ran the full 5K distance, they have been re-assigned to the 5K race in the 13 & Under Age Group.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RACE - 123
Male |
Total Finishers | Avg Pace |
---|---|---|
62 | 09:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
61 | 10:46 |