Race Results for…
St. Clair River Run

July 16, 2016 Results presented by St Clair River Run and timed by Enfield Timing
Last Updated:
7/18/2016 8:40:51 PM

Enfield Timing

Stats

Overall Results

Tip: Swipe the results table to view more.
176 entrants …
10k Results
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
42 AARON COOPER CAMLACHIE 00:31:48.1 00:31:46.8 03:10 min/km 10K 1 M 1 30 1
222 TAYLOR MCARTHUR WALLACEBURG 00:32:20.3 00:32:22.8 03:14 min/km 10K 2 M 2 23 1
239 NATHAN OUTRIDGE PORT LAMBTON 00:35:44.5 00:35:44.5 03:34 min/km 10K 3 M 3 18 1
51 DARREN DEGROOT WYOMING 00:36:52.2 00:36:48.8 03:40 min/km 10K 4 M 4 28 2
62 ANDREW FLANAGAN PORT LAMBTON 00:37:00.8 00:36:57.7 03:41 min/km 10K 5 M 5 26 3
44 KRISTA CRANSTON CHATHAM 00:40:03.8 00:40:01.1 04:00 min/km 10K 6 F 1 36 1
247 KRIS POTTER ILDERTON 00:40:30.1 00:40:17.0 04:01 min/km 10K 7 M 6 37 1
326 ADAM WEST RIDGETOWN 00:40:30.9 00:40:29.1 04:02 min/km 10K 8 M 7 38 2
275 STEPHEN VICTOR SARNIA 00:40:37.8 00:40:34.0 04:03 min/km 10K 9 M 8 37 3
4 MATTHEW ANTHONY PORT LAMBTON 00:41:16.2 00:41:12.4 04:07 min/km 10K 10 M 9 18 2
243 JOE PERRY WALLACEBURG 00:41:27.9 00:41:25.7 04:08 min/km 10K 11 M 10 47 1
274 BRANDI VICTOR SARNIA 00:41:36.1 00:41:32.2 04:09 min/km 10K 12 F 2 39 2
99 AARON JOHNSTON SARNIA 00:41:46.7 00:41:43.3 04:10 min/km 10K 13 M 11 36 4
281 STEVE WHYTE CHATHAM 00:42:58.2 00:42:54.9 04:17 min/km 10K 14 M 12 42 1
70 MATT GLOVER WALLACEBURG 00:43:12.7 00:43:08.7 04:18 min/km 10K 15 M 13 27 4
209 ALLISON LLOYD BRIGHTS GROVE 00:43:21.9 00:43:09.5 04:18 min/km 10K 16 F 3 47 1
201 CHRISTOPHER JOYCE SARNIA 00:43:22.1 00:43:09.2 04:18 min/km 10K 17 M 14 50 2
287 SARA GARDNER SARNIA 00:43:26.5 00:43:24.1 04:20 min/km 10K 18 F 4 11 1
244 MARK PERSYN WALLACEBURG 00:43:41.9 00:43:37.5 04:21 min/km 10K 19 M 15 51 1
25 FRASER BURGESS BRACEBRIDGE 00:44:12.9 00:44:04.6 04:24 min/km 10K 20 M 16 35 1
280 DAVE WHYTE ORANGEVILLE 00:44:16.1 00:44:08.5 04:24 min/km 10K 21 M 17 48 3
93 TORI HORROBIN WALLACEBURG 00:44:28.1 00:44:23.8 04:26 min/km 10K 22 F 5 22 1
96 NICK HUYBERS WYOMING 00:44:37.0 00:44:31.8 04:27 min/km 10K 23 M 18 27 5
49 SARAH CURRY CAMLACHIE 00:44:41.9 00:44:35.6 04:27 min/km 10K 24 F 6 30 1
35 VERONICA CEPONIS CORUNNA 00:44:44.3 00:44:35.0 04:27 min/km 10K 25 F 7 34 1
26 KATE BURGESS BRACEBRIDGE 00:44:52.4 00:44:43.7 04:28 min/km 10K 26 F 8 34 2
252 BRIANNE RODER ARKONA 00:45:05.0 00:44:58.7 04:29 min/km 10K 27 F 9 32 3
241 STEVE OUTRIDGE PORT LAMBTON 00:45:10.1 00:45:06.1 04:30 min/km 10K 28 M 19 49 4
250 ANGIE REDDY PORT LAMBTON 00:45:33.7 00:45:28.2 04:32 min/km 10K 29 F 10 50 2
89 MITCHELL HILLIS TORONTO 00:45:42.1 00:45:35.8 04:33 min/km 10K 30 M 20 25 2
68 JUSTIN FREER WYOMING 00:45:47.0 00:45:36.6 04:33 min/km 10K 31 M 21 22 3
240 SHONA OUTRIDGE PORT LAMBTON 00:45:52.3 00:45:46.2 04:34 min/km 10K 32 F 11 47 3
69 CHRIS GILLESPIE WALLACEBURG 00:46:02.7 00:45:56.7 04:35 min/km 10K 33 M 22 47 5
100 LINDSAY JOHNSTON SARNIA 00:46:03.0 00:45:59.0 04:35 min/km 10K 34 F 12 38 3
329 MELANIE BOUCK SARNIA 00:46:14.3 00:46:08.4 04:36 min/km 10K 35 F 13 38 4
213 JILLIAN MALLORY CHATHAM 00:46:21.6 00:46:13.9 04:37 min/km 10K 36 F 14 35 4
320 SHAWN FALCONER DRESDEN 00:46:27.9 00:46:18.5 04:37 min/km 10K 37 M 23 41 2
288 CHRIS BOOTH CORUNNA 00:47:18.6 00:47:13.1 04:43 min/km 10K 38 M 24 41 3
257 DAVID SHEPHERD KOMOKA 00:47:26.5 00:47:20.2 04:44 min/km 10K 39 M 25 43 4
28 SCOTT BURKE CHATHAM 00:47:43.1 00:47:33.6 04:45 min/km 10K 40 M 26 46 6
41 SARAH COGGHE WALLACEBURG 00:47:58.0 00:47:53.3 04:47 min/km 10K 41 F 15 49 4
48 DAVE CURRY CAMLACHIE 00:48:14.3 00:48:08.0 04:48 min/km 10K 42 M 27 29 6
47 JORGE CUNHA WALLACEBURG 00:48:15.1 00:48:09.6 04:48 min/km 10K 43 M 28 48 7
321 JOHANNA VARSAVA SARNIA 00:48:16.1 00:48:09.9 04:48 min/km 10K 44 F 16 26 2
234 DWAYNE NELLES CAMLACHIE 00:48:48.3 00:48:38.9 04:51 min/km 10K 45 M 29 45 5
88 JULIE HILLIS LONDON 00:49:02.6 00:48:55.8 04:53 min/km 10K 46 F 17 35 5
39 TIM CLARKE SARNIA 00:49:10.2 00:48:56.4 04:53 min/km 10K 47 M 30 48 8
249 JEREMY RAMBOER SARNIA 00:49:25.9 00:49:21.1 04:56 min/km 10K 48 M 31 42 6
3 ALICE ANDRUCHOW SARNIA 00:49:33.7 00:49:28.7 04:56 min/km 10K 49 F 18 60 1
40 JASON COGGHE WALLACEBURG 00:49:34.3 00:49:30.7 04:57 min/km 10K 50 M 32 42 7
176 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
42 AARON COOPER CAMLACHIE 00:31:48.1 00:31:46.8 03:10 min/km 10K 1 M 1 30 1
222 TAYLOR MCARTHUR WALLACEBURG 00:32:20.3 00:32:22.8 03:14 min/km 10K 2 M 2 23 1
239 NATHAN OUTRIDGE PORT LAMBTON 00:35:44.5 00:35:44.5 03:34 min/km 10K 3 M 3 18 1
51 DARREN DEGROOT WYOMING 00:36:52.2 00:36:48.8 03:40 min/km 10K 4 M 4 28 2
62 ANDREW FLANAGAN PORT LAMBTON 00:37:00.8 00:36:57.7 03:41 min/km 10K 5 M 5 26 3
44 KRISTA CRANSTON CHATHAM 00:40:03.8 00:40:01.1 04:00 min/km 10K 6 F 1 36 1
274 BRANDI VICTOR SARNIA 00:41:36.1 00:41:32.2 04:09 min/km 10K 12 F 2 39 2
209 ALLISON LLOYD BRIGHTS GROVE 00:43:21.9 00:43:09.5 04:18 min/km 10K 16 F 3 47 1
287 SARA GARDNER SARNIA 00:43:26.5 00:43:24.1 04:20 min/km 10K 18 F 4 11 1
93 TORI HORROBIN WALLACEBURG 00:44:28.1 00:44:23.8 04:26 min/km 10K 22 F 5 22 1
1 - 10
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
11 - 15
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
287 SARA GARDNER SARNIA 00:43:26.5 00:43:24.1 04:20 min/km 10K 18 F 4 11 1
16 - 20
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
239 NATHAN OUTRIDGE PORT LAMBTON 00:35:44.5 00:35:44.5 03:34 min/km 10K 3 M 3 18 1
4 MATTHEW ANTHONY PORT LAMBTON 00:41:16.2 00:41:12.4 04:07 min/km 10K 10 M 9 18 2
271 JEREMY VERCAUTEREN DRESDEN 00:53:44.2 00:53:38.7 05:21 min/km 10K 76 M 45 18 3
226 EMMA MCLAUGHLIN CORUNNA 00:57:06.6 00:56:57.0 05:41 min/km 10K 104 F 51 16 1
76 LIZZY HADLOCK WALLACEBURG 00:57:30.5 00:57:25.4 05:44 min/km 10K 107 F 53 17 2
229 AMANDA METAYER WALLACEBURG 01:11:17.2 01:11:00.1 07:06 min/km 10K 162 F 89 17 3
21 - 25
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
222 TAYLOR MCARTHUR WALLACEBURG 00:32:20.3 00:32:22.8 03:14 min/km 10K 2 M 2 23 1
89 MITCHELL HILLIS TORONTO 00:45:42.1 00:45:35.8 04:33 min/km 10K 30 M 20 25 2
68 JUSTIN FREER WYOMING 00:45:47.0 00:45:36.6 04:33 min/km 10K 31 M 21 22 3
284 BRANDON JOESEPH SARNIA 01:13:58.4 01:13:50.5 07:23 min/km 10K 168 M 77 23 4
93 TORI HORROBIN WALLACEBURG 00:44:28.1 00:44:23.8 04:26 min/km 10K 22 F 5 22 1
278 HALEY WALKER PORT LAMBTON 00:49:46.1 00:49:40.2 04:58 min/km 10K 52 F 19 25 2
322 KRISTIN PICCIUSCA SARNIA 00:51:42.4 00:51:35.8 05:09 min/km 10K 60 F 23 24 3
91 CASSANDRA HOOYER DRESDEN 01:00:23.1 01:00:05.3 06:00 min/km 10K 121 F 61 21 4
83 KELSEY HENRY BRIGHT'S GROVE 01:03:46.6 01:03:46.6 06:22 min/km 10K 139 F 71 23 5
26 - 30
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
42 AARON COOPER CAMLACHIE 00:31:48.1 00:31:46.8 03:10 min/km 10K 1 M 1 30 1
51 DARREN DEGROOT WYOMING 00:36:52.2 00:36:48.8 03:40 min/km 10K 4 M 4 28 2
62 ANDREW FLANAGAN PORT LAMBTON 00:37:00.8 00:36:57.7 03:41 min/km 10K 5 M 5 26 3
70 MATT GLOVER WALLACEBURG 00:43:12.7 00:43:08.7 04:18 min/km 10K 15 M 13 27 4
96 NICK HUYBERS WYOMING 00:44:37.0 00:44:31.8 04:27 min/km 10K 23 M 18 27 5
49 SARAH CURRY CAMLACHIE 00:44:41.9 00:44:35.6 04:27 min/km 10K 24 F 6 30 1
321 JOHANNA VARSAVA SARNIA 00:48:16.1 00:48:09.9 04:48 min/km 10K 44 F 16 26 2
335 AMANDA JILLSON SARNIA 00:55:58.7 00:55:51.1 05:35 min/km 10K 95 F 46 29 3
5 TARA ANTLE CORUNNA 00:57:20.8 00:57:13.8 05:43 min/km 10K 105 F 52 30 4
266 KATEE VAN CAMPEN WALLACEBURG 01:02:25.9 01:02:21.0 06:14 min/km 10K 130 F 66 28 5
31 - 35
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
25 FRASER BURGESS BRACEBRIDGE 00:44:12.9 00:44:04.6 04:24 min/km 10K 20 M 16 35 1
242 NORBERTO PATENO CHATHAM 00:50:16.8 00:50:11.9 05:01 min/km 10K 54 M 34 31 2
276 SAM VILLENEUVE CORUNNA 00:52:26.0 00:52:21.1 05:14 min/km 10K 66 M 39 32 3
21 RYAN BRADY LONDON 00:56:14.5 00:55:59.3 05:35 min/km 10K 98 M 51 32 4
248 JORDAN POWER SARNIA 00:57:52.5 00:57:40.5 05:46 min/km 10K 110 M 56 34 5
35 VERONICA CEPONIS CORUNNA 00:44:44.3 00:44:35.0 04:27 min/km 10K 25 F 7 34 1
26 KATE BURGESS BRACEBRIDGE 00:44:52.4 00:44:43.7 04:28 min/km 10K 26 F 8 34 2
252 BRIANNE RODER ARKONA 00:45:05.0 00:44:58.7 04:29 min/km 10K 27 F 9 32 3
213 JILLIAN MALLORY CHATHAM 00:46:21.6 00:46:13.9 04:37 min/km 10K 36 F 14 35 4
88 JULIE HILLIS LONDON 00:49:02.6 00:48:55.8 04:53 min/km 10K 46 F 17 35 5
36 - 40
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
247 KRIS POTTER ILDERTON 00:40:30.1 00:40:17.0 04:01 min/km 10K 7 M 6 37 1
326 ADAM WEST RIDGETOWN 00:40:30.9 00:40:29.1 04:02 min/km 10K 8 M 7 38 2
275 STEPHEN VICTOR SARNIA 00:40:37.8 00:40:34.0 04:03 min/km 10K 9 M 8 37 3
99 AARON JOHNSTON SARNIA 00:41:46.7 00:41:43.3 04:10 min/km 10K 13 M 11 36 4
211 JEFF MACDONALD BRIGHTS GROVE 01:02:44.4 01:02:31.1 06:15 min/km 10K 133 M 66 37 5
44 KRISTA CRANSTON CHATHAM 00:40:03.8 00:40:01.1 04:00 min/km 10K 6 F 1 36 1
274 BRANDI VICTOR SARNIA 00:41:36.1 00:41:32.2 04:09 min/km 10K 12 F 2 39 2
100 LINDSAY JOHNSTON SARNIA 00:46:03.0 00:45:59.0 04:35 min/km 10K 34 F 12 38 3
329 MELANIE BOUCK SARNIA 00:46:14.3 00:46:08.4 04:36 min/km 10K 35 F 13 38 4
330 ANGELA GILLARD ST. THOMAS 00:51:18.0 00:51:06.5 05:06 min/km 10K 58 F 22 40 5
41 - 45
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
281 STEVE WHYTE CHATHAM 00:42:58.2 00:42:54.9 04:17 min/km 10K 14 M 12 42 1
320 SHAWN FALCONER DRESDEN 00:46:27.9 00:46:18.5 04:37 min/km 10K 37 M 23 41 2
288 CHRIS BOOTH CORUNNA 00:47:18.6 00:47:13.1 04:43 min/km 10K 38 M 24 41 3
257 DAVID SHEPHERD KOMOKA 00:47:26.5 00:47:20.2 04:44 min/km 10K 39 M 25 43 4
234 DWAYNE NELLES CAMLACHIE 00:48:48.3 00:48:38.9 04:51 min/km 10K 45 M 29 45 5
225 LYNN MCGUGAN MEBANE 00:49:50.2 00:49:39.9 04:57 min/km 10K 53 F 20 41 1
30 DENISE CAMPBELL SARNIA 00:50:17.1 00:50:12.3 05:01 min/km 10K 55 F 21 45 2
53 KAREN EDDLESTON WALLACEBURG 00:53:08.4 00:53:01.2 05:18 min/km 10K 70 F 30 42 3
324 JO GRINEAGE THAMESVILLE 00:53:14.6 00:53:05.3 05:18 min/km 10K 73 F 31 45 4
285 HEATHER ERICKSON THAMESVILLE 00:54:06.2 00:53:57.9 05:23 min/km 10K 79 F 34 44 5
46 - 50
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
243 JOE PERRY WALLACEBURG 00:41:27.9 00:41:25.7 04:08 min/km 10K 11 M 10 47 1
201 CHRISTOPHER JOYCE SARNIA 00:43:22.1 00:43:09.2 04:18 min/km 10K 17 M 14 50 2
280 DAVE WHYTE ORANGEVILLE 00:44:16.1 00:44:08.5 04:24 min/km 10K 21 M 17 48 3
241 STEVE OUTRIDGE PORT LAMBTON 00:45:10.1 00:45:06.1 04:30 min/km 10K 28 M 19 49 4
69 CHRIS GILLESPIE WALLACEBURG 00:46:02.7 00:45:56.7 04:35 min/km 10K 33 M 22 47 5
209 ALLISON LLOYD BRIGHTS GROVE 00:43:21.9 00:43:09.5 04:18 min/km 10K 16 F 3 47 1
250 ANGIE REDDY PORT LAMBTON 00:45:33.7 00:45:28.2 04:32 min/km 10K 29 F 10 50 2
240 SHONA OUTRIDGE PORT LAMBTON 00:45:52.3 00:45:46.2 04:34 min/km 10K 32 F 11 47 3
41 SARAH COGGHE WALLACEBURG 00:47:58.0 00:47:53.3 04:47 min/km 10K 41 F 15 49 4
233 BRENDA MOULTON PORT LAMBTON 00:54:11.1 00:54:03.2 05:24 min/km 10K 80 F 35 47 5
51 - 55
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
244 MARK PERSYN WALLACEBURG 00:43:41.9 00:43:37.5 04:21 min/km 10K 19 M 15 51 1
254 LEON ROEGIEST WALLACEBURG 00:49:38.2 00:49:34.0 04:57 min/km 10K 51 M 33 54 2
237 MARK NOWAKOWSKI PORT LAMBTON 00:50:50.8 00:50:45.2 05:04 min/km 10K 56 M 35 54 3
210 BRIAN LOCKREY BLENHEIM 00:53:14.6 00:53:06.5 05:18 min/km 10K 72 M 42 51 4
92 BRIAN HORROBIN WALLACEBURG 00:54:55.0 00:54:50.4 05:29 min/km 10K 84 M 46 51 5
77 SUE HALBAUER CHATHAM 00:51:59.2 00:51:49.2 05:10 min/km 10K 63 F 25 51 1
97 KATHY IKERT ALVINSTON 00:52:07.1 00:51:53.0 05:11 min/km 10K 65 F 27 54 2
43 LINDA COULTER SARNIA 00:54:22.4 00:54:14.7 05:25 min/km 10K 82 F 37 55 3
59 GABRIELLE FERGUSON ALVINSTON 00:55:30.3 00:55:17.7 05:31 min/km 10K 90 F 42 55 4
231 TERESA MORAN STRATHROY 00:55:34.8 00:55:23.5 05:32 min/km 10K 92 F 44 51 5
56 - 60
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
323 PAUL HEDDEN FOREST 00:56:58.2 00:56:46.0 05:40 min/km 10K 100 M 52 58 1
13 KEITH BENN PORT LAMBTON 00:59:14.1 00:59:03.4 05:54 min/km 10K 115 M 57 60 2
205 ALLAN LANGSTAFF SOMBRA 01:02:31.0 01:02:20.2 06:14 min/km 10K 131 M 65 56 3
37 CHUCK CHIVERS SARNIA 01:12:13.1 01:11:55.6 07:11 min/km 10K 164 M 75 56 4
3 ALICE ANDRUCHOW SARNIA 00:49:33.7 00:49:28.7 04:56 min/km 10K 49 F 18 60 1
238 LINDA OGOREK SARNIA 01:03:28.7 01:03:15.7 06:19 min/km 10K 137 F 70 58 2
98 CHERYL JOHNSON WALLACEBURG 01:05:40.8 01:05:18.4 06:31 min/km 10K 146 F 77 56 3
228 WENDY MCLEAN PETROLIA 01:09:18.1 01:08:59.1 06:53 min/km 10K 153 F 81 56 4
71 JANINE GORDON CHATHAM 01:10:36.7 01:10:25.9 07:02 min/km 10K 158 F 86 56 5
61 - 65
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
221 ROBERT MAYO WALLACEBURG 00:51:10.5 00:50:56.2 05:05 min/km 10K 57 M 36 65 1
38 AUREL CINJAU SARNIA 00:53:40.7 00:53:36.9 05:21 min/km 10K 75 M 44 61 2
45 MIKE CRIGHTON SARNIA 01:03:12.7 01:02:59.1 06:17 min/km 10K 136 M 67 61 3
73 VERYLENE GRAHAM BRIGHT'S GROVE 00:53:46.2 00:53:41.0 05:22 min/km 10K 77 F 32 65 1
206 JUANITA LEW SARNIA 00:55:06.9 00:55:01.9 05:30 min/km 10K 85 F 39 64 2
235 JEAN NICHOLS BLENHEIM 00:55:14.9 00:55:04.7 05:30 min/km 10K 88 F 40 62 3
66 - 70
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
78 ROSS HAMILTON KINCARDINE 00:52:52.6 00:52:46.0 05:16 min/km 10K 69 M 40 70 1
72 DAVID GOUGH SARNIA 01:00:37.2 01:00:29.1 06:02 min/km 10K 124 M 63 70 2
7 BARRY ARNOTT FOREST 01:01:58.5 01:01:43.8 06:10 min/km 10K 128 M 64 68 3
14 JP BERGERON SARNIA 01:03:29.1 01:03:17.1 06:19 min/km 10K 138 M 68 69 4
215 ALAN MATHANY STIRLING 01:14:06.4 01:13:46.7 07:22 min/km 10K 169 M 78 66 5
18 JAYNE BOLOHAN TILBURY 01:25:31.6 01:25:25.3 08:32 min/km 10K 176 F 97 66 1
71 - 98
Bib Name City Gun Time Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
279 RAY WHITNALL BRIGHTS GROVE 01:08:58.6 01:08:42.2 06:52 min/km 10K 151 M 72 72 1
23 BILL BUCKTON SARNIA 01:10:47.1 01:10:41.0 07:04 min/km 10K 159 M 73 73 2

Race Info

Participants:
614
Last Updated:
7/18/2016 8:40:51 PM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10K - 176


Male
Total Finishers Avg Pace
79 05:18

Female
Total Finishers Avg Pace
97 05:48

5K - 438


Male
Total Finishers Avg Pace
153 06:32

Female
Total Finishers Avg Pace
285 07:55
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction