Race Results for…
St. Clair River Run

July 15, 2017 Results presented by CF Industries and timed by Enfield Timing
Last Updated:
7/16/2017 8:33:23 AM

Enfield Timing

Stats

Leaderboards

Jump to a Leaderboard

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 437 MIKE KIRKLAND 00:36:09.9 00:36:08.5 03:36 min/km 24
2 1674 MICHAEL CHAPCHITZ 00:36:48.5 00:36:46.3 03:40 min/km 39
3 1622 NATHAN OUTRIDGE 00:37:56.6 00:37:55.4 03:47 min/km PORT LAMBTON 20
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1509 KASEY BAYNTON 00:38:26.0 00:38:24.5 03:50 min/km HEIDELBERG 32
2 434 KRISTA CRANSTON 00:41:11.3 00:41:09.4 04:06 min/km 37
3 1650 BRANDI VICTOR 00:41:12.0 00:41:09.6 04:06 min/km SARNIA 40

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 347 BRAD SHEELER 00:17:10.7 00:17:09.1 03:25 min/km STRATHROY 18
2 297 OWEN PETERS 00:18:27.6 00:18:26.2 03:41 min/km THEDFORD 13
3 105 WADE FLEMING 00:20:18.4 00:20:15.4 04:03 min/km SARNIA 31
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 322 BRIANNE RODER 00:21:47.8 00:21:46.2 04:21 min/km ARKONA 33
2 296 CHANTELLE PETERS 00:22:18.4 00:22:16.9 04:27 min/km THEDFORD 39
3 87 TAMARA DEPAUW 00:22:58.6 00:22:49.2 04:33 min/km THAMESVILLE 16

Overall Results

Tip: Swipe the results table to view more.
156 entrants …
10k Results
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
437 MIKE KIRKLAND 00:36:09.9 00:36:08.5 03:36 min/km 10K 1 M 1 24 1
1674 MICHAEL CHAPCHITZ 00:36:48.5 00:36:46.3 03:40 min/km 10K 2 M 2 39 1
1622 NATHAN OUTRIDGE PORT LAMBTON 00:37:56.6 00:37:55.4 03:47 min/km 10K 3 M 3 20 1
1575 BRADY HILLIS KENORA 00:38:18.7 00:38:16.7 03:49 min/km 10K 4 M 4 28 1
1509 KASEY BAYNTON HEIDELBERG 00:38:26.0 00:38:24.5 03:50 min/km 10K 5 F 1 32 1
1619 RYAN NOWAKOWSKI WALLACEBURG 00:38:35.5 00:38:29.8 03:50 min/km 10K 6 M 5 37 2
1658 ADAM WEST RIDGETOWN 00:39:39.2 00:39:35.9 03:57 min/km 10K 7 M 6 39 3
1651 STEPHEN VICTOR SARNIA 00:40:23.9 00:40:21.2 04:02 min/km 10K 8 M 7 38 4
1636 JOE SADOQUIS SARNIA 00:40:31.5 00:40:29.8 04:02 min/km 10K 9 M 8 28 2
1581 BRIAN HORROBIN WALLACEBURG 00:40:43.4 00:40:40.5 04:04 min/km 10K 10 M 9 52 1
1649 JEREMY VERCAUTEREN DRESDEN 00:40:48.2 00:40:46.8 04:04 min/km 10K 11 M 10 19 2
434 KRISTA CRANSTON 00:41:11.3 00:41:09.4 04:06 min/km 10K 12 F 2 37 1
1650 BRANDI VICTOR SARNIA 00:41:12.0 00:41:09.6 04:06 min/km 10K 13 F 3 40 2
1632 BRIAN ROFFEL CHATHAM 00:42:36.4 00:42:35.2 04:15 min/km 10K 14 M 11 44 1
1676 SCOTT BEAMAN 00:43:25.8 00:43:20.7 04:20 min/km 10K 15 M 12 38 5
1561 CHRIS GILLESPIE WALLACEBURG 00:43:46.4 00:43:43.7 04:22 min/km 10K 16 M 13 48 1
1631 JUSTIN RITCHIE WATFORD 00:44:20.2 00:44:10.7 04:25 min/km 10K 17 M 14 24 2
1542 KIRSTEN DEZORT SARNIA 00:44:21.0 00:44:18.5 04:25 min/km 10K 18 F 4 37 3
1625 MARK PERSYN WALLACEBURG 00:44:40.4 00:44:33.4 04:27 min/km 10K 19 M 15 52 2
1585 CHRISTOPHER JOYCE SARNIA 00:44:42.3 00:44:39.6 04:27 min/km 10K 20 M 16 51 3
1538 NADINE DAYE BRIGHTS GROVE 00:45:07.6 00:45:04.4 04:30 min/km 10K 21 F 5 40 4
1578 JOEL HODGSON SARNIA 00:45:15.5 00:45:08.4 04:30 min/km 10K 22 M 17 25 3
1623 STEVE OUTRIDGE PORT LAMBTON 00:45:40.1 00:45:33.3 04:33 min/km 10K 23 M 18 50 2
1600 ASHLEY MANNING SARNIA 00:45:46.6 00:45:42.9 04:34 min/km 10K 24 F 6 28 1
1562 BRYNELLE GLOVER SARNIA 00:46:00.7 00:45:57.3 04:35 min/km 10K 25 F 7 27 2
453 MATT GLOVER 00:46:09.1 00:46:05.3 04:36 min/km 10K 26 M 19 28 3
1583 NICK HUYBERS WYOMING 00:47:15.3 00:47:08.8 04:42 min/km 10K 27 M 20 27 4
1517 MELANIE BOUCK SARNIA 00:47:23.8 00:47:20.5 04:44 min/km 10K 28 F 8 39 5
1617 DWAYNE NELLES CAMLACHIE 00:47:24.0 00:47:19.2 04:43 min/km 10K 29 M 21 46 3
1673 MARC GIAMPIETRI 00:47:31.6 00:47:26.3 04:44 min/km 10K 30 M 22 43 2
1549 BRANDON ELLIOTT CORUNNA 00:48:14.2 00:48:09.7 04:48 min/km 10K 31 M 23 31 1
1643 MARK STIRLING CHATHAM 00:48:27.6 00:48:18.4 04:49 min/km 10K 32 M 24 58 1
1513 RYAN BELL PETROLIA 00:48:39.2 00:48:33.9 04:51 min/km 10K 33 M 25 18 3
1540 DEVIN DEWHIRST BRIGDEN 00:48:47.6 00:48:46.2 04:52 min/km 10K 34 M 26 15 1
1537 ANDY DAWSON CHATHAM 00:48:59.2 00:48:45.9 04:52 min/km 10K 35 M 27 48 4
1541 JAYDEN DEWHIRST BRIGDEN 00:49:11.5 00:49:10.4 04:55 min/km 10K 36 M 28 10 1
1547 BRAD EGGETT WALLACEBURG 00:49:34.2 00:49:27.6 04:56 min/km 10K 37 M 29 52 4
1680 DAVID SHEPHERD 00:49:39.4 00:49:25.5 04:56 min/km 10K 38 M 30 44 3
1654 HALEY WALKER BRIGHTS GROVE 00:49:41.2 00:49:37.2 04:57 min/km 10K 39 F 9 26 3
1672 DANIEL GIAMPIETRI 00:49:47.5 00:49:41.9 04:58 min/km 10K 40 M 31 39 6
1624 GORD PELLERIN SARNIA 00:49:58.6 00:49:53.8 04:59 min/km 10K 41 M 32 57 2
1515 PAUL BLUNT WATFORD 00:50:34.5 00:50:27.4 05:02 min/km 10K 42 M 33 47 5
1516 PETER BONDY TORONTO 00:50:37.2 00:50:13.5 05:01 min/km 10K 43 M 34 52 5
1536 JORGE CUNHA WALLACEBURG 00:50:49.5 00:50:42.4 05:04 min/km 10K 44 M 35 49 6
1656 LAURA WALKER PETROLIA 00:50:51.9 00:50:41.7 05:04 min/km 10K 45 F 10 30 4
436 NEIL FULKERSON 00:51:19.0 00:51:05.1 05:06 min/km 10K 46 M 36 39 7
1604 ROBERT MAYO WALLACEBURG 00:51:21.4 00:51:14.1 05:07 min/km 10K 47 M 37 66 1
1533 SARAH COGGHE WALLACEBURG 00:51:22.5 00:51:16.0 05:07 min/km 10K 48 F 11 50 1
1545 LAURA DUNN SARNIA 00:51:50.5 00:51:45.4 05:10 min/km 10K 49 F 12 31 2
1602 KATHY MAUGER CORUNNA 00:51:54.2 00:51:49.1 05:10 min/km 10K 50 F 13 49 2
156 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
437 MIKE KIRKLAND 00:36:09.9 00:36:08.5 03:36 min/km 10K 1 M 1 24 1
1674 MICHAEL CHAPCHITZ 00:36:48.5 00:36:46.3 03:40 min/km 10K 2 M 2 39 1
1622 NATHAN OUTRIDGE PORT LAMBTON 00:37:56.6 00:37:55.4 03:47 min/km 10K 3 M 3 20 1
1575 BRADY HILLIS KENORA 00:38:18.7 00:38:16.7 03:49 min/km 10K 4 M 4 28 1
1619 RYAN NOWAKOWSKI WALLACEBURG 00:38:35.5 00:38:29.8 03:50 min/km 10K 6 M 5 37 2
1509 KASEY BAYNTON HEIDELBERG 00:38:26.0 00:38:24.5 03:50 min/km 10K 5 F 1 32 1
434 KRISTA CRANSTON 00:41:11.3 00:41:09.4 04:06 min/km 10K 12 F 2 37 1
1650 BRANDI VICTOR SARNIA 00:41:12.0 00:41:09.6 04:06 min/km 10K 13 F 3 40 2
1542 KIRSTEN DEZORT SARNIA 00:44:21.0 00:44:18.5 04:25 min/km 10K 18 F 4 37 3
1538 NADINE DAYE BRIGHTS GROVE 00:45:07.6 00:45:04.4 04:30 min/km 10K 21 F 5 40 4
1 - 10
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1541 JAYDEN DEWHIRST BRIGDEN 00:49:11.5 00:49:10.4 04:55 min/km 10K 36 M 28 10 1
11 - 15
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1540 DEVIN DEWHIRST BRIGDEN 00:48:47.6 00:48:46.2 04:52 min/km 10K 34 M 26 15 1
1574 NATHANIEL HIGHFIELD SOMBRA 00:59:17.4 00:59:06.7 05:54 min/km 10K 91 M 57 14 2
16 - 20
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1622 NATHAN OUTRIDGE PORT LAMBTON 00:37:56.6 00:37:55.4 03:47 min/km 10K 3 M 3 20 1
1649 JEREMY VERCAUTEREN DRESDEN 00:40:48.2 00:40:46.8 04:04 min/km 10K 11 M 10 19 2
1513 RYAN BELL PETROLIA 00:48:39.2 00:48:33.9 04:51 min/km 10K 33 M 25 18 3
454 JEREMY LYNNB 00:54:26.9 00:54:12.4 05:25 min/km 10K 66 M 46 19 4
1589 BENJAMIN KRAAYENBRINK PORT LAMBTON 00:55:38.5 00:55:23.3 05:32 min/km 10K 70 M 49 16 5
1564 ELIZABETH HADLOCK WALLACEBURG 00:52:05.8 00:52:04.4 05:12 min/km 10K 51 F 14 18 1
1502 VICTORIA ARENDS WALLACEBURG 00:57:00.1 00:56:45.4 05:40 min/km 10K 79 F 25 17 2
1525 ERIKAH CAMPBELL ALVINSTON 01:05:01.4 01:04:55.9 06:29 min/km 10K 115 F 56 17 3
21 - 25
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
437 MIKE KIRKLAND 00:36:09.9 00:36:08.5 03:36 min/km 10K 1 M 1 24 1
1631 JUSTIN RITCHIE WATFORD 00:44:20.2 00:44:10.7 04:25 min/km 10K 17 M 14 24 2
1578 JOEL HODGSON SARNIA 00:45:15.5 00:45:08.4 04:30 min/km 10K 22 M 17 25 3
1662 HOWIE WILSON HAMILTON 00:53:36.9 00:53:19.4 05:19 min/km 10K 62 M 44 23 4
1607 LAUREN MCGEACHY CHATHAM 00:52:19.3 00:52:10.2 05:13 min/km 10K 53 F 15 25 1
1630 JILL RITCHIE WATFORD 00:57:26.0 00:57:16.7 05:43 min/km 10K 81 F 27 24 2
1634 OLIVIA RULE CHATHAM 01:01:23.2 01:01:14.2 06:07 min/km 10K 98 F 41 25 3
1530 LINDSEY CHRISTOPHER SARNIA 01:02:15.6 01:02:00.9 06:12 min/km 10K 101 F 44 25 4
1570 KELSEY HENRY BRIGHT'S GROVE 01:02:51.9 01:02:45.2 06:16 min/km 10K 106 F 49 24 5
26 - 30
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1575 BRADY HILLIS KENORA 00:38:18.7 00:38:16.7 03:49 min/km 10K 4 M 4 28 1
1636 JOE SADOQUIS SARNIA 00:40:31.5 00:40:29.8 04:02 min/km 10K 9 M 8 28 2
453 MATT GLOVER 00:46:09.1 00:46:05.3 04:36 min/km 10K 26 M 19 28 3
1583 NICK HUYBERS WYOMING 00:47:15.3 00:47:08.8 04:42 min/km 10K 27 M 20 27 4
1546 CHRISTOPHER DUTOT CLARKSTON 00:52:44.3 00:52:35.3 05:15 min/km 10K 54 M 39 30 5
1600 ASHLEY MANNING SARNIA 00:45:46.6 00:45:42.9 04:34 min/km 10K 24 F 6 28 1
1562 BRYNELLE GLOVER SARNIA 00:46:00.7 00:45:57.3 04:35 min/km 10K 25 F 7 27 2
1654 HALEY WALKER BRIGHTS GROVE 00:49:41.2 00:49:37.2 04:57 min/km 10K 39 F 9 26 3
1656 LAURA WALKER PETROLIA 00:50:51.9 00:50:41.7 05:04 min/km 10K 45 F 10 30 4
1523 CORYNN BUYS CHATHAM 00:57:00.3 00:56:51.8 05:41 min/km 10K 80 F 26 29 5
31 - 35
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1549 BRANDON ELLIOTT CORUNNA 00:48:14.2 00:48:09.7 04:48 min/km 10K 31 M 23 31 1
1652 SAM VILLENEUVE SARNIA 00:52:52.3 00:52:48.1 05:16 min/km 10K 55 M 40 33 2
1520 MICHAEL BROWN PORT LAMBTON 00:53:25.7 00:53:18.2 05:19 min/km 10K 59 M 42 33 3
1633 MICHAEL RONDINELLI SARNIA 01:05:41.2 01:05:23.9 06:32 min/km 10K 120 M 62 32 4
1509 KASEY BAYNTON HEIDELBERG 00:38:26.0 00:38:24.5 03:50 min/km 10K 5 F 1 32 1
1545 LAURA DUNN SARNIA 00:51:50.5 00:51:45.4 05:10 min/km 10K 49 F 12 31 2
1638 AMBERLEY SCHUYLER SARNIA 00:52:56.2 00:52:51.1 05:17 min/km 10K 56 F 16 35 3
1582 LISA HUTNIAK TORONTO 00:52:59.7 00:52:44.3 05:16 min/km 10K 57 F 17 35 4
1644 KATIE SWALLOWELL LONDON 00:57:37.9 00:57:28.1 05:44 min/km 10K 85 F 30 33 5
36 - 40
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1674 MICHAEL CHAPCHITZ 00:36:48.5 00:36:46.3 03:40 min/km 10K 2 M 2 39 1
1619 RYAN NOWAKOWSKI WALLACEBURG 00:38:35.5 00:38:29.8 03:50 min/km 10K 6 M 5 37 2
1658 ADAM WEST RIDGETOWN 00:39:39.2 00:39:35.9 03:57 min/km 10K 7 M 6 39 3
1651 STEPHEN VICTOR SARNIA 00:40:23.9 00:40:21.2 04:02 min/km 10K 8 M 7 38 4
1676 SCOTT BEAMAN 00:43:25.8 00:43:20.7 04:20 min/km 10K 15 M 12 38 5
434 KRISTA CRANSTON 00:41:11.3 00:41:09.4 04:06 min/km 10K 12 F 2 37 1
1650 BRANDI VICTOR SARNIA 00:41:12.0 00:41:09.6 04:06 min/km 10K 13 F 3 40 2
1542 KIRSTEN DEZORT SARNIA 00:44:21.0 00:44:18.5 04:25 min/km 10K 18 F 4 37 3
1538 NADINE DAYE BRIGHTS GROVE 00:45:07.6 00:45:04.4 04:30 min/km 10K 21 F 5 40 4
1517 MELANIE BOUCK SARNIA 00:47:23.8 00:47:20.5 04:44 min/km 10K 28 F 8 39 5
41 - 45
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1632 BRIAN ROFFEL CHATHAM 00:42:36.4 00:42:35.2 04:15 min/km 10K 14 M 11 44 1
1673 MARC GIAMPIETRI 00:47:31.6 00:47:26.3 04:44 min/km 10K 30 M 22 43 2
1680 DAVID SHEPHERD 00:49:39.4 00:49:25.5 04:56 min/km 10K 38 M 30 44 3
1563 JASON GRAZIANO SARNIA 00:57:29.7 00:57:10.0 05:43 min/km 10K 82 M 55 43 4
1642 MARK SPOWART SARNIA 01:05:30.5 01:05:14.8 06:31 min/km 10K 119 M 61 41 5
1605 SANDRA MCCABE ALVINSTON 00:58:09.0 00:57:55.5 05:47 min/km 10K 87 F 32 41 1
1573 DEBORAH HIGHFIELD SOMBRA 00:59:17.6 00:59:06.9 05:54 min/km 10K 92 F 35 43 2
1552 MICHELLE FOSTEN SUDBURY 01:01:13.0 01:00:59.0 06:05 min/km 10K 97 F 40 41 3
1609 JEN MCLAUGHLIN PETROLIA 01:01:51.0 01:01:41.6 06:10 min/km 10K 100 F 43 45 4
1599 LEEANNE MACDOUGALL WARWICK 01:02:28.5 01:02:14.0 06:13 min/km 10K 102 F 45 45 5
46 - 50
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1561 CHRIS GILLESPIE WALLACEBURG 00:43:46.4 00:43:43.7 04:22 min/km 10K 16 M 13 48 1
1623 STEVE OUTRIDGE PORT LAMBTON 00:45:40.1 00:45:33.3 04:33 min/km 10K 23 M 18 50 2
1617 DWAYNE NELLES CAMLACHIE 00:47:24.0 00:47:19.2 04:43 min/km 10K 29 M 21 46 3
1537 ANDY DAWSON CHATHAM 00:48:59.2 00:48:45.9 04:52 min/km 10K 35 M 27 48 4
1515 PAUL BLUNT WATFORD 00:50:34.5 00:50:27.4 05:02 min/km 10K 42 M 33 47 5
1533 SARAH COGGHE WALLACEBURG 00:51:22.5 00:51:16.0 05:07 min/km 10K 48 F 11 50 1
1602 KATHY MAUGER CORUNNA 00:51:54.2 00:51:49.1 05:10 min/km 10K 50 F 13 49 2
1568 LYNDA HAWKINS CHATHAM 00:55:53.9 00:55:50.4 05:35 min/km 10K 72 F 22 48 3
1615 BRENDA MOULTON WYOMING 00:59:45.6 00:59:33.9 05:57 min/km 10K 94 F 37 48 4
435 HAZEL MOORE 01:06:29.3 01:06:18.6 06:37 min/km 10K 125 F 62 48 5
51 - 55
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1581 BRIAN HORROBIN WALLACEBURG 00:40:43.4 00:40:40.5 04:04 min/km 10K 10 M 9 52 1
1625 MARK PERSYN WALLACEBURG 00:44:40.4 00:44:33.4 04:27 min/km 10K 19 M 15 52 2
1585 CHRISTOPHER JOYCE SARNIA 00:44:42.3 00:44:39.6 04:27 min/km 10K 20 M 16 51 3
1547 BRAD EGGETT WALLACEBURG 00:49:34.2 00:49:27.6 04:56 min/km 10K 37 M 29 52 4
1516 PETER BONDY TORONTO 00:50:37.2 00:50:13.5 05:01 min/km 10K 43 M 34 52 5
1565 SUE HALBAUER CHATHAM 00:53:25.8 00:53:14.1 05:19 min/km 10K 60 F 18 52 1
1587 CHARLENE KING CHATHAM 00:55:06.7 00:54:55.3 05:29 min/km 10K 68 F 21 53 2
1660 BETH WILBUR-SMITH WATFORD 00:56:02.6 00:55:49.7 05:34 min/km 10K 73 F 23 51 3
1510 KATHY BAYNTON MONTREAL 00:56:56.9 00:56:42.2 05:40 min/km 10K 78 F 24 51 4
1557 MARGARET FRASER PETROLIA 00:57:34.7 00:57:19.5 05:43 min/km 10K 83 F 28 54 5
56 - 60
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1643 MARK STIRLING CHATHAM 00:48:27.6 00:48:18.4 04:49 min/km 10K 32 M 24 58 1
1624 GORD PELLERIN SARNIA 00:49:58.6 00:49:53.8 04:59 min/km 10K 41 M 32 57 2
1569 PAUL HEDDEN FOREST 00:53:36.0 00:53:28.4 05:20 min/km 10K 61 M 43 59 3
1655 KEN WALKER BRIGHTS GROVE 00:54:50.8 00:54:42.4 05:28 min/km 10K 67 M 47 59 4
1551 LORNE FONT PETROLIA 00:55:48.0 00:55:28.6 05:32 min/km 10K 71 M 50 59 5
1534 LINDA COULTER SARNIA 00:59:44.9 00:59:33.6 05:57 min/km 10K 93 F 36 56 1
1579 DOREEN HOFFMAN PORT LAMBTON 01:01:46.7 01:01:30.7 06:09 min/km 10K 99 F 42 56 2
61 - 65
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1531 AUREL CINJAU SARNIA 00:52:12.4 00:52:09.9 05:12 min/km 10K 52 M 38 62 1
1514 KEITH BENN PORT LAMBTON 00:53:01.0 00:52:44.3 05:16 min/km 10K 58 M 41 61 2
1621 KEVIN O'CONNOR WALLACEBURG 00:56:50.6 00:56:43.3 05:40 min/km 10K 77 M 54 64 3
1535 MIKE CRIGHTON SARNIA 01:05:11.2 01:04:59.7 06:29 min/km 10K 116 M 60 62 4
1597 JUANITA LEW SARNIA 00:58:22.4 00:58:14.8 05:49 min/km 10K 88 F 33 65 1
66 - 70
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1604 ROBERT MAYO WALLACEBURG 00:51:21.4 00:51:14.1 05:07 min/km 10K 47 M 37 66 1
1556 PETER FOURNIER CALGARY 00:53:52.6 00:53:43.4 05:22 min/km 10K 64 M 45 68 2
1503 BARRY ARNOTT FOREST 01:24:27.4 01:24:11.6 08:25 min/km 10K 156 M 72 69 3
1555 PATRICIA FOURNIER CALGARY 01:15:54.1 01:15:36.9 07:33 min/km 10K 146 F 77 68 1
71 - 98
Bib Name City Gun Elapsed Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place
1659 RAY WHITNALL BRIGHTS GROVE 01:06:48.2 01:06:27.0 06:38 min/km 10K 126 M 64 73 1

Race Info

Participants:
606
Last Updated:
7/16/2017 8:33:23 AM

Enfield Timing

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

10K - 156


Male
Total Finishers Avg Pace
72 05:18

Female
Total Finishers Avg Pace
84 06:05

5K - 450


Male
Total Finishers Avg Pace
141 06:39

Female
Total Finishers Avg Pace
309 08:04
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction