Race Results for…
2019 Kids4Kids Triathlon presented by All Kids Student Organization at the University of Florida
September 14, 2019
Results presented by
Start 2 Finish Race Management
and timed by
Start 2 Finish Race Management
Leaderboards
TRI
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 145 | COLLINS CRAWFORD | 00:10:13 | GAINESVILLE | 6 | |
2 | 139 | LUKE BAKER | 00:10:28 | GAINESVILLE | 6 | |
3 | 137 | EMRICH NELSON | 00:10:46 | GAINESVILLE | 6 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 138 | RYLEE MCGOVERN | 00:09:46 | OCALA | 6 | |
2 | 147 | KENSLEY SANCHEZ | 00:11:39 | SEMINOLE | 6 | |
3 | 148 | HEIDI TERRY | 00:11:45 | SAINT PETERSBURG | 6 |
ORANGE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8 | NIKO KREATSOULAS | 00:21:06 | GAINESVILLE | 10 | |
2 | 11 | THOMAS HUERTAS | 00:46:04 | GAINESVILLE | 12 | |
3 | 3 | ZYLER MASON | 00:51:31 | GAINESVILLE | 6 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5 | JOSSLYN MENGELKOCH | 00:22:21 | GAINESVILLE | 9 | |
2 | 6 | HANNAH COURTRIGHT | 00:27:22 | REDDICK | 10 | |
3 | 2 | PARIS WELLS | 00:37:30 | GAINESVILLE | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
135 | SIENA MASSEY | 00:13:43 | 6 | TRI | F | GAINESVILLE | 1 | 1 | 1 | 1 | |
138 | RYLEE MCGOVERN | 00:09:46 | 6 | TRI | F | OCALA | 2 | 2 | 2 | 2 | |
145 | COLLINS CRAWFORD | 00:10:13 | 6 | TRI | M | GAINESVILLE | 3 | 1 | 3 | 1 | |
139 | LUKE BAKER | 00:10:28 | 6 | TRI | M | GAINESVILLE | 4 | 2 | 4 | 2 | |
137 | EMRICH NELSON | 00:10:46 | 6 | TRI | M | GAINESVILLE | 5 | 3 | 5 | 3 | |
147 | KENSLEY SANCHEZ | 00:11:39 | 6 | TRI | F | SEMINOLE | 6 | 3 | 6 | 3 | |
141 | JONATHAN SENG | 00:11:42 | 6 | TRI | M | GAINESVILLE | 7 | 4 | 7 | 4 | |
154 | LUKE VIERTEL | 00:11:42 | 5 | TRI | M | GAINESVILLE | 8 | 5 | 8 | 5 | |
148 | HEIDI TERRY | 00:11:45 | 6 | TRI | F | SAINT PETERSBURG | 9 | 4 | 9 | 4 | |
160 | CANON CRAWFORD | 00:12:06 | 5 | TRI | M | GAINESVILLE | 10 | 6 | 10 | 6 | |
149 | LIONEL PENG | 00:12:18 | 6 | TRI | M | GAINESVILLE | 11 | 7 | 11 | 7 | |
136 | MADISON GRIFFIN | 00:12:27 | 6 | TRI | F | KEYSTONE HEIGHTS | 12 | 5 | 12 | 5 | |
144 | LANIER TURNER | 00:12:29 | 6 | TRI | F | GAINESVILLE | 13 | 6 | 13 | 6 | |
153 | COLTON TROSPER | 00:13:19 | 5 | TRI | M | GAINESVILLE | 14 | 8 | 14 | 8 | |
140 | DJ AGUILAR | 00:13:39 | 6 | TRI | M | GAINESVILLE | 15 | 9 | 15 | 9 | |
146 | HANNAH ROBINSON | 00:13:39 | 6 | TRI | F | GAINESVILLE | 16 | 7 | 16 | 7 | |
92 | LANDON ZOMERMAAND | 00:14:04 | 9 | TRI | M | SAINT PETERSBURG | 17 | 10 | 17 | 1 | |
143 | JACK MUNDORF | 00:14:24 | 6 | TRI | M | GAINESVILLE | 18 | 11 | 18 | 10 | |
158 | BRADY WILLIAMS | 00:14:30 | 5 | TRI | M | ST. JOHN€™S | 19 | 12 | 19 | 11 | |
161 | RAMONA LIESENFELD | 00:14:46 | 5 | TRI | F | GAINESVILLE | 20 | 8 | 20 | 8 | |
163 | ASHTON ZOMERMAAND | 00:14:48 | 5 | TRI | F | SAINT PETERSBURG | 21 | 9 | 21 | 9 | |
171 | ANTON LOGVINOV | 00:14:50 | 4 | TRI | M | SARASOTA | 22 | 13 | 22 | 12 | |
162 | HELEN MUNKITTRICK | 00:15:03 | 5 | TRI | F | SAINT PETERSBURG | 23 | 10 | 23 | 10 | |
88 | DILLON ROBINSON | 00:15:23 | 9 | TRI | M | GAINESVILLE | 24 | 14 | 24 | 2 | |
168 | ADDY MULLER | 00:15:24 | 4 | TRI | F | GAINESVILLE | 25 | 11 | 25 | 11 | |
118 | FINN VIERTEL | 00:15:25 | 7 | TRI | M | GAINESVILLE | 26 | 15 | 26 | 3 | |
157 | ANTHONY HARVEY | 00:15:33 | 5 | TRI | M | OCALA | 27 | 16 | 27 | 13 | |
152 | AINSLEY GARDNER | 00:15:36 | 6 | TRI | F | GAINESVILLE | 28 | 12 | 28 | 12 | |
103 | JACOB MCGOVERN | 00:15:37 | 8 | TRI | M | OCALA | 29 | 17 | 29 | 4 | |
155 | LEOPOLD BONTRAGER | 00:15:38 | 5 | TRI | M | GAINESVILLE | 30 | 18 | 30 | 14 | |
175 | FOREST CARSON | 00:15:45 | 5 | TRI | M | 31 | 19 | 31 | 15 | ||
164 | BECKETT ANDERSON | 00:17:23 | 4 | TRI | M | GAINESVILLE | 32 | 20 | 32 | 16 | |
142 | MIGUEL RODRIGUEZ | 00:17:26 | 6 | TRI | M | GAINESVILLE | 33 | 21 | 33 | 17 | |
134 | MIROSLAVA LOGVINOVA | 00:17:34 | 7 | TRI | F | SARASOTA | 34 | 13 | 34 | 1 | |
113 | SONYA IHNATSENKA | 00:17:35 | 8 | TRI | F | NEWBERRY | 35 | 14 | 35 | 2 | |
159 | ABIGAIL WALKER | 00:17:41 | 5 | TRI | F | ALACHUA | 36 | 15 | 36 | 13 | |
89 | VANESSA TERRY | 00:17:51 | 9 | TRI | F | SAINT PETERSBURG | 37 | 16 | 37 | 3 | |
94 | KENDALL PETRIK | 00:17:58 | 9 | TRI | F | GAINESVILLE | 38 | 17 | 38 | 4 | |
170 | SAMANTHA GARDNER | 00:18:20 | 4 | TRI | F | GAINESVILLE | 39 | 18 | 39 | 14 | |
91 | EVAN YANG | 00:18:21 | 9 | TRI | M | GAINESVILLE | 40 | 22 | 40 | 5 | |
99 | ELIJAH BONTRAGER | 00:18:41 | 8 | TRI | M | GAINESVILLE | 41 | 23 | 41 | 6 | |
132 | ADDISON ZOMERMAAND | 00:18:44 | 7 | TRI | F | SAINT PETERSBURG | 42 | 19 | 42 | 5 | |
173 | GAVIN PETRIK | 00:18:53 | 4 | TRI | M | 43 | 24 | 43 | 18 | ||
166 | GABRIELLA GUEVARA | 00:18:54 | 4 | TRI | F | HIGH SPRINGS | 44 | 20 | 44 | 15 | |
174 | FINLEY CARSON | 00:18:54 | 4 | TRI | F | 45 | 21 | 45 | 16 | ||
105 | CHASE LANUM | 00:18:57 | 8 | TRI | M | VENICE | 46 | 25 | 46 | 7 | |
125 | LORELEI TURNER | 00:19:12 | 7 | TRI | F | GAINESVILLE | 47 | 22 | 47 | 6 | |
83 | BENJAMIN SENG | 00:19:21 | 9 | TRI | M | GAINESVILLE | 48 | 26 | 48 | 8 | |
76 | ZACHARY STUART | 00:19:22 | 9 | TRI | M | GAINESVILLE | 49 | 27 | 49 | 9 | |
112 | KEVIN COLLINS | 00:19:24 | 8 | TRI | M | GAINESVILLE | 50 | 28 | 50 | 10 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | COLLINS CRAWFORD | 00:10:13 | 6 | TRI | M | GAINESVILLE | 3 | 1 | 3 | 1 | |
135 | SIENA MASSEY | 00:13:43 | 6 | tri | F | GAINESVILLE | 1 | 1 | 1 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 183
- Last Updated:
- 9/14/2019 10:30:18 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
TRI - 144
Male |
Total Finishers | Avg Pace |
---|---|---|
74 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
70 | 00:00 |
ORANGE - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |