Race Results for…
2019 Run the Good Race 5k/10k
April 27, 2019
Results presented by
Start 2 Finish Race Management
and timed by
Start 2 Finish Race Management
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1397 | BRUCE BRAGG | 00:18:04 | 05:49 min/mile | 24 | |
2 | 1380 | CASEY CASTALDO | 00:19:27 | 06:16 min/mile | 14 | |
3 | 1419 | RICHARD BRAZZEL | 00:19:58 | 06:26 min/mile | 53 | |
4 | 1395 | JEFFREY CONSAUL | 00:20:36 | 06:38 min/mile | 34 | |
5 | 1033 | KEN BROWN | 00:20:41 | 06:40 min/mile | GAINESVILLE | 38 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1167 | DANIELLE KOLB | 00:20:22 | 06:34 min/mile | GAINESVILLE | 31 |
2 | 1415 | NOELLE LUCKE-WOLD | 00:24:18 | 07:50 min/mile | 28 | |
3 | 1406 | VALENTINA RODRIGUEZ HERRERA | 00:24:55 | 08:02 min/mile | 30 | |
4 | 1254 | ANNALESE PFAHLER | 00:25:09 | 08:06 min/mile | GAINESVILLE | 18 |
5 | 1185 | ZUZANA MAJCIKOVA | 00:25:15 | 08:08 min/mile | GAINESVILLE | 27 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1379 | ERIC CASTALDO | 00:40:27 | 06:31 min/mile | 44 | |
2 | 1147 | FRANCISCO JIMENEZ | 00:43:36 | 07:01 min/mile | GAINESVILLE | 36 |
3 | 1271 | KENTON PRESCOTT | 00:44:21 | 07:09 min/mile | GAINESVILLE | 22 |
4 | 1270 | DYLAN POWER | 00:47:27 | 07:39 min/mile | GAINESVILLE | 20 |
5 | 1180 | BENJAMIN LOK | 00:48:40 | 07:50 min/mile | GAINESVILLE | 43 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1020 | ANN BERNERT | 00:43:28 | 07:00 min/mile | GAINESVILLE | 26 |
2 | 1069 | ANDREA CRAINE | 00:44:40 | 07:12 min/mile | NEWBERRY | 36 |
3 | 1301 | GISELLA SILVA | 00:45:49 | 07:23 min/mile | GAINESVILLE | 21 |
4 | 1184 | JEANNIE MADER | 00:47:49 | 07:42 min/mile | SAINT PETERSBURG | 29 |
5 | 1055 | ASHLEY CASTANO | 00:47:58 | 07:44 min/mile | GAINESVILLE | 20 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1397 | BRUCE BRAGG | 08:03:40 | 00:18:04 | 24 | 5K | M | 1 | 1 | 1 | O/A | 00:18:04 | 05:49 min/mile | ||
1380 | CASEY CASTALDO | 08:03:40 | 00:19:27 | 14 | 5K | M | 2 | 2 | 2 | O/A | 00:19:27 | 06:16 min/mile | ||
1419 | RICHARD BRAZZEL | 08:03:40 | 00:19:58 | 53 | 5K | M | 3 | 3 | 3 | O/A | 00:19:58 | 06:26 min/mile | ||
1167 | DANIELLE KOLB | 08:03:40 | 00:20:22 | 31 | 5K | F | GAINESVILLE | 4 | 1 | 4 | O/A | 00:20:22 | 06:34 min/mile | |
1395 | JEFFREY CONSAUL | 08:03:40 | 00:20:36 | 34 | 5K | M | 5 | 4 | 5 | O/A | 00:20:36 | 06:38 min/mile | ||
1033 | KEN BROWN | 08:03:40 | 00:20:41 | 38 | 5K | M | GAINESVILLE | 6 | 5 | 6 | O/A | 00:20:41 | 06:40 min/mile | |
1088 | KWADWO ECK | 08:03:40 | 00:21:47 | 33 | 5K | M | GAINESVILLE | 7 | 6 | 7 | 1 | 00:21:47 | 07:01 min/mile | |
1171 | ALEXANDER LATHAM | 08:03:40 | 00:21:53 | 30 | 5K | M | GAINESVILLE | 8 | 7 | 8 | 2 | 00:21:53 | 07:03 min/mile | |
1411 | TODD MCGOWAN | 08:03:40 | 00:22:08 | 47 | 5K | M | 9 | 8 | 9 | 1 | 00:22:08 | 07:08 min/mile | ||
1168 | AARON KOTRANZA | 08:03:40 | 00:22:09 | 36 | 5K | M | GAINESVILLE | 10 | 9 | 10 | 3 | 00:22:09 | 07:08 min/mile | |
1130 | TIMOTHY HARTUNG | 08:03:40 | 00:22:15 | 19 | 5K | M | TAMPA | 11 | 10 | 11 | 1 | 00:22:15 | 07:10 min/mile | |
1255 | JOSH PHELAN | 08:03:40 | 00:22:24 | 19 | 5K | M | GAINESVILLE | 12 | 11 | 12 | 2 | 00:22:24 | 07:13 min/mile | |
1097 | PHIL FENNELL | 08:03:40 | 00:23:01 | 28 | 5K | M | 13 | 12 | 13 | 1 | 00:23:01 | 07:25 min/mile | ||
1290 | CHRISTOPHER SALINAS | 08:03:40 | 00:23:02 | 31 | 5K | M | GAINESVILLE | 14 | 13 | 14 | 4 | 00:23:02 | 07:25 min/mile | |
1182 | PATRICK LUBITSKY | 08:03:40 | 00:23:37 | 52 | 5K | M | GAINESVILLE | 15 | 14 | 15 | 1 | 00:23:37 | 07:37 min/mile | |
1429 | NICK SUTHERLAND | 08:03:40 | 00:23:55 | 34 | 5K | M | 16 | 15 | 16 | 5 | 00:23:55 | 07:42 min/mile | ||
1334 | ETHEN UNGARO | 08:03:40 | 00:24:16 | 15 | 5K | M | GAINESVILLE | 17 | 16 | 17 | 3 | 00:24:16 | 07:49 min/mile | |
1415 | NOELLE LUCKE-WOLD | 08:03:40 | 00:24:18 | 28 | 5K | F | 18 | 2 | 18 | O/A | 00:24:18 | 07:50 min/mile | ||
1402 | BRUCE KRITZLER | 08:03:40 | 00:24:29 | 70 | 5K | M | 19 | 17 | 19 | 1 | 00:24:29 | 07:53 min/mile | ||
1387 | JAMES FULLERTON | 08:03:40 | 00:24:30 | 39 | 5K | M | 20 | 18 | 20 | 6 | 00:24:30 | 07:54 min/mile | ||
1072 | CRAIG CULBERTSON | 08:03:40 | 00:24:36 | 30 | 5K | M | GAINESVILLE | 21 | 19 | 21 | 7 | 00:24:36 | 07:56 min/mile | |
1432 | ROBBIE JOHNSON | 08:03:40 | 00:24:41 | 43 | 5K | M | 22 | 20 | 22 | 2 | 00:24:41 | 07:57 min/mile | ||
1154 | GARRETT JONES | 08:03:40 | 00:24:41 | 39 | 5K | M | GAINESVILLE | 23 | 21 | 23 | 8 | 00:24:41 | 07:57 min/mile | |
1406 | VALENTINA RODRIGUEZ HERRERA | 08:03:40 | 00:24:55 | 30 | 5K | F | 24 | 3 | 24 | O/A | 00:24:55 | 08:02 min/mile | ||
1436 | DANNY STIRT | 08:03:40 | 00:25:08 | 24 | 5K | M | 25 | 22 | 25 | 2 | 00:25:08 | 08:06 min/mile | ||
1254 | ANNALESE PFAHLER | 08:03:40 | 00:25:09 | 18 | 5K | F | GAINESVILLE | 26 | 4 | 26 | O/A | 00:25:09 | 08:06 min/mile | |
1431 | MICHAEL LAUZARDO | 08:03:40 | 00:25:10 | 54 | 5K | M | 27 | 23 | 27 | 2 | 00:25:10 | 08:07 min/mile | ||
1185 | ZUZANA MAJCIKOVA | 08:03:40 | 00:25:15 | 27 | 5K | F | GAINESVILLE | 28 | 5 | 28 | O/A | 00:25:15 | 08:08 min/mile | |
1441 | VIJAY PATEL | 08:03:40 | 00:25:53 | 42 | 5K | M | 29 | 24 | 29 | 3 | 00:25:53 | 08:20 min/mile | ||
1173 | MARY LAW | 08:03:40 | 00:26:19 | 52 | 5K | F | GAINESVILLE | 30 | 6 | 30 | 1 | 00:26:19 | 08:29 min/mile | |
1389 | CADE DIXON | 08:03:40 | 00:26:22 | 11 | 5K | M | 31 | 25 | 31 | 1 | 00:26:22 | 08:30 min/mile | ||
1284 | ANGELA RIVERA | 08:03:40 | 00:26:29 | 31 | 5K | F | GAINESVILLE | 32 | 7 | 32 | 1 | 00:26:29 | 08:32 min/mile | |
1016 | NIKHIL BATRA | 08:03:40 | 00:26:29 | 99 | 5K | M | 33 | 26 | 33 | 0 | 00:26:29 | 08:32 min/mile | ||
1286 | EDWARD RODGER | 08:03:40 | 00:26:36 | 28 | 5K | M | GAINESVILLE | 34 | 27 | 34 | 3 | 00:26:36 | 08:34 min/mile | |
1433 | STEPHANIE KIRKCONNELL | 08:03:40 | 00:26:55 | 36 | 5K | F | 35 | 8 | 35 | 2 | 00:26:55 | 08:40 min/mile | ||
1427 | ANDREY JONES | 08:03:40 | 00:27:02 | 38 | 5K | F | 36 | 9 | 36 | 3 | 00:27:02 | 08:43 min/mile | ||
1116 | HEATHER GOODMAN | 08:03:40 | 00:27:07 | 39 | 5K | F | ALACHUA | 37 | 10 | 37 | 4 | 00:27:07 | 08:44 min/mile | |
1405 | EMILY CAMPBELL | 08:03:40 | 00:27:12 | 29 | 5K | F | 38 | 11 | 38 | 1 | 00:27:12 | 08:46 min/mile | ||
1006 | TRAVIS AROLA | 08:03:40 | 00:27:18 | 47 | 5K | M | 39 | 28 | 39 | 4 | 00:27:18 | 08:48 min/mile | ||
1196 | TERRY MARTIN-BACK | 08:03:40 | 00:27:18 | 64 | 5K | M | GAINESVILLE | 40 | 29 | 40 | 1 | 00:27:18 | 08:48 min/mile | |
1385 | MICHELLE MASSIAS | 08:03:40 | 00:27:23 | 44 | 5K | F | 41 | 12 | 41 | 1 | 00:27:23 | 08:50 min/mile | ||
1298 | BETH SEVERANCE | 08:03:40 | 00:27:38 | 54 | 5K | F | GAINESVILLE | 42 | 13 | 42 | 2 | 00:27:38 | 08:54 min/mile | |
1204 | NOAH MASSIAS | 08:03:40 | 00:27:39 | 14 | 5K | M | GAINESVILLE | 43 | 30 | 43 | 2 | 00:27:39 | 08:55 min/mile | |
1049 | ANNIKA CAEDINGTON | 08:03:40 | 00:27:40 | 11 | 5K | F | GAINESVILLE | 44 | 14 | 44 | 1 | 00:27:40 | 08:55 min/mile | |
1150 | KAMRYN JOHNSON | 08:03:40 | 00:27:46 | 20 | 5K | M | NEWBERRY | 45 | 31 | 45 | 4 | 00:27:46 | 08:57 min/mile | |
1434 | MATTHEW JOHNSON | 08:03:40 | 00:28:09 | 11 | 5K | M | 46 | 32 | 46 | 3 | 00:28:09 | 09:04 min/mile | ||
1310 | THOMAS STEBBINS | 08:03:40 | 00:28:16 | 66 | 5K | M | GAINESVILLE | 47 | 33 | 47 | 2 | 00:28:16 | 09:07 min/mile | |
1247 | YOGI PATEL | 08:03:40 | 00:28:22 | 35 | 5K | M | GAINESVILLE | 48 | 34 | 48 | 9 | 00:28:22 | 09:09 min/mile | |
1388 | BRITTANI FULLERTON | 08:03:40 | 00:28:25 | 36 | 5K | F | 49 | 15 | 49 | 5 | 00:28:25 | 09:10 min/mile | ||
1079 | PATRICIA DERTIEN | 08:03:40 | 00:28:25 | 67 | 5K | F | GAINESVILLE | 50 | 16 | 50 | 1 | 00:28:25 | 09:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1397 | BRUCE BRAGG | 08:03:40 | 00:18:04 | 24 | 5K | M | 1 | 1 | 1 | O/A | 00:18:04 | 05:49 min/mile | ||
1380 | CASEY CASTALDO | 08:03:40 | 00:19:27 | 14 | 5K | M | 2 | 2 | 2 | O/A | 00:19:27 | 06:16 min/mile | ||
1419 | RICHARD BRAZZEL | 08:03:40 | 00:19:58 | 53 | 5K | M | 3 | 3 | 3 | O/A | 00:19:58 | 06:26 min/mile | ||
1395 | JEFFREY CONSAUL | 08:03:40 | 00:20:36 | 34 | 5K | M | 5 | 4 | 5 | O/A | 00:20:36 | 06:38 min/mile | ||
1033 | KEN BROWN | 08:03:40 | 00:20:41 | 38 | 5K | M | GAINESVILLE | 6 | 5 | 6 | O/A | 00:20:41 | 06:40 min/mile | |
1167 | DANIELLE KOLB | 08:03:40 | 00:20:22 | 31 | 5K | F | GAINESVILLE | 4 | 1 | 4 | O/A | 00:20:22 | 06:34 min/mile | |
1415 | NOELLE LUCKE-WOLD | 08:03:40 | 00:24:18 | 28 | 5K | F | 18 | 2 | 18 | O/A | 00:24:18 | 07:50 min/mile | ||
1406 | VALENTINA RODRIGUEZ HERRERA | 08:03:40 | 00:24:55 | 30 | 5K | F | 24 | 3 | 24 | O/A | 00:24:55 | 08:02 min/mile | ||
1254 | ANNALESE PFAHLER | 08:03:40 | 00:25:09 | 18 | 5K | F | GAINESVILLE | 26 | 4 | 26 | O/A | 00:25:09 | 08:06 min/mile | |
1185 | ZUZANA MAJCIKOVA | 08:03:40 | 00:25:15 | 27 | 5K | F | GAINESVILLE | 28 | 5 | 28 | O/A | 00:25:15 | 08:08 min/mile |
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Gun Start Time | Gun Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Race Info
- Participants:
- 322
- Last Updated:
- 4/27/2019 9:42:09 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 264
Male |
Total Finishers | Avg Pace |
---|---|---|
91 | 12:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
173 | 13:50 |
10K - 60
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 09:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
36 | 09:55 |