Race Results for…
2019 Tom Walker Memorial Half Marathon and Keith Brantly 5k
November 10, 2019
Results presented by
Start 2 Finish Race Management
and timed by
Start 2 Finish Race Management
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1195 | CALUM MCFETRIDGE | 01:12:38 | 20 | HALF MARATHON | M | GAINESVILLE | 46 | 1 | 1 | O/A | 01:12:38 | 05:32 min/mile | |
1045 | MARC COLEMAN | 01:12:54 | 33 | HALF MARATHON | M | GAINESVILLE | 47 | 2 | 2 | O/A | 01:12:54 | 05:33 min/mile | |
1225 | ZANE GRABAU | 01:15:36 | 31 | HALF MARATHON | M | 48 | 3 | 3 | O/A | 01:15:36 | 05:46 min/mile | ||
1238 | STEPHANIE PEZZULLO | 01:16:16 | 37 | HALF MARATHON | F | 49 | 1 | 4 | O/A | 01:16:16 | 05:49 min/mile | ||
1077 | CHELSEA HOLLINGSWORTH | 01:17:01 | 27 | HALF MARATHON | F | PALM CITY | 50 | 2 | 5 | O/A | 01:17:01 | 05:52 min/mile | |
1031 | ALBANO DOS REIS | 01:17:01 | 50 | HALF MARATHON | M | GAINESVILLE | 51 | 4 | 6 | 1 | 01:17:01 | 05:52 min/mile | |
1028 | MICHAEL DOUGHERTY | 01:17:35 | 29 | HALF MARATHON | M | GAINESVILLE | 52 | 5 | 7 | 1 | 01:17:35 | 05:55 min/mile | |
1036 | HUTSON RAPIER | 01:17:50 | 36 | HALF MARATHON | M | GAINESVILLE | 53 | 6 | 8 | 1 | 01:17:50 | 05:56 min/mile | |
1075 | MATTHEW NELSON | 01:20:12 | 39 | HALF MARATHON | M | PONTE VEDRA BEACH | 54 | 7 | 9 | 2 | 01:20:12 | 06:07 min/mile | |
1009 | DONALD BLY | 01:21:07 | 45 | HALF MARATHON | M | TAMPA | 55 | 8 | 10 | 1 | 01:21:07 | 06:11 min/mile | |
1037 | MATTHEW CONNOR | 01:21:54 | 21 | HALF MARATHON | M | PARRISH | 56 | 9 | 11 | 1 | 01:21:54 | 06:15 min/mile | |
1038 | HALEY HASTY | 01:23:43 | 22 | HALF MARATHON | F | GAINESVILLE | 57 | 3 | 12 | O/A | 01:23:43 | 06:23 min/mile | |
1005 | ANDREW WYATT | 01:24:03 | 32 | HALF MARATHON | M | GAINESVILLE | 58 | 10 | 13 | 1 | 01:24:03 | 06:24 min/mile | |
1021 | AIDAN AMSTUTZ | 01:25:53 | 20 | HALF MARATHON | M | FLEMING ISLAND | 59 | 11 | 14 | 2 | 01:25:53 | 06:33 min/mile | |
1220 | MERIDITH DEFRANCO | 01:26:00 | 35 | HALF MARATHON | F | 60 | 4 | 15 | 1 | 01:26:00 | 06:33 min/mile | ||
1047 | ADAM VARNEDOE | 01:26:45 | 39 | HALF MARATHON | M | GAINESVILLE | 61 | 12 | 16 | 3 | 01:26:45 | 06:37 min/mile | |
1019 | RAE POWERS | 01:26:55 | 27 | HALF MARATHON | F | GAINESVILLE | 62 | 5 | 17 | 1 | 01:26:55 | 06:38 min/mile | |
1017 | JONATHAN TAN | 01:27:05 | 46 | HALF MARATHON | M | GAINESVILLE | 63 | 13 | 18 | 2 | 01:27:05 | 06:38 min/mile | |
1057 | KATIE AVERY | 01:28:38 | 24 | HALF MARATHON | F | BONITA SPRINGS | 64 | 6 | 19 | 1 | 01:28:38 | 06:45 min/mile | |
1231 | ROB WHITE | 01:29:00 | 48 | HALF MARATHON | M | 65 | 14 | 20 | 3 | 01:29:00 | 06:47 min/mile | ||
1011 | SARAH JONES | 01:29:34 | 30 | HALF MARATHON | F | GAINESVILLE | 66 | 7 | 21 | 1 | 01:29:34 | 06:50 min/mile | |
1020 | WRIGLEY LONGSTREET | 01:31:36 | 15 | HALF MARATHON | M | ALACHUA | 67 | 15 | 22 | 1 | 01:31:36 | 06:59 min/mile | |
1168 | BENJAMIN ARNOLD | 01:32:05 | 34 | HALF MARATHON | M | LAKELAND | 68 | 16 | 23 | 2 | 01:32:05 | 07:01 min/mile | |
1145 | JONATHAN MAYS | 01:32:06 | 45 | HALF MARATHON | M | GAINESVILLE | 69 | 17 | 24 | 4 | 01:32:06 | 07:01 min/mile | |
1043 | STACY VOILS | 01:32:08 | 48 | HALF MARATHON | M | GAINESVILLE | 70 | 18 | 25 | 5 | 01:32:08 | 07:01 min/mile | |
1170 | KEVIN INGERSENT | 01:32:24 | 57 | HALF MARATHON | M | GAINESVILLE | 71 | 19 | 26 | 1 | 01:32:24 | 07:03 min/mile | |
1233 | NICK BELLES | 01:32:53 | 26 | HALF MARATHON | M | 72 | 20 | 27 | 2 | 01:32:53 | 07:05 min/mile | ||
1219 | MICHELLE RICHARDS | 01:34:58 | 46 | HALF MARATHON | F | 73 | 8 | 28 | 1 | 01:34:58 | 07:14 min/mile | ||
1078 | THIAGO MARTINS | 01:35:10 | 36 | HALF MARATHON | M | GAINESVILLE | 74 | 21 | 29 | 4 | 01:35:10 | 07:15 min/mile | |
1223 | REBECCA PIETERS | 01:36:18 | 36 | HALF MARATHON | F | 75 | 9 | 30 | 2 | 01:36:18 | 07:21 min/mile | ||
1076 | MITCHELL CAMPBELL | 01:36:33 | 26 | HALF MARATHON | M | GAINESVILLE | 76 | 22 | 31 | 3 | 01:36:33 | 07:22 min/mile | |
1039 | JIM OSULLIVAN | 01:36:42 | 47 | HALF MARATHON | M | GAINESVILLE | 77 | 23 | 32 | 6 | 01:36:42 | 07:22 min/mile | |
1024 | NICHOLAS BARNETT | 01:36:46 | 14 | HALF MARATHON | M | GAINESVILLE | 78 | 24 | 33 | 1 | 01:36:46 | 07:23 min/mile | |
1023 | JUSTIN HABER | 01:36:49 | 20 | HALF MARATHON | M | BOCA RATON | 79 | 25 | 34 | 3 | 01:36:49 | 07:23 min/mile | |
1127 | DANI SAKKAL | 01:36:49 | 19 | HALF MARATHON | M | GAINESVILLE | 80 | 26 | 35 | 2 | 01:36:49 | 07:23 min/mile | |
1137 | LUCY MCCAUSLAND | 01:36:52 | 65 | HALF MARATHON | F | ARLINGTON | 81 | 10 | 36 | 1 | 01:36:52 | 07:23 min/mile | |
1034 | RICK FERREIRA | 01:37:36 | 58 | HALF MARATHON | M | GAINESVILLE | 82 | 27 | 37 | 2 | 01:37:36 | 07:27 min/mile | |
1046 | NOAH RASHKIND | 01:37:52 | 40 | HALF MARATHON | M | GAINESVILLE | 83 | 28 | 38 | 1 | 01:37:52 | 07:28 min/mile | |
1044 | PHILIP BASSETT | 01:37:53 | 60 | HALF MARATHON | M | GAINESVILLE | 84 | 29 | 39 | 1 | 01:37:53 | 07:28 min/mile | |
1010 | HOLLY BLY | 01:38:04 | 44 | HALF MARATHON | F | TAMPA | 85 | 11 | 40 | 1 | 01:38:04 | 07:29 min/mile | |
1066 | MARK DION | 01:38:37 | 49 | HALF MARATHON | M | CUMMING | 86 | 30 | 41 | 7 | 01:38:37 | 07:31 min/mile | |
1058 | ALEX TARABOCHIA | 01:39:55 | 30 | HALF MARATHON | M | GAINESVILLE | 87 | 31 | 42 | 3 | 01:39:55 | 07:37 min/mile | |
1200 | ANN BERNERT | 01:40:03 | 27 | HALF MARATHON | F | GAINESVILLE | 88 | 12 | 43 | 2 | 01:40:03 | 07:38 min/mile | |
1129 | JUSTIN MAYNARD | 01:40:05 | 36 | HALF MARATHON | M | GAINESVILLE | 89 | 32 | 44 | 5 | 01:40:05 | 07:38 min/mile | |
1130 | JOSEPH OCHIPINTI | 01:40:27 | 60 | HALF MARATHON | M | HOLLYWOOD | 90 | 33 | 45 | 2 | 01:40:27 | 07:40 min/mile | |
1032 | TOM KELLEHER | 01:40:40 | 48 | HALF MARATHON | M | NEWBERRY | 91 | 34 | 46 | 8 | 01:40:40 | 07:41 min/mile | |
1060 | EMMA CUTLER | 01:41:05 | 28 | HALF MARATHON | F | MADISON | 92 | 13 | 47 | 3 | 01:41:05 | 07:42 min/mile | |
1222 | JONNY SIMPKINS | 01:41:25 | 57 | HALF MARATHON | M | 93 | 35 | 48 | 3 | 01:41:25 | 07:44 min/mile | ||
1227 | ALISON KRAUS | 01:41:35 | 30 | HALF MARATHON | F | 94 | 14 | 49 | 2 | 01:41:35 | 07:45 min/mile | ||
1196 | CHRIS SALAMONE | 01:41:36 | 34 | HALF MARATHON | M | GAINESVILLE | 95 | 36 | 50 | 4 | 01:41:36 | 07:45 min/mile |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1031 | ALBANO DOS REIS | 01:17:01 | 50 | HALF MARATHON | M | GAINESVILLE | 51 | 4 | 6 | 1 | 01:17:01 | 05:52 min/mile | |
1009 | DONALD BLY | 01:21:07 | 45 | HALF MARATHON | M | TAMPA | 55 | 8 | 10 | 1 | 01:21:07 | 06:11 min/mile | |
1017 | JONATHAN TAN | 01:27:05 | 46 | HALF MARATHON | M | GAINESVILLE | 63 | 13 | 18 | 2 | 01:27:05 | 06:38 min/mile | |
1231 | ROB WHITE | 01:29:00 | 48 | HALF MARATHON | M | 65 | 14 | 20 | 3 | 01:29:00 | 06:47 min/mile | ||
1145 | JONATHAN MAYS | 01:32:06 | 45 | HALF MARATHON | M | GAINESVILLE | 69 | 17 | 24 | 4 | 01:32:06 | 07:01 min/mile | |
1043 | STACY VOILS | 01:32:08 | 48 | HALF MARATHON | M | GAINESVILLE | 70 | 18 | 25 | 5 | 01:32:08 | 07:01 min/mile | |
1170 | KEVIN INGERSENT | 01:32:24 | 57 | HALF MARATHON | M | GAINESVILLE | 71 | 19 | 26 | 1 | 01:32:24 | 07:03 min/mile | |
1219 | MICHELLE RICHARDS | 01:34:58 | 46 | HALF MARATHON | F | 73 | 8 | 28 | 1 | 01:34:58 | 07:14 min/mile | ||
1039 | JIM OSULLIVAN | 01:36:42 | 47 | HALF MARATHON | M | GAINESVILLE | 77 | 23 | 32 | 6 | 01:36:42 | 07:22 min/mile | |
1137 | LUCY MCCAUSLAND | 01:36:52 | 65 | HALF MARATHON | F | ARLINGTON | 81 | 10 | 36 | 1 | 01:36:52 | 07:23 min/mile | |
1034 | RICK FERREIRA | 01:37:36 | 58 | HALF MARATHON | M | GAINESVILLE | 82 | 27 | 37 | 2 | 01:37:36 | 07:27 min/mile | |
1046 | NOAH RASHKIND | 01:37:52 | 40 | HALF MARATHON | M | GAINESVILLE | 83 | 28 | 38 | 1 | 01:37:52 | 07:28 min/mile | |
1044 | PHILIP BASSETT | 01:37:53 | 60 | HALF MARATHON | M | GAINESVILLE | 84 | 29 | 39 | 1 | 01:37:53 | 07:28 min/mile | |
1010 | HOLLY BLY | 01:38:04 | 44 | HALF MARATHON | F | TAMPA | 85 | 11 | 40 | 1 | 01:38:04 | 07:29 min/mile | |
1066 | MARK DION | 01:38:37 | 49 | HALF MARATHON | M | CUMMING | 86 | 30 | 41 | 7 | 01:38:37 | 07:31 min/mile | |
1130 | JOSEPH OCHIPINTI | 01:40:27 | 60 | HALF MARATHON | M | HOLLYWOOD | 90 | 33 | 45 | 2 | 01:40:27 | 07:40 min/mile | |
1032 | TOM KELLEHER | 01:40:40 | 48 | HALF MARATHON | M | NEWBERRY | 91 | 34 | 46 | 8 | 01:40:40 | 07:41 min/mile | |
1222 | JONNY SIMPKINS | 01:41:25 | 57 | HALF MARATHON | M | 93 | 35 | 48 | 3 | 01:41:25 | 07:44 min/mile | ||
1228 | EMMA LUETGERT | 01:43:41 | 40 | HALF MARATHON | F | 96 | 15 | 51 | 2 | 01:43:41 | 07:54 min/mile | ||
1229 | HA NGUYEN | 01:45:56 | 49 | HALF MARATHON | F | 101 | 19 | 56 | 2 | 01:45:56 | 08:05 min/mile | ||
1206 | XUMIN ZHANG | 01:46:16 | 46 | HALF MARATHON | M | GAINESVILLE | 103 | 39 | 58 | 9 | 01:46:16 | 08:06 min/mile | |
1174 | ELISABETH DIAMOND | 01:48:47 | 60 | HALF MARATHON | F | BELL | 110 | 21 | 65 | 1 | 01:48:47 | 08:18 min/mile | |
1040 | SUSAN MEROLILLO | 01:49:30 | 49 | HALF MARATHON | F | NEWBERRY | 112 | 22 | 67 | 3 | 01:49:30 | 08:21 min/mile | |
1096 | DARIN ACOSTA | 01:52:53 | 54 | HALF MARATHON | M | GAINESVILLE | 115 | 47 | 70 | 2 | 01:52:53 | 08:37 min/mile | |
1030 | RANDY JONES | 01:54:26 | 58 | HALF MARATHON | M | LYNN HAVEN | 122 | 51 | 77 | 4 | 01:54:26 | 08:44 min/mile | |
1035 | MICHELLE WEBER | 01:55:27 | 45 | HALF MARATHON | F | MICANOPY | 125 | 29 | 80 | 4 | 01:55:27 | 08:48 min/mile | |
1067 | CIDA WRIGHT | 01:55:49 | 58 | HALF MARATHON | F | OCKLAWAHA | 127 | 30 | 82 | 1 | 01:55:49 | 08:50 min/mile | |
1061 | BRIAN MILLER | 01:55:54 | 54 | HALF MARATHON | M | FORT COLLINS | 128 | 53 | 83 | 3 | 01:55:54 | 08:50 min/mile | |
1018 | SHELLIE BERKELHAMMER | 01:55:57 | 51 | HALF MARATHON | F | GAINESVILLE | 129 | 31 | 84 | 1 | 01:55:57 | 08:51 min/mile | |
1226 | *LAURA COPPLA | 01:57:18 | 41 | HALF MARATHON | F | 132 | 33 | 87 | 3 | 01:57:18 | 08:57 min/mile | ||
1124 | HEATHER MAGAMOLL | 01:57:19 | 40 | HALF MARATHON | F | WILDWOOD | 133 | 34 | 88 | 4 | 01:57:19 | 08:57 min/mile | |
1234 | *KELLY FLOWERS | 01:57:19 | 42 | HALF MARATHON | F | 134 | 35 | 89 | 5 | 01:57:19 | 08:57 min/mile | ||
1027 | LAWTON COX | 01:57:35 | 42 | HALF MARATHON | M | OCALA | 136 | 55 | 91 | 2 | 01:57:35 | 08:58 min/mile | |
1189 | DAVID BOUCHER | 02:00:17 | 58 | HALF MARATHON | M | TOLLAND | 139 | 57 | 94 | 5 | 02:00:17 | 09:10 min/mile | |
1065 | KATHY HELLRIEGEL | 02:02:24 | 49 | HALF MARATHON | F | HIGH SPRINGS | 142 | 39 | 97 | 5 | 02:02:24 | 09:20 min/mile | |
1086 | ELKE SHEIDER | 02:03:28 | 58 | HALF MARATHON | F | LAKE CITY | 144 | 40 | 99 | 2 | 02:03:28 | 09:25 min/mile | |
1008 | OZZY VIDAL | 02:04:45 | 42 | HALF MARATHON | M | GAINESVILLE | 145 | 60 | 100 | 3 | 02:04:45 | 09:31 min/mile | |
1221 | BUDD BETLER | 02:05:57 | 75 | HALF MARATHON | M | 150 | 63 | 105 | 1 | 02:05:57 | 09:36 min/mile | ||
1097 | JANIS ACOSTA | 02:07:34 | 54 | HALF MARATHON | F | GAINESVILLE | 151 | 43 | 106 | 2 | 02:07:34 | 09:44 min/mile | |
1079 | RYAN STEINBERG | 02:09:49 | 45 | HALF MARATHON | M | CORNING | 156 | 66 | 111 | 10 | 02:09:49 | 09:54 min/mile | |
1002 | KIMBERLY LUNDY | 02:10:13 | 62 | HALF MARATHON | F | ORANGE PARK | 157 | 46 | 112 | 2 | 02:10:13 | 09:56 min/mile | |
1026 | BEN ROSSON | 02:10:25 | 40 | HALF MARATHON | M | LAKE BUTLER | 160 | 67 | 115 | 4 | 02:10:25 | 09:57 min/mile | |
1201 | LORETTA REGISTER | 02:10:50 | 50 | HALF MARATHON | F | ALACHUA | 163 | 50 | 118 | 3 | 02:10:50 | 09:59 min/mile | |
1216 | COLIN NIEMIEC | 02:10:53 | 63 | HALF MARATHON | M | DUNNELLON | 164 | 69 | 119 | 3 | 02:10:53 | 09:59 min/mile | |
1006 | STACEY STRIKER | 02:11:05 | 40 | HALF MARATHON | F | GAINESVILLE | 165 | 51 | 120 | 6 | 02:11:05 | 10:00 min/mile | |
1095 | LANA WILSON | 02:11:32 | 43 | HALF MARATHON | F | GAINESVILLE | 166 | 52 | 121 | 7 | 02:11:32 | 10:02 min/mile | |
1146 | JACK TSE | 02:12:58 | 63 | HALF MARATHON | M | NEW SMYRNA BEACH | 168 | 71 | 123 | 4 | 02:12:58 | 10:09 min/mile | |
1128 | SHANNON WILLIAMS | 02:18:03 | 46 | HALF MARATHON | M | GAINESVILLE | 175 | 73 | 130 | 11 | 02:18:03 | 10:32 min/mile | |
1147 | MINGA TSE | 02:20:09 | 61 | HALF MARATHON | F | NEW SMYRNA BEACH | 176 | 58 | 131 | 3 | 02:20:09 | 10:41 min/mile | |
1004 | RAY THORP | 02:21:12 | 63 | HALF MARATHON | M | LAKE CITY | 178 | 74 | 133 | 5 | 02:21:12 | 10:46 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1195 | CALUM MCFETRIDGE | 01:12:38 | 20 | HALF MARATHON | M | GAINESVILLE | 46 | 1 | 1 | O/A | 01:12:38 | 05:32 min/mile | |
1045 | MARC COLEMAN | 01:12:54 | 33 | HALF MARATHON | M | GAINESVILLE | 47 | 2 | 2 | O/A | 01:12:54 | 05:33 min/mile | |
1225 | ZANE GRABAU | 01:15:36 | 31 | HALF MARATHON | M | 48 | 3 | 3 | O/A | 01:15:36 | 05:46 min/mile | ||
1238 | STEPHANIE PEZZULLO | 01:16:16 | 37 | HALF MARATHON | F | 49 | 1 | 4 | O/A | 01:16:16 | 05:49 min/mile | ||
1077 | CHELSEA HOLLINGSWORTH | 01:17:01 | 27 | HALF MARATHON | F | PALM CITY | 50 | 2 | 5 | O/A | 01:17:01 | 05:52 min/mile | |
1038 | HALEY HASTY | 01:23:43 | 22 | HALF MARATHON | F | GAINESVILLE | 57 | 3 | 12 | O/A | 01:23:43 | 06:23 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1031 | ALBANO DOS REIS | 01:17:01 | 50 | MASTERS | M | GAINESVILLE | 51 | 1 | 1 | 1 | 01:17:01 | 05:52 min/mile | |
1219 | MICHELLE RICHARDS | 01:34:58 | 46 | MASTERS | F | 73 | 1 | 1 | 1 | 01:34:58 | 07:14 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Race Place | Gender Place | Div Place | Age Place | Gun Time | Pace |
---|
Race Info
- Participants:
- 266
- Last Updated:
- 11/10/2019 11:08:41 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 182
Male |
Total Finishers | Avg Pace |
---|---|---|
92 | 08:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
90 | 09:55 |
5K - 46
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 09:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
26 | 10:39 |