Race Results for…
2019 Senior Games- Bike 10k
September 20, 2019
Results presented by
Start 2 Finish Race Management
and timed by
Start 2 Finish Race Management
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 831 | SHANNON WOODRUFF | 00:13:43 | 43.74 kph | 53 | |
2 | 760 | TOM CHERRY | 00:15:24 | 38.96 kph | 72 | |
3 | 771 | ALLON HUGHES | 00:15:30 | 38.71 kph | 75 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 759 | CHERYL CHERRY | 00:16:59 | 35.33 kph | 70 | |
2 | 770 | SANDY HOSKINS | 00:17:26 | 34.42 kph | 60 | |
3 | 826 | JEAN WEST | 00:19:23 | 30.95 kph | 71 |
10K REC
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 784 | STEVEN OLSEN | 00:14:01 | 42.81 kph | 59 | |
2 | 829 | GLENN WILKINSON | 00:23:50 | 25.17 kph | 58 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
831 | SHANNON WOODRUFF | 10 | 00:13:43 | 53 | 10K | M | 1 | 1 | 1 | 43.74 kph | |
760 | TOM CHERRY | 10 | 00:15:24 | 72 | 10K | M | 2 | 2 | 1 | 38.96 kph | |
771 | ALLON HUGHES | 10 | 00:15:30 | 75 | 10K | M | 3 | 3 | 1 | 38.71 kph | |
765 | JOHN GIBSON | 10 | 00:16:05 | 61 | 10K | M | 4 | 4 | 1 | 37.31 kph | |
778 | MALCOLM MARSH | 10 | 00:16:10 | 68 | 10K | M | 5 | 5 | 1 | 37.11 kph | |
791 | DAVID TISDALE | 10 | 00:16:25 | 51 | 10K | M | 6 | 6 | 2 | 36.55 kph | |
753 | LARRY BARTYCZAK | 10 | 00:16:28 | 53 | 10K | M | 7 | 7 | 3 | 36.44 kph | |
781 | GEORGE OLSEN | 10 | 00:16:43 | 80 | 10K | M | 8 | 8 | 1 | 35.89 kph | |
825 | ALAN WELLS | 10 | 00:16:57 | 79 | 10K | M | 9 | 9 | 2 | 35.40 kph | |
759 | CHERYL CHERRY | 10 | 00:16:59 | 70 | 10K | F | 1 | 10 | 1 | 35.33 kph | |
763 | EDISON EDISON | 10 | 00:17:12 | 64 | 10K | M | 10 | 11 | 2 | 34.88 kph | |
767 | JAMES HARRISON | 10 | 00:17:12 | 62 | 10K | M | 11 | 12 | 3 | 34.88 kph | |
770 | SANDY HOSKINS | 10 | 00:17:26 | 60 | 10K | F | 2 | 13 | 1 | 34.42 kph | |
788 | RICHARD RAWLS | 10 | 00:17:33 | 74 | 10K | M | 12 | 14 | 2 | 34.19 kph | |
779 | JOSEPH MARSHALL | 10 | 00:17:45 | 51 | 10K | M | 13 | 15 | 4 | 33.80 kph | |
816 | CLEVELAND WATERMAN | 10 | 00:17:46 | 70 | 10K | M | 14 | 16 | 3 | 33.77 kph | |
757 | RON BUMGARNER | 10 | 00:17:53 | 76 | 10K | M | 15 | 17 | 3 | 33.55 kph | |
769 | WILLIAM HENRY | 10 | 00:17:58 | 68 | 10K | M | 16 | 18 | 2 | 33.40 kph | |
774 | GEIR INGOLFSRUD | 10 | 00:17:58 | 76 | 10K | M | 17 | 19 | 4 | 33.40 kph | |
761 | DOUG DANGERFIELD | 10 | 00:18:09 | 76 | 10K | M | 18 | 20 | 5 | 33.06 kph | |
801 | DARRYL TROY | 10 | 00:18:22 | 78 | 10K | M | 19 | 21 | 6 | 32.67 kph | |
836 | LEONARD ALTAMURA | 10 | 00:19:22 | 80 | 10K | M | 20 | 22 | 2 | 30.98 kph | |
826 | JEAN WEST | 10 | 00:19:23 | 71 | 10K | F | 3 | 23 | 2 | 30.95 kph | |
785 | JACK PAYNE | 10 | 00:19:26 | 73 | 10K | M | 21 | 24 | 4 | 30.87 kph | |
768 | LISA HAWKINS-GOODWIN | 10 | 00:21:21 | 68 | 10K | F | 4 | 25 | 1 | 28.10 kph | |
822 | LYNN WEIR | 10 | 00:21:22 | 60 | 10K | F | 5 | 26 | 2 | 28.08 kph | |
766 | BRYAN GROGG | 10 | 00:21:42 | 54 | 10K | M | 22 | 27 | 5 | 27.65 kph | |
764 | LOWELL ELBERTSON | 10 | 00:22:26 | 85 | 10K | M | 23 | 28 | 1 | 26.75 kph | |
790 | RODNEY THOMPKINS | 10 | 00:22:27 | 71 | 10K | M | 24 | 29 | 5 | 26.73 kph | |
752 | BAERBEL BARTYCZAK | 10 | 00:26:35 | 84 | 10K | F | 6 | 30 | 1 | 22.57 kph | |
786 | JAMES PHILLIPS | 10 | 00:28:34 | 76 | 10K | M | 25 | 31 | 7 | 21.00 kph |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
831 | SHANNON WOODRUFF | 10 | 00:13:43 | 53 | 10K | M | 1 | 1 | 1 | 43.74 kph | |
759 | CHERYL CHERRY | 10 | 00:16:59 | 70 | 10K | F | 1 | 10 | 1 | 35.33 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
831 | SHANNON WOODRUFF | 10 | 00:13:43 | 53 | 10K | M | 1 | 1 | 1 | 43.74 kph | |
791 | DAVID TISDALE | 10 | 00:16:25 | 51 | 10K | M | 6 | 6 | 2 | 36.55 kph | |
753 | LARRY BARTYCZAK | 10 | 00:16:28 | 53 | 10K | M | 7 | 7 | 3 | 36.44 kph | |
779 | JOSEPH MARSHALL | 10 | 00:17:45 | 51 | 10K | M | 13 | 15 | 4 | 33.80 kph | |
766 | BRYAN GROGG | 10 | 00:21:42 | 54 | 10K | M | 22 | 27 | 5 | 27.65 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
765 | JOHN GIBSON | 10 | 00:16:05 | 61 | 10K | M | 4 | 4 | 1 | 37.31 kph | |
763 | EDISON EDISON | 10 | 00:17:12 | 64 | 10K | M | 10 | 11 | 2 | 34.88 kph | |
767 | JAMES HARRISON | 10 | 00:17:12 | 62 | 10K | M | 11 | 12 | 3 | 34.88 kph | |
770 | SANDY HOSKINS | 10 | 00:17:26 | 60 | 10K | F | 2 | 13 | 1 | 34.42 kph | |
822 | LYNN WEIR | 10 | 00:21:22 | 60 | 10K | F | 5 | 26 | 2 | 28.08 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
778 | MALCOLM MARSH | 10 | 00:16:10 | 68 | 10K | M | 5 | 5 | 1 | 37.11 kph | |
769 | WILLIAM HENRY | 10 | 00:17:58 | 68 | 10K | M | 16 | 18 | 2 | 33.40 kph | |
768 | LISA HAWKINS-GOODWIN | 10 | 00:21:21 | 68 | 10K | F | 4 | 25 | 1 | 28.10 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
760 | TOM CHERRY | 10 | 00:15:24 | 72 | 10K | M | 2 | 2 | 1 | 38.96 kph | |
788 | RICHARD RAWLS | 10 | 00:17:33 | 74 | 10K | M | 12 | 14 | 2 | 34.19 kph | |
816 | CLEVELAND WATERMAN | 10 | 00:17:46 | 70 | 10K | M | 14 | 16 | 3 | 33.77 kph | |
785 | JACK PAYNE | 10 | 00:19:26 | 73 | 10K | M | 21 | 24 | 4 | 30.87 kph | |
790 | RODNEY THOMPKINS | 10 | 00:22:27 | 71 | 10K | M | 24 | 29 | 5 | 26.73 kph | |
759 | CHERYL CHERRY | 10 | 00:16:59 | 70 | 10K | F | 1 | 10 | 1 | 35.33 kph | |
826 | JEAN WEST | 10 | 00:19:23 | 71 | 10K | F | 3 | 23 | 2 | 30.95 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
771 | ALLON HUGHES | 10 | 00:15:30 | 75 | 10K | M | 3 | 3 | 1 | 38.71 kph | |
825 | ALAN WELLS | 10 | 00:16:57 | 79 | 10K | M | 9 | 9 | 2 | 35.40 kph | |
757 | RON BUMGARNER | 10 | 00:17:53 | 76 | 10K | M | 15 | 17 | 3 | 33.55 kph | |
774 | GEIR INGOLFSRUD | 10 | 00:17:58 | 76 | 10K | M | 17 | 19 | 4 | 33.40 kph | |
761 | DOUG DANGERFIELD | 10 | 00:18:09 | 76 | 10K | M | 18 | 20 | 5 | 33.06 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
781 | GEORGE OLSEN | 10 | 00:16:43 | 80 | 10K | M | 8 | 8 | 1 | 35.89 kph | |
836 | LEONARD ALTAMURA | 10 | 00:19:22 | 80 | 10K | M | 20 | 22 | 2 | 30.98 kph | |
752 | BAERBEL BARTYCZAK | 10 | 00:26:35 | 84 | 10K | F | 6 | 30 | 1 | 22.57 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
764 | LOWELL ELBERTSON | 10 | 00:22:26 | 85 | 10K | M | 23 | 28 | 1 | 26.75 kph |
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | # of Laps | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 33
- Last Updated:
- 9/20/2019 11:33:22 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 01:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 02:03 |
10K REC - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 01:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |