Race Results for…
2020 Race the Tortoise 5K Run/Walk
March 07, 2020
Results presented by
Start 2 Finish Race Management
and timed by
Start 2 Finish Race Management
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 464 | RAVI KUMAR | 00:17:08 | 00:17:08 | 05:31 min/mile | 25 | |
2 | 366 | NICHOLAS BARNETT | 00:18:04 | 00:18:04 | 05:49 min/mile | 14 | |
3 | 597 | WRIGLEY LONGSTREET | 00:18:37 | 00:18:37 | 06:00 min/mile | 16 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 403 | LARA DRONDOSKI | 00:19:51 | 00:19:51 | 06:24 min/mile | 25 | |
2 | 573 | REBECCA PIETERS | 00:19:52 | 00:19:52 | 06:24 min/mile | 36 | |
3 | 496 | JESS MOREY | 00:22:43 | 00:22:43 | 07:19 min/mile | 39 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
464 | RAVI KUMAR | 00:17:08 | 00:17:08 | 25 | 5K | M | 1 | 1 | O/A | 05:31 min/mile | |
366 | NICHOLAS BARNETT | 00:18:04 | 00:18:04 | 14 | 5K | M | 2 | 2 | O/A | 05:49 min/mile | |
597 | WRIGLEY LONGSTREET | 00:18:37 | 00:18:37 | 16 | 5K | M | 3 | 3 | O/A | 06:00 min/mile | |
403 | LARA DRONDOSKI | 00:19:51 | 00:19:51 | 25 | 5K | F | 1 | 4 | O/A | 06:24 min/mile | |
573 | REBECCA PIETERS | 00:19:52 | 00:19:52 | 36 | 5K | F | 2 | 5 | O/A | 06:24 min/mile | |
414 | JONATHAN EDWARDS | 00:21:13 | 00:21:13 | 14 | 5K | M | 4 | 6 | 1 | 06:50 min/mile | |
380 | SOREN BROCKDORF | 00:21:38 | 00:21:38 | 52 | 5K | M | 5 | 7 | 1 | 06:58 min/mile | |
443 | RAHN HUFFSTUTLER | 00:21:42 | 00:21:42 | 40 | 5K | M | 6 | 8 | 1 | 07:00 min/mile | |
505 | TIMOTHY ORTIZ | 00:22:30 | 00:22:30 | 11 | 5K | M | 7 | 9 | 2 | 07:15 min/mile | |
587 | ERIC TORRES | 00:22:33 | 00:22:33 | 51 | 5K | M | 8 | 10 | 2 | 07:16 min/mile | |
496 | JESS MOREY | 00:22:43 | 00:22:43 | 39 | 5K | F | 3 | 11 | O/A | 07:19 min/mile | |
392 | DANIEL CONDE | 00:22:46 | 00:22:46 | 37 | 5K | M | 9 | 12 | 1 | 07:20 min/mile | |
481 | KONSTANTIN MATCHEV | 00:22:51 | 00:22:51 | 53 | 5K | M | 10 | 13 | 3 | 07:22 min/mile | |
365 | NICHOLAS ARMFIELD | 00:23:10 | 00:23:10 | 40 | 5K | M | 11 | 14 | 2 | 07:28 min/mile | |
382 | DARCIE BURDE | 00:23:26 | 00:23:26 | 37 | 5K | F | 4 | 15 | 1 | 07:33 min/mile | |
489 | AUSTIN MILLER | 00:23:31 | 00:23:31 | 18 | 5K | M | 12 | 16 | 1 | 07:35 min/mile | |
416 | LORETTA ENGLER | 00:23:41 | 00:23:41 | 66 | 5K | F | 5 | 17 | 1 | 07:38 min/mile | |
574 | JIM LEARY | 00:24:04 | 00:24:04 | 65 | 5K | M | 13 | 18 | 1 | 07:45 min/mile | |
572 | VICTORIA PAGAN | 00:24:06 | 00:24:06 | 54 | 5K | F | 6 | 19 | 1 | 07:46 min/mile | |
491 | ERIC MOORE | 00:24:24 | 00:24:24 | 42 | 5K | M | 14 | 20 | 3 | 07:52 min/mile | |
580 | BILL SANDERS | 00:24:42 | 00:24:42 | 61 | 5K | M | 15 | 21 | 1 | 07:58 min/mile | |
397 | CHRIS DERVINIS | 00:24:51 | 00:24:51 | 47 | 5K | M | 16 | 22 | 1 | 08:00 min/mile | |
560 | DOUG WALDO | 00:25:31 | 00:25:31 | 69 | 5K | M | 17 | 23 | 2 | 08:13 min/mile | |
568 | NATALIE WRIGHT | 00:25:43 | 00:25:43 | 34 | 5K | F | 7 | 24 | 1 | 08:17 min/mile | |
569 | LIBBY WYMAN | 00:25:44 | 00:25:44 | 31 | 5K | F | 8 | 25 | 2 | 08:18 min/mile | |
463 | RYAN KUEMMERLIN | 00:25:44 | 00:25:44 | 35 | 5K | M | 18 | 26 | 2 | 08:18 min/mile | |
467 | CHRISTY LARKINS | 00:25:54 | 00:25:54 | 38 | 5K | F | 9 | 27 | 2 | 08:21 min/mile | |
415 | BARBARA EDWARDS | 00:25:55 | 00:25:55 | 37 | 5K | F | 10 | 28 | 3 | 08:21 min/mile | |
501 | TERRY NEAL | 00:26:01 | 00:26:01 | 54 | 5K | M | 19 | 29 | 4 | 08:23 min/mile | |
466 | JOSEPH LAENG | 00:26:05 | 00:26:05 | 43 | 5K | M | 20 | 30 | 4 | 08:24 min/mile | |
522 | CHRISTIN ROBINSON | 00:26:11 | 00:26:11 | 13 | 5K | F | 11 | 31 | 1 | 08:26 min/mile | |
531 | JONATHON SCHAFER | 00:26:17 | 00:26:17 | 36 | 5K | M | 21 | 32 | 3 | 08:28 min/mile | |
543 | JOSEPH SMITH | 00:26:27 | 00:26:27 | 57 | 5K | M | 22 | 33 | 1 | 08:31 min/mile | |
386 | JOHN CASMUS | 00:26:33 | 00:26:33 | 61 | 5K | M | 23 | 34 | 2 | 08:33 min/mile | |
440 | JOY HERRON | 00:26:36 | 00:26:36 | 13 | 5K | F | 12 | 35 | 2 | 08:34 min/mile | |
563 | AMBER WILHOIT | 00:26:47 | 00:26:47 | 42 | 5K | F | 13 | 36 | 1 | 08:38 min/mile | |
417 | THOR FIOL | 00:26:47 | 00:26:47 | 26 | 5K | M | 24 | 37 | 1 | 08:38 min/mile | |
401 | KRISTIN DONARUMA | 00:26:48 | 00:26:48 | 45 | 5K | F | 14 | 38 | 1 | 08:38 min/mile | |
409 | TEDDY DUDLEY | 00:26:53 | 00:26:53 | 10 | 5K | M | 25 | 39 | 3 | 08:40 min/mile | |
513 | WENDELL PEREIRA | 00:26:54 | 00:26:54 | 31 | 5K | M | 26 | 40 | 1 | 08:40 min/mile | |
364 | BROOKE ARMFIELD | 00:26:56 | 00:26:56 | 40 | 5K | F | 15 | 41 | 2 | 08:41 min/mile | |
544 | SPENCER SMITH-CORBETT | 00:27:13 | 00:27:13 | 46 | 5K | M | 27 | 42 | 2 | 08:46 min/mile | |
525 | TINA ROBINSON | 00:27:21 | 00:27:21 | 47 | 5K | F | 16 | 43 | 2 | 08:49 min/mile | |
457 | MICHAEL KENT | 00:27:26 | 00:27:26 | 73 | 5K | M | 28 | 44 | 1 | 08:50 min/mile | |
523 | ABIGAIL ROBINSON | 00:27:34 | 00:27:34 | 11 | 5K | F | 17 | 45 | 3 | 08:53 min/mile | |
498 | CODY MULKEY | 00:27:49 | 00:27:49 | 25 | 5K | M | 29 | 46 | 2 | 08:58 min/mile | |
387 | HOLLY CAVANAUGH | 00:27:54 | 00:27:54 | 43 | 5K | F | 18 | 47 | 3 | 09:00 min/mile | |
588 | CAREY OLENA | 00:28:06 | 00:28:06 | 56 | 5K | F | 19 | 48 | 1 | 09:03 min/mile | |
526 | SUSY ROMERO-MARTINEZ | 00:28:07 | 00:28:07 | 26 | 5K | F | 20 | 49 | 1 | 09:04 min/mile | |
564 | ROB WILLIAMS | 00:28:14 | 00:28:14 | 65 | 5K | M | 30 | 50 | 3 | 09:06 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
380 | SOREN BROCKDORF | 00:21:38 | 00:21:38 | 52 | 5K | M | 5 | 7 | 1 | 06:58 min/mile | |
443 | RAHN HUFFSTUTLER | 00:21:42 | 00:21:42 | 40 | 5K | M | 6 | 8 | 1 | 07:00 min/mile | |
587 | ERIC TORRES | 00:22:33 | 00:22:33 | 51 | 5K | M | 8 | 10 | 2 | 07:16 min/mile | |
481 | KONSTANTIN MATCHEV | 00:22:51 | 00:22:51 | 53 | 5K | M | 10 | 13 | 3 | 07:22 min/mile | |
365 | NICHOLAS ARMFIELD | 00:23:10 | 00:23:10 | 40 | 5K | M | 11 | 14 | 2 | 07:28 min/mile | |
416 | LORETTA ENGLER | 00:23:41 | 00:23:41 | 66 | 5K | F | 5 | 17 | 1 | 07:38 min/mile | |
574 | JIM LEARY | 00:24:04 | 00:24:04 | 65 | 5K | M | 13 | 18 | 1 | 07:45 min/mile | |
572 | VICTORIA PAGAN | 00:24:06 | 00:24:06 | 54 | 5K | F | 6 | 19 | 1 | 07:46 min/mile | |
491 | ERIC MOORE | 00:24:24 | 00:24:24 | 42 | 5K | M | 14 | 20 | 3 | 07:52 min/mile | |
580 | BILL SANDERS | 00:24:42 | 00:24:42 | 61 | 5K | M | 15 | 21 | 1 | 07:58 min/mile | |
397 | CHRIS DERVINIS | 00:24:51 | 00:24:51 | 47 | 5K | M | 16 | 22 | 1 | 08:00 min/mile | |
560 | DOUG WALDO | 00:25:31 | 00:25:31 | 69 | 5K | M | 17 | 23 | 2 | 08:13 min/mile | |
501 | TERRY NEAL | 00:26:01 | 00:26:01 | 54 | 5K | M | 19 | 29 | 4 | 08:23 min/mile | |
466 | JOSEPH LAENG | 00:26:05 | 00:26:05 | 43 | 5K | M | 20 | 30 | 4 | 08:24 min/mile | |
543 | JOSEPH SMITH | 00:26:27 | 00:26:27 | 57 | 5K | M | 22 | 33 | 1 | 08:31 min/mile | |
386 | JOHN CASMUS | 00:26:33 | 00:26:33 | 61 | 5K | M | 23 | 34 | 2 | 08:33 min/mile | |
563 | AMBER WILHOIT | 00:26:47 | 00:26:47 | 42 | 5K | F | 13 | 36 | 1 | 08:38 min/mile | |
401 | KRISTIN DONARUMA | 00:26:48 | 00:26:48 | 45 | 5K | F | 14 | 38 | 1 | 08:38 min/mile | |
364 | BROOKE ARMFIELD | 00:26:56 | 00:26:56 | 40 | 5K | F | 15 | 41 | 2 | 08:41 min/mile | |
544 | SPENCER SMITH-CORBETT | 00:27:13 | 00:27:13 | 46 | 5K | M | 27 | 42 | 2 | 08:46 min/mile | |
525 | TINA ROBINSON | 00:27:21 | 00:27:21 | 47 | 5K | F | 16 | 43 | 2 | 08:49 min/mile | |
457 | MICHAEL KENT | 00:27:26 | 00:27:26 | 73 | 5K | M | 28 | 44 | 1 | 08:50 min/mile | |
387 | HOLLY CAVANAUGH | 00:27:54 | 00:27:54 | 43 | 5K | F | 18 | 47 | 3 | 09:00 min/mile | |
588 | CAREY OLENA | 00:28:06 | 00:28:06 | 56 | 5K | F | 19 | 48 | 1 | 09:03 min/mile | |
564 | ROB WILLIAMS | 00:28:14 | 00:28:14 | 65 | 5K | M | 30 | 50 | 3 | 09:06 min/mile | |
423 | ESMELDA FREEMAN | 00:28:22 | 00:28:22 | 52 | 5K | F | 21 | 51 | 2 | 09:09 min/mile | |
532 | DEBORAH SCHEUER | 00:28:56 | 00:28:56 | 60 | 5K | F | 22 | 54 | 1 | 09:20 min/mile | |
556 | RICKY THORNTON | 00:29:08 | 00:29:08 | 59 | 5K | M | 33 | 57 | 2 | 09:23 min/mile | |
378 | HEATHER BOWLAND | 00:29:13 | 00:29:13 | 45 | 5K | F | 26 | 59 | 3 | 09:25 min/mile | |
578 | JULIE MESSERSMITH | 00:29:16 | 00:29:16 | 60 | 5K | F | 27 | 60 | 2 | 09:26 min/mile | |
471 | KURT LINEBARGER | 00:29:18 | 00:29:18 | 45 | 5K | M | 34 | 61 | 3 | 09:27 min/mile | |
535 | MAUREEN SCIAN | 00:30:05 | 00:30:05 | 62 | 5K | F | 28 | 64 | 3 | 09:42 min/mile | |
447 | LISA JACOBS | 00:30:05 | 00:30:05 | 51 | 5K | F | 29 | 65 | 3 | 09:42 min/mile | |
404 | DIOGENES DUARTE | 00:30:27 | 00:30:27 | 54 | 5K | M | 37 | 67 | 5 | 09:49 min/mile | |
570 | KRISTINA YOUNG | 00:30:51 | 00:30:51 | 55 | 5K | F | 32 | 69 | 2 | 09:57 min/mile | |
536 | BILLY SEAY | 00:31:13 | 00:31:13 | 46 | 5K | M | 38 | 70 | 4 | 10:04 min/mile | |
370 | LINDA BLOOM | 00:31:30 | 00:31:30 | 55 | 5K | F | 33 | 71 | 3 | 10:09 min/mile | |
581 | MELISSA OLEARY | 00:31:37 | 00:31:37 | 51 | 5K | F | 34 | 73 | 4 | 10:11 min/mile | |
371 | MICHAEL BLYTHE | 00:31:51 | 00:31:51 | 45 | 5K | M | 40 | 74 | 5 | 10:16 min/mile | |
430 | DANIELLE GREGORY | 00:31:52 | 00:31:52 | 47 | 5K | F | 35 | 75 | 4 | 10:16 min/mile | |
485 | BRADLEY MCCLINTIC | 00:33:07 | 00:33:07 | 46 | 5K | M | 42 | 79 | 6 | 10:40 min/mile | |
441 | SHARON HESTER | 00:33:19 | 00:33:19 | 49 | 5K | F | 38 | 80 | 5 | 10:44 min/mile | |
362 | GORDON ANDERSON | 00:33:21 | 00:33:21 | 63 | 5K | M | 43 | 81 | 3 | 10:45 min/mile | |
499 | JENNIFER MUNKSGARD | 00:33:37 | 00:33:37 | 45 | 5K | F | 40 | 83 | 6 | 10:50 min/mile | |
426 | DEBORAH GAW | 00:33:44 | 00:33:44 | 64 | 5K | F | 41 | 84 | 4 | 10:52 min/mile | |
483 | KATIA MATCHEVA | 00:34:08 | 00:34:08 | 50 | 5K | F | 42 | 85 | 5 | 11:00 min/mile | |
368 | AMY BARTON | 00:34:16 | 00:34:16 | 53 | 5K | F | 43 | 86 | 6 | 11:03 min/mile | |
361 | KAREN ALLMAN | 00:35:03 | 00:35:03 | 73 | 5K | F | 48 | 93 | 1 | 11:18 min/mile | |
369 | BELLA BLIZZARD | 00:35:20 | 00:35:20 | 51 | 5K | F | 49 | 94 | 7 | 11:23 min/mile | |
395 | CHRISTINE DAVENPORT | 00:36:04 | 00:36:04 | 40 | 5K | F | 50 | 95 | 4 | 11:38 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
464 | RAVI KUMAR | 00:17:08 | 00:17:08 | 25 | 5K | M | 1 | 1 | O/A | 05:31 min/mile | |
366 | NICHOLAS BARNETT | 00:18:04 | 00:18:04 | 14 | 5K | M | 2 | 2 | O/A | 05:49 min/mile | |
597 | WRIGLEY LONGSTREET | 00:18:37 | 00:18:37 | 16 | 5K | M | 3 | 3 | O/A | 06:00 min/mile | |
403 | LARA DRONDOSKI | 00:19:51 | 00:19:51 | 25 | 5K | F | 1 | 4 | O/A | 06:24 min/mile | |
573 | REBECCA PIETERS | 00:19:52 | 00:19:52 | 36 | 5K | F | 2 | 5 | O/A | 06:24 min/mile | |
496 | JESS MOREY | 00:22:43 | 00:22:43 | 39 | 5K | F | 3 | 11 | O/A | 07:19 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
490 | LOGAN MOORE | 00:37:23 | 00:37:23 | 9 | 5K | M | 48 | 104 | 1 | 12:03 min/mile | |
592 | OWEN ZARAGOZA | 00:39:42 | 00:39:42 | 9 | 5K | M | 51 | 117 | 2 | 12:48 min/mile | |
502 | HENRY NELSON | 00:44:33 | 00:44:33 | 9 | 5K | M | 59 | 153 | 3 | 14:22 min/mile | |
475 | MACIE MACLAREN | 00:29:01 | 00:29:01 | 9 | 5K | F | 23 | 55 | 1 | 09:21 min/mile | |
595 | SUNNY ERSUINE | 00:34:55 | 00:34:55 | 8 | 5K | F | 47 | 90 | 2 | 11:15 min/mile | |
504 | MARY ORTIZ | 00:37:16 | 00:37:16 | 7 | 5K | F | 54 | 101 | 3 | 12:01 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
414 | JONATHAN EDWARDS | 00:21:13 | 00:21:13 | 14 | 5K | M | 4 | 6 | 1 | 06:50 min/mile | |
505 | TIMOTHY ORTIZ | 00:22:30 | 00:22:30 | 11 | 5K | M | 7 | 9 | 2 | 07:15 min/mile | |
409 | TEDDY DUDLEY | 00:26:53 | 00:26:53 | 10 | 5K | M | 25 | 39 | 3 | 08:40 min/mile | |
522 | CHRISTIN ROBINSON | 00:26:11 | 00:26:11 | 13 | 5K | F | 11 | 31 | 1 | 08:26 min/mile | |
440 | JOY HERRON | 00:26:36 | 00:26:36 | 13 | 5K | F | 12 | 35 | 2 | 08:34 min/mile | |
523 | ABIGAIL ROBINSON | 00:27:34 | 00:27:34 | 11 | 5K | F | 17 | 45 | 3 | 08:53 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
489 | AUSTIN MILLER | 00:23:31 | 00:23:31 | 18 | 5K | M | 12 | 16 | 1 | 07:35 min/mile | |
406 | NATALIA DUARTE | 00:32:58 | 00:32:58 | 15 | 5K | F | 37 | 78 | 1 | 10:38 min/mile | |
445 | DALLAS HUNTER | 00:42:40 | 00:42:40 | 17 | 5K | F | 86 | 143 | 2 | 13:45 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
398 | KYLE DITZIG | 00:29:21 | 00:29:21 | 24 | 5K | M | 35 | 62 | 1 | 09:28 min/mile | |
472 | HEATHER LINGENFELTER | 00:34:21 | 00:34:21 | 24 | 5K | F | 44 | 87 | 1 | 11:04 min/mile | |
594 | CAILEY MANN | 00:38:34 | 00:38:34 | 23 | 5K | F | 60 | 109 | 2 | 12:26 min/mile | |
389 | MARIAH CLYATT | 00:40:17 | 00:40:17 | 21 | 5K | F | 71 | 123 | 3 | 12:59 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
417 | THOR FIOL | 00:26:47 | 00:26:47 | 26 | 5K | M | 24 | 37 | 1 | 08:38 min/mile | |
498 | CODY MULKEY | 00:27:49 | 00:27:49 | 25 | 5K | M | 29 | 46 | 2 | 08:58 min/mile | |
425 | MATTHEW GALATOWITSCH | 00:31:36 | 00:31:36 | 29 | 5K | M | 39 | 72 | 3 | 10:11 min/mile | |
526 | SUSY ROMERO-MARTINEZ | 00:28:07 | 00:28:07 | 26 | 5K | F | 20 | 49 | 1 | 09:04 min/mile | |
394 | CAMILA CURRY | 00:30:22 | 00:30:22 | 28 | 5K | F | 30 | 66 | 2 | 09:47 min/mile | |
381 | MARY BULLOCK | 00:39:22 | 00:39:22 | 29 | 5K | F | 64 | 114 | 3 | 12:41 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
513 | WENDELL PEREIRA | 00:26:54 | 00:26:54 | 31 | 5K | M | 26 | 40 | 1 | 08:40 min/mile | |
460 | ADAM KOKX | 00:28:30 | 00:28:30 | 32 | 5K | M | 31 | 52 | 2 | 09:11 min/mile | |
538 | ANDREW SHERRER | 00:29:27 | 00:29:27 | 32 | 5K | M | 36 | 63 | 3 | 09:30 min/mile | |
568 | NATALIE WRIGHT | 00:25:43 | 00:25:43 | 34 | 5K | F | 7 | 24 | 1 | 08:17 min/mile | |
569 | LIBBY WYMAN | 00:25:44 | 00:25:44 | 31 | 5K | F | 8 | 25 | 2 | 08:18 min/mile | |
418 | GAIL FISH | 00:29:07 | 00:29:07 | 30 | 5K | F | 24 | 56 | 3 | 09:23 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
392 | DANIEL CONDE | 00:22:46 | 00:22:46 | 37 | 5K | M | 9 | 12 | 1 | 07:20 min/mile | |
463 | RYAN KUEMMERLIN | 00:25:44 | 00:25:44 | 35 | 5K | M | 18 | 26 | 2 | 08:18 min/mile | |
531 | JONATHON SCHAFER | 00:26:17 | 00:26:17 | 36 | 5K | M | 21 | 32 | 3 | 08:28 min/mile | |
382 | DARCIE BURDE | 00:23:26 | 00:23:26 | 37 | 5K | F | 4 | 15 | 1 | 07:33 min/mile | |
467 | CHRISTY LARKINS | 00:25:54 | 00:25:54 | 38 | 5K | F | 9 | 27 | 2 | 08:21 min/mile | |
415 | BARBARA EDWARDS | 00:25:55 | 00:25:55 | 37 | 5K | F | 10 | 28 | 3 | 08:21 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
443 | RAHN HUFFSTUTLER | 00:21:42 | 00:21:42 | 40 | 5K | M | 6 | 8 | 1 | 07:00 min/mile | |
365 | NICHOLAS ARMFIELD | 00:23:10 | 00:23:10 | 40 | 5K | M | 11 | 14 | 2 | 07:28 min/mile | |
491 | ERIC MOORE | 00:24:24 | 00:24:24 | 42 | 5K | M | 14 | 20 | 3 | 07:52 min/mile | |
563 | AMBER WILHOIT | 00:26:47 | 00:26:47 | 42 | 5K | F | 13 | 36 | 1 | 08:38 min/mile | |
364 | BROOKE ARMFIELD | 00:26:56 | 00:26:56 | 40 | 5K | F | 15 | 41 | 2 | 08:41 min/mile | |
387 | HOLLY CAVANAUGH | 00:27:54 | 00:27:54 | 43 | 5K | F | 18 | 47 | 3 | 09:00 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
397 | CHRIS DERVINIS | 00:24:51 | 00:24:51 | 47 | 5K | M | 16 | 22 | 1 | 08:00 min/mile | |
544 | SPENCER SMITH-CORBETT | 00:27:13 | 00:27:13 | 46 | 5K | M | 27 | 42 | 2 | 08:46 min/mile | |
471 | KURT LINEBARGER | 00:29:18 | 00:29:18 | 45 | 5K | M | 34 | 61 | 3 | 09:27 min/mile | |
401 | KRISTIN DONARUMA | 00:26:48 | 00:26:48 | 45 | 5K | F | 14 | 38 | 1 | 08:38 min/mile | |
525 | TINA ROBINSON | 00:27:21 | 00:27:21 | 47 | 5K | F | 16 | 43 | 2 | 08:49 min/mile | |
378 | HEATHER BOWLAND | 00:29:13 | 00:29:13 | 45 | 5K | F | 26 | 59 | 3 | 09:25 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
380 | SOREN BROCKDORF | 00:21:38 | 00:21:38 | 52 | 5K | M | 5 | 7 | 1 | 06:58 min/mile | |
587 | ERIC TORRES | 00:22:33 | 00:22:33 | 51 | 5K | M | 8 | 10 | 2 | 07:16 min/mile | |
481 | KONSTANTIN MATCHEV | 00:22:51 | 00:22:51 | 53 | 5K | M | 10 | 13 | 3 | 07:22 min/mile | |
572 | VICTORIA PAGAN | 00:24:06 | 00:24:06 | 54 | 5K | F | 6 | 19 | 1 | 07:46 min/mile | |
423 | ESMELDA FREEMAN | 00:28:22 | 00:28:22 | 52 | 5K | F | 21 | 51 | 2 | 09:09 min/mile | |
447 | LISA JACOBS | 00:30:05 | 00:30:05 | 51 | 5K | F | 29 | 65 | 3 | 09:42 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
543 | JOSEPH SMITH | 00:26:27 | 00:26:27 | 57 | 5K | M | 22 | 33 | 1 | 08:31 min/mile | |
556 | RICKY THORNTON | 00:29:08 | 00:29:08 | 59 | 5K | M | 33 | 57 | 2 | 09:23 min/mile | |
590 | FERNANDO ZARAGOZA | 00:40:27 | 00:40:27 | 57 | 5K | M | 53 | 124 | 3 | 13:02 min/mile | |
588 | CAREY OLENA | 00:28:06 | 00:28:06 | 56 | 5K | F | 19 | 48 | 1 | 09:03 min/mile | |
570 | KRISTINA YOUNG | 00:30:51 | 00:30:51 | 55 | 5K | F | 32 | 69 | 2 | 09:57 min/mile | |
370 | LINDA BLOOM | 00:31:30 | 00:31:30 | 55 | 5K | F | 33 | 71 | 3 | 10:09 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
580 | BILL SANDERS | 00:24:42 | 00:24:42 | 61 | 5K | M | 15 | 21 | 1 | 07:58 min/mile | |
386 | JOHN CASMUS | 00:26:33 | 00:26:33 | 61 | 5K | M | 23 | 34 | 2 | 08:33 min/mile | |
362 | GORDON ANDERSON | 00:33:21 | 00:33:21 | 63 | 5K | M | 43 | 81 | 3 | 10:45 min/mile | |
532 | DEBORAH SCHEUER | 00:28:56 | 00:28:56 | 60 | 5K | F | 22 | 54 | 1 | 09:20 min/mile | |
578 | JULIE MESSERSMITH | 00:29:16 | 00:29:16 | 60 | 5K | F | 27 | 60 | 2 | 09:26 min/mile | |
535 | MAUREEN SCIAN | 00:30:05 | 00:30:05 | 62 | 5K | F | 28 | 64 | 3 | 09:42 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
574 | JIM LEARY | 00:24:04 | 00:24:04 | 65 | 5K | M | 13 | 18 | 1 | 07:45 min/mile | |
560 | DOUG WALDO | 00:25:31 | 00:25:31 | 69 | 5K | M | 17 | 23 | 2 | 08:13 min/mile | |
564 | ROB WILLIAMS | 00:28:14 | 00:28:14 | 65 | 5K | M | 30 | 50 | 3 | 09:06 min/mile | |
416 | LORETTA ENGLER | 00:23:41 | 00:23:41 | 66 | 5K | F | 5 | 17 | 1 | 07:38 min/mile | |
363 | LEE ANN ANDERSON | 00:37:22 | 00:37:22 | 65 | 5K | F | 56 | 103 | 2 | 12:03 min/mile | |
547 | VENITA SPOSETTI | 00:40:56 | 00:40:56 | 68 | 5K | F | 74 | 128 | 3 | 13:12 min/mile |
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
457 | MICHAEL KENT | 00:27:26 | 00:27:26 | 73 | 5K | M | 28 | 44 | 1 | 08:50 min/mile | |
372 | GARY BLYTHE | 00:47:53 | 00:47:53 | 72 | 5K | M | 62 | 168 | 2 | 15:26 min/mile | |
361 | KAREN ALLMAN | 00:35:03 | 00:35:03 | 73 | 5K | F | 48 | 93 | 1 | 11:18 min/mile | |
