Race Results for…
Encinitas Half Marathon
March 31, 2019
Results presented by
Surfing Madonna Oceans Project
and timed by
SVE Timing
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3248 | SERGIO REYES | 01:05:39 | 01:05:37 | 05:00 min/mile | PALMDALE | 37 |
2 | 1590 | BIJAN MAZAHERI | 01:06:00 | 01:05:59 | 05:02 min/mile | PASADENA | 24 |
3 | 1705 | JUAN PAREDES | 01:06:28 | 01:06:26 | 05:04 min/mile | LOS ANGELES | 29 |
4 | 1635 | JOE MALOY | 01:09:36 | 01:09:35 | 05:18 min/mile | SAN DIEGO | 33 |
5 | 1634 | STEVEN TYLER UNDERWOOD | 01:10:36 | 01:10:36 | 05:23 min/mile | CHULA VISTA | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1030 | VALERIE SANCHEZ | 01:16:40 | 01:16:38 | 05:50 min/mile | LOS ANGELES | 28 |
2 | 1624 | KIMBERLY HICKS | 01:18:00 | 01:17:59 | 05:57 min/mile | VISTA | 41 |
3 | 1566 | ASHLEE POWERS | 01:18:10 | 01:18:09 | 05:57 min/mile | BEVERLY HILLS | 25 |
4 | 1028 | HILARY CORNO | 01:18:52 | 01:18:52 | 06:01 min/mile | ENCINITAS | 43 |
5 | 1031 | ELIZABETH RYAN | 01:20:23 | 01:20:22 | 06:08 min/mile | LA JOLLA | 28 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8377 | SHAUN MCINTOSH | 00:19:39 | 00:19:38 | 06:20 min/mile | LOUISVILLE | 37 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8396 | SARAH EVANS | 00:19:13 | 00:19:12 | 06:11 min/mile | CORTE MADERA | 39 |
HANDCYCLE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1619 | RYEN REED | 00:51:34 | 00:52:28 | 04:00 min/mile | RIVERSIDE | 29 |
VIRTUAL
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6197 | HYUN TAI KIM | 01:57:59 | 01:57:59 | SEOUL | 51 | |
2 | 6203 | WILLIAM SHOFSTALL | 03:06:00 | 03:06:00 | HUNTINGTON BEACH | 73 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 9997 | KRISTEN CARSON | 01:59:00 | 01:59:00 | UTAH | 0 | |
2 | 9999 | ELISA RANDLE | 02:22:17 | 02:22:17 | UTAH | 0 | |
3 | 518 | RENAE SEDLUK | 02:33:00 | 02:33:00 | ADDISON | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3248 | SERGIO REYES | PALMDALE | 01:05:39 | 01:05:37 | 05:00 min/mile | HALF MARATHON | 1 | 37 | O/A | M | 1 |
1590 | BIJAN MAZAHERI | PASADENA | 01:06:00 | 01:05:59 | 05:02 min/mile | HALF MARATHON | 2 | 24 | O/A | M | 2 |
1705 | JUAN PAREDES | LOS ANGELES | 01:06:28 | 01:06:26 | 05:04 min/mile | HALF MARATHON | 3 | 29 | O/A | M | 3 |
1635 | JOE MALOY | SAN DIEGO | 01:09:36 | 01:09:35 | 05:18 min/mile | HALF MARATHON | 4 | 33 | O/A | M | 4 |
1634 | STEVEN TYLER UNDERWOOD | CHULA VISTA | 01:10:36 | 01:10:36 | 05:23 min/mile | HALF MARATHON | 5 | 31 | O/A | M | 5 |
1025 | BRENDAN GEE | SAN DIEGO | 01:11:38 | 01:11:36 | 05:27 min/mile | HALF MARATHON | 6 | 23 | 1 | M | 6 |
1018 | BRAD BICKLEY | CALGARY | 01:11:55 | 01:11:53 | 05:29 min/mile | HALF MARATHON | 7 | 26 | 1 | M | 7 |
1565 | JOSEPH TOBIN | BREA | 01:12:29 | 01:12:28 | 05:31 min/mile | HALF MARATHON | 8 | 20 | 2 | M | 8 |
1633 | JOSE PENALOZA | SANTA ANA | 01:13:20 | 01:13:19 | 05:35 min/mile | HALF MARATHON | 9 | 24 | 3 | M | 9 |
413 | TYLER NEUWIRTH | SAN DIEGO CA 92123 | 01:16:35 | 01:16:34 | 05:50 min/mile | HALF MARATHON | 10 | 27 | 2 | M | 10 |
1030 | VALERIE SANCHEZ | LOS ANGELES | 01:16:40 | 01:16:38 | 05:50 min/mile | HALF MARATHON | 11 | 28 | O/A | F | 1 |
1624 | KIMBERLY HICKS | VISTA | 01:18:00 | 01:17:59 | 05:57 min/mile | HALF MARATHON | 12 | 41 | O/A | F | 2 |
1566 | ASHLEE POWERS | BEVERLY HILLS | 01:18:10 | 01:18:09 | 05:57 min/mile | HALF MARATHON | 13 | 25 | O/A | F | 3 |
1024 | EVAN COOPER | SAN DIEGO | 01:18:57 | 01:18:40 | 06:00 min/mile | HALF MARATHON | 14 | 28 | 3 | M | 11 |
1036 | BRIAN LLOYD | SANTA MONICA | 01:18:51 | 01:18:50 | 06:01 min/mile | HALF MARATHON | 15 | 32 | 1 | M | 12 |
1028 | HILARY CORNO | ENCINITAS | 01:18:52 | 01:18:52 | 06:01 min/mile | HALF MARATHON | 16 | 43 | O/A | F | 4 |
1636 | DANIEL CLARKE | TORONTO | 01:19:57 | 01:19:51 | 06:05 min/mile | HALF MARATHON | 17 | 30 | 2 | M | 13 |
1031 | ELIZABETH RYAN | LA JOLLA | 01:20:23 | 01:20:22 | 06:08 min/mile | HALF MARATHON | 18 | 28 | O/A | F | 5 |
1049 | ANDREW GAZDZIAK | SAN DIEGO | 01:20:38 | 01:20:25 | 06:08 min/mile | HALF MARATHON | 19 | 27 | 4 | M | 14 |
1027 | ANDREW WOOD | SAN DIEGO | 01:20:29 | 01:20:28 | 06:08 min/mile | HALF MARATHON | 20 | 28 | 5 | M | 15 |
1058 | UMAIR ANSARI | LA JOLLA | 01:20:36 | 01:20:32 | 06:08 min/mile | HALF MARATHON | 21 | 37 | 1 | M | 16 |
1655 | CHRIS MORELAND | SAN DIEGO | 01:20:43 | 01:20:41 | 06:09 min/mile | HALF MARATHON | 22 | 36 | 2 | M | 17 |
1638 | ERIN MENEFEE | SAN DIEGO | 01:20:42 | 01:20:41 | 06:09 min/mile | HALF MARATHON | 23 | 26 | 1 | F | 6 |
1034 | ANGELA MOLL | SAN DIEGO | 01:20:56 | 01:20:55 | 06:10 min/mile | HALF MARATHON | 24 | 41 | O/A | F | 7 |
3206 | ANTHONY CHAN | LAJOLLA | 01:21:03 | 01:21:01 | 06:11 min/mile | HALF MARATHON | 25 | 28 | 6 | M | 18 |
1672 | JACOB SHUMAN | SAN DIEGO | 01:21:26 | 01:21:22 | 06:12 min/mile | HALF MARATHON | 26 | 16 | 1 | M | 19 |
1054 | DANIEL MEHRABIAN | ESCONDIDO | 01:21:34 | 01:21:29 | 06:13 min/mile | HALF MARATHON | 27 | 26 | 7 | M | 20 |
1035 | MAGGIE SHEARER | NEWBURY PARK | 01:21:37 | 01:21:35 | 06:13 min/mile | HALF MARATHON | 28 | 41 | 1 | F | 8 |
1637 | LOUKA DLAGNEKOV | ESCONDIDO | 01:21:44 | 01:21:39 | 06:13 min/mile | HALF MARATHON | 29 | 36 | 3 | M | 21 |
1038 | BONNIE KEATING | LEMON GROVE | 01:21:49 | 01:21:48 | 06:14 min/mile | HALF MARATHON | 30 | 33 | 1 | F | 9 |
1043 | JEFFREY RANGAN | ESCONDIDO | 01:21:53 | 01:21:51 | 06:14 min/mile | HALF MARATHON | 31 | 38 | 4 | M | 22 |
1110 | MICHAEL VAILL | SAN DIEGO | 01:22:15 | 01:22:13 | 06:16 min/mile | HALF MARATHON | 32 | 26 | 8 | M | 23 |
1040 | KEVIN ALTER | ENCINITAS | 01:22:56 | 01:22:23 | 06:17 min/mile | HALF MARATHON | 33 | 26 | 9 | M | 24 |
1101 | BRYAN KELLY | SOLON | 01:23:09 | 01:22:40 | 06:18 min/mile | HALF MARATHON | 34 | 24 | 4 | M | 25 |
1029 | BEN JACOBS | HOPKINS | 01:22:49 | 01:22:48 | 06:19 min/mile | HALF MARATHON | 35 | 29 | 10 | M | 26 |
1676 | JOHN HATALA | SAN MARCOS | 01:23:31 | 01:23:27 | 06:22 min/mile | HALF MARATHON | 36 | 49 | O/A | M | 27 |
1591 | JON DUANE | SAN DIEGO | 01:24:13 | 01:24:08 | 06:25 min/mile | HALF MARATHON | 37 | 27 | 11 | M | 28 |
1061 | WANSHI CHEN | SAN DIEGO | 01:24:14 | 01:24:12 | 06:25 min/mile | HALF MARATHON | 38 | 46 | 1 | M | 29 |
3175 | PAUL FRANKE | SAN FRANCISCO | 01:24:31 | 01:24:14 | 06:25 min/mile | HALF MARATHON | 39 | 25 | 12 | M | 30 |
1051 | ERIC MAAS | DEL MAR | 01:24:26 | 01:24:23 | 06:26 min/mile | HALF MARATHON | 40 | 42 | 1 | M | 31 |
1064 | MICA MILLS | OCEANSIDE | 01:24:37 | 01:24:32 | 06:27 min/mile | HALF MARATHON | 41 | 17 | 2 | M | 32 |
1318 | ALEX KRAUS | MACOMB. | 01:25:11 | 01:24:32 | 06:27 min/mile | HALF MARATHON | 42 | 16 | 3 | M | 33 |
1050 | TANA KASKALLA | ALBUQUERQUE | 01:24:50 | 01:24:49 | 06:28 min/mile | HALF MARATHON | 43 | 41 | 2 | F | 10 |
1037 | ALEX WATT | ENCINITAS | 01:25:04 | 01:25:03 | 06:29 min/mile | HALF MARATHON | 44 | 27 | 2 | F | 11 |
616 | ALFONZA WILLIS | OCEANSIDE | 01:25:31 | 01:25:27 | 06:31 min/mile | HALF MARATHON | 45 | 47 | 2 | M | 34 |
1679 | JAVIER JORQUIERA | RANCHO SANTA MARGARITA | 01:25:36 | 01:25:34 | 06:31 min/mile | HALF MARATHON | 46 | 59 | 1 | M | 35 |
1607 | DAMANJOT KAUR | SAN GABRIEL | 01:25:42 | 01:25:39 | 06:32 min/mile | HALF MARATHON | 47 | 30 | 2 | F | 12 |
1042 | NICOLAS PRADEL | SAN DIEGO | 01:25:45 | 01:25:43 | 06:32 min/mile | HALF MARATHON | 48 | 27 | 13 | M | 36 |
1656 | KYLE WHITE | NEWPORT BEACH | 01:25:52 | 01:25:51 | 06:33 min/mile | HALF MARATHON | 49 | 25 | 14 | M | 37 |
1083 | KEVIN GALLIGAN | WHITE PLAINS | 01:26:44 | 01:26:26 | 06:35 min/mile | HALF MARATHON | 50 | 42 | 2 | M | 38 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1624 | KIMBERLY HICKS | VISTA | 01:18:00 | 01:17:59 | 05:57 min/mile | HALF MARATHON | 12 | 41 | O/A | F | 2 |
1028 | HILARY CORNO | ENCINITAS | 01:18:52 | 01:18:52 | 06:01 min/mile | HALF MARATHON | 16 | 43 | O/A | F | 4 |
1034 | ANGELA MOLL | SAN DIEGO | 01:20:56 | 01:20:55 | 06:10 min/mile | HALF MARATHON | 24 | 41 | O/A | F | 7 |
1035 | MAGGIE SHEARER | NEWBURY PARK | 01:21:37 | 01:21:35 | 06:13 min/mile | HALF MARATHON | 28 | 41 | 1 | F | 8 |
1676 | JOHN HATALA | SAN MARCOS | 01:23:31 | 01:23:27 | 06:22 min/mile | HALF MARATHON | 36 | 49 | O/A | M | 27 |
1061 | WANSHI CHEN | SAN DIEGO | 01:24:14 | 01:24:12 | 06:25 min/mile | HALF MARATHON | 38 | 46 | 1 | M | 29 |
1051 | ERIC MAAS | DEL MAR | 01:24:26 | 01:24:23 | 06:26 min/mile | HALF MARATHON | 40 | 42 | 1 | M | 31 |
1050 | TANA KASKALLA | ALBUQUERQUE | 01:24:50 | 01:24:49 | 06:28 min/mile | HALF MARATHON | 43 | 41 | 2 | F | 10 |
616 | ALFONZA WILLIS | OCEANSIDE | 01:25:31 | 01:25:27 | 06:31 min/mile | HALF MARATHON | 45 | 47 | 2 | M | 34 |
1679 | JAVIER JORQUIERA | RANCHO SANTA MARGARITA | 01:25:36 | 01:25:34 | 06:31 min/mile | HALF MARATHON | 46 | 59 | 1 | M | 35 |
1083 | KEVIN GALLIGAN | WHITE PLAINS | 01:26:44 | 01:26:26 | 06:35 min/mile | HALF MARATHON | 50 | 42 | 2 | M | 38 |
1057 | SEAN VALENTINE | ENCINITAS | 01:27:19 | 01:27:16 | 06:39 min/mile | HALF MARATHON | 55 | 48 | 3 | M | 41 |
1160 | JASON HEATON | SAN DIEGO | 01:30:51 | 01:27:32 | 06:40 min/mile | HALF MARATHON | 56 | 50 | 1 | M | 42 |
276 | RYAN KARI | ENCINITAS | 01:27:40 | 01:27:35 | 06:41 min/mile | HALF MARATHON | 57 | 41 | 3 | M | 43 |
1175 | DAVID ROACH | IRVINE | 01:27:49 | 01:27:47 | 06:42 min/mile | HALF MARATHON | 59 | 43 | 4 | M | 44 |
2769 | RENO FRANCANO | SAN JUAN CAPISTRANO | 01:28:39 | 01:27:54 | 06:42 min/mile | HALF MARATHON | 60 | 43 | 5 | M | 45 |
1092 | RON FAN | SAN DIEGO | 01:28:24 | 01:28:20 | 06:44 min/mile | HALF MARATHON | 62 | 53 | 2 | M | 46 |
1164 | JASON KURNOW | CARLSBAD | 01:28:31 | 01:28:25 | 06:44 min/mile | HALF MARATHON | 63 | 40 | 6 | M | 47 |
1082 | ED BICKLEY | CALGARY | 01:29:53 | 01:28:45 | 06:46 min/mile | HALF MARATHON | 65 | 60 | 1 | M | 49 |
1033 | JAYSON FULTZ | SAN DIEGO | 01:28:49 | 01:28:46 | 06:46 min/mile | HALF MARATHON | 66 | 47 | 4 | M | 50 |
1608 | GILBERT PEREZ | LONG BEACH | 01:28:56 | 01:28:54 | 06:47 min/mile | HALF MARATHON | 67 | 42 | 7 | M | 51 |
1087 | RAMON ALFARO | SAN MARCOS | 01:29:15 | 01:29:01 | 06:47 min/mile | HALF MARATHON | 69 | 44 | 8 | M | 53 |
3211 | NOAH GRASSI | CARDIFF | 01:29:34 | 01:29:30 | 06:49 min/mile | HALF MARATHON | 74 | 45 | 5 | M | 58 |
2813 | DUSTIN HERRICK | SOLANA BEACH | 01:36:19 | 01:29:34 | 06:50 min/mile | HALF MARATHON | 76 | 43 | 9 | M | 60 |
1640 | ALEX FILATOV | SAN DIEGO | 01:29:42 | 01:29:37 | 06:50 min/mile | HALF MARATHON | 78 | 49 | 6 | M | 62 |
251 | KEVIN HOPP | SAN MARCOS | 01:30:23 | 01:30:19 | 06:53 min/mile | HALF MARATHON | 87 | 47 | 7 | M | 70 |
1105 | MARK NOEHREN | HUNTINGTON BEACH | 01:30:59 | 01:30:51 | 06:56 min/mile | HALF MARATHON | 90 | 61 | 2 | M | 73 |
1107 | CHRIS RIDDLE | SOLANA BEACH | 01:31:49 | 01:31:34 | 06:59 min/mile | HALF MARATHON | 96 | 48 | 8 | M | 77 |
1122 | GREGORY CORNICK | SOLANA BEACH | 01:32:17 | 01:31:45 | 07:00 min/mile | HALF MARATHON | 97 | 47 | 9 | M | 78 |
1568 | CHRIS DUNCAN | ENCINITAS | 01:31:57 | 01:31:53 | 07:00 min/mile | HALF MARATHON | 99 | 51 | 3 | M | 80 |
1592 | BRIAN SKILES | SAN DIEGO | 01:31:59 | 01:31:55 | 07:00 min/mile | HALF MARATHON | 100 | 49 | 10 | M | 81 |
197 | EMILIO GARCIA | SAN DIEGO | 01:32:05 | 01:31:58 | 07:01 min/mile | HALF MARATHON | 101 | 41 | 10 | M | 82 |
3239 | MICHAEL ADAME | SAN MARCOS | 01:32:05 | 01:32:00 | 07:01 min/mile | HALF MARATHON | 102 | 43 | 11 | M | 83 |
1070 | RICH DUCOTE | SAN DIEGO | 01:32:15 | 01:32:11 | 07:02 min/mile | HALF MARATHON | 103 | 44 | 12 | M | 84 |
1595 | DAVID ARMIJO | RANCHO CUCAMONGA | 01:32:58 | 01:32:54 | 07:05 min/mile | HALF MARATHON | 107 | 49 | 11 | M | 87 |
1163 | JEFF HOLMES | SAN DIEGO | 01:33:02 | 01:32:59 | 07:05 min/mile | HALF MARATHON | 108 | 55 | 2 | M | 88 |
1658 | CAMERON CRAIG | SOLANA BEACH | 01:33:08 | 01:33:01 | 07:06 min/mile | HALF MARATHON | 109 | 42 | 13 | M | 89 |
1078 | DOUG YALE | RAMONA | 01:33:34 | 01:33:05 | 07:06 min/mile | HALF MARATHON | 110 | 48 | 12 | M | 90 |
1510 | DAVID LAURIE | ENCINITAS | 01:33:15 | 01:33:12 | 07:06 min/mile | HALF MARATHON | 112 | 45 | 13 | M | 92 |
1113 | DAVID YU | SAN DIEGO | 01:33:20 | 01:33:17 | 07:07 min/mile | HALF MARATHON | 114 | 50 | 4 | M | 94 |
1102 | JASON KOVACH | CARLSBAD | 01:33:28 | 01:33:19 | 07:07 min/mile | HALF MARATHON | 115 | 40 | 14 | M | 95 |
1139 | MARY LYNCH | SANTA ANA | 01:33:25 | 01:33:20 | 07:07 min/mile | HALF MARATHON | 116 | 52 | 1 | F | 21 |
1401 | KYLE HARRIS | DENVER | 01:35:52 | 01:33:27 | 07:08 min/mile | HALF MARATHON | 118 | 49 | 14 | M | 97 |
1150 | DEAN SPRAGUE | SAN DIEGO | 01:33:53 | 01:33:46 | 07:09 min/mile | HALF MARATHON | 122 | 55 | 3 | M | 101 |
1112 | KURT WHITMAN | SAN MARCOS | 01:34:00 | 01:33:50 | 07:09 min/mile | HALF MARATHON | 123 | 42 | 15 | M | 102 |
1569 | DAVE KANIA | SAN CLEMENTE | 01:33:59 | 01:33:54 | 07:10 min/mile | HALF MARATHON | 124 | 40 | 16 | M | 103 |
3177 | JASON BOTHWELL | SAN DIEGO | 01:37:55 | 01:34:09 | 07:11 min/mile | HALF MARATHON | 126 | 45 | 15 | M | 105 |
3115 | BABY PEREZ SANTIAGO | SAN MARCOS | 01:34:37 | 01:34:28 | 07:12 min/mile | HALF MARATHON | 131 | 51 | 5 | M | 108 |
1681 | OCTAVIO ESPINOZA | SAN DIEGO | 01:35:32 | 01:34:29 | 07:12 min/mile | HALF MARATHON | 134 | 48 | 16 | M | 111 |
3251 | DYLAN JONES | ENCINITAS | 01:34:39 | 01:34:35 | 07:13 min/mile | HALF MARATHON | 135 | 43 | 17 | M | 112 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3248 | SERGIO REYES | PALMDALE | 01:05:39 | 01:05:37 | 05:00 min/mile | HALF MARATHON | 1 | 37 | O/A | M | 1 |
1590 | BIJAN MAZAHERI | PASADENA | 01:06:00 | 01:05:59 | 05:02 min/mile | HALF MARATHON | 2 | 24 | O/A | M | 2 |
1705 | JUAN PAREDES | LOS ANGELES | 01:06:28 | 01:06:26 | 05:04 min/mile | HALF MARATHON | 3 | 29 | O/A | M | 3 |
1635 | JOE MALOY | SAN DIEGO | 01:09:36 | 01:09:35 | 05:18 min/mile | HALF MARATHON | 4 | 33 | O/A | M | 4 |
1634 | STEVEN TYLER UNDERWOOD | CHULA VISTA | 01:10:36 | 01:10:36 | 05:23 min/mile | HALF MARATHON | 5 | 31 | O/A | M | 5 |
1030 | VALERIE SANCHEZ | LOS ANGELES | 01:16:40 | 01:16:38 | 05:50 min/mile | HALF MARATHON | 11 | 28 | O/A | F | 1 |
1624 | KIMBERLY HICKS | VISTA | 01:18:00 | 01:17:59 | 05:57 min/mile | HALF MARATHON | 12 | 41 | O/A | F | 2 |
1566 | ASHLEE POWERS | BEVERLY HILLS | 01:18:10 | 01:18:09 | 05:57 min/mile | HALF MARATHON | 13 | 25 | O/A | F | 3 |
1028 | HILARY CORNO | ENCINITAS | 01:18:52 | 01:18:52 | 06:01 min/mile | HALF MARATHON | 16 | 43 | O/A | F | 4 |
1031 | ELIZABETH RYAN | LA JOLLA | 01:20:23 | 01:20:22 | 06:08 min/mile | HALF MARATHON | 18 | 28 | O/A | F | 5 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1676 | JOHN HATALA | SAN MARCOS | 01:23:31 | 01:23:27 | 06:22 min/mile | MASTERS | 1 | 49 | O/A | M | 1 |
1034 | ANGELA MOLL | SAN DIEGO | 01:20:56 | 01:20:55 | 06:10 min/mile | MASTERS | 1 | 41 | O/A | F | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1672 | JACOB SHUMAN | SAN DIEGO | 01:21:26 | 01:21:22 | 06:12 min/mile | HALF MARATHON | 26 | 16 | 1 | M | 19 |
1064 | MICA MILLS | OCEANSIDE | 01:24:37 | 01:24:32 | 06:27 min/mile | HALF MARATHON | 41 | 17 | 2 | M | 32 |
1318 | ALEX KRAUS | MACOMB. | 01:25:11 | 01:24:32 | 06:27 min/mile | HALF MARATHON | 42 | 16 | 3 | M | 33 |
3045 | SETH MENZER | PALMDALE | 01:49:28 | 01:43:22 | 07:53 min/mile | HALF MARATHON | 340 | 15 | 4 | M | 265 |
3069 | AKU SAARELA | SAN DIEGO | 01:46:58 | 01:44:35 | 07:59 min/mile | HALF MARATHON | 382 | 14 | 5 | M | 289 |
1557 | CHLOE WADE | OCEANSIDE | 01:44:38 | 01:44:17 | 07:57 min/mile | HALF MARATHON | 369 | 17 | 1 | F | 88 |
5509 | ALEXIS PEREZ | LA MIRADA | 02:04:53 | 01:56:50 | 08:55 min/mile | HALF MARATHON | 927 | 14 | 2 | F | 343 |
65 | SPENCER BORIN | SAN DIEGO | 02:07:30 | 02:00:47 | 09:13 min/mile | HALF MARATHON | 1188 | 13 | 3 | F | 481 |
1276 | RACHEL RIDDLE | SOLANA BEACH | 02:18:55 | 02:11:39 | 10:02 min/mile | HALF MARATHON | 1811 | 16 | 4 | F | 842 |
2051 | SOPHIA GORIAL | SAN DIEGO | 02:19:46 | 02:15:54 | 10:22 min/mile | HALF MARATHON | 2008 | 14 | 5 | F | 968 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1025 | BRENDAN GEE | SAN DIEGO | 01:11:38 | 01:11:36 | 05:27 min/mile | HALF MARATHON | 6 | 23 | 1 | M | 6 |
1565 | JOSEPH TOBIN | BREA | 01:12:29 | 01:12:28 | 05:31 min/mile | HALF MARATHON | 8 | 20 | 2 | M | 8 |
1633 | JOSE PENALOZA | SANTA ANA | 01:13:20 | 01:13:19 | 05:35 min/mile | HALF MARATHON | 9 | 24 | 3 | M | 9 |
1101 | BRYAN KELLY | SOLON | 01:23:09 | 01:22:40 | 06:18 min/mile | HALF MARATHON | 34 | 24 | 4 | M | 25 |
3540 | PARKER WILSON | CARLSBAD | 01:28:47 | 01:28:36 | 06:45 min/mile | HALF MARATHON | 64 | 24 | 5 | M | 48 |
1188 | KARINA CARSTENS | SAN DIEGO | 01:31:04 | 01:31:01 | 06:56 min/mile | HALF MARATHON | 93 | 21 | 1 | F | 18 |
1570 | GRACE AGYAN | ESCONDIDO | 01:35:11 | 01:34:47 | 07:14 min/mile | HALF MARATHON | 136 | 21 | 2 | F | 24 |
332 | BRENNA LYLES | CARLSBAD | 01:35:07 | 01:34:55 | 07:14 min/mile | HALF MARATHON | 139 | 24 | 3 | F | 25 |
1313 | EMILY JOHNSTON | SAN DIEGO | 01:35:01 | 01:34:59 | 07:15 min/mile | HALF MARATHON | 140 | 24 | 4 | F | 26 |
2740 | KELSEY DEJESUS | SAN DIEGO | 01:45:12 | 01:38:53 | 07:32 min/mile | HALF MARATHON | 208 | 23 | 5 | F | 46 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1018 | BRAD BICKLEY | CALGARY | 01:11:55 | 01:11:53 | 05:29 min/mile | HALF MARATHON | 7 | 26 | 1 | M | 7 |
413 | TYLER NEUWIRTH | SAN DIEGO CA 92123 | 01:16:35 | 01:16:34 | 05:50 min/mile | HALF MARATHON | 10 | 27 | 2 | M | 10 |
1024 | EVAN COOPER | SAN DIEGO | 01:18:57 | 01:18:40 | 06:00 min/mile | HALF MARATHON | 14 | 28 | 3 | M | 11 |
1049 | ANDREW GAZDZIAK | SAN DIEGO | 01:20:38 | 01:20:25 | 06:08 min/mile | HALF MARATHON | 19 | 27 | 4 | M | 14 |
1027 | ANDREW WOOD | SAN DIEGO | 01:20:29 | 01:20:28 | 06:08 min/mile | HALF MARATHON | 20 | 28 | 5 | M | 15 |
1638 | ERIN MENEFEE | SAN DIEGO | 01:20:42 | 01:20:41 | 06:09 min/mile | HALF MARATHON | 23 | 26 | 1 | F | 6 |
1037 | ALEX WATT | ENCINITAS | 01:25:04 | 01:25:03 | 06:29 min/mile | HALF MARATHON | 44 | 27 | 2 | F | 11 |
1044 | ELIZABETH SCOTT | LOS ANGELES | 01:26:58 | 01:26:56 | 06:38 min/mile | HALF MARATHON | 53 | 28 | 3 | F | 14 |
1149 | MEGAN SCHUTZ | FLAGSTAFF | 01:27:58 | 01:27:40 | 06:41 min/mile | HALF MARATHON | 58 | 27 | 4 | F | 15 |
1053 | LAUREN CURLEY | SAN DIEGO | 01:28:18 | 01:28:18 | 06:44 min/mile | HALF MARATHON | 61 | 29 | 5 | F | 16 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1036 | BRIAN LLOYD | SANTA MONICA | 01:18:51 | 01:18:50 | 06:01 min/mile | HALF MARATHON | 15 | 32 | 1 | M | 12 |
1636 | DANIEL CLARKE | TORONTO | 01:19:57 | 01:19:51 | 06:05 min/mile | HALF MARATHON | 17 | 30 | 2 | M | 13 |
1065 | DANIEL MONCADA | SAN DIEGO | 01:26:36 | 01:26:34 | 06:36 min/mile | HALF MARATHON | 51 | 32 | 3 | M | 39 |
602 | ERIK WEBER | SAN DIEGO | 01:26:57 | 01:26:56 | 06:38 min/mile | HALF MARATHON | 54 | 30 | 4 | M | 40 |
1103 | HAYES MAGNUSON | ENCINITAS | 01:29:09 | 01:29:06 | 06:48 min/mile | HALF MARATHON | 71 | 34 | 5 | M | 55 |
1038 | BONNIE KEATING | LEMON GROVE | 01:21:49 | 01:21:48 | 06:14 min/mile | HALF MARATHON | 30 | 33 | 1 | F | 9 |
1607 | DAMANJOT KAUR | SAN GABRIEL | 01:25:42 | 01:25:39 | 06:32 min/mile | HALF MARATHON | 47 | 30 | 2 | F | 12 |
