Race Results for…
Run Tosa Run 5K

May 18, 2019 Results presented by TETNA and timed by Absolute Race Timing
Participants:
242
Last Updated:
5/22/2019 4:39:07 PM

Results are preliminary for 3 days

 

Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 129 JOHN LIDDELL 00:16:45 05:24 min/mile MILWAUKEE 28
2 249 MISHA TUBIC 00:17:43 05:42 min/mile MILWAUKEE 32
3 282 JONATHAN ABBOTT 00:18:08 05:50 min/mile MILWAUKEE 27
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 168 CASSIE NELSON 00:19:10 06:10 min/mile WAUWATOSA 33
2 42 JENNIFER COSGROVE 00:19:34 06:18 min/mile WAUWATOSA 37
3 43 CHRISTINE CZERNEJEWSKI 00:20:29 06:36 min/mile MILWAUKEE 40

Overall Results

Tip: Swipe the results table to view more.
244 entrants …
5K Results
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
129 JOHN LIDDELL 00:16:45 05:24 min/mile 5K 1 M 1 28 1 MILWAUKEE
249 MISHA TUBIC 00:17:43 05:42 min/mile 5K 2 M 2 32 1 MILWAUKEE
282 JONATHAN ABBOTT 00:18:08 05:50 min/mile 5K 3 M 3 27 2 MILWAUKEE
47 JAMES DAUL 00:18:19 05:54 min/mile 5K 4 M 4 34 2 MILWAUKEE
244 JASON TOMRELL 00:18:54 06:05 min/mile 5K 5 M 5 40 1 MILWAUKEE
169 MIKE NELSON 00:19:04 06:09 min/mile 5K 6 M 6 38 3 WAUWATOSA
168 CASSIE NELSON 00:19:10 06:10 min/mile 5K 7 F 1 33 1 WAUWATOSA
42 JENNIFER COSGROVE 00:19:34 06:18 min/mile 5K 8 F 2 37 2 WAUWATOSA
132 PETER LOEFFEL 00:19:36 06:19 min/mile 5K 9 M 7 46 2 WAUWATOSA
41 BRENDAN CONWAY 00:20:13 06:31 min/mile 5K 10 M 8 42 3 WAUWATOSA
228 GARETT SILLANPAA 00:20:26 06:35 min/mile 5K 11 M 9 51 1 KENOSHA
43 CHRISTINE CZERNEJEWSKI 00:20:29 06:36 min/mile 5K 12 F 3 40 1 MILWAUKEE
215 STEVE SCHOWALTER 00:20:31 06:37 min/mile 5K 13 M 10 42 4 LISBON GRAEF
246 JANE TRIMBERGER 00:20:40 06:40 min/mile 5K 14 F 4 34 3 WAUWATOSA
26 ASHA BUSH 00:20:45 06:41 min/mile 5K 15 F 5 33 4 CUDAHY
256 KEVIN VOS 00:20:51 06:43 min/mile 5K 16 M 11 45 5 BROOKFIELD Cobra Kai
177 ABBI ORCHOLSKI 00:20:57 06:45 min/mile 5K 17 F 6 31 5 BROOKFIELD
66 DEREK EVELAND 00:20:58 06:45 min/mile 5K 18 M 12 15 1 BROOKFIELD
276 RACHEL LAMORANDIER 00:20:59 06:46 min/mile 5K 19 F 7 32 6 WAUWATOSA
270 BRYAN WILSON 00:21:00 06:46 min/mile 5K 20 M 13 33 4 WAUWATOSA
211 JORDY SCHMIDT 00:21:01 06:46 min/mile 5K 21 F 8 24 1 MILWAUKEE
147 MIKE MCCARTHY 00:21:15 06:51 min/mile 5K 22 M 14 30 5 GREENDALE Toshiba
60 JONATHAN EDWIN 00:21:16 06:51 min/mile 5K 23 M 15 25 3 NEW BERLIN GRAEF
113 QUINN KANAREK 00:21:19 06:52 min/mile 5K 24 M 16 12 2 MILWAUKEE GRAEF
254 MIKE VANDER VLIET 00:21:20 06:52 min/mile 5K 25 M 17 38 6 BROOKFIELD Cobra Kai
212 NATHAN SCHMIT 00:21:27 06:55 min/mile 5K 26 M 18 31 7 MILWAUKEE Harwood Engineering
126 NICHOLAS LEE 00:21:44 07:00 min/mile 5K 27 M 19 29 4 WAUKESHA
136 BENJAMIN LOWERY 00:21:46 07:01 min/mile 5K 28 M 20 35 8 WAUWATOSA
277 BOB SCHMIDT 00:21:48 07:01 min/mile 5K 29 M 21 59 2 WAUWATOSA
218 ANDREW SCHULZ 00:21:50 07:02 min/mile 5K 30 M 22 39 9 MILWAUKEE
279 NOELLE JUNIG 00:21:52 07:03 min/mile 5K 31 F 9 13 1 KENOSHA
278 JACLYN JUNIG 00:22:20 07:12 min/mile 5K 32 F 10 8 2 KENOSHA
88 ABBIGAIL HAMPTON 00:22:30 07:15 min/mile 5K 33 F 11 36 7 MILWAUKEE
284 LONDON CHASE 00:22:33 07:16 min/mile 5K 34 F 12 12 3 WAUWATOSA
98 STEVEN HICKS 00:22:35 07:17 min/mile 5K 35 M 23 42 6 WAUWATOSA Girls on the Run
260 JONATHAN WARD 00:22:37 07:17 min/mile 5K 36 M 24 41 7 MILWAUKEE Cobra Kai
107 EMILY JOHNSTON 00:22:48 07:21 min/mile 5K 37 F 13 34 8 WAUWATOSA
171 ZACH NEWCOMER 00:22:48 07:21 min/mile 5K 38 M 25 43 8 WAUWATOSA
190 NADIA PHILLIPS 00:23:00 07:25 min/mile 5K 39 F 14 13 4 WAUWATOSA
226 MAKOTO SHIBATA 00:23:00 07:25 min/mile 5K 40 M 26 47 9 MILWAUKEE Toshiba
195 ANDY PLAMANN 00:23:04 07:26 min/mile 5K 41 M 27 41 10 MILWAUKEE
62 JOE EHLEN 00:23:07 07:27 min/mile 5K 42 M 28 38 10 WAUWATOSA
83 ZACK GOEHNER 00:23:10 07:28 min/mile 5K 43 M 29 35 11 WAUWATOSA
40 ANTHONY CONROY 00:23:14 07:29 min/mile 5K 44 M 30 29 5 MILWAUKEE
81 JONATHAN GLEASON 00:23:29 07:34 min/mile 5K 45 M 31 38 12 MILWAUKEE
3 LIAM ALLEN 00:23:31 07:35 min/mile 5K 46 M 32 29 6 WAUKESHA GRAEF
69 JONATHAN FISHER 00:23:51 07:41 min/mile 5K 47 M 33 24 7 WAUWATOSA Mathnasium
253 DEREK VANDER HEIDE 00:24:15 07:49 min/mile 5K 48 M 34 43 11 ELM GROVE Cobra Kai
61 DONOVAN EHLEN 00:24:22 07:51 min/mile 5K 49 M 35 12 3 WAUWATOSA
206 LEAH ROSENOW 00:24:22 07:51 min/mile 5K 50 F 15 38 9 MILWAUKEE
244 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
129 JOHN LIDDELL 00:16:45 05:24 min/mile 5K 1 M 1 28 1 MILWAUKEE
168 CASSIE NELSON 00:19:10 06:10 min/mile 5K 7 F 1 33 1 WAUWATOSA
1 - 19
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
66 DEREK EVELAND 00:20:58 06:45 min/mile 5K 18 M 12 15 1 BROOKFIELD
113 QUINN KANAREK 00:21:19 06:52 min/mile 5K 24 M 16 12 2 MILWAUKEE GRAEF
61 DONOVAN EHLEN 00:24:22 07:51 min/mile 5K 49 M 35 12 3 WAUWATOSA
184 SAMUEL PAULSEN 00:24:35 07:55 min/mile 5K 55 M 39 9 4 WAUWATOSA
285 MICHAEL SZYMANSKI 00:25:22 08:10 min/mile 5K 63 M 44 18 5 BROOKFIELD Harwood Engineering
279 NOELLE JUNIG 00:21:52 07:03 min/mile 5K 31 F 9 13 1 KENOSHA
278 JACLYN JUNIG 00:22:20 07:12 min/mile 5K 32 F 10 8 2 KENOSHA
284 LONDON CHASE 00:22:33 07:16 min/mile 5K 34 F 12 12 3 WAUWATOSA
190 NADIA PHILLIPS 00:23:00 07:25 min/mile 5K 39 F 14 13 4 WAUWATOSA
27 ASHLEE CALKINS 00:27:10 08:45 min/mile 5K 85 F 27 16 5 SALEM
20 - 29
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
129 JOHN LIDDELL 00:16:45 05:24 min/mile 5K 1 M 1 28 1 MILWAUKEE
282 JONATHAN ABBOTT 00:18:08 05:50 min/mile 5K 3 M 3 27 2 MILWAUKEE
60 JONATHAN EDWIN 00:21:16 06:51 min/mile 5K 23 M 15 25 3 NEW BERLIN GRAEF
126 NICHOLAS LEE 00:21:44 07:00 min/mile 5K 27 M 19 29 4 WAUKESHA
40 ANTHONY CONROY 00:23:14 07:29 min/mile 5K 44 M 30 29 5 MILWAUKEE
211 JORDY SCHMIDT 00:21:01 06:46 min/mile 5K 21 F 8 24 1 MILWAUKEE
103 KAITLYN JACOBSON 00:28:23 09:09 min/mile 5K 109 F 34 28 2 WAUWATOSA
271 LOGAN WITTER 00:28:31 09:11 min/mile 5K 110 F 35 28 3 MENOMONEE FALLS
85 MEGAN GRANT 00:28:32 09:12 min/mile 5K 111 F 36 29 4 MENOMONEE FALLS
155 MONA MENDOZA 00:29:42 09:34 min/mile 5K 127 F 46 23 5 MILWAUKEE
30 - 39
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
249 MISHA TUBIC 00:17:43 05:42 min/mile 5K 2 M 2 32 1 MILWAUKEE
47 JAMES DAUL 00:18:19 05:54 min/mile 5K 4 M 4 34 2 MILWAUKEE
169 MIKE NELSON 00:19:04 06:09 min/mile 5K 6 M 6 38 3 WAUWATOSA
270 BRYAN WILSON 00:21:00 06:46 min/mile 5K 20 M 13 33 4 WAUWATOSA
147 MIKE MCCARTHY 00:21:15 06:51 min/mile 5K 22 M 14 30 5 GREENDALE Toshiba
168 CASSIE NELSON 00:19:10 06:10 min/mile 5K 7 F 1 33 1 WAUWATOSA
42 JENNIFER COSGROVE 00:19:34 06:18 min/mile 5K 8 F 2 37 2 WAUWATOSA
246 JANE TRIMBERGER 00:20:40 06:40 min/mile 5K 14 F 4 34 3 WAUWATOSA
26 ASHA BUSH 00:20:45 06:41 min/mile 5K 15 F 5 33 4 CUDAHY
177 ABBI ORCHOLSKI 00:20:57 06:45 min/mile 5K 17 F 6 31 5 BROOKFIELD
40 - 49
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
244 JASON TOMRELL 00:18:54 06:05 min/mile 5K 5 M 5 40 1 MILWAUKEE
132 PETER LOEFFEL 00:19:36 06:19 min/mile 5K 9 M 7 46 2 WAUWATOSA
41 BRENDAN CONWAY 00:20:13 06:31 min/mile 5K 10 M 8 42 3 WAUWATOSA
215 STEVE SCHOWALTER 00:20:31 06:37 min/mile 5K 13 M 10 42 4 LISBON GRAEF
256 KEVIN VOS 00:20:51 06:43 min/mile 5K 16 M 11 45 5 BROOKFIELD Cobra Kai
43 CHRISTINE CZERNEJEWSKI 00:20:29 06:36 min/mile 5K 12 F 3 40 1 MILWAUKEE
118 KATIE KNOFF 00:28:52 09:18 min/mile 5K 115 F 39 41 2 BROOKFIELD
245 REBECCA TORRES 00:29:03 09:22 min/mile 5K 117 F 41 43 3 MILWAUKEE
268 COLLEEN WILKENS 00:29:36 09:32 min/mile 5K 123 F 43 44 4 WAUWATOSA
36 JENNY CHRISTEL 00:30:14 09:45 min/mile 5K 134 F 51 41 5 OAK CREEK GRAEF
50 - 59
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
228 GARETT SILLANPAA 00:20:26 06:35 min/mile 5K 11 M 9 51 1 KENOSHA
277 BOB SCHMIDT 00:21:48 07:01 min/mile 5K 29 M 21 59 2 WAUWATOSA
56 BOB DOHR 00:24:24 07:52 min/mile 5K 51 M 36 51 3 PEWAUKEE
64 CHRIS EHLENBACH 00:24:32 07:54 min/mile 5K 54 M 38 57 4 WAUWATOSA
164 JUNICHI NAGAKI 00:24:51 08:00 min/mile 5K 58 M 41 51 5 BROOKFIELD Toshiba
44 JEAN DALESSANDRO 00:25:07 08:06 min/mile 5K 61 F 19 59 1 ATLANTA GA
234 NINA STANOSSEK 00:26:29 08:32 min/mile 5K 78 F 22 54 2 RICHFIELD
220 SALLY SCHWAN 00:26:35 08:34 min/mile 5K 79 F 23 53 3 MILWAUKEE
241 JILL TANEL 00:26:43 08:37 min/mile 5K 81 F 24 57 4 NEW BERLIN
67 RENEE EVELAND 00:26:52 08:40 min/mile 5K 83 F 25 55 5 BROOKFIELD
60 - 99
Bib Name Chip Elapsed Pace Division Div Place Gender Gender Place Age Age Place City Team Name
236 GREG STEINBERG 00:25:48 08:19 min/mile 5K 68 M 48 63 1 WAUKESHA
122 THOMAS KROLL 00:26:14 08:27 min/mile 5K 75 M 54 65 2 MILWAUKEEUWATOSA
257 PAUL WALKER 00:29:20 09:27 min/mile 5K 121 M 79 62 3 WAUWATOSA
176 FRED OLSON 00:31:46 10:14 min/mile 5K 142 M 85 68 4 MILWAUKEE
45 MICHAEL DALESSANDRO 00:31:56 10:18 min/mile 5K 145 M 86 60 5 ATLANTA GA
247 THERESA TRINKA HOARD 00:34:56 11:16 min/mile 5K 173 F 78 61 1 SNOHOMISH WA
242 PATTI TENAGLIA 00:52:23 16:53 min/mile 5K 234 F 122 82 2 MENOMONEE FALLS

Race Info

Participants:
242
Last Updated:
5/22/2019 4:39:07 PM

Results are preliminary for 3 days

 

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 244


Male
Total Finishers Avg Pace
113 09:08

Female
Total Finishers Avg Pace
131 11:18
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction