Race Results for…
Big Bear MTB Gran Fondo and Grizzly 100 - 2018
September 29, 2018
Results presented by
Team Big Bear
and timed by
Team Big Bear
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | KYLE TRUDEAU | 28 | 04:35:32.399 | 25 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | TUCSON | AZ | CZ RACING |
2 | BRYAN LEWIS | 19 | 04:36:59.139 | 28 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CHARLOTTESVILLE | VA | CUTAWAY USA |
3 | NIC BEECHAN | 4 | 04:41:24.782 | 27 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | IDYLLWILD | CA | TREK TEST TEAM |
4 | STEFANO BARBERI | 3 | 04:46:06.544 | 34 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | NEWBURY PARK | CA | TEAM BARBERI |
5 | DAVID KRIMSTOCK | 16 | 04:49:51.349 | 28 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CARBONDALE | CO | SHIMANO/PEARL IZUMI/PIVOT/MAXXIS/FIRST |
6 | DYLAN JOHNSON | 291 | 04:54:32.101 | 23 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | BREVARD | NC | LESKA MTB |
7 | SAMUEL BREHM | 282 | 05:01:42.335 | 21 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | BIG BEAR LAKE | CA | BEAR VALLEY BIKES/SPEED EVOLUTION |
8 | JOHN NOBIL | 55 | 05:13:10.414 | 45 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LA JOLLA | CA | |
9 | OSVALDO OLMOS | 23 | 05:19:15.131 | 37 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | SAN LUIS OBISPO | CA | SRAM |
10 | JAY MARION | 52 | 05:22:24.933 | 24 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LA CRESCENTA | CA | |
11 | TURNER CONWAY | 8 | 05:27:29.216 | 18 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | REDLANDS | CA | SPECIALIZED/BAGHOUSE |
12 | GREG GIBSON | 297 | 05:28:35.566 | 38 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | BOULDER CITY | NV | TRUCKERCO/ROCKSTAR/SPEED EVOLUTION |
13 | STUART GONZALEZ | 51 | 05:28:39.624 | 43 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | RIVERSIDE | CA | |
14 | DAN ATKINS | 1 | 05:31:07.912 | 30 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CATONSVILLE | MD | RACE PACE BICYCLES |
15 | ROSS MCKEGNEY | 21 | 05:33:55.592 | 42 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | PALO ALTO | CA | |
16 | MATTHEW NOBLE | 41 | 05:39:28.859 | 29 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LONG BEACH | CA | |
17 | JOSHUA TOOTELL | 40 | 05:41:13.972 | 38 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | NORCO | CA | |
18 | CHRISTOPHER HILL | 44 | 05:41:41.720 | 48 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | RANCHO SANTA MARGARITA | CA | |
19 | BENJAMIN JONES | 15 | 05:42:06.480 | 44 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CARDIFF BY THE SEA | CA | |
20 | BRIAN DAVIS | 57 | 05:45:37.283 | 37 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | HUNTINGTON BEACH | CA | |
21 | CAMERON DOMINGUEZ | 10 | 05:50:07.223 | 15 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | PASADENA | CA | UNION-SPORT |
22 | STEVEN BOGGS | 5 | 05:54:27.436 | 38 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | NORTHVILLE | MI | RACING GREYHOUNDS |
23 | ARYTON WARD | 31 | 05:54:51.086 | 21 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | PASADENA | CA | UNION SPORT |
24 | PAUL TODD | 27 | 05:56:12.360 | 46 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | SAN DIEGO | CA | UCC JW FLOORING |
25 | STEPHANE ROCH | 56 | 05:58:40.461 | 32 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | SAN DIEGO | CA | |
26 | JEREMY EPP | 43 | 06:04:46.265 | 35 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LADERA RANCH | CA | |
27 | MICHAEL HUDSON | 14 | 06:06:56.758 | 46 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | ASHEVILLE | NC | JUGGERNAUT ESF |
28 | ANTHONY SPRANGER | 25 | 06:09:58.848 | 47 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | ORANGE | CA | VOZ CYCLING |
29 | JAKE ELKINS | 11 | 06:14:13.317 | 38 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | RAMONA | CA | TOYOTA ESCONDIDO |
30 | JUSTIN CALLAHAN | 54 | 06:15:43.833 | 51 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LAGUNA NIGUEL | CA | |
31 | GILBERTO GALINDO ALDANA | 39 | 06:19:25.450 | 39 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | MEXICALI | Baja California | |
32 | JOHN HOLCOMB | 13 | 06:21:13.824 | 35 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | SEASIDE | CA | NAVAL POSTGRADUATE SCHOOL |
33 | JAMES SCHNAUER | 47 | 06:24:45.202 | 46 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LOS ANGELES | CA | |
34 | ABRAHAM CASTELLANOS | 7 | 06:26:26.043 | 31 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CHINO HILLS | CA | TEAM BRAZO |
35 | COLBY WALLER | 30 | 06:36:00.417 | 47 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | WASHINGTON | DC | JUGGERNAUT ESF |
36 | MATT LOUGH | 20 | 06:41:15.986 | 49 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | LAGUNA BEACH CA | CA | JUGGERNAUT ESF |
37 | HEITH MASTERS | 50 | 06:41:17.924 | 43 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CORONA | CA | |
38 | JONAS WOODRUFF | 49 | 06:49:02.939 | 13 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | REDLANDS | CA | |
39 | FRANCIS QUITUGUA | 46 | 06:50:02.028 | 39 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | NEWHALL | CA | |
40 | OCTAVIO ASCOLANI | 38 | 06:54:03.702 | 42 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | CALEXICO | CA | |
41 | JEREMY SWEETEN | 26 | 06:59:56.535 | 39 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | IMPERIAL BEACH | CA | USS BUNKER HILL CG-52 |
42 | DREW HOWLETT | 61 | 07:02:28.196 | 34 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | PASADENA | CA | |
43 | JASON SLIWA | 24 | 07:12:56.210 | 45 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | WASHINGTON | DC | JUGGERNAUT ESF |
44 | DAVID GARCIA | 12 | 07:16:23.984 | 32 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | SAN DIEGO | CA | SDBC/EMERALD TEXTILES P/B UC CYCLERY |
45 | RYAN BAGANZ | 2 | 07:16:32.314 | 40 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | SAN DIEGO | CA | MICROFUEL NUTRITION |
46 | JAIME VALLE | 29 | 07:18:17.253 | 52 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | RIVERSIDE | CA | |
47 | SEAN NGUYEN | 36 | 07:29:48.897 | 43 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | GARDEN GROVE | CA | |
48 | ALEXEI DESATOFF | 9 | 07:36:21.354 | 48 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | WRIGHTWOOD | CA | THE LAST FRONTIER |
49 | ARTURO NAVARRO | 58 | 07:39:47.741 | 44 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | MEXICALI | Baja California | |
50 | NICHOLAS MAEDEL | 48 | 07:39:55.744 | 30 | 1-NUE - MENS OPEN - GRIZZLY 100K RACE | M | WOODLAND HILLS | CA |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name |
---|
Race Info
- Participants:
- 316
- Last Updated:
- 9/29/2018 4:32:22 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1-NUE - MENS OPEN - GRIZZLY 100K RACE - 59
Male |
Total Finishers | Avg Pace |
---|---|---|
59 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
2-NUE - WOMENS OPEN - GRIZZLY 100K RACE - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
3-NUE - MASTERS 50+ - GRIZZLY 100K RACE - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
4-NUE - SINGLE SPEED - GRIZZLY 100K RACE - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5-NUE - MENS OPEN - GRIZZLY 75K RACE - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
6-NUE - WOMENS OPEN - GRIZZLY 75K RACE - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
7-NUE - MASTERS 50+ - GRIZZLY 75K RACE - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
8-NUE - SINGLE SPEED - GRIZZLY 75K RACE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10-100K MTB GRAN FONDO - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
11-75K MTB GRAN FONDO - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
12-50K MTB GRAN FONDO - 70
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
13-30K MTB GRAN FONDO - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
14-20K MTB GRAN FONDO - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |