Race Results for…
GOLDSTATE #3 - FONTANA CITY NATIONAL - Saturday
April 07, 2018
Results presented by
Team Big Bear
and timed by
Team Big Bear
Overall Results
FILTER OVERALL:
Tip: Slide the results table left and right to view more.
Div Place | Name | # of Laps | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|---|
1 | HOLDEN JONES | 3 | 645 | 01:08:51 | 18 | 200-UCI CAT 1 JR MEN | M | SQUAMISH | BC | PENDREL RACING DEVELOPMEN |
2 | KEVIN VERMAERKE | 3 | 666 | 01:08:55 | 18 | 200-UCI CAT 1 JR MEN | M | RANCHO SANTA MARGARITA | CA | WHOLE ATHLETE P/B DNA |
3 | PAUL FABIAN | 3 | 634 | 01:09:52 | 18 | 200-UCI CAT 1 JR MEN | M | PRESCOTT | AZ | BEAR DEVELOPMENT TEAM |
4 | CARTER WOODS | 3 | 667 | 01:10:49 | 17 | 200-UCI CAT 1 JR MEN | M | CUMBERLAND | BC | CYCLING BC |
5 | SAM FOX | 3 | 636 | 01:10:55 | 18 | 200-UCI CAT 1 JR MEN | M | LAUNCESTON | TAS | LAUNCESTON CITY CYCLING C |
6 | ALEXANDER YOUNG ANDERSEN | 3 | 613 | 01:11:13 | 18 | 200-UCI CAT 1 JR MEN | M | DANISH CYCLING FEDERATION | ||
7 | TYLER CLARK | 3 | 626 | 01:11:40 | 18 | 200-UCI CAT 1 JR MEN | M | KING CITY | ON | HOMESTEAD RACING |
8 | CHARLES-ANTOINE ST-ONGE | 3 | 661 | 01:12:01 | 17 | 200-UCI CAT 1 JR MEN | M | ST-DENIS-DE-BROMPTON | QC | ?QUIPE DU QU?BEC / DALBIX |
9 | TURNER CONWAY | 3 | 627 | 01:12:41 | 18 | 200-UCI CAT 1 JR MEN | M | YUCAIPA | CA | FULLERTON BIKES/TASCO TRI |
10 | FINN GULLICKSON | 3 | 639 | 01:13:12 | 18 | 200-UCI CAT 1 JR MEN | M | COLORADO SPGS | CO | WHOLE ATHLETE |
11 | IAN MILLENIUM | 3 | 615 | 01:14:12 | 17 | 200-UCI CAT 1 JR MEN | M | DANISH NATIONAL TEAM | ||
12 | DYLAN FRYER | 3 | 638 | 01:14:13 | 18 | 200-UCI CAT 1 JR MEN | M | SAN ANSELMO | CA | BEAR DEVELOPMENT TEAM |
13 | SETH SAXTON | 3 | 660 | 01:14:34 | 18 | 200-UCI CAT 1 JR MEN | M | DRAPER | UT | ROULEUR DEVO PB DNA CYCLI |
14 | KADE BRASHER | 3 | 623 | 01:14:37 | 18 | 200-UCI CAT 1 JR MEN | M | HOLLADAY | UT | ROULEUR DEVO PB DNA CYCLI |
15 | HENNIE VAN WYK | 3 | 665 | 01:14:40 | 17 | 200-UCI CAT 1 JR MEN | M | GAUTENG | ABSOLUTE MOTION | |
16 | HUGO ELIASSON | 3 | 633 | 01:15:15 | 17 | 200-UCI CAT 1 JR MEN | M | VARBERG | SWEDISH NATIONAL TEAM | |
17 | COLTON SACKET | 3 | 659 | 01:15:20 | 18 | 200-UCI CAT 1 JR MEN | M | TROY | TX | PIVOT-COMPETITIVE CYCLIST |
18 | VINCENT THIBOUTOT | 3 | 663 | 01:15:21 | 17 | 200-UCI CAT 1 JR MEN | M | QU?BEC | QC | PIVOT CYCLE OTE |
19 | NOAH HAYES | 3 | 640 | 01:15:44 | 18 | 200-UCI CAT 1 JR MEN | M | OAKLAND | CA | BEAR DEVELOPMENT |
20 | MAX MCFADDEN | 3 | 651 | 01:15:49 | 17 | 200-UCI CAT 1 JR MEN | M | PIEDMONT | CA | OAKLAND COMPOSITE |
21 | NATHAN DAVIS | 3 | 630 | 01:15:55 | 17 | 200-UCI CAT 1 JR MEN | M | MARINA | CA | |
22 | AUGUST HOGLUND | 3 | 641 | 01:16:06 | 17 | 200-UCI CAT 1 JR MEN | M | HUSKVARNA | SWEDISH NATIONAL TEAM | |
23 | JONAH SANCHEZ | 3 | 610 | 01:16:07 | 18 | 200-UCI CAT 1 JR MEN | M | SO CAL DEVO | ||
24 | ETHAN MOYER | 3 | 654 | 01:16:07 | 18 | 200-UCI CAT 1 JR MEN | M | STEAMBOAT SPRINGS | CO | BEAR DEVO |
25 | MICHAEL MACE | 3 | 650 | 01:16:15 | 18 | 200-UCI CAT 1 JR MEN | M | OCALA | FL | FLORIDA DEVO |
26 | WILLIAM COTE | 3 | 628 | 01:16:32 | 18 | 200-UCI CAT 1 JR MEN | M | SHERBROOKE | QC | EQUIPE DU QUEBEC |
27 | BRENNON PETERSON | 3 | 656 | 01:17:04 | 17 | 200-UCI CAT 1 JR MEN | M | SANDY | UT | PIVOT-COMPETITIVE CYCLIST |
28 | ADAM CROFT | 3 | 629 | 01:17:47 | 18 | 200-UCI CAT 1 JR MEN | M | TOANO | VA | BEAR DEVELOPMENT TEAM |
29 | JAKE YACKLE | 3 | 668 | 01:17:48 | 18 | 200-UCI CAT 1 JR MEN | M | SPOKANE | WA | YACKLE BROTHERS RACING |
30 | SEBASTIAN DOW | 3 | 632 | 01:17:48 | 18 | 200-UCI CAT 1 JR MEN | M | NOVATO | CA | BEAR DEVELOPMENT |
31 | HARRISON KLAPHEKE | 3 | 646 | 01:17:50 | 17 | 200-UCI CAT 1 JR MEN | M | KINGSTON SPGS | TN | BEAR DEVELOPMENT TEAM/COA |
32 | SAM ROACH | 3 | 658 | 01:17:50 | 18 | 200-UCI CAT 1 JR MEN | M | ROANOKE | VA | BEAR DEVELOPMENT TEAM |
33 | NICHOLAS TABARES | 3 | 662 | 01:18:12 | 17 | 200-UCI CAT 1 JR MEN | M | MIAMI | FL | BEAR DVELOPMENT TEAM |
34 | TYLER ADAMS | 3 | 619 | 01:18:16 | 17 | 200-UCI CAT 1 JR MEN | M | TUCSON | AZ | HATCH TOYOTA RACING |
35 | RYAN THORNTON | 3 | 664 | 01:18:17 | 16 | 200-UCI CAT 1 JR MEN | M | AUBURN | AL | |
36 | ETHAN JEDLICKA | 3 | 643 | 01:18:17 | 18 | 200-UCI CAT 1 JR MEN | M | MARION | IA | ASU DEVO |
37 | KIERAN NILSEN | 3 | 655 | 01:18:34 | 17 | 200-UCI CAT 1 JR MEN | M | COMOX | BC | PIVOT JHA RACING / TRAIL |
38 | MAX MILLER | 3 | 653 | 01:18:48 | 18 | 200-UCI CAT 1 JR MEN | M | SANDY | UT | ROULUER DEVO |
39 | KAVEH POURMEHR | 3 | 657 | 01:20:03 | 18 | 200-UCI CAT 1 JR MEN | M | MILL VALLEY | CA | TEAM MIKE'S BIKES |
40 | SEAN DICKIE | 3 | 631 | 01:21:02 | 18 | 200-UCI CAT 1 JR MEN | M | EL DORADO HLS | CA | CYCLING DEVELOPMENT SCOTT |
41 | JAYDEN WIGHT | 3 | 604 | 01:21:55 | 17 | 200-UCI CAT 1 JR MEN | M | TUCSON | AZ | AZ DEVO |
42 | THEODORE FABIAN | 3 | 606 | 01:22:17 | 17 | 200-UCI CAT 1 JR MEN | M | PRESCOTT | AZ | AZ DEVO |
43 | LODEWICUS BREYTENBACH | 3 | 624 | 01:22:50 | 18 | 200-UCI CAT 1 JR MEN | M | GAUTENG | ABSOLUTE MOTION | |
44 | PAYTON ANDERSEN | 3 | 621 | 01:23:33 | 17 | 200-UCI CAT 1 JR MEN | M | DRAPER | UT | ROULEUR DEVO P/B DNA CYCL |
45 | BRADEN HUDSPETH | 3 | 642 | 01:23:33 | 18 | 200-UCI CAT 1 JR MEN | M | SOUTH JORDAN | UT | ROULEUR DEVO P/B DNA CYCL |
46 | QUINN FELTON | 3 | 635 | 01:25:35 | 16 | 200-UCI CAT 1 JR MEN | M | BELMONT | CA | PENINSULA VELO/SUMMIT BIC |
47 | HAYDEN JOHNSON | 3 | 644 | 01:25:52 | 18 | 200-UCI CAT 1 JR MEN | M | WEST JORDAN | UT | ROULEUR DEVO P/B DNA CYCL |
48 | DILLON LONG | 3 | 649 | 01:26:28 | 18 | 200-UCI CAT 1 JR MEN | M | TUCSON | AZ | EL GRUPO YOUTH CYCLING |
49 | NATHAN KNOWLES | 3 | 647 | 01:28:15 | 17 | 200-UCI CAT 1 JR MEN | M | BATAVIA | IL | ASU JUNIOR DEVELOPMENT |
50 | JONAH MARTINEZ | 3 | 611 | 01:30:24 | 17 | 200-UCI CAT 1 JR MEN | M | REDLANDS | CA | CYCLERY USA |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | # of Laps | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name |
---|
Race Info
- Participants:
- 383
- Last Updated:
- 4/10/2018 5:45:11 PM
Tip: Slide the results table left and right to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Race Statistics
200-UCI CAT 1 JR MEN - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
51 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
201-UCI CAT 1 JR WOMEN - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
1-PRO MEN - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5-CAT 1 MEN 30-39 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
37-MEN SINGLE SPEED - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
6-CAT 1 MEN 40-44 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
4-CAT 1 MEN 19-29 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
2-CAT 1 MEN 17-18 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
3-CAT 1 MEN 16 & UNDER - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
7-CAT 1 MEN 45-49 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
8-CAT 1 MEN 50-54 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
9-CAT 1 MEN 55-59 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10-CAT 1 MEN 60-64 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
11-CAT 1 MEN 65-69 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
12-OPEN MEN 70+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
41-CAT 1 WOMEN 19-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
42-CAT 1 WOMEN 40-49 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
43-CAT 1 WOMEN 50+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
40-CAT 1 WOMEN 15-18 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
151-UCI PRO WOMEN - 47
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 00:00 |
150-UCI PRO MEN - 84
Male |
Total Finishers | Avg Pace |
---|---|---|
83 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
This event was timed using RM Timing Systems
Take control of your event
Take control of your event