Race Results for…
Holcomb Valley Trail Run - 2019
June 15, 2019
Results presented by
Team Big Bear
and timed by
Team Big Bear
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH TOOLE | 288 | 00:54:05.343 | 26 | 7 MILE TRAIL RUN | M | TWENTYNIINE PALMS | CA | 1 | 1 | 07:43 min/mile | |
2 | JACK DE LA RIONDA | 203 | 00:54:27.351 | 16 | 7 MILE TRAIL RUN | M | SIMI VALLEY | CA | 2 | 1 | 07:46 min/mile | |
3 | JASON TUFFS | 296 | 01:05:53.738 | 49 | 7 MILE TRAIL RUN | M | ENCINITAS | CA | 3 | 1 | 09:24 min/mile | |
4 | NOAH DE LA RIONDA | 202 | 01:10:25.324 | 13 | 7 MILE TRAIL RUN | M | SIMI VALLEY | CA | 4 | 2 | 10:03 min/mile | |
5 | MICHELLE BRADLEY | 138 | 01:24:27.877 | 44 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 1 | 1 | 12:03 min/mile | |
6 | BRIAN KAUKE | 119 | 01:24:57.576 | 32 | 7 MILE TRAIL RUN | M | SAN JOSE | CA | 5 | 1 | 12:08 min/mile | |
7 | DARRELL EARNHEART | 264 | 01:25:28.450 | 64 | 7 MILE TRAIL RUN | M | DIAMOND BAR | CA | 6 | 1 | 12:12 min/mile | |
8 | KERRY DE LA RIONDA | 201 | 01:29:24.555 | 46 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 2 | 2 | 12:46 min/mile | |
9 | ESTHER ROJAS | 217 | 01:29:24.976 | 44 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 3 | 3 | 12:46 min/mile | |
10 | KELLY VAN ZANT MAINE | 208 | 01:29:29.526 | 50 | 7 MILE TRAIL RUN | F | RAMONA | CA | 4 | 1 | 12:47 min/mile | |
11 | MYUNG GYU KOH | 101 | 01:29:50.211 | 56 | 7 MILE TRAIL RUN | F | IRVINE | CA | 5 | 2 | 12:50 min/mile | |
12 | JAI HO NOH | 100 | 01:31:26.579 | 60 | 7 MILE TRAIL RUN | M | IRVINE | CA | 7 | 2 | 13:03 min/mile | |
13 | ZULEIKA SANTIS | 43 | 01:31:34.821 | 31 | 7 MILE TRAIL RUN | F | BEAUMONT | CA | 6 | 1 | 13:04 min/mile | |
14 | YEON WOO LEE | 245 | 01:32:13.601 | 53 | 7 MILE TRAIL RUN | F | FOUNTAIN VALLEY | CA | 7 | 3 | 13:10 min/mile | |
15 | PETER TOURIGNY | 172 | 01:32:24.989 | 39 | 7 MILE TRAIL RUN | M | PLACENTIA | CA | 8 | 2 | 13:12 min/mile | |
16 | LISA MARIE NANCE | 173 | 01:32:25.145 | 40 | 7 MILE TRAIL RUN | F | PLACENTIA | CA | 8 | 4 | 13:12 min/mile | |
17 | SARAH ALWAY | 70 | 01:32:39.980 | 32 | 7 MILE TRAIL RUN | F | MONROVIA | CA | 9 | 2 | 13:14 min/mile | |
18 | BETHANY MANNIX | 114 | 01:32:55.635 | 36 | 7 MILE TRAIL RUN | F | ONTARIO | CA | 10 | 3 | 13:16 min/mile | |
19 | ERICA BAZERKANIAN | 240 | 01:35:25.424 | 46 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 11 | 5 | 13:37 min/mile | |
20 | MICHAEL ANDERSON | 84 | 01:37:49.670 | 61 | 7 MILE TRAIL RUN | M | LAKESIDE | CA | 9 | 3 | 13:58 min/mile | |
21 | DES PREUSSLER | 121 | 01:41:00.653 | 41 | 7 MILE TRAIL RUN | F | HENDERSON | NV | 12 | 6 | 14:25 min/mile | |
22 | HWA CHOI | 109 | 01:41:54.745 | 63 | 7 MILE TRAIL RUN | F | IRVINE | CA | 13 | 1 | 14:33 min/mile | |
23 | LYNN CHUNG | 102 | 01:42:05.903 | 61 | 7 MILE TRAIL RUN | F | IRVINE | CA | 14 | 2 | 14:35 min/mile | |
24 | REBECCA TENWICK | 83 | 01:45:15.800 | 43 | 7 MILE TRAIL RUN | F | CORONA | CA | 15 | 7 | 15:02 min/mile | |
25 | LAURA DENNLER | 113 | 01:46:06.049 | 50 | 7 MILE TRAIL RUN | F | LOVELOCK | NV | 16 | 4 | 15:09 min/mile | |
26 | JOHN TWEED | 269 | 01:46:46.251 | 60 | 7 MILE TRAIL RUN | M | LAGUNA NIGUEL | CA | 10 | 4 | 15:15 min/mile | |
27 | JAEPYOUNG KIM | 106 | 01:47:44.183 | 47 | 7 MILE TRAIL RUN | M | IRVINE | CA | 11 | 2 | 15:23 min/mile | |
28 | AARON THOMAS | 120 | 01:48:19.482 | 34 | 7 MILE TRAIL RUN | M | HENDERSON | NV | 12 | 3 | 15:28 min/mile | |
29 | MICHAEL KWON | 133 | 01:48:44.083 | 55 | 7 MILE TRAIL RUN | M | 13 | 1 | 15:32 min/mile | |||
30 | BARBARA ANDRADE | 274 | 01:48:57.783 | 52 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 17 | 5 | 15:33 min/mile | |
31 | JASON DENGATE | 267 | 01:49:02.767 | 49 | 7 MILE TRAIL RUN | M | REDLANDS | CA | 14 | 3 | 15:34 min/mile | |
32 | INSOOK HWANG | 97 | 01:50:12.016 | 66 | 7 MILE TRAIL RUN | F | LAGUNA WOODS | CA | 18 | 3 | 15:44 min/mile | |
33 | GA YOUNG HANPARK | 94 | 01:51:57.943 | 53 | 7 MILE TRAIL RUN | F | CALIFONIA | USA | 19 | 6 | 15:59 min/mile | |
34 | SUHEE OH | 141 | 01:52:17.878 | 48 | 7 MILE TRAIL RUN | F | IRVINE | CA | 20 | 8 | 16:02 min/mile | |
35 | MARIA MARTIN | 9 | 01:52:59.878 | 34 | 7 MILE TRAIL RUN | F | LOS ANGELES | CA | 21 | 4 | 16:08 min/mile | |
36 | SASHA ENDO | 181 | 01:53:02.063 | 47 | 7 MILE TRAIL RUN | F | LAS VEGAS | NV | 22 | 9 | 16:08 min/mile | |
37 | KEVIN ABSHER | 182 | 01:53:03.529 | 49 | 7 MILE TRAIL RUN | M | LAS VEGAS | NV | 15 | 4 | 16:09 min/mile | |
38 | COURTNEY BUCHANAN | 3 | 01:55:12.679 | 35 | 7 MILE TRAIL RUN | F | PASADENA | CA | 23 | 5 | 16:27 min/mile | |
39 | LEIGH THIGPEN | 214 | 01:57:18.069 | 45 | 7 MILE TRAIL RUN | F | OWENS CROSS ROADS | AL | 24 | 10 | 16:45 min/mile | |
40 | ROBERT MEEDS | 144 | 01:57:25.089 | 58 | 7 MILE TRAIL RUN | M | SILVERADO | CA | 16 | 2 | 16:46 min/mile | |
41 | SARAH NIGHTINGALE | 145 | 01:57:25.958 | 41 | 7 MILE TRAIL RUN | F | SILVERADO | CA | 25 | 11 | 16:46 min/mile | |
42 | COLLIER COLBERT | 270 | 02:02:16.941 | 11 | 7 MILE TRAIL RUN | M | REDLANDS | CA | 17 | 3 | 17:28 min/mile | |
43 | TIMOTHY COLBERT | 183 | 02:03:09.512 | 41 | 7 MILE TRAIL RUN | M | REDLANDS | CA | 18 | 5 | 17:35 min/mile | |
44 | JUDY FARIS | 20 | 02:04:49.981 | 57 | 7 MILE TRAIL RUN | F | BANNING | CA | 26 | 7 | 17:49 min/mile | |
45 | KEN BAIERL | 280 | 02:05:59.190 | 17 | 7 MILE TRAIL RUN | M | LAKE FOREST | CA | 19 | 4 | 17:59 min/mile | |
46 | SANDRA JASHINSKY | 162 | 02:10:10.470 | 50 | 7 MILE TRAIL RUN | F | MONROVIA | CA | 27 | 8 | 18:35 min/mile | |
47 | SAYLA RIOS | 140 | 02:10:23.236 | 18 | 7 MILE TRAIL RUN | F | MISSOURI CITY | TX | 28 | 1 | 18:37 min/mile | |
48 | STEPHANIE LORENZO | 259 | 02:11:16.071 | 40 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 29 | 12 | 18:45 min/mile | |
49 | CAT DENGATE | 236 | 02:15:04.197 | 47 | 7 MILE TRAIL RUN | F | REDLANDS | CA | 30 | 13 | 19:17 min/mile | |
50 | WENDY VERSKA | 177 | 02:16:12.699 | 33 | 7 MILE TRAIL RUN | F | VICTORVILLE | CA | 31 | 6 | 19:27 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH TOOLE | 288 | 00:54:05.343 | 26 | 7 MILE TRAIL RUN | M | TWENTYNIINE PALMS | CA | 1 | 1 | 07:43 min/mile | |
2 | JACK DE LA RIONDA | 203 | 00:54:27.351 | 16 | 7 MILE TRAIL RUN | M | SIMI VALLEY | CA | 2 | 1 | 07:46 min/mile | |
3 | JASON TUFFS | 296 | 01:05:53.738 | 49 | 7 MILE TRAIL RUN | M | ENCINITAS | CA | 3 | 1 | 09:24 min/mile | |
5 | MICHELLE BRADLEY | 138 | 01:24:27.877 | 44 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 1 | 1 | 12:03 min/mile | |
8 | KERRY DE LA RIONDA | 201 | 01:29:24.555 | 46 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 2 | 2 | 12:46 min/mile | |
9 | ESTHER ROJAS | 217 | 01:29:24.976 | 44 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 3 | 3 | 12:46 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | JACK DE LA RIONDA | 203 | 00:54:27.351 | 16 | 7 MILE TRAIL RUN | M | SIMI VALLEY | CA | 2 | 1 | 07:46 min/mile | |
4 | NOAH DE LA RIONDA | 202 | 01:10:25.324 | 13 | 7 MILE TRAIL RUN | M | SIMI VALLEY | CA | 4 | 2 | 10:03 min/mile | |
42 | COLLIER COLBERT | 270 | 02:02:16.941 | 11 | 7 MILE TRAIL RUN | M | REDLANDS | CA | 17 | 3 | 17:28 min/mile | |
45 | KEN BAIERL | 280 | 02:05:59.190 | 17 | 7 MILE TRAIL RUN | M | LAKE FOREST | CA | 19 | 4 | 17:59 min/mile | |
47 | SAYLA RIOS | 140 | 02:10:23.236 | 18 | 7 MILE TRAIL RUN | F | MISSOURI CITY | TX | 28 | 1 | 18:37 min/mile | |
52 | EMMA HEINLY | 243 | 02:17:29.014 | 16 | 7 MILE TRAIL RUN | F | MISSOURI CITY | TX | 33 | 2 | 19:38 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSEPH TOOLE | 288 | 00:54:05.343 | 26 | 7 MILE TRAIL RUN | M | TWENTYNIINE PALMS | CA | 1 | 1 | 07:43 min/mile | |
54 | JOE BAIERL | 277 | 02:27:52.509 | 20 | 7 MILE TRAIL RUN | M | LAKE FOREST | CA | 20 | 2 | 21:07 min/mile | |
60 | JORDAN HEINLY | 287 | 02:41:25.497 | 19 | 7 MILE TRAIL RUN | M | MISSOURI CITY | TX | 22 | 3 | 23:03 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | BRIAN KAUKE | 119 | 01:24:57.576 | 32 | 7 MILE TRAIL RUN | M | SAN JOSE | CA | 5 | 1 | 12:08 min/mile | |
15 | PETER TOURIGNY | 172 | 01:32:24.989 | 39 | 7 MILE TRAIL RUN | M | PLACENTIA | CA | 8 | 2 | 13:12 min/mile | |
28 | AARON THOMAS | 120 | 01:48:19.482 | 34 | 7 MILE TRAIL RUN | M | HENDERSON | NV | 12 | 3 | 15:28 min/mile | |
13 | ZULEIKA SANTIS | 43 | 01:31:34.821 | 31 | 7 MILE TRAIL RUN | F | BEAUMONT | CA | 6 | 1 | 13:04 min/mile | |
17 | SARAH ALWAY | 70 | 01:32:39.980 | 32 | 7 MILE TRAIL RUN | F | MONROVIA | CA | 9 | 2 | 13:14 min/mile | |
18 | BETHANY MANNIX | 114 | 01:32:55.635 | 36 | 7 MILE TRAIL RUN | F | ONTARIO | CA | 10 | 3 | 13:16 min/mile | |
35 | MARIA MARTIN | 9 | 01:52:59.878 | 34 | 7 MILE TRAIL RUN | F | LOS ANGELES | CA | 21 | 4 | 16:08 min/mile | |
38 | COURTNEY BUCHANAN | 3 | 01:55:12.679 | 35 | 7 MILE TRAIL RUN | F | PASADENA | CA | 23 | 5 | 16:27 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | JASON TUFFS | 296 | 01:05:53.738 | 49 | 7 MILE TRAIL RUN | M | ENCINITAS | CA | 3 | 1 | 09:24 min/mile | |
27 | JAEPYOUNG KIM | 106 | 01:47:44.183 | 47 | 7 MILE TRAIL RUN | M | IRVINE | CA | 11 | 2 | 15:23 min/mile | |
31 | JASON DENGATE | 267 | 01:49:02.767 | 49 | 7 MILE TRAIL RUN | M | REDLANDS | CA | 14 | 3 | 15:34 min/mile | |
37 | KEVIN ABSHER | 182 | 01:53:03.529 | 49 | 7 MILE TRAIL RUN | M | LAS VEGAS | NV | 15 | 4 | 16:09 min/mile | |
43 | TIMOTHY COLBERT | 183 | 02:03:09.512 | 41 | 7 MILE TRAIL RUN | M | REDLANDS | CA | 18 | 5 | 17:35 min/mile | |
5 | MICHELLE BRADLEY | 138 | 01:24:27.877 | 44 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 1 | 1 | 12:03 min/mile | |
8 | KERRY DE LA RIONDA | 201 | 01:29:24.555 | 46 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 2 | 2 | 12:46 min/mile | |
9 | ESTHER ROJAS | 217 | 01:29:24.976 | 44 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 3 | 3 | 12:46 min/mile | |
16 | LISA MARIE NANCE | 173 | 01:32:25.145 | 40 | 7 MILE TRAIL RUN | F | PLACENTIA | CA | 8 | 4 | 13:12 min/mile | |
19 | ERICA BAZERKANIAN | 240 | 01:35:25.424 | 46 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 11 | 5 | 13:37 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | MICHAEL KWON | 133 | 01:48:44.083 | 55 | 7 MILE TRAIL RUN | M | 13 | 1 | 15:32 min/mile | |||
40 | ROBERT MEEDS | 144 | 01:57:25.089 | 58 | 7 MILE TRAIL RUN | M | SILVERADO | CA | 16 | 2 | 16:46 min/mile | |
55 | GARY BAIERL | 278 | 02:27:53.553 | 51 | 7 MILE TRAIL RUN | M | LAKE FOREST | CA | 21 | 3 | 21:07 min/mile | |
65 | ADAM OCHOA | 123 | 03:27:19.721 | 52 | 7 MILE TRAIL RUN | M | INDIAN WELLS | CA | 23 | 4 | 29:37 min/mile | |
10 | KELLY VAN ZANT MAINE | 208 | 01:29:29.526 | 50 | 7 MILE TRAIL RUN | F | RAMONA | CA | 4 | 1 | 12:47 min/mile | |
11 | MYUNG GYU KOH | 101 | 01:29:50.211 | 56 | 7 MILE TRAIL RUN | F | IRVINE | CA | 5 | 2 | 12:50 min/mile | |
14 | YEON WOO LEE | 245 | 01:32:13.601 | 53 | 7 MILE TRAIL RUN | F | FOUNTAIN VALLEY | CA | 7 | 3 | 13:10 min/mile | |
25 | LAURA DENNLER | 113 | 01:46:06.049 | 50 | 7 MILE TRAIL RUN | F | LOVELOCK | NV | 16 | 4 | 15:09 min/mile | |
30 | BARBARA ANDRADE | 274 | 01:48:57.783 | 52 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 17 | 5 | 15:33 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DARRELL EARNHEART | 264 | 01:25:28.450 | 64 | 7 MILE TRAIL RUN | M | DIAMOND BAR | CA | 6 | 1 | 12:12 min/mile | |
12 | JAI HO NOH | 100 | 01:31:26.579 | 60 | 7 MILE TRAIL RUN | M | IRVINE | CA | 7 | 2 | 13:03 min/mile | |
20 | MICHAEL ANDERSON | 84 | 01:37:49.670 | 61 | 7 MILE TRAIL RUN | M | LAKESIDE | CA | 9 | 3 | 13:58 min/mile | |
26 | JOHN TWEED | 269 | 01:46:46.251 | 60 | 7 MILE TRAIL RUN | M | LAGUNA NIGUEL | CA | 10 | 4 | 15:15 min/mile | |
22 | HWA CHOI | 109 | 01:41:54.745 | 63 | 7 MILE TRAIL RUN | F | IRVINE | CA | 13 | 1 | 14:33 min/mile | |
23 | LYNN CHUNG | 102 | 01:42:05.903 | 61 | 7 MILE TRAIL RUN | F | IRVINE | CA | 14 | 2 | 14:35 min/mile | |
32 | INSOOK HWANG | 97 | 01:50:12.016 | 66 | 7 MILE TRAIL RUN | F | LAGUNA WOODS | CA | 18 | 3 | 15:44 min/mile | |
53 | DONNA EARNHEART | 282 | 02:24:59.415 | 64 | 7 MILE TRAIL RUN | F | DIAMOND BAR | CA | 34 | 4 | 20:42 min/mile | |
66 | DONNA STURGEON | 124 | 03:27:20.690 | 60 | 7 MILE TRAIL RUN | F | INDIAN WELLS | CA | 43 | 5 | 29:37 min/mile |
Div Place | Name | Bib | Gun Elapsed | Age | Division | Gender | City | State | Team Name | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | NAOMI STUDLEY | 139 | 03:24:04.680 | 81 | 7 MILE TRAIL RUN | F | SIMI VALLEY | CA | 42 | 1 | 29:09 min/mile |
Race Info
- Participants:
- 301
- Last Updated:
- 6/17/2019 9:11:38 AM
Thank you for joining us on the Holcomb Valley Trail Run! See you next year!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
7 MILE TRAIL RUN - 68
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 16:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
44 | 18:09 |
15 MILE TRAIL RUN - 100
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 12:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 14:08 |
33 MILE TRAIL RUN - 89
Male |
Total Finishers | Avg Pace |
---|---|---|
66 | 12:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
23 | 13:48 |