Race Results for…
Tour de Big Bear KOM - 2019
August 03, 2019
Results presented by
Team Big Bear
and timed by
Team Big Bear
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Chip Elapsed | Age | Division | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | MAX POLIN | 4271 | 00:29:30.912 | 37 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SALT LAKE CITY | UT | |
2 | MICHELE LISI | 4043 | 00:33:06.822 | 35 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | PACIFIC PALISADES | CA | |
3 | BRIAN WASHBURN | 4511 | 00:34:22.089 | 33 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | THOUSAND OAKS | CA | |
4 | JULIANNA BEDNAR | 4628 | 00:34:25.613 | 32 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | F | LOS ANGELES | CA | |
5 | MICHAEL ESSER | 4621 | 00:34:28.293 | 30 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LA QUINTA | CA | |
6 | HAKIM VIAN | 4642 | 00:34:30.272 | 54 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | |||
7 | JEFFREY MORETON | 4684 | 00:35:10.282 | 63 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SAN GABRIEL | CA | |
8 | KEITH TUSSEY | 4520 | 00:35:29.974 | 35 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | CAMARILLO | CA | |
9 | BRIGID FREYNE | 4462 | 00:36:17.281 | 48 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | F | TEMECULA | CA | |
10 | PARKER JOHNSON | 4641 | 00:36:29.666 | 23 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | POMONA | CA | |
11 | KEITH EDMISTON | 4556 | 00:36:32.343 | 55 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LAS VEGAS | NV | |
12 | JOHNNY FEHER | 4230 | 00:37:03.427 | 45 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | STINSON BEACH | CA | |
13 | GLEN COY | 4662 | 00:37:32.561 | 37 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | CATHEDRAL CITY | CA | |
14 | BENJAMIN SEELEY | 4205 | 00:37:33.801 | 41 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SANTA BARBARA | CA | |
15 | ERIC HOWE | 4599 | 00:37:52.698 | 57 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LA MIRADA | CA | |
16 | STEVE HOFSAESS | 4220 | 00:38:08.289 | 56 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LAS VEGAS | CA | |
17 | TONY WANG | 76 | 00:38:12.297 | 47 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | TORRANCE | CA | |
18 | BETH GEGNER | 4672 | 00:38:12.848 | 55 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | F | LAGUNA BEACH | CA | |
19 | TIM WOO | 4586 | 00:38:13.772 | 29 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | FONTANA | CA | |
20 | GVEN SARIOL | 4655 | 00:38:14.228 | 39 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | NEWPORT | CA | |
21 | KEVIN PROCHASKA | 4346 | 00:38:20.288 | 61 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | VALLEY CENTER | CA | |
22 | SALLY MAJIDIAN | 4416 | 00:38:28.033 | 57 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | F | PALM DESERT | CA | |
23 | DUSTIN BRODY | 4489 | 00:38:35.432 | 29 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | IRVINE | CA | |
24 | DAVE CLAING | 4281 | 00:38:35.569 | 45 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LA JOLLA | CA | |
25 | JEFFREY LAFFERTY | 4415 | 00:38:43.134 | 59 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LA QUINTA | CA | |
26 | JON MARBLE | 4356 | 00:38:43.750 | 37 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LAGUNA BEACH | CA | |
27 | GERALD OLIN | 4240 | 00:38:55.263 | 54 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | CORONADO | CA | |
28 | JOEL RIVERA | 4414 | 00:39:03.465 | 40 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | BONSALL | CA | |
29 | GARY GRIFFITTS | 4521 | 00:39:06.968 | 37 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | CORONA | CA | |
30 | MARK MANN | 4468 | 00:39:13.556 | 49 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | FALLBROOK | CA | |
31 | MATTHEW ZAPF | 4493 | 00:39:14.024 | 37 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | RANCHO MIRAGE | CA | |
32 | MIKE TOMPKINS | 4332 | 00:39:33.984 | 46 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | ENCINITAS | CA | |
33 | BRENDEN STEVENS | 4257 | 00:39:36.522 | 29 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | BELLFLOWER | CA | |
34 | ANTHONY OSBURN | 4244 | 00:40:16.494 | 51 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | YORBA LINDA | CA | |
35 | MANUEL GARCIA | 4524 | 00:40:23.684 | 26 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | FOUNTAIN VALLEY | CA | |
36 | MARK KRUEGER | 4609 | 00:40:24.571 | 41 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | IRVINE | CA | |
37 | MATT BRUNER | 4337 | 00:40:27.385 | 58 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SAN DIEGO | CA | |
38 | ANGELA PATTERSON-EDWARDS | 4593 | 00:40:29.394 | 53 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | F | RCHO STA MARG | CA | |
39 | VICTOR PETERS | 4602 | 00:40:30.177 | 47 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | THOUSAND OAKS | CA | |
40 | CAREY WARNER | 4661 | 00:40:33.296 | 29 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LONG BEACH | CA | |
41 | JEFF STRONG | 4452 | 00:40:46.210 | 55 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | LAS VEGAS | NV | |
42 | DAVID VANCELETTE | 107 | 00:40:46.279 | 49 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SAN MARCOS | CA | |
43 | ROBERT PRICE | 4184 | 00:41:04.087 | 45 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SANTA BARBARA | CA | |
44 | TROY HUERTA | 4361 | 00:41:18.063 | 50 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SANTA MONICA | CA | |
45 | JONATHAN PASSMORE | 4372 | 00:41:26.196 | 46 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | PALM DESERT | CA | |
46 | TOM BITNER | 4363 | 00:41:34.202 | 26 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | |||
47 | KIRILL NEGODA | 4510 | 00:41:34.702 | 31 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | SANTA BARBARA | CA | |
48 | SHANE MATHIAS | 4487 | 00:41:36.020 | 38 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | MONROVIA | CA | |
49 | KYLIE MATULICK | 4335 | 00:41:38.659 | 48 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | F | BEVERLY HILLS | CA | |
50 | EARL DETRICK | 4139 | 00:41:51.755 | 53 | 70 MILES - THE GRAND TOUR - 5600 CLIMBING | M | THOUSAND OAKS | CA |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Chip Elapsed | Age | Division | Gender | City | State | Team Name |
---|
Race Info
- Participants:
- 2241
- Last Updated:
- 8/5/2019 11:16:39 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
50 MILES - BIG BEAR VALLEY TOUR - 3700 CLIMBING - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
TOUR DE BIG BEAR 10TH ANNIVERSARY 10K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
25 MILES - TOUR DE BIG BEAR - 1250 CLIMBING - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
70 MILES - THE GRAND TOUR - 5600 CLIMBING - 516
Male |
Total Finishers | Avg Pace |
---|---|---|
408 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
108 | 00:00 |
106 MILES - THE CLIMB - 9550 CLIMBING - 200
Male |
Total Finishers | Avg Pace |
---|---|---|
158 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
42 | 00:00 |
109 MILES - CYCLING-THE CHALLENGE - 10100 CLIMBING - 300
Male |
Total Finishers | Avg Pace |
---|---|---|
263 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 00:00 |