Race Results for…
Tim Hortons Run/Walk For The Camps
May 29, 2016
Results presented by
Tim Hortons
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Chip Elapsed | Gun Time | Pace | Division | Div Place | Gender |
---|---|---|---|---|---|---|---|---|
5078 | ETHAN STUART | 00:19:08.8 | 00:19:08.8 | 03:49 min/km | 5K | 1 | M | |
5177 | NATHAN VERBAAN | 00:19:18.2 | 00:19:20.2 | 03:51 min/km | 5K | 2 | M | |
5349 | KWAKU DABANKAH | 00:20:18.7 | 00:20:20.9 | 04:03 min/km | 5K | 3 | M | |
5123 | ANDRE BELISLE | 00:21:15.9 | 00:21:17.9 | 04:15 min/km | 5K | 4 | M | |
5716 | ANDREW NOVINI | 00:21:31.2 | 00:21:33.7 | 04:18 min/km | 5K | 5 | M | |
5246 | TYLER BLACKBURN | 00:21:35.4 | 00:21:40.8 | 04:19 min/km | 5K | 6 | M | |
5002 | MEGHAN HUGHES | TEAM HENDRIX | 00:21:38.4 | 00:21:41.6 | 04:19 min/km | 5K | 7 | F |
5408 | MELISSA MCKIEL | 00:21:41.7 | 00:21:46.0 | 04:20 min/km | 5K | 8 | F | |
5017 | ADRIENNE SLATER | 00:21:53.5 | 00:21:58.9 | 04:22 min/km | 5K | 9 | F | |
5717 | MEGAN LOGAN | 00:22:08.4 | 00:22:09.6 | 04:25 min/km | 5K | 10 | F | |
5194 | SAMUEL HEATH | HASHTAG SOCANADIAN | 00:22:24.5 | 00:22:39.2 | 04:28 min/km | 5K | 11 | M |
5190 | STEVEN RAYMOND | PROPHIX SOFTWARE | 00:22:30.6 | 00:22:40.6 | 04:30 min/km | 5K | 12 | M |
5429 | BRENT KENNISH | 00:23:01.9 | 00:23:30.1 | 04:36 min/km | 5K | 13 | M | |
5196 | ANDREW LOMBARD | TEAM VAMOS | 00:23:10.0 | 00:23:23.6 | 04:37 min/km | 5K | 14 | M |
5052 | ALEXANDRA TRISTANI | ARYZTA | 00:23:27.9 | 00:23:34.9 | 04:41 min/km | 5K | 15 | F |
5112 | ADAM CHOCINA | 00:23:29.0 | 00:23:34.4 | 04:41 min/km | 5K | 16 | M | |
5353 | KATI GORDON | 00:23:33.0 | 00:23:36.6 | 04:42 min/km | 5K | 17 | F | |
5120 | CHRIS ALBION | 00:23:39.3 | 00:23:43.8 | 04:43 min/km | 5K | 18 | M | |
5173 | RYAN VAN HATTEN | PROPHIX SOFTWARE | 00:23:43.4 | 00:23:54.8 | 04:44 min/km | 5K | 19 | M |
5113 | STEVE WILKINSON | 00:23:48.0 | 00:23:51.5 | 04:45 min/km | 5K | 20 | M | |
5176 | KALA GRANT | PROPHIX SOFTWARE | 00:23:49.3 | 00:23:59.8 | 04:45 min/km | 5K | 21 | F |
5318 | JAMES WOOD | 00:23:51.7 | 00:23:58.0 | 04:46 min/km | 5K | 22 | M | |
5370 | YVONNE TRISTANI | ARYZTA | 00:23:54.0 | 00:24:01.4 | 04:46 min/km | 5K | 23 | F |
5709 | ROBERT WINCKLER | 00:23:54.4 | 00:23:56.5 | 04:46 min/km | 5K | 24 | M | |
5383 | GEOFF DAVEY | OPS EXCELLENCE | 00:24:10.7 | 00:24:16.8 | 04:50 min/km | 5K | 25 | M |
5122 | ERIK STERLING | TH MONKEY INTELLIGENCE | 00:24:12.8 | 00:24:26.8 | 04:50 min/km | 5K | 26 | M |
5371 | STEVE HUYNH | ARYZTA | 00:24:20.8 | 00:24:28.8 | 04:52 min/km | 5K | 27 | M |
5342 | BERNARD AKUOKO | 00:24:30.2 | 00:24:38.4 | 04:54 min/km | 5K | 28 | M | |
5140 | RAHELA BILKIC | 00:24:46.1 | 00:24:52.0 | 04:57 min/km | 5K | 29 | F | |
5727 | ANGELA MCCULLUM | 00:24:52.7 | 00:25:03.2 | 04:58 min/km | 5K | 30 | F | |
5223 | MARKUS STURM | TEAM VAMOS | 00:24:53.8 | 00:25:02.1 | 04:58 min/km | 5K | 31 | M |
5103 | NEIL BAGLEY | 00:24:55.4 | 00:24:59.9 | 04:59 min/km | 5K | 32 | M | |
5211 | JENNIFER GILLIES | K PAUL ARCHITECT | 00:25:10.1 | 00:25:30.7 | 05:02 min/km | 5K | 33 | F |
5299 | BENJAMIN WEIHER | 00:25:35.4 | 00:25:42.3 | 05:07 min/km | 5K | 34 | M | |
5171 | MARIANNA WEBER | OPS EXCELLENCE | 00:25:42.6 | 00:25:53.0 | 05:08 min/km | 5K | 35 | F |
5724 | JAMES VOSPER | 00:25:42.6 | 00:25:43.5 | 05:08 min/km | 5K | 36 | M | |
5702 | SAM KAUC | 00:25:45.9 | 00:26:15.3 | 05:09 min/km | 5K | 37 | M | |
5047 | JACQUELINE SCHULLER | 00:26:15.5 | 00:26:18.4 | 05:15 min/km | 5K | 38 | F | |
5161 | WANDA ROWE | JACOB'S JOGGERS | 00:26:44.2 | 00:26:54.0 | 05:20 min/km | 5K | 39 | F |
5034 | STEPHANIE MENEVISSIS | TEAM HENDRIX | 00:26:44.5 | 00:26:48.3 | 05:20 min/km | 5K | 40 | F |
5164 | JENNIFER SALLOWS | TH CANADA FUNANCE | 00:26:58.5 | 00:27:14.0 | 05:23 min/km | 5K | 41 | F |
5417 | KEVIN MCMULLEN | 00:27:08.7 | 00:27:44.1 | 05:25 min/km | 5K | 42 | M | |
5202 | ANTHONY RICCI | 00:27:09.7 | 00:27:40.0 | 05:25 min/km | 5K | 43 | M | |
5725 | TONY FERNANDEZ | 00:27:14.5 | 00:27:44.4 | 05:26 min/km | 5K | 44 | M | |
5149 | KAREN LAIL | 00:27:18.7 | 00:27:20.6 | 05:27 min/km | 5K | 45 | F | |
5084 | DOUG WALKER | EMILY CARR P.S | 00:27:29.4 | 00:27:47.7 | 05:29 min/km | 5K | 46 | M |
5267 | VICTOR SOLLA MONSERRATE | HUB GROUP CANADA | 00:27:34.1 | 00:27:40.9 | 05:30 min/km | 5K | 47 | F |
5073 | SEAN FLEMING | TEAM HENDRIX | 00:27:44.5 | 00:28:04.8 | 05:32 min/km | 5K | 48 | M |
5229 | RUBEN JANSEN | PAUL A. FISHER PS | 00:27:50.6 | 00:27:58.9 | 05:34 min/km | 5K | 49 | M |
5407 | ALEXANDRIA PALVETZIAN | 00:28:06.3 | 00:28:28.7 | 05:37 min/km | 5K | 50 | F |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Chip Elapsed | Gun Time | Pace | Division | Div Place | Gender |
---|
Bib | Name | Team Name | Chip Elapsed | Gun Time | Pace | Division | Div Place | Gender |
---|
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 378
Male |
Total Finishers | Avg Pace |
---|---|---|
147 | 08:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
231 | 08:59 |