Race Results for…
Red Brick Run

April 27, 2014 Results presented by Timing Spot and timed by GHG Timing
Participants:
311
Last Updated:
4/27/2014 12:59:54 PM
Stats

Leaderboards

Jump to a Leaderboard

5K RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 4726 PETER STUBBINGS 00:16:47.259 05:24 min/mile HINSDALE 20
2 4713 CHAD SEXTON 00:16:59.212 05:28 min/mile MOUNT ORAB 39
3 4583 BRANDON FLESSNER 00:18:18.825 05:54 min/mile OXFORD 28
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 4803 KELLY HAYES 00:21:13.539 06:50 min/mile FAIR LAWN 21
2 4580 HEATHER FENTON 00:22:08.114 07:08 min/mile OXFORD 43
3 4802 WENDY MARSHALL 00:22:14.655 07:10 min/mile CINCINNATI 39

Overall Results

Tip: Swipe the results table to view more.
311 entrants …
5k Run Results
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4726 PETER STUBBINGS 00:16:47.259 20 5K RUN M HINSDALE 1 1 1 1 05:24 min/mile
4713 CHAD SEXTON 00:16:59.212 39 5K RUN M MOUNT ORAB 2 2 2 1 05:28 min/mile
4583 BRANDON FLESSNER 00:18:18.825 28 5K RUN M OXFORD 3 3 3 1 05:54 min/mile
4650 JASON LOXTERKAMP 00:18:42.748 19 5K RUN M CINCINNATI 4 4 4 1 06:01 min/mile
4674 KEITH MUELLER 00:18:45.831 21 5K RUN M OXFORD 5 5 5 2 06:02 min/mile
4801 BEN KREKELER 00:19:10.725 26 5K RUN M CINCINNATI 6 6 6 2 06:10 min/mile
4787 THOMAS BROWN 00:19:15.793 20 5K RUN M OXFORD 7 7 7 3 06:12 min/mile
4792 LOGAN SEALS 00:19:47.633 24 5K RUN M CAMDEN 8 8 8 4 06:22 min/mile
4667 STEVE MEYER 00:19:53.967 20 5K RUN M AURORA 9 9 9 5 06:24 min/mile
4626 KEVIN JOHNSTON 00:19:54.569 50 5K RUN M COLLEGE CORNER 10 10 10 1 06:25 min/mile
4544 BEN CEDEROTH 00:20:09.029 19 5K RUN M OXFORD 11 11 11 2 06:30 min/mile
4785 AUSTIN JONES 00:20:10.087 16 5K RUN M HAMILTON 12 12 12 3 06:30 min/mile
4808 DOUG STORER 00:20:16.455 40 5K RUN M LOVELAND 13 13 13 1 06:32 min/mile
4845 JACOB HACKER 00:20:36.726 20 5K RUN M OXFORD 14 14 14 6 06:38 min/mile
4740 STEVE WALKOTTE 00:20:37.571 50 5K RUN M OXFORD 15 15 15 2 06:39 min/mile
4780 RUPAK SHRESTHA 00:20:42.456 26 5K RUN M 16 16 16 3 06:40 min/mile
4803 KELLY HAYES 00:21:13.539 21 5K RUN F FAIR LAWN 17 1 17 1 06:50 min/mile
4779 DOUG JUTTE 00:21:25.199 48 5K RUN M MINSTER 18 17 18 1 06:54 min/mile
4673 MICHAEL MORDINI 00:21:25.978 38 5K RUN M HAMILTON 19 18 19 2 06:54 min/mile
4849 COLIN YEAKLE 00:21:56.472 30 5K RUN M HAMILTON 20 19 20 1 07:04 min/mile
4551 BILL COOK 00:21:56.583 54 5K RUN M CINCINNATI 21 20 21 3 07:04 min/mile
4810 JIM RIGOT 00:21:57.215 42 5K RUN M OXFORD 22 21 22 2 07:04 min/mile
4766 ROBERT BELL 00:22:04.879 48 5K RUN M OXFORD 23 22 23 2 07:07 min/mile
4526 SHAWN BRITTON 00:22:05.482 31 5K RUN M HAMILTON 24 23 24 2 07:07 min/mile
4580 HEATHER FENTON 00:22:08.114 43 5K RUN F OXFORD 25 2 25 1 07:08 min/mile
4505 NICK ANSBERRY 00:22:09.322 16 5K RUN M HAMILTON 26 24 26 4 07:08 min/mile
4802 WENDY MARSHALL 00:22:14.655 39 5K RUN F CINCINNATI 27 3 27 1 07:10 min/mile
4850 JOEL GAFFNEY 00:22:21.935 32 5K RUN M OXFORD 28 25 28 3 07:12 min/mile
4631 DANIEL KREKELER 00:22:24.032 51 5K RUN M WEST CHESTER 29 26 29 4 07:13 min/mile
4548 GREG COCHRAN 00:22:24.388 49 5K RUN M AUBURN 30 27 30 3 07:13 min/mile
4584 JAMEY FLYNN 00:22:32.874 39 5K RUN M CINCINNATI 31 28 31 3 07:16 min/mile
4829 MICHELLE SMITH 00:22:42.891 32 5K RUN F OXFORD 32 4 32 1 07:19 min/mile
4644 GABE LEE 00:22:56.436 45 5K RUN M OXFORD 33 29 33 4 07:23 min/mile
4800 JACOB FREIDLINE 00:23:00.727 10 5K RUN M OXFORD 34 30 34 1 07:25 min/mile
4727 JEREMY STUBBS 00:23:02.215 39 5K RUN M HAMILTON 35 31 35 4 07:25 min/mile
4529 JOHN BRUMBACK 00:23:09.808 12 5K RUN M HAMILTON 36 32 36 2 07:28 min/mile
4516 ASHLEY BAXTER 00:23:21.450 14 5K RUN F HAMILTON 37 5 37 1 07:31 min/mile
4697 TIMOTHY ROETTING 00:23:29.584 53 5K RUN M CINCINNATI 38 33 38 5 07:34 min/mile
4657 KATHERINE MASON 00:23:32.740 32 5K RUN F OXFORD 39 6 39 2 07:35 min/mile
4649 ED LOXTERKAMP 00:23:40.046 52 5K RUN M LEBANON 40 34 40 6 07:38 min/mile
4621 HERBERT JAEGER 00:23:42.010 57 5K RUN M OXFORD 41 35 41 1 07:38 min/mile
4549 DUANE CODDINGTON 00:23:42.883 41 5K RUN M RICHMOND 42 36 42 3 07:38 min/mile
4692 DONALD RIFFLE 00:23:45.120 43 5K RUN M BROOKVILLE 43 37 43 4 07:39 min/mile
4616 ALICIA JACQUEMIN 00:23:48.382 25 5K RUN F OXFORD 44 7 44 1 07:40 min/mile
4830 MARIA WEESE 00:23:53.027 35 5K RUN F OXFORD 45 8 45 2 07:42 min/mile
4564 ERIC DOWNS 00:23:57.063 25 5K RUN M OXFORD 46 38 46 4 07:43 min/mile
4777 RANDY PONTIUS 00:24:06.593 55 5K RUN M CIRCLEVILLE 47 39 47 2 07:46 min/mile
4608 FERNANDO HERNANDEZ 00:24:18.330 16 5K RUN M OXFORD 48 40 48 5 07:50 min/mile
4591 ANIA FURMANOVA 00:24:19.255 21 5K RUN F OXFORD 49 9 49 2 07:50 min/mile
4719 KELSEY SKVORETZ 00:24:19.943 22 5K RUN F OXFORD 50 10 50 3 07:50 min/mile
311 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4726 PETER STUBBINGS 00:16:47.259 20 5K RUN M HINSDALE 1 1 1 1 05:24 min/mile
4803 KELLY HAYES 00:21:13.539 21 5K RUN F FAIR LAWN 17 1 17 1 06:50 min/mile
1 - 12
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4800 JACOB FREIDLINE 00:23:00.727 10 5K RUN M OXFORD 34 30 34 1 07:25 min/mile
4529 JOHN BRUMBACK 00:23:09.808 12 5K RUN M HAMILTON 36 32 36 2 07:28 min/mile
4599 FLETCHER GOETZ 00:26:06.217 12 5K RUN M OXFORD 69 46 69 3 08:25 min/mile
4636 ZACHARY KROGER 00:30:44.071 10 5K RUN M CINCINNATI 117 63 117 4 09:54 min/mile
4633 ALEXANDER KROGER 00:35:13.628 8 5K RUN M CINCINNATI 159 84 159 5 11:21 min/mile
4676 HANNAH MYERS 00:25:25.033 10 5K RUN F OXFORD 63 19 63 1 08:11 min/mile
4629 SARAH JONES 00:28:23.107 12 5K RUN F OXFORD 92 38 92 2 09:09 min/mile
4598 SYDNEY GENEVA 00:35:16.139 11 5K RUN F SOLON 160 76 160 3 11:22 min/mile
4798 NINA FREIDLINE 00:36:35.612 8 5K RUN F OXFORD 171 83 171 4 11:48 min/mile
4623 LAYLA JOHNSON 00:37:46.730 9 5K RUN F HAMILTON 178 88 178 5 12:10 min/mile
13 - 15
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4795 ELLIOTT BALDWIN 00:27:02.369 14 5K RUN M LIBERTY 80 51 80 1 08:43 min/mile
4592 LIAM GARRY 00:30:39.803 14 5K RUN M OXFORD 116 62 116 2 09:53 min/mile
4577 TIMOTHY FANNIN 00:34:34.748 14 5K RUN M OXFORD 152 80 152 3 11:09 min/mile
4550 ANDRU CONN 00:35:43.869 13 5K RUN M OXFORD 164 86 164 4 11:31 min/mile
4516 ASHLEY BAXTER 00:23:21.450 14 5K RUN F HAMILTON 37 5 37 1 07:31 min/mile
4775 BETH HANSFORD 00:24:32.967 15 5K RUN F OXFORD 56 13 56 2 07:54 min/mile
4557 TAYLOR COOPER 00:27:36.705 13 5K RUN F LEWISBURG 89 35 89 3 08:54 min/mile
4522 TIARRA DENNMARK BOND 00:28:51.526 13 5K RUN F OXFORD 100 44 100 4 09:18 min/mile
4709 CAITLIN SCHULTE 00:30:10.343 15 5K RUN F OXFORD 109 50 109 5 09:43 min/mile
16 - 19
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4650 JASON LOXTERKAMP 00:18:42.748 19 5K RUN M CINCINNATI 4 4 4 1 06:01 min/mile
4544 BEN CEDEROTH 00:20:09.029 19 5K RUN M OXFORD 11 11 11 2 06:30 min/mile
4785 AUSTIN JONES 00:20:10.087 16 5K RUN M HAMILTON 12 12 12 3 06:30 min/mile
4505 NICK ANSBERRY 00:22:09.322 16 5K RUN M HAMILTON 26 24 26 4 07:08 min/mile
4608 FERNANDO HERNANDEZ 00:24:18.330 16 5K RUN M OXFORD 48 40 48 5 07:50 min/mile
4686 ELLIE PRINSTER 00:27:58.283 19 5K RUN F OXFORD 90 36 90 1 09:01 min/mile
4742 HANNAH WHITNEY 00:28:17.784 19 5K RUN F OXFORD 91 37 91 2 09:07 min/mile
4610 JENNIE HOLLAND 00:33:56.517 17 5K RUN F OXFORD 149 71 149 3 10:56 min/mile
4661 MEGAN MCDONELL 00:34:40.599 16 5K RUN F LIBERTY TWP. 153 73 153 4 11:10 min/mile
4575 HALEY FANNIN 00:39:12.628 16 5K RUN F OXFORD 194 98 194 5 12:38 min/mile
20 - 24
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4726 PETER STUBBINGS 00:16:47.259 20 5K RUN M HINSDALE 1 1 1 1 05:24 min/mile
4674 KEITH MUELLER 00:18:45.831 21 5K RUN M OXFORD 5 5 5 2 06:02 min/mile
4787 THOMAS BROWN 00:19:15.793 20 5K RUN M OXFORD 7 7 7 3 06:12 min/mile
4792 LOGAN SEALS 00:19:47.633 24 5K RUN M CAMDEN 8 8 8 4 06:22 min/mile
4667 STEVE MEYER 00:19:53.967 20 5K RUN M AURORA 9 9 9 5 06:24 min/mile
4803 KELLY HAYES 00:21:13.539 21 5K RUN F FAIR LAWN 17 1 17 1 06:50 min/mile
4591 ANIA FURMANOVA 00:24:19.255 21 5K RUN F OXFORD 49 9 49 2 07:50 min/mile
4719 KELSEY SKVORETZ 00:24:19.943 22 5K RUN F OXFORD 50 10 50 3 07:50 min/mile
4546 ELIZABETH CLARK 00:25:47.043 20 5K RUN F CHAGRIN FALLS 66 22 66 4 08:19 min/mile
4625 KEALEY JOHNSTON 00:26:24.173 24 5K RUN F OXFORD 70 24 70 5 08:30 min/mile
25 - 29
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4583 BRANDON FLESSNER 00:18:18.825 28 5K RUN M OXFORD 3 3 3 1 05:54 min/mile
4801 BEN KREKELER 00:19:10.725 26 5K RUN M CINCINNATI 6 6 6 2 06:10 min/mile
4780 RUPAK SHRESTHA 00:20:42.456 26 5K RUN M 16 16 16 3 06:40 min/mile
4564 ERIC DOWNS 00:23:57.063 25 5K RUN M OXFORD 46 38 46 4 07:43 min/mile
4842 JONATHAN FROST 00:26:27.690 28 5K RUN M OXFORD 72 48 72 5 08:31 min/mile
4616 ALICIA JACQUEMIN 00:23:48.382 25 5K RUN F OXFORD 44 7 44 1 07:40 min/mile
4851 SUSAN FOLGER 00:26:47.654 28 5K RUN F OXFORD 77 27 77 2 08:38 min/mile
4503 LAURA ANDERSON 00:27:10.310 29 5K RUN F OXFORD 83 31 83 3 08:45 min/mile
4668 KIMMY MILLER 00:28:34.668 25 5K RUN F SOMERVILLE 95 40 95 4 09:12 min/mile
4854 GRACE DEER 00:30:53.628 26 5K RUN F OXFORD 119 55 119 5 09:57 min/mile
30 - 34
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4849 COLIN YEAKLE 00:21:56.472 30 5K RUN M HAMILTON 20 19 20 1 07:04 min/mile
4526 SHAWN BRITTON 00:22:05.482 31 5K RUN M HAMILTON 24 23 24 2 07:07 min/mile
4850 JOEL GAFFNEY 00:22:21.935 32 5K RUN M OXFORD 28 25 28 3 07:12 min/mile
4699 JOHN RUDISILL 00:26:39.661 31 5K RUN M CINCINNATI 75 50 75 4 08:35 min/mile
4761 JUSTIN VOCK 00:31:05.800 30 5K RUN M HARRISON 126 70 126 5 10:01 min/mile
4829 MICHELLE SMITH 00:22:42.891 32 5K RUN F OXFORD 32 4 32 1 07:19 min/mile
4657 KATHERINE MASON 00:23:32.740 32 5K RUN F OXFORD 39 6 39 2 07:35 min/mile
4677 AMITY NOLTEMEYER 00:25:13.123 34 5K RUN F OXFORD 59 16 59 3 08:08 min/mile
4762 CATHY MADDOX 00:25:22.109 32 5K RUN F BURLINGTON 61 17 61 4 08:10 min/mile
4790 LORI MILLS 00:25:22.630 34 5K RUN F SOMERVILLE 62 18 62 5 08:10 min/mile
35 - 39
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4713 CHAD SEXTON 00:16:59.212 39 5K RUN M MOUNT ORAB 2 2 2 1 05:28 min/mile
4673 MICHAEL MORDINI 00:21:25.978 38 5K RUN M HAMILTON 19 18 19 2 06:54 min/mile
4584 JAMEY FLYNN 00:22:32.874 39 5K RUN M CINCINNATI 31 28 31 3 07:16 min/mile
4727 JEREMY STUBBS 00:23:02.215 39 5K RUN M HAMILTON 35 31 35 4 07:25 min/mile
4784 WILLIAM BRINKMAN 00:27:17.759 37 5K RUN M OXFORD 86 53 86 5 08:48 min/mile
4802 WENDY MARSHALL 00:22:14.655 39 5K RUN F CINCINNATI 27 3 27 1 07:10 min/mile
4830 MARIA WEESE 00:23:53.027 35 5K RUN F OXFORD 45 8 45 2 07:42 min/mile
4508 ANDREA BAKKER 00:24:23.446 37 5K RUN F HAMILTON 51 11 51 3 07:51 min/mile
4585 KIM FLYNN 00:24:51.793 39 5K RUN F CINCINNATI 58 15 58 4 08:00 min/mile
4723 KELLI STARK 00:25:50.900 35 5K RUN F HAMILTON 67 23 67 5 08:20 min/mile
40 - 44
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4808 DOUG STORER 00:20:16.455 40 5K RUN M LOVELAND 13 13 13 1 06:32 min/mile
4810 JIM RIGOT 00:21:57.215 42 5K RUN M OXFORD 22 21 22 2 07:04 min/mile
4549 DUANE CODDINGTON 00:23:42.883 41 5K RUN M RICHMOND 42 36 42 3 07:38 min/mile
4692 DONALD RIFFLE 00:23:45.120 43 5K RUN M BROOKVILLE 43 37 43 4 07:39 min/mile
4530 MICHAEL BRUMBACK 00:25:18.147 41 5K RUN M HAMILTON 60 44 60 5 08:09 min/mile
4580 HEATHER FENTON 00:22:08.114 43 5K RUN F OXFORD 25 2 25 1 07:08 min/mile
4835 TANYA LOWRY 00:25:45.352 43 5K RUN F HAMILTON 65 21 65 2 08:18 min/mile
4831 KATE KUVALANKA 00:27:14.829 42 5K RUN F OXFORD 85 33 85 3 08:47 min/mile
4811 MISSY RIGOT 00:31:37.780 41 5K RUN F OXFORD 133 60 133 4 10:11 min/mile
4847 JENNIFER EDWARDS 00:33:24.924 43 5K RUN F OXFORD 144 67 144 5 10:46 min/mile
45 - 49
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4779 DOUG JUTTE 00:21:25.199 48 5K RUN M MINSTER 18 17 18 1 06:54 min/mile
4766 ROBERT BELL 00:22:04.879 48 5K RUN M OXFORD 23 22 23 2 07:07 min/mile
4548 GREG COCHRAN 00:22:24.388 49 5K RUN M AUBURN 30 27 30 3 07:13 min/mile
4644 GABE LEE 00:22:56.436 45 5K RUN M OXFORD 33 29 33 4 07:23 min/mile
4768 ROBERT TIMLER 00:29:14.071 49 5K RUN M HAMILTON 103 57 103 5 09:25 min/mile
4512 DOREEN BARROW 00:24:25.254 49 5K RUN F HAMILTON 52 12 52 1 07:52 min/mile
4805 MARY REIN 00:27:18.742 49 5K RUN F HAMILTON 87 34 87 2 08:48 min/mile
4680 KELLY OSBORN 00:31:31.240 48 5K RUN F OXFORD 131 58 131 3 10:10 min/mile
4517 MONICA BAXTER 00:33:24.851 45 5K RUN F HAMILTON 143 66 143 4 10:46 min/mile
4562 MADELYN DETLOFF 00:36:24.705 48 5K RUN F CINCINNATI 170 82 170 5 11:44 min/mile
50 - 54
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4626 KEVIN JOHNSTON 00:19:54.569 50 5K RUN M COLLEGE CORNER 10 10 10 1 06:25 min/mile
4740 STEVE WALKOTTE 00:20:37.571 50 5K RUN M OXFORD 15 15 15 2 06:39 min/mile
4551 BILL COOK 00:21:56.583 54 5K RUN M CINCINNATI 21 20 21 3 07:04 min/mile
4631 DANIEL KREKELER 00:22:24.032 51 5K RUN M WEST CHESTER 29 26 29 4 07:13 min/mile
4697 TIMOTHY ROETTING 00:23:29.584 53 5K RUN M CINCINNATI 38 33 38 5 07:34 min/mile
4612 MARGARET HURLEY 00:26:37.336 51 5K RUN F MIAMISBURG 74 25 74 1 08:35 min/mile
4778 KIM PONTIUS 00:26:40.564 51 5K RUN F CIRCLEVILLE 76 26 76 2 08:36 min/mile
4741 GWEN WEHNER 00:27:14.078 52 5K RUN F CINCINNATI 84 32 84 3 08:47 min/mile
4688 LUANN RECTOR 00:28:41.685 52 5K RUN F CINCINNATI 98 42 98 4 09:15 min/mile
4729 MURIEL TAYLOR 00:36:42.718 52 5K RUN F CAMDEN 173 84 173 5 11:50 min/mile
55 - 59
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4621 HERBERT JAEGER 00:23:42.010 57 5K RUN M OXFORD 41 35 41 1 07:38 min/mile
4777 RANDY PONTIUS 00:24:06.593 55 5K RUN M CIRCLEVILLE 47 39 47 2 07:46 min/mile
4763 KEITH MADDOX 00:24:28.435 59 5K RUN M BURLINGTON 53 41 53 3 07:53 min/mile
4619 MIKE JACQUEMIN 00:53:59.207 58 5K RUN M OXFORD 281 117 281 4 17:24 min/mile
4678 KIMBERLY OGLE 00:24:45.129 57 5K RUN F OXFORD 57 14 57 1 07:59 min/mile
4620 ELLEN JAEGER 00:36:01.422 56 5K RUN F OXFORD 168 81 168 2 11:37 min/mile
4714 LORAINE SHELEY 00:45:23.189 56 5K RUN F SOMERVILLE 228 126 228 3 14:38 min/mile
4563 MARSHA DORAN 00:45:23.219 56 5K RUN F EATON 229 127 229 4 14:38 min/mile
4704 SHERRY SCHILLING 00:48:25.422 55 5K RUN F OXFORD 248 140 248 5 15:37 min/mile
60 - 69
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4559 TOM CRUMBAKER 00:25:55.518 64 5K RUN M OXFORD 68 45 68 1 08:21 min/mile
4527 THOMAS BRITTON 00:27:29.828 60 5K RUN M HAMILTON 88 54 88 2 08:51 min/mile
4702 ABDOULAYE SAINE 00:30:25.043 62 5K RUN M HAMILTON 110 60 110 3 09:48 min/mile
4736 DOUGLAS TROY 00:30:26.110 62 5K RUN M OXFORD 111 61 111 4 09:49 min/mile
4737 TOM UHL 00:30:52.805 69 5K RUN M OXFORD 118 64 118 5 09:57 min/mile
4733 KATHLEEN TILLER 00:37:01.610 67 5K RUN F GERMANTOWN 174 85 174 1 11:56 min/mile
4840 JOANNE RUSSO 00:44:17.935 63 5K RUN F OXFORD 222 121 222 2 14:17 min/mile
4836 JANET PATER 00:45:13.600 68 5K RUN F OXFORD 224 123 224 3 14:35 min/mile
4833 GAYLE VOLK 00:45:14.798 62 5K RUN F CINCINNATI 225 124 225 4 14:35 min/mile
4705 DEBORAH SCHINDLER 00:47:17.820 64 5K RUN F OXFORD 242 135 242 5 15:15 min/mile
70 - 97
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4671 PAUL MITCHELL 00:29:26.659 75 5K RUN M OXFORD 106 58 106 1 09:29 min/mile
4773 GENE BLACK 00:31:43.289 72 5K RUN M CAMDEN 135 75 135 2 10:13 min/mile
4791 DEAN WEBER 00:33:02.211 82 5K RUN M CINCINNATI 140 77 140 3 10:39 min/mile
4682 JON PATTON 00:34:59.190 71 5K RUN M OXFORD 157 82 157 4 11:17 min/mile
4734 TOM TILLER 00:36:11.961 72 5K RUN M GERMANTOWN 169 88 169 5 11:40 min/mile
4632 TERI KREKELER 00:54:01.514 82 5K RUN F CINCINNATI 282 165 282 1 17:25 min/mile
98 - 99
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
4535 MOLLY BUCKLEY 00:47:20.973 98 5K RUN F OXFORD 243 136 243 1 15:16 min/mile

Race Info

Participants:
311
Last Updated:
4/27/2014 12:59:54 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K RUN - 311


Male
Total Finishers Avg Pace
121 10:18

Female
Total Finishers Avg Pace
190 12:51
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction