Race Results for…
Sophie’s Angel Run

September 28, 2014 Results presented by Timing Spot and timed by GHG Timing
Participants:
1414
Last Updated:
9/29/2014 8:44:53 PM
Stats

Leaderboards

Jump to a Leaderboard

RUN/WALK

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 1586 LANDEN SUMMAY 00:17:17 05:34 min/mile CINCINNATI 48
2 1285 JEREMY RIESKAMP 00:18:23 05:55 min/mile CINCINNATI 20
3 364 GREGORY DICKMAN 00:18:29 05:57 min/mile CINCINNATI 32
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 8 ANNA AHLRICHS 00:19:05 06:09 min/mile CINCINNATI 22
2 39 MELINA ARTMAYER 00:21:09 06:49 min/mile CINCINNATI 19
3 1344 ELLIE RUEVE 00:21:23 06:53 min/mile CINCINNATI 15

Overall Results

Tip: Swipe the results table to view more.
1414 entrants …
Run/Walk Results
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1586 LANDEN SUMMAY 00:17:17 48 RUN/WALK M CINCINNATI 1 1 1 05:34 min/mile
1285 JEREMY RIESKAMP 00:18:23 20 RUN/WALK M CINCINNATI 2 2 1 05:55 min/mile
364 GREGORY DICKMAN 00:18:29 32 RUN/WALK M CINCINNATI 3 3 1 05:57 min/mile
1616 TIM TEPE 00:19:02 26 RUN/WALK M CINCINNATI 4 4 1 06:08 min/mile
8 ANNA AHLRICHS 00:19:05 22 RUN/WALK F CINCINNATI 1 5 1 06:09 min/mile
1926 DREW BECK 00:19:12 16 RUN/WALK M 5 6 1 06:11 min/mile
1465 TJ SCOTT 00:19:33 17 RUN/WALK M 6 7 2 06:18 min/mile
1 AUSTIN ABRAMS 00:19:34 15 RUN/WALK M 7 8 3 06:18 min/mile
1995 SAMUEL SMITH 00:19:52 13 RUN/WALK M CINCINNATI 8 9 1 06:24 min/mile
880 TOM LINNEMANN 00:20:21 16 RUN/WALK M 9 10 4 06:33 min/mile
201 NICHOLAS BROWN 00:20:28 24 RUN/WALK M CINCINNATI 10 11 2 06:36 min/mile
39 MELINA ARTMAYER 00:21:09 19 RUN/WALK F CINCINNATI 2 12 1 06:49 min/mile
947 DAN MASSA 00:21:14 35 RUN/WALK M 11 13 1 06:50 min/mile
1972 GEORGE STEFUT 00:21:16 48 RUN/WALK M HAMILTON 12 14 2 06:51 min/mile
1344 ELLIE RUEVE 00:21:23 15 RUN/WALK F CINCINNATI 3 15 2 06:53 min/mile
2053 MARK ANGELI 00:21:24 25 RUN/WALK M WEST CHESTER 13 16 2 06:54 min/mile
2023 DAN BARNES 00:21:24 47 RUN/WALK M CINCINNATI 14 17 3 06:54 min/mile
42 JOEL AUTENRIEB 00:21:26 25 RUN/WALK M 15 18 3 06:54 min/mile
1672 JOE VAN HORN 00:21:28 14 RUN/WALK M LIBERTY TWP 16 19 2 06:55 min/mile
1548 JOHN STEPHENS 00:21:34 51 RUN/WALK M CINCINNATI 17 20 1 06:57 min/mile
1094 JEFF NIENHAUS 00:21:35 30 RUN/WALK M CINCINNATI 18 21 2 06:57 min/mile
1686 ZACHARY VOGELER 00:21:38 12 RUN/WALK M CLEVES 19 22 3 06:58 min/mile
268 MIKE CAVANAUGH 00:21:38 44 RUN/WALK M 20 23 1 06:58 min/mile
703 DREW JUNG 00:21:45 15 RUN/WALK M 21 24 5 07:00 min/mile
1322 TONY ROOD 00:21:49 21 RUN/WALK M 22 25 3 07:02 min/mile
1903 JEFF LYMAN 00:21:58 25 RUN/WALK M AMELIA 23 26 4 07:05 min/mile
2022 CAITLIN BARNES 00:22:02 13 RUN/WALK F CINCINNATI 4 27 1 07:06 min/mile
608 BOB HERZOG 00:22:04 40 RUN/WALK F 5 28 1 07:07 min/mile
1722 JERRY WEBER 00:22:10 47 RUN/WALK M CLEVES 24 29 4 07:09 min/mile
1176 AARON PEDOTO 00:22:10 17 RUN/WALK M 25 30 6 07:09 min/mile
1957 ROB WEIDNER 00:22:15 47 RUN/WALK M CINCINNATI 26 31 5 07:10 min/mile
755 BRANDON KIST 00:22:18 24 RUN/WALK M CINCINNATI 27 32 4 07:11 min/mile
45 STEFANIE AUTENRIEB 00:22:26 16 RUN/WALK F 6 33 3 07:14 min/mile
1267 VERONICA RICHARDS 00:22:28 13 RUN/WALK F 7 34 2 07:14 min/mile
1785 AJ WITTICH 00:22:31 36 RUN/WALK M CLEVES 28 35 2 07:15 min/mile
2079 EVAN WEBELER 00:22:40 29 RUN/WALK M CINCINNATI 29 36 5 07:18 min/mile
639 JAKE HOFFBAUER 00:22:46 17 RUN/WALK M 30 37 7 07:20 min/mile
1482 SUSAN SHEPHERD 00:22:53 47 RUN/WALK F GLENDALE 8 38 1 07:22 min/mile
1611 BROOKE TEPE 00:22:56 26 RUN/WALK F CINCINNATI 9 39 1 07:23 min/mile
604 WILLIAM HENSLEY 00:22:56 46 RUN/WALK M LIBERTY TOWNSHI 31 40 6 07:23 min/mile
454 DANNY FLANIGAN 00:22:56 11 RUN/WALK M CINCINNATI 32 41 4 07:23 min/mile
1970 ROBERT KARLE 00:23:01 55 RUN/WALK M CLEVES 33 42 1 07:25 min/mile
934 NATHAN MANGOLD 00:23:03 10 RUN/WALK M 34 43 5 07:26 min/mile
2047 JULIE ERNST 00:23:03 31 RUN/WALK F CLEVES 10 44 1 07:26 min/mile
953 DAVID MAURER 00:23:06 10 RUN/WALK M 35 45 6 07:27 min/mile
2057 LAURA THOMASON 00:23:10 49 RUN/WALK F FT THOMAS 11 46 2 07:28 min/mile
1994 MIKE WHEELER 00:23:16 61 RUN/WALK M CINCINNATI 36 47 1 07:30 min/mile
2075 KEVIN WHITMAN 00:23:16 36 RUN/WALK M CINCINNATI 37 48 3 07:30 min/mile
1685 MATTHEW VOGELER 00:23:21 36 RUN/WALK M CLEVES 38 49 4 07:31 min/mile
1870 ANDY GROVE 00:23:31 35 RUN/WALK M CLEVES 39 50 5 07:35 min/mile
1414 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1586 LANDEN SUMMAY 00:17:17 48 RUN/WALK M CINCINNATI 1 1 1 05:34 min/mile
8 ANNA AHLRICHS 00:19:05 22 RUN/WALK F CINCINNATI 1 5 1 06:09 min/mile
1 - 4
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1665 HUGH UNTERHASLBERGER 00:36:45 2 RUN/WALK M 257 456 1 11:51 min/mile
293 PARKER COLEMAN 00:40:32 4 RUN/WALK M 295 561 2 13:04 min/mile
1269 LUKE RICHARDSON 00:43:36 4 RUN/WALK M 319 647 3 14:03 min/mile
820 HENRY KUHLMAN 00:45:21 2 RUN/WALK M 339 723 4 14:37 min/mile
819 CHARLIE KUHLMAN 00:45:22 2 RUN/WALK M 340 724 5 14:38 min/mile
1090 MORGAN NIEMER 00:33:43 2 RUN/WALK F CINCINNATI 159 367 1 10:52 min/mile
1590 HELEN SURENDORFF 00:35:37 1 RUN/WALK F 184 421 2 11:29 min/mile
1183 GIANNA PEDOTO 00:39:05 2 RUN/WALK F 235 510 3 12:36 min/mile
1702 EMMA WALL 00:42:25 4 RUN/WALK F 309 612 4 13:40 min/mile
737 LIEZEL KELLER 00:43:54 4 RUN/WALK F 338 663 5 14:09 min/mile
5 - 14
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1995 SAMUEL SMITH 00:19:52 13 RUN/WALK M CINCINNATI 8 9 1 06:24 min/mile
1672 JOE VAN HORN 00:21:28 14 RUN/WALK M LIBERTY TWP 16 19 2 06:55 min/mile
1686 ZACHARY VOGELER 00:21:38 12 RUN/WALK M CLEVES 19 22 3 06:58 min/mile
454 DANNY FLANIGAN 00:22:56 11 RUN/WALK M CINCINNATI 32 41 4 07:23 min/mile
934 NATHAN MANGOLD 00:23:03 10 RUN/WALK M 34 43 5 07:26 min/mile
2022 CAITLIN BARNES 00:22:02 13 RUN/WALK F CINCINNATI 4 27 1 07:06 min/mile
1267 VERONICA RICHARDS 00:22:28 13 RUN/WALK F 7 34 2 07:14 min/mile
1574 JESSICA STRECKFUSS 00:23:31 10 RUN/WALK F CINCINNATI 12 51 3 07:35 min/mile
1580 ABBY STUTBERG 00:24:01 14 RUN/WALK F CINCINNATI 15 60 4 07:44 min/mile
1739 EMILY WEIS 00:24:02 13 RUN/WALK F CLEVES 16 61 5 07:45 min/mile
15 - 19
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1926 DREW BECK 00:19:12 16 RUN/WALK M 5 6 1 06:11 min/mile
1465 TJ SCOTT 00:19:33 17 RUN/WALK M 6 7 2 06:18 min/mile
1 AUSTIN ABRAMS 00:19:34 15 RUN/WALK M 7 8 3 06:18 min/mile
880 TOM LINNEMANN 00:20:21 16 RUN/WALK M 9 10 4 06:33 min/mile
703 DREW JUNG 00:21:45 15 RUN/WALK M 21 24 5 07:00 min/mile
39 MELINA ARTMAYER 00:21:09 19 RUN/WALK F CINCINNATI 2 12 1 06:49 min/mile
1344 ELLIE RUEVE 00:21:23 15 RUN/WALK F CINCINNATI 3 15 2 06:53 min/mile
45 STEFANIE AUTENRIEB 00:22:26 16 RUN/WALK F 6 33 3 07:14 min/mile
1743 CAROLINE WELLS 00:24:00 15 RUN/WALK F CINCINNATI 14 59 4 07:44 min/mile
1555 JULIA STEPHENSON 00:25:23 15 RUN/WALK F 26 90 5 08:11 min/mile
20 - 24
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1285 JEREMY RIESKAMP 00:18:23 20 RUN/WALK M CINCINNATI 2 2 1 05:55 min/mile
201 NICHOLAS BROWN 00:20:28 24 RUN/WALK M CINCINNATI 10 11 2 06:36 min/mile
1322 TONY ROOD 00:21:49 21 RUN/WALK M 22 25 3 07:02 min/mile
755 BRANDON KIST 00:22:18 24 RUN/WALK M CINCINNATI 27 32 4 07:11 min/mile
1975 JOEL FEIST 00:23:40 24 RUN/WALK M CINCINNATI 41 53 5 07:38 min/mile
8 ANNA AHLRICHS 00:19:05 22 RUN/WALK F CINCINNATI 1 5 1 06:09 min/mile
259 ALLYSON CARR 00:26:33 23 RUN/WALK F LOVELAND 43 121 2 08:33 min/mile
1382 JACKIE SCHECK 00:29:01 22 RUN/WALK F 75 203 3 09:21 min/mile
1312 KRISTINE ROE 00:29:01 23 RUN/WALK F WEST HARRISON 76 204 4 09:21 min/mile
996 OLIVIA MEINHARDT 00:29:43 22 RUN/WALK F 85 226 5 09:35 min/mile
25 - 29
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1616 TIM TEPE 00:19:02 26 RUN/WALK M CINCINNATI 4 4 1 06:08 min/mile
2053 MARK ANGELI 00:21:24 25 RUN/WALK M WEST CHESTER 13 16 2 06:54 min/mile
42 JOEL AUTENRIEB 00:21:26 25 RUN/WALK M 15 18 3 06:54 min/mile
1903 JEFF LYMAN 00:21:58 25 RUN/WALK M AMELIA 23 26 4 07:05 min/mile
2079 EVAN WEBELER 00:22:40 29 RUN/WALK M CINCINNATI 29 36 5 07:18 min/mile
1611 BROOKE TEPE 00:22:56 26 RUN/WALK F CINCINNATI 9 39 1 07:23 min/mile
1646 STACEY TOEPFER 00:23:43 26 RUN/WALK F CINCINNATI 13 56 2 07:39 min/mile
2058 RACHEL THOMASON 00:24:43 25 RUN/WALK F 20 76 3 07:58 min/mile
2066 KATIE FLASPOHLER 00:25:49 29 RUN/WALK F CINCINNATI 30 98 4 08:19 min/mile
1461 TIFFANY SCHWARZ 00:26:03 26 RUN/WALK F CINCINNATI 31 100 5 08:24 min/mile
30 - 34
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
364 GREGORY DICKMAN 00:18:29 32 RUN/WALK M CINCINNATI 3 3 1 05:57 min/mile
1094 JEFF NIENHAUS 00:21:35 30 RUN/WALK M CINCINNATI 18 21 2 06:57 min/mile
1909 ROBERT MOHLENKAMP 00:24:39 33 RUN/WALK M CINCINNATI 53 72 3 07:57 min/mile
1074 MICHAEL NEAL 00:25:28 31 RUN/WALK M CINCINNATI 65 92 4 08:12 min/mile
2067 JAKE BAJWA 00:26:54 30 RUN/WALK M CINCINNATI 86 130 5 08:40 min/mile
2047 JULIE ERNST 00:23:03 31 RUN/WALK F CLEVES 10 44 1 07:26 min/mile
1449 LAURA SCHUTTE 00:26:09 31 RUN/WALK F CINCINNATI 35 104 2 08:26 min/mile
434 JULIE EVANS 00:26:13 33 RUN/WALK F CINCINNATI 36 105 3 08:27 min/mile
1928 JENNY GARDNER 00:27:06 33 RUN/WALK F CINCINNATI 48 143 4 08:44 min/mile
1093 ASHLEY NIENHAUS 00:27:30 31 RUN/WALK F CINCINNATI 55 155 5 08:52 min/mile
35 - 39
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
947 DAN MASSA 00:21:14 35 RUN/WALK M 11 13 1 06:50 min/mile
1785 AJ WITTICH 00:22:31 36 RUN/WALK M CLEVES 28 35 2 07:15 min/mile
2075 KEVIN WHITMAN 00:23:16 36 RUN/WALK M CINCINNATI 37 48 3 07:30 min/mile
1685 MATTHEW VOGELER 00:23:21 36 RUN/WALK M CLEVES 38 49 4 07:31 min/mile
1870 ANDY GROVE 00:23:31 35 RUN/WALK M CLEVES 39 50 5 07:35 min/mile
2052 JENNIFER SCHMIT 00:24:15 35 RUN/WALK F CINCINNATI 17 63 1 07:49 min/mile
1841 AMY FORTKAMP 00:25:24 38 RUN/WALK F CINCINNATI 27 91 2 08:11 min/mile
1801 HEIDI WOLF 00:25:44 36 RUN/WALK F CINCINNATI 28 96 3 08:18 min/mile
1408 ANGELA SCHMIDT 00:26:30 37 RUN/WALK F HAMITON 40 118 4 08:32 min/mile
496 ABBY GHERING 00:27:15 36 RUN/WALK F CINCINNATI 51 147 5 08:47 min/mile
40 - 44
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
268 MIKE CAVANAUGH 00:21:38 44 RUN/WALK M 20 23 1 06:58 min/mile
1981 RICK MEYER 00:23:39 42 RUN/WALK M CINCINNATI 40 52 2 07:37 min/mile
1840 SCOTT FORTKAMP 00:24:15 41 RUN/WALK M CINCINNATI 47 64 3 07:49 min/mile
573 BILL HARTIG 00:24:16 41 RUN/WALK M 49 66 4 07:49 min/mile
1263 TRAVIS RICE 00:24:42 41 RUN/WALK M CINCINNATI 56 75 5 07:58 min/mile
608 BOB HERZOG 00:22:04 40 RUN/WALK F 5 28 1 07:07 min/mile
1292 SHELLY RIZZO 00:24:17 44 RUN/WALK F CINCINNATI 18 67 2 07:50 min/mile
1883 TAMMY GRIGSBY 00:24:35 44 RUN/WALK F SPRINGBORO 19 70 3 07:55 min/mile
1908 KATHY MILLER 00:25:17 41 RUN/WALK F CINCINNATI 24 86 4 08:09 min/mile
452 BETH FLANIGAN 00:25:21 43 RUN/WALK F CINCINNATI 25 88 5 08:10 min/mile
45 - 49
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1586 LANDEN SUMMAY 00:17:17 48 RUN/WALK M CINCINNATI 1 1 1 05:34 min/mile
1972 GEORGE STEFUT 00:21:16 48 RUN/WALK M HAMILTON 12 14 2 06:51 min/mile
2023 DAN BARNES 00:21:24 47 RUN/WALK M CINCINNATI 14 17 3 06:54 min/mile
1722 JERRY WEBER 00:22:10 47 RUN/WALK M CLEVES 24 29 4 07:09 min/mile
1957 ROB WEIDNER 00:22:15 47 RUN/WALK M CINCINNATI 26 31 5 07:10 min/mile
1482 SUSAN SHEPHERD 00:22:53 47 RUN/WALK F GLENDALE 8 38 1 07:22 min/mile
2057 LAURA THOMASON 00:23:10 49 RUN/WALK F FT THOMAS 11 46 2 07:28 min/mile
929 PAM MACK 00:27:08 45 RUN/WALK F 49 144 3 08:45 min/mile
118 AVA BERTSCH 00:28:12 45 RUN/WALK F LIBERTY TWP 62 174 4 09:05 min/mile
362 MARY DEZARN 00:28:38 49 RUN/WALK F NORTH BEND 69 191 5 09:14 min/mile
50 - 54
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1548 JOHN STEPHENS 00:21:34 51 RUN/WALK M CINCINNATI 17 20 1 06:57 min/mile
333 JOHN CRUSE 00:25:54 51 RUN/WALK M CINCINNATI 69 99 2 08:21 min/mile
197 TED BROSS 00:26:14 53 RUN/WALK M 71 108 3 08:27 min/mile
595 MICHAEL HEIN 00:26:19 53 RUN/WALK M CINCINNATI 72 111 4 08:29 min/mile
529 TOBY GOLD 00:27:01 50 RUN/WALK M CINCINNATI 90 137 5 08:42 min/mile
1577 SANDY STROSS 00:25:14 51 RUN/WALK F CINCINNATI 23 83 1 08:08 min/mile
1526 STACI SOBATO 00:26:03 51 RUN/WALK F CLEVES 32 101 2 08:24 min/mile
1730 GWEN WEHNER 00:27:21 53 RUN/WALK F CINCINNATI 52 150 3 08:49 min/mile
1934 JENNY GARRITY 00:28:14 50 RUN/WALK F CINCINNATI 63 176 4 09:06 min/mile
1043 CARLA MOORE 00:29:14 52 RUN/WALK F CINCINNATI 78 208 5 09:25 min/mile
55 - 59
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1970 ROBERT KARLE 00:23:01 55 RUN/WALK M CLEVES 33 42 1 07:25 min/mile
1667 MARK VALE 00:24:36 58 RUN/WALK M CINCINNATI 52 71 2 07:56 min/mile
1321 CHUCK ROOD 00:25:07 55 RUN/WALK M 60 82 3 08:06 min/mile
1806 MIKE WOOD 00:27:51 58 RUN/WALK M CINCINNATI 107 164 4 08:59 min/mile
1644 GARY TOEPFER 00:30:32 57 RUN/WALK M CINCINNATI 154 257 5 09:50 min/mile
367 VICKIE DILLON CARR 00:30:54 56 RUN/WALK F CINCINNATI 108 266 1 09:58 min/mile
1982 AMY HOEPER 00:31:28 55 RUN/WALK F CINCINNATI 120 286 2 10:09 min/mile
2045 DONNA PERCY 00:31:43 56 RUN/WALK F CINCINNATI 125 296 3 10:13 min/mile
2070 FRAN TESMOND 00:42:37 58 RUN/WALK F CINCINNATI 312 616 4 13:44 min/mile
1096 VICKY NOCHECK 00:43:27 56 RUN/WALK F CINCINNATI 327 642 5 14:00 min/mile
60 - 69
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1994 MIKE WHEELER 00:23:16 61 RUN/WALK M CINCINNATI 36 47 1 07:30 min/mile
2046 BOB BREITENSTEIN 00:25:20 64 RUN/WALK M CINCINNATI 63 87 2 08:10 min/mile
1989 RAY BROERMAN 00:25:36 61 RUN/WALK M CINCINNATI 67 94 3 08:15 min/mile
2084 STEVE DREYER 00:28:16 60 RUN/WALK M CINCINNATI 115 178 4 09:07 min/mile
1941 TODD WINSCOTT 00:29:48 64 RUN/WALK M CLEVES 142 228 5 09:36 min/mile
462 JEANNE FRANKLIN 00:29:48 66 RUN/WALK F MILFORD 86 227 1 09:36 min/mile
1807 SARAH WOOD 00:30:35 60 RUN/WALK F CINCINNATI 104 258 2 09:51 min/mile
43 LISA AUTENRIEB 00:31:15 65 RUN/WALK F CINCINNATI 115 279 3 10:04 min/mile
1208 JEANNE PICCOLA 00:36:36 60 RUN/WALK F CINCINNATI 196 450 4 11:48 min/mile
658 MARY HOSKING 00:44:17 66 RUN/WALK F CINCINNATI 350 676 5 14:17 min/mile
70 - 97
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1547 LEO STENGER 00:36:13 75 RUN/WALK M CINCINNATI 251 440 1 11:40 min/mile
1367 RICHARD SANTANGELO 00:40:46 71 RUN/WALK M CLEVES 297 573 2 13:09 min/mile
369 TONY DILONARDO 00:49:58 79 RUN/WALK M CINCINNATI 379 837 3 16:07 min/mile
1862 BOB BARTHOLOMEW 00:55:44 72 RUN/WALK M CINCINNATI 456 1083 4 17:58 min/mile
1222 RONALD POSTON 00:56:06 73 RUN/WALK M CINCINNATI 461 1110 5 18:05 min/mile
542 KATHERINE GRANITO 00:44:19 73 RUN/WALK F CINCINNATI 355 682 1 14:17 min/mile
1221 DIANA POSTON 00:56:03 70 RUN/WALK F CINCINNATI 645 1104 2 18:04 min/mile
1861 JOAN BARTHOLOMEW 00:56:28 71 RUN/WALK F CINCINNATI 660 1127 3 18:12 min/mile
829 THERESA KURZHALS 00:58:44 74 RUN/WALK F AVE. 719 1212 4 18:56 min/mile
828 SUSANNE KURZHALS 00:58:45 77 RUN/WALK F CINCINNATI 720 1214 5 18:57 min/mile
98 - 99
Bib Name Chip Elapsed Age Division Gender City Gender Place Div Place Age Place Pace
1414 BRIAN SCHMUTTE 00:35:08 99 RUN/WALK M CINCINNATI 233 410 1 11:20 min/mile
2005 MARK STOTTMAN 00:39:19 99 RUN/WALK M UNION 279 522 2 12:40 min/mile
1272 QUINN RICHARDSON 00:43:30 99 RUN/WALK M 318 645 3 14:01 min/mile
1092 TORI NIENABER 00:26:09 99 RUN/WALK F CINCINNATI 34 103 1 08:26 min/mile
31 REGAN ARMBRUSTER 00:30:23 99 RUN/WALK F 101 251 2 09:48 min/mile
109 MARLIE BERGER 00:44:25 99 RUN/WALK F CINCINNATI 358 687 3 14:19 min/mile
818 CECILIA KUHLMAN 00:44:25 99 RUN/WALK F 361 690 4 14:19 min/mile
1298 NANCY ROBBINS 00:47:38 99 RUN/WALK F WEST CHESTER 419 776 5 15:21 min/mile

Race Info

Participants:
1414
Last Updated:
9/29/2014 8:44:53 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

RUN/WALK - 1414


Male
Total Finishers Avg Pace
562 13:22

Female
Total Finishers Avg Pace
852 15:04
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction