Race Results for…
Red Brick Run - duplicate

April 26, 2015 Results presented by Timing Spot and timed by GHG Timing
Participants:
239
Last Updated:
4/26/2015 12:14:16 PM
Stats

Leaderboards

Jump to a Leaderboard

5K RUN

Male - Overall
Bib Name Chip Elapsed Pace City Age
1 2179 RYAN HOLTZ 00:17:20.236 05:35 min/mile FALLS CHURCH 20
2 2260 ANDREW TAYLOR 00:17:41.615 05:42 min/mile HILLIARD 15
3 2346 BRNDON FLESSNER 00:17:50.015 05:45 min/mile OXFORD 29
Female - Overall
Bib Name Chip Elapsed Pace City Age
1 2344 JULIE COUSINS 00:20:38.344 06:39 min/mile OXFORD 36
2 2259 ARYN SWING 00:22:28.237 07:14 min/mile OXFORD 20
3 2227 AMITY NOLTEMEYER 00:22:48.557 07:21 min/mile OXFORD 35

Overall Results

Tip: Swipe the results table to view more.
238 entrants …
5k Run Results
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2179 RYAN HOLTZ 00:17:20.236 20 5K RUN M FALLS CHURCH 1 1 1 1 05:35 min/mile
2260 ANDREW TAYLOR 00:17:41.615 15 5K RUN M HILLIARD 2 2 2 1 05:42 min/mile
2346 BRNDON FLESSNER 00:17:50.015 29 5K RUN M OXFORD 3 3 3 1 05:45 min/mile
2294 PETER STUBBINGS 00:18:04.936 21 5K RUN M 4 4 4 2 05:49 min/mile
2279 NICHOLAS WEAVER 00:18:12.310 19 5K RUN M LANCASTER 5 5 5 1 05:52 min/mile
2328 TOM KING 00:18:26.779 19 5K RUN M TWINSBURG 6 6 6 2 05:56 min/mile
2229 SEAN OAK 00:18:29.651 20 5K RUN M MANSFIELD 7 7 7 3 05:57 min/mile
2299 JASON LOXTERKAMP 00:18:49.651 20 5K RUN M CINCINNATI 8 8 8 4 06:04 min/mile
2365 ANDREW REFFETT 00:19:19.569 37 5K RUN M OXFORD 9 9 9 1 06:13 min/mile
2221 STEVE MEYER 00:20:16.220 21 5K RUN M OXFORD 10 10 10 5 06:32 min/mile
2166 PATRICK FREUND 00:20:16.233 21 5K RUN M WINFIELD 11 11 11 6 06:32 min/mile
2263 DAN TAYLOR 00:20:25.716 49 5K RUN M HILLIARD 12 12 12 1 06:35 min/mile
2344 JULIE COUSINS 00:20:38.344 36 5K RUN F OXFORD 13 1 13 1 06:39 min/mile
2117 TYLER BARCHEK 00:20:45.186 24 5K RUN M CINCINNATI 14 13 14 7 06:41 min/mile
2137 CHRISTIAN CARTER 00:20:46.295 21 5K RUN M OXFORD 15 14 15 8 06:41 min/mile
2121 ROBERT BELL 00:20:47.882 49 5K RUN M OXFORD 16 15 16 2 06:42 min/mile
2334 PETER CLEMENTS 00:20:48.225 16 5K RUN M HAMILTON 17 16 17 3 06:42 min/mile
2343 LOGAN SEALS 00:20:57.686 25 5K RUN M CAMDEN 18 17 18 2 06:45 min/mile
2288 COLIN YEAKLE 00:21:18.797 31 5K RUN M WEST CHESTER 19 18 19 1 06:52 min/mile
2235 BRIAN ROETH 00:21:19.247 52 5K RUN M LOVELAND 20 19 20 1 06:52 min/mile
2262 CHRIS TAYLOR 00:21:26.743 19 5K RUN M HILLIARD 21 20 21 4 06:54 min/mile
2127 SHAWN BRITTON 00:21:49.639 32 5K RUN M HAMILTON 22 21 22 2 07:02 min/mile
2351 RAY SEALS 00:21:52.024 26 5K RUN M CAMDEN 23 22 23 3 07:03 min/mile
2201 GABE LEE 00:22:04.502 46 5K RUN M OXFORD 24 23 24 3 07:07 min/mile
2187 HERBERT JAEGER 00:22:06.355 58 5K RUN M OXFORD 25 24 25 1 07:07 min/mile
2224 MICHAEL MORDINI 00:22:06.522 39 5K RUN M HAMILTON 26 25 26 2 07:07 min/mile
2293 BILL HABER 00:22:14.250 52 5K RUN M GREENVILLE 27 26 27 2 07:10 min/mile
2259 ARYN SWING 00:22:28.237 20 5K RUN F OXFORD 28 2 28 1 07:14 min/mile
2319 KEVIN NICHOLSON 00:22:29.278 21 5K RUN M OXFORD 29 27 29 9 07:15 min/mile
2283 GREGORY WILSON 00:22:31.032 59 5K RUN M HARRISON 30 28 30 2 07:15 min/mile
2227 AMITY NOLTEMEYER 00:22:48.557 35 5K RUN F OXFORD 31 3 31 2 07:21 min/mile
2331 LORI MILLS 00:22:58.188 35 5K RUN F SOMERVILLE 32 4 32 3 07:24 min/mile
2311 ALEX GRANTZ 00:22:59.590 29 5K RUN M CINCINNATI 33 29 33 4 07:24 min/mile
2199 BRIAN LAYCOCK 00:23:00.561 38 5K RUN M WILMINGTON 34 30 34 3 07:25 min/mile
2345 MARIA WEESE 00:23:06.198 36 5K RUN F OXFORD 35 5 35 4 07:27 min/mile
2128 TARA BRITTON 00:23:07.944 32 5K RUN F HAMILTON 36 6 36 1 07:27 min/mile
2126 ANDREW BORGMANN 00:23:10.021 35 5K RUN M CINCINNATI 37 31 37 4 07:28 min/mile
2252 REBECCA SMITH 00:23:14.826 46 5K RUN F OXFORD 38 7 38 1 07:29 min/mile
2141 GINA CIRRITO 00:23:20.241 37 5K RUN F OXFORD 39 8 39 5 07:31 min/mile
2209 WILLIAM LOXTERKAMP 00:23:23.950 19 5K RUN M MILFORD 40 32 40 5 07:32 min/mile
2144 DUANE CODDINGTON 00:23:26.676 42 5K RUN M RICHMOND 41 33 41 1 07:33 min/mile
2167 NETA FRIEDBERG 00:23:34.636 15 5K RUN F OXFORD 42 9 42 1 07:36 min/mile
2176 KRISTIN HAUCK 00:23:36.595 20 5K RUN F OXFORD 43 10 43 2 07:36 min/mile
2161 DEAN FOSTER 00:23:48.298 52 5K RUN M HAMILTON 44 34 44 3 07:40 min/mile
2246 JACK SCHULTZ 00:23:49.079 19 5K RUN M UNIONTOWN 45 35 45 6 07:40 min/mile
2151 MICHAEL CRUSHAM 00:23:51.222 56 5K RUN M WEST CHESTER 46 36 46 3 07:41 min/mile
2335 DONALD RIFFLE 00:23:52.108 44 5K RUN M BROOKVILLE 47 37 47 2 07:41 min/mile
2115 ANDREA BAKKER 00:23:55.667 38 5K RUN F HAMILTON 48 11 48 6 07:42 min/mile
2292 SHELLY HABER 00:23:56.724 51 5K RUN F GREENVILLE 49 12 49 1 07:43 min/mile
2337 KIEFER BELL 00:24:15.831 11 5K RUN M OXFORD 50 38 50 1 07:49 min/mile
238 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2179 RYAN HOLTZ 00:17:20.236 20 5K RUN M FALLS CHURCH 1 1 1 1 05:35 min/mile
2344 JULIE COUSINS 00:20:38.344 36 5K RUN F OXFORD 13 1 13 1 06:39 min/mile
1 - 12
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2337 KIEFER BELL 00:24:15.831 11 5K RUN M OXFORD 50 38 50 1 07:49 min/mile
2307 JACOB FREIDLINE 00:24:16.539 11 5K RUN M OXFORD 51 39 51 2 07:49 min/mile
2349 TOBY SEALS 00:29:55.007 11 5K RUN M CAMDEN 102 64 102 3 09:39 min/mile
2306 NINA FREIDLINE 00:30:50.840 9 5K RUN F OXFORD 111 44 111 1 09:56 min/mile
2232 LUC�A RODBRO 00:31:03.782 8 5K RUN F OXFORD 113 46 113 2 10:00 min/mile
2157 SHELBY FARES 00:34:49.479 10 5K RUN F GERMANTOWN 149 73 149 3 11:13 min/mile
13 - 15
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2260 ANDREW TAYLOR 00:17:41.615 15 5K RUN M HILLIARD 2 2 2 1 05:42 min/mile
2341 JSPER RALINORSKY 00:26:42.301 13 5K RUN M OXFORD 76 49 76 2 08:36 min/mile
2350 JOSIAH SEALS 00:26:50.702 15 5K RUN M CAMDEN 78 51 78 3 08:39 min/mile
2333 ADAM CLEMENTS 00:27:20.428 13 5K RUN M HAMILTON 80 52 80 4 08:49 min/mile
2167 NETA FRIEDBERG 00:23:34.636 15 5K RUN F OXFORD 42 9 42 1 07:36 min/mile
2162 KAILYN FOX 00:40:20.314 14 5K RUN F HAMILTON 174 92 174 2 13:00 min/mile
16 - 19
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2279 NICHOLAS WEAVER 00:18:12.310 19 5K RUN M LANCASTER 5 5 5 1 05:52 min/mile
2328 TOM KING 00:18:26.779 19 5K RUN M TWINSBURG 6 6 6 2 05:56 min/mile
2334 PETER CLEMENTS 00:20:48.225 16 5K RUN M HAMILTON 17 16 17 3 06:42 min/mile
2262 CHRIS TAYLOR 00:21:26.743 19 5K RUN M HILLIARD 21 20 21 4 06:54 min/mile
2209 WILLIAM LOXTERKAMP 00:23:23.950 19 5K RUN M MILFORD 40 32 40 5 07:32 min/mile
2196 KATHERINE KRUSPE 00:27:36.313 19 5K RUN F CINCINNATI 81 29 81 1 08:54 min/mile
2188 PAGE JORDAN 00:27:59.277 19 5K RUN F KETTERING 85 31 85 2 09:01 min/mile
2200 ERIKA LEE 00:30:43.648 19 5K RUN F VANDALIA 108 43 108 3 09:54 min/mile
2168 ALEXANDRA GAGYI 00:31:17.595 19 5K RUN F AMHERST 116 49 116 4 10:05 min/mile
2119 ALLISON BEER 00:31:49.042 19 5K RUN F OXFORD 126 55 126 5 10:15 min/mile
20 - 24
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2179 RYAN HOLTZ 00:17:20.236 20 5K RUN M FALLS CHURCH 1 1 1 1 05:35 min/mile
2294 PETER STUBBINGS 00:18:04.936 21 5K RUN M 4 4 4 2 05:49 min/mile
2229 SEAN OAK 00:18:29.651 20 5K RUN M MANSFIELD 7 7 7 3 05:57 min/mile
2299 JASON LOXTERKAMP 00:18:49.651 20 5K RUN M CINCINNATI 8 8 8 4 06:04 min/mile
2221 STEVE MEYER 00:20:16.220 21 5K RUN M OXFORD 10 10 10 5 06:32 min/mile
2259 ARYN SWING 00:22:28.237 20 5K RUN F OXFORD 28 2 28 1 07:14 min/mile
2176 KRISTIN HAUCK 00:23:36.595 20 5K RUN F OXFORD 43 10 43 2 07:36 min/mile
2155 MARIA FAGIN 00:25:12.604 24 5K RUN F OKEANA 57 15 57 3 08:07 min/mile
2219 TAYLOR MCINTURF 00:25:23.662 22 5K RUN F ADA 59 16 59 4 08:11 min/mile
2368 CARSON SWARTZ 00:25:26.194 22 5K RUN F WINCHESTER 61 18 61 5 08:12 min/mile
25 - 29
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2346 BRNDON FLESSNER 00:17:50.015 29 5K RUN M OXFORD 3 3 3 1 05:45 min/mile
2343 LOGAN SEALS 00:20:57.686 25 5K RUN M CAMDEN 18 17 18 2 06:45 min/mile
2351 RAY SEALS 00:21:52.024 26 5K RUN M CAMDEN 23 22 23 3 07:03 min/mile
2311 ALEX GRANTZ 00:22:59.590 29 5K RUN M CINCINNATI 33 29 33 4 07:24 min/mile
2312 LUIS COLON 00:26:27.342 26 5K RUN M HAMILTON 73 47 73 5 08:31 min/mile
2181 VICTORIA HOOVER 00:26:18.011 27 5K RUN F KETTERING 70 24 70 1 08:29 min/mile
2210 JING LUO 00:28:40.551 26 5K RUN F OXFORD 91 33 91 2 09:14 min/mile
2109 GRACIA ACHESON 00:29:15.586 27 5K RUN F OXFORD 95 35 95 3 09:26 min/mile
2154 LEAH ENGLE 00:30:05.355 28 5K RUN F CHICAGO 103 39 103 4 09:42 min/mile
2261 CHELSEA TAYLOR 00:31:00.515 29 5K RUN F MONROE 112 45 112 5 10:00 min/mile
30 - 34
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2288 COLIN YEAKLE 00:21:18.797 31 5K RUN M WEST CHESTER 19 18 19 1 06:52 min/mile
2127 SHAWN BRITTON 00:21:49.639 32 5K RUN M HAMILTON 22 21 22 2 07:02 min/mile
2271 CHAD TWARO 00:24:57.103 30 5K RUN M OXFORD 55 42 55 3 08:02 min/mile
2159 JOSEPH FEALY 00:29:35.074 33 5K RUN M DEXTER 100 62 100 4 09:32 min/mile
2323 WAYNE VONDERHEIDE 00:31:27.110 30 5K RUN M CHICAGO 117 68 117 5 10:08 min/mile
2128 TARA BRITTON 00:23:07.944 32 5K RUN F HAMILTON 36 6 36 1 07:27 min/mile
2213 KATHERINE MASON 00:24:46.970 33 5K RUN F OXFORD 53 13 53 2 07:59 min/mile
2277 JULIE WARHOLAK 00:25:09.675 33 5K RUN F OXFORD 56 14 56 3 08:06 min/mile
2314 BRANDY TRIPLETT 00:28:30.173 34 5K RUN F HAMILTON 88 32 88 4 09:11 min/mile
2158 JESSICA FEALY 00:29:19.634 33 5K RUN F DEXTER 97 37 97 5 09:27 min/mile
35 - 39
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2365 ANDREW REFFETT 00:19:19.569 37 5K RUN M OXFORD 9 9 9 1 06:13 min/mile
2224 MICHAEL MORDINI 00:22:06.522 39 5K RUN M HAMILTON 26 25 26 2 07:07 min/mile
2199 BRIAN LAYCOCK 00:23:00.561 38 5K RUN M WILMINGTON 34 30 34 3 07:25 min/mile
2126 ANDREW BORGMANN 00:23:10.021 35 5K RUN M CINCINNATI 37 31 37 4 07:28 min/mile
2330 WILLIAM BRINKMAN 00:28:33.286 38 5K RUN M OXFORD 90 58 90 5 09:12 min/mile
2344 JULIE COUSINS 00:20:38.344 36 5K RUN F OXFORD 13 1 13 1 06:39 min/mile
2227 AMITY NOLTEMEYER 00:22:48.557 35 5K RUN F OXFORD 31 3 31 2 07:21 min/mile
2331 LORI MILLS 00:22:58.188 35 5K RUN F SOMERVILLE 32 4 32 3 07:24 min/mile
2345 MARIA WEESE 00:23:06.198 36 5K RUN F OXFORD 35 5 35 4 07:27 min/mile
2141 GINA CIRRITO 00:23:20.241 37 5K RUN F OXFORD 39 8 39 5 07:31 min/mile
40 - 44
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2144 DUANE CODDINGTON 00:23:26.676 42 5K RUN M RICHMOND 41 33 41 1 07:33 min/mile
2335 DONALD RIFFLE 00:23:52.108 44 5K RUN M BROOKVILLE 47 37 47 2 07:41 min/mile
2204 DARRELL LEWIS 00:26:44.709 41 5K RUN M W. COLLEGE CORN 77 50 77 3 08:37 min/mile
2364 TODD DROUMARD 00:29:31.787 40 5K RUN M TROY 98 61 98 4 09:31 min/mile
2308 MARK FREIDLINE 00:30:50.529 41 5K RUN M OXFORD 110 67 110 5 09:56 min/mile
2171 JENNIFER GELBER 00:31:29.828 42 5K RUN F OXFORD 119 51 119 1 10:09 min/mile
2203 J LEHMAN 00:33:37.111 40 5K RUN F OXFORD 141 66 141 2 10:50 min/mile
2164 JULIE FREEMAN-BURCH 00:33:42.759 41 5K RUN F LIBERTY 143 68 143 3 10:52 min/mile
2190 TRISHA KENT-SWARTZ 00:39:47.002 44 5K RUN F MONROE 169 88 169 4 12:50 min/mile
2125 MICHELLE BOONE 00:48:17.814 43 5K RUN F OXFORD 196 110 195 5 15:34 min/mile
45 - 49
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2263 DAN TAYLOR 00:20:25.716 49 5K RUN M HILLIARD 12 12 12 1 06:35 min/mile
2121 ROBERT BELL 00:20:47.882 49 5K RUN M OXFORD 16 15 16 2 06:42 min/mile
2201 GABE LEE 00:22:04.502 46 5K RUN M OXFORD 24 23 24 3 07:07 min/mile
2339 IDDO FRIEDBERL 00:27:59.551 47 5K RUN M OXFORD 86 55 86 4 09:01 min/mile
2120 ROBERT BEER 00:31:48.588 49 5K RUN M ROCKY RIVER 125 71 125 5 10:15 min/mile
2252 REBECCA SMITH 00:23:14.826 46 5K RUN F OXFORD 38 7 38 1 07:29 min/mile
2182 LYNETTE HUDIBURGH 00:27:36.809 48 5K RUN F OXFORD 82 30 82 2 08:54 min/mile
2313 JENNY CRANFORD 00:30:17.107 48 5K RUN F HAMILTON 104 40 104 3 09:46 min/mile
2317 KELLY OSBORN 00:32:43.375 49 5K RUN F OXFORD 134 63 134 4 10:33 min/mile
2354 PAIGE PERSINGER 00:34:13.193 46 5K RUN F BATH 144 69 144 5 11:02 min/mile
50 - 54
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2235 BRIAN ROETH 00:21:19.247 52 5K RUN M LOVELAND 20 19 20 1 06:52 min/mile
2293 BILL HABER 00:22:14.250 52 5K RUN M GREENVILLE 27 26 27 2 07:10 min/mile
2161 DEAN FOSTER 00:23:48.298 52 5K RUN M HAMILTON 44 34 44 3 07:40 min/mile
2291 BILL MARKER 00:24:54.944 53 5K RUN M GREENVILLE 54 41 54 4 08:01 min/mile
2332 JOHN CLEMENTS 00:25:13.901 52 5K RUN M HAMILTON 58 43 58 5 08:08 min/mile
2292 SHELLY HABER 00:23:56.724 51 5K RUN F GREENVILLE 49 12 49 1 07:43 min/mile
2361 MARY REIN 00:25:48.430 50 5K RUN F HAMILTON 66 22 66 2 08:19 min/mile
2118 DOREEN BARROW 00:26:18.272 50 5K RUN F HAMILTON 71 25 71 3 08:29 min/mile
2274 JUDE VENANZI 00:30:34.834 53 5K RUN F CENTERVILLE 106 42 106 4 09:51 min/mile
2266 EMILY TEACH 00:31:45.263 54 5K RUN F HAMILTON 124 54 124 5 10:14 min/mile
55 - 59
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2187 HERBERT JAEGER 00:22:06.355 58 5K RUN M OXFORD 25 24 25 1 07:07 min/mile
2283 GREGORY WILSON 00:22:31.032 59 5K RUN M HARRISON 30 28 30 2 07:15 min/mile
2151 MICHAEL CRUSHAM 00:23:51.222 56 5K RUN M WEST CHESTER 46 36 46 3 07:41 min/mile
2149 KARL CROUCH 00:30:45.027 55 5K RUN M CAMDEN 109 66 109 4 09:55 min/mile
2185 MICHAEL JACQUEMIN 00:46:34.947 59 5K RUN M OXFORD 187 83 186 5 15:01 min/mile
2340 AMY LAMBERG 00:25:23.774 57 5K RUN F OXFORD 60 17 60 1 08:11 min/mile
2197 ANN LARSON 00:29:18.976 57 5K RUN F OXFORD 96 36 96 2 09:27 min/mile
2264 LYNN TAYLOR 00:31:41.278 56 5K RUN F HAMILTON 122 53 122 3 10:13 min/mile
2214 CHRISTINE MAYERIK 00:33:42.117 55 5K RUN F MASON 142 67 142 4 10:52 min/mile
2186 ELLEN JAEGER 00:34:23.534 57 5K RUN F OXFORD 145 70 145 5 11:05 min/mile
60 - 69
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2352 WALTER MAST 00:26:17.496 66 5K RUN M LOVELAND 69 46 69 1 08:28 min/mile
2222 DONN MILLER 00:28:31.085 64 5K RUN M SALEM 89 57 89 2 09:11 min/mile
2129 TOM BRITTON 00:28:41.348 61 5K RUN M HAMILTON 92 59 92 3 09:15 min/mile
2270 DOUGLAS TROY 00:29:46.915 63 5K RUN M OXFORD 101 63 101 4 09:36 min/mile
2131 JAMES BROD 00:33:34.737 63 5K RUN M CENTERBURG 140 75 140 5 10:49 min/mile
2173 CHERYL GUNZENHAEUSER 00:31:29.947 60 5K RUN F CINCINNATI 120 52 120 1 10:09 min/mile
2347 KATHLEEN TILLER 00:37:51.283 68 5K RUN F LIBERTY 161 81 161 2 12:12 min/mile
2241 GERI SCHICK 00:39:45.616 64 5K RUN F EATON 167 87 167 3 12:49 min/mile
2336 JOANNE RUSSO 00:42:18.771 64 5K RUN F OXFORD 180 97 179 4 13:38 min/mile
2243 DEBORAH SCHINDLER 00:48:16.277 65 5K RUN F OXFORD 195 109 194 5 15:34 min/mile
70 - 97
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace
2272 TOM UHL 00:27:58.422 70 5K RUN M OXFORD 84 54 84 1 09:01 min/mile
2303 GENE BLACK 00:32:49.485 73 5K RUN M CAMDEN 135 72 135 2 10:35 min/mile
2348 TOM TILLER 00:37:09.069 73 5K RUN M LIBERTY 159 79 159 3 11:59 min/mile
2298 JAMES BROWN 00:53:46.714 75 5K RUN M FAIRFIELD 226 95 225 4 17:20 min/mile
2297 JEN BROWN 00:54:01.283 77 5K RUN F FAIRFIELD 227 131 226 1 17:25 min/mile
98 - 99
Bib Name Chip Elapsed Time Age Division Gender City Race Place Gender Place Div Place Age Place Pace

Race Info

Participants:
239
Last Updated:
4/26/2015 12:14:16 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K RUN - 238


Male
Total Finishers Avg Pace
98 09:42

Female
Total Finishers Avg Pace
140 12:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction