Race Results for…
Red Brick Run
April 24, 2016
Results presented by
Timing Spot
and timed by
GHG Timing
Leaderboards
5K RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2453 | RYAN HOLTZ | 00:18:00.101 | 05:48 min/mile | FALLS CHURCH | 21 |
2 | 1859 | JASON LOXTERKAMP | 00:18:39.633 | 06:00 min/mile | CINCINNATI | 21 |
3 | 1080 | EVAN ROSSELOT | 00:20:25.441 | 06:35 min/mile | OXFORD | 22 |
4 | 1015 | BEN KEGG | 00:20:55.089 | 06:44 min/mile | BATAVIA | 12 |
5 | 1612 | STEVE WALKOTTE | 00:20:55.367 | 06:44 min/mile | OXFORD | 52 |
6 | 844 | ROBERT BELL | 00:20:58.009 | 06:45 min/mile | OXFORD | 50 |
7 | 1615 | J. MICHAEL WEBER | 00:21:04.316 | 06:47 min/mile | NEWPORT | 30 |
8 | 2759 | JACOB FREIDLINE | 00:21:07.291 | 06:48 min/mile | OXFORD | 12 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1023 | FELICIA KREKELER | 00:20:04.721 | 06:28 min/mile | WEST CESTER | 14 |
2 | 1096 | CARLY SPLETZER | 00:20:46.823 | 06:41 min/mile | LIBERTY TWP. | 13 |
3 | 2316 | JULIE COUSINS | 00:21:05.674 | 06:48 min/mile | OXFORD | 37 |
4 | 1042 | KATHERINE MASON | 00:21:34.743 | 06:57 min/mile | OXFORD | 34 |
5 | 1056 | AMITY NOLTEMEYER | 00:22:22.004 | 07:12 min/mile | OXFORD | 36 |
6 | 889 | KAZUE HARADA | 00:22:49.582 | 07:21 min/mile | OXFORD | 43 |
7 | 1660 | LORI MILLS | 00:23:12.731 | 07:29 min/mile | SOMERVILLE | 36 |
8 | 2834 | SARAH RODBRO | 00:24:08.661 | 07:47 min/mile | OXFORD | 39 |
5K WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1803 | KEVIN CRANFORD | 00:42:32.774 | 13:43 min/mile | HAMILTON | 51 |
2 | 2484 | BLAKE NEWSOCK | 00:44:37.074 | 14:23 min/mile | BROOKVILLE | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1671 | HEATHER BARGER | 00:40:51.887 | 13:10 min/mile | COLLEGE CORNER | 46 |
2 | 840 | TERRY BECK | 00:41:38.815 | 13:25 min/mile | OXFORD | 68 |
3 | 1045 | ASHLEY MCGUIRE | 00:44:38.114 | 14:23 min/mile | TRENTON | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2453 | RYAN HOLTZ | 00:18:00.101 | 21 | 5K RUN | M | FALLS CHURCH | 1 | 1 | 1 | O/A | 05:48 min/mile |
1859 | JASON LOXTERKAMP | 00:18:39.633 | 21 | 5K RUN | M | CINCINNATI | 2 | 2 | 2 | O/A | 06:00 min/mile |
1023 | FELICIA KREKELER | 00:20:04.721 | 14 | 5K RUN | F | WEST CESTER | 3 | 1 | 3 | O/A | 06:28 min/mile |
1080 | EVAN ROSSELOT | 00:20:25.441 | 22 | 5K RUN | M | OXFORD | 4 | 3 | 4 | O/A | 06:35 min/mile |
1096 | CARLY SPLETZER | 00:20:46.823 | 13 | 5K RUN | F | LIBERTY TWP. | 5 | 2 | 5 | O/A | 06:41 min/mile |
1015 | BEN KEGG | 00:20:55.089 | 12 | 5K RUN | M | BATAVIA | 6 | 4 | 6 | O/A | 06:44 min/mile |
1612 | STEVE WALKOTTE | 00:20:55.367 | 52 | 5K RUN | M | OXFORD | 7 | 5 | 7 | O/A | 06:44 min/mile |
844 | ROBERT BELL | 00:20:58.009 | 50 | 5K RUN | M | OXFORD | 8 | 6 | 8 | O/A | 06:45 min/mile |
1615 | J. MICHAEL WEBER | 00:21:04.316 | 30 | 5K RUN | M | NEWPORT | 9 | 7 | 9 | O/A | 06:47 min/mile |
2316 | JULIE COUSINS | 00:21:05.674 | 37 | 5K RUN | F | OXFORD | 10 | 3 | 10 | O/A | 06:48 min/mile |
2759 | JACOB FREIDLINE | 00:21:07.291 | 12 | 5K RUN | M | OXFORD | 11 | 8 | 11 | O/A | 06:48 min/mile |
843 | KIEFER BELL | 00:21:13.657 | 12 | 5K RUN | M | OXFORD | 12 | 9 | 12 | 1 | 06:50 min/mile |
1097 | CRAIG SPLETZER | 00:21:23.028 | 56 | 5K RUN | M | LIBERTY TWP. | 13 | 10 | 13 | 1 | 06:53 min/mile |
1636 | COLIN YEAKLE | 00:21:28.559 | 32 | 5K RUN | M | HAMILTON | 14 | 11 | 14 | 1 | 06:55 min/mile |
2410 | MATT JACKSON | 00:21:33.883 | 37 | 5K RUN | M | OXFORD | 15 | 12 | 15 | 1 | 06:57 min/mile |
1070 | MICHAEL PULLIAM | 00:21:34.095 | 56 | 5K RUN | M | FAIRFIELD | 16 | 13 | 16 | 2 | 06:57 min/mile |
1042 | KATHERINE MASON | 00:21:34.743 | 34 | 5K RUN | F | OXFORD | 17 | 4 | 17 | O/A | 06:57 min/mile |
1027 | GABE LEE | 00:21:49.183 | 47 | 5K RUN | M | OXFORD | 18 | 14 | 18 | 1 | 07:02 min/mile |
1665 | ZACHARY KROGER | 00:21:54.363 | 12 | 5K RUN | M | CINCINNATI | 19 | 15 | 19 | 2 | 07:03 min/mile |
1673 | PETER CLEMENTS | 00:21:55.899 | 17 | 5K RUN | M | HAMILTON | 20 | 16 | 20 | 1 | 07:04 min/mile |
1608 | BILL VALENZANO | 00:22:08.348 | 56 | 5K RUN | M | CINCINNATI | 21 | 17 | 21 | 3 | 07:08 min/mile |
2280 | KEVIN BALLARD | 00:22:10.865 | 34 | 5K RUN | M | OXFORD | 22 | 18 | 22 | 2 | 07:09 min/mile |
1056 | AMITY NOLTEMEYER | 00:22:22.004 | 36 | 5K RUN | F | OXFORD | 23 | 5 | 23 | O/A | 07:12 min/mile |
1004 | HERBERT JAEGER | 00:22:28.808 | 59 | 5K RUN | M | OXFORD | 24 | 19 | 24 | 4 | 07:14 min/mile |
889 | KAZUE HARADA | 00:22:49.582 | 43 | 5K RUN | F | OXFORD | 25 | 6 | 25 | O/A | 07:21 min/mile |
1026 | BRIAN LAYCOCK | 00:22:54.035 | 39 | 5K RUN | M | WILMINGTON | 26 | 20 | 26 | 2 | 07:23 min/mile |
1625 | TIM WICKHAM | 00:22:56.153 | 46 | 5K RUN | M | CINCINNATI | 27 | 21 | 27 | 2 | 07:23 min/mile |
2697 | BRAYDEN REIBOLDT | 00:22:59.225 | 13 | 5K RUN | M | W COLLEGE CORNR | 28 | 22 | 28 | 1 | 07:24 min/mile |
1095 | YAZHOU SONG | 00:22:59.865 | 25 | 5K RUN | M | OXFORD | 29 | 23 | 29 | 1 | 07:24 min/mile |
1049 | MICHAEL MORDINI | 00:23:01.062 | 40 | 5K RUN | M | LIBERTY TOWNSHI | 30 | 24 | 30 | 1 | 07:25 min/mile |
1606 | CHAD TWARO | 00:23:12.360 | 31 | 5K RUN | M | OXFORD | 31 | 25 | 31 | 3 | 07:29 min/mile |
1660 | LORI MILLS | 00:23:12.731 | 36 | 5K RUN | F | SOMERVILLE | 32 | 7 | 32 | O/A | 07:29 min/mile |
1099 | TANNER STIERT | 00:23:25.433 | 20 | 5K RUN | M | OXFORD | 33 | 26 | 33 | 1 | 07:33 min/mile |
863 | EVAN DAUBENMIRE | 00:23:25.660 | 26 | 5K RUN | M | DAYTON | 34 | 27 | 34 | 2 | 07:33 min/mile |
1010 | DAVID JONES | 00:23:25.720 | 67 | 5K RUN | M | CINCINNATI | 35 | 28 | 35 | 1 | 07:33 min/mile |
877 | COREY FLYNN | 00:23:27.679 | 20 | 5K RUN | M | CINCINNATI | 36 | 29 | 36 | 2 | 07:33 min/mile |
1013 | SPENCER KEANE | 00:23:28.150 | 26 | 5K RUN | M | OXFORD | 37 | 30 | 37 | 3 | 07:34 min/mile |
1016 | DAVID KEGG | 00:24:01.346 | 49 | 5K RUN | M | BATAVIA | 38 | 31 | 38 | 3 | 07:44 min/mile |
1022 | DANIEL KREKELER | 00:24:02.924 | 53 | 5K RUN | M | WEST CHESTER | 39 | 32 | 39 | 1 | 07:45 min/mile |
2834 | SARAH RODBRO | 00:24:08.661 | 39 | 5K RUN | F | OXFORD | 40 | 8 | 40 | O/A | 07:47 min/mile |
836 | ANDREA BAKKER | 00:24:11.664 | 39 | 5K RUN | F | HAMILTON | 41 | 9 | 41 | 1 | 07:48 min/mile |
1614 | JULIE WARHOLAK | 00:24:12.447 | 34 | 5K RUN | F | OXFORD | 42 | 10 | 42 | 1 | 07:48 min/mile |
1679 | JUSTIN VOLK | 00:24:25.892 | 33 | 5K RUN | M | HARRISON | 43 | 33 | 43 | 4 | 07:52 min/mile |
2445 | MICHAEL CRUSHAM | 00:24:38.555 | 57 | 5K RUN | M | WEST CHESTER | 44 | 34 | 44 | 5 | 07:56 min/mile |
876 | ASHLEY FITZPATRIC | 00:24:40.109 | 33 | 5K RUN | F | HAMILTON | 45 | 11 | 45 | 2 | 07:57 min/mile |
2813 | LUCIA RODBRO | 00:24:54.893 | 9 | 5K RUN | F | OXFORD | 46 | 12 | 46 | 1 | 08:01 min/mile |
2162 | JENNIFR KINNEMEYER | 00:24:58.716 | 31 | 5K RUN | F | BROOKVILLE | 47 | 13 | 47 | 3 | 08:03 min/mile |
1658 | MIKE ARNOS | 00:25:05.851 | 35 | 5K RUN | M | OXFORD | 48 | 35 | 48 | 3 | 08:05 min/mile |
1073 | HEATHER QUINLAN | 00:25:15.890 | 23 | 5K RUN | F | BROOKVILLE | 49 | 14 | 49 | 1 | 08:08 min/mile |
1074 | JAMES RAHTZ | 00:25:21.444 | 58 | 5K RUN | M | CINCINNATI | 50 | 36 | 50 | 6 | 08:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2453 | RYAN HOLTZ | 00:18:00.101 | 21 | 5K RUN | M | FALLS CHURCH | 1 | 1 | 1 | O/A | 05:48 min/mile |
1859 | JASON LOXTERKAMP | 00:18:39.633 | 21 | 5K RUN | M | CINCINNATI | 2 | 2 | 2 | O/A | 06:00 min/mile |
1080 | EVAN ROSSELOT | 00:20:25.441 | 22 | 5K RUN | M | OXFORD | 4 | 3 | 4 | O/A | 06:35 min/mile |
1015 | BEN KEGG | 00:20:55.089 | 12 | 5K RUN | M | BATAVIA | 6 | 4 | 6 | O/A | 06:44 min/mile |
1612 | STEVE WALKOTTE | 00:20:55.367 | 52 | 5K RUN | M | OXFORD | 7 | 5 | 7 | O/A | 06:44 min/mile |
844 | ROBERT BELL | 00:20:58.009 | 50 | 5K RUN | M | OXFORD | 8 | 6 | 8 | O/A | 06:45 min/mile |
1615 | J. MICHAEL WEBER | 00:21:04.316 | 30 | 5K RUN | M | NEWPORT | 9 | 7 | 9 | O/A | 06:47 min/mile |
2759 | JACOB FREIDLINE | 00:21:07.291 | 12 | 5K RUN | M | OXFORD | 11 | 8 | 11 | O/A | 06:48 min/mile |
1023 | FELICIA KREKELER | 00:20:04.721 | 14 | 5K RUN | F | WEST CESTER | 3 | 1 | 3 | O/A | 06:28 min/mile |
1096 | CARLY SPLETZER | 00:20:46.823 | 13 | 5K RUN | F | LIBERTY TWP. | 5 | 2 | 5 | O/A | 06:41 min/mile |
2316 | JULIE COUSINS | 00:21:05.674 | 37 | 5K RUN | F | OXFORD | 10 | 3 | 10 | O/A | 06:48 min/mile |
1042 | KATHERINE MASON | 00:21:34.743 | 34 | 5K RUN | F | OXFORD | 17 | 4 | 17 | O/A | 06:57 min/mile |
1056 | AMITY NOLTEMEYER | 00:22:22.004 | 36 | 5K RUN | F | OXFORD | 23 | 5 | 23 | O/A | 07:12 min/mile |
889 | KAZUE HARADA | 00:22:49.582 | 43 | 5K RUN | F | OXFORD | 25 | 6 | 25 | O/A | 07:21 min/mile |
1660 | LORI MILLS | 00:23:12.731 | 36 | 5K RUN | F | SOMERVILLE | 32 | 7 | 32 | O/A | 07:29 min/mile |
2834 | SARAH RODBRO | 00:24:08.661 | 39 | 5K RUN | F | OXFORD | 40 | 8 | 40 | O/A | 07:47 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
843 | KIEFER BELL | 00:21:13.657 | 12 | 5K RUN | M | OXFORD | 12 | 9 | 12 | 1 | 06:50 min/mile |
1665 | ZACHARY KROGER | 00:21:54.363 | 12 | 5K RUN | M | CINCINNATI | 19 | 15 | 19 | 2 | 07:03 min/mile |
1052 | DANIEL MULLALLY | 00:25:36.941 | 12 | 5K RUN | M | OXFORD | 52 | 38 | 52 | 3 | 08:15 min/mile |
838 | JAMES BECK | 00:29:21.716 | 12 | 5K RUN | M | CINCINNATI | 87 | 60 | 87 | 4 | 09:28 min/mile |
1656 | TOBY SEALS | 00:30:33.877 | 12 | 5K RUN | M | CAMDEN | 103 | 66 | 103 | 5 | 09:51 min/mile |
2813 | LUCIA RODBRO | 00:24:54.893 | 9 | 5K RUN | F | OXFORD | 46 | 12 | 46 | 1 | 08:01 min/mile |
883 | SAMANTHA GENEVA | 00:36:08.851 | 7 | 5K RUN | F | SOLON | 142 | 58 | 142 | 2 | 11:39 min/mile |
1059 | SAVANNAH NOTH | 00:36:47.018 | 11 | 5K RUN | F | LIBERTY | 147 | 61 | 147 | 3 | 11:51 min/mile |
1037 | AUDREY MARSHALL | 00:39:18.284 | 9 | 5K RUN | F | CINCINNATI | 166 | 73 | 166 | 4 | 12:40 min/mile |
1007 | LAYLA JOHNSON | 00:45:55.466 | 11 | 5K RUN | F | HAMILTON | 203 | 90 | 197 | 5 | 14:48 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2697 | BRAYDEN REIBOLDT | 00:22:59.225 | 13 | 5K RUN | M | W COLLEGE CORNR | 28 | 22 | 28 | 1 | 07:24 min/mile |
1687 | DANIEL LEWIS | 00:27:15.679 | 15 | 5K RUN | M | W COLLEGE CORNR | 71 | 53 | 71 | 2 | 08:47 min/mile |
1024 | HEATHER KUCKUCK | 00:29:40.898 | 14 | 5K RUN | F | OXFORD | 92 | 31 | 92 | 1 | 09:34 min/mile |
1693 | KAILYN FOX | 00:53:02.230 | 15 | 5K RUN | F | HAMILTON | 235 | 115 | 229 | 2 | 17:06 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1673 | PETER CLEMENTS | 00:21:55.899 | 17 | 5K RUN | M | HAMILTON | 20 | 16 | 20 | 1 | 07:04 min/mile |
1655 | JOSIAH SEALS | 00:26:21.954 | 16 | 5K RUN | M | CAMDEN | 62 | 47 | 62 | 2 | 08:30 min/mile |
1632 | XIAONAN XU | 00:31:53.702 | 19 | 5K RUN | M | OXFORD | 119 | 73 | 119 | 3 | 10:17 min/mile |
1654 | DALE SEALS | 00:32:30.526 | 17 | 5K RUN | M | CAMDEN | 120 | 74 | 120 | 4 | 10:29 min/mile |
1602 | JILL TEITELBAUM | 00:34:10.726 | 19 | 5K RUN | F | OXFORD | 130 | 52 | 130 | 1 | 11:01 min/mile |
2241 | MARTHA CARTER | 00:37:13.240 | 19 | 5K RUN | F | BEAVERCREEK | 150 | 64 | 150 | 2 | 12:00 min/mile |
834 | KAYLA ASHLEY | 00:51:04.691 | 18 | 5K RUN | F | HARRISON | 224 | 106 | 218 | 3 | 16:28 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1099 | TANNER STIERT | 00:23:25.433 | 20 | 5K RUN | M | OXFORD | 33 | 26 | 33 | 1 | 07:33 min/mile |
877 | COREY FLYNN | 00:23:27.679 | 20 | 5K RUN | M | CINCINNATI | 36 | 29 | 36 | 2 | 07:33 min/mile |
892 | DANIEL HERNANDEZ | 00:25:50.589 | 22 | 5K RUN | M | OXFORD | 57 | 42 | 57 | 3 | 08:20 min/mile |
1029 | JIAPENG LI | 00:25:53.720 | 20 | 5K RUN | M | OXFORD | 58 | 43 | 58 | 4 | 08:20 min/mile |
1030 | RUCAI LI | 00:28:26.148 | 22 | 5K RUN | M | OXFORD | 80 | 55 | 80 | 5 | 09:10 min/mile |
1073 | HEATHER QUINLAN | 00:25:15.890 | 23 | 5K RUN | F | BROOKVILLE | 49 | 14 | 49 | 1 | 08:08 min/mile |
2631 | ALLISON BEER | 00:27:00.126 | 20 | 5K RUN | F | OXFORD | 67 | 17 | 67 | 2 | 08:42 min/mile |
2240 | ALLISON ROSEBROUGH | 00:28:10.155 | 22 | 5K RUN | F | INDIANAPOLIS | 77 | 23 | 77 | 3 | 09:05 min/mile |
879 | CLAIRE FRIEDMAN | 00:28:15.930 | 21 | 5K RUN | F | MORROW | 78 | 24 | 78 | 4 | 09:06 min/mile |
1034 | LILLY MALCOLM | 00:28:27.969 | 23 | 5K RUN | F | MIDDLETOWN | 81 | 26 | 81 | 5 | 09:10 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1095 | YAZHOU SONG | 00:22:59.865 | 25 | 5K RUN | M | OXFORD | 29 | 23 | 29 | 1 | 07:24 min/mile |
863 | EVAN DAUBENMIRE | 00:23:25.660 | 26 | 5K RUN | M | DAYTON | 34 | 27 | 34 | 2 | 07:33 min/mile |
1013 | SPENCER KEANE | 00:23:28.150 | 26 | 5K RUN | M | OXFORD | 37 | 30 | 37 | 3 | 07:34 min/mile |
1670 | TEDDY KEANE | 00:25:48.510 | 26 | 5K RUN | M | OXFORD | 56 | 41 | 56 | 4 | 08:19 min/mile |
1659 | LUIS COLON | 00:26:31.054 | 27 | 5K RUN | M | HAMILTON | 63 | 48 | 63 | 5 | 08:33 min/mile |
2080 | VICTORIA HOOVER | 00:27:10.643 | 28 | 5K RUN | F | KETTERING | 68 | 18 | 68 | 1 | 08:45 min/mile |
830 | GRACIA ACHESON | 00:27:48.384 | 28 | 5K RUN | F | OXFORD | 75 | 22 | 75 | 2 | 08:58 min/mile |
1032 | JING LUO | 00:28:55.748 | 27 | 5K RUN | F | OXFORD | 84 | 27 | 84 | 3 | 09:19 min/mile |
880 | JENNI GAGLE | 00:30:32.928 | 25 | 5K RUN | F | HAMILTON | 102 | 37 | 102 | 4 | 09:50 min/mile |
1046 | PAMELA MCMILLAN | 00:30:44.299 | 28 | 5K RUN | F | CINCINNATI | 109 | 39 | 109 | 5 | 09:54 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1636 | COLIN YEAKLE | 00:21:28.559 | 32 | 5K RUN | M | HAMILTON | 14 | 11 | 14 | 1 | 06:55 min/mile |
2280 | KEVIN BALLARD | 00:22:10.865 | 34 | 5K RUN | M | OXFORD | 22 | 18 | 22 | 2 | 07:09 min/mile |
1606 | CHAD TWARO | 00:23:12.360 | 31 | 5K RUN | M | OXFORD | 31 | 25 | 31 | 3 | 07:29 min/mile |
1679 | JUSTIN VOLK | 00:24:25.892 | 33 | 5K RUN | M | HARRISON | 43 | 33 | 43 | 4 | 07:52 min/mile |
1853 | BRNDON ZACHRICH | 00:26:47.931 | 30 | 5K RUN | M | COLUMBUS | 65 | 49 | 65 | 5 | 08:38 min/mile |
1614 | JULIE WARHOLAK | 00:24:12.447 | 34 | 5K RUN | F | OXFORD | 42 | 10 | 42 | 1 | 07:48 min/mile |
876 | ASHLEY FITZPATRIC | 00:24:40.109 | 33 | 5K RUN | F | HAMILTON | 45 | 11 | 45 | 2 | 07:57 min/mile |
2162 | JENNIFR KINNEMEYER | 00:24:58.716 | 31 | 5K RUN | F | BROOKVILLE | 47 | 13 | 47 | 3 | 08:03 min/mile |
894 | HOLLY HOFMANN | 00:25:46.909 | 34 | 5K RUN | F | C INCINNATI | 55 | 15 | 55 | 4 | 08:18 min/mile |
1078 | PATTIE REUSS | 00:32:51.996 | 31 | 5K RUN | F | CINCINNATI | 123 | 48 | 123 | 5 | 10:35 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2410 | MATT JACKSON | 00:21:33.883 | 37 | 5K RUN | M | OXFORD | 15 | 12 | 15 | 1 | 06:57 min/mile |
1026 | BRIAN LAYCOCK | 00:22:54.035 | 39 | 5K RUN | M | WILMINGTON | 26 | 20 | 26 | 2 | 07:23 min/mile |
1658 | MIKE ARNOS | 00:25:05.851 | 35 | 5K RUN | M | OXFORD | 48 | 35 | 48 | 3 | 08:05 min/mile |
1057 | DAN NOTH | 00:35:26.349 | 35 | 5K RUN | M | LIBERTY | 136 | 83 | 136 | 4 | 11:25 min/mile |
1079 | RYAN RICE | 00:39:31.529 | 37 | 5K RUN | M | OXFORD | 169 | 94 | 169 | 5 | 12:44 min/mile |
836 | ANDREA BAKKER | 00:24:11.664 | 39 | 5K RUN | F | HAMILTON | 41 | 9 | 41 | 1 | 07:48 min/mile |
2774 | EMILY LYKINS | 00:26:45.697 | 39 | 5K RUN | F | OXFORD | 64 | 16 | 64 | 2 | 08:37 min/mile |
890 | MOLLY HEIDEMANN | 00:27:22.669 | 36 | 5K RUN | F | CINCINNATI | 72 | 19 | 72 | 3 | 08:49 min/mile |
1627 | CASSIE WILSON | 00:30:11.992 | 37 | 5K RUN | F | HAMILTON | 97 | 34 | 97 | 4 | 09:44 min/mile |
851 | ERICA BRADING | 00:33:43.353 | 38 | 5K RUN | F | OXFORD | 128 | 51 | 128 | 5 | 10:52 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1049 | MICHAEL MORDINI | 00:23:01.062 | 40 | 5K RUN | M | LIBERTY TOWNSHI | 30 | 24 | 30 | 1 | 07:25 min/mile |
1028 | DARRELL LEWIS | 00:25:37.421 | 42 | 5K RUN | M | W COLLEGE CORNE | 53 | 39 | 53 | 2 | 08:15 min/mile |
1063 | WILLIAM ORTH | 00:26:11.292 | 43 | 5K RUN | M | MIDDLETOWN | 61 | 46 | 61 | 3 | 08:26 min/mile |
2009 | TODD DROUHARD | 00:27:11.699 | 42 | 5K RUN | M | TROY | 69 | 51 | 69 | 4 | 08:46 min/mile |
861 | MIN TAU CHOW | 00:28:30.322 | 44 | 5K RUN | M | CENTERVILLE | 82 | 56 | 82 | 5 | 09:11 min/mile |
2662 | MARY JO REIBOLDT | 00:28:21.580 | 40 | 5K RUN | F | W COLLEGE CORNR | 79 | 25 | 79 | 1 | 09:08 min/mile |
1050 | MARIA MORENO | 00:30:17.133 | 41 | 5K RUN | F | OXFORD | 99 | 35 | 99 | 2 | 09:46 min/mile |
1048 | NICOLE MOORE | 00:31:18.137 | 41 | 5K RUN | F | HAMILTON | 114 | 44 | 114 | 3 | 10:05 min/mile |
1044 | SUZANNE MCCULLAGH | 00:35:34.775 | 41 | 5K RUN | F | OXFORD | 137 | 54 | 137 | 4 | 11:28 min/mile |
1094 | TAMMY SMITH | 00:37:31.956 | 44 | 5K RUN | F | OXFORD | 153 | 66 | 153 | 5 | 12:06 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1027 | GABE LEE | 00:21:49.183 | 47 | 5K RUN | M | OXFORD | 18 | 14 | 18 | 1 | 07:02 min/mile |
1625 | TIM WICKHAM | 00:22:56.153 | 46 | 5K RUN | M | CINCINNATI | 27 | 21 | 27 | 2 | 07:23 min/mile |
1016 | DAVID KEGG | 00:24:01.346 | 49 | 5K RUN | M | BATAVIA | 38 | 31 | 38 | 3 | 07:44 min/mile |
2120 | JAY SHAW | 00:27:12.534 | 49 | 5K RUN | M | LOVELAND | 70 | 52 | 70 | 4 | 08:46 min/mile |
1699 | DONALD RIFFLE | 00:29:11.487 | 45 | 5K RUN | M | BROOKVILLE | 86 | 59 | 86 | 5 | 09:24 min/mile |
1891 | VANGIE ELZEY | 00:29:35.391 | 46 | 5K RUN | F | OXFORD | 90 | 29 | 90 | 1 | 09:32 min/mile |
900 | LYNETTE HUDIBURGH | 00:29:38.780 | 48 | 5K RUN | F | OXFORD | 91 | 30 | 91 | 2 | 09:33 min/mile |
1685 | TANYA LOWRY | 00:30:05.050 | 45 | 5K RUN | F | HAMILTON | 94 | 33 | 94 | 3 | 09:42 min/mile |
1704 | JENNY CRANFORD | 00:30:44.558 | 49 | 5K RUN | F | HAMILTON | 110 | 40 | 110 | 4 | 09:54 min/mile |
1100 | TONYA STORCK | 00:30:48.985 | 46 | 5K RUN | F | OXFORD | 111 | 41 | 111 | 5 | 09:56 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1022 | DANIEL KREKELER | 00:24:02.924 | 53 | 5K RUN | M | WEST CHESTER | 39 | 32 | 39 | 1 | 07:45 min/mile |
878 | MATT FRERICKS | 00:25:25.063 | 51 | 5K RUN | M | OXFORD | 51 | 37 | 51 | 2 | 08:11 min/mile |
2741 | JOHN CLEMENTS | 00:25:37.555 | 53 | 5K RUN | M | HAMILTON | 54 | 40 | 54 | 3 | 08:15 min/mile |
2630 | ROBERT BEER | 00:26:58.030 | 50 | 5K RUN | M | ROCKY RIVER | 66 | 50 | 66 | 4 | 08:41 min/mile |
1649 | MIKE RITCHER | 00:27:58.411 | 54 | 5K RUN | M | HAMILTON | 76 | 54 | 76 | 5 | 09:01 min/mile |
1617 | GWEN WEHNER | 00:27:38.337 | 54 | 5K RUN | F | CINCINNATI | 74 | 21 | 74 | 1 | 08:54 min/mile |
1610 | JUDE VENANZI | 00:29:31.787 | 54 | 5K RUN | F | CENTERVILLE | 89 | 28 | 89 | 2 | 09:31 min/mile |
1601 | MURIEL TAYLOR | 00:36:06.717 | 54 | 5K RUN | F | CAMDEN | 141 | 57 | 141 | 3 | 11:38 min/mile |
1009 | CAROL JONES | 00:44:12.693 | 52 | 5K RUN | F | OXFORD | 189 | 81 | 186 | 4 | 14:15 min/mile |
2415 | KIM CRUSHAM | 00:47:07.500 | 54 | 5K RUN | F | WEST CHESTER | 213 | 96 | 207 | 5 | 15:11 min/mile |
Bib | Name | Chip Elapsed Time | Age | Division | Gender | City | Race Place | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1097 | CRAIG SPLETZER | 00:21:23.028 | 56 | 5K RUN | M | LIBERTY TWP. | 13 | 10 | 13 | 1 | 06:53 min/mile |
