Race Results for…
Sophie's Angel Run
September 25, 2016
Results presented by
Timing Spot
and timed by
GHG Timing
Leaderboards
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2376 | MATTHW MIELE | 00:17:55.195 | 05:46 min/mile | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1049 | WENDY MARSHALL | 00:19:31.226 | 06:17 min/mile | 41 |
STROLLER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2257 | ANDREW GROVE | 00:23:11.980 | 07:28 min/mile | 37 | |
2 | 621 | ROBERT HAGEMAN | 00:25:50.299 | 08:20 min/mile | 36 | |
3 | 205 | MIKE BROWN | 00:30:23.137 | 09:48 min/mile | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2309 | HOLLY WITTERSTAETTER | 00:30:49.395 | 09:56 min/mile | 35 | |
2 | 1443 | JENNIFER SAUSER | 00:30:55.740 | 09:58 min/mile | 37 | |
3 | 1455 | KIM SCHAMER | 00:36:08.873 | 11:39 min/mile | 42 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2376 | MATTHW MIELE | 00:17:55.195 | 37 | M | 1 | 1 | O/A | 05:46 min/mile |
2440 | TIM TEPE | 00:18:04.733 | 28 | M | 2 | 2 | 1 | 05:49 min/mile |
1884 | PAUL WOOTEN | 00:18:21.576 | 22 | M | 3 | 3 | 1 | 05:55 min/mile |
102 | MICHAEL BESL | 00:18:35.791 | 26 | M | 4 | 4 | 2 | 05:59 min/mile |
1924 | TOM LINNEMANN | 00:18:59.675 | 18 | M | 5 | 5 | 1 | 06:07 min/mile |
1049 | WENDY MARSHALL | 00:19:31.226 | 41 | F | 6 | 1 | O/A | 06:17 min/mile |
1113 | MARC METSCH | 00:19:32.234 | 40 | M | 7 | 6 | 1 | 06:18 min/mile |
2231 | HEATHER FLICK | 00:19:37.339 | 42 | F | 8 | 2 | 1 | 06:19 min/mile |
164 | ALEX BRADY | 00:19:48.686 | 13 | M | 9 | 7 | 1 | 06:23 min/mile |
43 | MELINA ARTMAYER | 00:19:56.005 | 21 | F | 10 | 3 | 1 | 06:25 min/mile |
2278 | STEPHEN GROSSBART | 00:20:24.874 | 58 | M | 11 | 8 | 1 | 06:34 min/mile |
1846 | ROBERT WHITMAN | 00:20:28.380 | 50 | M | 12 | 9 | 1 | 06:36 min/mile |
256 | JACOB BYRNE | 00:20:41.175 | 14 | M | 13 | 10 | 2 | 06:40 min/mile |
512 | JOHN GARRITY | 00:20:51.217 | 52 | M | 14 | 11 | 2 | 06:43 min/mile |
2218 | LANDEN FERNANDEZ | 00:21:03.103 | 9 | M | 15 | 12 | 3 | 06:47 min/mile |
8 | ANNA AHLRICHS | 00:21:05.164 | 24 | F | 16 | 4 | 2 | 06:48 min/mile |
287 | MIKE CAVANAUGH | 00:21:12.095 | 46 | M | 17 | 13 | 1 | 06:50 min/mile |
1340 | ERIN RIESTENBERG | 00:21:23.834 | 33 | F | 18 | 5 | 1 | 06:53 min/mile |
683 | ELISHA HERRMANN | 00:21:27.047 | 33 | F | 19 | 6 | 2 | 06:55 min/mile |
2259 | JAMIE HELMES | 00:21:35.201 | 39 | F | 20 | 7 | 1 | 06:57 min/mile |
124 | ANTHONY BLEY | 00:21:44.192 | 10 | M | 21 | 14 | 4 | 07:00 min/mile |
2337 | VINCENT HUMMEL | 00:21:49.815 | 10 | M | 22 | 15 | 5 | 07:02 min/mile |
1817 | RICH WEBBER | 00:21:50.182 | 47 | M | 23 | 16 | 2 | 07:02 min/mile |
2129 | GAELAN DELGADO | 00:21:56.383 | 21 | M | 25 | 17 | 2 | 07:04 min/mile |
544 | DAVID GLATT | 00:21:56.644 | 24 | M | 26 | 18 | 3 | 07:04 min/mile |
1046 | BEN MARKER | 00:21:57.725 | 41 | M | 27 | 19 | 2 | 07:04 min/mile |
933 | KARINA KURZHALS | 00:21:58.776 | 24 | F | 28 | 8 | 3 | 07:05 min/mile |
1146 | JACK MOELLER | 00:21:58.837 | 13 | M | 29 | 20 | 6 | 07:05 min/mile |
1149 | NICK MOELLER | 00:22:04.487 | 18 | M | 30 | 21 | 2 | 07:07 min/mile |
25 | MEREDITH AMLUNG | 00:22:05.181 | 40 | F | 31 | 9 | 2 | 07:07 min/mile |
1665 | JOHN STEPHENS | 00:22:05.998 | 53 | M | 32 | 22 | 3 | 07:07 min/mile |
2409 | NATHAN MANGOLD | 00:22:09.417 | 12 | M | 33 | 23 | 7 | 07:08 min/mile |
1843 | JACK WESTFALL | 00:22:13.812 | 14 | M | 34 | 24 | 8 | 07:10 min/mile |
1711 | GARY TERWILLEGER | 00:22:16.537 | 52 | M | 35 | 25 | 4 | 07:10 min/mile |
716 | JAKE HOFFBAUER | 00:22:21.938 | 19 | M | 36 | 26 | 3 | 07:12 min/mile |
1629 | SAM SMITH | 00:22:22.124 | 15 | M | 37 | 27 | 4 | 07:12 min/mile |
2250 | ANGELA FUNK | 00:22:26.431 | 22 | F | 38 | 10 | 4 | 07:14 min/mile |
1150 | SAM MOELLER | 00:22:28.783 | 15 | M | 39 | 28 | 5 | 07:14 min/mile |
190 | JOE BRINKMAN | 00:22:37.363 | 53 | M | 41 | 29 | 5 | 07:17 min/mile |
1297 | SEAN POPE | 00:22:47.479 | 13 | M | 42 | 30 | 9 | 07:20 min/mile |
773 | NICK JAMISON | 00:22:49.209 | 19 | M | 43 | 31 | 6 | 07:21 min/mile |
1144 | BEN MOELLER | 00:22:50.268 | 15 | M | 44 | 32 | 7 | 07:21 min/mile |
1683 | JESSICA STRECKFUSS | 00:22:57.001 | 12 | F | 45 | 11 | 1 | 07:24 min/mile |
1387 | BEN ROOD | 00:22:59.506 | 28 | M | 46 | 33 | 3 | 07:24 min/mile |
1034 | JEFF LYMAN | 00:22:59.520 | 27 | M | 47 | 34 | 4 | 07:24 min/mile |
288 | JUSTIN CAWOOD | 00:23:06.619 | 47 | M | 48 | 35 | 3 | 07:27 min/mile |
1998 | DOMINIC KEYES | 00:23:10.126 | 7 | M | 49 | 36 | 10 | 07:28 min/mile |
70 | CHARLIE BARSAN | 00:23:10.159 | 12 | M | 50 | 37 | 11 | 07:28 min/mile |
291 | CHRIS CHAMBERS | 00:23:12.381 | 32 | M | 52 | 38 | 1 | 07:29 min/mile |
1252 | MARK PARKER | 00:23:17.565 | 45 | M | 53 | 39 | 4 | 07:30 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2376 | MATTHW MIELE | 00:17:55.195 | 37 | M | 1 | 1 | O/A | 05:46 min/mile |
1049 | WENDY MARSHALL | 00:19:31.226 | 41 | F | 6 | 1 | O/A | 06:17 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
624 | WILLIAM HAGEMAN | 00:25:52.769 | 4 | M | 98 | 69 | 1 | 08:20 min/mile |
527 | WILLIAM GETTLER | 00:28:02.953 | 1 | M | 143 | 97 | 2 | 09:02 min/mile |
1442 | GARRETT SAUSER | 00:35:17.450 | 3 | M | 334 | 195 | 3 | 11:22 min/mile |
2002 | VINCENT KEYES | 00:48:05.156 | 4 | M | 635 | 310 | 4 | 15:30 min/mile |
1134 | CAMERON MOEDDEL | 00:48:48.227 | 4 | M | 653 | 316 | 5 | 15:44 min/mile |
2325 | EMILY HILTON | 00:43:23.654 | 4 | F | 515 | 234 | 1 | 13:59 min/mile |
1263 | GIANNA PEDOTO | 00:45:48.378 | 4 | F | 583 | 275 | 2 | 14:46 min/mile |
109 | NORI BETHEL | 00:46:05.653 | 1 | F | 590 | 279 | 3 | 14:51 min/mile |
1759 | EMMA TURNER | 00:48:00.698 | 1 | F | 633 | 310 | 4 | 15:29 min/mile |
175 | LYDIA BRASS | 00:49:18.483 | 4 | F | 672 | 336 | 5 | 15:54 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
164 | ALEX BRADY | 00:19:48.686 | 13 | M | 9 | 7 | 1 | 06:23 min/mile |
256 | JACOB BYRNE | 00:20:41.175 | 14 | M | 13 | 10 | 2 | 06:40 min/mile |
2218 | LANDEN FERNANDEZ | 00:21:03.103 | 9 | M | 15 | 12 | 3 | 06:47 min/mile |
124 | ANTHONY BLEY | 00:21:44.192 | 10 | M | 21 | 14 | 4 | 07:00 min/mile |
2337 | VINCENT HUMMEL | 00:21:49.815 | 10 | M | 22 | 15 | 5 | 07:02 min/mile |
1683 | JESSICA STRECKFUSS | 00:22:57.001 | 12 | F | 45 | 11 | 1 | 07:24 min/mile |
952 | LEXI LARSEN | 00:24:45.449 | 11 | F | 81 | 21 | 2 | 07:59 min/mile |
2350 | BRENNA BOHAN | 00:24:57.812 | 11 | F | 85 | 22 | 3 | 08:02 min/mile |
1952 | MELIS JOHNSON | 00:25:09.010 | 12 | F | 88 | 23 | 4 | 08:06 min/mile |
2138 | CLAUDIA DETERS | 00:25:54.432 | 14 | F | 100 | 26 | 5 | 08:21 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1924 | TOM LINNEMANN | 00:18:59.675 | 18 | M | 5 | 5 | 1 | 06:07 min/mile |
1149 | NICK MOELLER | 00:22:04.487 | 18 | M | 30 | 21 | 2 | 07:07 min/mile |
716 | JAKE HOFFBAUER | 00:22:21.938 | 19 | M | 36 | 26 | 3 | 07:12 min/mile |
1629 | SAM SMITH | 00:22:22.124 | 15 | M | 37 | 27 | 4 | 07:12 min/mile |
1150 | SAM MOELLER | 00:22:28.783 | 15 | M | 39 | 28 | 5 | 07:14 min/mile |
623 | THERESE HAGEMAN | 00:26:14.482 | 15 | F | 106 | 29 | 1 | 08:27 min/mile |
1024 | CARLY LUEBBERS | 00:27:06.176 | 17 | F | 122 | 36 | 2 | 08:44 min/mile |
1082 | MAGGIE MCDONALD | 00:28:03.111 | 18 | F | 144 | 42 | 3 | 09:02 min/mile |
1619 | GRETCHEN SMITH | 00:30:20.360 | 18 | F | 203 | 60 | 4 | 09:47 min/mile |
285 | KATIE CAVANAUGH | 00:30:59.406 | 19 | F | 222 | 67 | 5 | 09:59 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1884 | PAUL WOOTEN | 00:18:21.576 | 22 | M | 3 | 3 | 1 | 05:55 min/mile |
2129 | GAELAN DELGADO | 00:21:56.383 | 21 | M | 25 | 17 | 2 | 07:04 min/mile |
544 | DAVID GLATT | 00:21:56.644 | 24 | M | 26 | 18 | 3 | 07:04 min/mile |
1389 | TONY ROOD | 00:23:55.235 | 23 | M | 60 | 44 | 4 | 07:42 min/mile |
1319 | MATTHEW RENSEL | 00:24:20.748 | 21 | M | 73 | 54 | 5 | 07:50 min/mile |
43 | MELINA ARTMAYER | 00:19:56.005 | 21 | F | 10 | 3 | 1 | 06:25 min/mile |
8 | ANNA AHLRICHS | 00:21:05.164 | 24 | F | 16 | 4 | 2 | 06:48 min/mile |
933 | KARINA KURZHALS | 00:21:58.776 | 24 | F | 28 | 8 | 3 | 07:05 min/mile |
2250 | ANGELA FUNK | 00:22:26.431 | 22 | F | 38 | 10 | 4 | 07:14 min/mile |
1849 | COURTNEY WIESMAN | 00:23:53.908 | 21 | F | 59 | 13 | 5 | 07:42 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2440 | TIM TEPE | 00:18:04.733 | 28 | M | 2 | 2 | 1 | 05:49 min/mile |
102 | MICHAEL BESL | 00:18:35.791 | 26 | M | 4 | 4 | 2 | 05:59 min/mile |
1387 | BEN ROOD | 00:22:59.506 | 28 | M | 46 | 33 | 3 | 07:24 min/mile |
1034 | JEFF LYMAN | 00:22:59.520 | 27 | M | 47 | 34 | 4 | 07:24 min/mile |
2010 | BRANDON KIST | 00:23:59.818 | 26 | M | 63 | 47 | 5 | 07:44 min/mile |
2439 | BROOKE TEPE | 00:24:04.570 | 28 | F | 66 | 15 | 1 | 07:45 min/mile |
2395 | EMILY HEIL | 00:31:38.435 | 26 | F | 245 | 82 | 2 | 10:12 min/mile |
1197 | LAURA NAPOLITANO | 00:31:47.512 | 25 | F | 248 | 84 | 3 | 10:15 min/mile |
1118 | KIMBERLY MEYER | 00:32:30.802 | 26 | F | 268 | 95 | 4 | 10:29 min/mile |
2011 | JACKIE KLASERNER | 00:33:51.997 | 25 | F | 301 | 112 | 5 | 10:55 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
291 | CHRIS CHAMBERS | 00:23:12.381 | 32 | M | 52 | 38 | 1 | 07:29 min/mile |
943 | RONALD LANG | 00:27:59.868 | 32 | M | 140 | 95 | 2 | 09:01 min/mile |
954 | NICHOLAS LARSEN | 00:29:41.417 | 34 | M | 184 | 122 | 3 | 09:34 min/mile |
1160 | BENJAMIN MOLLOZZI | 00:39:27.467 | 31 | M | 427 | 240 | 4 | 12:43 min/mile |
1773 | JEREMY VAN NESS | 00:41:01.414 | 30 | M | 456 | 251 | 5 | 13:13 min/mile |
1340 | ERIN RIESTENBERG | 00:21:23.834 | 33 | F | 18 | 5 | 1 | 06:53 min/mile |
683 | ELISHA HERRMANN | 00:21:27.047 | 33 | F | 19 | 6 | 2 | 06:55 min/mile |
1624 | LORI SMITH | 00:24:32.369 | 31 | F | 75 | 17 | 3 | 07:54 min/mile |
1213 | TORI NIENABER | 00:25:19.884 | 34 | F | 92 | 25 | 4 | 08:10 min/mile |
76 | JESSICA BATES | 00:29:23.701 | 33 | F | 176 | 54 | 5 | 09:28 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1209 | ROB NIEMAN | 00:23:51.341 | 39 | M | 58 | 43 | 1 | 07:41 min/mile |
800 | MARC JOHNSON | 00:24:05.647 | 39 | M | 67 | 49 | 2 | 07:46 min/mile |
1863 | TRENT WITKOP | 00:24:19.869 | 39 | M | 71 | 52 | 3 | 07:50 min/mile |
101 | KEVIN BERTING | 00:24:20.604 | 38 | M | 72 | 53 | 4 | 07:50 min/mile |
140 | NICK BOEING | 00:24:50.963 | 37 | M | 83 | 59 | 5 | 08:00 min/mile |
2259 | JAMIE HELMES | 00:21:35.201 | 39 | F | 20 | 7 | 1 | 06:57 min/mile |
1206 | KAREN NIEMAN | 00:24:33.798 | 38 | F | 76 | 18 | 2 | 07:55 min/mile |
508 | IVI GANGER | 00:24:39.504 | 35 | F | 79 | 20 | 3 | 07:57 min/mile |
2276 | WENDY RANSICK | 00:27:42.943 | 38 | F | 133 | 40 | 4 | 08:56 min/mile |
528 | ABBY GHERING | 00:28:01.804 | 38 | F | 142 | 41 | 5 | 09:02 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1113 | MARC METSCH | 00:19:32.234 | 40 | M | 7 | 6 | 1 | 06:18 min/mile |
1046 | BEN MARKER | 00:21:57.725 | 41 | M | 27 | 19 | 2 | 07:04 min/mile |
1746 | MICHAEL TRAPP | 00:23:55.990 | 41 | M | 61 | 45 | 3 | 07:42 min/mile |
2463 | TRAVIS RICE | 00:23:56.616 | 43 | M | 62 | 46 | 4 | 07:43 min/mile |
553 | ARON GODBEY | 00:25:49.862 | 43 | M | 96 | 68 | 5 | 08:19 min/mile |
2231 | HEATHER FLICK | 00:19:37.339 | 42 | F | 8 | 2 | 1 | 06:19 min/mile |
25 | MEREDITH AMLUNG | 00:22:05.181 | 40 | F | 31 | 9 | 2 | 07:07 min/mile |
1331 | TINA RIEDER | 00:23:19.967 | 40 | F | 55 | 12 | 3 | 07:31 min/mile |
2318 | MACHI LUTZ | 00:24:03.446 | 40 | F | 65 | 14 | 4 | 07:45 min/mile |
761 | HEATHER HUTCHINSON | 00:24:17.577 | 42 | F | 69 | 16 | 5 | 07:50 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
287 | MIKE CAVANAUGH | 00:21:12.095 | 46 | M | 17 | 13 | 1 | 06:50 min/mile |
1817 | RICH WEBBER | 00:21:50.182 | 47 | M | 23 | 16 | 2 | 07:02 min/mile |
288 | JUSTIN CAWOOD | 00:23:06.619 | 47 | M | 48 | 35 | 3 | 07:27 min/mile |
1252 | MARK PARKER | 00:23:17.565 | 45 | M | 53 | 39 | 4 | 07:30 min/mile |
2377 | GARY HESS | 00:24:09.269 | 48 | M | 68 | 50 | 5 | 07:47 min/mile |
622 | STEPHANIE HAGEMAN | 00:25:10.239 | 45 | F | 90 | 24 | 1 | 08:07 min/mile |
619 | NANCY HAGEDORN-STRECKFUSS | 00:27:01.246 | 49 | F | 120 | 35 | 2 | 08:42 min/mile |
1037 | PAM MACK | 00:27:24.940 | 47 | F | 126 | 38 | 3 | 08:50 min/mile |
1847 | AMIE WIESMAN | 00:29:06.762 | 45 | F | 164 | 50 | 4 | 09:23 min/mile |
1634 | STEPHANIE SPACCARELLI | 00:30:37.673 | 48 | F | 210 | 64 | 5 | 09:52 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
1846 | ROBERT WHITMAN | 00:20:28.380 | 50 | M | 12 | 9 | 1 | 06:36 min/mile |
512 | JOHN GARRITY | 00:20:51.217 | 52 | M | 14 | 11 | 2 | 06:43 min/mile |
1665 | JOHN STEPHENS | 00:22:05.998 | 53 | M | 32 | 22 | 3 | 07:07 min/mile |
1711 | GARY TERWILLEGER | 00:22:16.537 | 52 | M | 35 | 25 | 4 | 07:10 min/mile |
190 | JOE BRINKMAN | 00:22:37.363 | 53 | M | 41 | 29 | 5 | 07:17 min/mile |
1293 | COLLEEN POPE | 00:26:39.800 | 52 | F | 112 | 31 | 1 | 08:35 min/mile |
511 | JENNY GARRITY | 00:28:43.165 | 52 | F | 153 | 46 | 2 | 09:15 min/mile |
2088 | MARY BETH CORCORAN | 00:30:12.940 | 50 | F | 200 | 59 | 3 | 09:44 min/mile |
2013 | LESLIE KLINGENBECK | 00:31:12.009 | 52 | F | 234 | 75 | 4 | 10:03 min/mile |
1196 | KRIS NAPOLITANO | 00:31:44.521 | 52 | F | 247 | 83 | 5 | 10:14 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2278 | STEPHEN GROSSBART | 00:20:24.874 | 58 | M | 11 | 8 | 1 | 06:34 min/mile |
2411 | BOB ZIEVERINK | 00:24:40.371 | 55 | M | 80 | 57 | 2 | 07:57 min/mile |
1080 | JOHN MCDONALD | 00:28:00.454 | 56 | M | 141 | 96 | 3 | 09:01 min/mile |
2090 | JOHN CORDOVA | 00:28:53.332 | 56 | M | 156 | 103 | 4 | 09:19 min/mile |
1388 | CHUCK ROOD | 00:29:00.479 | 57 | M | 162 | 107 | 5 | 09:21 min/mile |
1269 | DONNA PERCY | 00:29:24.817 | 58 | F | 177 | 55 | 1 | 09:29 min/mile |
1825 | GWEN WEHNER | 00:30:04.196 | 55 | F | 194 | 57 | 2 | 09:41 min/mile |
932 | KAMELA KURZHALS | 00:32:15.964 | 55 | F | 257 | 90 | 3 | 10:24 min/mile |
1563 | JANET SESS | 00:32:48.011 | 56 | F | 274 | 98 | 4 | 10:34 min/mile |
2066 | ROBBIN COFFMAN | 00:35:37.737 | 56 | F | 346 | 135 | 5 | 11:29 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2389 | ALAN BURLEY | 00:23:18.734 | 60 | M | 54 | 40 | 1 | 07:30 min/mile |
1766 | MARK VALE | 00:24:38.106 | 60 | M | 77 | 56 | 2 | 07:56 min/mile |
2370 | BOB BABINEC | 00:25:30.043 | 60 | M | 93 | 65 | 3 | 08:13 min/mile |
1298 | BERNIE POSKONKA | 00:28:55.981 | 69 | M | 161 | 106 | 4 | 09:19 min/mile |
1425 | GARY SANDER | 00:30:01.119 | 67 | M | 191 | 129 | 5 | 09:40 min/mile |
2290 | JEANNE FEHRING | 00:24:38.753 | 64 | F | 78 | 19 | 1 | 07:56 min/mile |
2243 | JEANNE FRANKLIN | 00:30:23.725 | 68 | F | 205 | 61 | 2 | 09:48 min/mile |
253 | MARY JO BUSTLE | 00:32:45.163 | 65 | F | 270 | 97 | 3 | 10:33 min/mile |
1284 | JEANNE PICCOLA | 00:35:28.122 | 62 | F | 340 | 132 | 4 | 11:26 min/mile |
2283 | PATRICIA HOLTGRAVE | 00:38:59.715 | 64 | F | 412 | 169 | 5 | 12:34 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2391 | CHUCK GOETTKE | 00:33:09.888 | 78 | M | 279 | 167 | 1 | 10:41 min/mile |
2412 | DEAN WEBER | 00:34:34.527 | 85 | M | 316 | 186 | 2 | 11:09 min/mile |
1659 | LEO STENGER | 00:40:34.876 | 77 | M | 442 | 246 | 3 | 13:05 min/mile |
1368 | TERRY RODGERS | 00:41:44.864 | 71 | M | 472 | 256 | 4 | 13:27 min/mile |
586 | JOHN GRANITO | 00:42:37.312 | 71 | M | 501 | 265 | 5 | 13:44 min/mile |
1334 | JEANNE RIESENBECK | 00:47:27.902 | 72 | F | 613 | 295 | 1 | 15:18 min/mile |
587 | KAY GRANITO | 00:47:37.955 | 75 | F | 615 | 296 | 2 | 15:21 min/mile |
2265 | SANDRA BAUMAN | 00:47:44.075 | 70 | F | 619 | 300 | 3 | 15:23 min/mile |
1366 | MARTHA RODGERS | 00:53:28.932 | 71 | F | 843 | 453 | 4 | 17:14 min/mile |
16 | DONNA ALLEN | 00:53:32.434 | 76 | F | 847 | 456 | 5 | 17:16 min/mile |
Bib | Name | Chip Elapsed Time | Age | Gender | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|
2331 | JACOB RUDOLF | 00:31:31.603 | 99 | M | 244 | 152 | 1 | 10:10 min/mile |
1834 | BEAU WEISS | 00:41:59.545 | 99 | M | 481 | 259 | 2 | 13:32 min/mile |
2314 | TONY SEILER | 00:53:52.565 | 99 | M | 862 | 381 | 3 | 17:22 min/mile |
2313 | NICK SEILER | 00:53:52.824 | 99 | M | 863 | 382 | 4 | 17:22 min/mile |
2315 | PAUL SEILER | 00:54:04.137 | 99 | M | 876 | 383 | 5 | 17:26 min/mile |
1835 | BRITTNEY WEISS | 00:50:39.257 | 99 | F | 724 | 372 | 1 | 16:20 min/mile |
2403 | JULIAN DRONANT | 00:56:21.792 | 99 | F | 985 | 544 | 2 | 18:10 min/mile |
2401 | VICKY DRONANT | 00:56:29.919 | 99 | F | 1000 | 555 | 3 | 18:13 min/mile |
2431 | MARY DEZARN | 00:57:08.373 | 99 | F | 1034 | 582 | 4 | 18:25 min/mile |
Race Info
- Participants:
- 1288
- Last Updated:
- 10/1/2016 7:51:55 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NODIVISION - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K RUN/WALK - 1249
Male |
Total Finishers | Avg Pace |
---|---|---|
516 | 13:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
733 | 15:25 |
STROLLER - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 13:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 16:37 |