Race Results for…
Valentine's Hearts "R" Running 5k
February 10, 2019
Results presented by
Timing Spot
and timed by
GHG Timing
Leaderboards
5K RUN/WALK
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 545 | ZAC HOLTKAMP | 00:16:38 | 05:21 min/mile | 26 | |
2 | 849 | PATRICK HASLER | 00:17:57 | 05:47 min/mile | 29 | |
3 | 433 | BLAKE BOSWELL | 00:18:38 | 06:00 min/mile | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 783 | CORA WEISENBACH | 00:20:36 | 06:38 min/mile | 22 | |
2 | 500 | DIANA FILTZ | 00:20:44 | 06:41 min/mile | 29 | |
3 | 693 | SARAH REGAN | 00:21:14 | 06:50 min/mile | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
545 | ZAC HOLTKAMP | 00:16:38 | 26 | 5K RUN/WALK | M | LOVE HURTS | 1 | 1 | 1 | 05:21 min/mile | |
849 | PATRICK HASLER | 00:17:57 | 29 | 5K RUN/WALK | M | 2 | 2 | 2 | 05:47 min/mile | ||
433 | BLAKE BOSWELL | 00:18:38 | 25 | 5K RUN/WALK | M | MONICA LOVERS | 3 | 3 | 3 | 06:00 min/mile | |
636 | SAM MORGAN-JABLONSKI | 00:19:19 | 30 | 5K RUN/WALK | M | TEAM MOR-BLONSKI | 4 | 4 | 1 | 06:13 min/mile | |
434 | AXEL BRANDT | 00:19:41 | 31 | 5K RUN/WALK | M | WITH MY PERSONAL BEST | 5 | 5 | 2 | 06:20 min/mile | |
536 | KENJI HEILMAN | 00:19:42 | 47 | 5K RUN/WALK | M | AYA & DAD | 6 | 6 | 1 | 06:21 min/mile | |
598 | ALEXANDER LUDWIG | 00:20:00 | 15 | 5K RUN/WALK | M | DADANDAJ | 7 | 7 | 1 | 06:27 min/mile | |
632 | SY MILLER | 00:20:16 | 38 | 5K RUN/WALK | M | RUNNING AS ONE! | 8 | 8 | 3 | 06:32 min/mile | |
780 | KELEN WEATHERS | 00:20:19 | 37 | 5K RUN/WALK | M | MORE COWBELL | 9 | 9 | 4 | 06:33 min/mile | |
569 | MICHAEL KLAENE | 00:20:22 | 46 | 5K RUN/WALK | M | 10 | 10 | 2 | 06:34 min/mile | ||
783 | CORA WEISENBACH | 00:20:36 | 22 | 5K RUN/WALK | F | MONICA LOVERS | 1 | 11 | 1 | 06:38 min/mile | |
500 | DIANA FILTZ | 00:20:44 | 29 | 5K RUN/WALK | F | 2 | 12 | 2 | 06:41 min/mile | ||
405 | BRIAN ADAMS | 00:20:47 | 40 | 5K RUN/WALK | M | TEAM STITCH | 11 | 13 | 3 | 06:42 min/mile | |
667 | PATRICK PETTY | 00:21:03 | 39 | 5K RUN/WALK | M | TEAM POTATO | 12 | 14 | 5 | 06:47 min/mile | |
693 | SARAH REGAN | 00:21:14 | 38 | 5K RUN/WALK | F | TOGAKILT | 3 | 15 | 1 | 06:50 min/mile | |
770 | ANDREW VARNEY | 00:21:16 | 14 | 5K RUN/WALK | M | CHICKENS RUN WILD | 13 | 16 | 2 | 06:51 min/mile | |
607 | NATHAN MANGOLD | 00:21:17 | 14 | 5K RUN/WALK | M | MANOLD'S | 14 | 17 | 3 | 06:51 min/mile | |
452 | BRENT CALDWELL | 00:21:18 | 40 | 5K RUN/WALK | M | TACOTWOSOME | 15 | 18 | 4 | 06:52 min/mile | |
613 | NATHAN MARTIN | 00:21:46 | 37 | 5K RUN/WALK | M | 16 | 19 | 6 | 07:01 min/mile | ||
543 | BECCA HOLTKAMP | 00:21:46 | 26 | 5K RUN/WALK | F | LOVE HURTS | 4 | 20 | 3 | 07:01 min/mile | |
534 | MATTHEW HEEMAN | 00:21:48 | 33 | 5K RUN/WALK | M | HEEMANATORS | 17 | 21 | 7 | 07:01 min/mile | |
668 | RACHEL PETTY | 00:22:18 | 39 | 5K RUN/WALK | F | TEAM POTATO | 5 | 22 | 2 | 07:11 min/mile | |
808 | BRIAN WRIGHT | 00:22:36 | 39 | 5K RUN/WALK | M | TOGAKILT | 18 | 23 | 8 | 07:17 min/mile | |
429 | ANN BLACK | 00:22:46 | 47 | 5K RUN/WALK | F | 2 BLACK SHEEP | 6 | 24 | 1 | 07:20 min/mile | |
730 | LUKE SPAULDING | 00:22:59 | 13 | 5K RUN/WALK | M | 19 | 25 | 4 | 07:24 min/mile | ||
723 | WILL SHEETS | 00:23:00 | 12 | 5K RUN/WALK | M | FATIMUS | 20 | 26 | 5 | 07:25 min/mile | |
467 | KENNY COYLE | 00:23:11 | 40 | 5K RUN/WALK | M | PROBABLY GONNA WALK | 21 | 27 | 5 | 07:28 min/mile | |
461 | LOWELL CLARK | 00:23:13 | 49 | 5K RUN/WALK | M | BADASS | 22 | 28 | 6 | 07:29 min/mile | |
505 | JASON FOWEE | 00:23:15 | 38 | 5K RUN/WALK | M | 23 | 29 | 9 | 07:30 min/mile | ||
419 | ALYSSA BARRY | 00:23:21 | 14 | 5K RUN/WALK | F | 7 | 30 | 1 | 07:31 min/mile | ||
501 | KATIE FLASPOHLER | 00:23:24 | 33 | 5K RUN/WALK | F | TITS UP! | 8 | 31 | 3 | 07:32 min/mile | |
520 | JEREMY GOEBEL | 00:23:25 | 38 | 5K RUN/WALK | M | 24 | 32 | 10 | 07:33 min/mile | ||
705 | CHRISTOPHER SASKO | 00:23:25 | 22 | 5K RUN/WALK | M | NODAYSOFF | 25 | 33 | 4 | 07:33 min/mile | |
418 | T.J. BALL | 00:23:26 | 38 | 5K RUN/WALK | M | THE DANGERBALLS | 26 | 34 | 11 | 07:33 min/mile | |
436 | KIMBERLY BRANDT | 00:23:33 | 30 | 5K RUN/WALK | F | WITH MY PERSONAL BEST | 9 | 35 | 4 | 07:35 min/mile | |
771 | DAVID VARNEY | 00:23:45 | 41 | 5K RUN/WALK | M | CHICKENS RUN WILD | 27 | 36 | 7 | 07:39 min/mile | |
786 | BRENDAN WELSH | 00:23:46 | 41 | 5K RUN/WALK | M | HEARTS THAT RUN | 28 | 37 | 8 | 07:40 min/mile | |
533 | ANNA HEEMAN | 00:23:47 | 34 | 5K RUN/WALK | F | HEEMANATORS | 10 | 38 | 5 | 07:40 min/mile | |
775 | CHRIS VOGT | 00:23:53 | 46 | 5K RUN/WALK | M | 29 | 39 | 9 | 07:42 min/mile | ||
435 | DAVID BRANDT | 00:23:55 | 63 | 5K RUN/WALK | M | TEAM CHESNEY | 30 | 40 | 1 | 07:42 min/mile | |
741 | JOHN STEPHENS | 00:23:56 | 55 | 5K RUN/WALK | M | 31 | 41 | 1 | 07:43 min/mile | ||
544 | CRAIG HOLTKAMP | 00:24:01 | 55 | 5K RUN/WALK | M | PROBABLY GONNA WALK | 32 | 42 | 2 | 07:44 min/mile | |
678 | SEAN POPE | 00:24:03 | 16 | 5K RUN/WALK | M | MEN FOR MOTHERS | 33 | 43 | 6 | 07:45 min/mile | |
690 | BRIAN RECKERS | 00:24:12 | 44 | 5K RUN/WALK | M | BB REX | 34 | 44 | 10 | 07:48 min/mile | |
643 | BRIAN NASH | 00:24:12 | 59 | 5K RUN/WALK | M | NITE RUNNING NASHES | 35 | 45 | 3 | 07:48 min/mile | |
793 | NITA WESSEL | 00:24:29 | 58 | 5K RUN/WALK | F | WACKY WESSELS | 11 | 46 | 1 | 07:53 min/mile | |
486 | JEREMY DUNKER | 00:24:37 | 42 | 5K RUN/WALK | M | DUNKER FAM 1 | 36 | 47 | 11 | 07:56 min/mile | |
457 | HOLLAND CAVANAUGH | 00:24:38 | 17 | 5K RUN/WALK | F | 12 | 48 | 2 | 07:56 min/mile | ||
682 | DENNIS RACE | 00:24:39 | 36 | 5K RUN/WALK | M | STAND-IN-STUD | 37 | 49 | 12 | 07:57 min/mile | |
674 | COURTNEY PITTS | 00:24:40 | 33 | 5K RUN/WALK | F | STAND-IN-STUD | 13 | 50 | 6 | 07:57 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
545 | ZAC HOLTKAMP | 00:16:38 | 26 | 5K RUN/WALK | M | LOVE HURTS | 1 | 1 | 1 | 05:21 min/mile | |
783 | CORA WEISENBACH | 00:20:36 | 22 | 5K RUN/WALK | F | MONICA LOVERS | 1 | 11 | 1 | 06:38 min/mile |
Race Info
- Participants:
- 390
- Last Updated:
- 2/11/2019 10:26:08 AM
PLEASE CLICK HERE FOR TEAM RESULTS!!
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K RUN/WALK - 389
Male |
Total Finishers | Avg Pace |
---|---|---|
148 | 10:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
241 | 11:28 |