Race Results for…
Toronto Carnival Run
July 27, 2019
Results presented by
Toronto Carnival Run
and timed by
Enfield Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 389 | JACOB DAYOT | 00:17:38 | 03:31 min/km | 0 | |
2 | 390 | MITCHEL YOLEUSKY | 00:17:53 | 03:34 min/km | 0 | |
3 | 358 | AIDAN THERRIEN-TOMAS | 00:18:10 | 03:38 min/km | TORONTO | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 306 | CHIFUNO STEVENS | 00:20:21 | 04:04 min/km | TORONTO | 28 |
2 | 355 | RACHAEL O SHEA | 00:20:22 | 04:04 min/km | TORONTO | 24 |
3 | 353 | IRINA METELYUK | 00:21:19 | 04:15 min/km | TORONTO | 27 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 612 | KEVIN SORHAITZ | 00:38:53 | 03:53 min/km | TORONTO | 50 |
2 | 626 | MIKE WIES | 00:39:01 | 03:54 min/km | TORONTO | 31 |
3 | 578 | MICK ADRIAN MENDOZA | 00:39:53 | 03:59 min/km | TORONTO | 18 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 665 | REBECCA VERLAAN | 00:41:26 | 04:08 min/km | 0 | |
2 | 659 | DANIELLE LAWRENCE | 00:44:40 | 04:28 min/km | 34 | |
3 | 606 | NADJA SORAIA SANTANA SILVA | 00:48:23 | 04:50 min/km | SOROCABA | 48 |
KIDS 1K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 13 | JAH MAIS | 00:04:09 | 04:09 min/km | TORONTO | 10 |
2 | 5 | CONOR COMARTIN | 00:04:32 | 04:32 min/km | TORONTO | 9 |
3 | 17 | GABRIEL PRESTES MASSA | 00:04:42 | 04:42 min/km | TORONTO | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2 | ALICIA BANFIELD | 00:04:22 | 04:22 min/km | AJAX | 9 |
2 | 8 | MAJA DETTBARN | 00:04:33 | 04:33 min/km | TORONTO | 8 |
3 | 3 | AVA BANFIELD | 00:04:43 | 04:43 min/km | AJAX | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
389 | JACOB DAYOT | 00:17:38 | 0 | 5K | M | 0 | 1 | 0 | 03:31 min/km | |
390 | MITCHEL YOLEUSKY | 00:17:53 | 0 | 5K | M | 0 | 2 | 0 | 03:34 min/km | |
358 | AIDAN THERRIEN-TOMAS | 00:18:10 | 16 | 5K | M | TORONTO | 1 | 3 | 1 | 03:38 min/km |
391 | JESSE CRAMIN | 00:18:25 | 0 | 5K | M | 0 | 4 | 0 | 03:41 min/km | |
146 | SHELDON COOPER | 00:18:27 | 37 | 5K | M | TORONTO | 2 | 5 | 2 | 03:41 min/km |
367 | THOMAS PECHHACKER | 00:19:39 | 36 | 5K | M | 3 | 6 | 3 | 03:55 min/km | |
354 | MUNDHIR MOHAMMED | 00:19:51 | 25 | 5K | M | TORONTO | 4 | 7 | 4 | 03:58 min/km |
306 | CHIFUNO STEVENS | 00:20:21 | 28 | 5K | F | TORONTO | 1 | 8 | 1 | 04:04 min/km |
355 | RACHAEL O SHEA | 00:20:22 | 24 | 5K | F | TORONTO | 2 | 9 | 2 | 04:04 min/km |
133 | ANDREW BURFORD | 00:21:02 | 42 | 5K | M | BURLINGTON | 5 | 10 | 5 | 04:12 min/km |
353 | IRINA METELYUK | 00:21:19 | 27 | 5K | F | TORONTO | 3 | 11 | 3 | 04:15 min/km |
292 | JOEL SCALES | 00:21:43 | 41 | 5K | M | TORONTO | 6 | 12 | 6 | 04:20 min/km |
339 | PETER CHUCHRA | 00:21:58 | 16 | 5K | M | TORONTO | 7 | 13 | 7 | 04:23 min/km |
360 | MARK VASSELL | 00:22:05 | 24 | 5K | M | BRAMPTON | 8 | 14 | 8 | 04:25 min/km |
280 | JOSHUA ROSE | 00:22:10 | 25 | 5K | M | TORONTO | 9 | 15 | 9 | 04:26 min/km |
225 | CHANTELLE MARYUEN | 00:22:13 | 29 | 5K | F | MARKHAM | 4 | 16 | 4 | 04:26 min/km |
105 | GARETH ALLISON | 00:22:27 | 47 | 5K | M | MISSISSUAGA | 10 | 17 | 10 | 04:29 min/km |
349 | PHILIP LEE | 00:22:16 | 38 | 5K | M | TORONTO | 11 | 18 | 11 | 04:27 min/km |
194 | MARINA JONES | 00:22:45 | 50 | 5K | F | TORONTO | 5 | 19 | 5 | 04:33 min/km |
372 | CODY GARDNER | 00:22:34 | 26 | 5K | M | 12 | 20 | 12 | 04:30 min/km | |
259 | ERIC PENG | 00:23:16 | 21 | 5K | M | VAUGHAN | 13 | 21 | 13 | 04:39 min/km |
250 | ANDWELE OSBOURNE JAMES | 00:23:24 | 10 | 5K | M | TORONTO | 14 | 22 | 14 | 04:40 min/km |
200 | SARANGAN KIDNAPILLAI | 00:23:39 | 21 | 5K | M | TORONTO | 15 | 23 | 15 | 04:43 min/km |
356 | MICHELLE SAYWACK | 00:23:39 | 49 | 5K | F | TORONTO | 6 | 24 | 6 | 04:43 min/km |
352 | DUNCAN MCCALLUM | 00:24:02 | 67 | 5K | M | ETOBICOKE | 16 | 25 | 16 | 04:48 min/km |
207 | PATRICK LAIDLAW | 00:23:54 | 26 | 5K | M | TORONTO | 17 | 26 | 17 | 04:46 min/km |
193 | JADE JONES | 00:24:05 | 12 | 5K | F | TORONTO | 7 | 27 | 7 | 04:49 min/km |
246 | ASHLEY NG | 00:24:04 | 32 | 5K | F | TORONTO | 8 | 28 | 8 | 04:48 min/km |
385 | JOSHUA MOISEL | 00:24:21 | 19 | 5K | M | 18 | 29 | 18 | 04:52 min/km | |
242 | LENA MUKHTAR | 00:24:36 | 25 | 5K | F | TORONTO | 9 | 30 | 9 | 04:55 min/km |
169 | LEEANA FITZGERALD | 00:24:39 | 42 | 5K | F | TORONTO | 10 | 31 | 10 | 04:55 min/km |
375 | SATINDER BRAR | 00:24:53 | 38 | 5K | M | 19 | 32 | 19 | 04:58 min/km | |
244 | GEOFF MYERS | 00:24:32 | 57 | 5K | M | NEW YORK | 20 | 33 | 20 | 04:54 min/km |
377 | KARILYN XU | 00:25:01 | 0 | 5K | F | 0 | 34 | 0 | 05:00 min/km | |
387 | AILEEN WHCTMARSH | 00:25:05 | 0 | 5K | F | 0 | 35 | 0 | 05:01 min/km | |
231 | KENNETH MCNEILLY | 00:24:02 | 50 | 5K | M | TORONTO | 21 | 36 | 21 | 04:48 min/km |
383 | IAN CARTER | 00:25:21 | 0 | 5K | M | 0 | 37 | 0 | 05:04 min/km | |
143 | SEB COOMBES | 00:25:46 | 16 | 5K | M | NEWMARKET | 22 | 38 | 22 | 05:09 min/km |
279 | JONATHAN ROSE | 00:25:40 | 22 | 5K | M | TORONTO | 23 | 39 | 23 | 05:08 min/km |
245 | LATISHA NEALE | 00:25:48 | 23 | 5K | F | TORONTO | 11 | 40 | 11 | 05:09 min/km |
144 | STU COOMBES | 00:26:01 | 42 | 5K | M | NEWMARKET | 24 | 41 | 24 | 05:12 min/km |
371 | RAFAEL COSTA | 00:25:59 | 20 | 5K | M | 25 | 42 | 25 | 05:11 min/km | |
255 | TIM PAYNE | 00:26:29 | 69 | 5K | M | ORO-MEDONTE | 26 | 43 | 26 | 05:17 min/km |
363 | SAMER TISSAWAK | 00:26:33 | 23 | 5K | M | 27 | 44 | 27 | 05:18 min/km | |
278 | RAWLE ROOPCHAND | 00:26:35 | 29 | 5K | M | BRAMPTON | 28 | 45 | 28 | 05:19 min/km |
348 | NICOLA KIRWAN | 00:27:00 | 31 | 5K | F | TORONTO | 12 | 46 | 12 | 05:24 min/km |
392 | ANDREW MERFELD | 00:26:49 | 0 | 5K | M | 0 | 47 | 0 | 05:21 min/km | |
277 | OLENA RODINA | 00:27:06 | 57 | 5K | F | TORONTO | 13 | 48 | 13 | 05:25 min/km |
290 | FERNANDO SALAZAR | 00:26:38 | 24 | 5K | M | TORONTO | 29 | 49 | 29 | 05:19 min/km |
395 | UNKONWN NAME | 00:26:44 | 0 | 5K | M | 0 | 50 | 0 | 05:20 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
358 | AIDAN THERRIEN-TOMAS | 00:18:10 | 16 | 5K | M | TORONTO | 1 | 3 | 1 | 03:38 min/km |
146 | SHELDON COOPER | 00:18:27 | 37 | 5K | M | TORONTO | 2 | 5 | 2 | 03:41 min/km |
367 | THOMAS PECHHACKER | 00:19:39 | 36 | 5K | M | 3 | 6 | 3 | 03:55 min/km | |
306 | CHIFUNO STEVENS | 00:20:21 | 28 | 5K | F | TORONTO | 1 | 8 | 1 | 04:04 min/km |
355 | RACHAEL O SHEA | 00:20:22 | 24 | 5K | F | TORONTO | 2 | 9 | 2 | 04:04 min/km |
353 | IRINA METELYUK | 00:21:19 | 27 | 5K | F | TORONTO | 3 | 11 | 3 | 04:15 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
358 | AIDAN THERRIEN-TOMAS | 00:18:10 | 16 | 5K | M | TORONTO | 1 | 3 | 1 | 03:38 min/km |
146 | SHELDON COOPER | 00:18:27 | 37 | 5K | M | TORONTO | 2 | 5 | 2 | 03:41 min/km |
367 | THOMAS PECHHACKER | 00:19:39 | 36 | 5K | M | 3 | 6 | 3 | 03:55 min/km | |
354 | MUNDHIR MOHAMMED | 00:19:51 | 25 | 5K | M | TORONTO | 4 | 7 | 4 | 03:58 min/km |
133 | ANDREW BURFORD | 00:21:02 | 42 | 5K | M | BURLINGTON | 5 | 10 | 5 | 04:12 min/km |
306 | CHIFUNO STEVENS | 00:20:21 | 28 | 5K | F | TORONTO | 1 | 8 | 1 | 04:04 min/km |
355 | RACHAEL O SHEA | 00:20:22 | 24 | 5K | F | TORONTO | 2 | 9 | 2 | 04:04 min/km |
353 | IRINA METELYUK | 00:21:19 | 27 | 5K | F | TORONTO | 3 | 11 | 3 | 04:15 min/km |
225 | CHANTELLE MARYUEN | 00:22:13 | 29 | 5K | F | MARKHAM | 4 | 16 | 4 | 04:26 min/km |
194 | MARINA JONES | 00:22:45 | 50 | 5K | F | TORONTO | 5 | 19 | 5 | 04:33 min/km |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 258
Male |
Total Finishers | Avg Pace |
---|---|---|
103 | 06:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
155 | 07:42 |
10K - 133
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 05:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
69 | 07:00 |
KIDS 1K - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 06:41 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 08:22 |