Race Results for…
2018 W.I.L.D Hodag Triathlon
August 25, 2018
Results presented by
Tortoise & Hare - Arbor Vitae
and timed by
Tortoise & Hare Timing
Leaderboards
SPRINT SWIM
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 268 | AARON KOEHLER | 00:54:31 | EDINA | 38 |
2 | 275 | GERARD LAUZON | 00:59:51 | IRONWOOD | 49 |
3 | 266 | BRETT MATHEWS | 01:02:21 | RHINELANDER | 23 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 267 | AMBER KOEHLER | 01:02:50 | EDINA | 38 |
2 | 263 | ASHLEY MCMANUS | 01:11:49 | SAINT FRANCIS | 37 |
3 | 276 | GLENNA DAVIS | 01:15:05 | SAINT GERMAIN | 48 |
SPRINT KAYAK
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 295 | JOHN WARD | 01:02:37 | GREEN BAY | 56 |
2 | 287 | COLLIN BUNTROCK | 01:05:20 | RHINELANDER | 28 |
3 | 296 | TONY LUDKE | 01:08:49 | SEYMOUR | 51 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 291 | HEIDI LEMMER | 01:10:03 | TOMAHAWK | 46 |
2 | 283 | ANN RICHMOND | 01:13:00 | RHINELANDER | 49 |
3 | 299 | VALERIE FOLEY | 01:13:34 | MONICO | 59 |
RELAY
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 194 | Float-Coast-Walk | 01:07:52 | GLEASON | 50 |
2 | 195 | Praise-Chapel-Witnesses | 01:10:20 | CRANDON | 63 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | AARON KOEHLER | 38 | M | 00:26:27 | SPRINT SWIM | EDINA | MN | 08:30:00 | 00:06:06 | 00:21:59 | 00:54:31 | 1 | 1 | 1 | |
275 | GERARD LAUZON | 49 | M | 00:25:55 | SPRINT SWIM | IRONWOOD | MI | 08:33:00 | 00:08:17 | 00:25:39 | 00:59:51 | 2 | 2 | 1 | |
266 | BRETT MATHEWS | 23 | M | 00:29:13 | SPRINT SWIM | RHINELANDER | WI | 08:30:00 | 00:07:29 | 00:25:39 | 01:02:21 | 3 | 3 | 1 | |
267 | AMBER KOEHLER | 38 | F | 00:30:48 | SPRINT SWIM | EDINA | MN | 08:30:00 | 00:06:18 | 00:25:45 | 01:02:50 | 1 | 4 | 1 | |
264 | JACOB MILLER | 18 | M | 00:32:19 | SPRINT SWIM | TOMAHAWK | WI | 08:30:00 | 00:05:51 | 00:28:07 | 01:06:16 | 4 | 5 | 1 | |
82 | Tim Thorsen | 51 | M | 00:31:13 | SPRINT SWIM | Rhinelander | WI | 08:36:00 | 00:09:14 | 00:26:37 | 01:07:03 | 5 | 6 | 1 | |
273 | SHAWN SCHOLLER | 49 | M | 00:31:24 | SPRINT SWIM | CEDAR GROVE | WI | 08:33:00 | 00:08:29 | 00:27:19 | 01:07:11 | 6 | 7 | 2 | |
281 | MARK CORNELIUS | 52 | M | 00:32:00 | SPRINT SWIM | RHINELANDER | WI | 08:36:00 | 00:06:51 | 00:28:26 | 01:07:16 | 7 | 8 | 2 | |
270 | DANIEL CZICZO | 48 | M | 00:33:25 | SPRINT SWIM | BOULDER JUNCTION | WI | 08:33:00 | 00:06:35 | 00:28:00 | 01:07:59 | 8 | 9 | 3 | |
100 | Russel Chiodo | 34 | M | 00:32:46 | SPRINT SWIM | Towson | MD | 08:30:00 | 00:06:24 | 00:28:53 | 01:08:02 | 9 | 10 | 2 | |
93 | Davon Liebntz | 18 | M | 00:35:09 | SPRINT SWIM | Rhinelander | Wisconsin | 08:30:00 | 00:06:09 | 00:30:27 | 01:11:43 | 10 | 11 | 2 | |
263 | ASHLEY MCMANUS | 37 | F | 00:33:06 | SPRINT SWIM | SAINT FRANCIS | WI | 08:30:00 | 00:09:51 | 00:28:52 | 01:11:49 | 2 | 12 | 2 | |
276 | GLENNA DAVIS | 48 | F | 00:33:20 | SPRINT SWIM | SAINT GERMAIN | WI | 08:33:00 | 00:08:22 | 00:33:24 | 01:15:05 | 3 | 13 | 1 | |
88 | Kathy Christ | 43 | F | 00:35:44 | SPRINT SWIM | Allerton | WI | 08:33:00 | 00:10:18 | 00:29:29 | 01:15:29 | 4 | 14 | 2 | |
269 | GRANT ALVEY | 18 | M | 00:35:58 | SPRINT SWIM | IRMA | WI | 08:30:00 | 00:06:53 | 00:33:30 | 01:16:20 | 11 | 15 | 3 | |
265 | MEAGAN RUTKOWSKI | 38 | F | 00:36:10 | SPRINT SWIM | SAINT FRANCIS | WI | 08:30:00 | 00:09:52 | 00:32:23 | 01:18:24 | 5 | 16 | 3 | |
87 | Joseph Campos | 32 | M | 00:37:23 | SPRINT SWIM | Plover | WI | 08:30:00 | 00:10:11 | 00:34:09 | 01:21:42 | 12 | 17 | 3 | |
280 | FRANK HINTERLEITNER | 67 | M | 00:35:34 | SPRINT SWIM | TOMAHAWK | WI | 08:36:00 | 00:10:15 | 00:36:06 | 01:21:53 | 13 | 18 | 1 | |
271 | LYNNETTE FITTANTE | 49 | F | 00:38:43 | SPRINT SWIM | ANTIGO | WI | 08:36:00 | 00:09:42 | 00:35:09 | 01:23:34 | 6 | 19 | 3 | |
274 | JENNIFER KASPAREK | 44 | F | 00:39:24 | SPRINT SWIM | RHINELANDER | WI | 08:33:00 | 00:11:40 | 00:32:35 | 01:23:38 | 7 | 20 | 4 | |
277 | JANE MATTIAS | 60 | F | 00:43:28 | SPRINT SWIM | ADELL | WI | 08:36:00 | 00:08:18 | 00:34:46 | 01:26:31 | 8 | 21 | 1 | |
282 | MANDY ROTTIER | 53 | F | 00:46:51 | SPRINT SWIM | EAGLE RIVER | WI | 08:36:00 | 00:12:07 | 00:44:06 | 01:43:03 | 9 | 22 | 1 | |
272 | BRIAN CHRISTENSEN | 41 | M | 00:44:18 | SPRINT SWIM | STOUGHTON | WI | 08:33:00 | 00:08:09 | 00:53:52 | 01:46:18 | 14 | 23 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | AARON KOEHLER | 38 | M | 00:26:26 | SPRINT SWIM | EDINA | MN | 08:30:00 | 00:06:05 | 00:21:58 | 00:54:30 | 1 | 1 | 1 | |
275 | GERARD LAUZON | 49 | M | 00:25:54 | SPRINT SWIM | IRONWOOD | MI | 08:33:00 | 00:08:16 | 00:25:38 | 00:59:50 | 2 | 2 | 1 | |
266 | BRETT MATHEWS | 23 | M | 00:29:12 | SPRINT SWIM | RHINELANDER | WI | 08:30:00 | 00:07:28 | 00:25:38 | 01:02:20 | 3 | 3 | 1 | |
264 | JACOB MILLER | 18 | M | 00:32:18 | SPRINT SWIM | TOMAHAWK | WI | 08:30:00 | 00:05:50 | 00:28:06 | 01:06:15 | 4 | 5 | 1 | |
82 | Tim Thorsen | 51 | M | 00:31:12 | SPRINT SWIM | Rhinelander | WI | 08:36:00 | 00:09:13 | 00:26:36 | 01:07:02 | 5 | 6 | 1 | |
273 | SHAWN SCHOLLER | 49 | M | 00:31:23 | SPRINT SWIM | CEDAR GROVE | WI | 08:33:00 | 00:08:28 | 00:27:18 | 01:07:10 | 6 | 7 | 2 | |
281 | MARK CORNELIUS | 52 | M | 00:31:59 | SPRINT SWIM | RHINELANDER | WI | 08:36:00 | 00:06:50 | 00:28:25 | 01:07:15 | 7 | 8 | 2 | |
270 | DANIEL CZICZO | 48 | M | 00:33:24 | SPRINT SWIM | BOULDER JUNCTION | WI | 08:33:00 | 00:06:34 | 00:27:59 | 01:07:58 | 8 | 9 | 3 | |
100 | Russel Chiodo | 34 | M | 00:32:45 | SPRINT SWIM | Towson | MD | 08:30:00 | 00:06:23 | 00:28:52 | 01:08:01 | 9 | 10 | 2 | |
93 | Davon Liebntz | 18 | M | 00:35:08 | SPRINT SWIM | Rhinelander | Wisconsin | 08:30:00 | 00:06:08 | 00:30:26 | 01:11:42 | 10 | 11 | 2 | |
267 | AMBER KOEHLER | 38 | F | 00:30:47 | SPRINT SWIM | EDINA | MN | 08:30:00 | 00:06:17 | 00:25:44 | 01:02:49 | 1 | 4 | 1 | |
263 | ASHLEY MCMANUS | 37 | F | 00:33:05 | SPRINT SWIM | SAINT FRANCIS | WI | 08:30:00 | 00:09:50 | 00:28:51 | 01:11:48 | 2 | 12 | 2 | |
276 | GLENNA DAVIS | 48 | F | 00:33:19 | SPRINT SWIM | SAINT GERMAIN | WI | 08:33:00 | 00:08:21 | 00:33:23 | 01:15:04 | 3 | 13 | 1 | |
88 | Kathy Christ | 43 | F | 00:35:43 | SPRINT SWIM | Allerton | WI | 08:33:00 | 00:10:17 | 00:29:28 | 01:15:28 | 4 | 14 | 2 | |
265 | MEAGAN RUTKOWSKI | 38 | F | 00:36:09 | SPRINT SWIM | SAINT FRANCIS | WI | 08:30:00 | 00:09:51 | 00:32:22 | 01:18:23 | 5 | 16 | 3 | |
271 | LYNNETTE FITTANTE | 49 | F | 00:38:42 | SPRINT SWIM | ANTIGO | WI | 08:36:00 | 00:09:41 | 00:35:08 | 01:23:33 | 6 | 19 | 3 | |
274 | JENNIFER KASPAREK | 44 | F | 00:39:23 | SPRINT SWIM | RHINELANDER | WI | 08:33:00 | 00:11:39 | 00:32:34 | 01:23:37 | 7 | 20 | 4 | |
277 | JANE MATTIAS | 60 | F | 00:43:27 | SPRINT SWIM | ADELL | WI | 08:36:00 | 00:08:17 | 00:34:45 | 01:26:30 | 8 | 21 | 1 | |
282 | MANDY ROTTIER | 53 | F | 00:46:50 | SPRINT SWIM | EAGLE RIVER | WI | 08:36:00 | 00:12:06 | 00:44:05 | 01:43:02 | 9 | 22 | 1 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | JACOB MILLER | 18 | M | 00:32:18 | SPRINT SWIM | TOMAHAWK | WI | 08:30:00 | 00:05:50 | 00:28:06 | 01:06:15 | 4 | 5 | 1 | |
93 | Davon Liebntz | 18 | M | 00:35:08 | SPRINT SWIM | Rhinelander | Wisconsin | 08:30:00 | 00:06:08 | 00:30:26 | 01:11:42 | 10 | 11 | 2 | |
269 | GRANT ALVEY | 18 | M | 00:35:57 | SPRINT SWIM | IRMA | WI | 08:30:00 | 00:06:52 | 00:33:29 | 01:16:19 | 11 | 15 | 3 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | BRETT MATHEWS | 23 | M | 00:29:12 | SPRINT SWIM | RHINELANDER | WI | 08:30:00 | 00:07:28 | 00:25:38 | 01:02:20 | 3 | 3 | 1 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | AARON KOEHLER | 38 | M | 00:26:26 | SPRINT SWIM | EDINA | MN | 08:30:00 | 00:06:05 | 00:21:58 | 00:54:30 | 1 | 1 | 1 | |
100 | Russel Chiodo | 34 | M | 00:32:45 | SPRINT SWIM | Towson | MD | 08:30:00 | 00:06:23 | 00:28:52 | 01:08:01 | 9 | 10 | 2 | |
87 | Joseph Campos | 32 | M | 00:37:22 | SPRINT SWIM | Plover | WI | 08:30:00 | 00:10:10 | 00:34:08 | 01:21:41 | 12 | 17 | 3 | |
267 | AMBER KOEHLER | 38 | F | 00:30:47 | SPRINT SWIM | EDINA | MN | 08:30:00 | 00:06:17 | 00:25:44 | 01:02:49 | 1 | 4 | 1 | |
263 | ASHLEY MCMANUS | 37 | F | 00:33:05 | SPRINT SWIM | SAINT FRANCIS | WI | 08:30:00 | 00:09:50 | 00:28:51 | 01:11:48 | 2 | 12 | 2 | |
265 | MEAGAN RUTKOWSKI | 38 | F | 00:36:09 | SPRINT SWIM | SAINT FRANCIS | WI | 08:30:00 | 00:09:51 | 00:32:22 | 01:18:23 | 5 | 16 | 3 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | GERARD LAUZON | 49 | M | 00:25:54 | SPRINT SWIM | IRONWOOD | MI | 08:33:00 | 00:08:16 | 00:25:38 | 00:59:50 | 2 | 2 | 1 | |
273 | SHAWN SCHOLLER | 49 | M | 00:31:23 | SPRINT SWIM | CEDAR GROVE | WI | 08:33:00 | 00:08:28 | 00:27:18 | 01:07:10 | 6 | 7 | 2 | |
270 | DANIEL CZICZO | 48 | M | 00:33:24 | SPRINT SWIM | BOULDER JUNCTION | WI | 08:33:00 | 00:06:34 | 00:27:59 | 01:07:58 | 8 | 9 | 3 | |
272 | BRIAN CHRISTENSEN | 41 | M | 00:44:17 | SPRINT SWIM | STOUGHTON | WI | 08:33:00 | 00:08:08 | 00:53:51 | 01:46:17 | 14 | 23 | 4 | |
276 | GLENNA DAVIS | 48 | F | 00:33:19 | SPRINT SWIM | SAINT GERMAIN | WI | 08:33:00 | 00:08:21 | 00:33:23 | 01:15:04 | 3 | 13 | 1 | |
88 | Kathy Christ | 43 | F | 00:35:43 | SPRINT SWIM | Allerton | WI | 08:33:00 | 00:10:17 | 00:29:28 | 01:15:28 | 4 | 14 | 2 | |
271 | LYNNETTE FITTANTE | 49 | F | 00:38:42 | SPRINT SWIM | ANTIGO | WI | 08:36:00 | 00:09:41 | 00:35:08 | 01:23:33 | 6 | 19 | 3 | |
274 | JENNIFER KASPAREK | 44 | F | 00:39:23 | SPRINT SWIM | RHINELANDER | WI | 08:33:00 | 00:11:39 | 00:32:34 | 01:23:37 | 7 | 20 | 4 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Tim Thorsen | 51 | M | 00:31:12 | SPRINT SWIM | Rhinelander | WI | 08:36:00 | 00:09:13 | 00:26:36 | 01:07:02 | 5 | 6 | 1 | |
281 | MARK CORNELIUS | 52 | M | 00:31:59 | SPRINT SWIM | RHINELANDER | WI | 08:36:00 | 00:06:50 | 00:28:25 | 01:07:15 | 7 | 8 | 2 | |
282 | MANDY ROTTIER | 53 | F | 00:46:50 | SPRINT SWIM | EAGLE RIVER | WI | 08:36:00 | 00:12:06 | 00:44:05 | 01:43:02 | 9 | 22 | 1 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
280 | FRANK HINTERLEITNER | 67 | M | 00:35:33 | SPRINT SWIM | TOMAHAWK | WI | 08:36:00 | 00:10:14 | 00:36:05 | 01:21:52 | 13 | 18 | 1 | |
277 | JANE MATTIAS | 60 | F | 00:43:27 | SPRINT SWIM | ADELL | WI | 08:36:00 | 00:08:17 | 00:34:45 | 01:26:30 | 8 | 21 | 1 |
Bib | Name | Age | Gender | Division | City | State | Gun Start Time | Swim | Run | Gun Elapsed | Team Name | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 43
- Last Updated:
- 8/25/2018 10:53:33 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SPRINT SWIM - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
SPRINT KAYAK - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
RELAY - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |