Race Results for…
Musky Fest 5K Run/Walk & 10K Run
June 23, 2019
Results presented by
Tortoise & Hare - Arbor Vitae
and timed by
Tortoise & Hare Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 514 | OWEN DICKENSON | 00:17:02 | SOLON SPRINGS | 17 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 342 | NICOLE BUEHRLE | 00:19:13 | CHATTANOOGA | 22 |
10K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 456 | JIM STUMPNER | 00:42:07 | 06:47 min/mile | CRYSTAL LAKE | 57 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 421 | WENDY LAMOUREUX | 00:38:03 | 06:08 min/mile | HAYWARD | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
514 | OWEN DICKENSON | 17 | M | SOLON SPRINGS | WI | 5K | 00:17:02 | 1 | |
475 | JACOB BELHA | 15 | M | MILAN | IL | 5K | 00:17:54 | 2 | |
342 | NICOLE BUEHRLE | 22 | F | CHATTANOOGA | TN | 5K | 00:19:13 | 3 | |
513 | LULA POPP | 13 | M | SPRINGBROOK | WI | 5K | 00:19:42 | 4 | |
354 | BRIANNA MORRIS | 23 | F | LENOIR CITY | TN | 5K | 00:19:56 | 5 | |
375 | MAXWELL OKAMOTA | 19 | M | HAYWARD | WI | 5K | 00:19:56 | 6 | |
440 | NATHAN PORATH | 36 | M | NORTHFIELD | MN | 5K | 00:20:01 | 7 | |
355 | HUNTER MORRIS | 25 | M | LENOIR CITY | TN | 5K | 00:20:16 | 8 | |
439 | NICHOLE PORATH | 35 | F | NORTHFIELD | MN | 5K | 00:20:22 | 9 | |
339 | KEN NELSON | 51 | M | JEFFERSON | WI | 5K | 00:20:40 | 10 | |
537 | TRISTAN BLANCARTÈ | 11 | M | ASHLAND | WI | 5K | 00:21:44 | 11 | |
509 | KARSEN WILLIAMS | 17 | M | BIRCHWOOD | WI | 5K | 00:21:59 | 12 | |
368 | NICK FRAHM | 22 | M | ROCKFORD | IL | 5K | 00:22:10 | 13 | |
467 | JACK ROEBER | 16 | M | SHOREVIEW | MN | 5K | 00:22:11 | 14 | |
510 | KADE WILLIAMS | 14 | M | BIRCHWOOD | WI | 5K | 00:22:35 | 15 | |
492 | JON CERNOHUOS | 49 | M | STILLWATER | MN | 5K | 00:22:43 | 16 | |
495 | JAY CORNELL | 53 | M | BIRCHWOOD | WI | 5K | 00:22:45 | 17 | |
380 | KAYLA CASPERSON | 12 | F | STRATFORD | WI | 5K | 00:22:53 | 18 | |
449 | KRISTEN HAWKINS | 30 | F | SAINT PAUL | MN | 5K | 00:23:11 | 19 | |
275 | MATTHEW SCHUTT | 15 | M | MC FARLAND | WI | 5K | 00:23:11 | 20 | |
389 | MICHAEL CHALIFOUX | 37 | M | NORTHAMPTON | MA | 5K | 00:23:19 | 21 | |
390 | REBECCA NANIA CHALIFOUX | 31 | F | NORTHAMPTON | MA | 5K | 00:23:20 | 22 | |
499 | EVERETT RUSSERT | 13 | M | PLEASANT PRAIRIE | WI | 5K | 00:23:42 | 23 | |
388 | JUSTIN BLATNER | 23 | M | LIBERTY LAKE | WA | 5K | 00:23:54 | 24 | |
528 | JUSTINE SCHWANZ | 32 | F | MILWAUKEE | WI | 5K | 00:23:55 | 25 | |
428 | EMILY HARRIS | 31 | F | AUSTIN | MN | 5K | 00:24:10 | 26 | |
473 | MASON HAUSMAN | 14 | M | DES MOIES | IA | 5K | 00:24:16 | 27 | |
310 | RAYMOND FORSBERG | 16 | M | GALENA | IL | 5K | 00:24:16 | 28 | |
447 | JEREMY FIGLEWICZ | 33 | M | TOMBALL | TX | 5K | 00:24:35 | 29 | |
382 | JASON BERGERON | 36 | M | JIM FALLS | WI | 5K | 00:24:44 | 30 | |
466 | KERRIE ROBBINS | 43 | F | SHOREVIEW | MN | 5K | 00:24:49 | 31 | |
486 | SUZANN MOUW | 55 | F | HAYWARD | WI | 5K | 00:24:55 | 32 | |
516 | SHANNON DICKENSON | 43 | F | SOLON SPRINGS | WI | 5K | 00:25:46 | 33 | |
533 | JARED PIERCE | 39 | M | PORTAGE | WI | 5K | 00:25:47 | 34 | |
490 | CORY SCHOLBROCK | 39 | M | CALMAR | IA | 5K | 00:25:47 | 35 | |
529 | JOSHUA SCHWANZ | 34 | M | MILWAUKEE | WI | 5K | 00:25:55 | 36 | |
530 | KAREN DUFFY | 53 | F | HAYWARD | WI | 5K | 00:26:23 | 37 | |
531 | KALEB CORDES | 15 | M | PHOENIX | AZ | 5K | 00:26:34 | 38 | |
488 | SHARON MOORE | 59 | F | ROLLING MEADOWS | IL | 5K | 00:26:36 | 39 | |
508 | TODD WILLIAMS | 53 | M | EDWARDS | CO | 5K | 00:26:38 | 40 | |
278 | ERIC SCHUTT | 47 | M | MC FARLAND | WI | 5K | 00:26:51 | 41 | |
445 | HAZEL THRASHER | 11 | F | SAINT PAUL | MN | 5K | 00:27:14 | 42 | |
291 | MILES ANDERSON | 10 | M | EDINA | MN | 5K | 00:27:16 | 43 | |
357 | MARY PICKEL | 54 | F | 5K | 00:27:20 | 44 | |||
333 | COLLEEN ANDERSON | 39 | F | EDINA | MN | 5K | 00:27:21 | 45 | |
337 | JILL NELSON | 48 | F | JEFFERSON | WI | 5K | 00:27:38 | 46 | |
381 | NICOLE GALE | 34 | F | JIM FALLS | WI | 5K | 00:27:49 | 47 | |
465 | CHRISTINE HERMAN | 50 | F | MINNEAPOLIS | MN | 5K | 00:27:57 | 48 | |
478 | THOMAS MEISTER | 66 | M | SAINT CROIX FALLS | WI | 5K | 00:27:58 | 49 | |
482 | FRANK LOYE | 50 | M | CHICAGO | IL | 5K | 00:28:00 | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
514 | OWEN DICKENSON | 17 | M | SOLON SPRINGS | WI | 5K | 00:17:02 | 1 | |
342 | NICOLE BUEHRLE | 22 | F | CHATTANOOGA | TN | 5K | 00:19:13 | 3 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
537 | TRISTAN BLANCARTÈ | 11 | M | ASHLAND | WI | 5K | 00:21:44 | 11 | |
291 | MILES ANDERSON | 10 | M | EDINA | MN | 5K | 00:27:16 | 43 | |
552 | THOMAS BOWER | 11 | M | MADISON | WI | 5K | 00:28:22 | 52 | |
435 | CARSON BRAMWELL | 10 | M | ELEVA | WI | 5K | 00:30:47 | 64 | |
290 | DREW STOCCO | 12 | M | EDINA | MN | 5K | 00:34:38 | 75 | |
380 | KAYLA CASPERSON | 12 | F | STRATFORD | WI | 5K | 00:22:53 | 18 | |
445 | HAZEL THRASHER | 11 | F | SAINT PAUL | MN | 5K | 00:27:14 | 42 | |
419 | SOFIA BONICATTO | 12 | F | HAYWARD | WI | 5K | 00:28:10 | 51 | |
387 | RAYVEN HEDMAN | 7 | F | HAYWARD | WI | 5K | 00:35:36 | 79 | |
361 | TARA ECKES | 12 | F | HAYWARD | WI | 5K | 00:39:32 | 98 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
475 | JACOB BELHA | 15 | M | MILAN | IL | 5K | 00:17:54 | 2 | |
513 | LULA POPP | 13 | M | SPRINGBROOK | WI | 5K | 00:19:42 | 4 | |
375 | MAXWELL OKAMOTA | 19 | M | HAYWARD | WI | 5K | 00:19:56 | 6 | |
509 | KARSEN WILLIAMS | 17 | M | BIRCHWOOD | WI | 5K | 00:21:59 | 12 | |
467 | JACK ROEBER | 16 | M | SHOREVIEW | MN | 5K | 00:22:11 | 14 | |
498 | ELIZABETH RUSSERT | 15 | F | PLEASANT PRAIRIE | WI | 5K | 00:29:15 | 57 | |
420 | BAILEY BOSS | 20 | F | COUDERAY | WI | 5K | 00:32:15 | 73 | |
418 | ABBEY KRIMMEL | 16 | F | SPRINGFIELD | IL | 5K | 00:36:37 | 86 | |
392 | JULIA NANIA | 19 | F | HOUSTON | TX | 5K | 00:45:45 | 128 | |
520 | KYLIE GALLOWAY | 19 | F | LORETTO | MN | 5K | 00:48:31 | 142 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
355 | HUNTER MORRIS | 25 | M | LENOIR CITY | TN | 5K | 00:20:16 | 8 | |
368 | NICK FRAHM | 22 | M | ROCKFORD | IL | 5K | 00:22:10 | 13 | |
388 | JUSTIN BLATNER | 23 | M | LIBERTY LAKE | WA | 5K | 00:23:54 | 24 | |
398 | JOEY NANIA | 28 | M | CROPWELL | AL | 5K | 00:29:34 | 60 | |
462 | ANDERS CARLSON | 30 | M | HAYWARD | WI | 5K | 01:00:54 | 186 | |
354 | BRIANNA MORRIS | 23 | F | LENOIR CITY | TN | 5K | 00:19:56 | 5 | |
449 | KRISTEN HAWKINS | 30 | F | SAINT PAUL | MN | 5K | 00:23:11 | 19 | |
376 | ELLEN KISER | 25 | F | JUDA | WI | 5K | 00:28:53 | 53 | |
414 | JAMIE SKERSTON | 25 | F | INDIANAPOLIS | IN | 5K | 00:36:42 | 88 | |
319 | SARAH KOZLOWSKI | 27 | F | HAYWARD | WI | 5K | 00:41:01 | 107 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
440 | NATHAN PORATH | 36 | M | NORTHFIELD | MN | 5K | 00:20:01 | 7 | |
389 | MICHAEL CHALIFOUX | 37 | M | NORTHAMPTON | MA | 5K | 00:23:19 | 21 | |
447 | JEREMY FIGLEWICZ | 33 | M | TOMBALL | TX | 5K | 00:24:35 | 29 | |
382 | JASON BERGERON | 36 | M | JIM FALLS | WI | 5K | 00:24:44 | 30 | |
533 | JARED PIERCE | 39 | M | PORTAGE | WI | 5K | 00:25:47 | 34 | |
439 | NICHOLE PORATH | 35 | F | NORTHFIELD | MN | 5K | 00:20:22 | 9 | |
390 | REBECCA NANIA CHALIFOUX | 31 | F | NORTHAMPTON | MA | 5K | 00:23:20 | 22 | |
528 | JUSTINE SCHWANZ | 32 | F | MILWAUKEE | WI | 5K | 00:23:55 | 25 | |
428 | EMILY HARRIS | 31 | F | AUSTIN | MN | 5K | 00:24:10 | 26 | |
333 | COLLEEN ANDERSON | 39 | F | EDINA | MN | 5K | 00:27:21 | 45 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
492 | JON CERNOHUOS | 49 | M | STILLWATER | MN | 5K | 00:22:43 | 16 | |
278 | ERIC SCHUTT | 47 | M | MC FARLAND | WI | 5K | 00:26:51 | 41 | |
482 | FRANK LOYE | 50 | M | CHICAGO | IL | 5K | 00:28:00 | 50 | |
500 | MIKE RUSSERT | 47 | M | PLEASANT PRAIRIE | WI | 5K | 00:29:56 | 62 | |
334 | JAMES ANDERSON | 41 | M | EDINA | MN | 5K | 00:34:43 | 77 | |
466 | KERRIE ROBBINS | 43 | F | SHOREVIEW | MN | 5K | 00:24:49 | 31 | |
516 | SHANNON DICKENSON | 43 | F | SOLON SPRINGS | WI | 5K | 00:25:46 | 33 | |
337 | JILL NELSON | 48 | F | JEFFERSON | WI | 5K | 00:27:38 | 46 | |
465 | CHRISTINE HERMAN | 50 | F | MINNEAPOLIS | MN | 5K | 00:27:57 | 48 | |
496 | JODI OLNEY | 44 | F | HAYWARD | WI | 5K | 00:29:05 | 56 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
339 | KEN NELSON | 51 | M | JEFFERSON | WI | 5K | 00:20:40 | 10 | |
495 | JAY CORNELL | 53 | M | BIRCHWOOD | WI | 5K | 00:22:45 | 17 | |
508 | TODD WILLIAMS | 53 | M | EDWARDS | CO | 5K | 00:26:38 | 40 | |
487 | TIM MOORE | 59 | M | ROLLING MEADOWS | IL | 5K | 00:36:25 | 82 | |
424 | MIKE SKINNER | 52 | M | HAYWARD | WI | 5K | 00:50:07 | 149 | |
486 | SUZANN MOUW | 55 | F | HAYWARD | WI | 5K | 00:24:55 | 32 | |
530 | KAREN DUFFY | 53 | F | HAYWARD | WI | 5K | 00:26:23 | 37 | |
488 | SHARON MOORE | 59 | F | ROLLING MEADOWS | IL | 5K | 00:26:36 | 39 | |
357 | MARY PICKEL | 54 | F | 5K | 00:27:20 | 44 | |||
413 | KARIENE TUTEWOHL | 55 | F | BYRON | MN | 5K | 00:36:28 | 84 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
478 | THOMAS MEISTER | 66 | M | SAINT CROIX FALLS | WI | 5K | 00:27:58 | 49 | |
441 | JIM PORATH | 66 | M | SHOREVIEW | MN | 5K | 00:29:50 | 61 | |
429 | BRUCE WALK | 62 | M | ROCHESTER | MN | 5K | 00:30:58 | 68 | |
512 | JIM HEIDELBERG | 68 | M | MINNEAPOLIS | MN | 5K | 00:33:55 | 74 | |
396 | JAMES NANIA | 69 | M | LIBERTY LAKE | WA | 5K | 00:35:53 | 81 | |
527 | JUNE JANICKI | 62 | F | MILWAUKEE | WI | 5K | 00:29:31 | 59 | |
284 | MARY JOHANSEN | 61 | F | HAYWARD | WI | 5K | 00:31:54 | 72 | |
515 | JANE MANDLI | 64 | F | HAYWARD | WI | 5K | 00:36:26 | 83 | |
359 | PAM MCCLELLAND | 64 | F | HAYWARD | WI | 5K | 00:36:53 | 89 | |
362 | JULIE ECKES | 65 | F | HAYWARD | WI | 5K | 00:40:01 | 101 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|---|---|---|---|---|---|---|---|---|
491 | RALPH AUTIO | 75 | M | DULUTH | MN | 5K | 00:31:23 | 70 | |
365 | RICHARD TRENKMANN | 76 | M | HAYWARD | WI | 5K | 00:35:33 | 78 | |
280 | ART HANSON | 77 | M | EXELAND | WI | 5K | 00:44:52 | 121 | |
517 | SUSAN HAND | 71 | F | CABLE | WI | 5K | 00:42:22 | 114 | |
523 | DONNA NEUMAN | 78 | F | HAYWARD | WI | 5K | 00:52:39 | 156 |
Bib | Name | Age | Gender | City | State | Division | Gun Elapsed | Pace | Race Place |
---|
Race Info
- Participants:
- 198
- Last Updated:
- 6/23/2019 10:12:25 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 162
Male |
Total Finishers | Avg Pace |
---|---|---|
65 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
97 | 00:00 |
10K - 36
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 08:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 09:04 |