Race Results for…
Paws on the Pavement
April 06, 2019
Results presented by
Tortoise & Hare - Arbor Vitae
and timed by
Tortoise & Hare Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 752 | CHRISTIAN PENNEY | 00:23:09 | 07:27 min/mile | WAUPACA | 31 |
2 | 725 | AARON LANG | 00:25:05 | 08:05 min/mile | STEVENS POINT | 38 |
3 | 785 | ISAAC TOMASZEWSKI | 00:25:17 | 08:09 min/mile | WAUSAU | 11 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 775 | KATY-JANE SHANAK | 00:23:32 | 07:35 min/mile | WAUSAU | 35 |
2 | 724 | KELLY LANG | 00:25:39 | 08:16 min/mile | STEVENS POINT | 38 |
3 | 754 | CORY PIKE | 00:25:49 | 08:19 min/mile | MARSHFIELD | 34 |
1M
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 937 | ED OWENS | 00:14:22 | 14:21 min/mile | CUSTER | 38 |
2 | 922 | BILL DINGESS | 00:17:39 | 17:38 min/mile | SCHOFIELD | 60 |
3 | 935 | JACOB KNESER | 00:19:31 | 19:30 min/mile | ROTHSCHILD | 35 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 946 | Lilly Zynda | 00:11:06 | 11:06 min/mile | Mosinee | 15 |
2 | 945 | Maria Rubio | 00:12:36 | 12:36 min/mile | Ringle | 15 |
3 | 923 | SARA DINGESS | 00:17:27 | 17:26 min/mile | SCHOFIELD | 58 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
752 | CHRISTIAN PENNEY | 31 | M | 5K | WAUPACA | WI | 00:23:09 | 1 | 1 | 1 | 07:27 min/mile |
775 | KATY-JANE SHANAK | 35 | F | 5K | WAUSAU | WI | 00:23:32 | 1 | 2 | 1 | 07:35 min/mile |
725 | AARON LANG | 38 | M | 5K | STEVENS POINT | WI | 00:25:05 | 2 | 3 | 2 | 08:05 min/mile |
785 | ISAAC TOMASZEWSKI | 11 | M | 5K | WAUSAU | WI | 00:25:17 | 3 | 4 | 1 | 08:09 min/mile |
683 | WALTER FRITZ | 30 | M | 5K | MADISON | WI | 00:25:26 | 4 | 5 | 3 | 08:11 min/mile |
805 | CODY VOLM | 24 | M | 5K | RINGLE | WI | 00:25:27 | 5 | 6 | 1 | 08:12 min/mile |
793 | SCOTT VOLM | 43 | M | 5K | RINGLE | WI | 00:25:35 | 6 | 7 | 1 | 08:14 min/mile |
724 | KELLY LANG | 38 | F | 5K | STEVENS POINT | WI | 00:25:39 | 2 | 8 | 2 | 08:16 min/mile |
754 | CORY PIKE | 34 | F | 5K | MARSHFIELD | WI | 00:25:49 | 3 | 9 | 3 | 08:19 min/mile |
718 | BRIAN KNUTSON | 39 | F | 5K | PLOVER | WI | 00:25:53 | 4 | 10 | 4 | 08:20 min/mile |
748 | JESS OWENS | 37 | F | 5K | WAUSAU | WI | 00:26:11 | 5 | 11 | 5 | 08:26 min/mile |
810 | ERIC HABLE | 28 | M | 5K | SCHOFIELD | WI | 00:26:16 | 7 | 12 | 2 | 08:28 min/mile |
824 | Eric Filtz | 37 | M | 5K | wittenberg | wi | 00:26:46 | 8 | 13 | 4 | 08:37 min/mile |
755 | JESTIN PLATTA | 32 | M | 5K | ANIWA | WI | 00:27:15 | 9 | 14 | 5 | 08:47 min/mile |
742 | KAT MROCZENSKI | 15 | F | 5K | MARATHON | WI | 00:27:20 | 6 | 15 | 1 | 08:48 min/mile |
673 | APRIL CUNNINGHAM | 26 | F | 5K | WAUSAU | WI | 00:27:52 | 7 | 16 | 1 | 08:59 min/mile |
794 | JAYANNA VOLM | 43 | F | 5K | RINGLE | WI | 00:28:01 | 8 | 17 | 1 | 09:01 min/mile |
771 | KATELYN SCHARA | 23 | F | 5K | MARATHON | WI | 00:28:06 | 9 | 18 | 2 | 09:03 min/mile |
700 | JAKE HIGGINBOTHAM | 24 | M | 5K | WAUSAU | WI | 00:28:24 | 10 | 19 | 3 | 09:09 min/mile |
694 | KARYN HANSEN | 55 | F | 5K | WISCONSIN RAPIDS | WI | 00:28:25 | 10 | 20 | 1 | 09:09 min/mile |
701 | JORDAN HIGGINBOTHAM | 30 | F | 5K | WAUSAU | WI | 00:28:29 | 11 | 21 | 6 | 09:10 min/mile |
711 | TRACEY KELZ | 44 | F | 5K | PLOVER | WI | 00:28:45 | 12 | 22 | 2 | 09:16 min/mile |
712 | OCIE KILGUS | 57 | F | 5K | RHINELANDER | WI | 00:29:01 | 13 | 23 | 2 | 09:21 min/mile |
821 | Jeff Konkel | 62 | M | 5K | Amherst | WI | 00:29:07 | 11 | 24 | 1 | 09:23 min/mile |
728 | KATHERINE LEMKE | 30 | F | 5K | MADISON | WI | 00:29:20 | 14 | 25 | 7 | 09:27 min/mile |
699 | GRACE HICKMAN | 14 | F | 5K | WAUSAU | WI | 00:29:22 | 15 | 26 | 2 | 09:28 min/mile |
745 | ANITA NORTON-HEIL | 57 | F | 5K | WAUSAU | WI | 00:29:22 | 16 | 27 | 3 | 09:28 min/mile |
787 | MERCEDES TRANTOW | 21 | F | 5K | WAUSAU | WI | 00:29:26 | 17 | 28 | 3 | 09:29 min/mile |
744 | EMILY NEWTON | 34 | F | 5K | MOSINEE | WI | 00:29:42 | 18 | 29 | 8 | 09:34 min/mile |
758 | ROSE PRUNTY | 59 | F | 5K | ANTIGO | WI | 00:29:57 | 19 | 30 | 4 | 09:39 min/mile |
814 | Jody Osowski | 52 | F | 5K | Mosinee | WI | 00:30:03 | 20 | 31 | 5 | 09:41 min/mile |
786 | KIM TOMASZEWSKI | 40 | F | 5K | WAUSAU | WI | 00:30:04 | 21 | 32 | 3 | 09:41 min/mile |
808 | CHARLES PENROW | 51 | M | 5K | GENEVA | IL | 00:30:25 | 12 | 33 | 1 | 09:48 min/mile |
659 | AIMEE BLOUNT | 41 | F | 5K | MARATHON | WI | 00:30:31 | 22 | 34 | 4 | 09:50 min/mile |
815 | Jessica Hoffman | 27 | F | 5K | Birnamwood | WI | 00:32:43 | 23 | 35 | 4 | 10:32 min/mile |
760 | ABIGAIL RADDATZ | 9 | F | 5K | THREE LAKES | WI | 00:32:48 | 24 | 36 | 1 | 10:34 min/mile |
761 | MARK RADDATZ | 36 | M | 5K | THREE LAKES | WI | 00:32:49 | 13 | 37 | 6 | 10:34 min/mile |
714 | CHRISTIAN KLUZ SHAW | 10 | M | 5K | MOSINEE | WI | 00:32:59 | 14 | 38 | 2 | 10:38 min/mile |
713 | VICTORIA KLUZ | 48 | F | 5K | MOSINEE | WI | 00:32:59 | 25 | 39 | 5 | 10:38 min/mile |
777 | JETT SHEPRO | 20 | M | 5K | EDGAR | WI | 00:33:07 | 15 | 40 | 4 | 10:40 min/mile |
818 | BENJAMIN HARRIS | 14 | M | 5K | MOSINEE | WI | 00:33:24 | 16 | 41 | 1 | 10:46 min/mile |
660 | MEGAN BOLDIG | 31 | F | 5K | ELAND | WI | 00:33:24 | 26 | 42 | 9 | 10:46 min/mile |
800 | DANIELLE ZDROIK | 35 | F | 5K | MOSINEE | WI | 00:33:26 | 27 | 43 | 10 | 10:46 min/mile |
756 | KIMBERLY PLATTA | 45 | F | 5K | ANIWA | WI | 00:34:03 | 28 | 44 | 6 | 10:58 min/mile |
766 | TERESA ROSE | 57 | F | 5K | HAZELHURST | WI | 00:34:04 | 29 | 45 | 6 | 10:59 min/mile |
796 | AARON WALLNER | 30 | M | 5K | MERRILL | WI | 00:34:06 | 17 | 46 | 7 | 10:59 min/mile |
795 | ASHLEY WALLNER | 29 | F | 5K | MERRILL | WI | 00:34:07 | 30 | 47 | 5 | 11:00 min/mile |
654 | BECCA ALEXANDER | 23 | F | 5K | HATLEY | WI | 00:34:41 | 31 | 48 | 6 | 11:10 min/mile |
819 | Sarina Larsen | 41 | F | 5K | Wausau | WI | 00:34:41 | 32 | 49 | 7 | 11:10 min/mile |
693 | LISA HANAENT | 39 | F | 5K | MARSHFIELD | WI | 00:34:43 | 33 | 50 | 11 | 11:11 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
752 | CHRISTIAN PENNEY | 31 | M | 5K | WAUPACA | WI | 00:23:08 | 1 | 1 | 1 | 07:27 min/mile |
725 | AARON LANG | 38 | M | 5K | STEVENS POINT | WI | 00:25:04 | 2 | 3 | 2 | 08:05 min/mile |
785 | ISAAC TOMASZEWSKI | 11 | M | 5K | WAUSAU | WI | 00:25:16 | 3 | 4 | 1 | 08:09 min/mile |
683 | WALTER FRITZ | 30 | M | 5K | MADISON | WI | 00:25:25 | 4 | 5 | 3 | 08:11 min/mile |
805 | CODY VOLM | 24 | M | 5K | RINGLE | WI | 00:25:26 | 5 | 6 | 1 | 08:12 min/mile |
793 | SCOTT VOLM | 43 | M | 5K | RINGLE | WI | 00:25:34 | 6 | 7 | 1 | 08:14 min/mile |
810 | ERIC HABLE | 28 | M | 5K | SCHOFIELD | WI | 00:26:15 | 7 | 12 | 2 | 08:28 min/mile |
824 | Eric Filtz | 37 | M | 5K | wittenberg | wi | 00:26:45 | 8 | 13 | 4 | 08:37 min/mile |
755 | JESTIN PLATTA | 32 | M | 5K | ANIWA | WI | 00:27:14 | 9 | 14 | 5 | 08:47 min/mile |
700 | JAKE HIGGINBOTHAM | 24 | M | 5K | WAUSAU | WI | 00:28:23 | 10 | 19 | 3 | 09:09 min/mile |
775 | KATY-JANE SHANAK | 35 | F | 5K | WAUSAU | WI | 00:23:31 | 1 | 2 | 1 | 07:35 min/mile |
724 | KELLY LANG | 38 | F | 5K | STEVENS POINT | WI | 00:25:38 | 2 | 8 | 2 | 08:16 min/mile |
754 | CORY PIKE | 34 | F | 5K | MARSHFIELD | WI | 00:25:48 | 3 | 9 | 3 | 08:19 min/mile |
718 | BRIAN KNUTSON | 39 | F | 5K | PLOVER | WI | 00:25:52 | 4 | 10 | 4 | 08:20 min/mile |
748 | JESS OWENS | 37 | F | 5K | WAUSAU | WI | 00:26:10 | 5 | 11 | 5 | 08:26 min/mile |
742 | KAT MROCZENSKI | 15 | F | 5K | MARATHON | WI | 00:27:19 | 6 | 15 | 1 | 08:48 min/mile |
673 | APRIL CUNNINGHAM | 26 | F | 5K | WAUSAU | WI | 00:27:51 | 7 | 16 | 1 | 08:59 min/mile |
794 | JAYANNA VOLM | 43 | F | 5K | RINGLE | WI | 00:28:00 | 8 | 17 | 1 | 09:01 min/mile |
771 | KATELYN SCHARA | 23 | F | 5K | MARATHON | WI | 00:28:05 | 9 | 18 | 2 | 09:03 min/mile |
694 | KARYN HANSEN | 55 | F | 5K | WISCONSIN RAPIDS | WI | 00:28:24 | 10 | 20 | 1 | 09:09 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
785 | ISAAC TOMASZEWSKI | 11 | M | 5K | WAUSAU | WI | 00:25:16 | 3 | 4 | 1 | 08:09 min/mile |
714 | CHRISTIAN KLUZ SHAW | 10 | M | 5K | MOSINEE | WI | 00:32:58 | 14 | 38 | 2 | 10:38 min/mile |
705 | AIDEN HUSER | 12 | M | 5K | WISCONSIN RAPIDS | WI | 00:35:15 | 18 | 53 | 3 | 11:22 min/mile |
759 | ENOCH RADDATZ | 5 | M | 5K | THREE LAKES | WI | 00:48:50 | 22 | 78 | 4 | 15:45 min/mile |
760 | ABIGAIL RADDATZ | 9 | F | 5K | THREE LAKES | WI | 00:32:47 | 24 | 36 | 1 | 10:34 min/mile |
822 | Caitlyn Laffn | 12 | F | 5K | Wausau | WI | 00:51:28 | 64 | 87 | 2 | 16:36 min/mile |
790 | NORA TROJANOWSKI | 13 | F | 5K | ATHENS | WI | 00:55:54 | 84 | 111 | 3 | 18:01 min/mile |
697 | SERENITY HENDRICKSON | 9 | F | 5K | WAUSAU | WI | 01:01:57 | 94 | 123 | 4 | 19:59 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
818 | BENJAMIN HARRIS | 14 | M | 5K | MOSINEE | WI | 00:33:23 | 16 | 41 | 1 | 10:46 min/mile |
742 | KAT MROCZENSKI | 15 | F | 5K | MARATHON | WI | 00:27:19 | 6 | 15 | 1 | 08:48 min/mile |
699 | GRACE HICKMAN | 14 | F | 5K | WAUSAU | WI | 00:29:21 | 15 | 26 | 2 | 09:28 min/mile |
789 | ELIZA TROJANOWSKI | 18 | F | 5K | ATHENS | WI | 00:55:41 | 81 | 107 | 3 | 17:57 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
805 | CODY VOLM | 24 | M | 5K | RINGLE | WI | 00:25:26 | 5 | 6 | 1 | 08:12 min/mile |
810 | ERIC HABLE | 28 | M | 5K | SCHOFIELD | WI | 00:26:15 | 7 | 12 | 2 | 08:28 min/mile |
700 | JAKE HIGGINBOTHAM | 24 | M | 5K | WAUSAU | WI | 00:28:23 | 10 | 19 | 3 | 09:09 min/mile |
777 | JETT SHEPRO | 20 | M | 5K | EDGAR | WI | 00:33:06 | 15 | 40 | 4 | 10:40 min/mile |
816 | Aaron Daniels | 23 | M | 5K | Mosinee | WI | 00:49:23 | 23 | 82 | 5 | 15:55 min/mile |
803 | ADAM ZYGARLICKE | 24 | M | 5K | SCHOFIELD | WI | 00:54:17 | 26 | 99 | 6 | 17:30 min/mile |
751 | ZADE PATZER | 27 | M | 5K | WAUSAU | WI | 00:55:42 | 27 | 109 | 7 | 17:58 min/mile |
673 | APRIL CUNNINGHAM | 26 | F | 5K | WAUSAU | WI | 00:27:51 | 7 | 16 | 1 | 08:59 min/mile |
771 | KATELYN SCHARA | 23 | F | 5K | MARATHON | WI | 00:28:05 | 9 | 18 | 2 | 09:03 min/mile |
787 | MERCEDES TRANTOW | 21 | F | 5K | WAUSAU | WI | 00:29:25 | 17 | 28 | 3 | 09:29 min/mile |
815 | Jessica Hoffman | 27 | F | 5K | Birnamwood | WI | 00:32:42 | 23 | 35 | 4 | 10:32 min/mile |
795 | ASHLEY WALLNER | 29 | F | 5K | MERRILL | WI | 00:34:06 | 30 | 47 | 5 | 11:00 min/mile |
654 | BECCA ALEXANDER | 23 | F | 5K | HATLEY | WI | 00:34:40 | 31 | 48 | 6 | 11:10 min/mile |
668 | PAIGE CAMPBELL | 23 | F | 5K | WAUSAU | WI | 00:36:08 | 38 | 56 | 7 | 11:39 min/mile |
703 | KRISTY HORZEWSKI | 26 | F | 5K | TOMAHAWK | WI | 00:38:28 | 44 | 62 | 8 | 12:24 min/mile |
709 | SAMANTHA KAGE | 22 | F | 5K | WAUSAU | WI | 00:47:01 | 52 | 72 | 9 | 15:10 min/mile |
727 | SARAH LECHLEITNER | 26 | F | 5K | TOMAHAWK | WI | 00:47:08 | 53 | 73 | 10 | 15:12 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
752 | CHRISTIAN PENNEY | 31 | M | 5K | WAUPACA | WI | 00:23:08 | 1 | 1 | 1 | 07:27 min/mile |
725 | AARON LANG | 38 | M | 5K | STEVENS POINT | WI | 00:25:04 | 2 | 3 | 2 | 08:05 min/mile |
683 | WALTER FRITZ | 30 | M | 5K | MADISON | WI | 00:25:25 | 4 | 5 | 3 | 08:11 min/mile |
824 | Eric Filtz | 37 | M | 5K | wittenberg | wi | 00:26:45 | 8 | 13 | 4 | 08:37 min/mile |
755 | JESTIN PLATTA | 32 | M | 5K | ANIWA | WI | 00:27:14 | 9 | 14 | 5 | 08:47 min/mile |
761 | MARK RADDATZ | 36 | M | 5K | THREE LAKES | WI | 00:32:48 | 13 | 37 | 6 | 10:34 min/mile |
796 | AARON WALLNER | 30 | M | 5K | MERRILL | WI | 00:34:05 | 17 | 46 | 7 | 10:59 min/mile |
729 | CHAD LEMMENS | 38 | M | 5K | MOSINEE | WI | 00:41:41 | 20 | 67 | 8 | 13:26 min/mile |
732 | JAMES MAHER | 35 | M | 5K | STEVENS POINT | WI | 00:52:12 | 24 | 94 | 9 | 16:50 min/mile |
763 | GEOFF REIMER | 34 | M | 5K | MERRILL | WI | 00:52:21 | 25 | 96 | 10 | 16:53 min/mile |
775 | KATY-JANE SHANAK | 35 | F | 5K | WAUSAU | WI | 00:23:31 | 1 | 2 | 1 | 07:35 min/mile |
724 | KELLY LANG | 38 | F | 5K | STEVENS POINT | WI | 00:25:38 | 2 | 8 | 2 | 08:16 min/mile |
754 | CORY PIKE | 34 | F | 5K | MARSHFIELD | WI | 00:25:48 | 3 | 9 | 3 | 08:19 min/mile |
718 | BRIAN KNUTSON | 39 | F | 5K | PLOVER | WI | 00:25:52 | 4 | 10 | 4 | 08:20 min/mile |
748 | JESS OWENS | 37 | F | 5K | WAUSAU | WI | 00:26:10 | 5 | 11 | 5 | 08:26 min/mile |
701 | JORDAN HIGGINBOTHAM | 30 | F | 5K | WAUSAU | WI | 00:28:28 | 11 | 21 | 6 | 09:10 min/mile |
728 | KATHERINE LEMKE | 30 | F | 5K | MADISON | WI | 00:29:19 | 14 | 25 | 7 | 09:27 min/mile |
744 | EMILY NEWTON | 34 | F | 5K | MOSINEE | WI | 00:29:41 | 18 | 29 | 8 | 09:34 min/mile |
660 | MEGAN BOLDIG | 31 | F | 5K | ELAND | WI | 00:33:23 | 26 | 42 | 9 | 10:46 min/mile |
800 | DANIELLE ZDROIK | 35 | F | 5K | MOSINEE | WI | 00:33:25 | 27 | 43 | 10 | 10:46 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
793 | SCOTT VOLM | 43 | M | 5K | RINGLE | WI | 00:25:34 | 6 | 7 | 1 | 08:14 min/mile |
798 | NICHOLAS WEINKE | 40 | M | 5K | WITTENBERG | WI | 00:40:23 | 19 | 64 | 2 | 13:01 min/mile |
765 | ANDREW RICHARDS | 43 | M | 5K | WAUSAU | WI | 00:48:05 | 21 | 77 | 3 | 15:30 min/mile |
794 | JAYANNA VOLM | 43 | F | 5K | RINGLE | WI | 00:28:00 | 8 | 17 | 1 | 09:01 min/mile |
711 | TRACEY KELZ | 44 | F | 5K | PLOVER | WI | 00:28:44 | 12 | 22 | 2 | 09:16 min/mile |
786 | KIM TOMASZEWSKI | 40 | F | 5K | WAUSAU | WI | 00:30:03 | 21 | 32 | 3 | 09:41 min/mile |
659 | AIMEE BLOUNT | 41 | F | 5K | MARATHON | WI | 00:30:30 | 22 | 34 | 4 | 09:50 min/mile |
713 | VICTORIA KLUZ | 48 | F | 5K | MOSINEE | WI | 00:32:58 | 25 | 39 | 5 | 10:38 min/mile |
756 | KIMBERLY PLATTA | 45 | F | 5K | ANIWA | WI | 00:34:02 | 28 | 44 | 6 | 10:58 min/mile |
819 | Sarina Larsen | 41 | F | 5K | Wausau | WI | 00:34:40 | 32 | 49 | 7 | 11:10 min/mile |
774 | SHELLY SEAGREN | 43 | F | 5K | CHILI | WI | 00:34:44 | 34 | 51 | 8 | 11:12 min/mile |
665 | JODI BROCK | 44 | F | 5K | WISCONSIN RAPIDS | WI | 00:35:14 | 35 | 52 | 9 | 11:21 min/mile |
681 | CARRIE FEDERWITZ | 40 | F | 5K | WISCONSIN RAPIDS | WI | 00:36:08 | 39 | 57 | 10 | 11:39 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
808 | CHARLES PENROW | 51 | M | 5K | GENEVA | IL | 00:30:24 | 12 | 33 | 1 | 09:48 min/mile |
694 | KARYN HANSEN | 55 | F | 5K | WISCONSIN RAPIDS | WI | 00:28:24 | 10 | 20 | 1 | 09:09 min/mile |
712 | OCIE KILGUS | 57 | F | 5K | RHINELANDER | WI | 00:29:00 | 13 | 23 | 2 | 09:21 min/mile |
745 | ANITA NORTON-HEIL | 57 | F | 5K | WAUSAU | WI | 00:29:21 | 16 | 27 | 3 | 09:28 min/mile |
758 | ROSE PRUNTY | 59 | F | 5K | ANTIGO | WI | 00:29:56 | 19 | 30 | 4 | 09:39 min/mile |
814 | Jody Osowski | 52 | F | 5K | Mosinee | WI | 00:30:02 | 20 | 31 | 5 | 09:41 min/mile |
766 | TERESA ROSE | 57 | F | 5K | HAZELHURST | WI | 00:34:03 | 29 | 45 | 6 | 10:59 min/mile |
753 | ALBERTA PESAVENTO | 50 | F | 5K | WAUSAU | WI | 00:36:28 | 42 | 60 | 7 | 11:45 min/mile |
757 | WENDY PODACH | 50 | F | 5K | STEVENS POINT | WI | 00:38:25 | 43 | 61 | 8 | 12:23 min/mile |
710 | MARY KASTEN | 52 | F | 5K | ELK MOUND | WI | 00:40:28 | 46 | 65 | 9 | 13:03 min/mile |
708 | MARYANN KAGE | 52 | F | 5K | WAUSAU | WI | 00:47:00 | 51 | 71 | 10 | 15:09 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
821 | Jeff Konkel | 62 | M | 5K | Amherst | WI | 00:29:06 | 11 | 24 | 1 | 09:23 min/mile |
737 | KARLENE MCEWEN | 62 | F | 5K | SCHOFIELD | WI | 00:51:19 | 62 | 85 | 1 | 16:33 min/mile |
736 | DEBORAH MCEWEN | 66 | F | 5K | ROTHSCHILD | WI | 00:51:22 | 63 | 86 | 2 | 16:34 min/mile |
696 | CHERYL HELKE | 60 | F | 5K | MOSINEE | WI | 00:52:36 | 72 | 97 | 3 | 16:58 min/mile |
823 | Kate Berens | 65 | F | 5K | 00:57:06 | 87 | 114 | 4 | 18:25 min/mile |
Bib | Name | Age | Gender | Division | City | State | Chip Elapsed | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 145
- Last Updated:
- 4/6/2019 11:54:14 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 123
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 12:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
94 | 13:41 |
1M - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 18:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 19:54 |