Race Results for…
Wolfman Triathlon
September 07, 2019
Results presented by
Tortoise & Hare - Arbor Vitae
and timed by
Tortoise & Hare Timing
Leaderboards
SOLO
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 118 | NICK LOW | 02:04:03 | CRYSTAL LAKE | 38 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 203 | RACHEL TILLEY | 02:41:37 | MANAWA | 38 |
TANDEM MIXED
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 144 | ERIC SIMKINS | 02:12:07 | STEVENS POINT | 39 |
2 | 87 | TODD JIROUS | 02:58:39 | STEVENS POINT | 57 |
3 | 147 | ADAM EADER | 03:06:27 | SAUKVILLE | 37 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 145 | TIFFANY PRAEGER | 03:09:07 | STEVENS POINT | 37 |
2 | 177 | KATHERYN ST HENRY | 03:29:11 | 99 | |
3 | 88 | ALLI WENMAN | 03:33:43 | 99 |
TANDEM MALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 23 | JOEL DZIEDZIC | 02:12:24 | SLINGER | 41 |
2 | 236 | DAN JANICHEK | 02:12:42 | NEENAH | 40 |
3 | 24 | MARK DZIEDZIC | 02:13:01 | 99 |
TANDEM FEMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 228 | HALEY CRITES | 02:32:17 | NEENAH | 25 |
2 | 120 | LINDA AHLES | 03:11:18 | 99 | |
3 | 119 | BARB SAUER | 03:22:04 | IOLA WI 54945 | 57 |
RELAY MALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 6 | STEARNS HEIKENEN STRAUCH | 02:23:46 | MADISON | 58 |
2 | 135 | VAN SCHYNDEL VAN SCHYNDEL VAN SCHYNDEL | 02:58:17 | KAUKAUNA | 63 |
RELAY FEMALE
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 183 | THOM WEGNER RENFRO | 03:01:37 | GLEASON | 47 |
2 | 224 | GABRIEL STREIT SACKERMAN | 00:00:00 | BROOKFIELD | 43 |
RELAY MIXED
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 222 | NEYLAN NEYLAN GIECHE | 02:18:53 | MADISON | 32 |
2 | 154 | SUE TOMASO | 02:37:54 | FOND DU LAC | 58 |
3 | 117 | MCANULTY MCANULTY MCANULTY | 00:00:00 | OREGON | 63 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | NICK LOW | 08:53:00 | 00:28:55 | 01:06:14 | 00:28:54 | 02:04:03 | 38 | M | CRYSTAL LAKE | IL | SOLO | 1 | 1 | O/A | |
30 | BRIAN DOHERTY | 08:13:00 | 00:27:18 | 01:08:55 | 00:28:02 | 02:04:15 | 42 | M | SHEBOYGAN | WI | SOLO | 2 | 2 | 1 | |
110 | BENJAMIN NEUBAUER | 08:49:00 | 00:30:36 | 01:05:36 | 00:28:04 | 02:04:18 | 35 | M | OSHKOSH | WI | SOLO | 3 | 3 | 1 | |
83 | FRED HUBLEY | 08:37:30 | 00:26:07 | 01:04:39 | 00:34:05 | 02:04:52 | 52 | M | APPLETON | WI | SOLO | 4 | 4 | 1 | |
50 | BOB FLICEK | 08:22:00 | 00:29:04 | 01:05:16 | 00:31:36 | 02:05:56 | 28 | M | MCHENRY | IL | SOLO | 5 | 5 | 1 | |
53 | WILLIAM RITT | 08:23:00 | 00:28:58 | 01:08:37 | 00:29:43 | 02:07:19 | 35 | M | SHEBOYGAN | WI | SOLO | 6 | 6 | 2 | |
202 | DAN GOLTZ | 09:31:00 | 00:29:53 | 01:11:33 | 00:26:44 | 02:08:11 | 48 | M | VIROQUA | WI | SOLO | 7 | 7 | 2 | |
7 | GEORGE KAPITZ | 08:02:30 | 00:30:37 | 01:06:06 | 00:31:58 | 02:08:42 | 37 | M | GREEN BAY | SOLO | 8 | 8 | 3 | ||
36 | PAUL FAGAN | 08:15:30 | 00:28:55 | 01:11:58 | 00:30:19 | 02:11:12 | 38 | M | NEENAH | WI | SOLO | 9 | 9 | 4 | |
196 | SCOTT VERMULLEN | 09:28:30 | 00:28:23 | 01:10:27 | 00:33:10 | 02:12:02 | 44 | M | APPLETON | WI | SOLO | 10 | 10 | 3 | |
16 | MITCH CLARK | 08:06:30 | 00:29:20 | 01:13:42 | 00:30:46 | 02:13:49 | 55 | M | MCHENRY | IL | SOLO | 11 | 11 | 2 | |
227 | ADAM NICHOLSON | 09:42:30 | 00:28:46 | 01:16:07 | 00:30:46 | 02:15:39 | 39 | M | ANTIGO | WI | SOLO | 12 | 12 | 5 | |
160 | BRIAN GRIEVES | 09:12:00 | 00:28:44 | 01:14:58 | 00:33:20 | 02:17:03 | 43 | M | SHAWANO | WI | SOLO | 13 | 13 | 4 | |
11 | TIMOTHY WEBER | 08:04:30 | 00:31:21 | 01:14:49 | 00:30:53 | 02:17:03 | 48 | M | TOMAHAWK | WI | SOLO | 14 | 14 | 5 | |
12 | JOHN WARD | 08:05:00 | 00:27:03 | 01:17:53 | 00:32:28 | 02:17:24 | 57 | M | GREEN BAY | WI | SOLO | 15 | 15 | 3 | |
141 | CHAD SCHUH | 09:03:30 | 00:26:17 | 01:16:59 | 00:34:09 | 02:17:26 | 34 | M | DE PERE | WI | SOLO | 16 | 16 | 6 | |
99 | CURT PARSONS | 08:44:30 | 00:27:45 | 01:18:30 | 00:33:25 | 02:19:42 | 40 | M | PICKEREL | WI | SOLO | 17 | 17 | 6 | |
34 | DUSTIN BEAUCHAMP | 08:14:30 | 00:31:24 | 01:13:50 | 00:34:26 | 02:19:42 | 35 | M | DEPERE | WI | SOLO | 18 | 18 | 7 | |
214 | DEREK MURPHY | 09:36:30 | 00:30:35 | 01:13:18 | 00:35:50 | 02:19:43 | 40 | M | MENASHA | WI | SOLO | 19 | 19 | 7 | |
31 | MARK CALLAHAN | 08:13:30 | 00:29:36 | 01:18:51 | 00:32:21 | 02:20:49 | 35 | M | DE PERE | WI | SOLO | 20 | 20 | 8 | |
79 | STEPHEN WEBBER | 08:35:30 | 00:29:18 | 01:15:50 | 00:35:55 | 02:21:04 | 47 | M | PLYMOUTH | WI | SOLO | 21 | 21 | 8 | |
55 | CHRIS LUKENBILL | 08:24:00 | 00:29:18 | 01:13:06 | 00:38:42 | 02:21:07 | 36 | M | ROCHESTER | MN | SOLO | 22 | 22 | 9 | |
70 | DAVE GAMM | 08:31:30 | 00:28:14 | 01:19:22 | 00:33:31 | 02:21:08 | 62 | M | APPLETON | WI | SOLO | 23 | 23 | 1 | |
132 | BRADY STURM | 08:59:30 | 00:31:44 | 01:13:37 | 00:37:36 | 02:22:58 | 24 | M | EAGLE | WI | SOLO | 24 | 24 | 2 | |
151 | JOSHUA MCCASKILL | 09:08:00 | 00:30:51 | 01:18:25 | 00:33:48 | 02:23:05 | 38 | M | MERRILL | WI | SOLO | 25 | 25 | 10 | |
58 | KEITH FRAMSTED | 08:25:30 | 00:28:13 | 01:21:50 | 00:33:03 | 02:23:06 | 41 | M | ROCHESTER | MN | SOLO | 26 | 26 | 9 | |
215 | ALAN MYERS | 09:37:00 | 00:31:58 | 01:15:10 | 00:36:21 | 02:23:30 | 42 | M | APPLETON | WI | SOLO | 27 | 27 | 10 | |
124 | ALEX WESTHOFF | 08:55:30 | 00:31:43 | 01:18:53 | 00:33:25 | 02:24:02 | 29 | M | ONALASKA | WI | SOLO | 28 | 28 | 3 | |
27 | COREY SLOMINSKI | 08:11:30 | 00:29:36 | 01:19:53 | 00:35:09 | 02:24:38 | 41 | M | ANTIGO | WI | SOLO | 29 | 29 | 11 | |
21 | NEIL SACKERSON | 08:09:00 | 00:29:16 | 01:21:56 | 00:34:43 | 02:25:56 | 43 | M | MUSKEGO | WI | SOLO | 30 | 30 | 12 | |
164 | PAUL VANEVENHOVEN | 09:14:00 | 00:28:01 | 01:25:49 | 00:32:41 | 02:26:32 | 36 | M | APPLETON | WI | SOLO | 31 | 31 | 11 | |
17 | TOM BRUSETH | 08:07:00 | 00:29:20 | 01:25:10 | 00:33:53 | 02:28:24 | 52 | M | MEQUON | WI | SOLO | 32 | 32 | 4 | |
64 | JEFF EHRLICH | 08:28:30 | 00:32:13 | 01:25:19 | 00:31:34 | 02:29:07 | 58 | M | GRAFTON | WI | SOLO | 33 | 33 | 5 | |
235 | ERIC ROLLER | 09:46:00 | 00:27:56 | 01:23:48 | 00:37:41 | 02:29:26 | 51 | M | ANTIGO | WI | SOLO | 34 | 34 | 6 | |
125 | CORY SAUER | 08:56:00 | 00:29:01 | 01:29:51 | 00:30:39 | 02:29:33 | 27 | M | STAR PRAIRIE | WI | SOLO | 35 | 35 | 4 | |
231 | AVERY JEHNKE | 09:44:00 | 00:33:05 | 01:18:05 | 00:38:59 | 02:30:10 | 26 | M | WHITE LAKE | WI | SOLO | 36 | 36 | 5 | |
85 | CHRIS SOUVIGNIER | 08:38:30 | 00:28:46 | 01:26:19 | 00:35:31 | 02:30:36 | 44 | M | ROSEVILLE | MN | SOLO | 37 | 37 | 13 | |
191 | JOSH PHILBRICK | 09:26:00 | 00:36:55 | 01:17:14 | 00:36:42 | 02:30:52 | 25 | M | NASHOTAH | WI | SOLO | 38 | 38 | 6 | |
3 | BLAKE SCHLAEPPI | 08:00:30 | 00:29:10 | 01:24:14 | 00:38:30 | 02:31:54 | 60 | M | NEW LONDON | WI | SOLO | 39 | 39 | 2 | |
232 | DAN BASTLE | 09:44:30 | 00:30:49 | 01:24:01 | 00:37:19 | 02:32:10 | 50 | M | PICKEREL | WI | SOLO | 40 | 40 | 7 | |
128 | ADAM SCHUH | 08:57:30 | 00:32:23 | 01:22:52 | 00:37:05 | 02:32:21 | 36 | M | APPLETON | WI | SOLO | 41 | 41 | 12 | |
209 | TRAVIS MILLER | 09:34:00 | 00:32:55 | 01:24:38 | 00:35:13 | 02:32:46 | 25 | M | WEYAUWEGA | WI | SOLO | 42 | 42 | 7 | |
10 | EDWARD SZABO | 08:04:00 | 00:29:01 | 01:25:40 | 00:38:19 | 02:33:00 | 54 | M | APPLETON | WI | SOLO | 43 | 43 | 8 | |
57 | JOB HAMMOND | 08:25:00 | 00:33:19 | 01:21:31 | 00:38:17 | 02:33:08 | 35 | M | EVANSTON | IL | SOLO | 44 | 44 | 13 | |
8 | BRIAN STANISZEWSKI | 08:03:00 | 00:29:47 | 01:23:46 | 00:40:27 | 02:34:01 | 44 | M | WASHINGTON | IL | SOLO | 45 | 45 | 14 | |
172 | RICK SCHNELL | 09:17:30 | 00:27:23 | 01:31:04 | 00:35:45 | 02:34:12 | 62 | M | MEQUON | WI | SOLO | 46 | 46 | 3 | |
219 | MICHAEL LOHRE | 09:38:30 | 00:27:46 | 01:26:44 | 00:39:43 | 02:34:14 | 45 | M | MAZOMANIE | WI | SOLO | 47 | 47 | 15 | |
121 | CONNOR KIESOW | 08:54:00 | 00:29:55 | 01:23:54 | 00:40:38 | 02:34:28 | 28 | M | OSHKOSH | WI | SOLO | 48 | 48 | 8 | |
105 | DON FIEDLER FIEDLER | 08:47:00 | 00:30:35 | 01:28:51 | 00:35:01 | 02:34:29 | 50 | M | ROCKTON | IL | SOLO | 49 | 49 | 9 | |
129 | KURTIS GEIGER | 08:58:00 | 00:32:52 | 01:25:28 | 00:37:03 | 02:35:24 | 33 | M | APPLETON | WI | SOLO | 50 | 50 | 14 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | NICK LOW | 08:53:00 | 00:28:55 | 01:06:14 | 00:28:54 | 02:04:03 | 38 | M | CRYSTAL LAKE | IL | SOLO | 1 | 1 | O/A | |
203 | RACHEL TILLEY | 09:31:30 | 00:29:48 | 01:31:11 | 00:40:38 | 02:41:37 | 38 | F | MANAWA | WI | SOLO | 1 | 57 | O/A |
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Swim | Bike | Run | Gun Elapsed | Age | Gender | City | State | Division | Team Name | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 196
- Last Updated:
- 9/8/2019 9:23:08 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SOLO - 154
Male |
Total Finishers | Avg Pace |
---|---|---|
129 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
TANDEM MIXED - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
TANDEM MALE - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TANDEM FEMALE - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
RELAY MALE - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
RELAY FEMALE - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
RELAY MIXED - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |