Race Results for…
Squirrel Hill Loopy Loppet
February 29, 2020
Results presented by
Tortoise & Hare - Minocqua
and timed by
Tortoise & Hare Timing
Leaderboards
18K SKATE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1369 | JIM FIECK | 00:44:31 | 02:28 min/km | WOODRUFF | 42 |
2 | 943 | HANS HINKE | 00:45:57 | 02:33 min/km | MADISON | 40 |
3 | 946 | HENRY JACOBSON | 00:48:04 | 02:40 min/km | NEW LONDON | 21 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 925 | ELLA BOGENSCHUETZ | 00:55:36 | 03:05 min/km | SHEBOYGAN | 17 |
2 | 911 | MIA CASE | 00:59:26 | 03:18 min/km | 16 | |
3 | 927 | ABBY MOORE | 01:02:08 | 03:27 min/km | ELKHART LAKE | 15 |
18K CLASSIC
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 969 | DAVID SLETTE | 00:54:51 | 03:02 min/km | HARSHAW | 46 |
2 | 947 | IAN KARL | 00:56:28 | 03:08 min/km | FREDERIC | 40 |
3 | 955 | ROBERT NADLER | 00:56:48 | 03:09 min/km | CHICAGO | 56 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 956 | LISA NADLER | 01:10:41 | 03:55 min/km | CHICAGO | 57 |
2 | 941 | AMY GRUNEWALD-MATTISON | 01:16:39 | 04:15 min/km | MADISON | 45 |
3 | 940 | EMILY GRAMBSCH | 01:47:35 | 05:58 min/km | MADISON | 30 |
6K SKATE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1323 | DIETRICH MATTISON | 00:15:08 | 02:31 min/km | 14 | |
2 | 1317 | ZIGGY BJURLIN | 00:16:07 | 02:41 min/km | 18 | |
3 | 1361 | JON OESTREICH | 00:17:48 | 02:58 min/km | WAUSAU | 46 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1303 | VICTORIA MYERS | 00:18:05 | 03:00 min/km | 13 | |
2 | 1320 | SYDNEY ERIKSSON | 00:20:14 | 03:22 min/km | 17 | |
3 | 1265 | SOFIA LOSADA | 00:20:31 | 03:25 min/km | 14 |
6K CLASSIC
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1287 | NOAH STRAKA | 00:15:39 | 02:36 min/km | 16 | |
2 | 1283 | KADEN HACKER | 00:15:49 | 02:38 min/km | 15 | |
3 | 1282 | NATHAN GROSSKLAUSS | 00:16:14 | 02:42 min/km | 17 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1290 | AVERY TOLBERT | 00:19:11 | 03:11 min/km | 16 | |
2 | 1309 | ANNA WOOD | 00:21:48 | 03:38 min/km | 16 | |
3 | 1313 | LILY HUBANKS | 00:22:37 | 03:46 min/km | 16 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1369 | JIM FIECK | 00:44:31 | 42 | 18K SKATE | M | WOODRUFF | 1 | 1 | O/A | 02:28 min/km |
943 | HANS HINKE | 00:45:57 | 40 | 18K SKATE | M | MADISON | 2 | 2 | O/A | 02:33 min/km |
946 | HENRY JACOBSON | 00:48:04 | 21 | 18K SKATE | M | NEW LONDON | 3 | 3 | O/A | 02:40 min/km |
914 | BROCK METZGER | 00:48:07 | 18 | 18K SKATE | M | 4 | 4 | 1 | 02:40 min/km | |
973 | SAM EDWARDS | 00:48:39 | 45 | 18K SKATE | M | OCONOMOWOC | 5 | 5 | 1 | 02:42 min/km |
926 | CONNOR BRUCKNER | 00:49:01 | 17 | 18K SKATE | M | PLYMOUTH | 6 | 6 | 2 | 02:43 min/km |
937 | MIKE CHRISTMAN | 00:50:23 | 40 | 18K SKATE | M | NEENAH | 7 | 7 | 2 | 02:47 min/km |
957 | MARK NIENSTAEDT | 00:50:29 | 66 | 18K SKATE | M | RHINELANDER | 8 | 8 | 1 | 02:48 min/km |
948 | RICHARD KISSELOFF | 00:51:16 | 48 | 18K SKATE | M | ALGONQUIN | 9 | 9 | 3 | 02:50 min/km |
929 | LOGAN MURPHY | 00:52:23 | 15 | 18K SKATE | M | SHEBOYGAN FALLS | 10 | 10 | 3 | 02:54 min/km |
971 | STEVE ELMER | 00:53:33 | 36 | 18K SKATE | M | HOUGHTON | 11 | 11 | 1 | 02:58 min/km |
934 | JOHN BOUDRY | 00:53:57 | 54 | 18K SKATE | M | WAUKESHA | 12 | 12 | 1 | 02:59 min/km |
928 | CONNER MURPHY | 00:54:45 | 15 | 18K SKATE | M | SHEBOYGAN FALLS | 13 | 13 | 4 | 03:02 min/km |
965 | PAUL VANDUYNE | 00:55:18 | 38 | 18K SKATE | M | MADISON | 14 | 14 | 2 | 03:04 min/km |
966 | JIM WOOD | 00:55:29 | 60 | 18K SKATE | M | LAKE TOMAHAWK | 15 | 15 | 2 | 03:04 min/km |
925 | ELLA BOGENSCHUETZ | 00:55:36 | 17 | 18K SKATE | F | SHEBOYGAN | 1 | 16 | O/A | 03:05 min/km |
960 | JOSHUA SAUNDERS | 00:55:38 | 43 | 18K SKATE | M | BOULDER JUNCTION | 16 | 17 | 4 | 03:05 min/km |
979 | RICKY STRAKA | 00:55:39 | 44 | 18K SKATE | M | WALES | 17 | 18 | 5 | 03:05 min/km |
968 | MICHAEL WAGNER | 00:55:39 | 57 | 18K SKATE | M | WINTER | 18 | 19 | 2 | 03:05 min/km |
953 | MATTHEW MEYER | 00:56:53 | 44 | 18K SKATE | M | SHEBOYGAN | 19 | 20 | 6 | 03:09 min/km |
911 | MIA CASE | 00:59:26 | 16 | 18K SKATE | F | 2 | 21 | O/A | 03:18 min/km | |
924 | JACK BARRY | 01:00:28 | 15 | 18K SKATE | M | SHEBOYGAN FALLS | 20 | 22 | 5 | 03:21 min/km |
954 | ARTHUR MILES | 01:00:29 | 45 | 18K SKATE | M | TOWER LAKES | 21 | 23 | 7 | 03:21 min/km |
976 | FINN KOLSRUD | 01:00:37 | 36 | 18K SKATE | M | IOWA CITY | 22 | 24 | 3 | 03:22 min/km |
933 | STEVE BLACK | 01:01:35 | 43 | 18K SKATE | M | HAZELHURST | 23 | 25 | 8 | 03:25 min/km |
927 | ABBY MOORE | 01:02:08 | 15 | 18K SKATE | F | ELKHART LAKE | 3 | 26 | O/A | 03:27 min/km |
930 | CALEB SEAY | 01:04:11 | 15 | 18K SKATE | M | 24 | 27 | 6 | 03:33 min/km | |
939 | JOHN GILLEN | 01:04:37 | 47 | 18K SKATE | M | RHINELANDER | 25 | 28 | 9 | 03:35 min/km |
972 | WILL EDWARDS | 01:04:57 | 71 | 18K SKATE | M | OCONOMOWOC | 26 | 29 | 1 | 03:36 min/km |
958 | THOMAS PIIKKILA | 01:05:33 | 58 | 18K SKATE | M | WASHBURN | 27 | 30 | 3 | 03:38 min/km |
977 | JOE HOUSE | 01:06:14 | 48 | 18K SKATE | M | MADISON | 28 | 31 | 10 | 03:40 min/km |
975 | BOB HUBANKS | 01:06:16 | 47 | 18K SKATE | M | MADISON | 29 | 32 | 11 | 03:40 min/km |
909 | SPIRIT HESS | 01:06:26 | 16 | 18K SKATE | F | 4 | 33 | 1 | 03:41 min/km | |
974 | STACY HESS | 01:06:28 | 51 | 18K SKATE | F | GREEN BAY | 5 | 34 | 1 | 03:41 min/km |
932 | SOPHIE STEPHENSON | 01:07:31 | 13 | 18K SKATE | F | 6 | 35 | 1 | 03:45 min/km | |
949 | SUSAN KNIGHT | 01:08:13 | 64 | 18K SKATE | F | ARBOR VITAE | 7 | 36 | 1 | 03:47 min/km |
936 | ELIZABETH CAMPBELL | 01:09:55 | 55 | 18K SKATE | F | LODI | 8 | 37 | 2 | 03:53 min/km |
961 | SHANA SCHEIBER | 01:10:31 | 40 | 18K SKATE | F | MADISON | 9 | 38 | 1 | 03:55 min/km |
917 | KIERA ROTAR | 01:11:34 | 16 | 18K SKATE | F | 10 | 39 | 2 | 03:58 min/km | |
913 | GRACE KERN | 01:11:35 | 14 | 18K SKATE | F | 11 | 40 | 2 | 03:58 min/km | |
920 | NINA STARYINSKI | 01:11:35 | 17 | 18K SKATE | F | 12 | 41 | 3 | 03:58 min/km | |
915 | SYLVIA MEZA | 01:11:37 | 15 | 18K SKATE | F | 13 | 42 | 4 | 03:58 min/km | |
952 | COLLEEN MATULA | 01:16:10 | 53 | 18K SKATE | F | WASHBURN | 14 | 43 | 3 | 04:13 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1369 | JIM FIECK | 00:44:31 | 42 | 18K SKATE | M | WOODRUFF | 1 | 1 | O/A | 02:28 min/km |
943 | HANS HINKE | 00:45:57 | 40 | 18K SKATE | M | MADISON | 2 | 2 | O/A | 02:33 min/km |
946 | HENRY JACOBSON | 00:48:04 | 21 | 18K SKATE | M | NEW LONDON | 3 | 3 | O/A | 02:40 min/km |
925 | ELLA BOGENSCHUETZ | 00:55:36 | 17 | 18K SKATE | F | SHEBOYGAN | 1 | 16 | O/A | 03:05 min/km |
911 | MIA CASE | 00:59:26 | 16 | 18K SKATE | F | 2 | 21 | O/A | 03:18 min/km | |
927 | ABBY MOORE | 01:02:08 | 15 | 18K SKATE | F | ELKHART LAKE | 3 | 26 | O/A | 03:27 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
932 | SOPHIE STEPHENSON | 01:07:31 | 13 | 18K SKATE | F | 6 | 35 | 1 | 03:45 min/km | |
913 | GRACE KERN | 01:11:35 | 14 | 18K SKATE | F | 11 | 40 | 2 | 03:58 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
914 | BROCK METZGER | 00:48:07 | 18 | 18K SKATE | M | 4 | 4 | 1 | 02:40 min/km | |
926 | CONNOR BRUCKNER | 00:49:01 | 17 | 18K SKATE | M | PLYMOUTH | 6 | 6 | 2 | 02:43 min/km |
929 | LOGAN MURPHY | 00:52:23 | 15 | 18K SKATE | M | SHEBOYGAN FALLS | 10 | 10 | 3 | 02:54 min/km |
909 | SPIRIT HESS | 01:06:26 | 16 | 18K SKATE | F | 4 | 33 | 1 | 03:41 min/km | |
917 | KIERA ROTAR | 01:11:34 | 16 | 18K SKATE | F | 10 | 39 | 2 | 03:58 min/km | |
920 | NINA STARYINSKI | 01:11:35 | 17 | 18K SKATE | F | 12 | 41 | 3 | 03:58 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
971 | STEVE ELMER | 00:53:33 | 36 | 18K SKATE | M | HOUGHTON | 11 | 11 | 1 | 02:58 min/km |
965 | PAUL VANDUYNE | 00:55:18 | 38 | 18K SKATE | M | MADISON | 14 | 14 | 2 | 03:04 min/km |
976 | FINN KOLSRUD | 01:00:37 | 36 | 18K SKATE | M | IOWA CITY | 22 | 24 | 3 | 03:22 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
973 | SAM EDWARDS | 00:48:39 | 45 | 18K SKATE | M | OCONOMOWOC | 5 | 5 | 1 | 02:42 min/km |
937 | MIKE CHRISTMAN | 00:50:23 | 40 | 18K SKATE | M | NEENAH | 7 | 7 | 2 | 02:47 min/km |
948 | RICHARD KISSELOFF | 00:51:16 | 48 | 18K SKATE | M | ALGONQUIN | 9 | 9 | 3 | 02:50 min/km |
961 | SHANA SCHEIBER | 01:10:31 | 40 | 18K SKATE | F | MADISON | 9 | 38 | 1 | 03:55 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
934 | JOHN BOUDRY | 00:53:57 | 54 | 18K SKATE | M | WAUKESHA | 12 | 12 | 1 | 02:59 min/km |
968 | MICHAEL WAGNER | 00:55:39 | 57 | 18K SKATE | M | WINTER | 18 | 19 | 2 | 03:05 min/km |
958 | THOMAS PIIKKILA | 01:05:33 | 58 | 18K SKATE | M | WASHBURN | 27 | 30 | 3 | 03:38 min/km |
974 | STACY HESS | 01:06:28 | 51 | 18K SKATE | F | GREEN BAY | 5 | 34 | 1 | 03:41 min/km |
936 | ELIZABETH CAMPBELL | 01:09:55 | 55 | 18K SKATE | F | LODI | 8 | 37 | 2 | 03:53 min/km |
952 | COLLEEN MATULA | 01:16:10 | 53 | 18K SKATE | F | WASHBURN | 14 | 43 | 3 | 04:13 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
957 | MARK NIENSTAEDT | 00:50:29 | 66 | 18K SKATE | M | RHINELANDER | 8 | 8 | 1 | 02:48 min/km |
966 | JIM WOOD | 00:55:29 | 60 | 18K SKATE | M | LAKE TOMAHAWK | 15 | 15 | 2 | 03:04 min/km |
949 | SUSAN KNIGHT | 01:08:13 | 64 | 18K SKATE | F | ARBOR VITAE | 7 | 36 | 1 | 03:47 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
972 | WILL EDWARDS | 01:04:57 | 71 | 18K SKATE | M | OCONOMOWOC | 26 | 29 | 1 | 03:36 min/km |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 180
- Last Updated:
- 2/29/2020 9:45:31 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
18K SKATE - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 03:06 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 03:45 |
18K CLASSIC - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 03:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 05:25 |
6K SKATE - 89
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 03:58 |
Female |
Total Finishers | Avg Pace |
---|---|---|
40 | 04:23 |
6K CLASSIC - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 04:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 04:43 |