Race Results for…
2019 Black Squirrel Scurry Triathlon
July 27, 2019
Results presented by
Tortoise & Hare - Wausau
and timed by
Tortoise & Hare Timing
Leaderboards
TRIATHLON SOLO
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 948 | JEFFREY ANDERS | 01:35:23 | 56 | |
2 | 917 | TIM KUFAHL | 01:37:39 | 36 | |
3 | 928 | TIMOTHY WEBER | 01:40:50 | 48 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 902 | JENNIFER CHAUDOIR | 01:52:22 | 44 | |
2 | 949 | KRISTIN BARNES | 01:52:53 | 61 | |
3 | 959 | HEIDI LEMMER | 01:58:14 | 47 |
FEMALE TRIATHLON RELAY TEAM
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 954 | BEZIER BEZIER BEIZER | 01:57:40 | 59 | |
2 | 953 | ZIEMKE CUMMINS | 02:14:40 | 45 | |
3 | 951 | GRUENSTERN ROTHLISBERG CZERWINSKI | 02:17:58 | 36 |
MIXED TRIATHLON RELAY TEAM
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 955 | BRICKNER BRICKNER | 02:17:34 | 53 |
CORPORATE TRIATHLON RELAY TEAM
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 956 | BELLILE BELLILE SVACINA | 02:02:39 | 31 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 952 | KNESER STROEDE GREEN | 01:58:42 | 51 | |
2 | 957 | FITZKE ILLINGWORTH YUNK | 02:02:36 | 24 |
TRIATHLON TANDEM TEAM
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 927 | EMERSON RAINO | 02:54:05 | 8 | |
2 | 926 | CRAIGORY RAINO | 02:54:06 | 35 |
19U TRIATHLON SOLO
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 944 | KYLAH KRIESCHER | 02:45:32 | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948 | JEFFREY ANDERS | 08:29:30 | 00:23:45 | 00:47:55 | 00:23:42 | 01:35:23 | 56 | TRIATHLON SOLO | M | 1 | 1 | 1 | ||
917 | TIM KUFAHL | 08:38:00 | 00:24:53 | 00:50:58 | 00:21:48 | 01:37:39 | 36 | TRIATHLON SOLO | M | 2 | 2 | 1 | ||
928 | TIMOTHY WEBER | 08:42:30 | 00:21:38 | 00:53:07 | 00:26:05 | 01:40:50 | 48 | TRIATHLON SOLO | M | 3 | 3 | 1 | ||
901 | JOSH MCCASKILL | 08:30:00 | 00:22:33 | 00:52:44 | 00:25:52 | 01:41:10 | 38 | TRIATHLON SOLO | M | 4 | 4 | 2 | ||
946 | AARON SCHAUT | 08:51:30 | 00:26:00 | 00:57:37 | 00:23:42 | 01:47:21 | 43 | TRIATHLON SOLO | M | 5 | 5 | 2 | ||
947 | ARLIN BRADFISH | 08:52:00 | 00:25:25 | 00:50:24 | 00:32:36 | 01:48:26 | 55 | TRIATHLON SOLO | M | 6 | 6 | 2 | ||
937 | JEREMY OLSON | 08:47:00 | 00:24:58 | 00:58:23 | 00:25:11 | 01:48:32 | 35 | TRIATHLON SOLO | M | 7 | 7 | 3 | ||
908 | ROBERT WATERS | 08:33:30 | 00:23:46 | 01:00:27 | 00:24:46 | 01:49:00 | 27 | TRIATHLON SOLO | M | 8 | 8 | 1 | ||
961 | SETH BARNES | 08:52:30 | 00:27:08 | 00:59:44 | 00:22:21 | 01:49:14 | 23 | TRIATHLON SOLO | M | 9 | 9 | 2 | ||
960 | JOHN WARD | 09:00:30 | 00:21:34 | 01:04:28 | 00:25:29 | 01:51:32 | 57 | TRIATHLON SOLO | M | 10 | 10 | 3 | ||
936 | JEREMY MLAKER | 08:46:30 | 00:25:36 | 00:58:16 | 00:28:00 | 01:51:53 | 34 | TRIATHLON SOLO | M | 11 | 11 | 4 | ||
902 | JENNIFER CHAUDOIR | 08:30:30 | 00:23:32 | 01:04:09 | 00:24:40 | 01:52:22 | 44 | TRIATHLON SOLO | F | 1 | 12 | 1 | ||
921 | JIM GERING | 08:39:30 | 00:24:40 | 00:55:54 | 00:31:59 | 01:52:34 | 59 | TRIATHLON SOLO | M | 12 | 13 | 4 | ||
949 | KRISTIN BARNES | 08:53:00 | 00:24:35 | 01:01:15 | 00:27:02 | 01:52:53 | 61 | TRIATHLON SOLO | F | 2 | 14 | 1 | ||
933 | JOHN BEZIER | 08:45:00 | 00:24:38 | 01:04:16 | 00:27:11 | 01:56:06 | 58 | TRIATHLON SOLO | M | 13 | 15 | 5 | ||
923 | DOUG FOX | 08:40:30 | 00:26:29 | 01:02:12 | 00:29:28 | 01:58:10 | 44 | TRIATHLON SOLO | M | 14 | 16 | 3 | ||
935 | SCOTT MARKROF | 08:46:00 | 00:24:52 | 01:01:46 | 00:31:32 | 01:58:12 | 47 | TRIATHLON SOLO | M | 15 | 17 | 4 | ||
959 | HEIDI LEMMER | 08:59:48 | 00:23:26 | 01:03:09 | 00:31:37 | 01:58:14 | 47 | TRIATHLON SOLO | F | 3 | 18 | 2 | ||
905 | TIM HOLCOMB | 08:32:00 | 00:26:12 | 01:03:48 | 00:28:23 | 01:58:24 | 57 | TRIATHLON SOLO | M | 16 | 19 | 6 | ||
922 | JAYSON LENTZ | 08:40:00 | 00:24:34 | 01:02:47 | 00:32:17 | 01:59:39 | 48 | TRIATHLON SOLO | M | 17 | 20 | 5 | ||
932 | DAVE OLSON | 08:44:30 | 00:24:04 | 01:05:44 | 00:30:02 | 01:59:51 | 48 | TRIATHLON SOLO | M | 18 | 21 | 6 | ||
929 | JONATHAN SCHROEDER | 08:43:00 | 00:27:30 | 01:03:13 | 00:29:35 | 02:00:19 | 40 | TRIATHLON SOLO | M | 19 | 22 | 7 | ||
945 | PATRICK WINGER | 08:51:00 | 00:30:04 | 01:02:05 | 00:32:09 | 02:04:19 | 52 | TRIATHLON SOLO | M | 20 | 23 | 7 | ||
925 | JULIA ERICKSON | 08:41:30 | 00:28:00 | 01:13:41 | 00:25:19 | 02:07:00 | 22 | TRIATHLON SOLO | F | 4 | 24 | 1 | ||
962 | JIM VANN | 08:49:00 | 00:25:22 | 01:08:50 | 00:32:59 | 02:07:12 | 64 | TRIATHLON SOLO | M | 21 | 25 | 1 | ||
903 | TRESSA GITZLAFF | 08:31:00 | 00:29:26 | 01:10:05 | 00:28:17 | 02:07:49 | 44 | TRIATHLON SOLO | F | 5 | 26 | 3 | ||
920 | CHRISTIE KONDZELA | 08:39:15 | 00:24:51 | 01:10:29 | 00:32:53 | 02:08:14 | 28 | TRIATHLON SOLO | F | 6 | 27 | 2 | ||
916 | KARI KUFAHL | 08:37:30 | 00:28:08 | 01:06:32 | 00:34:00 | 02:08:41 | 56 | TRIATHLON SOLO | F | 7 | 28 | 1 | ||
907 | JENNA KRIESCHER | 08:33:00 | 00:24:41 | 01:12:46 | 00:32:08 | 02:09:36 | 34 | TRIATHLON SOLO | F | 8 | 29 | 1 | ||
918 | DAN KUFAHL | 08:38:30 | 00:25:14 | 01:07:39 | 00:37:55 | 02:10:49 | 37 | TRIATHLON SOLO | M | 22 | 30 | 5 | ||
910 | NANCY LORRIG | 08:34:30 | 00:27:19 | 01:07:49 | 00:36:35 | 02:11:44 | 54 | TRIATHLON SOLO | F | 9 | 31 | 2 | ||
958 | BECKY WEGNER | 08:57:30 | 00:23:52 | 01:11:44 | 00:37:29 | 02:13:07 | 47 | TRIATHLON SOLO | F | 10 | 32 | 4 | ||
915 | MICHAEL SUNDQUIST | 08:37:00 | 00:26:28 | 01:10:46 | 00:35:53 | 02:13:08 | 45 | TRIATHLON SOLO | M | 23 | 33 | 8 | ||
911 | TOM LORRIG | 08:35:00 | 00:26:54 | 01:09:37 | 00:37:54 | 02:14:25 | 61 | TRIATHLON SOLO | M | 24 | 34 | 2 | ||
904 | JENNIFER TRYBA | 08:31:30 | 00:27:23 | 01:17:23 | 00:30:08 | 02:14:55 | 47 | TRIATHLON SOLO | F | 11 | 35 | 5 | ||
938 | VERONICA RIEFLIN | 08:47:30 | 00:30:43 | 01:09:05 | 00:38:33 | 02:18:21 | 53 | TRIATHLON SOLO | F | 12 | 36 | 3 | ||
919 | SUZANNE SOLIN | 08:39:00 | 00:24:30 | 01:18:31 | 00:35:57 | 02:19:00 | 28 | TRIATHLON SOLO | F | 13 | 37 | 3 | ||
924 | LYNN WENGELSKI | 08:41:00 | 00:29:35 | 01:11:06 | 00:40:18 | 02:21:00 | 44 | TRIATHLON SOLO | F | 14 | 38 | 6 | ||
912 | HANNAH HANSEN | 08:35:30 | 00:26:16 | 01:16:36 | 00:39:06 | 02:21:58 | 30 | TRIATHLON SOLO | F | 15 | 39 | 2 | ||
934 | MATT BUSZKA | 08:45:30 | 00:27:31 | 01:17:03 | 00:41:01 | 02:25:36 | 48 | TRIATHLON SOLO | M | 25 | 40 | 9 | ||
931 | SARA LONSDORF | 08:44:00 | 00:28:34 | 01:22:54 | 00:39:19 | 02:30:48 | 43 | TRIATHLON SOLO | F | 16 | 41 | 7 | ||
942 | LAUREN RAINO | 08:49:30 | 00:32:44 | 01:27:21 | 00:43:32 | 02:43:37 | 27 | TRIATHLON SOLO | F | 17 | 42 | 4 | ||
939 | JAIME SHERF | 08:48:00 | 00:00:00 | 10:40:15 | 00:52:25 | 02:44:41 | 35 | TRIATHLON SOLO | F | 18 | 43 | 3 | ||
914 | KAREN FLEISCHMAN | 08:36:30 | 00:29:20 | 01:16:28 | 01:01:00 | 02:46:49 | 39 | TRIATHLON SOLO | F | 19 | 44 | 4 | ||
940 | MARY RAINO | 08:48:30 | 00:34:08 | 01:33:09 | 00:40:54 | 02:48:12 | 67 | TRIATHLON SOLO | F | 20 | 45 | 2 | ||
943 | GERALD RAINO | 08:50:00 | 00:34:03 | 01:37:44 | 00:46:18 | 02:58:05 | 67 | TRIATHLON SOLO | M | 26 | 46 | 3 | ||
913 | DAVE DALMAN | 08:36:00 | 00:28:37 | 00:22:51 | 00:25:10 | DQ | 38 | TRIATHLON SOLO | M | 0 | 0 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948 | JEFFREY ANDERS | 08:29:30 | 00:23:45 | 00:47:55 | 00:23:42 | 01:35:23 | 56 | TRIATHLON SOLO | M | 1 | 1 | 1 | ||
902 | JENNIFER CHAUDOIR | 08:30:30 | 00:23:32 | 01:04:09 | 00:24:40 | 01:52:22 | 44 | TRIATHLON SOLO | F | 1 | 12 | 1 |
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
908 | ROBERT WATERS | 08:33:30 | 00:23:46 | 01:00:27 | 00:24:46 | 01:49:00 | 27 | TRIATHLON SOLO | M | 8 | 8 | 1 | ||
961 | SETH BARNES | 08:52:30 | 00:27:08 | 00:59:44 | 00:22:21 | 01:49:14 | 23 | TRIATHLON SOLO | M | 9 | 9 | 2 | ||
925 | JULIA ERICKSON | 08:41:30 | 00:28:00 | 01:13:41 | 00:25:19 | 02:07:00 | 22 | TRIATHLON SOLO | F | 4 | 24 | 1 | ||
920 | CHRISTIE KONDZELA | 08:39:15 | 00:24:51 | 01:10:29 | 00:32:53 | 02:08:14 | 28 | TRIATHLON SOLO | F | 6 | 27 | 2 | ||
919 | SUZANNE SOLIN | 08:39:00 | 00:24:30 | 01:18:31 | 00:35:57 | 02:19:00 | 28 | TRIATHLON SOLO | F | 13 | 37 | 3 |
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
917 | TIM KUFAHL | 08:38:00 | 00:24:53 | 00:50:58 | 00:21:48 | 01:37:39 | 36 | TRIATHLON SOLO | M | 2 | 2 | 1 | ||
901 | JOSH MCCASKILL | 08:30:00 | 00:22:33 | 00:52:44 | 00:25:52 | 01:41:10 | 38 | TRIATHLON SOLO | M | 4 | 4 | 2 | ||
937 | JEREMY OLSON | 08:47:00 | 00:24:58 | 00:58:23 | 00:25:11 | 01:48:32 | 35 | TRIATHLON SOLO | M | 7 | 7 | 3 | ||
907 | JENNA KRIESCHER | 08:33:00 | 00:24:41 | 01:12:46 | 00:32:08 | 02:09:36 | 34 | TRIATHLON SOLO | F | 8 | 29 | 1 | ||
912 | HANNAH HANSEN | 08:35:30 | 00:26:16 | 01:16:36 | 00:39:06 | 02:21:58 | 30 | TRIATHLON SOLO | F | 15 | 39 | 2 | ||
939 | JAIME SHERF | 08:48:00 | 00:00:00 | 10:40:15 | 00:52:25 | 02:44:41 | 35 | TRIATHLON SOLO | F | 18 | 43 | 3 |
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
928 | TIMOTHY WEBER | 08:42:30 | 00:21:38 | 00:53:07 | 00:26:05 | 01:40:50 | 48 | TRIATHLON SOLO | M | 3 | 3 | 1 | ||
946 | AARON SCHAUT | 08:51:30 | 00:26:00 | 00:57:37 | 00:23:42 | 01:47:21 | 43 | TRIATHLON SOLO | M | 5 | 5 | 2 | ||
923 | DOUG FOX | 08:40:30 | 00:26:29 | 01:02:12 | 00:29:28 | 01:58:10 | 44 | TRIATHLON SOLO | M | 14 | 16 | 3 | ||
902 | JENNIFER CHAUDOIR | 08:30:30 | 00:23:32 | 01:04:09 | 00:24:40 | 01:52:22 | 44 | TRIATHLON SOLO | F | 1 | 12 | 1 | ||
959 | HEIDI LEMMER | 08:59:48 | 00:23:26 | 01:03:09 | 00:31:37 | 01:58:14 | 47 | TRIATHLON SOLO | F | 3 | 18 | 2 | ||
903 | TRESSA GITZLAFF | 08:31:00 | 00:29:26 | 01:10:05 | 00:28:17 | 02:07:49 | 44 | TRIATHLON SOLO | F | 5 | 26 | 3 |
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948 | JEFFREY ANDERS | 08:29:30 | 00:23:45 | 00:47:55 | 00:23:42 | 01:35:23 | 56 | TRIATHLON SOLO | M | 1 | 1 | 1 | ||
947 | ARLIN BRADFISH | 08:52:00 | 00:25:25 | 00:50:24 | 00:32:36 | 01:48:26 | 55 | TRIATHLON SOLO | M | 6 | 6 | 2 | ||
960 | JOHN WARD | 09:00:30 | 00:21:34 | 01:04:28 | 00:25:29 | 01:51:32 | 57 | TRIATHLON SOLO | M | 10 | 10 | 3 | ||
916 | KARI KUFAHL | 08:37:30 | 00:28:08 | 01:06:32 | 00:34:00 | 02:08:41 | 56 | TRIATHLON SOLO | F | 7 | 28 | 1 | ||
910 | NANCY LORRIG | 08:34:30 | 00:27:19 | 01:07:49 | 00:36:35 | 02:11:44 | 54 | TRIATHLON SOLO | F | 9 | 31 | 2 | ||
938 | VERONICA RIEFLIN | 08:47:30 | 00:30:43 | 01:09:05 | 00:38:33 | 02:18:21 | 53 | TRIATHLON SOLO | F | 12 | 36 | 3 |
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
962 | JIM VANN | 08:49:00 | 00:25:22 | 01:08:50 | 00:32:59 | 02:07:12 | 64 | TRIATHLON SOLO | M | 21 | 25 | 1 | ||
911 | TOM LORRIG | 08:35:00 | 00:26:54 | 01:09:37 | 00:37:54 | 02:14:25 | 61 | TRIATHLON SOLO | M | 24 | 34 | 2 | ||
943 | GERALD RAINO | 08:50:00 | 00:34:03 | 01:37:44 | 00:46:18 | 02:58:05 | 67 | TRIATHLON SOLO | M | 26 | 46 | 3 | ||
949 | KRISTIN BARNES | 08:53:00 | 00:24:35 | 01:01:15 | 00:27:02 | 01:52:53 | 61 | TRIATHLON SOLO | F | 2 | 14 | 1 | ||
940 | MARY RAINO | 08:48:30 | 00:34:08 | 01:33:09 | 00:40:54 | 02:48:12 | 67 | TRIATHLON SOLO | F | 20 | 45 | 2 |
Bib | Name | Gun Start Time | Kayak | Bike | Run | Gun Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 57
- Last Updated:
- 7/27/2019 1:10:32 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
TRIATHLON SOLO - 47
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
FEMALE TRIATHLON RELAY TEAM - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
MIXED TRIATHLON RELAY TEAM - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CORPORATE TRIATHLON RELAY TEAM - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
TRIATHLON TANDEM TEAM - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
19U TRIATHLON SOLO - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |