Race Results for…
TreesUpstate Turkey Day 8K & 5K

November 28, 2019 Results presented by TreesGreenville and timed by SVE Timing East
Participants:
4201
Last Updated:
12/6/2019 5:51:10 PM

Overall awards are based off of Gun Time.  Age group awards are based off of chip time.  Thanks and have a Happy Thanksgiving!!

Stats

Leaderboards

Jump to a Leaderboard

8K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1171 JAMES QUATTLEBAUM 00:24:15 00:24:15 04:51 min/mile GREENVILLE 24
2 2100 JOE NIEMIEC 00:24:35 00:24:34 04:54 min/mile GREENVILLE 27
3 1405 ELI KACZINSKI 00:25:17 00:25:17 05:03 min/mile TIFFIN 23
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 370 ALYSSA BLOOMQUIST 00:28:03 00:28:03 05:36 min/mile SIMPSONVILLE 29
2 1402 OG GARDNER 00:30:15 00:30:13 06:02 min/mile GREENVILLE 24
3 1399 VICTORIA HAMMERSMITH 00:30:43 00:30:43 06:08 min/mile MAULDIN 28

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 5873 JACOB SLANN 00:15:58 00:15:58 05:09 min/mile CLEMSON 22
2 5987 NOAH BROCK 00:16:18 00:16:18 05:15 min/mile EASLEY 19
3 4327 CAMERON MURR 00:16:39 00:16:38 05:21 min/mile GREENVILLE 19
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3212 LISA RICHTER 00:18:29 00:18:29 05:57 min/mile CHAPEL HILL 27
2 3225 TESSA TAYLOR 00:19:50 00:19:50 06:23 min/mile ROCK HILL 36
3 4416 JESSICA DAVENPORT 00:19:53 00:19:52 06:24 min/mile TAYLORS 30

Overall Results

Tip: Swipe the results table to view more.
1324 entrants …
8K Results
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
123 1412 REBECCA HANSEN F 35 00:36:57 00:23:10 04:38 min/mile 8K 1 1 1
199 1171 JAMES QUATTLEBAUM M 24 00:24:15 00:24:15 04:51 min/mile 8K O/A 1 2
223 2100 JOE NIEMIEC M 27 00:24:35 00:24:34 04:54 min/mile 8K O/A 2 3
276 1405 ELI KACZINSKI M 23 00:25:17 00:25:17 05:03 min/mile 8K O/A 3 4
342 18 CARL ANDERSON M 68 00:40:13 00:26:05 05:13 min/mile 8K 1 4 5
343 931 CARSON STROM M 23 00:26:08 00:26:07 05:13 min/mile 8K 1 5 6
346 472 PATRICK MICHAELS M 55 00:40:26 00:26:10 05:14 min/mile 8K 1 6 7
367 1430 BRAD ORR M 33 00:26:25 00:26:23 05:16 min/mile 8K 1 7 8
399 1437 ANDRE IVANKOVIC M 24 00:26:42 00:26:41 05:20 min/mile 8K 2 8 9
404 235 ALEXANDER ZANGARA M 18 00:26:46 00:26:46 05:21 min/mile 8K 1 9 10
411 588 JOSHUA SMITH M 42 00:41:03 00:26:51 05:22 min/mile 8K 1 10 11
455 795 ALLISON ROGERS F 32 00:41:16 00:27:17 05:27 min/mile 8K 1 2 12
462 223 CHARLIE CARSON M 29 00:41:54 00:27:20 05:28 min/mile 8K 1 11 13
499 521 QUINN WILSON M 22 00:27:46 00:27:45 05:33 min/mile 8K 3 12 14
537 370 ALYSSA BLOOMQUIST F 29 00:28:03 00:28:03 05:36 min/mile 8K O/A 3 15
568 492 KATIE ROGERS F 36 00:42:07 00:28:16 05:39 min/mile 8K 2 4 16
577 88 SARA DRUMMOND F 51 00:48:25 00:28:21 05:40 min/mile 8K 1 5 17
598 1297 CRAIG CALVERT M 26 00:28:32 00:28:31 05:42 min/mile 8K 2 13 18
650 910 JOSHUA RILEY M 31 00:28:54 00:28:53 05:46 min/mile 8K 2 14 19
679 851 ZACH GIRVIN M 23 00:29:04 00:29:03 05:48 min/mile 8K 4 15 20
720 675 SETH COREY M 20 00:29:32 00:29:28 05:53 min/mile 8K 5 16 21
748 579 CRYSTAL RICHEY F 49 00:43:30 00:29:40 05:56 min/mile 8K 1 6 22
766 19 MICHAEL SCHMITZ M 40 00:29:52 00:29:51 05:58 min/mile 8K 2 17 23
790 1413 LYLE MOORE M 43 00:43:46 00:29:58 05:59 min/mile 8K 3 18 24
791 740 SETH BROWN M 23 00:30:00 00:29:59 05:59 min/mile 8K 6 19 25
801 301 KYLE SAFFORD M 33 00:30:05 00:30:04 06:00 min/mile 8K 3 20 26
809 1402 OG GARDNER F 24 00:30:15 00:30:13 06:02 min/mile 8K O/A 7 27
814 1100 STEVEN CROUCHER M 30 00:30:16 00:30:15 06:03 min/mile 8K 4 21 28
818 522 KYLE WILSON M 16 00:30:16 00:30:16 06:03 min/mile 8K 2 22 29
837 17 TODD KAZLAUSKAS M 23 00:30:26 00:30:24 06:04 min/mile 8K 7 23 30
842 1582 GERALD BIENHOFF M 28 00:30:29 00:30:26 06:05 min/mile 8K 3 24 31
847 1454 LOUIS FERRONE III M 25 00:30:29 00:30:28 06:05 min/mile 8K 4 25 32
856 1295 ERIC BAILEY M 25 00:30:33 00:30:30 06:06 min/mile 8K 5 26 33
857 366 ROBBIE FITZWATER M 31 00:30:32 00:30:30 06:06 min/mile 8K 5 27 34
861 148 BRENDAN MCMANAMON M 19 00:30:34 00:30:32 06:06 min/mile 8K 3 28 35
869 535 WORTH GENTRY M 21 00:30:39 00:30:35 06:07 min/mile 8K 8 29 36
890 1399 VICTORIA HAMMERSMITH F 28 00:30:43 00:30:43 06:08 min/mile 8K O/A 8 37
896 1514 EMILY SHERRARD F 31 00:30:47 00:30:44 06:08 min/mile 8K 2 9 38
907 637 JOHN BARKER M 32 00:30:56 00:30:51 06:10 min/mile 8K 6 30 39
930 599 ALEX BALL M 24 00:31:01 00:31:00 06:12 min/mile 8K 9 31 40
937 788 LUKAS RUMMINGER M 19 00:31:05 00:31:05 06:13 min/mile 8K 4 32 41
956 1048 SHELBY JARAMILLO F 27 00:31:18 00:31:17 06:15 min/mile 8K 1 10 42
1029 393 TIM WILKIN M 38 00:31:54 00:31:52 06:22 min/mile 8K 1 33 43
1032 1329 JOHN DONNELLY M 39 00:32:28 00:31:55 06:23 min/mile 8K 2 34 44
1040 1038 ETHAN ELLIS M 17 00:32:01 00:32:00 06:24 min/mile 8K 5 35 45
1047 1520 SARAH BREAUX F 32 00:32:05 00:32:03 06:24 min/mile 8K 3 11 46
1048 623 JONATHAN SUTHERLAND M 31 00:32:07 00:32:04 06:24 min/mile 8K 7 36 47
1059 1607 BENJAMIN DUNPHY M 24 00:32:08 00:32:06 06:25 min/mile 8K 10 37 48
1063 1445 CHIP WEBER M 25 00:32:12 00:32:07 06:25 min/mile 8K 6 38 49
1079 1149 TED LYERLY M 50 00:32:13 00:32:11 06:26 min/mile 8K 1 39 50
1324 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
199 1171 JAMES QUATTLEBAUM M 24 00:24:15 00:24:15 04:51 min/mile 8K O/A 1 2
223 2100 JOE NIEMIEC M 27 00:24:35 00:24:34 04:54 min/mile 8K O/A 2 3
276 1405 ELI KACZINSKI M 23 00:25:17 00:25:17 05:03 min/mile 8K O/A 3 4
537 370 ALYSSA BLOOMQUIST F 29 00:28:03 00:28:03 05:36 min/mile 8K O/A 3 15
809 1402 OG GARDNER F 24 00:30:15 00:30:13 06:02 min/mile 8K O/A 7 27
890 1399 VICTORIA HAMMERSMITH F 28 00:30:43 00:30:43 06:08 min/mile 8K O/A 8 37
1 - 10
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1942 1101 LIAM POWELL M 10 00:39:05 00:38:55 07:47 min/mile 8K 1 196 263
3214 323 ZANDER WISSER M 9 00:51:02 00:49:59 09:59 min/mile 8K 2 505 901
3703 2007 BEN SELLERS M 7 00:56:11 00:55:24 11:04 min/mile 8K 3 569 1107
2811 800 ANNABELLA EKEBERGH F 9 00:46:30 00:45:55 09:11 min/mile 8K 1 259 665
3947 626 MARIANA OROURKE F 9 00:59:27 00:59:27 11:53 min/mile 8K 2 611 1205
11 - 14
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1555 490 COLLIN WENDORFF M 14 00:35:49 00:35:47 07:09 min/mile 8K 1 101 128
1629 304 BEN ZEA M 14 00:36:38 00:36:24 07:16 min/mile 8K 2 116 150
1645 1156 RYAN MICHENFELDER M 12 00:36:42 00:36:32 07:18 min/mile 8K 3 118 155
1170 1054 MADELYN GOMEZ F 14 00:32:54 00:32:52 06:34 min/mile 8K 1 13 63
1697 787 SKYE DOMINGUEZ F 11 00:37:02 00:36:58 07:23 min/mile 8K 2 43 169
2098 1111 CASSIDY WELCOME F 14 00:40:27 00:40:00 08:00 min/mile 8K 3 84 314
15 - 19
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
404 235 ALEXANDER ZANGARA M 18 00:26:46 00:26:46 05:21 min/mile 8K 1 9 10
818 522 KYLE WILSON M 16 00:30:16 00:30:16 06:03 min/mile 8K 2 22 29
861 148 BRENDAN MCMANAMON M 19 00:30:34 00:30:32 06:06 min/mile 8K 3 28 35
1158 2015 GRACE JOHNSON F 19 00:32:48 00:32:46 06:33 min/mile 8K 1 12 61
1584 1292 ELISE LANAHAN F 15 00:36:11 00:35:58 07:11 min/mile 8K 2 32 137
1628 308 SARAH FRIZZELL F 16 00:36:26 00:36:23 07:16 min/mile 8K 3 34 149
20 - 24
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
343 931 CARSON STROM M 23 00:26:08 00:26:07 05:13 min/mile 8K 1 5 6
399 1437 ANDRE IVANKOVIC M 24 00:26:42 00:26:41 05:20 min/mile 8K 2 8 9
499 521 QUINN WILSON M 22 00:27:46 00:27:45 05:33 min/mile 8K 3 12 14
1214 885 CAROLINE JENNINGS F 24 00:33:14 00:33:10 06:38 min/mile 8K 1 14 67
1293 1350 MIA MARTINSON F 23 00:33:59 00:33:48 06:45 min/mile 8K 2 16 77
1307 824 BROOKE GRICE F 24 00:34:06 00:33:55 06:47 min/mile 8K 3 17 81
25 - 29
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
462 223 CHARLIE CARSON M 29 00:41:54 00:27:20 05:28 min/mile 8K 1 11 13
598 1297 CRAIG CALVERT M 26 00:28:32 00:28:31 05:42 min/mile 8K 2 13 18
842 1582 GERALD BIENHOFF M 28 00:30:29 00:30:26 06:05 min/mile 8K 3 24 31
956 1048 SHELBY JARAMILLO F 27 00:31:18 00:31:17 06:15 min/mile 8K 1 10 42
1562 976 CHARITY PERING F 25 00:35:54 00:35:50 07:10 min/mile 8K 2 29 131
1566 653 PAIGE PARR F 27 00:36:04 00:35:52 07:10 min/mile 8K 3 30 132
30 - 34
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
367 1430 BRAD ORR M 33 00:26:25 00:26:23 05:16 min/mile 8K 1 7 8
650 910 JOSHUA RILEY M 31 00:28:54 00:28:53 05:46 min/mile 8K 2 14 19
801 301 KYLE SAFFORD M 33 00:30:05 00:30:04 06:00 min/mile 8K 3 20 26
455 795 ALLISON ROGERS F 32 00:41:16 00:27:17 05:27 min/mile 8K 1 2 12
896 1514 EMILY SHERRARD F 31 00:30:47 00:30:44 06:08 min/mile 8K 2 9 38
1047 1520 SARAH BREAUX F 32 00:32:05 00:32:03 06:24 min/mile 8K 3 11 46
35 - 39
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1029 393 TIM WILKIN M 38 00:31:54 00:31:52 06:22 min/mile 8K 1 33 43
1032 1329 JOHN DONNELLY M 39 00:32:28 00:31:55 06:23 min/mile 8K 2 34 44
1166 794 THOMAS SKELTON M 35 00:32:54 00:32:50 06:34 min/mile 8K 3 50 62
123 1412 REBECCA HANSEN F 35 00:36:57 00:23:10 04:38 min/mile 8K 1 1 1
568 492 KATIE ROGERS F 36 00:42:07 00:28:16 05:39 min/mile 8K 2 4 16
1399 280 ELIZABETH METHERELL F 36 00:34:31 00:34:29 06:53 min/mile 8K 3 19 95
40 - 44
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
411 588 JOSHUA SMITH M 42 00:41:03 00:26:51 05:22 min/mile 8K 1 10 11
766 19 MICHAEL SCHMITZ M 40 00:29:52 00:29:51 05:58 min/mile 8K 2 17 23
790 1413 LYLE MOORE M 43 00:43:46 00:29:58 05:59 min/mile 8K 3 18 24
1534 1462 AMY PIEPER F 44 00:35:52 00:35:38 07:07 min/mile 8K 1 26 124
1797 1451 LAURA MASTROIANNI F 41 00:38:06 00:37:50 07:34 min/mile 8K 2 51 213
1809 556 SHANNON OWEN F 44 00:38:13 00:37:55 07:35 min/mile 8K 3 52 217
45 - 49
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1129 600 DAVID DOWNING M 45 00:32:33 00:32:33 06:30 min/mile 8K 1 43 54
1306 1124 WAYNE GOODWIN M 45 00:49:05 00:33:54 06:46 min/mile 8K 2 64 80
1451 110 SHANNON KELLY M 45 00:34:58 00:34:53 06:58 min/mile 8K 3 89 111
748 579 CRYSTAL RICHEY F 49 00:43:30 00:29:40 05:56 min/mile 8K 1 6 22
1309 495 LAURA MITCHELL F 47 00:33:55 00:33:55 06:47 min/mile 8K 2 18 82
1507 1034 LARA SHAW F 47 00:35:33 00:35:26 07:05 min/mile 8K 3 24 116
50 - 54
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1079 1149 TED LYERLY M 50 00:32:13 00:32:11 06:26 min/mile 8K 1 39 50
1137 1608 ERIC SULLIVAN M 51 00:32:39 00:32:37 06:31 min/mile 8K 2 45 56
1229 958 BOB SEEDLOCK M 51 00:33:20 00:33:17 06:39 min/mile 8K 3 55 69
577 88 SARA DRUMMOND F 51 00:48:25 00:28:21 05:40 min/mile 8K 1 5 17
2242 852 RHONDA GIRVIN F 51 00:41:22 00:41:04 08:12 min/mile 8K 2 117 380
2282 1408 MOLLY ACHILLE F 52 00:41:44 00:41:29 08:17 min/mile 8K 3 127 401
55 - 59
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
346 472 PATRICK MICHAELS M 55 00:40:26 00:26:10 05:14 min/mile 8K 1 6 7
1400 1610 WILL MILES M 55 00:34:33 00:34:30 06:54 min/mile 8K 2 77 96
1511 1251 TAPP SKINNER M 56 00:35:40 00:35:28 07:05 min/mile 8K 3 93 117
1658 717 HELEN COX F 56 00:36:46 00:36:38 07:19 min/mile 8K 1 40 158
1871 1383 SUANNE HALL F 55 00:38:40 00:38:26 07:41 min/mile 8K 2 59 237
2216 876 DAWN GREGORY F 57 00:41:07 00:40:52 08:10 min/mile 8K 3 108 366
60 - 64
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1705 348 STEPHEN MILLS M 64 00:37:15 00:37:05 07:25 min/mile 8K 1 127 171
1818 1466 CLIFF WILLIAMS M 60 00:38:11 00:37:59 07:35 min/mile 8K 2 169 221
1993 49 VERNON RUTHERFORD M 63 00:39:25 00:39:13 07:50 min/mile 8K 3 207 278
1644 1376 SUSI SMITH F 60 00:36:38 00:36:32 07:18 min/mile 8K 1 37 154
2398 1407 SUSAN TOY F 62 00:42:38 00:42:22 08:28 min/mile 8K 2 146 444
2575 429 VIVIANE COOPER F 62 00:44:14 00:43:46 08:45 min/mile 8K 3 195 538
65 - 69
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
342 18 CARL ANDERSON M 68 00:40:13 00:26:05 05:13 min/mile 8K 1 4 5
1899 752 REAGAN SPLADY M 69 00:38:46 00:38:39 07:43 min/mile 8K 2 184 247
1995 767 MICHAEL WOZNIAK M 67 00:39:20 00:39:14 07:50 min/mile 8K 3 208 279
3514 1289 CAROL SAVAGE F 69 00:53:46 00:53:06 10:37 min/mile 8K 1 491 1041
3554 1096 MARISA LEVA F 65 00:54:09 00:53:33 10:42 min/mile 8K 2 502 1055
3632 1294 MARY BIEBEL F 67 00:55:26 00:54:30 10:54 min/mile 8K 3 525 1087
70 - 74
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
2585 149 LINNY MOORE M 73 00:44:08 00:43:49 08:45 min/mile 8K 1 346 547
3561 527 TIGHE DAY-LEWIS M 70 00:54:41 00:53:39 10:43 min/mile 8K 2 555 1060
3984 12 JAMES HORNE M 72 01:02:53 01:01:14 12:14 min/mile 8K 3 602 1220
3394 987 CLAUDIA CRAWFORD F 72 00:52:17 00:51:42 10:20 min/mile 8K 1 454 981
3583 90 JOAN MULVIHILL F 74 00:54:11 00:53:58 10:47 min/mile 8K 2 510 1067
75 - 79
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
1917 616 GEORGE LUKE M 79 00:38:57 00:38:45 07:45 min/mile 8K 1 189 254
3303 978 DONALD HEWITT M 76 00:51:27 00:50:55 10:11 min/mile 8K 2 516 941
4198 367 WAYNE AGUREN M 79 01:28:13 01:27:48 17:33 min/mile 8K 3 630 1321
3766 891 JOYCE RASBERRY F 76 00:56:45 00:56:31 11:18 min/mile 8K 1 559 1134
80 - 98
Race Place Bib Name Gender Age Gun Elapsed Chip Elapsed Pace Division Age Place Gender Place Div Place
4201 812 GARY BENNETT M 83 01:34:25 01:32:35 18:31 min/mile 8K 1 632 1324

Race Info

Participants:
4201
Last Updated:
12/6/2019 5:51:10 PM

Overall awards are based off of Gun Time.  Age group awards are based off of chip time.  Thanks and have a Happy Thanksgiving!!

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

8K - 1324


Male
Total Finishers Avg Pace
632 08:48

Female
Total Finishers Avg Pace
692 09:54

5K - 2877


Male
Total Finishers Avg Pace
1257 11:39

Female
Total Finishers Avg Pace
1620 12:58

TOT TROT - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00
Timed using RM Timing Systems
Take control of your event
A product of US Sports Timing

Have a question or need to make a correction?

Submit a Result Correction