Race Results for…
TriTulare
September 21, 2019
Results presented by
TriTulare
and timed by
Central Valley Timing
Leaderboards
DUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 220 | JULIAN WALES | 00:50:35 | SPRINGVILLE | 19 |
2 | 217 | MICHAEL DIAZ | 01:11:58 | FRESNO | 55 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 221 | NAOMI WALES | 01:10:44 | SPRINGVILLE | 16 |
2 | 216 | DEBBIE DER TOROSIAN | 01:12:03 | FRESNO | 52 |
3 | 219 | PEGGY STEVENS | 01:20:11 | VISALIA | 63 |
TRIATHLON - RELAY
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 128 | VINCENT VARGAS | 00:56:38 | 12 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 222 | SHAUN BAGLEY | 01:08:03 | VISALIA | 51 |
2 | 224 | CARLY SEARS | 01:08:51 | VISALIA | 35 |
3 | 223 | KALEIGH BOTILL | 00:00:00 | CORCORAN | 27 |
KIDS RACE
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 118 | COHEN SWANSON | 00:09:19 | VISALIA | 12 |
2 | 121 | CALEB WALES | 00:09:23 | SPRINGVILLE | 7 |
3 | 50 | TITUS GARCIA | 00:09:40 | SPRINGVILLE | 9 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 123 | PHOEBE WALES | 00:09:29 | SPRINGVILLE | 9 |
2 | 29 | RIVKA SEARS | 00:11:24 | VISALIA | 15 |
3 | 2 | HOSANNA SEARS | 00:11:24 | VISALIA | 13 |
SPRINT TRIATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 211 | TRAVIS WALES | 00:52:48 | SPRINGVILLE | 50 |
2 | 209 | NOAH WALES | 00:52:51 | SPRINGVILLE | 17 |
3 | 126 | TOM RUTHERFORD | 00:54:12 | 50 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 207 | ABIGAIL WALES | 01:04:21 | SPRINGVILLE | 12 |
2 | 88 | KRISTY ORTON | 01:04:23 | SAN JOSE | 36 |
3 | 201 | SUSAN SPENCER | 01:07:33 | FRESNO | 50 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | JULIAN WALES | 08:25:17 | 00:02:58 | 00:00:35 | 00:24:29 | 00:00:23 | 00:22:08 | 00:50:35 | 19 | DUATHLON | M | SPRINGVILLE | 1 | 1 | 1 | |
221 | NAOMI WALES | 08:25:17 | 00:03:43 | 00:00:25 | 00:39:30 | 00:00:19 | 00:26:45 | 01:10:44 | 16 | DUATHLON | F | SPRINGVILLE | 1 | 2 | 1 | |
217 | MICHAEL DIAZ | 08:25:17 | 00:04:51 | 00:01:18 | 00:33:29 | 00:02:55 | 00:29:24 | 01:11:58 | 55 | DUATHLON | M | FRESNO | 2 | 3 | 2 | |
216 | DEBBIE DER TOROSIAN | 08:25:17 | 00:04:25 | 00:01:42 | 00:33:36 | 00:02:45 | 00:29:32 | 01:12:03 | 52 | DUATHLON | F | FRESNO | 2 | 4 | 2 | |
219 | PEGGY STEVENS | 08:25:17 | 00:05:58 | 00:01:41 | 00:32:09 | 00:01:44 | 00:38:38 | 01:20:11 | 63 | DUATHLON | F | VISALIA | 3 | 5 | 3 | |
218 | SAVANNAH FIORE | 08:25:17 | 00:05:57 | 00:00:55 | 00:43:40 | 00:01:02 | 00:43:33 | 01:35:09 | 33 | DUATHLON | F | TULARE | 4 | 6 | 4 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | JULIAN WALES | 08:25:17 | 00:02:58 | 00:00:35 | 00:24:29 | 00:00:23 | 00:22:08 | 00:50:35 | 19 | DUATHLON | M | SPRINGVILLE | 1 | 1 | 1 | |
217 | MICHAEL DIAZ | 08:25:17 | 00:04:51 | 00:01:18 | 00:33:29 | 00:02:55 | 00:29:24 | 01:11:58 | 55 | DUATHLON | M | FRESNO | 2 | 3 | 2 | |
221 | NAOMI WALES | 08:25:17 | 00:03:43 | 00:00:25 | 00:39:30 | 00:00:19 | 00:26:45 | 01:10:44 | 16 | DUATHLON | F | SPRINGVILLE | 1 | 2 | 1 | |
216 | DEBBIE DER TOROSIAN | 08:25:17 | 00:04:25 | 00:01:42 | 00:33:36 | 00:02:45 | 00:29:32 | 01:12:03 | 52 | DUATHLON | F | FRESNO | 2 | 4 | 2 | |
219 | PEGGY STEVENS | 08:25:17 | 00:05:58 | 00:01:41 | 00:32:09 | 00:01:44 | 00:38:38 | 01:20:11 | 63 | DUATHLON | F | VISALIA | 3 | 5 | 3 |
Bib | Name | Gun Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Age | Division | Gender | City | Team Name | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | JULIAN WALES | 08:25:17 | 00:02:58 | 00:00:35 | 00:24:29 | 00:00:23 | 00:22:08 | 00:50:35 | 19 | DUATHLON | M | SPRINGVILLE | 1 | 1 | 1 | |
217 | MICHAEL DIAZ | 08:25:17 | 00:04:51 | 00:01:18 | 00:33:29 | 00:02:55 | 00:29:24 | 01:11:58 | 55 | DUATHLON | M | FRESNO | 2 | 3 | 2 | |
221 | NAOMI WALES | 08:25:17 | 00:03:43 | 00:00:25 | 00:39:30 | 00:00:19 | 00:26:45 | 01:10:44 | 16 | DUATHLON | F | SPRINGVILLE | 1 | 2 | 1 | |
216 | DEBBIE DER TOROSIAN | 08:25:17 | 00:04:25 | 00:01:42 | 00:33:36 | 00:02:45 | 00:29:32 | 01:12:03 | 52 | DUATHLON | F | FRESNO | 2 | 4 | 2 | |
219 | PEGGY STEVENS | 08:25:17 | 00:05:58 | 00:01:41 | 00:32:09 | 00:01:44 | 00:38:38 | 01:20:11 | 63 | DUATHLON | F | VISALIA | 3 | 5 | 3 |
Race Info
- Participants:
- 81
- Last Updated:
- 9/25/2019 10:43:49 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DUATHLON - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
TRIATHLON - RELAY - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
KIDS RACE - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
SPRINT TRIATHLON - 48
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |