Race Results for…
Trinity Invitational Cross Country Meet
October 05, 2016
Results presented by
Trinity College School
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Gun Time | Pace | Division | Div Place | Age | Gender |
---|---|---|---|---|---|---|---|---|
1282 | JARDINE LAM-COLLING | NORTH TORONTO C.I. | 00:12:24.4 | 04:08 min/km | MIDGET GIRLS | 1 | 14 | F |
692 | CASSANDRA WILLIAMSON | DUNBARTON H.S. | 00:12:26.2 | 04:08 min/km | MIDGET GIRLS | 2 | 13 | F |
1281 | ANNE BALLANTYNE | NORTH TORONTO C.I. | 00:12:29.4 | 04:09 min/km | MIDGET GIRLS | 3 | 14 | F |
1867 | BROOKLYN MUIR | ST. MICHAEL C.S.S. | 00:12:38.9 | 04:12 min/km | MIDGET GIRLS | 4 | 14 | F |
961 | FIONA SHEARING | HUNTSVILLE H.S. | 00:12:40.5 | 04:13 min/km | MIDGET GIRLS | 5 | 13 | F |
1137 | EMMA EVERETT | MAYFIELD S.S. | 00:12:45.2 | 04:15 min/km | MIDGET GIRLS | 6 | 14 | F |
175 | AMBER FISHER | BEAR CREEK S.S. | 00:12:50.6 | 04:16 min/km | MIDGET GIRLS | 7 | 14 | F |
2023 | JESSIE HAHN | STRATFORD CENTRAL S.S. | 00:12:50.7 | 04:16 min/km | MIDGET GIRLS | 8 | 14 | F |
1750 | KILEIGH HARRINGTON | ST. JOSEPH'S SS- BARRIE | 00:12:56.1 | 04:18 min/km | MIDGET GIRLS | 9 | 14 | F |
1836 | ELIZA-JANE BOSTON | ST. MAXIMILIAN KOLBE HS | 00:13:01.9 | 04:20 min/km | MIDGET GIRLS | 10 | 14 | F |
368 | AMBERLE MACDONALD | BROOKLIN HIGH SCHOOL | 00:13:07.3 | 04:22 min/km | MIDGET GIRLS | 11 | 14 | F |
560 | SOFIE OHRLING | COLLINGWOOD C.I. | 00:13:14.8 | 04:24 min/km | MIDGET GIRLS | 12 | 14 | F |
1283 | SAYAN LAM-COLLING | NORTH TORONTO C.I. | 00:13:18.5 | 04:26 min/km | MIDGET GIRLS | 13 | 14 | F |
9 | QUAYSE HURLINGTON | ADAM SCOTT C & VI | 00:13:20.2 | 04:26 min/km | MIDGET GIRLS | 14 | 14 | F |
1438 | KATHERINE DOLAN | PICKERING HIGH SCHOOL | 00:13:20.6 | 04:26 min/km | MIDGET GIRLS | 15 | 14 | F |
3541 | HALI DERUITER | VALOUR- PETAWAWA | 00:13:23.0 | 04:27 min/km | MIDGET GIRLS | 16 | 14 | F |
2089 | ABBY LINTON | THOUSAND ISLANDS S.S. | 00:13:23.5 | 04:27 min/km | MIDGET GIRLS | 17 | 13 | F |
1011 | COURTNEY GINGRAS | KORAH C. & V.S. | 00:13:27.1 | 04:29 min/km | MIDGET GIRLS | 18 | 14 | F |
60 | KAYLA SMITH | ALL SAINTS CSS WHITBY | 00:13:28.6 | 04:29 min/km | MIDGET GIRLS | 19 | 13 | F |
1285 | MIA VANDEKAS | NORTH TORONTO C.I. | 00:13:28.7 | 04:29 min/km | MIDGET GIRLS | 20 | 14 | F |
1774 | MADELINE CATALLI | ST. MARCELLINUS S.S. | 00:13:29.0 | 04:29 min/km | MIDGET GIRLS | 21 | 14 | F |
248 | GRACE WILSON | BIRCHMOUNT PARK C.I. | 00:13:34.1 | 04:31 min/km | MIDGET GIRLS | 22 | 13 | F |
279 | ALEXANDRA PHELPS | BISHOP ALLEN ACADEMY | 00:13:34.1 | 04:31 min/km | MIDGET GIRLS | 23 | 14 | F |
121 | YASMEEN AL-KAS | AURORA H.S. | 00:13:35.9 | 04:31 min/km | MIDGET GIRLS | 24 | 14 | F |
219 | ROBIN KITAZONO | BIRCHMOUNT PARK C.I. | 00:13:35.9 | 04:31 min/km | MIDGET GIRLS | 25 | 14 | F |
2039 | LEXY MAURICE | THE HUMBERVIEW SCHOOL | 00:13:36.1 | 04:32 min/km | MIDGET GIRLS | 26 | 14 | F |
3408 | MELISSA LAJOIE | TRENTON H.S. | 00:13:49.0 | 04:36 min/km | MIDGET GIRLS | 27 | 14 | F |
1284 | HANNAH RUDIN | NORTH TORONTO C.I. | 00:13:50.8 | 04:36 min/km | MIDGET GIRLS | 28 | 14 | F |
1088 | BROOKLYN ARSENSEAU | MALVERN C.I. | 00:13:51.1 | 04:37 min/km | MIDGET GIRLS | 29 | 13 | F |
287 | SOPHIE SUN | BISHOP ALLEN ACADEMY | 00:13:51.3 | 04:37 min/km | MIDGET GIRLS | 30 | 14 | F |
3517 | CASSIE GREER | UXBRIDGE S.S. | 00:13:53.4 | 04:37 min/km | MIDGET GIRLS | 31 | 14 | F |
612 | JESSICA BLACK | DE LA SALLE COLLEGE | 00:13:55.2 | 04:38 min/km | MIDGET GIRLS | 32 | 14 | F |
170 | LILY BEST | BEAR CREEK S.S. | 00:13:56.1 | 04:38 min/km | MIDGET GIRLS | 33 | 14 | F |
2070 | JULIA DILLON | THOUSAND ISLANDS S.S. | 00:13:56.8 | 04:38 min/km | MIDGET GIRLS | 34 | 14 | F |
1330 | MYA DOLANJSKI | O'GORMAN H.S. | 00:13:58.6 | 04:39 min/km | MIDGET GIRLS | 35 | 14 | F |
292 | SARAH WITTE | BISHOP ALLEN ACADEMY | 00:13:59.1 | 04:39 min/km | MIDGET GIRLS | 36 | 14 | F |
1868 | ALLY O'ROURKE | ST. MICHAEL C.S.S. | 00:13:59.6 | 04:39 min/km | MIDGET GIRLS | 37 | 13 | F |
780 | KELLY LAWSON | EASTVIEW S.S. | 00:14:01.7 | 04:40 min/km | MIDGET GIRLS | 38 | 13 | F |
959 | EMMA PUNKARI | HUNTSVILLE H.S. | 00:14:02.2 | 04:40 min/km | MIDGET GIRLS | 39 | 14 | F |
19 | ALLISON WESTBROEK | ADAM SCOTT C & VI | 00:14:03.1 | 04:41 min/km | MIDGET GIRLS | 40 | 14 | F |
239 | MADISON SMITH-GARVEY | BIRCHMOUNT PARK C.I. | 00:14:03.6 | 04:41 min/km | MIDGET GIRLS | 41 | 14 | F |
1714 | MEAGAN ARANHA | ST. JOSEPH S.S.- MISSISSA | 00:14:04.2 | 04:41 min/km | MIDGET GIRLS | 42 | 14 | F |
3529 | MARY STEWART | UXBRIDGE S.S. | 00:14:04.4 | 04:41 min/km | MIDGET GIRLS | 43 | 13 | F |
118 | SOPHIE WEIDER | ASHBURY COLLEGE | 00:14:04.9 | 04:41 min/km | MIDGET GIRLS | 44 | 13 | F |
977 | ALY DIMOGLOU | I.E. WELDON S.S. | 00:14:05.5 | 04:41 min/km | MIDGET GIRLS | 45 | 14 | F |
783 | SIERRA MACDONALD | EASTVIEW S.S. | 00:14:08.7 | 04:42 min/km | MIDGET GIRLS | 46 | 14 | F |
209 | REILLY HUNTER | BIRCHMOUNT PARK C.I. | 00:14:11.6 | 04:43 min/km | MIDGET GIRLS | 47 | 14 | F |
179 | ANNIKA MARTENSSON | BEAR CREEK S.S. | 00:14:12.1 | 04:44 min/km | MIDGET GIRLS | 48 | 13 | F |
198 | BRIANNA BOWMAN | BIRCHMOUNT PARK C.I. | 00:14:12.2 | 04:44 min/km | MIDGET GIRLS | 49 | 13 | F |
282 | VICTORIA RESZCZYNSKI | BISHOP ALLEN ACADEMY | 00:14:12.2 | 04:44 min/km | MIDGET GIRLS | 50 | 14 | F |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Gun Time | Pace | Division | Div Place | Age | Gender |
---|---|---|---|---|---|---|---|---|
1282 | JARDINE LAM-COLLING | NORTH TORONTO C.I. | 00:12:24.4 | 04:08 min/km | MIDGET GIRLS | 1 | 14 | F |
Bib | Name | Team Name | Gun Time | Pace | Division | Div Place | Age | Gender |
---|---|---|---|---|---|---|---|---|
1282 | JARDINE LAM-COLLING | NORTH TORONTO C.I. | 00:12:24.4 | 04:08 min/km | MIDGET GIRLS | 1 | 14 | F |
692 | CASSANDRA WILLIAMSON | DUNBARTON H.S. | 00:12:26.2 | 04:08 min/km | MIDGET GIRLS | 2 | 13 | F |
1281 | ANNE BALLANTYNE | NORTH TORONTO C.I. | 00:12:29.4 | 04:09 min/km | MIDGET GIRLS | 3 | 14 | F |
1867 | BROOKLYN MUIR | ST. MICHAEL C.S.S. | 00:12:38.9 | 04:12 min/km | MIDGET GIRLS | 4 | 14 | F |
961 | FIONA SHEARING | HUNTSVILLE H.S. | 00:12:40.5 | 04:13 min/km | MIDGET GIRLS | 5 | 13 | F |
Race Info
- Participants:
- 1833
- Last Updated:
- 10/7/2016 8:50:43 PM
-
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MIDGET GIRLS - 249
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
249 | 05:20 |
PARA - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 04:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MIDGET BOYS - 327
Male |
Total Finishers | Avg Pace |
---|---|---|
327 | 04:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS - 196
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
196 | 05:25 |
JUNIOR BOYS - 291
Male |
Total Finishers | Avg Pace |
---|---|---|
291 | 04:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SENIOR GIRLS - 329
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
329 | 04:58 |
SENIOR BOYS - 440
Male |
Total Finishers | Avg Pace |
---|---|---|
440 | 04:28 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |