Race Results for…
2020 MYRTLE BEACH TUNNEL TO TOWERS 5K
September 05, 2020
Results presented by
Tunnel to Towers
and timed by
Charlestowne Road Race Services
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 856 | JONATHAN EVANS | 00:21:55 | 07:03 min/mile | MYRTLE BEACH | 37 |
2 | 942 | IAN MCCLELLAN | 00:22:26 | 07:13 min/mile | MURRELLS INLET | 14 |
3 | 809 | COLE BATES | 00:22:51 | 07:21 min/mile | CAMDEN | 13 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1004 | MACKENZIE SHUPING | 00:24:17 | 07:49 min/mile | CONWAY | 12 |
2 | 853 | ALYSSA DENNENY | 00:26:01 | 08:23 min/mile | MYRTLE BEACH | 29 |
3 | 850 | MICHELLE DEENEY | 00:26:09 | 08:25 min/mile | MURRELLS INLET | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 928 | GIA LEONE | F | 15 | PAWLEYS ISLAND | SC | 00:20:23 | 06:34 min/mile | |
2 | 856 | JONATHAN EVANS | M | 37 | MYRTLE BEACH | SC | Firefighter | 00:21:55 | 07:03 min/mile |
3 | 942 | IAN MCCLELLAN | M | 14 | MURRELLS INLET | SC | 00:22:26 | 07:13 min/mile | |
4 | 809 | COLE BATES | M | 13 | CAMDEN | MI | 00:22:51 | 07:21 min/mile | |
5 | 808 | BOB BATES | M | 48 | CAMDEN | MI | Firefighter | 00:22:51 | 07:21 min/mile |
6 | 907 | MIKE JAREST | M | 32 | CONWAY | SC | Firefighter | 00:23:10 | 07:28 min/mile |
7 | 915 | MICHAEL KISH | M | 35 | SURFSIDE BEACH | SC | Firefighter | 00:23:21 | 07:31 min/mile |
8 | 885 | DWAYNE HARRIS | M | 39 | MYRTLE BEACH | SC | Firefighter | 00:24:00 | 07:44 min/mile |
9 | 1004 | MACKENZIE SHUPING | F | 12 | CONWAY | SC | 00:24:17 | 07:49 min/mile | |
10 | 1003 | HAMPTON SHUPING | M | 68 | CONWAY | SC | Firefighter | 00:24:26 | 07:52 min/mile |
11 | 859 | DANIEL FARRAR | M | 34 | MURRELLS INLET | SC | Firefighter | 00:25:40 | 08:16 min/mile |
12 | 1043 | JOSH ZORZI | M | 29 | MYRTLE BEACH | SC | Firefighter | 00:25:59 | 08:22 min/mile |
13 | 853 | ALYSSA DENNENY | F | 29 | MYRTLE BEACH | SC | 00:26:01 | 08:23 min/mile | |
14 | 815 | JON BLUM | M | 41 | CAROLINA SHORES | NC | Firefighter | 00:26:03 | 08:23 min/mile |
15 | 850 | MICHELLE DEENEY | F | 34 | MURRELLS INLET | SC | 00:26:09 | 08:25 min/mile | |
16 | 889 | TODD HARRIS | M | 47 | MURRELLS INLET | SC | Armed Services | 00:27:24 | 08:50 min/mile |
17 | 932 | MICHAEL LOWDER | M | 40 | MYRTLE BEACH | SC | Firefighter | 00:27:31 | 08:52 min/mile |
18 | 976 | CODY PHELPS | M | 23 | MYRTLE BEACH | SC | Firefighter | 00:27:35 | 08:53 min/mile |
19 | 970 | OSVALDO PAREDES | M | 27 | MYRTLE BEACH | SC | Firefighter | 00:27:44 | 08:56 min/mile |
20 | 1029 | TALITHA WASTLER | F | 46 | MYRTLE BEACH | SC | 00:27:45 | 08:56 min/mile | |
21 | 801 | JEREMY ALBORNOZ | M | 46 | MYRTLE BEACH | SC | Firefighter | 00:28:10 | 09:04 min/mile |
22 | 860 | GARY FINKLE | M | 38 | MYRTLE BEACH | SC | Firefighter | 00:28:11 | 09:05 min/mile |
23 | 1015 | ROBERT STRICKLAND | M | 8 | MYRTLE BEACH | SC | 00:28:13 | 09:05 min/mile | |
24 | 838 | LAUREN CLODFELTER | F | 31 | MURRELLS INLET | SC | Armed Services | 00:28:17 | 09:07 min/mile |
25 | 921 | GEORGE KULPON | M | 55 | MYRTLE BEACH | SC | 00:28:46 | 09:16 min/mile | |
26 | 927 | JUSTIN LENKER | M | 33 | PAWLEYS ISLAND | SC | Firefighter | 00:28:52 | 09:18 min/mile |
27 | 846 | JOSEPH CZAPLA | M | 48 | MYRTLE BEACH | SC | 00:29:09 | 09:23 min/mile | |
28 | 1036 | KRISTINA WOLFE | F | 31 | HAMPSTEAD | NC | 00:30:01 | 09:40 min/mile | |
29 | 1024 | MARCUS VASQUEZ | M | 20 | HANAHAN | SC | Armed Services | 00:30:12 | 09:44 min/mile |
30 | 1027 | MARK WALSH | M | 33 | MYRTLE BEACH | SC | Firefighter | 00:30:37 | 09:52 min/mile |
31 | 948 | JANEY MITCHELL | F | 58 | MURRELLS INLET | SC | 00:30:42 | 09:53 min/mile | |
32 | 997 | WILLIAM SELBY | M | 63 | MYRTLE BEACH | SC | 00:31:07 | 10:01 min/mile | |
33 | 844 | SUSAN CRITZ | F | 62 | MYRTLE BEACH | SC | 00:31:08 | 10:02 min/mile | |
34 | 924 | MAXI LANE | F | 33 | MYRTLE BEACH | SC | 00:31:12 | 10:03 min/mile | |
35 | 918 | SEAN KORT | M | 45 | MYRTLE BEACH | SC | Firefighter | 00:31:35 | 10:10 min/mile |
36 | 1045 | JENN KIM | F | 37 | MYRTLE BEACH | SC | 00:31:47 | 10:14 min/mile | |
37 | 938 | JIM MACDONALD | M | 65 | MYRTLE BEACH | SC | Armed Services | 00:32:02 | 10:19 min/mile |
38 | 911 | KAYLA JORDAN | F | 27 | MYRTLE BEACH | SC | 00:32:22 | 10:26 min/mile | |
39 | 1007 | GARY SMITH | M | 59 | MURRELLS INLET | SC | Police | 00:32:24 | 10:26 min/mile |
40 | 804 | ERIC BALLARD | M | 39 | MYRTLE BEACH | SC | Firefighter | 00:32:34 | 10:30 min/mile |
41 | 1048 | THOMAS MURRELL | M | 38 | LINCOLN | IL | 00:32:40 | 10:31 min/mile | |
42 | 944 | JAMES MCQUINN | M | 31 | MYRTLE BEACH | SC | 00:32:42 | 10:32 min/mile | |
43 | 851 | TOM DEENEY | M | 61 | MURRELLS INLET | SC | 00:33:10 | 10:41 min/mile | |
44 | 832 | DINO CARUGNO | M | 51 | MYRTLE BEACH | SC | 00:33:20 | 10:44 min/mile | |
45 | 828 | VERONICA DOSTER | F | 58 | ATHENS | GA | 00:34:05 | 10:59 min/mile | |
46 | 988 | MICHELLE RICHARDSON | F | 60 | MYRTLE BEACH | SC | 00:34:07 | 11:00 min/mile | |
47 | 936 | MARILYN MACALUSO | F | 52 | MYRTLE BEACH | SC | 00:34:08 | 11:00 min/mile | |
48 | 934 | SUSANNA LYONS | F | 35 | MYRTLE BEACH | SC | 00:34:13 | 11:01 min/mile | |
49 | 979 | SARA PRINCE | F | 25 | MYRTLE BEACH | SC | Armed Services | 00:34:34 | 11:08 min/mile |
50 | 817 | SAMUEL BONILLA | M | 53 | WEST HAVEN | CT | Armed Services | 00:34:36 | 11:09 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
2 | 856 | JONATHAN EVANS | M | 37 | MYRTLE BEACH | SC | Firefighter | 00:21:54 | 07:03 min/mile |
3 | 942 | IAN MCCLELLAN | M | 14 | MURRELLS INLET | SC | 00:22:25 | 07:13 min/mile | |
4 | 809 | COLE BATES | M | 13 | CAMDEN | MI | 00:22:50 | 07:21 min/mile | |
9 | 1004 | MACKENZIE SHUPING | F | 12 | CONWAY | SC | 00:24:16 | 07:49 min/mile | |
13 | 853 | ALYSSA DENNENY | F | 29 | MYRTLE BEACH | SC | 00:26:00 | 08:23 min/mile | |
15 | 850 | MICHELLE DEENEY | F | 34 | MURRELLS INLET | SC | 00:26:08 | 08:25 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
23 | 1015 | ROBERT STRICKLAND | M | 8 | MYRTLE BEACH | SC | 00:28:12 | 09:05 min/mile | |
55 | 862 | SAMMY FRESQUEZ | M | 9 | MYRTLE BEACH | SC | 00:36:10 | 11:40 min/mile | |
1 | 928 | GIA LEONE | F | 15 | PAWLEYS ISLAND | SC | 00:20:22 | 06:34 min/mile | |
58 | 1005 | MARLEE SHUPING | F | 11 | CONWAY | SC | 00:36:59 | 11:55 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
12 | 1043 | JOSH ZORZI | M | 29 | MYRTLE BEACH | SC | Firefighter | 00:25:58 | 08:22 min/mile |
18 | 976 | CODY PHELPS | M | 23 | MYRTLE BEACH | SC | Firefighter | 00:27:34 | 08:53 min/mile |
38 | 911 | KAYLA JORDAN | F | 27 | MYRTLE BEACH | SC | 00:32:21 | 10:26 min/mile | |
49 | 979 | SARA PRINCE | F | 25 | MYRTLE BEACH | SC | Armed Services | 00:34:33 | 11:08 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
6 | 907 | MIKE JAREST | M | 32 | CONWAY | SC | Firefighter | 00:23:09 | 07:28 min/mile |
7 | 915 | MICHAEL KISH | M | 35 | SURFSIDE BEACH | SC | Firefighter | 00:23:20 | 07:31 min/mile |
24 | 838 | LAUREN CLODFELTER | F | 31 | MURRELLS INLET | SC | Armed Services | 00:28:16 | 09:07 min/mile |
28 | 1036 | KRISTINA WOLFE | F | 31 | HAMPSTEAD | NC | 00:30:00 | 09:40 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
5 | 808 | BOB BATES | M | 48 | CAMDEN | MI | Firefighter | 00:22:50 | 07:21 min/mile |
14 | 815 | JON BLUM | M | 41 | CAROLINA SHORES | NC | Firefighter | 00:26:02 | 08:23 min/mile |
20 | 1029 | TALITHA WASTLER | F | 46 | MYRTLE BEACH | SC | 00:27:44 | 08:56 min/mile | |
51 | 802 | AMY ANGEL | F | 43 | CONWAY | SC | 00:35:06 | 11:19 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
25 | 921 | GEORGE KULPON | M | 55 | MYRTLE BEACH | SC | 00:28:45 | 09:16 min/mile | |
39 | 1007 | GARY SMITH | M | 59 | MURRELLS INLET | SC | Police | 00:32:23 | 10:26 min/mile |
31 | 948 | JANEY MITCHELL | F | 58 | MURRELLS INLET | SC | 00:30:41 | 09:53 min/mile | |
45 | 828 | VERONICA DOSTER | F | 58 | ATHENS | GA | 00:34:04 | 10:59 min/mile |
Race Place | Bib | Name | Gender | Age | City | State | Group | Chip Elapsed | Pace |
---|---|---|---|---|---|---|---|---|---|
10 | 1003 | HAMPTON SHUPING | M | 68 | CONWAY | SC | Firefighter | 00:24:25 | 07:52 min/mile |
32 | 997 | WILLIAM SELBY | M | 63 | MYRTLE BEACH | SC | 00:31:06 | 10:01 min/mile | |
33 | 844 | SUSAN CRITZ | F | 62 | MYRTLE BEACH | SC | 00:31:07 | 10:02 min/mile | |
46 | 988 | MICHELLE RICHARDSON | F | 60 | MYRTLE BEACH | SC | 00:34:06 | 11:00 min/mile |
Race Info
- Participants:
- 248
- Last Updated:
- 9/9/2020 5:02:09 PM
Race was held at Market Commons Area in Myrtle Beach. USA T&F Certified course SC18004BW. Any request for corrections must be made within 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 184
Male |
Total Finishers | Avg Pace |
---|---|---|
91 | 14:35 |
Female |
Total Finishers | Avg Pace |
---|---|---|
93 | 15:28 |