Race Results for…
The Chocolate Race
May 08, 2016
Results presented by
Turbo Turtle Running
and timed by
Enfield Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
83 | ERIC CAMPBELL | ST CATHARINES | 00:21:25.3 | 04:17 min/km | 5K | 1 | M | 1 | 13 | O/A |
36 | JUSTIN BIJKER | CAMBRIDGE | 00:21:41.1 | 04:20 min/km | 5K | 2 | M | 2 | 16 | 1 |
19 | JEFF BAKER | WELLAND | 00:21:56.4 | 04:23 min/km | 5K | 3 | M | 3 | 38 | 1 |
477 | CARLA PESSOA ROY | CAMBRIDGE | 00:22:17.1 | 04:27 min/km | 5K | 4 | F | 1 | 36 | O/A |
202 | ETHAN FOWLER | LONDON | 00:22:36.8 | 04:31 min/km | 5K | 5 | M | 4 | 13 | 2 |
373 | ROWAN MCDONALD | GEORGETOWN | 00:23:03.8 | 04:36 min/km | 5K | 6 | M | 5 | 11 | 3 |
229 | DAVIS GOLLERT | NIAGARA FALLS | 00:23:07.4 | 04:37 min/km | 5K | 7 | M | 6 | 13 | 4 |
617 | NATALIE WILBY | WATERDOWN | 00:23:15.7 | 04:39 min/km | 5K | 8 | F | 2 | 44 | 1 |
423 | JAMES MOULDS | AURORA | 00:23:17.1 | 04:39 min/km | 5K | 9 | M | 7 | 47 | 1 |
192 | JOSEPH FARRUGIA | NEWMARKET | 00:23:18.4 | 04:39 min/km | 5K | 10 | M | 8 | 23 | 1 |
334 | BRIAN LORIA | RICHMOND HILL | 00:23:21.3 | 04:40 min/km | 5K | 11 | M | 9 | 30 | 2 |
381 | MARK MCINTOSH | ST CATHARINES | 00:23:31.9 | 04:42 min/km | 5K | 12 | M | 10 | 44 | 2 |
225 | CARRIE GILLESPIE | PORT COLBORNE | 00:23:37.2 | 04:43 min/km | 5K | 13 | F | 3 | 36 | 1 |
320 | STEVE LACASSE | SMITHVILLE | 00:23:42.7 | 04:44 min/km | 5K | 14 | M | 11 | 44 | 3 |
655 | RYAN TIBBS | GRIMSBY | 00:23:55.5 | 04:47 min/km | 5K | 15 | M | 12 | 43 | 4 |
537 | MELANIE SHIELDS | BURLINGTON | 00:24:32.6 | 04:54 min/km | 5K | 16 | F | 4 | 29 | 1 |
522 | JULIE SAVOIA | NIAGARA FALLS | 00:24:45.0 | 04:56 min/km | 5K | 17 | F | 5 | 33 | 2 |
52 | ANITA BOSAGRI-CHEVARIE | BRANTFORD | 00:24:45.8 | 04:57 min/km | 5K | 18 | F | 6 | 47 | 2 |
511 | BRENDAN ROBSON | BURLINGTON | 00:24:49.7 | 04:57 min/km | 5K | 19 | M | 13 | 19 | 5 |
405 | JULIANNE MISZK | NIAGARA FALLLS | 00:25:00.5 | 05:00 min/km | 5K | 20 | F | 7 | 18 | 1 |
337 | CHRISTINE LYNN | ST.CATHARINES | 00:25:03.1 | 05:00 min/km | 5K | 21 | F | 8 | 37 | 3 |
358 | OWEN MARSHALL | OAKVILLE | 00:25:36.3 | 05:07 min/km | 5K | 22 | M | 14 | 10 | 6 |
647 | REILLY DUMOND | 00:25:37.3 | 05:07 min/km | 5K | 23 | M | 15 | 11 | 7 | |
527 | DAVID SCHROCK | HAMILTON | 00:25:59.5 | 05:11 min/km | 5K | 24 | M | 16 | 26 | 2 |
121 | RON CORMIER | NIAGARA FALLS | 00:26:10.9 | 05:14 min/km | 5K | 25 | M | 17 | 59 | 1 |
635 | IGOR YAKUBTSOV | ANCASTER | 00:26:29.7 | 05:17 min/km | 5K | 26 | M | 18 | 58 | 2 |
480 | ROB PIDGEON | FENWICK | 00:26:32.8 | 05:18 min/km | 5K | 27 | M | 19 | 27 | 3 |
523 | TONY SAVOIA | NIAGARA FALLS | 00:26:44.0 | 05:20 min/km | 5K | 28 | M | 20 | 35 | 3 |
491 | DEREK QUICK | ST GEORGE | 00:26:51.1 | 05:22 min/km | 5K | 29 | M | 21 | 24 | 4 |
444 | SOFIA OKE | TORONTO | 00:26:52.1 | 05:22 min/km | 5K | 30 | F | 9 | 23 | 2 |
452 | LIAM ORSBORN | WATERLOO | 00:26:53.7 | 05:22 min/km | 5K | 31 | M | 22 | 12 | 8 |
404 | BERNADETTE MISZK | NIAGARA FALLLS | 00:26:56.0 | 05:23 min/km | 5K | 32 | F | 10 | 49 | 3 |
581 | MALLORY TYLER | FENWICK | 00:27:07.3 | 05:25 min/km | 5K | 33 | F | 11 | 23 | 3 |
652 | QUINNLYN VISSER | FORT ERIE | 00:27:11.5 | 05:26 min/km | 5K | 34 | F | 12 | 30 | 4 |
139 | LUCA D'AMICO | OAKVILLE | 00:27:20.7 | 05:28 min/km | 5K | 35 | M | 23 | 16 | 9 |
453 | SEAN ORSBORN | WATERLOO | 00:27:34.0 | 05:30 min/km | 5K | 36 | M | 24 | 46 | 5 |
122 | MATTHEW CORNETT | ST CATHARINES | 00:27:42.0 | 05:32 min/km | 5K | 37 | M | 25 | 23 | 5 |
389 | GREGORY MCLACHLAN | GUELPH | 00:27:44.7 | 05:32 min/km | 5K | 38 | M | 26 | 50 | 3 |
549 | LAUREL STEEVES | HAMILTON | 00:27:48.1 | 05:33 min/km | 5K | 39 | F | 13 | 23 | 4 |
154 | MELISSA DEVEREUX | LYNDEN | 00:27:53.3 | 05:34 min/km | 5K | 40 | F | 14 | 35 | 5 |
145 | JUN DAVIDSON-LAU | GUELPH | 00:27:54.8 | 05:34 min/km | 5K | 41 | F | 15 | 11 | 2 |
143 | STEWART DAVIDSON | GUELPH | 00:27:55.9 | 05:35 min/km | 5K | 42 | M | 27 | 47 | 6 |
223 | KEVIN GIBNEY | MISSISSAUGA | 00:27:57.6 | 05:35 min/km | 5K | 43 | M | 28 | 53 | 4 |
317 | KRISTIN KOT | SMITHVILLE | 00:28:05.1 | 05:37 min/km | 5K | 44 | F | 16 | 34 | 6 |
224 | HEATHER GILFILLAN | SMITHVILLE | 00:28:05.3 | 05:37 min/km | 5K | 45 | F | 17 | 32 | 7 |
9 | KAREN ANDERSON | GUELPH | 00:28:27.2 | 05:41 min/km | 5K | 46 | F | 18 | 39 | 8 |
498 | TIM RIBARIC | ST. CATHARINES | 00:28:29.9 | 05:41 min/km | 5K | 47 | M | 29 | 35 | 4 |
175 | ANDREW DOWDY | CALEDONIA | 00:28:40.8 | 05:44 min/km | 5K | 48 | M | 30 | 11 | 10 |
1254 | JOSH JOHNSTON | ST. CATHARINES | 00:28:44.7 | 05:44 min/km | 5K | 49 | M | 31 | 28 | 6 |
34 | MICHAEL BELLUCCI | TORONTO | 00:28:54.9 | 05:46 min/km | 5K | 50 | M | 32 | 15 | 11 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
83 | ERIC CAMPBELL | ST CATHARINES | 00:21:25.3 | 04:17 min/km | 5K | 1 | M | 1 | 13 | O/A |
477 | CARLA PESSOA ROY | CAMBRIDGE | 00:22:17.1 | 04:27 min/km | 5K | 4 | F | 1 | 36 | O/A |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
36 | JUSTIN BIJKER | CAMBRIDGE | 00:21:41.1 | 04:20 min/km | 5K | 2 | M | 2 | 16 | 1 |
202 | ETHAN FOWLER | LONDON | 00:22:36.8 | 04:31 min/km | 5K | 5 | M | 4 | 13 | 2 |
373 | ROWAN MCDONALD | GEORGETOWN | 00:23:03.8 | 04:36 min/km | 5K | 6 | M | 5 | 11 | 3 |
229 | DAVIS GOLLERT | NIAGARA FALLS | 00:23:07.4 | 04:37 min/km | 5K | 7 | M | 6 | 13 | 4 |
511 | BRENDAN ROBSON | BURLINGTON | 00:24:49.7 | 04:57 min/km | 5K | 19 | M | 13 | 19 | 5 |
405 | JULIANNE MISZK | NIAGARA FALLLS | 00:25:00.5 | 05:00 min/km | 5K | 20 | F | 7 | 18 | 1 |
145 | JUN DAVIDSON-LAU | GUELPH | 00:27:54.8 | 05:34 min/km | 5K | 41 | F | 15 | 11 | 2 |
371 | ALYSSA MCDONALD | GEORGETOWN | 00:30:25.1 | 06:05 min/km | 5K | 77 | F | 36 | 13 | 3 |
99 | BIANCA CHEVARIE | BRANTFORD | 00:31:01.2 | 06:12 min/km | 5K | 84 | F | 42 | 15 | 4 |
631 | VICTORIA WOZENCROFT | GEORGETOWN | 00:31:03.9 | 06:12 min/km | 5K | 85 | F | 43 | 15 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
192 | JOSEPH FARRUGIA | NEWMARKET | 00:23:18.4 | 04:39 min/km | 5K | 10 | M | 8 | 23 | 1 |
527 | DAVID SCHROCK | HAMILTON | 00:25:59.5 | 05:11 min/km | 5K | 24 | M | 16 | 26 | 2 |
480 | ROB PIDGEON | FENWICK | 00:26:32.8 | 05:18 min/km | 5K | 27 | M | 19 | 27 | 3 |
491 | DEREK QUICK | ST GEORGE | 00:26:51.1 | 05:22 min/km | 5K | 29 | M | 21 | 24 | 4 |
122 | MATTHEW CORNETT | ST CATHARINES | 00:27:42.0 | 05:32 min/km | 5K | 37 | M | 25 | 23 | 5 |
537 | MELANIE SHIELDS | BURLINGTON | 00:24:32.6 | 04:54 min/km | 5K | 16 | F | 4 | 29 | 1 |
444 | SOFIA OKE | TORONTO | 00:26:52.1 | 05:22 min/km | 5K | 30 | F | 9 | 23 | 2 |
581 | MALLORY TYLER | FENWICK | 00:27:07.3 | 05:25 min/km | 5K | 33 | F | 11 | 23 | 3 |
549 | LAUREL STEEVES | HAMILTON | 00:27:48.1 | 05:33 min/km | 5K | 39 | F | 13 | 23 | 4 |
380 | CARLY MCGUNNIGLE | ST. CATHARINES | 00:29:50.8 | 05:58 min/km | 5K | 61 | F | 23 | 29 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
19 | JEFF BAKER | WELLAND | 00:21:56.4 | 04:23 min/km | 5K | 3 | M | 3 | 38 | 1 |
334 | BRIAN LORIA | RICHMOND HILL | 00:23:21.3 | 04:40 min/km | 5K | 11 | M | 9 | 30 | 2 |
523 | TONY SAVOIA | NIAGARA FALLS | 00:26:44.0 | 05:20 min/km | 5K | 28 | M | 20 | 35 | 3 |
498 | TIM RIBARIC | ST. CATHARINES | 00:28:29.9 | 05:41 min/km | 5K | 47 | M | 29 | 35 | 4 |
171 | GARTH DOTTIN | KITCHENER | 00:32:06.7 | 06:25 min/km | 5K | 106 | M | 48 | 37 | 5 |
225 | CARRIE GILLESPIE | PORT COLBORNE | 00:23:37.2 | 04:43 min/km | 5K | 13 | F | 3 | 36 | 1 |
522 | JULIE SAVOIA | NIAGARA FALLS | 00:24:45.0 | 04:57 min/km | 5K | 17 | F | 5 | 33 | 2 |
337 | CHRISTINE LYNN | ST.CATHARINES | 00:25:03.1 | 05:00 min/km | 5K | 21 | F | 8 | 37 | 3 |
652 | QUINNLYN VISSER | FORT ERIE | 00:27:11.5 | 05:26 min/km | 5K | 34 | F | 12 | 30 | 4 |
154 | MELISSA DEVEREUX | LYNDEN | 00:27:53.3 | 05:34 min/km | 5K | 40 | F | 14 | 35 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
423 | JAMES MOULDS | AURORA | 00:23:17.1 | 04:39 min/km | 5K | 9 | M | 7 | 47 | 1 |
381 | MARK MCINTOSH | ST CATHARINES | 00:23:31.9 | 04:42 min/km | 5K | 12 | M | 10 | 44 | 2 |
320 | STEVE LACASSE | SMITHVILLE | 00:23:42.7 | 04:44 min/km | 5K | 14 | M | 11 | 44 | 3 |
655 | RYAN TIBBS | GRIMSBY | 00:23:55.5 | 04:47 min/km | 5K | 15 | M | 12 | 43 | 4 |
453 | SEAN ORSBORN | WATERLOO | 00:27:34.0 | 05:30 min/km | 5K | 36 | M | 24 | 46 | 5 |
617 | NATALIE WILBY | WATERDOWN | 00:23:15.7 | 04:39 min/km | 5K | 8 | F | 2 | 44 | 1 |
52 | ANITA BOSAGRI-CHEVARIE | BRANTFORD | 00:24:45.8 | 04:57 min/km | 5K | 18 | F | 6 | 47 | 2 |
404 | BERNADETTE MISZK | NIAGARA FALLLS | 00:26:56.0 | 05:23 min/km | 5K | 32 | F | 10 | 49 | 3 |
485 | JENNIFER PINNELL-FISHER | SARNIA | 00:29:19.1 | 05:51 min/km | 5K | 53 | F | 19 | 41 | 4 |
495 | KANDICE RAYMOND | GEORGETOWN | 00:29:30.7 | 05:54 min/km | 5K | 54 | F | 20 | 41 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
121 | RON CORMIER | NIAGARA FALLS | 00:26:10.9 | 05:14 min/km | 5K | 25 | M | 17 | 59 | 1 |
635 | IGOR YAKUBTSOV | ANCASTER | 00:26:29.7 | 05:17 min/km | 5K | 26 | M | 18 | 58 | 2 |
389 | GREGORY MCLACHLAN | GUELPH | 00:27:44.7 | 05:32 min/km | 5K | 38 | M | 26 | 50 | 3 |
223 | KEVIN GIBNEY | MISSISSAUGA | 00:27:57.6 | 05:35 min/km | 5K | 43 | M | 28 | 53 | 4 |
156 | GORDON DEVINE | WATERDOWN | 00:29:43.8 | 05:56 min/km | 5K | 58 | M | 37 | 59 | 5 |
586 | CAROL URBAN | NIAGARA FALLS | 00:30:02.2 | 06:00 min/km | 5K | 66 | F | 27 | 51 | 1 |
536 | JOANNE SHIELDS | BURLINGTON | 00:31:50.1 | 06:22 min/km | 5K | 100 | F | 54 | 56 | 2 |
196 | LYNDA FERGUSON | ATHENS | 00:32:34.6 | 06:30 min/km | 5K | 126 | F | 74 | 52 | 3 |
247 | NANCY HANZEL | HAMILTON | 00:34:06.4 | 06:49 min/km | 5K | 153 | F | 98 | 52 | 4 |
272 | JAMO HUDDLE | CAMBRIDGE | 00:35:26.3 | 07:05 min/km | 5K | 180 | F | 123 | 54 | 5 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
425 | JOHN MURPHY | GRIMSBY | 00:49:26.6 | 09:53 min/km | 5K | 484 | M | 83 | 67 | 1 |
565 | MARK TAYLOR | HAMILTON | 00:58:18.5 | 11:39 min/km | 5K | 576 | M | 94 | 61 | 2 |
147 | MARIAN DE GROOT | STRATFORD | 00:32:16.2 | 06:27 min/km | 5K | 110 | F | 60 | 61 | 1 |
331 | JIN HE LIN | NIAGARA FALLS | 00:32:48.0 | 06:33 min/km | 5K | 129 | F | 77 | 62 | 2 |
163 | GABRIELLA DISILVESTRE | STONEY CREEK | 00:33:21.8 | 06:40 min/km | 5K | 138 | F | 84 | 61 | 3 |
92 | MARJORIE CAREW | LONDON | 00:34:15.0 | 06:51 min/km | 5K | 155 | F | 100 | 60 | 4 |
73 | JOAN BUMA | GRIMSBY | 00:34:25.1 | 06:53 min/km | 5K | 160 | F | 105 | 61 | 5 |
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 620
Male |
Total Finishers | Avg Pace |
---|---|---|
97 | 07:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
523 | 08:35 |
10K - 201
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 05:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
168 | 07:04 |